Tripp Memorial by Division

Rank Tally Fleet Division Boat SailNo PHRF Overall Position
1st 8 PHRF 1 Merlin 15005 45 9.0
2nd 12 PHRF 1 Que Loco 52818 42 13.0
3rd 18 PHRF 1 Spirit Walker 28380 24 20.0
4th 22 PHRF 1 Ragged Edge 39514 27 22.0
5th 35 PHRF 1 Windancer 52701 -75 35.0
6th 36 PHRF 1 Windquest 28686 -156 36.0
1st 2 PHRF 2 Ticklish 83238 72 2.0
2nd 15 PHRF 2 Gauntlet 18188 54 15.0
3rd 20 PHRF 2 Bearly Movin' 52519 63 21.0
4th 25 PHRF 2 Bad Dog 40054 69 25.0
5th 27 PHRF 2 Mahdi 2 77790 60 28.0
6th 34 PHRF 2 Houqua 42121 69 34.0
1st 9 PHRF 3 Arriba 70 87 8.0
2nd 13 PHRF 3 Shek O 79 93 12.0
3rd 21 PHRF 3 Rumors 30304 87 19.0
4th 29 PHRF 3 Attitude 188 78 26.0
5th 31 PHRF 3 Standard Deviation 43851 81 31.0
6th   PHRF 3 Rampage 40858 90 39.0 DNS
1st 1 PHRF 4 Shooting Star 54284 111 1.0
2nd 6 PHRF 4 Sabbatical 3 25490 114 6.0
3rd 14 PHRF 4 Marauder 102 111 14.0
4th 17 PHRF 4 Thin Ice 26363 123 17.0
5th 23 PHRF 4 Encore 31837 120 23.0
6th 24 PHRF 4 Savage 41161 111 24.0
7th 26 PHRF 4 Allure 25238 117 27.0
1st 3 PHRF 5 Trim 50531 138 3.0
2nd 10 PHRF 5 Talaria 73 174 10.0
3rd 11 PHRF 5 Desperado 106 132 11.0
4th 28 PHRF 5 Avante 44103 153 29.0
5th 32 PHRF 5 Dawn Treader 333 156 32.0
6th 33 PHRF 5 Wings 3060 129 33.0
7th 37 PHRF 5 Amerigo 52534 141 39.0 DNF
1st 4 PHRF Multihull Grin 285 81 4.0
2nd 5 PHRF Multihull Nice Pair US333 -36 5.0
3rd 7 PHRF Multihull Ahyadooin' 25489 -21 7.0
4th 16 PHRF Multihull Cheeky Monkey 24 -63 16.0
5th 19 PHRF Multihull High Priority 2 25411 -24 18.0
6th 30 PHRF Multihull Tri-to-Fly 105 30 30.0

Tripp Memorial

Distance: 66.6 nautical miles
Rank Tally Fleet Division Boat SailNo PHRF Start Finish Elapsed Corrected Ave speed
1 1 PHRF 4 Shooting Star 54284 111 18:00 05:43:21 11:43:21 9:40:08 5.681 kn
2 2 PHRF 2 Ticklish 83238 72 18:05 05:28:50 11:23:50 10:03:55 5.844 kn
3 3 PHRF 5 Trim 50531 138 18:00 06:51:52 12:51:52 10:18:41 5.177 kn
4 4 PHRF Multihull Grin 285 81 18:00 05:53:55 11:53:55 10:24:00 5.597 kn
5 5 PHRF Multihull Nice Pair US333 -36 18:05 04:10:30 10:05:30 10:45:28 6.6 kn
6 6 PHRF 4 Sabbatical 3 25490 114 18:00 06:52:12 12:52:12 10:45:40 5.175 kn
7 7 PHRF Multihull Ahyadooin' 25489 -21 18:05 04:28:26 10:23:26 10:46:45 6.41 kn
8 9 PHRF 3 Arriba 70 87 18:00 06:26:54 12:26:54 10:50:20 5.35 kn
9 8 PHRF 1 Merlin 15005 45 18:05 05:45:47 11:40:47 10:50:50 5.702 kn
10 10 PHRF 5 Talaria 73 174 18:00 08:05:00 14:05:00 10:51:52 4.729 kn
11 11 PHRF 5 Desperado 106 132 18:00 07:19:33 13:19:33 10:53:02 4.998 kn
12 13 PHRF 3 Shek O 79 93 18:00 06:49:56 12:49:56 11:06:42 5.19 kn
13 12 PHRF 1 Que Loco 52818 42 18:05 05:58:20 11:53:20 11:06:43 5.602 kn
14 14 PHRF 4 Marauder 102 111 18:00 07:11:19 13:11:19 11:08:06 5.05 kn
15 15 PHRF 2 Gauntlet 18188 54 18:05 06:14:04 12:09:04 11:09:08 5.481 kn
16 16 PHRF Multihull Cheeky Monkey 24 -63 18:05 04:05:22 10:00:22 11:10:18 6.656 kn
17 17 PHRF 4 Thin Ice 26363 123 18:00 07:27:32 13:27:32 11:11:00 4.948 kn
18 19 PHRF Multihull High Priority 2 25411 -24 18:05 04:55:18 10:50:18 11:16:56 6.145 kn
19 21 PHRF 3 Rumors 30304 87 18:00 06:54:13 12:54:13 11:17:39 5.161 kn
20 18 PHRF 1 Spirit Walker 28380 24 18:05 05:49:27 11:44:27 11:17:49 5.673 kn
21 20 PHRF 2 Bearly Movin' 52519 63 18:05 06:33:06 12:28:06 11:18:10 5.342 kn
22 22 PHRF 1 Ragged Edge 39514 27 18:05 05:55:47 11:50:47 11:20:49 5.622 kn
23 23 PHRF 4 Encore 31837 120 18:00 07:34:27 13:34:27 11:21:15 4.906 kn
24 24 PHRF 4 Savage 41161 111 18:00 07:26:37 13:26:37 11:23:24 4.954 kn
25 25 PHRF 2 Bad Dog 40054 69 18:05 06:49:42 12:44:42 11:28:07 5.226 kn
26 29 PHRF 3 Attitude 188 78 18:05 07:02:11 12:57:11 11:30:36 5.142 kn
27 26 PHRF 4 Allure 25238 117 18:00 07:41:53 13:41:53 11:32:01 4.862 kn
28 27 PHRF 2 Mahdi 2 77790 60 18:05 06:45:55 12:40:55 11:34:19 5.252 kn
29 28 PHRF 5 Avante 44103 153 18:00 08:24:15 14:24:15 11:34:25 4.624 kn
30 30 PHRF Multihull Tri-to-Fly 105 30 18:05 06:15:43 12:10:43 11:37:25 5.469 kn
31 31 PHRF 3 Standard Deviation 43851 81 18:00 07:14:31 13:14:31 11:44:36 5.029 kn
32 32 PHRF 5 Dawn Treader 333 156 18:00 08:41:05 14:41:05 11:47:55 4.535 kn
33 33 PHRF 5 Wings 3060 129 18:00 08:13:05 14:13:05 11:49:54 4.684 kn
34 34 PHRF 2 Houqua 42121 69 18:05 07:12:33 13:07:33 11:50:58 5.074 kn
35 35 PHRF 1 Windancer 52701 -75 18:05 04:34:34 10:29:34 11:52:49 6.347 kn
36 36 PHRF 1 Windquest 28686 -156 18:05 03:04:47 8:59:47 11:52:57 7.403 kn
37   PHRF 3 Rampage 40858 90     DNS    
37 37 PHRF 5 Amerigo 52534 141     DNF    

Scoring codes used

CodeDescription
DNFStarted but did not finish
DNSCame to the start area but did not start



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com