Tripp Memorial Results by Division
Sail No. Boat Division PHRF Finish Elapsed Corrected Div. Place Fleet Place
50799 Willie J 1 21 3:22:52 9:17:52 8:53:01 1 1
97834 Kokomo 1 -21 2:53:39 8:48:39 9:13:30 2 4
110 Peerless 1 30 4:04:27 9:59:27 9:23:57 3 10
270 Windancer 1 -72 2:06:33 8:01:33 9:26:45 4 11
180 Alpha One 1 21 4:02:09 9:57:09 9:32:18 5 15
35151 Sea Hero 1 6 3:49:33 9:44:33 9:37:27 6 19
28380 Spirit Walker 1 24 4:11:19 10:06:19 9:37:55 7 20
43996 Vivienne 1 6 4:17:18 10:12:18 10:15:12 8 30
52819 Que Loco II 2 42 3:55:55 9:50:55 9:01:13 1 2
400 Brass Tacks 2 54 4:26:10 10:21:10 9:17:16 2 5
52519 Bearly Movin' 2 63 4:43:10 10:38:10 9:23:37 3 9
83238 Ticklish 2 72 4:58:56 10:53:56 9:28:44 4 12
40054 Bad Dog 2 69 4:55:30 10:50:30 9:28:51 5 13
322469 Bull Dog 2 63 4:52:04 10:47:04 9:32:31 6 16
58484 Short Handed 2 75 5:14:51 11:09:51 9:41:06 7 23
600 Gadget 2 67 5:30:38 11:25:38 10:06:21 8 26
77790 Mahdi 2 2 60 5:23:13 11:18:13 10:07:13 9 27
30304 Rumors 3 87 4:56:13 10:56:13 9:13:16 1 3
79 ShekO 3 90 5:16:19 11:16:19 9:29:49 2 14
20151 Madcap 3 93 5:22:52 11:22:52 9:32:49 3 17
43851 Standard Deviation 3 81 5:15:46 11:15:46 9:39:55 4 22
31837 Encore 4 120 6:00:09 12:00:09 9:38:09 1 21
3060 Wings 4 129 6:18:51 12:18:51 9:46:12 2 24
26363 Thin Ice 4 126 6:22:42 12:22:42 9:53:36 3 25
102 Maurauder 4 111 6:19:38 12:19:38 10:08:17 4 28
25238 Allure 4 117 6:35:23 12:35:23 10:16:56 5 31
14442 Kaipos 4 111 6:57:30 12:57:30 10:46:09 6 32
52806 Legacy 4 117 7:50:32 13:50:32 11:32:05 7 34
73 Talaria 5 174 6:44:43 12:44:43 9:18:49 1 7
26257 Frank Lloyd Starboard 5 144 6:27:18 12:27:18 9:36:54 2 18
51680 Tom Foolery 5 156 7:15:08 13:15:08 10:10:32 3 29
60370 LeCirque 5 138 7:53:53 13:53:53 11:10:35 4 33
25411 High Priority Multi -24 2:54:22 8:49:22 9:17:46 1 6
25489 Ahyodoin Multi -21 3:03:01 8:58:01 9:22:52 2 8
Tripp Memorial Results by Fleet
50799 Willie J 1 21 3:22:52 9:17:52 8:53:01 1 1
52819 Que Loco II 2 42 3:55:55 9:50:55 9:01:13 1 2
30304 Rumors 3 87 4:56:13 10:56:13 9:13:16 1 3
97834 Kokomo 1 -21 2:53:39 8:48:39 9:13:30 2 4
400 Brass Tacks 2 54 4:26:10 10:21:10 9:17:16 2 5
25411 High Priority Multi -24 2:54:22 8:49:22 9:17:46 1 6
73 Talaria 5 174 6:44:43 12:44:43 9:18:49 1 7
25489 Ahyodoin Multi -21 3:03:01 8:58:01 9:22:52 2 8
52519 Bearly Movin' 2 63 4:43:10 10:38:10 9:23:37 3 9
110 Peerless 1 30 4:04:27 9:59:27 9:23:57 3 10
270 Windancer 1 -72 2:06:33 8:01:33 9:26:45 4 11
83238 Ticklish 2 72 4:58:56 10:53:56 9:28:44 4 12
40054 Bad Dog 2 69 4:55:30 10:50:30 9:28:51 5 13
79 ShekO 3 90 5:16:19 11:16:19 9:29:49 2 14
180 Alpha One 1 21 4:02:09 9:57:09 9:32:18 5 15
322469 Bull Dog 2 63 4:52:04 10:47:04 9:32:31 6 16
20151 Madcap 3 93 5:22:52 11:22:52 9:32:49 3 17
26257 Frank Lloyd Starboard 5 144 6:27:18 12:27:18 9:36:54 2 18
35151 Sea Hero 1 6 3:49:33 9:44:33 9:37:27 6 19
28380 Spirit Walker 1 24 4:11:19 10:06:19 9:37:55 7 20
31837 Encore 4 120 6:00:09 12:00:09 9:38:09 1 21
43851 Standard Deviation 3 81 5:15:46 11:15:46 9:39:55 4 22
58484 Short Handed 2 75 5:14:51 11:09:51 9:41:06 7 23
3060 Wings 4 129 6:18:51 12:18:51 9:46:12 2 24
26363 Thin Ice 4 126 6:22:42 12:22:42 9:53:36 3 25
600 Gadget 2 67 5:30:38 11:25:38 10:06:21 8 26
77790 Mahdi 2 2 60 5:23:13 11:18:13 10:07:13 9 27
102 Maurauder 4 111 6:19:38 12:19:38 10:08:17 4 28
51680 Tom Foolery 5 156 7:15:08 13:15:08 10:10:32 3 29
43996 Vivienne 1 6 4:17:18 10:12:18 10:15:12 8 30
25238 Allure 4 117 6:35:23 12:35:23 10:16:56 5 31
14442 Kaipos 4 111 6:57:30 12:57:30 10:46:09 6 32
60370 LeCirque 5 138 7:53:53 13:53:53 11:10:35 4 33
52806 Legacy 4 117 7:50:32 13:50:32 11:32:05 7 34
Divisions 1, 2, and Multi started at 18:05
Divisions 3, 4, and 5 started at 18:00