Date: 09/18/02 Yacht Race Management & Scoring System Page No. 1
Time: 17:33:30 PRELIMINARY Section Standings For Series by Division
Series: Boat of the Year T-10 Buoy Championship
Course Type Races Throw-outs
----------- ----- ----------
Course 17 5
SPRG SPRG OLYM OLYM ABEJ LUTZ LUTZ CEND CEND FRNB FRNB HERB
Sec Sail No. Yacht Name Owner Points OPEN OPE2 PCUP PCU2 ACOB REGA REG2 ALY1 ALY2 YRNE YRN2 KACZ
--- -------- -------- ----------- ------ ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Division Standings for....... T-10 Section...
--------------------------------------------------
1 30246 US Strilky, Rick 20.00 1 1 2 2 6 16 2 1 4 2 5 2
2 40433 Top Dog Wurtzebach, Mark 34.00 9 6 3 3 4 1 1 11 2 1 1 10
3 26300 Winnebago Rathbun, Tim 35.00 2 2 1 4 1 17 5 6 5 3 6 1
4 32319 Cheap Thrill Snyder, Nancy & Ti 41.00 4 5 9 11 5 5 10 3 7 4 2 4
5 33882 American Flyer Knoop, Steve 49.00 3 4 38 38 3 2 6 9 3 8 11 38
6 32101 Tango Plonus/Bernardoni 59.00 6 10 13 7 2 6 7 2 1 38 38 5
7 40563 Outrageous Kerlow,E./Mintz,Bi 94.00 7 8 5 1 16 3 8 19 15 15 10 12
8 26302 Water Works Lillie, Rick&MaryA 103.00 8 9 4 6 10 9 12 14 20 14 4 11
9 31541 Glider LaMotte, Bruce 121.00 38 38 6 13 18 7 3 4 9 5 9 38
10 26316 Temerity Baker, Doug 123.00 10 38 8 5 9 13 9 8 17 38 38 6
11 30475 Erica Kaczor,M/Knoepke,J 137.00 38 38 38 38 13 4 11 10 10 38 38 7
12 350 Cygnet Chambers, Ken 152.00 38 38 38 38 7 8 16 12 6 10 13 38
13 30685 Yahoo Camarda, Vince 154.00 38 38 7 8 38 38 38 13 13 9 7 3
14 26321 Rogue Wilson, Donald 158.00 38 38 38 38 14 12 14 28 11 7 17 14
15 40900 Wombat Strilky, Art 165.00 17 38 14 14 38 25 22 18 14 20 38 9
16 30718 Pegasus Krasinski, Andrea 172.00 17 11 11 10 11 27 26 16 18 16 14 15
17 21789 JAWS Hildwein, Todd 231.00 38 38 16 15 38 18 21 20 12 38 38 38
18 403 Wild Norwegian Eiesland, Arvid 237.00 38 7 15 9 17 38 38 7 16 38 38 38
19 50258 Albion Smith, Trevor 244.00 38 38 38 38 38 23 17 15 8 17 19 38
20 26340 Rainbows End Fink, Steven J. 247.00 12 12 38 38 15 19 20 38 38 38 38 16
21 26301 Talisman Mehaffey, Stan 252.00 38 38 10 12 38 11 23 23 19 38 38 13
22 30131 Atra Woollen,Mike & Kar 261.00 38 38 38 38 38 38 38 17 22 12 12 38
23 30477 Recess Eickenburg, Keith 276.00 38 38 38 38 38 26 15 27 23 6 8 8
24 26315 Flying Welshman Thomas,C./Lampert, 277.00 17 38 12 16 38 38 38 24 26 38 38 38
25 30829 Alibi Elledge,Rich &Jean 315.00 38 38 38 38 38 21 18 21 24 38 38 21
26 26314 Go For It! Rinken, Joan 319.00 38 38 38 38 38 20 24 25 25 38 18 38
27 30509 Bit-By-Bit Shipley, Bill 335.00 38 38 38 38 38 22 19 22 21 18 20 38
28 404 Maverick Nicoletti, Andrew 336.00 38 38 38 38 38 38 38 38 38 13 16 38
29 67814 Claddagh Karstrand, Steve 337.00 38 38 38 38 38 38 38 38 38 21 21 21
30 400 New Ten Stearns, Richard 340.00 5 3 38 38 38 38 38 5 38 38 38 38
31 30328 Rover Colbert,Ken/Dawe,G 347.00 38 38 38 38 38 38 38 26 27 19 15 38
32 32602 Lizard Schabes,D./Mayer,D 348.00 11 13 38 38 38 38 38 38 38 38 38 17
33 33885 Siege Gordon, Glen 354.00 38 38 38 38 8 10 38 38 38 38 38 21
34 407 Terminal Veloci Beemsterboer, Simo 357.00 38 38 38 38 38 14 4 38 38 38 38 38
35 15630 Amateur II Fagerstrom, Willia 390.00 38 38 38 38 12 38 38 38 38 38 38 38
36 15346 Windemon Clasen,Dave & Debb 393.00 38 38 38 38 38 15 13 38 38 38 38 38
36 26318 Mischief Travis, David 393.00 17 38 38 38 38 24 25 38 38 38 38 38
37 10 Voodoo Grunsten,R./Flinn, 394.00 38 38 38 38 38 38 38 38 38 11 3 38
Course Type Races Throw-outs
----------- ----- ----------
Course 17 5
HERB FRKH FRKH SHEC SHEC
Sail No. KAC2 EYES EYE2 LARK LAR2
-------- ---- ---- ---- ---- ----
Division Standings for....... T-10 Section...
--------------------------------------------------
30246 1 3 2 4 1
40433 5 5 7 5 3
26300 6 7 1 18 4
32319 2 2 4 1 22
33882 38 1 6 2 2
32101 4 4 8 7 8
40563 9 10 11 10 20
26302 12 13 10 9 11
31541 38 38 38 3 6
26316 8 38 38 6 24
30475 3 9 3 15 14
350 38 11 5 13 13
30685 7 6 9 37 35
26321 10 15 13 24 7
40900 15 8 14 17 5
30718 14 19 19 22 19
21789 38 16 15 12 10
403 38 33 32 16 9
50258 38 17 16 19 17
26340 17 22 22 28 26
26301 16 38 38 11 38
30131 38 14 12 8 12
30477 11 38 38 38 38
26315 38 12 17 21 18
30829 21 33 32 25 23
26314 38 20 21 27 25
30509 38 33 32 37 35
404 38 21 20 23 15
67814 21 33 32 20 16
400 38 33 32 37 35
30328 38 18 18 37 35
32602 18 33 32 37 35
33885 38 23 38 26 38
407 38 38 38 14 21
15630 13 33 32 37 35
15346 38 33 32 37 35
26318 38 33 32 37 35
10 38 38 38 38 38