| Scored by RaceSail ® File: 518COL$.htm |
Commodore's Invitational
Columbia Yacht Club Race Officer: Tom Hytry |
Reports by McK © 06/04/2003 11:39:00 |
|---|
|
Overall Score
Last Race Date: Sunday, May 18, 2003 Race 1 Race 2 |
|
T-10 J/105 PHRF 4 PHRF 3 PHRF 2 PHRF 1 Farr 40
| Division: T-10 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 4 | 1 | 5 |
| 2 | 31541 | Glider | LaMotte, Bruce | COL | T-10 | 6 | 2 | 8 |
| 3 | 40433 | Top Dog | MarkWurtzebach & SandySlater-Wurtzebach | CYC | T-10 | 3 | 5 | 8 |
| 4 | 30131 | Atra | Woollen, Michael & Karen | COL | T-10 | 5 | 6 | 11 |
| 5 | 408 | Convergance | Wilson, Don | CYC | T-10 | 2 | 10 | 12 |
| 6 | 40563 | Outrageous | Mintz, Bill | CCYC | T-10 | 8 | 4 | 12 |
| 7 | 26302 | Water Works | Lillie, Rick & Maryann | CYC | T-10 | 11 | 3 | 14 |
| 8 | 32319 | Cheap Thrill | Snyder, Nancy & Tim | CYC | T-10 | 1 | 15 DNC | 16 |
| 9 | 407 | Terminal Velocity | Beemsterboer, Simon | CYC | T-10 | 7 | 9 | 16 |
| 10 | 26340 | Rainbows End | Fink, Steven | CCYC | T-10 | 10 | 8 | 18 |
| 11 | 67814 | Claddagh | Karstrand, Steve | COL | T-10 | 13 | 7 | 20 |
| 12 | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 9 | 12 | 21 |
| 13 | 404 | Maverick | Nicoletti, AndrewJ. | CYC | LS10 | 12 | 11 | 23 |
| 14 | 30509 | Bit-By-Bit | Shipley, Bill | CYC | T-10 | 15 DNC | 15 DNC | 30 |
| Division: J/105 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 50638 | Pronto II | Edman, Tom | MORF | J/105 | 2 | 1 | 3 |
| 2 | 383 | Space Cowboy | Baranski, Sue & Jim | COL | J/105 | 1 | 2 | 3 |
| 3 | 51571 | Caress | Weglarz, Jon | COL | J/105 | 3 | 3 | 6 |
| 4 | 287 | Intangible | Falck, Tom & Mary | CYC | J/105 | 5 | 4 | 9 |
| 5 | 377 | Gonzo | Reagan, Edward | COL | J/105 | 4 | 5 | 9 |
| Division: PHRF 4 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 34435 | Wings | AnthonyBowker | 117 | COL | C & C | 1 | 1 | 2 |
| 2 | 42934 | Whisper | Barnes, ThomasE. | 96 | COL | Express | 2 | 3 | 5 |
| 3 | 6710 | Kutty's Ark | JosephMcGinnis & GeorgeMorrissey | 135 | COL | Pearson 36 | 4 | 2 | 6 |
| 4 | 25255 | Jack-A-Roe | Dybas, John | 108 | COL | Olson 30 | 3 | 4 | 7 |
| 5 | 32275 | Free Agent | DePaepe, Miles | 117 | MORF | J/29 MHIB | 6 DNC | 6 DNC | 12 |
| Division: PHRF 3 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 1 | 1 | 2 |
| 2 | 32611 | Mirage | Boyle, John | 78 | COL | Beneteau 42 | 3 | 3 | 6 |
| 3 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 5 | 2 | 7 |
| 4 | 43781 | Draco | Vanderpoel, Michael | 81 | COL | Tripp 33 | 2 | 5 | 7 |
| 5 | 55367 | Karma | KarmaSailingGroup | 75 | CYC | Beneteau First 36.7 | 4 | 4 | 8 |
| 6 | 52500 | Tried & True | Foley, Robert | 0 | CYC | Ben First 36.7 | 6 | 6 | 12 |
| Division: PHRF 2 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 2 | 1 | 3 |
| 2 | 51146 | La Tempete | Weber, Tom | 54 | BPYC | Beneteau 40.7 | 1 | 2 | 3 |
| 3 | 32641 | Folie A Deux | Kwiat, Larry | 63 | COL | N/M | 3 | 3 | 6 |
| 4 | 51170 | Tsunami | Hayes, Donald | 54 | MORF | Beneteau 40.7 | 4 | 4 | 8 |
| 5 | 51457 | Das Boot | Muller, Jay & Cindy | 54 | COL | Beneteau 40.7 | 8 DNC | 5 | 13 |
| 6= | 32776 | Touch of Grey | Schell, Larry | 69 | COL | J/35 | 8 DNC | 8 DNC | 16 |
| 6= | 51377 | Vayu | TeamVayu | 54 | CCYC | Ben 40.7 | 8 DNC | 8 DNC | 16 |
| Division: PHRF 1 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 28115 | Mirage | MirageSyndicate | -63 | CYC | Santa Cruz 70 | 1 | 1 | 2 |
| 2 | SM2 | Majic | Ruley, Dorsey | 21 | CYC | Sydney 41 | 2 | 2 | 4 |
| 3 | 38007 | Serenissima | Munden, Robin | 27 | BPYC | Sydney 38 | 4 | 7 | 11 |
| 4 | 38006 | Eagle | O'Neill, Shawn | 27 | CYC | Sydney 38 | 5 | 6 | 11 |
| 5 | 38008 | Tiamo | Pasquinelli, Anthony | 27 | BPYC | Sydney 38 | 9 | 3 | 12 |
| 6 | 93102 | Howl | Scott, Ike | 27 | COL | Sydney 38 | 3 | 9 | 12 |
| 7 | 47 | Goblin | Thomas, Lindy | -9 | CYC | Tripp 47 | 8 | 5 | 13 |
| 8 | 51356 | Jeannine III | Roeser, Jack | -3 | COL | J/125 | 11 | 4 | 15 |
| 9 | 83330 | Fine Line | Montplaisir, Rich | 36 | COL | Tripp 40 Rig | 7 | 8 | 15 |
| 10 | 38005 | Painkiller 4 | Martin, AliceO. | 27 | COL | Sydney 38 | 6 | 10 | 16 |
| 11 | 50451 | Eagle's Wings | Gottwald, JohnJ | 42 | COL | Frers 41 | 10 | 12 | 22 |
| 12 | 411 | Airwaves | Smirl, Dale | 24 | JPYC | CM-1200 | 12 | 11 | 23 |
| Division: Farr 40 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 43770 | Nitemare | Neill, Tom | COL | Farr 40 | 2 | 1 | 3 |
| 2 | 40037 | Pendragon | Jackman, Brian | CYC | Farr 40 | 3 | 2 | 5 |
| 3 | 40048 | Inferno | AaronHousten/PhilDowd | CYC | Farr 40 | 4 | 3 | 7 |
| 4 | 51313 | Program | Levins, Warren | CYC | Farr 40 | 1 | 7 DNF | 8 |
| 5 | 4077 | Hot Lips | Whitford, Christopher | CYC | Farr 40 | 5 | 7 DNC | 12 |
| 6 | 40046 | Morrigan | Boyle, Kevin | CYC | Farr 40 | 7 DNC | 7 DNC | 14 |
| Scored by RaceSail ® File: 518COL$.htm |
Commodore's Invitational
Columbia Yacht Club Race Officer: Tom Hytry |
Reports by McK © 06/04/2003 11:39:00 |
|---|
|
Race 1
Start Date: Sunday, May 18, 2003 Wind Speed: 15 ; Wind Direction: 040° Sea State: 1-3 feet Closed Course, Buoy |
|
T-10 J/105 PHRF 4 PHRF 3 PHRF 2 PHRF 1 Farr 40
| Division: T-10 | Race 1 | Start Time: 11:05:00 ; Distance: 4.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 32319 | Cheap Thrill | Snyder, Nancy & Tim | CYC | T-10 | 12:01:16 | 00:56:16 | 1 |
| 2 | 408 | Convergance | Wilson, Don | CYC | T-10 | 12:02:35 | 00:57:35 | 2 |
| 3 | 40433 | Top Dog | MarkWurtzebach & SandySlater-Wurtzebach | CYC | T-10 | 12:03:15 | 00:58:15 | 3 |
| 4 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 12:04:34 | 00:59:34 | 4 |
| 5 | 30131 | Atra | Woollen, Michael & Karen | COL | T-10 | 12:04:57 | 00:59:57 | 5 |
| 6 | 31541 | Glider | LaMotte, Bruce | COL | T-10 | 12:05:04 | 01:00:04 | 6 |
| 7 | 407 | Terminal Velocity | Beemsterboer, Simon | CYC | T-10 | 12:05:08 | 01:00:08 | 7 |
| 8 | 40563 | Outrageous | Mintz, Bill | CCYC | T-10 | 12:05:41 | 01:00:41 | 8 |
| 9 | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 12:06:50 | 01:01:50 | 9 |
| 10 | 26340 | Rainbows End | Fink, Steven | CCYC | T-10 | 12:06:53 | 01:01:53 | 10 |
| 11 | 26302 | Water Works | Lillie, Rick & Maryann | CYC | T-10 | 12:08:17 | 01:03:17 | 11 |
| 12 | 404 | Maverick | Nicoletti, AndrewJ. | CYC | LS10 | 12:09:20 | 01:04:20 | 12 |
| 13 | 67814 | Claddagh | Karstrand, Steve | COL | T-10 | 12:09:37 | 01:04:37 | 13 |
| DNC | 30509 | Bit-By-Bit | Shipley, Bill | CYC | T-10 | ---- |
| Division: J/105 | Race 1 | Start Time: 11:10:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 383 | Space Cowboy | Baranski, Sue & Jim | COL | J/105 | 12:13:43 | 01:03:43 | 1 |
| 2 | 50638 | Pronto II | Edman, Tom | MORF | J/105 | 12:14:23 | 01:04:23 | 2 |
| 3 | 51571 | Caress | Weglarz, Jon | COL | J/105 | 12:15:12 | 01:05:12 | 3 |
| 4 | 377 | Gonzo | Reagan, Edward | COL | J/105 | 12:15:59 | 01:05:59 | 4 |
| 5 | 287 | Intangible | Falck, Tom & Mary | CYC | J/105 | 12:17:39 | 01:07:39 | 5 |
| Division: PHRF 4 | Race 1 | Start Time: 11:15:00 ; Distance: 4.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 34435 | Wings | AnthonyBowker | 117 | COL | C & C | 12:18:50 | 01:03:50 | 00:55:03 | 1 |
| 2 | 42934 | Whisper | Barnes, ThomasE. | 96 | COL | Express | 12:19:08 | 01:04:08 | 00:56:56 | 2 |
| 3 | 25255 | Jack-A-Roe | Dybas, John | 108 | COL | Olson 30 | 12:20:58 | 01:05:58 | 00:57:52 | 3 |
| 4 | 6710 | Kutty's Ark | JosephMcGinnis & GeorgeMorrissey | 135 | COL | Pearson 36 | 12:24:29 | 01:09:29 | 00:59:21 | 4 |
| DNC | 32275 | Free Agent | DePaepe, Miles | 117 | MORF | J/29 MHIB | ---- |
| Division: PHRF 3 | Race 1 | Start Time: 11:20:00 ; Distance: 4.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 12:16:16 | 00:56:16 | 00:50:52 | 1 |
| 2 | 43781 | Draco | Vanderpoel, Michael | 81 | COL | Tripp 33 | 12:17:02 | 00:57:02 | 00:50:57 | 2 |
| 3 | 32611 | Mirage | Boyle, John | 78 | COL | Beneteau 42 | 12:17:23 | 00:57:23 | 00:51:32 | 3 |
| 4 | 55367 | Karma | KarmaSailingGroup | 75 | CYC | Beneteau First 36.7 | 12:19:07 | 00:59:07 | 00:53:29 | 4 |
| 5 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 12:21:04 | 01:01:04 | 00:54:05 | 5 |
| 6 | 52500 | Tried & True | Foley, Robert | 0 | CYC | Ben First 36.7 | 12:21:02 | 01:01:02 | 01:01:02 | 6 |
| Division: PHRF 2 | Race 1 | Start Time: 11:25:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 51146 | La Tempete | Weber, Tom | 54 | BPYC | Beneteau 40.7 | 12:25:03 | 01:00:03 | 00:55:06 | 1 |
| 2 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 12:27:47 | 01:02:47 | 00:57:17 | 2 |
| 3 | 32641 | Folie A Deux | Kwiat, Larry | 63 | COL | N/M | 12:31:10 | 01:06:10 | 01:00:23 | 3 |
| 4 | 51170 | Tsunami | Hayes, Donald | 54 | MORF | Beneteau 40.7 | 12:31:47 | 01:06:47 | 01:01:50 | 4 |
| DNC | 32776 | Touch of Grey | Schell, Larry | 69 | COL | J/35 | ---- | |||
| DNC | 51377 | Vayu | TeamVayu | 54 | CCYC | Ben 40.7 | ---- | |||
| DNC | 51457 | Das Boot | Muller, Jay & Cindy | 54 | COL | Beneteau 40.7 | ---- |
| Division: PHRF 1 | Race 1 | Start Time: 11:30:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 28115 | Mirage | MirageSyndicate | -63 | CYC | Santa Cruz 70 | 12:17:12 | 00:47:12 | 00:52:58 | 1 |
| 2 | SM2 | Majic | Ruley, Dorsey | 21 | CYC | Sydney 41 | 12:26:38 | 00:56:38 | 00:54:42 | 2 |
| 3 | 93102 | Howl | Scott, Ike | 27 | COL | Sydney 38 | 12:28:00 | 00:58:00 | 00:55:31 | 3 |
| 4 | 38007 | Serenissima | Munden, Robin | 27 | BPYC | Sydney 38 | 12:28:12 | 00:58:12 | 00:55:43 | 4 |
| 5 | 38006 | Eagle | O'Neill, Shawn | 27 | CYC | Sydney 38 | 12:28:46 | 00:58:46 | 00:56:17 | 5 |
| 6 | 38005 | Painkiller 4 | Martin, AliceO. | 27 | COL | Sydney 38 | 12:28:53 | 00:58:53 | 00:56:24 | 6 |
| 7 | 83330 | Fine Line | Montplaisir, Rich | 36 | COL | Tripp 40 Rig | 12:30:04 | 01:00:04 | 00:56:46 | 7 |
| 8 | 47 | Goblin | Thomas, Lindy | -9 | CYC | Tripp 47 | 12:26:43 | 00:56:43 | 00:57:32 | 8 |
| 9 | 38008 | Tiamo | Pasquinelli, Anthony | 27 | BPYC | Sydney 38 | 12:30:34 | 01:00:34 | 00:58:05 | 9 |
| 10 | 50451 | Eagle's Wings | Gottwald, JohnJ | 42 | COL | Frers 41 | 12:32:13 | 01:02:13 | 00:58:22 | 10 |
| 11 | 51356 | Jeannine III | Roeser, Jack | -3 | COL | J/125 | 12:30:12 | 01:00:12 | 01:00:28 | 11 |
| 12 | 411 | Airwaves | Smirl, Dale | 24 | JPYC | CM-1200 | 12:34:29 | 01:04:29 | 01:02:17 | 12 |
| Division: Farr 40 | Race 1 | Start Time: 11:35:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 51313 | Program | Levins, Warren | CYC | Farr 40 | 12:28:50 | 00:53:50 | 1 |
| 2 | 43770 | Nitemare | Neill, Tom | COL | Farr 40 | 12:28:59 | 00:53:59 | 2 |
| 3 | 40037 | Pendragon | Jackman, Brian | CYC | Farr 40 | 12:29:57 | 00:54:57 | 3 |
| 4 | 40048 | Inferno | AaronHousten/PhilDowd | CYC | Farr 40 | 12:31:01 | 00:56:01 | 4 |
| 5 | 4077 | Hot Lips | Whitford, Christopher | CYC | Farr 40 | 12:31:55 | 00:56:55 | 5 |
| DNC | 40046 | Morrigan | Boyle, Kevin | CYC | Farr 40 | ---- |
| Scored by RaceSail ® File: 518COL$.htm |
Commodore's Invitational
Columbia Yacht Club Race Officer: Tom Hytry |
Reports by McK © 06/04/2003 11:39:00 |
|---|
|
Race 2
Start Date: Sunday, May 18, 2003 Wind Speed: 12 ; Wind Direction: 040° Sea State: 1-3 feet Closed Course; Buoy |
|
T-10 J/105 PHRF 4 PHRF 3 PHRF 2 PHRF 1 Farr 40
| Division: T-10 | Race 2 | Start Time: 13:05:00 ; Distance: 4.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 14:12:24 | 01:07:24 | 1 |
| 2 | 31541 | Glider | LaMotte, Bruce | COL | T-10 | 14:13:15 | 01:08:15 | 2 |
| 3 | 26302 | Water Works | Lillie, Rick & Maryann | CYC | T-10 | 14:15:28 | 01:10:28 | 3 |
| 4 | 40563 | Outrageous | Mintz, Bill | CCYC | T-10 | 14:16:13 | 01:11:13 | 4 |
| 5 | 40433 | Top Dog | MarkWurtzebach & SandySlater-Wurtzebach | CYC | T-10 | 14:17:16 | 01:12:16 | 5 |
| 6 | 30131 | Atra | Woollen, Michael & Karen | COL | T-10 | 14:17:29 | 01:12:29 | 6 |
| 7 | 67814 | Claddagh | Karstrand, Steve | COL | T-10 | 14:18:51 | 01:13:51 | 7 |
| 8 | 26340 | Rainbows End | Fink, Steven | CCYC | T-10 | 14:19:30 | 01:14:30 | 8 |
| 9 | 407 | Terminal Velocity | Beemsterboer, Simon | CYC | T-10 | 14:20:10 | 01:15:10 | 9 |
| 10 | 408 | Convergance | Wilson, Don | CYC | T-10 | 14:21:05 | 01:16:05 | 10 |
| 11 | 404 | Maverick | Nicoletti, AndrewJ. | CYC | LS10 | 14:21:29 | 01:16:29 | 11 |
| 12 | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 14:28:53 | 01:23:53 | 12 |
| DNC | 30509 | Bit-By-Bit | Shipley, Bill | CYC | T-10 | ---- | ||
| DNC | 32319 | Cheap Thrill | Snyder, Nancy & Tim | CYC | T-10 | ---- |
| Division: J/105 | Race 2 | Start Time: 13:10:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 50638 | Pronto II | Edman, Tom | MORF | J/105 | 14:27:44 | 01:17:44 | 1 |
| 2 | 383 | Space Cowboy | Baranski, Sue & Jim | COL | J/105 | 14:29:19 | 01:19:19 | 2 |
| 3 | 51571 | Caress | Weglarz, Jon | COL | J/105 | 14:31:54 | 01:21:54 | 3 |
| 4 | 287 | Intangible | Falck, Tom & Mary | CYC | J/105 | 14:36:51 | 01:26:51 | 4 |
| 5 | 377 | Gonzo | Reagan, Edward | COL | J/105 | 14:40:03 | 01:30:03 | 5 |
| Division: PHRF 4 | Race 2 | Start Time: 13:15:00 ; Distance: 4.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 34435 | Wings | AnthonyBowker | 117 | COL | C & C | 14:24:15 | 01:09:15 | 01:00:28 | 1 |
| 2 | 6710 | Kutty's Ark | JosephMcGinnis & GeorgeMorrissey | 135 | COL | Pearson 36 | 14:28:38 | 01:13:38 | 01:03:30 | 2 |
| 3 | 42934 | Whisper | Barnes, ThomasE. | 96 | COL | Express | 14:25:51 | 01:10:51 | 01:03:39 | 3 |
| 4 | 25255 | Jack-A-Roe | Dybas, John | 108 | COL | Olson 30 | 14:26:54 | 01:11:54 | 01:03:48 | 4 |
| DNC | 32275 | Free Agent | DePaepe, Miles | 117 | MORF | J/29 MHIB | ---- |
| Division: PHRF 3 | Race 2 | Start Time: 13:20:00 ; Distance: 4.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 14:23:26 | 01:03:26 | 00:58:02 | 1 |
| 2 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 14:26:17 | 01:06:17 | 00:59:18 | 2 |
| 3 | 32611 | Mirage | Boyle, John | 78 | COL | Beneteau 42 | 14:27:15 | 01:07:15 | 01:01:24 | 3 |
| 4 | 55367 | Karma | KarmaSailingGroup | 75 | CYC | Beneteau First 36.7 | 14:27:52 | 01:07:52 | 01:02:14 | 4 |
| 5 | 43781 | Draco | Vanderpoel, Michael | 81 | COL | Tripp 33 | 14:33:24 | 01:13:24 | 01:07:19 | 5 |
| 6 | 52500 | Tried & True | Foley, Robert | 0 | CYC | Ben First 36.7 | 14:27:57 | 01:07:57 | 01:07:57 | 6 |
| Division: PHRF 2 | Race 2 | Start Time: 13:25:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 14:38:20 | 01:13:20 | 01:07:50 | 1 |
| 2 | 51146 | La Tempete | Weber, Tom | 54 | BPYC | Beneteau 40.7 | 14:38:39 | 01:13:39 | 01:08:42 | 2 |
| 3 | 32641 | Folie A Deux | Kwiat, Larry | 63 | COL | N/M | 14:39:33 | 01:14:33 | 01:08:46 | 3 |
| 4 | 51170 | Tsunami | Hayes, Donald | 54 | MORF | Beneteau 40.7 | 14:43:39 | 01:18:39 | 01:13:42 | 4 |
| 5 | 51457 | Das Boot | Muller, Jay & Cindy | 54 | COL | Beneteau 40.7 | 14:48:16 | 01:23:16 | 01:18:19 | 5 |
| DNC | 32776 | Touch of Grey | Schell, Larry | 69 | COL | J/35 | ---- | |||
| DNC | 51377 | Vayu | TeamVayu | 54 | CCYC | Ben 40.7 | ---- |
| Division: PHRF 1 | Race 2 | Start Time: 13:30:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 28115 | Mirage | MirageSyndicate | -63 | CYC | Santa Cruz 70 | 14:28:18 | 00:58:18 | 01:04:04 | 1 |
| 2 | SM2 | Majic | Ruley, Dorsey | 21 | CYC | Sydney 41 | 14:39:15 | 01:09:15 | 01:07:19 | 2 |
| 3 | 38008 | Tiamo | Pasquinelli, Anthony | 27 | BPYC | Sydney 38 | 14:39:51 | 01:09:51 | 01:07:22 | 3 |
| 4 | 51356 | Jeannine III | Roeser, Jack | -3 | COL | J/125 | 14:37:11 | 01:07:11 | 01:07:27 | 4 |
| 5 | 47 | Goblin | Thomas, Lindy | -9 | CYC | Tripp 47 | 14:37:08 | 01:07:08 | 01:07:57 | 5 |
| 6 | 38006 | Eagle | O'Neill, Shawn | 27 | CYC | Sydney 38 | 14:40:32 | 01:10:32 | 01:08:03 | 6 |
| 7 | 38007 | Serenissima | Munden, Robin | 27 | BPYC | Sydney 38 | 14:40:41 | 01:10:41 | 01:08:12 | 7 |
| 8 | 83330 | Fine Line | Montplaisir, Rich | 36 | COL | Tripp 40 Rig | 14:42:25 | 01:12:25 | 01:09:07 | 8 |
| 9 | 93102 | Howl | Scott, Ike | 27 | COL | Sydney 38 | 14:41:46 | 01:11:46 | 01:09:17 | 9 |
| 10 | 38005 | Painkiller 4 | Martin, AliceO. | 27 | COL | Sydney 38 | 14:42:46 | 01:12:46 | 01:10:17 | 10 |
| 11 | 411 | Airwaves | Smirl, Dale | 24 | JPYC | CM-1200 | 14:46:08 | 01:16:08 | 01:13:56 | 11 |
| 12 | 50451 | Eagle's Wings | Gottwald, JohnJ | 42 | COL | Frers 41 | 14:48:15 | 01:18:15 | 01:14:24 | 12 |
| Division: Farr 40 | Race 2 | Start Time: 13:35:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 43770 | Nitemare | Neill, Tom | COL | Farr 40 | 14:40:12 | 01:05:12 | 1 |
| 2 | 40037 | Pendragon | Jackman, Brian | CYC | Farr 40 | 14:41:02 | 01:06:02 | 2 |
| 3 | 40048 | Inferno | AaronHousten/PhilDowd | CYC | Farr 40 | 14:45:39 | 01:10:39 | 3 |
| DNF | 51313 | Program | Levins, Warren | CYC | Farr 40 | 7 | ||
| DNC | 4077 | Hot Lips | Whitford, Christopher | CYC | Farr 40 | ---- | ||
| DNC | 40046 | Morrigan | Boyle, Kevin | CYC | Farr 40 | ---- |