| Scored by RaceSail ® File: 524CCYC$.htm |
Reinholtzen Spring Opener
Chicago Corinthian Yacht Club Race Officer: Ben White |
Reports by McK © 06/04/2003 11:39:00 |
|---|
|
Overall Score
Last Race Date: Saturday, May 24, 2003 Race 1 Race 2 |
|
T-10 J/105 PHRF 4 PHRF 3 PHRF 2 PHRF 1
| Division: T-10 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 30246 | US | Strilky, Rick | CCYC | T-10 | 1 | 1 | 2 |
| 2 | 40433 | Top Dog | Mark & SandySlater-Wurtzebach | CYC | T-10 | 2 | 2 | 4 |
| 3 | 32101 | Tango | MPlonus | CYC | T-10 | 6 | 3 | 9 |
| 4 | 26302 | Water Works | Lillie, Rick & Maryann | CYC | T-10 | 5 | 4 | 9 |
| 5 | 407 | Terminal Velocity | Beemsterboer, Simon | CYC | T-10 | 4 | 5 | 9 |
| 6 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 3 | 7 | 10 |
| 7 | 21789 | Jaws | Hildwein, Todd | CYC | T-10 | 7 | 6 | 13 |
| 8 | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 9 | 8 | 17 |
| 9 | 404 | Maverick | Nicoletti, AndrewJ. | CYC | LS10 | 8 | 17 DNC | 25 |
| 10 | 30328 | Rover | K.Colbert/G.Dawe | CYC | T-10 | 17 DNC | 9 | 26 |
| 11 | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 10 | 17 DNC | 27 |
| 12= | 33885 | Siege | Gordan, Glen | CYC | T-10 | 17 DNC | 17 DNC | 34 |
| 12= | 31541 | Glider | LaMotte, Bruce | COL | T-10 | 17 DNC | 17 DNC | 34 |
| 12= | 408 | Convergance | Wilson, Don | CYC | T-10 | 17 DNC | 17 DNC | 34 |
| 12= | 350 | Cygnet | Chambers, Ken | CYC | T-10 | 17 DNC | 17 DNC | 34 |
| 12= | 30685 | Yahoo | Camarda, Vince | CCYC | T-10 | 17 DNC | 17 DNC | 34 |
| Division: J/105 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 51078 | Fast Forward | Whiteway, BruceJ. | COL | J/105 | 2 | 1 | 3 |
| 2 | 287 | Intangible | Falck, Tom & Mary | CYC | J/105 | 1 | 2 | 3 |
| 3 | 521 | Dos Aguilas | Gignac, Jim | CCYC | J/105 | 3 | 3 | 6 |
| 4 | 386 | Y-Not | Waskel, Ginny | CCYC | J/105 | 4 | 4 | 8 |
| 5= | 104 | Vytis | Petkus, Tomas | BPYC | J/105 | 8 DNC | 8 DNC | 16 |
| 5= | 233 | Tempest | Glover, Nancy | COL | J/105 | 8 DNC | 8 DNC | 16 |
| 5= | 288 | Messy Jessy | Candea, Dorin | CCYC | J/105 | 8 DNC | 8 DNC | 16 |
| Division: PHRF 4 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 41490 | Gremlin | Haugen, Richard & Barbara | 168 | CCYC | Cat. 30 TM | 1 | 2 | 3 |
| 2 | 31424 | KIII | Kerbel, Irv | 114 | MORF | J/29 FR/OB | 2 | 3 | 5 |
| 3 | 25255 | Jack-A-Roe | Dybas, John | 108 | COL | Olson 30 | 6 DNF | 1 | 7 |
| 4= | 36012 | Most Wanted | Janik, James | 108 | CCYC | NY36 | 6 DNC | 6 DNC | 12 |
| 4= | 41587 | Quicksilver | Dorenbos, Peter | 126 | CCYC | Laser 28 | 6 DNF | 6 DNC | 12 |
| Division: PHRF 3 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 1 | 2 | 3 |
| 2 | 51968 | R-New Gal | Moelter, Charles | 72 | CCYC | Beneteau | 6 OCS | 1 | 7 |
| 3 | 52500 | Tried & True | Foley, Robert | 75 | CYC | Ben First 36.7 | 2 | 5 | 7 |
| 4 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 4 | 3 | 7 |
| 5 | 55367 | Karma | KarmaSailingGroup | 75 | CYC | Beneteau First 36.7 | 3 | 4 | 7 |
| Division: PHRF 2 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 51377 | Vayu | TeamVayu | 54 | CCYC | Beneteau 40.7 | 1 | 1 | 2 |
| 2 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 2 | 2 | 4 |
| 3= | 51457 | Das Boot | Muller, Jay & Cindy | 54 | COL | Beneteau 40.7 | 5 DNC | 5 DNC | 10 |
| 3= | 77790 | Ripple | Rafson, Robert | 60 | CCYC | N/M | 5 DNF | 5 DNC | 10 |
| Division: PHRF 1 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 28115 | Mirage | MirageSyndicate | -63 | CYC | Santa Cruz 70 | 4 | 1 | 5 |
| 2 | 38007 | Serenissima | Munden, Robin | 27 | BPYC | Sydney 38 | 3 | 2 | 5 |
| 3 | 38006 | Eagle | O'Neill, Shawn | 27 | CYC | Sydney 38 | 2 | 3 | 5 |
| 4 | SM2 | Majic | Ruley, Dorsey | 21 | CYC | Sydney 41 | 1 | 8 | 9 |
| 5 | 50451 | Eagle's Wings | Gottwald, JohnJ. | 42 | COL | Frers 41 | 6 | 5 | 11 |
| 6 | 39536 | Jason | Cohen, Edward | 30 | BPYC | Farr 395 | 8 | 4 | 12 |
| 7 | 38005 | Painkiller 4 | Martin, AliceO. | 27 | COL | Sydney 38 | 5 | 7 | 12 |
| 8 | 93102 | Howl | Scott, Ike | 27 | COL | Sydney 38 | 7 | 6 | 13 |
| 9= | 47 | Goblin | Thomas, Lindy | -9 | CYC | Tripp 47 | 11 DNC | 11 DNC | 22 |
| 9= | 51356 | Jeannine III | Roeser, Jack | -3 | COL | J/125 | 11 DNC | 11 DNC | 22 |
| Scored by RaceSail ® File: 524CCYC$.htm |
Reinholtzen Spring Opener
Chicago Corinthian Yacht Club Race Officer: Ben White |
Reports by McK © 06/04/2003 11:39:00 |
|---|
|
Race 1
Start Date: Saturday, May 24, 2003 Wind Speed: 9 ; Wind Direction: 355° Sea State 1-2 feet |
|
T-10 J/105 PHRF 4 PHRF 3 PHRF 2 PHRF 1
| Division: T-10 | Race 1 | Start Time: 11:05:00 ; Distance: 6.1 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 30246 | US | Strilky, Rick | CCYC | T-10 | 12:11:38 | 01:06:38 | 1 |
| 2 | 40433 | Top Dog | Mark & SandySlater-Wurtzebach | CYC | T-10 | 12:13:56 | 01:08:56 | 2 |
| 3 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 12:14:22 | 01:09:22 | 3 |
| 4 | 407 | Terminal Velocity | Beemsterboer, Simon | CYC | T-10 | 12:15:12 | 01:10:12 | 4 |
| 5 | 26302 | Water Works | Lillie, Rick & Maryann | CYC | T-10 | 12:15:48 | 01:10:48 | 5 |
| 6 | 32101 | Tango | MPlonus | CYC | T-10 | 12:17:12 | 01:12:12 | 6 |
| 7 | 21789 | Jaws | Hildwein, Todd | CYC | T-10 | 12:17:34 | 01:12:34 | 7 |
| 8 | 404 | Maverick | Nicoletti, AndrewJ. | CYC | LS10 | 12:17:35 | 01:12:35 | 8 |
| 9 | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 12:19:45 | 01:14:45 | 9 |
| 10 | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 12:20:43 | 01:15:43 | 10 |
| DNC | 31541 | Glider | LaMotte, Bruce | COL | T-10 | 17 | ||
| DNC | 30685 | Yahoo | Camarda, Vince | CCYC | T-10 | 17 | ||
| DNC | 30328 | Rover | K.Colbert/G.Dawe | CYC | T-10 | 17 | ||
| DNC | 33885 | Siege | Gordan, Glen | CYC | T-10 | 17 | ||
| DNC | 350 | Cygnet | Chambers, Ken | CYC | T-10 | 17 | ||
| DNC | 408 | Convergance | Wilson, Don | CYC | T-10 | 17 |
| Division: J/105 | Race 1 | Start Time: 11:15:00 ; Distance: 6.1 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 287 | Intangible | Falck, Tom & Mary | CYC | J/105 | 12:18:08 | 01:03:08 | 1 |
| 2 | 51078 | Fast Forward | Whiteway, BruceJ. | COL | J/105 | 12:19:47 | 01:04:47 | 2 |
| 3 | 521 | Dos Aguilas | Gignac, Jim | CCYC | J/105 | 12:22:47 | 01:07:47 | 3 |
| 4 | 386 | Y-Not | Waskel, Ginny | CCYC | J/105 | 12:37:15 | 01:22:15 | 4 |
| DNC | 104 | Vytis | Petkus, Tomas | BPYC | J/105 | 8 | ||
| DNC | 233 | Tempest | Glover, Nancy | COL | J/105 | 8 | ||
| DNC | 288 | Messy Jessy | Candea, Dorin | CCYC | J/105 | 8 |
| Division: PHRF 4 | Race 1 | Start Time: 11:20:00 ; Distance: 6.1 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 41490 | Gremlin | Haugen, Richard & Barbara | 168 | CCYC | Cat. 30 TM | 12:36:43 | 01:16:43 | 00:59:38 | 1 |
| 2 | 31424 | KIII | Kerbel, Irv | 114 | MORF | J/29 FR/OB | 12:45:35 | 01:25:35 | 01:14:00 | 2 |
| DNC | 36012 | Most Wanted | Janik, James | 108 | CCYC | NY36 | 6 | |||
| DNF | 41587 | Quicksilver | Dorenbos, Peter | 126 | CCYC | Laser 28 | 6 | |||
| DNF | 25255 | Jack-A-Roe | Dybas, John | 108 | COL | Olson 30 | 6 |
| Division: PHRF 3 | Race 1 | Start Time: 11:30:00 ; Distance: 6.1 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 12:36:43 | 01:06:43 | 00:57:16 | 1 |
| 2 | 52500 | Tried & True | Foley, Robert | 75 | CYC | Ben First 36.7 | 12:37:52 | 01:07:52 | 01:00:14 | 2 |
| 3 | 55367 | Karma | KarmaSailingGroup | 75 | CYC | Beneteau First 36.7 | 12:38:20 | 01:08:20 | 01:00:42 | 3 |
| 4 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 12:40:41 | 01:10:41 | 01:03:22 | 4 |
| OCS | 51968 | R-New Gal | Moelter, Charles | 72 | CCYC | Beneteau | 12:34:26 | 6 |
| Division: PHRF 2 | Race 1 | Start Time: 11:35:00 ; Distance: 6.1 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 51377 | Vayu | TeamVayu | 54 | CCYC | Beneteau 40.7 | 12:35:59 | 01:00:59 | 00:55:30 | 1 |
| 2 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 12:38:05 | 01:03:05 | 00:56:59 | 2 |
| DNC | 51457 | Das Boot | Muller, Jay & Cindy | 54 | COL | Beneteau 40.7 | 5 | |||
| DNF | 77790 | Ripple | Rafson, Robert | 60 | CCYC | N/M | 5 |
| Division: PHRF 1 | Race 1 | Start Time: 11:40:00 ; Distance: 6.1 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | SM2 | Majic | Ruley, Dorsey | 21 | CYC | Sydney 41 | 12:35:33 | 00:55:33 | 00:53:25 | 1 |
| 2 | 38006 | Eagle | O'Neill, Shawn | 27 | CYC | Sydney 38 | 12:36:13 | 00:56:13 | 00:53:28 | 2 |
| 3 | 38007 | Serenissima | Munden, Robin | 27 | BPYC | Sydney 38 | 12:36:43 | 00:56:43 | 00:53:58 | 3 |
| 4 | 28115 | Mirage | MirageSyndicate | -63 | CYC | Santa Cruz 70 | 12:27:52 | 00:47:52 | 00:54:15 | 4 |
| 5 | 38005 | Painkiller 4 | Martin, AliceO. | 27 | COL | Sydney 38 | 12:37:57 | 00:57:57 | 00:55:12 | 5 |
| 6 | 50451 | Eagle's Wings | Gottwald, JohnJ. | 42 | COL | Frers 41 | 12:40:25 | 01:00:25 | 00:56:09 | 6 |
| 7 | 93102 | Howl | Scott, Ike | 27 | COL | Sydney 38 | 12:40:13 | 01:00:13 | 00:57:28 | 7 |
| 8 | 39536 | Jason | Cohen, Edward | 30 | BPYC | Farr 395 | 12:42:19 | 01:02:19 | 00:59:16 | 8 |
| DNC | 51356 | Jeannine III | Roeser, Jack | -3 | COL | J/125 | 11 | |||
| DNC | 47 | Goblin | Thomas, Lindy | -9 | CYC | Tripp 47 | 11 |
| Scored by RaceSail ® File: 524CCYC$.htm |
Reinholtzen Spring Opener
Chicago Corinthian Yacht Club Race Officer: Ben White |
Reports by McK © 06/04/2003 11:39:00 |
|---|
|
Race 2
Start Date: Saturday, May 24, 2003 Wind Speed: 14 ; Wind Direction: 355° Sea State: 3-4 feet |
|
T-10 J/105 PHRF 4 PHRF 3 PHRF 2 PHRF 1
| Division: T-10 | Race 2 | Start Time: 13:00:00 ; Distance: 6.1 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 30246 | US | Strilky, Rick | CCYC | T-10 | 14:05:34 | 01:05:34 | 1 |
| 2 | 40433 | Top Dog | Mark & SandySlater-Wurtzebach | CYC | T-10 | 14:07:50 | 01:07:50 | 2 |
| 3 | 32101 | Tango | MPlonus | CYC | T-10 | 14:08:12 | 01:08:12 | 3 |
| 4 | 26302 | Water Works | Lillie, Rick & Maryann | CYC | T-10 | 14:08:22 | 01:08:22 | 4 |
| 5 | 407 | Terminal Velocity | Beemsterboer, Simon | CYC | T-10 | 14:09:18 | 01:09:18 | 5 |
| 6 | 21789 | Jaws | Hildwein, Todd | CYC | T-10 | 14:10:27 | 01:10:27 | 6 |
| 7 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 14:10:56 | 01:10:56 | 7 |
| 8 | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 14:14:51 | 01:14:51 | 8 |
| 9 | 30328 | Rover | K.Colbert/G.Dawe | CYC | T-10 | 14:16:37 | 01:16:37 | 9 |
| DNC | 404 | Maverick | Nicoletti, AndrewJ. | CYC | LS10 | 17 | ||
| DNC | 31541 | Glider | LaMotte, Bruce | COL | T-10 | 17 | ||
| DNC | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 17 | ||
| DNC | 33885 | Siege | Gordan, Glen | CYC | T-10 | 17 | ||
| DNC | 350 | Cygnet | Chambers, Ken | CYC | T-10 | 17 | ||
| DNC | 408 | Convergance | Wilson, Don | CYC | T-10 | 17 | ||
| DNC | 30685 | Yahoo | Camarda, Vince | CCYC | T-10 | 17 |
| Division: J/105 | Race 2 | Start Time: 13:10:00 ; Distance: 6.1 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 51078 | Fast Forward | Whiteway, BruceJ. | COL | J/105 | 14:13:53 | 01:03:53 | 1 |
| 2 | 287 | Intangible | Falck, Tom & Mary | CYC | J/105 | 14:14:57 | 01:04:57 | 2 |
| 3 | 521 | Dos Aguilas | Gignac, Jim | CCYC | J/105 | 14:18:33 | 01:08:33 | 3 |
| 4 | 386 | Y-Not | Waskel, Ginny | CCYC | J/105 | 14:19:34 | 01:09:34 | 4 |
| DNC | 104 | Vytis | Petkus, Tomas | BPYC | J/105 | 8 | ||
| DNC | 233 | Tempest | Glover, Nancy | COL | J/105 | 8 | ||
| DNC | 288 | Messy Jessy | Candea, Dorin | CCYC | J/105 | 8 |
| Division: PHRF 4 | Race 2 | Start Time: 13:15:00 ; Distance: 6.1 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 25255 | Jack-A-Roe | Dybas, John | 108 | COL | Olson 30 | 14:23:39 | 01:08:39 | 00:57:40 | 1 |
| 2 | 41490 | Gremlin | Haugen, Richard & Barbara | 168 | CCYC | Cat. 30 TM | 14:36:45 | 01:21:45 | 01:04:40 | 2 |
| 3 | 31424 | KIII | Kerbel, Irv | 114 | MORF | J/29 FR/OB | 14:31:30 | 01:16:30 | 01:04:55 | 3 |
| DNC | 41587 | Quicksilver | Dorenbos, Peter | 126 | CCYC | Laser 28 | 6 | |||
| DNC | 36012 | Most Wanted | Janik, James | 108 | CCYC | NY36 | 6 |
| Division: PHRF 3 | Race 2 | Start Time: 13:20:00 ; Distance: 6.1 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 51968 | R-New Gal | Moelter, Charles | 72 | CCYC | Beneteau | 14:23:33 | 01:03:33 | 00:56:14 | 1 |
| 2 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 14:26:55 | 01:06:55 | 00:57:28 | 2 |
| 3 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 14:27:15 | 01:07:15 | 00:59:56 | 3 |
| 4 | 55367 | Karma | KarmaSailingGroup | 75 | CYC | Beneteau First 36.7 | 14:27:43 | 01:07:43 | 01:00:05 | 4 |
| 5 | 52500 | Tried & True | Foley, Robert | 75 | CYC | Ben First 36.7 | 14:28:00 | 01:08:00 | 01:00:22 | 5 |
| Division: PHRF 1 | Race 2 | Start Time: 13:25:00 ; Distance: 6.1 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 28115 | Mirage | MirageSyndicate | -63 | CYC | Santa Cruz 70 | 14:12:53 | 00:47:53 | 00:54:16 | 1 |
| 2 | 38007 | Serenissima | Munden, Robin | 27 | BPYC | Sydney 38 | 14:22:12 | 00:57:12 | 00:54:27 | 2 |
| 3 | 38006 | Eagle | O'Neill, Shawn | 27 | CYC | Sydney 38 | 14:23:48 | 00:58:48 | 00:56:03 | 3 |
| 4 | 39536 | Jason | Cohen, Edward | 30 | BPYC | Farr 395 | 14:25:24 | 01:00:24 | 00:57:21 | 4 |
| 5 | 50451 | Eagle's Wings | Gottwald, JohnJ. | 42 | COL | Frers 41 | 14:26:41 | 01:01:41 | 00:57:25 | 5 |
| 6 | 93102 | Howl | Scott, Ike | 27 | COL | Sydney 38 | 14:25:37 | 01:00:37 | 00:57:52 | 6 |
| 7 | 38005 | Painkiller 4 | Martin, AliceO. | 27 | COL | Sydney 38 | 14:25:42 | 01:00:42 | 00:57:57 | 7 |
| 8 | SM2 | Majic | Ruley, Dorsey | 21 | CYC | Sydney 41 | 14:27:52 | 01:02:52 | 01:00:44 | 8 |
| DNC | 51356 | Jeannine III | Roeser, Jack | -3 | COL | J/125 | 11 | |||
| DNC | 47 | Goblin | Thomas, Lindy | -9 | CYC | Tripp 47 | 11 |
| Division: PHRF 2 | Race 2 | Start Time: 13:25:00 ; Distance: 6.1 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 51377 | Vayu | TeamVayu | 54 | CCYC | Beneteau 40.7 | 14:28:28 | 01:03:28 | 00:57:59 | 1 |
| 2 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 14:30:54 | 01:05:54 | 00:59:48 | 2 |
| DNC | 51457 | Das Boot | Muller, Jay & Cindy | 54 | COL | Beneteau 40.7 | 5 | |||
| DNC | 77790 | Ripple | Rafson, Robert | 60 | CCYC | N/M | 5 |