| Scored by RaceSail ® File: 525CCYC$.htm |
Olympic Cup
Chicago Corinthian Yacht Club Race Officer: Bowman C. Lingle |
Reports by McK © 6/17/03 16:38:00 |
|---|
|
Overall Score
Last Race Date: Sunday, May 25, 2003 Race 1 Race 2 |
|
T-10 J/105 PHRF 4 PHRF 3 PHRF 2 PHRF 1 Ben 40.7 Syd 38 Farr 40
| Division: T-10 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 1 | 3 | 4 |
| 2 | 32319 | Cheap Thrill | Snyder, Tim & Nancy | CYC | T-10 | 2 | 2 | 4 |
| 3 | 32101 | Tango | Plonus, Martin | CYC | T-10 | 6 | 1 | 7 |
| 4 | 40433 | Top Dog | Slater-Wurtzebach, Mark & Sandy | CYC | T-10 | 3 | 7 | 10 |
| 5 | 30246 | US | Strilky, Rick | CCYC | T-10 | 4 | 8 | 12 |
| 6 | 26301 | Talisman | Mehaffey, Stan | CYC | T-10 | 7 | 5 | 12 |
| 7 | 40563 | Outrageous | Mintz, Bill | CCYC | T-10 | 5 | 10 | 15 |
| 8 | 40900 | Wombat | Strilky, Art | COL | T-10 | 12 | 6 | 18 |
| 9 | 33882 | American Flyer | Knoop, Steve | CYC | T-10 | 15 | 4 | 19 |
| 10 | 30685 | Yahoo | Camarda, Vince | CCYC | T-10 | 11 | 9 | 20 |
| 11 | 26302 | Water Works | Lillie, Rick & Maryann | CYC | T-10 | 10 | 14 | 24 |
| 12 | 26340 | Rainbows End | Fink, Steven | CCYC | T-10 | 13 | 11 | 24 |
| 13 | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 9 | 16 | 25 |
| 14 | 350 | Cygnet | Chambers, Ken | CYC | T-10 | 8 | 18 | 26 |
| 15 | 408 | Convergance | Wilson, Don | CYC | T-10 | 14 | 12 | 26 |
| 16 | 404 | Maverick | Nicoletti, AndrewJ. | CYC | LS10 | 18 | 13 | 31 |
| 17 | 15346 | Windemon | Clasen, Dave & Debbie | CYC | T-10 | 17 | 15 | 32 |
| 18 | 30328 | Rover | K.Colbert/G.Dawe | CYC | T-10 | 19 | 17 | 36 |
| 19 | 26315 | Flying Welshman | ChrisThomas | CYC | T-10 | 16 | 23 DNC | 39 |
| 20= | 31541 | Glider | LaMotte, Bruce | COL | T-10 | 23 DNC | 23 DNC | 46 |
| 20= | 403 | Wild Norwegian | Eiesland, Arvid | CCYC | LS-10 | 23 DNC | 23 DNC | 46 |
| 20= | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 23 DNC | 23 DNC | 46 |
| Division: J/105 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 370 | 370 | TeamZot | CYC | J/105 | 7 | 1 | 8 |
| 2 | 295 | New World | Smith, Robert | CYC | J/105 | 6 | 2 | 8 |
| 3 | 51571 | Caress | Weglarz, Jon | COL | J/105 | 3 | 5 | 8 |
| 4 | 383 | Space Cowboy | Baranski, Sue & Jim | COL | J/105 | 5 | 4 | 9 |
| 5 | 377 | Gonzo | Reagan, Edward | COL | J/105 | 2 | 8 | 10 |
| 6 | 390 | Certare | Wong, Lonelin & Neiman | CYC | J/105 | 1 | 10 | 11 |
| 7 | 50638 | Pronto II | Edman, Tom | MORF | J/105 | 4 | 7 | 11 |
| 8 | 288 | Messy Jessy | Candea, Dorin | CCYC | J/105 | 10 | 3 | 13 |
| 9 | 287 | Intangible | Falck, Tom | CYC | J/105 | 12 | 6 | 18 |
| 10 | 104 | Vytis | Petkus, Tomas | BPYC | J/105 | 9 | 9 | 18 |
| 11 | 233 | Tempest | Glover, Nancy | COL | J/105 | 8 | 11 | 19 |
| 12 | 243 | Phantom | Carpin, Michael | CCYC | J/105 | 11 | 13 | 24 |
| 13 | 521 | Dos Aguilas | Gignac, Jim | CCYC | J/105 | 14 | 12 | 26 |
| 14 | 386 | Y-Not | Waskel, Ginny | CCYC | J/105 | 13 | 14 | 27 |
| 15= | 51349 | Sealark | Pellett, Clark | CYC | J/105 | 17 DNC | 17 DNC | 34 |
| 15= | 226 | Patriot | Dabrowski, Steve | CYC | J/105 | 17 DNC | 17 DNC | 34 |
| Division: PHRF 4 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 32275 | Free Agent | DePaepe, Miles | 117 | MORF | J/29 MHIB | 1 | 3 | 4 |
| 2 | 42934 | Whisper | Barnes, ThomasE. | 96 | COL | Express | 2 | 2 | 4 |
| 3 | 34435 | Wings | Bowker, Anthony | 117 | COL | C & C | 4 | 1 | 5 |
| 4 | 36008 | Decoy | Fisher, Ian | 105 | CYC | NY 36 | 3 | 5 | 8 |
| 5 | 25255 | Jack-A-Roe | Dybas, John | 108 | COL | Olson 30 | 5 | 4 | 9 |
| 6 | 36012 | Most Wanted | Janik, James | 108 | CCYC | NY36 | 8 | 6 | 14 |
| 7 | 41490 | Gremlin | Haugen, Richard & Barbara | 168 | CCYC | Cat. 30 TM | 7 | 7 | 14 |
| 8 | 31424 | KIII | Kerbel, Irv | 114 | MORF | J/29 FR/OB | 6 | 10 DNC | 16 |
| 9 | 41587 | Quicksilver | Dorenbos, Peter | 126 | CCYC | Laser 28 | 10 DNC | 10 DNC | 20 |
| Division: PHRF 3 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 2 | 1 | 3 |
| 2 | 52500 | Tried & True | Foley, Robert | 75 | CYC | Ben First 36.7 | 4 | 2 | 6 |
| 3 | 51787 | Raptor | Anderson, Mike | 75 | CYC | Beneteau 36.7 | 1 | 6 | 7 |
| 4 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 3 | 5 | 8 |
| 5 | 45367 | Legacy | Hansmann, Will | 75 | COL | Beneteau 36.7 | 5 | 4 | 9 |
| 6 | 43781 | Draco | Vanderpoel, Michael | 81 | CYC | Tripp 33 | 7 | 3 | 10 |
| 7 | 51968 | R-New Gal | Moelter, Charles | 72 | CCYC | Beneteau | 6 | 7 | 13 |
| 8 | 51541 | Radiance | White, Ben | 93 | CCYC | Farr 38 | 8 | 8 | 16 |
| Division: PHRF 2 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 1 | 1 | 2 |
| 2 | 32641 | Folie A Deux | Kwiat, Larry | 63 | COL | N/M | 2 | 2 | 4 |
| 3 | 43940 | Captain Blood 2 | Glasell/Locke | 66 | CYC | Tripp | 3 | 3 | 6 |
| 4= | 77790 | Ripple | Rafson, Robert | 60 | CCYC | N/M | 7 DNC | 7 DNC | 14 |
| 4= | 32776 | Touch of Grey | Schell, Larry | 69 | COL | J/35 | 7 DNC | 7 DNC | 14 |
| 4= | 41795 | Jason | Finn, John | 69 | COL | J/35 | 7 DNC | 7 DNC | 14 |
| Division: PHRF 1 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 39536 | Jason | Cohen, Edward | 30 | BPYC | Farr 395 | 2 | 1 | 3 |
| 2 | 83330 | Fine Line | Montplaisir, Rich | 36 | COL | Tripp 40 Rig | 4 | 2 | 6 |
| 3 | 47 | Goblin | Thomas, Lindy | -9 | CYC | Tripp 47 | 3 | 3 | 6 |
| 4 | 28115 | Mirage | MirageSyndicate | -63 | CYC | Santa Cruz 70 | 1 | 6 | 7 |
| 5 | 50451 | Eagle's Wings | Gottwald, JohnJ. | 42 | COL | Frers 41 | 5 | 4.5 | 9.5 |
| 6 | SM2 | Majic | Ruley, Dorsey | 21 | CYC | Sydney 41 | 7 | 4.5 | 11.5 |
| 7 | 51356 | Jeannine III | Roeser, Jack | -3 | COL | J/125 | 6 | 9 | 15 |
| 8 | 39535 | Skye | Hoswell, Jeff | 30 | MORF | Farr 395 | 9 | 7 | 16 |
| 9 | 411 | Airwaves | Smirl, Dale | 24 | JPYC | CM-1200 | 8 | 8 | 16 |
| 10= | 50631 | Erleichda | Bailey, Stan | 51 | CYC | NM | 12 DNC | 12 OCS | 24 |
| 10= | 33842 | Live Wire | GroupLiveWire | 51 | CYC | Custom Dobroth | 12 DNC | 12 DNC | 24 |
| Division: Ben 40.7 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 51146 | La Tempete | Weber, Tom | BPYC | Beneteau 40.7 | 1 | 1 | 2 |
| 2 | 51377 | Vayu | TeamVayu | CCYC | Beneteau 40.7 | 3 | 2 | 5 |
| 3 | 52088 | Finesse | McMillan, AlanC. | CYC | Beneteau 40.7 | 2 | 3 | 5 |
| 4 | 51392 | Excalibur | Tarson, David | CCYC | Beneteau 40.7 | 4 | 5 | 9 |
| 5 | 51196 | Spanker | D & JMcDonnell | COL | Beneteau 40.7 | 6 | 4 | 10 |
| 6 | 51457 | Das Boot | Muller, Jay & Cindy | COL | Beneteau 40.7 | 5 | 6 | 11 |
| 7 | 52407 | Reggae | TJ | CYC | Beneteau 40.7 | 8 DNC | 8 DNC | 16 |
| Division: Syd 38 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 38008 | Tiamo | Pasquinelli, Anthony | BPYC | Sydney 38 | 1 | 3 | 4 |
| 2 | 38007 | Serenissima | Munden, Robin | BPYC | Sydney 38 | 2 | 2 | 4 |
| 3 | 38006 | Eagle | O'Neill, Shawn | CYC | Sydney 38 | 4 | 1 | 5 |
| 4 | 38009 | Big Time | Wittenberg, Jeff | COL | Sydney 38 | 3 | 5 | 8 |
| 5 | 93102 | Howl | Scott, Ike | COL | Sydney 38 | 5 | 4 | 9 |
| 6 | 38005 | Painkiller 4 | Martin, AliceO. | COL | Sydney 38 | 6 | 6 | 12 |
| Division: Farr 40 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 43770 | Nitemare | Neill, Tom | COL | Farr 40 | 1 | 1 | 2 |
| 2 | 40037 | Pendragon | Jackman, Brian | CYC | Farr 40 | 2 | 2 | 4 |
| 3 | 4077 | Hot Lips | Whitford, Christopher | CYC | Farr 40 | 3 | 3 | 6 |
| 4 | 40046 | Morrigan | Boyle, Kevin | CYC | Farr 40 | 5 | 4 | 9 |
| 5 | 40048 | Inferno | AaronHousten/PhilDowd | CYC | Farr 40 | 4 | 5 | 9 |
| Scored by RaceSail ® File: 525CCYC$.htm |
Olympic Cup
Chicago Corinthian Yacht Club Race Officer: Bowman C. Lingle |
Reports by McK © 6/17/03 16:38:00 |
|---|
|
Race 1
Start Date: Sunday, May 25, 2003 Wind Speed: 0 ; Wind Direction: ?° ? |
|
T-10 J/105 PHRF 4 PHRF 3 PHRF 2 PHRF 1 Ben 40.7 Syd 38 Farr 40
| Division: T-10 | Race 1 | Start Time: 11:05:00 ; Distance: 4.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 12:10:40 | 01:05:40 | 1 |
| 2 | 32319 | Cheap Thrill | Snyder, Tim & Nancy | CYC | T-10 | 12:10:55 | 01:05:55 | 2 |
| 3 | 40433 | Top Dog | Slater-Wurtzebach, Mark & Sandy | CYC | T-10 | 12:12:20 | 01:07:20 | 3 |
| 4 | 30246 | US | Strilky, Rick | CCYC | T-10 | 12:12:30 | 01:07:30 | 4 |
| 5 | 40563 | Outrageous | Mintz, Bill | CCYC | T-10 | 12:12:55 | 01:07:55 | 5 |
| 6 | 32101 | Tango | Plonus, Martin | CYC | T-10 | 12:13:23 | 01:08:23 | 6 |
| 7 | 26301 | Talisman | Mehaffey, Stan | CYC | T-10 | 12:13:54 | 01:08:54 | 7 |
| 8 | 350 | Cygnet | Chambers, Ken | CYC | T-10 | 12:14:38 | 01:09:38 | 8 |
| 9 | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 12:15:10 | 01:10:10 | 9 |
| 10 | 26302 | Water Works | Lillie, Rick & Maryann | CYC | T-10 | 12:15:15 | 01:10:15 | 10 |
| 11 | 30685 | Yahoo | Camarda, Vince | CCYC | T-10 | 12:15:50 | 01:10:50 | 11 |
| 12 | 40900 | Wombat | Strilky, Art | COL | T-10 | 12:15:55 | 01:10:55 | 12 |
| 13 | 26340 | Rainbows End | Fink, Steven | CCYC | T-10 | 12:17:21 | 01:12:21 | 13 |
| 14 | 408 | Convergance | Wilson, Don | CYC | T-10 | 12:17:30 | 01:12:30 | 14 |
| 15 | 33882 | American Flyer | Knoop, Steve | CYC | T-10 | 12:17:35 | 01:12:35 | 15 |
| 16 | 26315 | Flying Welshman | ChrisThomas | CYC | T-10 | 12:17:56 | 01:12:56 | 16 |
| 17 | 15346 | Windemon | Clasen, Dave & Debbie | CYC | T-10 | 12:19:05 | 01:14:05 | 17 |
| 18 | 404 | Maverick | Nicoletti, AndrewJ. | CYC | LS10 | 12:20:27 | 01:15:27 | 18 |
| 19 | 30328 | Rover | K.Colbert/G.Dawe | CYC | T-10 | 12:24:20 | 01:19:20 | 19 |
| DNC | 31541 | Glider | LaMotte, Bruce | COL | T-10 | 23 | ||
| DNC | 403 | Wild Norwegian | Eiesland, Arvid | CCYC | LS-10 | 23 | ||
| DNC | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 23 |
| Division: J/105 | Race 1 | Start Time: 11:15:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 390 | Certare | Wong, Lonelin & Neiman | CYC | J/105 | 12:28:38 | 01:13:38 | 1 |
| 2 | 377 | Gonzo | Reagan, Edward | COL | J/105 | 12:29:09 | 01:14:09 | 2 |
| 3 | 51571 | Caress | Weglarz, Jon | COL | J/105 | 12:29:33 | 01:14:33 | 3 |
| 4 | 50638 | Pronto II | Edman, Tom | MORF | J/105 | 12:29:48 | 01:14:48 | 4 |
| 5 | 383 | Space Cowboy | Baranski, Sue & Jim | COL | J/105 | 12:30:15 | 01:15:15 | 5 |
| 6 | 295 | New World | Smith, Robert | CYC | J/105 | 12:30:28 | 01:15:28 | 6 |
| 7 | 370 | 370 | TeamZot | CYC | J/105 | 12:30:50 | 01:15:50 | 7 |
| 8 | 233 | Tempest | Glover, Nancy | COL | J/105 | 12:32:16 | 01:17:16 | 8 |
| 9 | 104 | Vytis | Petkus, Tomas | BPYC | J/105 | 12:32:29 | 01:17:29 | 9 |
| 10 | 288 | Messy Jessy | Candea, Dorin | CCYC | J/105 | 12:32:35 | 01:17:35 | 10 |
| 11 | 243 | Phantom | Carpin, Michael | CCYC | J/105 | 12:33:46 | 01:18:46 | 11 |
| 12 | 287 | Intangible | Falck, Tom | CYC | J/105 | 12:37:38 | 01:22:38 | 12 |
| 13 | 386 | Y-Not | Waskel, Ginny | CCYC | J/105 | 12:40:35 | 01:25:35 | 13 |
| 14 | 521 | Dos Aguilas | Gignac, Jim | CCYC | J/105 | 12:41:21 | 01:26:21 | 14 |
| DNC | 51349 | Sealark | Pellett, Clark | CYC | J/105 | 17 | ||
| DNC | 226 | Patriot | Dabrowski, Steve | CYC | J/105 | 17 |
| Division: PHRF 4 | Race 1 | Start Time: 11:20:00 ; Distance: 4.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 32275 | Free Agent | DePaepe, Miles | 117 | MORF | J/29 MHIB | 12:25:07 | 01:05:07 | 00:56:20 | 1 |
| 2 | 42934 | Whisper | Barnes, ThomasE. | 96 | COL | Express | 12:25:06 | 01:05:06 | 00:57:54 | 2 |
| 3 | 36008 | Decoy | Fisher, Ian | 105 | CYC | NY 36 | 12:26:54 | 01:06:54 | 00:59:01 | 3 |
| 4 | 34435 | Wings | Bowker, Anthony | 117 | COL | C & C | 12:28:18 | 01:08:18 | 00:59:31 | 4 |
| 5 | 25255 | Jack-A-Roe | Dybas, John | 108 | COL | Olson 30 | 12:29:05 | 01:09:05 | 01:00:59 | 5 |
| 6 | 31424 | KIII | Kerbel, Irv | 114 | MORF | J/29 FR/OB | 12:29:55 | 01:09:55 | 01:01:22 | 6 |
| 7 | 41490 | Gremlin | Haugen, Richard & Barbara | 168 | CCYC | Cat. 30 TM | 12:38:54 | 01:18:54 | 01:06:18 | 7 |
| 8 | 36012 | Most Wanted | Janik, James | 108 | CCYC | NY36 | 12:37:05 | 01:17:05 | 01:08:59 | 8 |
| DNC | 41587 | Quicksilver | Dorenbos, Peter | 126 | CCYC | Laser 28 | 10 |
| Division: PHRF 3 | Race 1 | Start Time: 11:25:00 ; Distance: 4.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 51787 | Raptor | Anderson, Mike | 75 | CYC | Beneteau 36.7 | 12:26:58 | 01:01:58 | 00:56:20 | 1 |
| 2 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 12:27:11 | 01:02:11 | 00:56:47 | 2 |
| 3 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 12:28:56 | 01:03:56 | 00:56:57 | 3 |
| 4 | 52500 | Tried & True | Foley, Robert | 75 | CYC | Ben First 36.7 | 12:28:39 | 01:03:39 | 00:58:01 | 4 |
| 5 | 45367 | Legacy | Hansmann, Will | 75 | COL | Beneteau 36.7 | 12:29:56 | 01:04:56 | 00:59:18 | 5 |
| 6 | 51968 | R-New Gal | Moelter, Charles | 72 | CCYC | Beneteau | 12:30:45 | 01:05:45 | 01:00:21 | 6 |
| 7 | 43781 | Draco | Vanderpoel, Michael | 81 | CYC | Tripp 33 | 12:32:42 | 01:07:42 | 01:01:37 | 7 |
| 8 | 51541 | Radiance | White, Ben | 93 | CCYC | Farr 38 | 12:34:12 | 01:09:12 | 01:02:13 | 8 |
| Division: PHRF 2 | Race 1 | Start Time: 11:30:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 12:39:15 | 01:09:15 | 01:03:45 | 1 |
| 2 | 32641 | Folie A Deux | Kwiat, Larry | 63 | COL | N/M | 12:40:31 | 01:10:31 | 01:04:44 | 2 |
| 3 | 43940 | Captain Blood 2 | Glasell/Locke | 66 | CYC | Tripp | 12:43:58 | 01:13:58 | 01:07:55 | 3 |
| DNC | 41795 | Jason | Finn, John | 69 | COL | J/35 | 7 | |||
| DNC | 32776 | Touch of Grey | Schell, Larry | 69 | COL | J/35 | 7 | |||
| DNC | 77790 | Ripple | Rafson, Robert | 60 | CCYC | N/M | 7 |
| Division: PHRF 1 | Race 1 | Start Time: 11:35:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 28115 | Mirage | MirageSyndicate | -63 | CYC | Santa Cruz 70 | 12:31:30 | 00:56:30 | 01:02:16 | 1 |
| 2 | 39536 | Jason | Cohen, Edward | 30 | BPYC | Farr 395 | 12:40:30 | 01:05:30 | 01:02:45 | 2 |
| 3 | 47 | Goblin | Thomas, Lindy | -9 | CYC | Tripp 47 | 12:37:11 | 01:02:11 | 01:03:00 | 3 |
| 4 | 83330 | Fine Line | Montplaisir, Rich | 36 | COL | Tripp 40 Rig | 12:41:50 | 01:06:50 | 01:03:32 | 4 |
| 5 | 50451 | Eagle's Wings | Gottwald, JohnJ. | 42 | COL | Frers 41 | 12:43:00 | 01:08:00 | 01:04:09 | 5 |
| 6 | 51356 | Jeannine III | Roeser, Jack | -3 | COL | J/125 | 12:39:25 | 01:04:25 | 01:04:41 | 6 |
| 7 | SM2 | Majic | Ruley, Dorsey | 21 | CYC | Sydney 41 | 12:42:07 | 01:07:07 | 01:05:11 | 7 |
| 8 | 411 | Airwaves | Smirl, Dale | 24 | JPYC | CM-1200 | 12:42:30 | 01:07:30 | 01:05:18 | 8 |
| 9 | 39535 | Skye | Hoswell, Jeff | 30 | MORF | Farr 395 | 12:44:48 | 01:09:48 | 01:07:03 | 9 |
| DNC | 50631 | Erleichda | Bailey, Stan | 51 | CYC | NM | 12 | |||
| DNC | 33842 | Live Wire | GroupLiveWire | 51 | CYC | Custom Dobroth | 12 |
| Division: Ben 40.7 | Race 1 | Start Time: 11:40:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 51146 | La Tempete | Weber, Tom | BPYC | Beneteau 40.7 | 12:50:20 | 01:10:20 | 1 |
| 2 | 52088 | Finesse | McMillan, AlanC. | CYC | Beneteau 40.7 | 12:52:10 | 01:12:10 | 2 |
| 3 | 51377 | Vayu | TeamVayu | CCYC | Beneteau 40.7 | 12:52:20 | 01:12:20 | 3 |
| 4 | 51392 | Excalibur | Tarson, David | CCYC | Beneteau 40.7 | 12:52:52 | 01:12:52 | 4 |
| 5 | 51457 | Das Boot | Muller, Jay & Cindy | COL | Beneteau 40.7 | 12:53:30 | 01:13:30 | 5 |
| 6 | 51196 | Spanker | D & JMcDonnell | COL | Beneteau 40.7 | 12:54:05 | 01:14:05 | 6 |
| DNC | 52407 | Reggae | TJ | CYC | Beneteau 40.7 | 8 |
| Division: Syd 38 | Race 1 | Start Time: 11:45:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 38008 | Tiamo | Pasquinelli, Anthony | BPYC | Sydney 38 | 12:49:30 | 01:04:30 | 1 |
| 2 | 38007 | Serenissima | Munden, Robin | BPYC | Sydney 38 | 12:49:52 | 01:04:52 | 2 |
| 3 | 38009 | Big Time | Wittenberg, Jeff | COL | Sydney 38 | 12:51:05 | 01:06:05 | 3 |
| 4 | 38006 | Eagle | O'Neill, Shawn | CYC | Sydney 38 | 12:51:09 | 01:06:09 | 4 |
| 5 | 93102 | Howl | Scott, Ike | COL | Sydney 38 | 12:51:21 | 01:06:21 | 5 |
| 6 | 38005 | Painkiller 4 | Martin, AliceO. | COL | Sydney 38 | 12:51:30 | 01:06:30 | 6 |
| Division: Farr 40 | Race 1 | Start Time: 11:50:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 43770 | Nitemare | Neill, Tom | COL | Farr 40 | 12:50:25 | 01:00:25 | 1 |
| 2 | 40037 | Pendragon | Jackman, Brian | CYC | Farr 40 | 12:51:18 | 01:01:18 | 2 |
| 3 | 4077 | Hot Lips | Whitford, Christopher | CYC | Farr 40 | 12:52:00 | 01:02:00 | 3 |
| 4 | 40048 | Inferno | AaronHousten/PhilDowd | CYC | Farr 40 | 12:52:05 | 01:02:05 | 4 |
| 5 | 40046 | Morrigan | Boyle, Kevin | CYC | Farr 40 | 12:53:40 | 01:03:40 | 5 |
| Scored by RaceSail ® File: 525CCYC$.htm |
Olympic Cup
Chicago Corinthian Yacht Club Race Officer: Bowman C. Lingle |
Reports by McK © 6/17/03 16:38:00 |
|---|
|
Race 2
Start Date: Sunday, May 25, 2003 Wind Speed: 0 ; Wind Direction: ?° ? |
|
T-10 J/105 PHRF 4 PHRF 3 PHRF 2 PHRF 1 Ben 40.7 Syd 38 Farr 40
| Division: T-10 | Race 2 | Start Time: 12:35:00 ; Distance: 4.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 32101 | Tango | Plonus, Martin | CYC | T-10 | 13:32:37 | 00:57:37 | 1 |
| 2 | 32319 | Cheap Thrill | Snyder, Tim & Nancy | CYC | T-10 | 13:33:27 | 00:58:27 | 2 |
| 3 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 13:33:45 | 00:58:45 | 3 |
| 4 | 33882 | American Flyer | Knoop, Steve | CYC | T-10 | 13:33:46 | 00:58:46 | 4 |
| 5 | 26301 | Talisman | Mehaffey, Stan | CYC | T-10 | 13:36:03 | 01:01:03 | 5 |
| 6 | 40900 | Wombat | Strilky, Art | COL | T-10 | 13:36:15 | 01:01:15 | 6 |
| 7 | 40433 | Top Dog | Slater-Wurtzebach, Mark & Sandy | CYC | T-10 | 13:36:20 | 01:01:20 | 7 |
| 8 | 30246 | US | Strilky, Rick | CCYC | T-10 | 13:36:25 | 01:01:25 | 8 |
| 9 | 30685 | Yahoo | Camarda, Vince | CCYC | T-10 | 13:36:50 | 01:01:50 | 9 |
| 10 | 40563 | Outrageous | Mintz, Bill | CCYC | T-10 | 13:37:25 | 01:02:25 | 10 |
| 11 | 26340 | Rainbows End | Fink, Steven | CCYC | T-10 | 13:37:26 | 01:02:26 | 11 |
| 12 | 408 | Convergance | Wilson, Don | CYC | T-10 | 13:37:45 | 01:02:45 | 12 |
| 13 | 404 | Maverick | Nicoletti, AndrewJ. | CYC | LS10 | 13:38:40 | 01:03:40 | 13 |
| 14 | 26302 | Water Works | Lillie, Rick & Maryann | CYC | T-10 | 13:39:00 | 01:04:00 | 14 |
| 15 | 15346 | Windemon | Clasen, Dave & Debbie | CYC | T-10 | 13:40:47 | 01:05:47 | 15 |
| 16 | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 13:45:10 | 01:10:10 | 16 |
| 17 | 30328 | Rover | K.Colbert/G.Dawe | CYC | T-10 | 13:46:15 | 01:11:15 | 17 |
| 18 | 350 | Cygnet | Chambers, Ken | CYC | T-10 | 13:49:32 | 01:14:32 | 18 |
| DNC | 403 | Wild Norwegian | Eiesland, Arvid | CCYC | LS-10 | ---- | ||
| DNC | 26315 | Flying Welshman | ChrisThomas | CYC | T-10 | ---- | ||
| DNC | 26316 | Temerity | Baker, Doug | CCYC | T-10 | ---- | ||
| DNC | 31541 | Glider | LaMotte, Bruce | COL | T-10 | ---- |
| Division: J/105 | Race 2 | Start Time: 12:55:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 370 | 370 | TeamZot | CYC | J/105 | 14:07:08 | 01:12:08 | 1 |
| 2 | 295 | New World | Smith, Robert | CYC | J/105 | 14:07:31 | 01:12:31 | 2 |
| 3 | 288 | Messy Jessy | Candea, Dorin | CCYC | J/105 | 14:08:06 | 01:13:06 | 3 |
| 4 | 383 | Space Cowboy | Baranski, Sue & Jim | COL | J/105 | 14:08:54 | 01:13:54 | 4 |
| 5 | 51571 | Caress | Weglarz, Jon | COL | J/105 | 14:09:02 | 01:14:02 | 5 |
| 6 | 287 | Intangible | Falck, Tom | CYC | J/105 | 14:09:10 | 01:14:10 | 6 |
| 7 | 50638 | Pronto II | Edman, Tom | MORF | J/105 | 14:10:42 | 01:15:42 | 7 |
| 8 | 377 | Gonzo | Reagan, Edward | COL | J/105 | 14:10:45 | 01:15:45 | 8 |
| 9 | 104 | Vytis | Petkus, Tomas | BPYC | J/105 | 14:11:08 | 01:16:08 | 9 |
| 10 | 390 | Certare | Wong, Lonelin & Neiman | CYC | J/105 | 14:11:11 | 01:16:11 | 10 |
| 11 | 233 | Tempest | Glover, Nancy | COL | J/105 | 14:11:32 | 01:16:32 | 11 |
