| Scored by RaceSail ® File: 601BPYC$.htm |
Governor's Cup
Burnham Park Yacht Club Race Officer: Don Waller |
Reports by McK © 8/20/03 11:25:00 |
|---|
|
Overall Score
Last Race Date: Sunday, June 01, 2003 Race 1 Race 2 |
|
T-10 PHRF 4 PHRF 3 PHRF 2 PHRF 1 Ben 40.7 Syd 38
| Division: T-10 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 40433 | Top Dog | Mark & SandySlater-Wurtzebach | CYC | T-10 | 4 | 2 | 6 |
| 2 | 67814 | Claddagh | Karstrand, Steve | COL | T-10 | 3 | 3 | 6 |
| 3 | 31541 | Glider | LaMotte, Bruce | COL | T-10 | 2 | 5 | 7 |
| 4 | 33882 | American Flyer | Knoop, Steve | CYC | T-10 | 7 | 1 | 8 |
| 5 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 8 | 4 | 12 |
| 6 | 50258 | Albion | Smith, Trevor | MORF | T-10 | 6 | 7 | 13 |
| 7 | 26301 | Talisman | Mehaffey, Stan | CYC | T-10 | 5 | 9 | 14 |
| 8 | 26302 | Water Works | Lillie, Rick & Maryann | CYC | T-10 | 11 | 6 | 17 |
| 9 | 32101 | Tango | Plonus, Martin | CYC | T-10 | 1 | 17 DSQ | 18 |
| 10 | 403 | Wild Norwegian | Eiesland, Arvid | CCYC | LS-10 | 10 | 8 | 18 |
| 11 | 30829 | Alibi | Elledge, Richard | COL | T-10 | 9 | 10 | 19 |
| 12 | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 13 | 12 | 25 |
| 13 | 30509 | Bit-By-Bit | Shipley, Bill | CYC | T-10 | 15 | 11 | 26 |
| 14 | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 14 | 13 | 27 |
| 15 | 30131 | Atra | Woollen, Michael & Karen | COL | T-10 | 12 | 17 DNC | 29 |
| 16 | 350 | Cygnet | Chambers, Ken | CYC | T-10 | 17 DNC | 17 DNC | 34 |
| Division: PHRF 4 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 34435 | Wings | AnthonyBowker | 117 | COL | C & C | 2 | 1 | 3 |
| 2 | 25255 | Jack-A-Roe | Dybas, John | 108 | COL | Olson 30 | 3 | 2 | 5 |
| 3 | 32275 | Free Agent | DePaepe, Miles | 117 | MORF | J/29 MHIB | 1 | 5 DNC | 6 |
| 4 | 6525 | Cahoots | Vigil, ThomasA. | 117 | CYC | Pet 34 | 4 | 5 DNC | 9 |
| Division: PHRF 3 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 2 | 1 | 3 |
| 2 | 42998 | Captain Blood | Rogers, DouglasD. | 72 | CYC | Schock | 1 | 6 | 7 |
| 3 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 5 | 3 | 8 |
| 4 | 52500 | Tried & True | Foley, Robert | 75 | CYC | Ben First 36.7 | 4 | 4 | 8 |
| 5 | 55367 | Karma | KarmaSailingGroup | 75 | CYC | Beneteau First 36.7 | 9 | 2 | 11 |
| 6 | 33951 | Lionheart | Wesolek, Rich | 81 | CYC | Beneteau 42 | 7 | 5 | 12 |
| 7 | 51968 | R-New Gal | Moelter, Charles | 72 | CCYC | Beneteau | 3 | 10 OCS | 13 |
| 8 | 40742 | CanCan | Boltz, ClemensW. | 81 | COL | Beneteau 42 | 6 | 7 | 13 |
| 9 | 50638 | Pronto II | Edman, Tom | 81 | MORF | J/105 | 8 | 8 | 16 |
| Division: PHRF 2 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 1 | 1 | 2 |
| 2 | 32641 | Folie A Deux | Kwiat, Larry | 63 | COL | N/M | 2 | 2 | 4 |
| 3 | 43940 | Captain Blood 2 | Glasell/Lock | 66 | BPYC | Tripp | 4 DNC | 4 DNC | 8 |
| Division: PHRF 1 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 47 | Goblin | Thomas, Lindy | -9 | CYC | Tripp 47 | 2 | 1 | 3 |
| 2 | 411 | Airwaves | Smirl, Dale | 24 | JPYC | CM-1200 | 3 | 3 | 6 |
| 3 | 40048 | Inferno | AaronHousten/PhilDowd | 0 | CYC | Farr 40 | 1 | 6 | 7 |
| 4 | 83330 | Fine Line | Montplaisir, Rich | 36 | COL | Tripp 40 Rig | 6 | 2 | 8 |
| 5 | 39535 | Skye | Hoswell, Jeff | 30 | MORF | Farr 395 | 5 | 5 | 10 |
| 6 | 28115 | Mirage | MirageSyndicate | -63 | CYC | Santa Cruz 70 | 8 | 4 | 12 |
| 7 | SM2 | Majic | Ruley, Dorsey | 21 | CYC | Sydney 41 | 4 | 8 | 12 |
| 8 | 50451 | Eagle's Wings | Gottwald, JohnJ. | 42 | COL | Frers 41 | 9 | 7 | 16 |
| 9 | 51356 | Jeannine III | Roeser, Jack | -3 | COL | J/125 | 7 | 10 | 17 |
| 10 | 50631 | Erleichda | Bailey, Stan | 51 | CYC | NM | 10 | 9 | 19 |
| 11 | 33842 | Live Wire | GroupLiveWire | 51 | CYC | Custom Dobroth | 12 DNC | 12 DNC | 24 |
| Division: Ben 40.7 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 51170 | Tsunami | Hayes, Donald | MORF | Beneteau 40.7 | 1 | 1 | 2 |
| 2 | 51146 | La Tempete | Weber, Tom | BPYC | Beneteau 40.7 | 4 | 2 | 6 |
| 3 | 51392 | Excalibur | Tarson, David | CCYC | Beneteau 40.7 | 3 | 3 | 6 |
| 4 | 52088 | Finesse | McMillan, AlanC. | CYC | Beneteau 40.7 | 2 | 5 | 7 |
| 5 | 51377 | Vayu | TeamVayu | CCYC | Beneteau 40.7 | 5 | 4 | 9 |
| 6 | 51457 | Das Boot | Muller, Jay & Cindy | COL | Beneteau 40.7 | 6 | 6 | 12 |
| 7= | 52407 | Reggae | TJ | CYC | Beneteau 40.7 | 9 DNC | 9 DNC | 18 |
| 7= | 51196 | Uffda | Ben 40.7 | 9 DNE | 9 DNE | 18 |
| Division: Syd 38 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 38005 | Painkiller 4 | Martin, AliceO. | COL | Sydney 38 | 2 | 2 | 4 |
| 2 | 38006 | Eagle | O'Neill, Shawn | CYC | Sydney 38 | 4 | 1 | 5 |
| 3 | 38007 | Serenissima | Munden, Robin | BPYC | Sydney 38 | 1 | 4 | 5 |
| 4 | 38008 | Tiamo | Pasquinelli, Anthony | BPYC | Sydney 38 | 3 | 3 | 6 |
| 5 | 38009 | Big Time | Wittenberg, Jeff | COL | Sydney 38 | 5 | 5 | 10 |
| 6 | 93102 | Howl | Scott, Ike | COL | Sydney 38 | 6 | 6 | 12 |
| Scored by RaceSail ® File: 601BPYC$.htm |
Governor's Cup
Burnham Park Yacht Club Race Officer: Don Waller |
Reports by McK © 8/20/03 11:25:00 |
|---|
|
Race 1
Start Date: Sunday, June 01, 2003 Wind Speed: 12 ; Wind Direction: 20° Sea State 2-3 ft |
|
T-10 PHRF 4 PHRF 3 PHRF 2 PHRF 1 Ben 40.7 Syd 38
| Division: T-10 | Race 1 | Start Time: 11:15:00 ; Distance: 4.5 n.m. |
| Division: T-10 | Race 1 | Start Time: 11:15:00 ; Distance: 4.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 51170 | Tsunami | Hayes, Donald | MORF | Beneteau 40.7 | 15:07:33 | 01:07:33 | 1 |
| 1 | 32101 | Tango | Plonus, Martin | CYC | T-10 | 12:35:15 | 01:20:15 | 1 |
| 2 | 51146 | La Tempete | Weber, Tom | BPYC | Beneteau 40.7 | 15:08:55 | 01:08:55 | 2 |
| 2 | 31541 | Glider | LaMotte, Bruce | COL | T-10 | 12:35:54 | 01:20:54 | 2 |
| 3 | 51392 | Excalibur | Tarson, David | CCYC | Beneteau 40.7 | 15:09:56 | 01:09:56 | 3 |
| 3 | 67814 | Claddagh | Karstrand, Steve | COL | T-10 | 12:36:58 | 01:21:58 | 3 |
| 4 | 40433 | Top Dog | Mark & SandySlater-Wurtzebach | CYC | T-10 | 12:37:43 | 01:22:43 | 4 |
| 4 | 51377 | Vayu | TeamVayu | CCYC | Beneteau 40.7 | 15:09:57 | 01:09:57 | 4 |
| 5 | 26301 | Talisman | Mehaffey, Stan | CYC | T-10 | 12:40:07 | 01:25:07 | 5 |
| 5 | 52088 | Finesse | McMillan, AlanC. | CYC | Beneteau 40.7 | 15:10:06 | 01:10:06 | 5 |
| 6 | 50258 | Albion | Smith, Trevor | MORF | T-10 | 12:40:22 | 01:25:22 | 6 |
| 6 | 51457 | Das Boot | Muller, Jay & Cindy | COL | Beneteau 40.7 | 15:11:13 | 01:11:13 | 6 |
| 7 | 33882 | American Flyer | Knoop, Steve | CYC | T-10 | 12:40:57 | 01:25:57 | 7 |
| DNE | 51196 | Uffda | Ben 40.7 | 15:12:49 | 9 | |||
| 8 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 12:41:12 | 01:26:12 | 8 |
| DNC | 52407 | Reggae | TJ | CYC | Beneteau 40.7 | 9 | ||
| 9 | 30829 | Alibi | Elledge, Richard | COL | T-10 | 12:42:24 | 01:27:24 | 9 |
| 10 | 403 | Wild Norwegian | Eiesland, Arvid | CCYC | LS-10 | 12:42:52 | 01:27:52 | 10 |
| 11 | 26302 | Water Works | Lillie, Rick & Maryann | CYC | T-10 | 12:43:21 | 01:28:21 | 11 |
| 12 | 30131 | Atra | Woollen, Michael & Karen | COL | T-10 | 12:44:42 | 01:29:42 | 12 |
| 13 | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 12:48:06 | 01:33:06 | 13 |
| 14 | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 12:48:22 | 01:33:22 | 14 |
| 15 | 30509 | Bit-By-Bit | Shipley, Bill | CYC | T-10 | 12:50:11 | 01:35:11 | 15 |
| DNC | 350 | Cygnet | Chambers, Ken | CYC | T-10 | 17 |
| Division: PHRF 4 | Race 1 | Start Time: 11:25:00 ; Distance: 4.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 32275 | Free Agent | DePaepe, Miles | 117 | MORF | J/29 MHIB | 12:46:56 | 01:21:56 | 01:13:09 | 1 |
| 2 | 34435 | Wings | AnthonyBowker | 117 | COL | C & C | 12:47:10 | 01:22:10 | 01:13:23 | 2 |
| 3 | 25255 | Jack-A-Roe | Dybas, John | 108 | COL | Olson 30 | 12:49:02 | 01:24:02 | 01:15:56 | 3 |
| 4 | 6525 | Cahoots | Vigil, ThomasA. | 117 | CYC | Pet 34 | 13:02:19 | 01:37:19 | 01:28:32 | 4 |
| Division: PHRF 3 | Race 1 | Start Time: 11:30:00 ; Distance: 4.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 42998 | Captain Blood | Rogers, DouglasD. | 72 | CYC | Schock | 12:42:02 | 01:12:02 | 01:06:38 | 1 |
| 2 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 12:43:37 | 01:13:37 | 01:08:13 | 2 |
| 3 | 51968 | R-New Gal | Moelter, Charles | 72 | CCYC | Beneteau | 12:44:51 | 01:14:51 | 01:09:27 | 3 |
| 4 | 52500 | Tried & True | Foley, Robert | 75 | CYC | Ben First 36.7 | 12:46:21 | 01:16:21 | 01:10:43 | 4 |
| 5 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 12:49:08 | 01:19:08 | 01:12:09 | 5 |
| 6 | 40742 | CanCan | Boltz, ClemensW. | 81 | COL | Beneteau 42 | 12:48:24 | 01:18:24 | 01:12:19 | 6 |
| 7 | 33951 | Lionheart | Wesolek, Rich | 81 | CYC | Beneteau 42 | 12:49:47 | 01:19:47 | 01:13:42 | 7 |
| 8 | 50638 | Pronto II | Edman, Tom | 81 | MORF | J/105 | 12:50:54 | 01:20:54 | 01:14:49 | 8 |
| 9 | 55367 | Karma | KarmaSailingGroup | 75 | CYC | Beneteau First 36.7 | 12:52:04 | 01:22:04 | 01:16:26 | 9 |
| Division: PHRF 2 | Race 1 | Start Time: 11:35:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 12:57:14 | 01:22:14 | 01:16:44 | 1 |
| 2 | 32641 | Folie A Deux | Kwiat, Larry | 63 | COL | N/M | 13:03:26 | 01:28:26 | 01:22:39 | 2 |
| DNC | 43940 | Captain Blood 2 | Glasell/Lock | 66 | BPYC | Tripp | 4 |
| Division: PHRF 1 | Race 1 | Start Time: 11:40:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 40048 | Inferno | AaronHousten/PhilDowd | 0 | CYC | Farr 40 | 12:54:55 | 01:14:55 | 01:14:55 | 1 |
| 2 | 47 | Goblin | Thomas, Lindy | -9 | CYC | Tripp 47 | 12:54:13 | 01:14:13 | 01:15:02 | 2 |
| 3 | 411 | Airwaves | Smirl, Dale | 24 | JPYC | CM-1200 | 12:59:01 | 01:19:01 | 01:16:49 | 3 |
| 4 | SM2 | Majic | Ruley, Dorsey | 21 | CYC | Sydney 41 | 12:59:12 | 01:19:12 | 01:17:16 | 4 |
| 5 | 39535 | Skye | Hoswell, Jeff | 30 | MORF | Farr 395 | 13:01:11 | 01:21:11 | 01:18:26 | 5 |
| 6 | 83330 | Fine Line | Montplaisir, Rich | 36 | COL | Tripp 40 Rig | 13:02:22 | 01:22:22 | 01:19:04 | 6 |
| 7 | 51356 | Jeannine III | Roeser, Jack | -3 | COL | J/125 | 12:59:16 | 01:19:16 | 01:19:32 | 7 |
| 8 | 28115 | Mirage | MirageSyndicate | -63 | CYC | Santa Cruz 70 | 12:53:52 | 01:13:52 | 01:19:38 | 8 |
| 9 | 50451 | Eagle's Wings | Gottwald, JohnJ. | 42 | COL | Frers 41 | 13:05:29 | 01:25:29 | 01:21:38 | 9 |
| 10 | 50631 | Erleichda | Bailey, Stan | 51 | CYC | NM | 13:09:19 | 01:29:19 | 01:24:38 | 10 |
| DNC | 33842 | Live Wire | GroupLiveWire | 51 | CYC | Custom Dobroth | 12 |
| Division: Ben 40.7 | Race 1 | Start Time: 11:45:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 51170 | Tsunami | Hayes, Donald | MORF | Beneteau 40.7 | 13:12:37 | 01:27:37 | 1 |
| 2 | 52088 | Finesse | McMillan, AlanC. | CYC | Beneteau 40.7 | 13:13:46 | 01:28:46 | 2 |
| 3 | 51392 | Excalibur | Tarson, David | CCYC | Beneteau 40.7 | 13:13:53 | 01:28:53 | 3 |
| 4 | 51146 | La Tempete | Weber, Tom | BPYC | Beneteau 40.7 | 13:14:23 | 01:29:23 | 4 |
| 5 | 51377 | Vayu | TeamVayu | CCYC | Beneteau 40.7 | 13:15:14 | 01:30:14 | 5 |
| 6 | 51457 | Das Boot | Muller, Jay & Cindy | COL | Beneteau 40.7 | 13:16:01 | 01:31:01 | 6 |
| DNE | 51196 | Uffda | Ben 40.7 | 13:14:29 | 9 | |||
| DNC | 52407 | Reggae | TJ | CYC | Beneteau 40.7 | 9 |
| Division: Syd 38 | Race 1 | Start Time: 11:50:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 38007 | Serenissima | Munden, Robin | BPYC | Sydney 38 | 13:13:04 | 01:23:04 | 1 |
| 2 | 38005 | Painkiller 4 | Martin, AliceO. | COL | Sydney 38 | 13:13:17 | 01:23:17 | 2 |
| 3 | 38008 | Tiamo | Pasquinelli, Anthony | BPYC | Sydney 38 | 13:14:24 | 01:24:24 | 3 |
| 4 | 38006 | Eagle | O'Neill, Shawn | CYC | Sydney 38 | 13:14:56 | 01:24:56 | 4 |
| 5 | 38009 | Big Time | Wittenberg, Jeff | COL | Sydney 38 | 13:16:44 | 01:26:44 | 5 |
| 6 | 93102 | Howl | Scott, Ike | COL | Sydney 38 | 13:18:02 | 01:28:02 | 6 |
| Scored by RaceSail ® File: 601BPYC$.htm |
Governor's Cup
Burnham Park Yacht Club Race Officer: Don Waller |
Reports by McK © 8/20/03 11:25:00 |
|---|
|
Race 2
Start Date: Sunday, June 01, 2003 Wind Speed: 6 ; Wind Direction: 35° Sea State 2-3 ft |
|
T-10 PHRF 4 PHRF 3 PHRF 2 PHRF 1 Ben 40.7 Syd 38
| Division: PHRF 1 | Race 2 | Start Time: 13:55:00 ; Distance: 4.5 n.m. |
| Division: PHRF 1 | Race 2 | Start Time: 13:55:00 ; Distance: 4.5 n.m. |
| Division: PHRF 1 | Race 2 | Start Time: 13:55:00 ; Distance: 4.5 n.m. |
| Division: PHRF 1 | Race 2 | Start Time: 13:55:00 ; Distance: 4.5 n.m. |
| Division: PHRF 1 | Race 2 | Start Time: 13:55:00 ; Distance: 4.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 34435 | Wings | AnthonyBowker | 117 | COL | C & C | 14:47:16 | 01:07:16 | 01:00:26 | 1 |
| 1 | 38006 | Eagle | O'Neill, Shawn | 27 | CYC | Sydney 38 | 15:08:33 | 01:03:33 | 01:01:31 | 1 |
| 1 | 47 | Goblin | Thomas, Lindy | -9 | CYC | Tripp 47 | 14:56:35 | 01:01:35 | 01:02:15 | 1 |
| 1 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 14:45:50 | 01:00:50 | 00:56:38 | 1 |
| 1 | 33882 | American Flyer | Knoop, Steve | 126 | CYC | T-10 | 14:39:05 | 01:09:05 | 01:01:44 | 1 |
| 2 | 25255 | Jack-A-Roe | Dybas, John | 108 | COL | Olson 30 | 14:48:16 | 01:08:16 | 01:01:58 | 2 |
| 2 | 38005 | Painkiller 4 | Martin, AliceO. | 27 | COL | Sydney 38 | 15:09:14 | 01:04:14 | 01:02:12 | 2 |
| 2 | 83330 | Fine Line | Montplaisir, Rich | 36 | COL | Tripp 40 Rig | 15:00:08 | 01:05:08 | 01:02:26 | 2 |
| 2 | 55367 | Karma | KarmaSailingGroup | 75 | CYC | Beneteau First 36.7 | 14:46:06 | 01:01:06 | 00:56:43 | 2 |
| 2 | 40433 | Top Dog | Mark & SandySlater-Wurtzebach | 126 | CYC | T-10 | 14:40:49 | 01:10:49 | 01:03:28 | 2 |
| 3 | 411 | Airwaves | Smirl, Dale | 24 | JPYC | CM-1200 | 14:59:20 | 01:04:20 | 01:02:32 | 3 |
| 3 | 38008 | Tiamo | Pasquinelli, Anthony | 27 | BPYC | Sydney 38 | 15:09:43 | 01:04:43 | 01:02:41 | 3 |
| 3 | 67814 | Claddagh | Karstrand, Steve | 126 | COL | T-10 | 14:41:45 | 01:11:45 | 01:04:24 | 3 |
| 3 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 14:47:37 | 01:02:37 | 00:57:11 | 3 |
| DNC | 32275 | Free Agent | DePaepe, Miles | 117 | MORF | J/29 MHIB | 5 | |||
| 4 | 28115 | Mirage | MirageSyndicate | -63 | CYC | Santa Cruz 70 | 14:53:24 | 00:58:24 | 01:03:07 | 4 |
| 4 | 38007 | Serenissima | Munden, Robin | 27 | BPYC | Sydney 38 | 15:11:50 | 01:06:50 | 01:04:48 | 4 |
| 4 | 26300 | Winnebago | Rathbun, Timothy | 126 | COL | T-10 | 14:42:50 | 01:12:50 | 01:05:29 | 4 |
| 4 | 52500 | Tried & True | Foley, Robert | 75 | CYC | Ben First 36.7 | 14:47:08 | 01:02:08 | 00:57:45 | 4 |
| DNC | 6525 | Cahoots | Vigil, ThomasA. | 117 | CYC | Pet 34 | 5 | |||
| 5 | 39535 | Skye | Hoswell, Jeff | 30 | MORF | Farr 395 | 15:00:58 | 01:05:58 | 01:03:43 | 5 |
| 5 | 38009 | Big Time | Wittenberg, Jeff | 27 | COL | Sydney 38 | 15:12:15 | 01:07:15 | 01:05:13 | 5 |
| 5 | 31541 | Glider | LaMotte, Bruce | 126 | COL | T-10 | 14:42:51 | 01:12:51 | 01:05:30 | 5 |
| 5 | 33951 | Lionheart | Wesolek, Rich | 81 | CYC | Beneteau 42 | 14:47:55 | 01:02:55 | 00:58:11 | 5 |
| 6 | 40048 | Inferno | AaronHousten/PhilDowd | 0 | CYC | Farr 40 | 14:58:50 | 01:03:50 | 01:03:50 | 6 |
| 6 | 93102 | Howl | Scott, Ike | 27 | COL | Sydney 38 | 15:14:16 | 01:09:16 | 01:07:14 | 6 |
| 6 | 26302 | Water Works | Lillie, Rick & Maryann | 126 | CYC | T-10 | 14:43:44 | 01:13:44 | 01:06:23 | 6 |
| 6 | 42998 | Captain Blood | Rogers, DouglasD. | 72 | CYC | Schock | 14:48:15 | 01:03:15 | 00:59:03 | 6 |
| 7 | 50451 | Eagle's Wings | Gottwald, JohnJ. | 42 | COL | Frers 41 | 15:03:01 | 01:08:01 | 01:04:52 | 7 |
| 7 | 50258 | Albion | Smith, Trevor | 126 | MORF | T-10 | 14:43:48 | 01:13:48 | 01:06:27 | 7 |
| 7 | 40742 | CanCan | Boltz, ClemensW. | 81 | COL | Beneteau 42 | 14:49:02 | 01:04:02 | 00:59:18 | 7 |
| 8 | SM2 | Majic | Ruley, Dorsey | 21 | CYC | Sydney 41 | 15:01:31 | 01:06:31 | 01:04:56 | 8 |
| 8 | 403 | Wild Norwegian | Eiesland, Arvid | 126 | CCYC | LS-10 | 14:44:34 | 01:14:34 | 01:07:13 | 8 |
| 8 | 50638 | Pronto II | Edman, Tom | 81 | MORF | J/105 | 14:49:39 | 01:04:39 | 00:59:55 | 8 |
| 9 | 50631 | Erleichda | Bailey, Stan | 51 | CYC | NM | 15:04:25 | 01:09:25 | 01:05:35 | 9 |
| 9 | 26301 | Talisman | Mehaffey, Stan | 126 | CYC | T-10 | 14:44:46 | 01:14:46 | 01:07:25 | 9 |
| OCS | 51968 | R-New Gal | Moelter, Charles | 72 | CCYC | Beneteau | 14:45:19 | 10 | ||
| 10 | 51356 | Jeannine III | Roeser, Jack | -3 | COL | J/125 | 15:01:49 | 01:06:49 | 01:07:02 | 10 |
| 10 | 30829 | Alibi | Elledge, Richard | 126 | COL | T-10 | 14:44:53 | 01:14:53 | 01:07:32 | 10 |
| 11 | 30509 | Bit-By-Bit | Shipley, Bill | 126 | CYC | T-10 | 14:45:15 | 01:15:15 | 01:07:54 | 11 |
| DNC | 33842 | Live Wire | GroupLiveWire | 51 | CYC | Custom Dobroth | 12 | |||
| 12 | 30718 | Pegasus | Krasinski, Andrea | 126 | CCYC | T-10 | 14:45:33 | 01:15:33 | 01:08:12 | 12 |
| 13 | 26316 | Temerity | Baker, Doug | 126 | CCYC | T-10 | 14:50:01 | 01:20:01 | 01:12:40 | 13 |
| DNC | 350 | Cygnet | Chambers, Ken | 126 | CYC | T-10 | 17 | |||
| DSQ | 32101 | Tango | Plonus, Martin | 126 | CYC | T-10 | 14:40:26 | 17 | ||
| DNC | 30131 | Atra | Woollen, Michael & Karen | 126 | COL | T-10 | 17 |