Colombia Yacht Club
6/07/03 Chicago to Michigan City
Class: Americap. Americap (Time on Time&Dist)
Americap: Wind Speed 7: Direction 60
Start Time: Saturday, June 07, 2003 09:50:00: Distance 31.3nm
Pos Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected
1 32641 Folie A Deux Kwiat,Larry 0.7695,82.0 COL N/M 15:53:24 06:13:24 04:04:33
2 SM2 Majic Ruley,Dorsey 0.8152,75.5 CYC Sydney 41 15:44:59 05:59:59 04:14:04
3 20630 Fury Powell,Gary 0.7635,89.1 CYC C&C 42 16:08:43 06:33:43 04:14:07
4 51356 Jeannine III Roeser,Jack 0.8371,50.3 COL J/125 15:30:16 05:45:16 04:22:47
5 52500 Tried & True Foley,Robert 0.7391,79.0 CYC Ben 36.7 17:01:46 07:11:46 04:37:54
6 145 Innisfree Whalen,Robert 0.6782,72.9 MCYC J/30 17:17:14 07:52:14 04:42:14
7 43807 Spirit of Adventure Gustman,David 0.7271,92.5 SHSYC C&C 37 17:17:53 07:52:53 04:55:35
8 26302 Water Works Lillie,Rick&Maryann 0.6672,60.9 CYC T-10 17:34:59 08:19:59 05:01:49
9 43781 Draco Vanderpoel,Michael 0.7384,71.9 COL Tripp 33 17:21:29 07:46:29 05:06:57
10 36012 Most Wanted Janik,James 0.7329,93.3 CCYC NY36 18:04:39 08:34:39 05:28:31



Speed as VMG of winning boat: 5.0 knots
Race Officer: Tom Hytry, Barb Conrad


Created on 06/09/03 16:36:27 Scoring program: RaceSail (1.2.34b3)