| Scored by RaceSail ® File: 607COL$.htm |
Chicago to Michigan City
Colombia Yacht Club Race Officer: Tom Hytry, Barb Conrad |
Reports by McK © 6/9/03 13:10:00 |
|---|
|
Race 1
Start Date: Saturday, June 07, 2003 Wind Speed: 7 ; Wind Direction: 60° Port to Port Race Sea State 0-1 Foot |
|
T-10 PHRF 6 PHRF 5 PHRF 4 PHRF 3 PHRF 2 PHRF 1 Ben 40.7
| Division: T-10 | Race 1 | Start Time: 09:15:00 ; Distance: 31.3 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 33556 | Fiesta | Zienda, John | CYC | T-10 | 16:56:30 | 07:41:30 | 26 |
| 2 | 26315 | Flying Welshman | Thomas, Chris | CYC | T-10 | 17:03:00 | 07:48:00 | 30 |
| 3 | 404 | Maverick | Nicoletti, AndrewJ. | CYC | LS10 | 17:05:07 | 07:50:07 | 31 |
| 4 | 30246 | US | Strilky, Rick | CCYC | T-10 | 17:26:27 | 08:11:27 | 42 |
| 5 | 26301 | Talisman | Mehaffey, Stan | CYC | T-10 | 17:27:48 | 08:12:48 | 43 |
| 6 | 40900 | Wombat | Strilky, Art | COL | T-10 | 17:29:31 | 08:14:31 | 45 |
| 7 | 26302 | Water Works | Lillie, Rick & Maryann | CYC | T-10 | 17:34:59 | 08:19:59 | 46 |
| 8 | 33882 | American Flyer | Knoop/Flader | CYC | T-10 | 17:42:09 | 08:27:09 | 49 |
| 9 | 50258 | Albion | Smith, Trevor | MORF | T-10 | 17:45:05 | 08:30:05 | 50 |
| 10 | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 17:45:22 | 08:30:22 | 51 |
| 11 | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 17:51:01 | 08:36:01 | 54 |
| 12 | 21789 | Jaws | Hildwein, Todd | CYC | T-10 | 17:55:40 | 08:40:40 | 56 |
| 13 | 26340 | Rainbows End | Fink, Steven | CCYC | T-10 | 17:57:01 | 08:42:01 | 57 |
| 14 | 15630 | Amateur II | Fagerstrom, William | MORF | T-10 | 17:58:07 | 08:43:07 | 59 |
| 15 | 30131 | Atra | Woollen, Michael & Karen | COL | T-10 | 17:59:22 | 08:44:22 | 61 |
| 16 | 15346 | Windemon | Clasen, Dave & Debbie | CYC | T-10 | 17:59:38 | 08:44:38 | 62 |
| DNC | 40563 | Outrageous | Mintz, Bill | CCYC | T-10 | 70 | ||
| DNC | 31541 | Glider | LaMotte, Bruce | COL | T-10 | 70 | ||
| DNC | 67814 | Claddagh | Karstrand, Steve | COL | T-10 | 70 |
| Division: PHRF 6 | Race 1 | Start Time: 09:20:00 ; Distance: 31.3 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 26075 | Hauk | Berger, Chris | 165 | M & MYC | Wylie | 18:11:26 | 08:51:26 | 07:25:21 | 52 |
| Division: PHRF 5 | Race 1 | Start Time: 09:25:00 ; Distance: 31.3 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 26142 | Accord | Hansmann, ElwoodC. | 129 | COL | C & C 36 | 16:32:56 | 07:07:56 | 06:00:38 | 13 |
| 2 | 6710 | Kutty's Ark | JMcGinnis/GMorrissey | 135 | COL | Pearson 36 | 16:43:27 | 07:18:27 | 06:08:01 | 17 |
| 3 | 145 | Innisfree | Whalen, Robert | 138 | MCYC | J/30 | 17:17:14 | 07:52:14 | 06:40:15 | 28 |
| 4 | 43807 | Spirit of Adventure | Gustman, David | 120 | SHSYC | C & C 37 | 17:17:53 | 07:52:53 | 06:50:17 | 36 |
| 5 | 25394 | Dream Catcher | Huson, James | 120 | COL | J/32 | 17:30:51 | 08:05:51 | 07:03:15 | 40 |
| 6 | 52945 | The Great Escape III | Rotfeld, Steve | 136 | CYC | Beneteau 361 | 17:44:30 | 08:19:30 | 07:08:33 | 44 |
| 7 | 78072 | Santana | Bateman, Roger & Melinda | 138 | MCYC | Pearson | 18:13:23 | 08:48:23 | 07:36:24 | 58 |
| Division: PHRF 4 | Race 1 | Start Time: 09:30:00 ; Distance: 31.3 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 34435 | Wings | Bowker, Anthony | 117 | COL | C & C | 16:07:43 | 06:37:43 | 05:36:41 | 3 |
| 2 | 50971 | Lucky Comet | Giampoli, Frank | 102 | COL | Comar Comet | 16:12:06 | 06:42:06 | 05:48:53 | 7 |
| 3 | 40731 | Runaway | Gorey, Tom | 102 | CCYC | Tartan 40 | 16:22:16 | 06:52:16 | 05:59:03 | 12 |
| 4 | 16770 | Cheep 'N Deep | Kuhn, Randy | 102 | CCYC | C & C 39 | 16:24:52 | 06:54:52 | 06:01:39 | 14 |
| 5 | 191 | Figaro | Carlson, Mark | 105 | COL | Beneteau Figaro Solo | 17:25:21 | 07:55:21 | 07:00:34 | 39 |
| 6 | 6525 | Cahoots | Vigil, ThomasA. | 117 | COL | Pet 34 | 17:50:42 | 08:20:42 | 07:19:40 | 48 |
| 7 | 31320 | Whitecap | Walsh, WilliamJ. | 105 | MBYC | Pearson | 17:51:45 | 08:21:45 | 07:26:58 | 53 |
| 8 | 26660 | Wind Quest | Phelps, Bob | 117 | CYC | C & C 38 | 18:03:25 | 08:33:25 | 07:32:23 | 55 |
| 9 | 36012 | Most Wanted | Janik, James | 108 | CCYC | NY36 | 18:04:39 | 08:34:39 | 07:38:19 | 60 |
| DNC | 25255 | Jack-A-Roe | Dybas, John | 108 | COL | Olson 30 | 70 | |||
| DNC | 42934 | Whisper | Barnes, ThomasE. | 96 | COL | Express | 70 |
| Division: PHRF 3 | Race 1 | Start Time: 09:35:00 ; Distance: 31.3 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 20630 | Fury | Powell, Gary | 78 | CYC | C & C 42 | 16:08:43 | 06:33:43 | 05:53:02 | 10 |
| 2 | 26605 | Ozymandias IV | Flagstad, KimM. | 87 | CCYC | North American 40 | 16:24:54 | 06:49:54 | 06:04:31 | 16 |
| 3 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 16:30:16 | 06:55:16 | 06:17:42 | 19 |
| 4 | 42998 | Captain Blood | Rogers, DouglasD. | 72 | CYC | Schock | 16:39:35 | 07:04:35 | 06:27:01 | 22 |
| 5 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 16:59:39 | 07:24:39 | 06:36:08 | 27 |
| 6 | 52037 | Chaika | Kovalsky, Gene | 75 | COL | Ben. First 36.7 | 17:01:25 | 07:26:25 | 06:47:17 | 32 |
| 7 | 52500 | Tried & True | Foley, Robert | 75 | CYC | Ben First 36.7 | 17:01:46 | 07:26:46 | 06:47:38 | 33 |
| 8 | 50254 | Celerity | SDummer/EZisook | 93 | WYC | C & C 40-2 | 17:12:31 | 07:37:31 | 06:49:00 | 34 |
| 9 | 50798 | Certainly | Meyer, Donald | 90 | COL | J/110 | 17:22:04 | 07:47:04 | 07:00:07 | 38 |
| 10 | 43781 | Draco | Vanderpoel, Michael | 81 | COL | Tripp 33 | 17:21:29 | 07:46:29 | 07:04:14 | 41 |
| 11 | 50326 | Geronimo | Forney, Robert | 78 | MCYC | C & C SR33 | 17:30:15 | 07:55:15 | 07:14:34 | 47 |
| DNC | 51968 | R-New Gal | Moelter, Charles | 72 | CCYC | Beneteau | 70 |
| Division: PHRF 2 | Race 1 | Start Time: 09:40:00 ; Distance: 31.3 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 15:48:45 | 06:08:45 | 05:37:27 | 4 |
| 2 | 32641 | Folie A Deux | Kwiat, Larry | 63 | COL | N/M | 15:53:24 | 06:13:24 | 05:40:32 | 5 |
| 3 | 77790 | Ripple | Rafson, Robert | 60 | CCYC | N/M | 16:00:15 | 06:20:15 | 05:48:57 | 8 |
| 4 | 5165 | Caprice | SElliot/JMiller | 66 | COL | C & C | 16:07:48 | 06:27:48 | 05:53:22 | 11 |
| DNC | 42492 | Michela | Gambetta, Miguel | 69 | MCYC | C & C 37 | 70 |
| Division: PHRF 1 | Race 1 | Start Time: 09:45:00 ; Distance: 31.3 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 50136 | Salsa | Stott, Pete & Sue | 24 | CYC | J/130 | 15:28:14 | 05:43:14 | 05:30:43 | 1 |
| 2 | 83330 | Fine Line | Montplaisir, Rich | 36 | COL | Tripp 40 Rig | 15:36:48 | 05:51:48 | 05:33:01 | 2 |
| 3 | 51356 | Jeannine III | Roeser, Jack | -3 | COL | J/125 | 15:30:16 | 05:45:16 | 05:46:49 | 6 |
| 4 | SM2 | Majic | Ruley, Dorsey | 21 | CYC | Sydney 41 | 15:44:59 | 05:59:59 | 05:49:02 | 9 |
| 5 | 39536 | Jason | Cohen, Edward | 30 | BPYC | Farr 395 | 16:04:10 | 06:19:10 | 06:03:31 | 15 |
| 6 | 32614 | Prima Donna | Neal, JohnW | 45 | MCYC | Tripp 40 | 16:16:52 | 06:31:52 | 06:08:23 | 18 |
| 7 | 411 | Airwaves | Smirl, Dale | 24 | JPYC | CM-1200 | 16:26:14 | 06:41:14 | 06:28:43 | 23 |
| 8 | 50631 | Erleichda | Bailey, Stan | 51 | CYC | NM | 16:41:39 | 06:56:39 | 06:30:03 | 24 |
| 9 | 50451 | Eagle's Wings | Gottwald, JohnJ. | 42 | COL | Frers 41 | 16:41:54 | 06:56:54 | 06:34:59 | 25 |
| 10 | 51354 | J. Swift | Nolan, Ron | -6 | COL | Schock 40 | 16:22:37 | 06:37:37 | 06:40:44 | 29 |
| 11 | 50306 | Elusive | Vargish, Thomas | 48 | COL | J/120 | 16:59:30 | 07:14:30 | 06:49:28 | 35 |
| Division: Ben 40.7 | Race 1 | Start Time: 09:50:00 ; Distance: 31.3 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 51146 | La Tempete | Weber, Tom | BPYC | Beneteau 40.7 | 16:36:56 | 06:46:56 | 20 |
| 2 | 51392 | Excalibur | Tarson, David | CCYC | Beneteau 40.7 | 16:40:53 | 06:50:53 | 21 |
| 3 | 52407 | Reggae | TJ | CYC | Beneteau 40.7 | 17:12:57 | 07:22:57 | 37 |