Burnham Park Yacht Club
File: Copy of 608BPYC.rcw
Class: Americap. Americap (Time on Time&Dist)
Race 1
Start Time: Sunday, June 08, 2003 09:45:00: Distance 28.5nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 26302 | Water Works | Lillie,Rick&Maryann | 0.6672,60.9 | CYC | T-10 | 13:37:30 | 04:22:30 | 02:26:13 | 1 | T-10|Amcap |
| 2 | 2 | SM2 | Majic | Ruley,Dorsey | 0.8152,75.5 | CYC | Sydney 41 | 13:38:44 | 03:53:44 | 02:34:41 | 2 | PHRF 1|Amcap |
| 3 | 4 | 32641 | Folie A Deux | Kwiat,Larry | 0.7695,82.0 | COL | N/M | 13:59:36 | 04:19:36 | 02:40:49 | 3 | PHRF 2|Amcap |
| 4 | 8 | 52500 | Tried & True | Foley,Robert | 0.7391,79.0 | CYC | Ben First 36.7 | 14:01:30 | 04:31:30 | 02:43:08 | 4 | PHRF 3 |
| 5 | 3 | 20630 | Fury | Powell,Gary | 0.7635,89.1 | CYC | C&C 42 | 13:59:54 | 04:29:54 | 02:43:45 | 5 | PHRF 3|Amcap |
| 6 | 5 | 43807 | Spirit of Adventure | Gustman,David | 0.7271,92.5 | SHSYC | C&C 37 | 14:50:07 | 05:25:07 | 03:12:27 | 6 | PHRF 5|Amcap |
| DNF | 6 | 43781 | Draco | Vanderpoel,Michael | 0.7384,71.9 | CYC | Tripp 33 | 9 | PHRF 3|Amcap | |||
| DNC | 7 | 51356 | Jeannine III | Roeser,Jack | 0.8371,50.3 | COL | J/125 | 9 | PHRF 1|Amcap |
Speed as VMG of winning boat: 6.5 knots
Race Officer: Don Waller