| Scored by RaceSail ® File: 608BPYC$.htm |
Michigan City to Chicago
Burnham Park Yacht Club Race Officer: Don Waller |
Reports by McK © 10/10/03 10:07:00 |
|---|
|
Race 1
Start Date: Sunday, June 08, 2003 Wind Speed: 20 ; Wind Direction: 150° Port to Port Sea State 0-3 Feet |
|
T-10 PHRF 6 PHRF 5 PHRF 4 PHRF 3 PHRF 2 PHRF 1 Ben 40.7
| Division: T-10 | Race 1 | Start Time: 09:15:00 ; Distance: 28.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 26302 | Water Works | Lillie, Rick & Maryann | CYC | T-10 | 13:37:30 | 04:22:30 | 1 |
| 2 | 21789 | Jaws | Hildwein, Todd | CYC | T-10 | 13:52:53 | 04:37:53 | 2 |
| 3 | 33882 | American Flyer | Knoop/Flader | CYC | T-10 | 13:53:03 | 04:38:03 | 3 |
| 4 | 30246 | US | Strilky, Rick | CCYC | T-10 | 13:53:12 | 04:38:12 | 4 |
| 5 | 404 | Maverick | Nicoletti, AndrewJ. | CYC | LS10 | 14:00:37 | 04:45:37 | 5 |
| 6 | 15346 | Windemon | Clasen, Dave & Debbie | CYC | T-10 | 14:01:06 | 04:46:06 | 6 |
| 7 | 40900 | Wombat | Strilky, Art | COL | T-10 | 14:01:09 | 04:46:09 | 7 |
| 8 | 26340 | Rainbows End | Fink, Steven | CCYC | T-10 | 14:02:26 | 04:47:26 | 8 |
| 9 | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 14:03:14 | 04:48:14 | 9 |
| 10 | 33556 | Fiesta | Zienda, John | CYC | T-10 | 14:16:30 | 05:01:30 | 10 |
| 11 | 15630 | Amateur II | Fagerstrom, William | MORF | T-10 | 14:17:05 | 05:02:05 | 11 |
| 12 | 50258 | Albion | Smith, Trevor | MORF | T-10 | 14:26:45 | 05:11:45 | 12 |
| 13 | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 14:59:42 | 05:44:42 | 13 |
| DNC | 40563 | Outrageous | Mintz, Bill | CCYC | T-10 | 17 | ||
| DNF | 26315 | Flying Welshman | Thomas, Chris | CYC | T-10 | 17 | ||
| DNF | 26301 | Talisman | Mehaffey, Stan | CYC | T-10 | 17 |
| Division: PHRF 6 | Race 1 | Start Time: 09:20:00 ; Distance: 28.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 26075 | Hauk | Berger, Chris | 165 | M & MYC | Wylie | 14:34:33 | 05:14:33 | 03:56:10 | 1 |
| Division: PHRF 5 | Race 1 | Start Time: 09:25:00 ; Distance: 28.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 6710 | Kutty's Ark | JMcGinnis/GMorrissey | 135 | COL | Pearson 36 | 14:11:39 | 04:46:39 | 03:42:31 | 1 |
| 2 | 25394 | Dream Catcher | Huson, James | 120 | COL | J/32 | 14:06:11 | 04:41:11 | 03:44:11 | 2 |
| 3 | 52945 | The Great Escape III | Rotfeld, Steve | 136 | CYC | Beneteau 361 | 14:35:43 | 05:10:43 | 04:06:07 | 3 |
| 4 | 78072 | Santana | Bateman, Roger & Melinda | 138 | MCYC | Pearson | 14:41:13 | 05:16:13 | 04:10:40 | 4 |
| 5 | 43807 | Spirit of Adventure | Gustman, David | 120 | SHSYC | C & C 37 | 14:50:07 | 05:25:07 | 04:28:07 | 5 |
| DNF | 26142 | Accord | Hansmann, ElwoodC. | 129 | COL | C & C 36 | 7 |
| Division: PHRF 4 | Race 1 | Start Time: 09:30:00 ; Distance: 28.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 16770 | Cheep 'N Deep | Kuhn, Randy | 102 | CCYC | C & C 39 | 13:46:31 | 04:16:31 | 03:28:04 | 1 |
| 2 | 34435 | Wings | Bowker, Anthony | 117 | COL | C & C | 14:18:22 | 04:48:22 | 03:52:47 | 2 |
| 3 | 30741 | Runaway | Gorey, Tom | 102 | CCYC | Tartan 40 | 14:18:30 | 04:48:30 | 04:00:03 | 3 |
| 4 | 26660 | Wind Quest | Phelps, Bob | 117 | CYC | C & C 38 | 14:31:24 | 05:01:24 | 04:05:49 | 4 |
| 5 | 191 | Figaro | Carlson, Mark | 105 | COL | Beneteau Figaro Solo | 15:26:43 | 05:56:43 | 05:06:50 | 5 |
| DNF | 6525 | Cahoots | Vigil, ThomasA. | 117 | CYC | Pet 34 | 12 | |||
| DNF | 36012 | Most Wanted | Janik, James | 108 | CCYC | NY36 | 12 | |||
| DNF | 31320 | Whitecap | Walsh, WilliamJ. | 105 | MBYC | Pearson | 12 | |||
| DNC | 42934 | Whisper | Barnes, ThomasE. | 96 | COL | Express | 12 | |||
| DNF | 50971 | Lucky Comet | Giampoli, Frank | 102 | COL | Comar Comet | 12 | |||
| DNC | 25255 | Jack-A-Roe | Dybas, John | 108 | COL | Olson 30 | 12 |
| Division: PHRF 3 | Race 1 | Start Time: 09:35:00 ; Distance: 28.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 20630 | Fury | Powell, Gary | 78 | CYC | C & C 42 | 13:59:54 | 04:24:54 | 03:47:51 | 1 |
| 2 | 52500 | Tried & True | Foley, Robert | 75 | CYC | Ben First 36.7 | 14:08:30 | 04:33:30 | 03:57:52 | 2 |
| 3 | 50798 | Certainly | Meyer, Donald | 90 | COL | J/110 | 14:19:09 | 04:44:09 | 04:01:24 | 3 |
| 4 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 14:14:00 | 04:39:00 | 04:04:48 | 4 |
| 5 | 26605 | Ozymandias IV | Flagstad, KimM. | 87 | CCYC | North American 40 | 14:21:42 | 04:46:42 | 04:05:22 | 5 |
| 6 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 14:33:40 | 04:58:40 | 04:14:29 | 6 |
| 7 | 42998 | Captain Blood | Rogers, DouglasD. | 72 | CYC | Schock | 14:34:20 | 04:59:20 | 04:25:08 | 7 |
| DNF | 43781 | Draco | Vanderpoel, Michael | 81 | CYC | Tripp 33 | 11 | |||
| DNC | 51968 | R-New Gal | Moelter, Charles | 72 | CCYC | Beneteau | 11 | |||
| DNF | 52037 | Chaika | Kovalsky, Gene | 75 | COL | Ben. First 36.7 | 11 |
| Division: PHRF 2 | Race 1 | Start Time: 09:40:00 ; Distance: 28.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 5165 | Caprice | SElliot/JMiller | 66 | COL | C & C | 13:48:24 | 04:08:24 | 03:37:03 | 1 |
| 2 | 77790 | Ripple | Rafson, Robert | 60 | CCYC | N/M | 13:52:38 | 04:12:38 | 03:44:08 | 2 |
| 3 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 13:54:19 | 04:14:19 | 03:45:49 | 3 |
| 4 | 32641 | Folie A Deux | Kwiat, Larry | 63 | COL | N/M | 13:59:36 | 04:19:36 | 03:49:40 | 4 |
| Division: PHRF 1 | Race 1 | Start Time: 09:45:00 ; Distance: 28.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | SM2 | Majic | Ruley, Dorsey | 21 | CYC | Sydney 41 | 13:38:44 | 03:53:44 | 03:43:45 | 1 |
| 2 | 50451 | Eagle's Wings | Gottwald, JohnJ. | 42 | COL | Frers 41 | 13:52:17 | 04:07:17 | 03:47:20 | 2 |
| 3 | 83330 | Fine Line | Montplaisir, Rich | 36 | COL | Tripp 40 Rig | 13:51:22 | 04:06:22 | 03:49:16 | 3 |
| 4 | 50306 | Elusive | Vargish, Thomas | 48 | COL | J/120 | 13:58:09 | 04:13:09 | 03:50:21 | 4 |
| 5 | 411 | Airwaves | Smirl, Dale | 24 | JPYC | CM-1200 | 13:50:20 | 04:05:20 | 03:53:56 | 5 |
| 6 | 51354 | J. Swift | Nolan, Ron | -6 | COL | Schock 40 | 13:38:12 | 03:53:12 | 03:56:02 | 6 |
| 7 | 50631 | Erleichda | Bailey, Stan | 51 | CYC | NM | 14:22:03 | 04:37:03 | 04:12:49 | 7 |
| 8 | 50136 | Salsa | Stott, Pete & Sue | 24 | CYC | J/130 | 14:25:55 | 04:40:55 | 04:29:31 | 8 |
| DNC | 51356 | Jeannine III | Roeser, Jack | -3 | COL | J/125 | 10 |
| Division: Ben 40.7 | Race 1 | Start Time: 09:50:00 ; Distance: 28.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 51392 | Excalibur | Tarson, David | CCYC | Beneteau 40.7 | 14:03:02 | 04:13:02 | 1 |
| 2 | 51146 | La Tempete | Weber, Tom | BPYC | Beneteau 40.7 | 14:15:55 | 04:25:55 | 2 |
| 3 | 52407 | Reggae | TJ | CYC | Beneteau 40.7 | 14:21:52 | 04:31:52 | 3 |