| Scored by RaceSail ® File: 621WYC$.htm |
Chicago to Waukegan
Waukegan Yacht Club Race Officer: Bob Sample |
Reports by McK © 8/12/03 11:17:00 |
|---|
|
Race 1
Start Date: Saturday, June 21, 2003 Wind Speed: 3 ; Wind Direction: 035° Sea State Flat |
|
T-10 J/105 PHRF 6 PHRF 5 PHRF 4 PHRF 3 PHRF 2 PHRF 1 Ben 40.7
| Division: T-10 | Race 1 | Start Time: 09:10:00 ; Distance: 26.2 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 30246 | US | Strilky, Rick | CCYC | T-10 | 14:01:30 | 04:51:30 | 1 |
| 2 | 26302 | Water Works | Lillie, Rick+Maryann | CYC | T-10 | 14:04:32 | 04:54:32 | 2 |
| 3 | 40433 | Top Dog | Slater-Wurtzebach | CYC | T-10 | 14:05:38 | 04:55:38 | 3 |
| 4 | 26301 | Talisman | Mehaffey, Stan | CYC | T-10 | 14:06:57 | 04:56:57 | 4 |
| 5 | 50258 | Albion | Smith | 14:08:03 | 04:58:03 | 5 | ||
| 6 | 15630 | Amateur II | Fagerstrom, William | MORF | T-10 | 14:08:46 | 04:58:46 | 6 |
| 7 | 21789 | Jaws | Hildwein, Todd | CYC | T-10 | 14:09:17 | 04:59:17 | 7 |
| 8 | 30328 | Rover | K.Colbert/G.Dawe | CYC | T-10 | 14:11:29 | 05:01:29 | 8 |
| 9 | 40900 | Wombat | Strilky, Art | COL | T-10 | 14:12:35 | 05:02:35 | 9 |
| 10 | 26303 | Bushido | Witaszek, George | CCYC | T-10 | 14:13:36 | 05:03:36 | 10 |
| 11 | 404 | Maverick | Nicoletti | T-10 | 14:13:47 | 05:03:47 | 11 | |
| 12 | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 14:14:01 | 05:04:01 | 12 |
| 13 | 26315 | Flying Welshman | Thomas, Chris | CYC | T-10 | 14:15:15 | 05:05:15 | 13 |
| 14 | 26318 | Mischief | Travis, DavidB. | JPYC | T-10 | 14:15:50 | 05:05:50 | 14 |
| 15 | 33882 | American Flyer | Knoop/Flader | CYC | T-10 | 14:16:18 | 05:06:18 | 15 |
| 16 | 26332 | Meracious | Knorr, Tom | CYC | T-10 | 14:18:25 | 05:08:25 | 16 |
| 17 | 15346 | Windemon | Clasen, Dave+Debbie | CYC | T-10 | 14:21:09 | 05:11:09 | 17 |
| 18 | 33885 | Siege | Gordan, Glen | CYC | T-10 | 14:24:11 | 05:14:11 | 18 |
| 19 | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 14:42:37 | 05:32:37 | 19 |
| Division: J/105 | Race 1 | Start Time: 09:15:00 ; Distance: 26.2 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 386 | Y-Not | Waskel, Ginny | CCYC | J/105 | 13:48:25 | 04:33:25 | 1 |
| 2 | 521 | Dos Aguilas | Gignac, Jim | CCYC | J/105 | 13:52:04 | 04:37:04 | 2 |
| 3 | 226 | Patriot | Dabrowski, Steve | CYC | J/105 | 13:53:06 | 04:38:06 | 3 |
| 4 | 287 | Intangible | Falck, Tom+Mary | CYC | J/105 | 13:55:02 | 04:40:02 | 4 |
| 5 | 51349 | Sealark | Pellett, Clark | CYC | J/105 | 13:56:53 | 04:41:53 | 5 |
| 6 | 51078 | Fast Forward | Whiteway, BruceJ. | COL | J/105 | 13:59:00 | 04:44:00 | 6 |
| DNS | 51571 | Caress | Weglarz, Jon | COL | J/105 | 8 |
| Division: PHRF 6 | Race 1 | Start Time: 09:20:00 ; Distance: 26.2 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 33981 | Spirit | Graham | 159 | WYC | Irwin 33 | 14:29:17 | 05:09:17 | 03:59:51 | 1 |
| 2 | 113 | Lidzia II | Laucius, Arvydas | 186 | CCYC | Pearson Invicta II | 14:45:57 | 05:25:57 | 04:04:44 | 2 |
| 3 | 30427 | Starship | Yacullo | 168 | WYC | Cal 9.2 | 14:38:40 | 05:18:40 | 04:05:18 | 3 |
| 4 | 26075 | Hauk | Berger, Chris | 165 | M+MYC | Wylie | 14:38:31 | 05:18:31 | 04:06:28 | 4 |
| 5 | 16324 | Star of Scotland | Botros | 165 | WYC | Tartan 30C | 14:38:47 | 05:18:47 | 04:06:44 | 5 |
| 6 | 1235 | Equanimity | Kallen | 204 | WYC | catalina | 15:02:35 | 05:42:35 | 04:13:30 | 6 |
| 7 | 41498 | 2nd Youth | Schwartz | 234 | WYC | Ericson 25 | 15:17:31 | 05:57:31 | 04:15:20 | 7 |
| 8 | 131 | Frigate Me Not | Henderson | 198 | WYC | Santana 27 | 15:02:21 | 05:42:21 | 04:15:53 | 8 |
| 9 | 493 | Targa | Croll | 168 | WYC | J/24 | 14:50:17 | 05:30:17 | 04:16:55 | 9 |
| 10 | 51342 | Ride the Wind | Thuerk, Jim | 180 | CCYC | Pearson | 15:50:12 | 06:30:12 | 05:11:36 | 10 |
| DNS | 50241 | Unplugged | Berliant | 165 | WYC | Tartan | 12 |
| Division: PHRF 5 | Race 1 | Start Time: 09:25:00 ; Distance: 26.2 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 149 | Goombay Smash | Henning | 144 | WYC | Ultimate 20 | 14:19:06 | 04:54:06 | 03:51:13 | 1 |
| 2 | 370 | FasTen | Dahl/Caldwell | 126 | WYC | T-10 | 14:13:12 | 04:48:12 | 03:53:11 | 2 |
| 3 | 43807 | Spirit of Adventure | Gustman, David | 120 | SHSYC | C+C 37 | 14:19:51 | 04:54:51 | 04:02:27 | 3 |
| 4 | 42017 | Viper | Laslow | 135 | WYC | Hunter 34 | 14:29:55 | 05:04:55 | 04:05:58 | 4 |
| 5 | 145 | Innisfree | Whalen, Robert | 138 | MCYC | J/30 | 14:33:40 | 05:08:40 | 04:08:24 | 5 |
| 6 | 542 | Phantasm | Leonhardt-Winiarz | 135 | WHYC | Hunter 34 | 14:33:12 | 05:08:12 | 04:09:15 | 6 |
| 7 | 6710 | Kutty's Ark | JMcGinnis/GMorrissey | 135 | COL | Pearson 36 | 14:36:11 | 05:11:11 | 04:12:14 | 7 |
| 8 | 25394 | Dream Catcher | Huson, James | 120 | COL | J/32 | 14:36:06 | 05:11:06 | 04:18:42 | 8 |
| 9 | 52219 | Dr. Detroit | Karl, Peter | 123 | BPYC | Beneteau 41 | 15:09:34 | 05:44:34 | 04:50:51 | 9 |
| DNC | 26142 | Accord | Hansmann, ElwoodC. | 129 | COL | C+C 36 | ---- |
| Division: PHRF 4 | Race 1 | Start Time: 09:30:00 ; Distance: 26.2 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 16770 | Cheep 'N Deep | Kuhn, Randy | 99 | CCYC | C+C 39 | 14:01:40 | 04:31:40 | 03:48:26 | 1 |
| 2 | 50971 | Lucky Comet | Giampoli, Frank | 102 | COL | Comar Comet | 14:03:22 | 04:33:22 | 03:48:50 | 2 |
| 3 | 191 | Figaro | Carlson, Mark | 105 | COL | Ben Figaro Solo | 14:06:03 | 04:36:03 | 03:50:12 | 3 |
| 4 | 73017 | Maskwa | Waller, Donald | 96 | BPYC | Goman Express | 14:02:10 | 04:32:10 | 03:50:15 | 4 |
| 5 | 34435 | Wings | Bowker, Anthony | 117 | COL | C+C | 14:20:49 | 04:50:49 | 03:59:44 | 5 |
| 6 | 5260 | Nana | Baske/McCaffrey | 114 | WYC | Ericson 39 | 14:21:06 | 04:51:06 | 04:01:19 | 6 |
| 7 | 36012 | Most Wanted | Janik, James | 108 | CCYC | NY36 | 14:20:46 | 04:50:46 | 04:03:36 | 7 |
| 8 | 26660 | Wind Quest | Phelps, Bob | 117 | CYC | C+C 38 | 14:24:51 | 04:54:51 | 04:03:46 | 8 |
| 9 | 31424 | KIII | Kerbel, Irv | 114 | MORF | J/29 FR/OB | 14:28:51 | 04:58:51 | 04:09:04 | 9 |
| 10 | 6525 | Cahoots | Vigil, ThomasA. | 117 | CYC | Pet 34 | 14:32:16 | 05:02:16 | 04:11:11 | 10 |
| 11 | 41155 | Exeter | Notch | 114 | WYC | Baltic 35 | 14:36:13 | 05:06:13 | 04:16:26 | 11 |
| 12 | 50234 | Panacea | Spontak, Steve | 108 | CCYC | C+C 37 | 15:30:44 | 06:00:44 | 05:13:34 | 12 |
| 13 | 51913 | Howlyn Wind | Weisbart | 117 | WYC | Dufour | 16:29:38 | 06:59:38 | 06:08:33 | 13 |
| DNE | 40731 | Runaway | Gorey | 120 | 14:37:37 | 16 | ||||
| DNS | 42973 | Blue Heaven | Simons | 96 | WYC | Pearson 39-2 | 16 |
| Division: PHRF 3 | Race 1 | Start Time: 09:35:00 ; Distance: 26.2 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 42577 | Fiddler 2 | Altenberg | 75 | WYC | Frers 38 | 14:00:27 | 04:25:27 | 03:52:42 | 1 |
| 2 | 26605 | Ozymandias IV | Flagstad, KimM. | 87 | CCYC | North American 40 | 14:06:12 | 04:31:12 | 03:53:13 | 2 |
| 3 | 50798 | Certainly | Meyer, Donald | 90 | COL | J/110 | 14:07:36 | 04:32:36 | 03:53:18 | 3 |
| 4 | 50254 | Celerity | SDummer/EZisook | 93 | WYC | C+C 40-2 | 14:09:23 | 04:34:23 | 03:53:46 | 4 |
| 5= | 51968 | R-New Gal | Moelter, Charles | 75 | CCYC | Beneteau | 14:04:38 | 04:29:38 | 03:56:53 | 5.5 |
| 5= | 40742 | CanCan | Boltz, ClemensW. | 81 | COL | Beneteau 42 | 14:07:15 | 04:32:15 | 03:56:53 | 5.5 |
| 7 | 55367 | Karma | KarmaSailingGroup | 75 | CYC | Beneteau First 36.7 | 14:04:52 | 04:29:52 | 03:57:07 | 7 |
| 8 | 20630 | Fury | Powell, Gary | 78 | CYC | C+C 42 | 14:10:06 | 04:35:06 | 04:01:02 | 8 |
| 9 | 52500 | Tried + True | Foley, Robert | 75 | CYC | Ben First 36.7 | 14:11:36 | 04:36:36 | 04:03:51 | 9 |
| 10 | 16643 | Siren Song | Merlin, Thomas | 87 | CYC | Pet 40 | 14:18:43 | 04:43:43 | 04:05:44 | 10 |
| 11 | 43781 | Draco | Vanderpoel, Michael | 81 | CYC | Tripp 33 | 14:20:24 | 04:45:24 | 04:10:02 | 11 |
| 12 | 51158 | Dodge II | Dodge | 84 | WYC | 14:25:39 | 04:50:39 | 04:13:58 | 12 | |
| 13 | 51541 | Radiance | White, Ben | 93 | CCYC | Farr 38 | 14:31:03 | 04:56:03 | 04:15:26 | 13 |
| 14 | 25199 | Assassin | DudeWhere'sYourBoat? | 93 | COL | Soverel | 14:44:36 | 05:09:36 | 04:28:59 | 14 |
| Division: PHRF 2 | Race 1 | Start Time: 09:40:00 ; Distance: 26.2 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 42252 | Spitfire | Hellquist | 63 | WYC | Franklin 40 | 13:53:57 | 04:13:57 | 03:46:26 | 1 |
| 2 | 50900 | Wooton | Smith | 66 | 14:01:35 | 04:21:35 | 03:52:46 | 2 | ||
| 3 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 14:04:02 | 04:24:02 | 03:57:50 | 3 |
| 4 | 40395 | Irish Rover | Finn | 69 | WYC | J/35 | 14:11:59 | 04:31:59 | 04:01:51 | 4 |
| 5 | 42492 | Michela | Gambetta, Miguel | 69 | MCYC | C+C 37 | 14:14:37 | 04:34:37 | 04:04:29 | 5 |
| 6 | 5165 | Caprice | SElliot/JMiller | 66 | COL | C+C | 14:13:43 | 04:33:43 | 04:04:54 | 6 |
| 7 | 43940 | Captain Blood 2 | Glasell/Locke | 66 | CYC | Tripp | 14:20:22 | 04:40:22 | 04:11:33 | 7 |
| 8 | 77790 | Ripple | Rafson, Robert | 60 | CCYC | N/M | 14:17:56 | 04:37:56 | 04:11:44 | 8 |
| 9 | 10 | Troubadour | Wilhelm, Lars+Felicia | 54 | CYC | Dehler 39 | 14:17:49 | 04:37:49 | 04:14:14 | 9 |
| 10 | 32641 | Folie A Deux | TeamFolie | 63 | COL | N/M | 14:23:42 | 04:43:42 | 04:16:11 | 10 |
| Division: PHRF 1 | Race 1 | Start Time: 09:45:00 ; Distance: 26.2 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 39503 | Chaos | Amedio | 30 | WYC | Farr 395 | 13:46:53 | 04:01:53 | 03:48:47 | 1 |
| 2 | SM2 | Majic | Ruley, Dorsey | 21 | CYC | Sydney 41 | 13:43:47 | 03:58:47 | 03:49:37 | 2 |
| 3 | 39530 | Vitesse | Simonson | 30 | WYC | Farr 395 | 13:48:33 | 04:03:33 | 03:50:27 | 3 |
| 4 | 51354 | J. Swift | Nolan, Ron | -6 | COL | Schock 40 | 13:33:36 | 03:48:36 | 03:51:12 | 4 |
| 5 | 83330 | Fine Line | Montplaisir, Rich | 36 | COL | Tripp 40 Rig | 13:52:53 | 04:07:53 | 03:52:10 | 5 |
| 6 | 39535 | Skye | Hoswell, Jeff | 30 | MORF | Farr 395 | 13:50:33 | 04:05:33 | 03:52:27 | 6 |
| 7 | 51356 | Jeannine III | Roeser, Jack | -3 | COL | J/125 | 13:36:29 | 03:51:29 | 03:52:47 | 7 |
| 8 | 38007 | Serenissima | Munden, Robin | 27 | BPYC | Sydney 38 | 13:55:24 | 04:10:24 | 03:58:37 | 8 |
| 9 | 50306 | Elusive | Vargish, Thomas | 48 | COL | J/120 | 14:04:54 | 04:19:54 | 03:58:56 | 9 |
| 10 | 50474 | Don Quixote | Don | 51 | WYC | J/120 | 14:06:49 | 04:21:49 | 03:59:33 | 10 |
| 11 | 50631 | Erleichda | Bailey, Stan | 51 | CYC | NM | 14:08:12 | 04:23:12 | 04:00:56 | 11 |
| 12 | 411 | Airwaves | Smirl, Dale | 24 | JPYC | CM-1200 | 13:57:06 | 04:12:06 | 04:01:37 | 12 |
| 13 | 50451 | Eagle's Wings | Gottwald, JohnJ. | 42 | COL | Frers 41 | 14:06:24 | 04:21:24 | 04:03:04 | 13 |
| 14 | 26344 | Blondie | Sammann, Paul | -72 | MCYC | SC70 | 13:18:48 | 03:33:48 | 04:05:13 | 14 |
| 15 | 50136 | Salsa | Stott, Pete+Sue | 24 | CYC | J/130 | 14:00:46 | 04:15:46 | 04:05:17 | 15 |
| 16 | 51651 | St. Francis | Cruz, Jhiro+Maria | 15 | BPYC | X-482 | 14:01:07 | 04:16:07 | 04:09:34 | 16 |
| 17 | 38005 | Painkiller 4 | Martin, AliceO. | 27 | COL | Sydney 38 | 14:07:43 | 04:22:43 | 04:10:56 | 17 |
| 18 | 51672 | Windrush | Hender, George | 39 | CYC | J/46 | 14:18:33 | 04:33:33 | 04:16:31 | 18 |
| 19 | 7237T | Blu Interlude | Kennedy, Tom | 21 | CYC | Ben 47.7 | 14:17:15 | 04:32:15 | 04:23:05 | 19 |
| DNS | 47 | Goblin | Thomas, Lindy | -9 | CYC | Tripp 47 | 21 |
| Division: Ben 40.7 | Race 1 | Start Time: 09:50:00 ; Distance: 26.2 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 51392 | Excalibur | Tarson, David | CCYC | Beneteau 40.7 | 14:12:20 | 04:22:20 | 1 |
| 2 | 51377 | Vayu | TeamVayu | CCYC | Beneteau 40.7 | 14:13:23 | 04:23:23 | 2 |
| 3 | 52088 | Finesse | McMillan, AlanC. | CYC | Beneteau 40.7 | 14:13:28 | 04:23:28 | 3 |
| 4 | 51146 | La Tempete | Weber, Tom | BPYC | Beneteau 40.7 | 14:18:15 | 04:28:15 | 4 |