Great Lakes Yacht Club
6/22/03 - Waukegan to Chicago
Americap (Time on Time&Dist)
| Pos | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SM2 | Majic | Ruley,Dorsey | 0.8152,75.5 | CYC | Sydney 41 | 15:03:01 | 05:18:01 | 03:46:17 | 1 |
| 2 | 26302 | Water Works | Lillie,Rick+Maryann | 0.6672,60.9 | CYC | T-10 | 16:55:29 | 07:45:29 | 04:43:59 | 2 |
| 3 | 43940 | Captain Blood 2 | Glasell/Locke | 0.7559,85.2 | CYC | Tripp | 17:00:43 | 07:20:43 | 04:55:56 | 3 |
| 4 | 40625 | Regardless | TeamRegardless | 0.8007,94.0 | CYC | N/M 40 | 16:52:50 | 07:12:50 | 05:05:31 | 4 |
| 5 | 32641 | Folie A Deux | TeamFolie | 0.7695,82.0 | COL | N/M | 17:20:16 | 07:40:16 | 05:18:22 | 5 |
| 6 | 52500 | Tried + True | Foley,Robert | 0.7391,79.0 | CYC | Ben First 36.7 | 17:45:06 | 08:10:06 | 05:27:44 | 6 |
| 7 | 20630 | Fury | Powell,Gary | 0.7635,89.1 | CYC | C+C 42 | 17:46:27 | 08:11:27 | 05:36:19 | 7 |
| 8 | 38007 | Serenissima | Munden,Robin | 0.7687,54.6 | BPYC | Sydney 38 | 17:34:13 | 07:49:13 | 05:36:51 | 8 |
| 9 | 51349 | Sealark | Pellett,Clark | 0.7042,49.0 | CYC | J/105 | 17:57:40 | 08:42:40 | 05:46:40 | 9 |
| 10 | 38005 | Painkiller 4 | Martin,AliceO | 0.7687,54.6 | COL | Sydney 38 | 18:04:21 | 08:19:21 | 06:00:01 | 10 |
| 11 | 43807 | Spirit of Adventure | Gustman,David | 0.7271,92.5 | SHSYC | C+C 37 | 18:38:06 | 09:13:06 | 06:01:46 | 11 |
| 12 | 145 | Innisfree | Whalen,Robert | 0.6782,72.6 | MCYC | J/30 | 19:13:56 | 09:48:56 | 06:07:43 | 12 |
| 13 | 73017 | Maskwa | Waller,Donald | 0.7532,89.0 | BPYC | Goman Express | 18:34:54 | 09:04:54 | 06:11:33 | 13 |
| DNC | 51356 | Jeannine III | Roeser,Jack | 0.8371,50.3 | COL | J/125 | 82 | |||
| DNF | 43781 | Draco | Vanderpoel,Michael | 0.7384,71.9 | CYC | Tripp 33 | 82 |
Race Officer: Burrell Williams