| Scored by RaceSail ® File: 622GLYC$.htm |
Waukegan to Chicago
Great Lakes Yacht Club Race Officer: Burrell Williams |
Reports by McK © 8/12/03 11:20:00 |
|---|
|
Race 1
Start Date: Sunday, June 22, 2003 Wind Speed: 3 ; Wind Direction: SSE° Sea State 1-3 feet |
|
T-10 J/105 PHRF 6 PHRF 5 PHRF 4 PHRF 3 PHRF 2 PHRF 1 Ben 40.7
| Division: T-10 | Race 1 | Start Time: 09:10:00 ; Distance: 26.2 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 30246 | US | Strilky, Rick | CCYC | T-10 | 16:52:19 | 07:42:19 | 1 |
| 2 | 26302 | Water Works | Lillie, Rick+Maryann | CYC | T-10 | 16:55:29 | 07:45:29 | 2 |
| 3 | 33882 | American Flyer | Knoop/Flader | CYC | T-10 | 17:07:30 | 07:57:30 | 3 |
| 4 | 21789 | Jaws | Hildwein, Todd | CYC | T-10 | 17:53:58 | 08:43:58 | 4 |
| 5 | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 18:30:48 | 09:20:48 | 5 |
| 6 | 40900 | Wombat | Strilky, Art | COL | T-10 | 18:34:49 | 09:24:49 | 6 |
| 7 | 40433 | Top Dog | Mark+SandySlater-Wurtzebach | CYC | T-10 | 18:35:52 | 09:25:52 | 7 |
| 8 | 404 | Maverick | Nicoletti | 18:36:30 | 09:26:30 | 8 | ||
| 9 | 26318 | Mischief | Travis, DavidB. | JPYC | T-10 | 18:43:39 | 09:33:39 | 9 |
| 10 | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 18:46:10 | 09:36:10 | 10 |
| 11 | 15630 | Amateur II | Fagerstrom, William | MORF | T-10 | 19:11:51 | 10:01:51 | 11 |
| 12 | 50258 | Albion | Smith | 19:19:16 | 10:09:16 | 12 | ||
| 13 | 30328 | Rover | K.Colbert/G.Dawe | CYC | T-10 | 19:20:15 | 10:10:15 | 13 |
| 14 | 26315 | Flying Welshman | Thomas, Chris | CYC | T-10 | 19:25:19 | 10:15:19 | 14 |
| 15 | 26332 | Meracious | Knorr, Tom | CYC | T-10 | 19:26:58 | 10:16:58 | 15 |
| DNF | 26303 | Bushido | Witaszek, George | CCYC | T-10 | 19 | ||
| DNF | 26301 | Talisman | Mehaffey, Stan | CYC | T-10 | 19 | ||
| DNF | 33885 | Siege | Gordan, Glen | CYC | T-10 | 19 |
| Division: J/105 | Race 1 | Start Time: 09:15:00 ; Distance: 26.2 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 51349 | Sealark | Pellett, Clark | CYC | J/105 | 17:57:40 | 08:42:40 | 1 |
| 2 | 226 | Patriot | Dabrowski, Steve | CYC | J/105 | 17:58:05 | 08:43:05 | 2 |
| 3 | 51078 | Fast Forward | Whiteway, BruceJ. | COL | J/105 | 18:01:28 | 08:46:28 | 3 |
| DNS | 51571 | Caress | Weglarz, Jon | COL | J/105 | 8 | ||
| DNF | 386 | Y-Not | Waskel, Ginny | CCYC | J/105 | 8 | ||
| DNF | 287 | Intangible | Falck, Tom+Mary | CYC | J/105 | 8 | ||
| DNF | 521 | Dos Aguilas | Gignac, Jim | CCYC | J/105 | 8 |
| Division: PHRF 6 | Race 1 | Start Time: 09:20:00 ; Distance: 26.2 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 26075 | Hauk | Berger, Chris | 165 | M+MYC | Wylie | 18:39:16 | 09:19:16 | 08:07:13 | 1 |
| 2 | 51342 | Ride the Wind | Thuerk, Jim | 180 | CCYC | Pearson | 19:27:59 | 10:07:59 | 08:49:23 | 2 |
| DNF | 113 | Lidzia II | Laucius, Arvydas | 186 | CCYC | Pearson Invicta II | 4 |
| Division: PHRF 5 | Race 1 | Start Time: 09:25:00 ; Distance: 26.2 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 6710 | Kutty's Ark | JMcGinnis/GMorrissey | 135 | COL | Pearson 36 | 18:43:01 | 09:18:01 | 08:19:04 | 1 |
| 2 | 43807 | Spirit of Adventure | Gustman, David | 120 | SHSYC | C+C 37 | 18:38:06 | 09:13:06 | 08:20:42 | 2 |
| 3 | 25394 | Dream Catcher | Huson, James | 120 | COL | J/32 | 18:45:26 | 09:20:26 | 08:28:02 | 3 |
| 4 | 145 | Innisfree | Whalen, Robert | 138 | MCYC | J/30 | 19:13:56 | 09:48:56 | 08:48:40 | 4 |
| DNF | 52219 | Dr. Detroit | Karl, Peter | 123 | BPYC | Beneteau 41 | 6 |
| Division: PHRF 4 | Race 1 | Start Time: 09:30:00 ; Distance: 26.2 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 50971 | Lucky Comet | Giampoli, Frank | 102 | COL | Comar Comet | 16:12:39 | 06:42:39 | 05:58:07 | 1 |
| 2 | 34435 | Wings | Bowker, Anthony | 117 | COL | C+C | 17:06:11 | 07:36:11 | 06:45:06 | 2 |
| 3 | 26660 | Wind Quest | Phelps, Bob | 117 | CYC | C+C 38 | 18:04:27 | 08:34:27 | 07:43:22 | 3 |
| 4 | 191 | Figaro | Carlson, Mark | 105 | COL | Beneteau Figaro Solo | 18:02:57 | 08:32:57 | 07:47:06 | 4 |
| 5 | 6525 | Cahoots | Vigil, ThomasA. | 117 | CYC | Pet 34 | 18:42:11 | 09:12:11 | 08:21:06 | 5 |
| 6 | 73017 | Maskwa | Waller, Donald | 96 | BPYC | Goman Express | 18:34:54 | 09:04:54 | 08:22:59 | 6 |
| 7 | 50234 | Panacea | Spontak, Steve | 108 | CCYC | C+C 37 | 18:43:48 | 09:13:48 | 08:26:38 | 7 |
| DNF | 31424 | KIII | Kerbel, Irv | 114 | MORF | J/29 FR/OB | 11 | |||
| DNE | 40731 | Runaway | Gorey | 120 | 11 | |||||
| DNF | 36012 | Most Wanted | Janik, James | 108 | CCYC | NY36 | 11 |
| Division: PHRF 3 | Race 1 | Start Time: 09:35:00 ; Distance: 26.2 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 16:59:48 | 07:24:48 | 06:44:11 | 1 |
| 2 | 51968 | R-New Gal | Moelter, Charles | 75 | CCYC | Beneteau | 17:07:35 | 07:32:35 | 06:59:50 | 2 |
| 3 | 40742 | CanCan | Boltz, ClemensW. | 81 | COL | Beneteau 42 | 17:40:28 | 08:05:28 | 07:30:06 | 3 |
| 4 | 52500 | Tried + True | Foley, Robert | 75 | CYC | Ben First 36.7 | 17:45:06 | 08:10:06 | 07:37:21 | 4 |
| 5 | 20630 | Fury | Powell, Gary | 78 | CYC | C+C 42 | 17:46:27 | 08:11:27 | 07:37:23 | 5 |
| 6 | 50798 | Certainly | Meyer, Donald | 90 | COL | J/110 | 17:59:23 | 08:24:23 | 07:45:05 | 6 |
| 7 | 16643 | Siren Song | Merlin, Thomas | 87 | CYC | Pet 40 | 17:59:40 | 08:24:40 | 07:46:41 | 7 |
| 8 | 51541 | Radiance | White, Ben | 93 | CCYC | Farr 38 | 18:02:34 | 08:27:34 | 07:46:57 | 8 |
| DNF | 43781 | Draco | Vanderpoel, Michael | 81 | CYC | Tripp 33 | 11 | |||
| DNF | 55367 | Karma | KarmaSailingGroup | 75 | CYC | Beneteau First 36.7 | 11 |
| Division: PHRF 2 | Race 1 | Start Time: 09:40:00 ; Distance: 26.2 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 77790 | Ripple | Rafson, Robert | 60 | CCYC | N/M | 15:48:15 | 06:08:15 | 05:42:03 | 1 |
| 2 | 5165 | Caprice | SElliot/JMiller | 66 | COL | C+C | 16:14:11 | 06:34:11 | 06:05:22 | 2 |
| 3 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 16:52:50 | 07:12:50 | 06:46:38 | 3 |
| 4 | 43940 | Captain Blood 2 | Glasell/Locke | 66 | CYC | Tripp | 17:00:43 | 07:20:43 | 06:51:54 | 4 |
| 5 | 32641 | Folie A Deux | TeamFolie | 63 | COL | N/M | 17:20:16 | 07:40:16 | 07:12:45 | 5 |
| 6 | 10 | Troubadour | Wilhelm, Lars+Felicia | 54 | CYC | Dehler 39 | 17:43:25 | 08:03:25 | 07:39:50 | 6 |
| Division: PHRF 1 | Race 1 | Start Time: 09:45:00 ; Distance: 26.2 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | SM2 | Majic | Ruley, Dorsey | 21 | CYC | Sydney 41 | 15:03:01 | 05:18:01 | 05:08:51 | 1 |
| 2 | 411 | Airwaves | Smirl, Dale | 24 | JPYC | CM-1200 | 15:24:54 | 05:39:54 | 05:29:25 | 2 |
| 3 | 50136 | Salsa | Stott, Pete+Sue | 24 | CYC | J/130 | 15:25:11 | 05:40:11 | 05:29:42 | 3 |
| 4 | 26344 | Blondie | Sammann, Paul | -72 | MCYC | SC70 | 14:43:19 | 04:58:19 | 05:29:44 | 4 |
| 5 | 83330 | Fine Line | Montplaisir, Rich | 36 | COL | Tripp 40 Rig | 15:47:27 | 06:02:27 | 05:46:44 | 5 |
| 6 | 50451 | Eagle's Wings | Gottwald, JohnJ. | 42 | COL | Frers 41 | 15:51:47 | 06:06:47 | 05:48:27 | 6 |
| 7 | 50631 | Erleichda | Bailey, Stan | 51 | CYC | NM | 16:02:42 | 06:17:42 | 05:55:26 | 7 |
| 8 | 50306 | Elusive | Vargish, Thomas | 48 | COL | J/120 | 16:16:36 | 06:31:36 | 06:10:38 | 8 |
| 9 | 7217 | Blu Interlude | Kennedy, Tom | 21 | CYC | Ben 47.7 | 16:50:43 | 07:05:43 | 06:56:33 | 9 |
| 10 | 51651 | St. Francis | Cruz, Jhiro+Maria | 15 | BPYC | X-482 | 17:14:36 | 07:29:36 | 07:23:03 | 10 |
| 11 | 39535 | Skye | Hoswell, Jeff | 30 | MORF | Farr 395 | 17:31:09 | 07:46:09 | 07:33:03 | 11 |
| 12 | 38007 | Serenissima | Munden, Robin | 27 | BPYC | Sydney 38 | 17:34:13 | 07:49:13 | 07:37:26 | 12 |
| 13 | 38005 | Painkiller 4 | Martin, AliceO. | 27 | COL | Sydney 38 | 18:04:21 | 08:19:21 | 08:07:34 | 13 |
| DNF | 51354 | J. Swift | Nolan, Ron | -6 | COL | Schock 40 | 17 | |||
| DNC | 51356 | Jeannine III | Roeser, Jack | -3 | COL | J/125 | 17 | |||
| DNF | 51672 | Windrush | Hender, George | 39 | CYC | J/46 | 17 |
| Division: Ben 40.7 | Race 1 | Start Time: 09:50:00 ; Distance: 26.2 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 52088 | Finesse | McMillan, AlanC. | CYC | Beneteau 40.7 | 15:48:51 | 05:58:51 | 1 |
| 2 | 51146 | La Tempete | Weber, Tom | BPYC | Beneteau 40.7 | 15:50:09 | 06:00:09 | 2 |
| 3 | 51392 | Excalibur | Tarson, David | CCYC | Beneteau 40.7 | 15:52:00 | 06:02:00 | 3 |
| 4 | 51377 | Vayu | TeamVayu | CCYC | Beneteau 40.7 | 15:57:51 | 06:07:51 | 4 |