Lutz Regatta
Jackson Park Yacht Club
Race Officer: Bart Hoglund
Americap (Time on Time&Dist)

Overall Score

Long course

Sail Boat Skipper H'Cap Club Type Race 1 Race 2 Total
1 38006 Eagle O'Neill,Shawn 0.7361,19.5 CYC Sydney 38 4 2 6
2 SM2 Majic Ruley,Dorsey 0.8184,65.1 CYC Sydney 41 7 1 8
3 38007 Serenissima Munden,Robin 0.7361,19.5 BPYC Sydney 38 6 3 9
4 47 Goblin Thomas,Lindy 0.8310,51.2 CYC Tripp 47 5 4 9
5 32641 Folie A Deux TeamFolie 0.7703,67.9 COL N/M 10 5 15
6 43940 Captain Blood 2 Glasell/Locke 0.7764,87.5 CYC Tripp 9 7 16
7 104 Vytis Petkus,Tomas 0.6903,30.6 BPYC J/105 8 12 20
8 93102 Howl Scott,Ike 0.7361,19.5 COL Sydney 38 13 9 22
9 40625 Regardless TeamRegardless 0.8278,97.6 CYC N/M 40 11 11 22
10 51349 Sealark Pellett,Clark 0.6903,30.6 CYC J/105 12 13 25


Short course

Sail Boat Skipper H'Cap Club Type Race 1 Race 2 Total
1 26302 Water Works Lillie,Rick+Maryann 0.6554,39.8 CYC T-10 1 6 7
2 52500 Tried + True Foley,Robert 0.7217,52.4 CYC Ben First 36.7 2 8 10
3 43781 Draco Vanderpoel,Michael 0.7429,63.1 CYC Tripp 33 3 10 13
4 73017 Maskwa Waller,Donald 0.7591,77.2 BPYC Goman Express 14 14 28


Race 1

Long course

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 4 38006 Eagle O'Neill,Shawn 0.7361,19.5 CYC Sydney 38 12:38:59 00:47:59 00:33:34 4
2 6 47 Goblin Thomas,Lindy 0.8310,51.2 CYC Tripp 47 12:31:59 00:45:59 00:33:36 5
3 5 38007 Serenissima Munden,Robin 0.7361,19.5 BPYC Sydney 38 12:39:27 00:48:27 00:33:55 6
4 8 SM2 Majic Ruley,Dorsey 0.8184,65.1 CYC Sydney 41 12:35:42 00:49:42 00:34:49 7
5 7 104 Vytis Petkus,Tomas 0.6903,30.6 BPYC J/105 12:20:30 00:54:30 00:34:52 8
6 11 43940 Captain Blood 2 Glasell/Locke 0.7764,87.5 CYC Tripp 12:36:30 00:55:30 00:35:13 9
7 9 32641 Folie A Deux TeamFolie 0.7703,67.9 COL N/M 12:34:42 00:53:42 00:35:15 10
8 10 40625 Regardless TeamRegardless 0.8278,97.6 CYC N/M 40 12:35:34 00:54:34 00:36:23 11
9 12 51349 Sealark Pellett,Clark 0.6903,30.6 CYC J/105 12:23:34 00:57:34 00:36:59 12
10 14 93102 Howl Scott,Ike 0.7361,19.5 COL Sydney 38 12:45:24 00:54:24 00:38:17 13


Short course

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 1 26302 Water Works Lillie,Rick+Maryann 0.6554,39.8 CYC T-10 12:11:26 00:50:26 00:30:08 1
2 2 52500 Tried + True Foley,Robert 0.7217,52.4 CYC Ben First 36.7 12:25:15 00:49:15 00:31:42 2
3 3 43781 Draco Vanderpoel,Michael 0.7429,63.1 CYC Tripp 33 12:26:29 00:50:29 00:32:53 3
4 13 73017 Maskwa Waller,Donald 0.7591,77.2 BPYC Goman Express 12:29:48 00:58:48 00:38:58 14


Race 2

Long course

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 2 SM2 Majic Ruley,Dorsey 0.8184,65.1 CYC Sydney 41 15:40:41 01:10:41 00:49:49 1
2 1 38006 Eagle O'Neill,Shawn 0.7361,19.5 CYC Sydney 38 15:46:01 01:11:01 00:49:52 2
3 3 38007 Serenissima Munden,Robin 0.7361,19.5 BPYC Sydney 38 15:46:58 01:11:58 00:50:34 3
4 5 47 Goblin Thomas,Lindy 0.8310,51.2 CYC Tripp 47 15:38:41 01:08:41 00:50:46 4
5 4 32641 Folie A Deux TeamFolie 0.7703,67.9 COL N/M 15:42:07 01:17:07 00:51:02 5
6 8 43940 Captain Blood 2 Glasell/Locke 0.7764,87.5 CYC Tripp 15:44:48 01:19:48 00:51:10 7
7 6 93102 Howl Scott,Ike 0.7361,19.5 COL Sydney 38 15:49:36 01:14:36 00:52:30 9
8 10 40625 Regardless TeamRegardless 0.8278,97.6 CYC N/M 40 15:45:20 01:20:20 00:54:28 11
9 12 104 Vytis Petkus,Tomas 0.6903,30.6 BPYC J/105 15:36:15 01:26:15 00:55:46 12
10 13 51349 Sealark Pellett,Clark 0.6903,30.6 CYC J/105 15:39:10 01:29:10 00:57:47 13


Short course

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score
1 7 26302 Water Works Lillie,Rick+Maryann 0.6554,39.8 CYC T-10 15:28:59 01:23:59 00:51:04 6
2 9 52500 Tried + True Foley,Robert 0.7217,52.4 CYC Ben First 36.7 15:39:24 01:19:24 00:52:04 8
3 11 43781 Draco Vanderpoel,Michael 0.7429,63.1 CYC Tripp 33 15:41:11 01:21:11 00:54:00 10
4 14 73017 Maskwa Waller,Donald 0.7591,77.2 BPYC Goman Express 15:43:55 01:28:55 00:59:47 14


Created on 06/30/03 10:51:52 Scoring program: RaceSail (1.2.34b3)