| Scored by RaceSail ® File: 628JPYC$.htm |
Lutz Regatta
Jackson Park Yacht Club Race Officer: Bart Hoglund |
Reports by McK © 6/30/03 10:48:00 |
|---|
|
Overall Score
Last Race Date: Friday, June 27, 2003 Race 1 Race 2 |
|
T-10 J/105 PHRF 4 PHRF 3 PHRF 2 PHRF 1 Syd 38 Farr 40
| Division: T-10 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 30246 | US | Strilky, Rick | CCYC | T-10 | 3 | 1 | 4 |
| 2 | 10 | Voodoo | Grunsten/Flinn | 2 | 3 | 5 | ||
| 3 | 32319 | Cheap Thrill | Snyder, Nancy+Tim | CYC | T-10 | 4 | 6 | 10 |
| 4 | 40433 | Top Dog | Slater-Wurtzebach | CYC | T-10 | 6 | 5 | 11 |
| 5 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 10 | 2 | 12 |
| 6 | 31541 | Glider | LaMotte, Bruce | COL | T-10 | 5 | 9 | 14 |
| 7 | 33882 | American Flyer | Knoop, Steve | CYC | T-10 | 1 | 14 | 15 |
| 8 | 30685 | Yahoo | Camarda, Vince | CCYC | T-10 | 8 | 7 | 15 |
| 9 | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 13 | 4 | 17 |
| 10 | 50258 | Albion | Smith, Trevor | MORF | T-10 | 9 | 10 | 19 |
| 11 | 40900 | Wombat | Strilky, Art | COL | T-10 | 11 | 12 | 23 |
| 12 | 407 | Terminal Velocity | Beemsterboer, Simon | CYC | T-10 | 7 | 17 | 24 |
| 13 | 40563 | Outrageous | Mintz, Bill | CCYC | T-10 | 14 | 11 | 25 |
| 14 | 32101 | Tango | Plonus, Martin | CYC | T-10 | 23 | 8 | 31 |
| 15 | 26314 | Go For It! | Rinken, Joan | CYC | T-10 | 18 | 16 | 34 |
| 16 | 30509 | Bit-By-Bit | Shipley, Bill | CYC | T-10 | 22 | 13 | 35 |
| 17 | 21789 | Jaws | Hildwein, Todd | CYC | T-10 | 16 | 23 | 39 |
| 18 | 26302 | Water Works | Lillie, Rick+Maryann | CYC | T-10 | 20 | 19 | 39 |
| 19 | 404 | Maverick | Nicoletti, AndrewJ. | CYC | LS10 | 19 | 20 | 39 |
| 20 | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 24 | 18 | 42 |
| 21 | 15346 | Windemon | Clasen, Dave+Debbie | CYC | T-10 | 21 | 21 | 42 |
| 22 | 26318 | Mischief | Travis, DavidB. | JPYC | T-10 | 26 | 22 | 48 |
| 23 | 26337 | Billy Bones | Diamond, Scott | CYC | T-10 | 12 | 37 DNF | 49 |
| 24 | 26340 | Rainbows End | Fink, Steven | CCYC | T-10 | 25 | 24 | 49 |
| 25 | 15630 | Amateur II | Fagerstrom, William | MORF | T-10 | 37 DNF | 15 | 52 |
| 26 | 26301 | Talisman | Mehaffey, Stan | CYC | T-10 | 15 | 37 DNF | 52 |
| 27 | 26315 | Flying Welshman | Thomas, Chris | CYC | T-10 | 27 | 25 | 52 |
| 28 | 33885 | Siege | Gordan, Glen | CYC | T-10 | 17 | 37 DNF | 54 |
| 29 | 30328 | Rover | K.Colbert/G.Dawe | CYC | T-10 | 28 | 28 | 56 |
| 30 | 26332 | Meracious | Knorr, Tom | CYC | T-10 | 37 DNF | 26 | 63 |
| 31 | 408 | Convergance | Wilson, Don | CYC | T-10 | 37 DNF | 27 | 64 |
| 32= | 350 | Cygnet | Chambers, Ken | CYC | T-10 | 37 DNC | 37 DNS | 74 |
| 32= | 403 | Wild Norwegian | Eiesland, Arvid | CCYC | LS-10 | 37 DNC | 37 DNS | 74 |
| 32= | 30131 | Atra | Woollen, Michael+Karen | COL | T-10 | 37 DNC | 37 DNS | 74 |
| 32= | 30829 | Alibi | Elledge, Richard | COL | T-10 | 37 DNC | 37 DNS | 74 |
| 32= | 67814 | Claddagh | Karstrand, Steve | COL | T-10 | 37 DNF | 37 DNS | 74 |
| Division: J/105 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 104 | Vytis | Petkus, Tomas | BPYC | J/105 | 2 | 2 | 4 |
| 2 | 377 | Gonzo | Reagan, Edward | COL | J/105 | 5 | 1 | 6 |
| 3 | 390 | Certare | Wong, Logelin+Neiman | CYC | J/105 | 1 | 5 | 6 |
| 4 | 295 | New World | Smith, Robert | CYC | J/105 | 7 | 4 | 11 |
| 5 | 233 | Tempest | Glover, Nancy | COL | J/105 | 4 | 8 | 12 |
| 6 | 51571 | Caress | Weglarz, Jon | COL | J/105 | 3 | 11 | 14 |
| 7 | 51349 | Sealark | Pellett, Clark | CYC | J/105 | 8 | 6 | 14 |
| 8 | 287 | Intangible | Falck, Tom+Mary | CYC | J/105 | 12 | 3 | 15 |
| 9 | 370 | 370 | TeamZot | CYC | J/105 | 6 | 10 | 16 |
| 10 | 62 | RedPortLeft | McKenna, Martin | MYC | J/105 | 9 | 7 | 16 |
| 11 | 50638 | Pronto II | Edman, Tom | MORF | J/105 | 10 | 9 | 19 |
| 12 | 383 | Space Cowboy | Baranski, Sue+Jim | COL | J/105 | 11 | 17 DNF | 28 |
| 13= | 226 | Patriot | Dabrowski, Steve | CYC | J/105 | 17 DNF | 17 DNF | 34 |
| 13= | 243 | Phantom | Carpin, Michael | CCYC | J/105 | 17 DNC | 17 DNS | 34 |
| 13= | 381 | Peregrine | Stoll, Mark | BPYC | J/105 | 17 DNC | 17 DNS | 34 |
| 13= | 386 | Y-Not | Waskel, Ginny | CCYC | J/105 | 17 DNC | 17 DNS | 34 |
| Division: PHRF 4 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 34435 | Wings | Bowker, Anthony | 117 | COL | C+C | 1 | 2 | 3 |
| 2 | 26118 | Measure for Measure | Tobin, Brian | 111 | COL | G+S 37 | 5 | 1 | 6 |
| 3 | 36008 | Decoy | Fisher, Ian | 105 | CYC | NY 36 | 4 | 3 | 7 |
| 4 | 42934 | Whisper | Barnes, ThomasE. | 96 | COL | Express | 3 | 5 | 8 |
| 5 | 25255 | Jack-A-Roe | Dybas, John | 108 | COL | Olson 30 | 2 | 7 | 9 |
| 6 | 32275 | Free Agent | DePaepe, Miles | 117 | MORF | J/29 MHIB | 6 | 4 | 10 |
| 7 | 41587 | Quicksilver | Dorenbos, Peter | 126 | CCYC | Laser 28 | 7 | 6 | 13 |
| 8 | 6525 | Cahoots | Vigil, ThomasA. | 117 | CYC | Pet 34 | 9 | 8 | 17 |
| 9 | 73017 | Maskwa | Waller, Donald | 96 | BPYC | Goman Express | 8 | 9 | 17 |
| Division: PHRF 3 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 1 | 3 | 4 |
| 2 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 2 | 2 | 4 |
| 3 | 51968 | R-New Gal | Moelter, Charles | 75 | CCYC | Beneteau | 4 | 1 | 5 |
| 4 | 52500 | Tried + True | Foley, Robert | 75 | CYC | Ben First 36.7 | 3 | 4 | 7 |
| 5 | 43781 | Draco | Vanderpoel, Michael | 81 | CYC | Tripp 33 | 5 | 5 | 10 |
| Division: PHRF 2 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 32641 | Folie A Deux | TeamFolie | 63 | COL | N/M | 1 | 1 | 2 |
| 2 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 2 | 3 | 5 |
| 3 | 43940 | Captain Blood 2 | Glasell/Locke | 66 | CYC | Tripp | 4 | 2 | 6 |
| 4 | 51377 | Vayu | TeamVayu | 54 | CCYC | Beneteau 40.7 | 3 | 7 DNS | 10 |
| 5= | 51170 | Tsunami | Hayes, Donald | 54 | MORF | Beneteau 40.7 | 7 DNC | 7 DNS | 14 |
| 5= | 51196 | Spanker | D+JMcDonnell | 54 | COL | Beneteau 40.7 | 7 DNC | 7 DNS | 14 |
| Division: PHRF 1 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 83330 | Fine Line | Montplaisir, Rich | 36 | COL | Tripp 40 Rig | 1 | 1.5 | 2.5 |
| 2 | SM2 | Majic | Ruley, Dorsey | 21 | CYC | Sydney 41 | 4 | 1.5 | 5.5 |
| 3 | 47 | Goblin | Thomas, Lindy | -9 | CYC | Tripp 47 | 2 | 4 | 6 |
| 4 | 32614 | Prima Donna | Neal, JohnW | 45 | MCYC | Tripp 40 | 5 | 3 | 8 |
| 5 | 411 | Airwaves | Smirl, Dale | 24 | JPYC | CM-1200 | 6 | 5 | 11 |
| 6 | 18970 | Nitemare | Neill, Tom | -60 | COL | S/C 70 | 3 | 12 DNS | 15 |
| 7 | 33842 | Live Wire | GroupLiveWire | 51 | CYC | Custom Dobroth | 12 DNF | 6 | 18 |
| 8 | 50631 | Erleichda | Bailey, Stan | 51 | CYC | NM | 7 | 12 DNF | 19 |
| 9 | 50451 | Eagle's Wings | Gottwald, JohnJ. | 42 | COL | Frers 41 | 8 | 12 DNF | 20 |
| 10= | 39536 | Jason | Cohen, Edward | 30 | BPYC | Farr 395 | 12 DNC | 12 DNS | 24 |
| 10= | 51356 | Jeannine III | Roeser, Jack | -3 | COL | J/125 | 12 DNC | 12 DNS | 24 |
| Division: Syd 38 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 38006 | Eagle | O'Neill, Shawn | CYC | Sydney 38 | 1 | 1 | 2 |
| 2 | 38007 | Serenissima | Munden, Robin | BPYC | Sydney 38 | 2 | 3 | 5 |
| 3 | 38008 | Tiamo | Pasquinelli, Anthony | BPYC | Sydney 38 | 4 | 2 | 6 |
| 4 | 38005 | Painkiller 4 | Martin, AliceO. | COL | Sydney 38 | 3 | 5 | 8 |
| 5 | 38009 | Big Time | Wittenberg, Jeff | COL | Sydney 38 | 5 | 4 | 9 |
| 6 | 93102 | Howl | Scott, Ike | COL | Sydney 38 | 6 | 6 | 12 |
| Division: Farr 40 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 40048 | Inferno | AaronHousten/PhilDowd | CYC | Farr 40 | 2 | 1 | 3 |
| 2 | 4077 | Hot Lips | Whitford, Christopher | CYC | Farr 40 | 3 | 2 | 5 |
| 3 | 51313 | Program | Levins, Warren | CYC | Farr 40 | 1 | 5 DNS | 6 |
| 4 | 40046 | Morrigan | Boyle, Kevin | CYC | Farr 40 | 5 DNC | 5 DNS | 10 |
| Scored by RaceSail ® File: 628JPYC$.htm |
Lutz Regatta
Jackson Park Yacht Club Race Officer: Bart Hoglund |
Reports by McK © 6/30/03 10:48:00 |
|---|
|
Race 1
Start Date: Friday, June 27, 2003 Wind Speed: 12 ; Wind Direction: 220° Sea State 1-2 feet |
|
T-10 J/105 PHRF 4 PHRF 3 PHRF 2 PHRF 1 Syd 38 Farr 40
| Division: T-10 | Race 1 | Start Time: 11:21:00 ; Distance: 4.4 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 33882 | American Flyer | Knoop, Steve | CYC | T-10 | 12:04:58 | 00:43:58 | 1 |
| 2 | 10 | Voodoo | Grunsten/Flinn | 12:05:07 | 00:44:07 | 2 | ||
| 3 | 30246 | US | Strilky, Rick | CCYC | T-10 | 12:05:20 | 00:44:20 | 3 |
| 4 | 32319 | Cheap Thrill | Snyder, Nancy+Tim | CYC | T-10 | 12:05:50 | 00:44:50 | 4 |
| 5 | 31541 | Glider | LaMotte, Bruce | COL | T-10 | 12:05:52 | 00:44:52 | 5 |
| 6 | 40433 | Top Dog | Slater-Wurtzebach | CYC | T-10 | 12:06:32 | 00:45:32 | 6 |
| 7 | 407 | Terminal Velocity | Beemsterboer, Simon | CYC | T-10 | 12:06:34 | 00:45:34 | 7 |
| 8 | 30685 | Yahoo | Camarda, Vince | CCYC | T-10 | 12:08:00 | 00:47:00 | 8 |
| 9 | 50258 | Albion | Smith, Trevor | MORF | T-10 | 12:08:12 | 00:47:12 | 9 |
| 10 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 12:08:27 | 00:47:27 | 10 |
| 11 | 40900 | Wombat | Strilky, Art | COL | T-10 | 12:08:59 | 00:47:59 | 11 |
| 12 | 26337 | Billy Bones | Diamond, Scott | CYC | T-10 | 12:09:26 | 00:48:26 | 12 |
| 13 | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 12:09:27 | 00:48:27 | 13 |
| 14 | 40563 | Outrageous | Mintz, Bill | CCYC | T-10 | 12:09:30 | 00:48:30 | 14 |
| 15 | 26301 | Talisman | Mehaffey, Stan | CYC | T-10 | 12:09:54 | 00:48:54 | 15 |
| 16 | 21789 | Jaws | Hildwein, Todd | CYC | T-10 | 12:10:02 | 00:49:02 | 16 |
| 17 | 33885 | Siege | Gordan, Glen | CYC | T-10 | 12:10:45 | 00:49:45 | 17 |
| 18 | 26314 | Go For It! | Rinken, Joan | CYC | T-10 | 12:10:46 | 00:49:46 | 18 |
| 19 | 404 | Maverick | Nicoletti, AndrewJ. | CYC | LS10 | 12:11:16 | 00:50:16 | 19 |
| 20 | 26302 | Water Works | Lillie, Rick+Maryann | CYC | T-10 | 12:11:26 | 00:50:26 | 20 |
| 21 | 15346 | Windemon | Clasen, Dave+Debbie | CYC | T-10 | 12:11:36 | 00:50:36 | 21 |
| 22 | 30509 | Bit-By-Bit | Shipley, Bill | CYC | T-10 | 12:11:40 | 00:50:40 | 22 |
| 23 | 32101 | Tango | Plonus, Martin | CYC | T-10 | 12:12:04 | 00:51:04 | 23 |
| 24 | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 12:12:17 | 00:51:17 | 24 |
| 25 | 26340 | Rainbows End | Fink, Steven | CCYC | T-10 | 12:13:47 | 00:52:47 | 25 |
| 26 | 26318 | Mischief | Travis, DavidB. | JPYC | T-10 | 12:13:48 | 00:52:48 | 26 |
| 27 | 26315 | Flying Welshman | Thomas, Chris | CYC | T-10 | 12:14:04 | 00:53:04 | 27 |
| 28 | 30328 | Rover | K.Colbert/G.Dawe | CYC | T-10 | 12:14:26 | 00:53:26 | 28 |
| DNF | 67814 | Claddagh | Karstrand, Steve | COL | T-10 | 37 | ||
| DNF | 408 | Convergance | Wilson, Don | CYC | T-10 | 37 | ||
| DNF | 15630 | Amateur II | Fagerstrom, William | MORF | T-10 | 37 | ||
| DNF | 26332 | Meracious | Knorr, Tom | CYC | T-10 | 37 | ||
| DNC | 350 | Cygnet | Chambers, Ken | CYC | T-10 | ---- | ||
| DNC | 403 | Wild Norwegian | Eiesland, Arvid | CCYC | LS-10 | ---- | ||
| DNC | 30131 | Atra | Woollen, Michael+Karen | COL | T-10 | ---- | ||
| DNC | 30829 | Alibi | Elledge, Richard | COL | T-10 | ---- |
| Division: J/105 | Race 1 | Start Time: 11:26:00 ; Distance: 5.4 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 390 | Certare | Wong, Logelin+Neiman | CYC | J/105 | 12:19:55 | 00:53:55 | 1 |
| 2 | 104 | Vytis | Petkus, Tomas | BPYC | J/105 | 12:20:30 | 00:54:30 | 2 |
| 3 | 51571 | Caress | Weglarz, Jon | COL | J/105 | 12:21:09 | 00:55:09 | 3 |
| 4 | 233 | Tempest | Glover, Nancy | COL | J/105 | 12:21:24 | 00:55:24 | 4 |
| 5 | 377 | Gonzo | Reagan, Edward | COL | J/105 | 12:22:09 | 00:56:09 | 5 |
| 6 | 370 | 370 | TeamZot | CYC | J/105 | 12:22:35 | 00:56:35 | 6 |
| 7 | 295 | New World | Smith, Robert | CYC | J/105 | 12:23:07 | 00:57:07 | 7 |
| 8 | 51349 | Sealark | Pellett, Clark | CYC | J/105 | 12:23:34 | 00:57:34 | 8 |
| 9 | 62 | RedPortLeft | McKenna, Martin | MYC | J/105 | 12:23:38 | 00:57:38 | 9 |
| 10 | 50638 | Pronto II | Edman, Tom | MORF | J/105 | 12:23:56 | 00:57:56 | 10 |
| 11 | 383 | Space Cowboy | Baranski, Sue+Jim | COL | J/105 | 12:28:42 | 01:02:42 | 11 |
| 12 | 287 | Intangible | Falck, Tom+Mary | CYC | J/105 | 12:28:54 | 01:02:54 | 12 |
| DNF | 226 | Patriot | Dabrowski, Steve | CYC | J/105 | 17 | ||
| DNC | 243 | Phantom | Carpin, Michael | CCYC | J/105 | ---- | ||
| DNC | 381 | Peregrine | Stoll, Mark | BPYC | J/105 | ---- | ||
| DNC | 386 | Y-Not | Waskel, Ginny | CCYC | J/105 | ---- |
| Division: PHRF 4 | Race 1 | Start Time: 11:31:00 ; Distance: 4.4 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 34435 | Wings | Bowker, Anthony | 117 | COL | C+C | 12:17:57 | 00:46:57 | 00:38:22 | 1 |
| 2 | 25255 | Jack-A-Roe | Dybas, John | 108 | COL | Olson 30 | 12:18:30 | 00:47:30 | 00:39:35 | 2 |
| 3 | 42934 | Whisper | Barnes, ThomasE. | 96 | COL | Express | 12:18:12 | 00:47:12 | 00:40:10 | 3 |
| 4 | 36008 | Decoy | Fisher, Ian | 105 | CYC | NY 36 | 12:20:16 | 00:49:16 | 00:41:34 | 4 |
| 5 | 26118 | Measure for Measure | Tobin, Brian | 111 | COL | G+S 37 | 12:21:41 | 00:50:41 | 00:42:33 | 5 |
| 6 | 32275 | Free Agent | DePaepe, Miles | 117 | MORF | J/29 MHIB | 12:23:15 | 00:52:15 | 00:43:40 | 6 |
| 7 | 41587 | Quicksilver | Dorenbos, Peter | 126 | CCYC | Laser 28 | 12:26:06 | 00:55:06 | 00:45:52 | 7 |
| 8 | 73017 | Maskwa | Waller, Donald | 96 | BPYC | Goman Express | 12:29:48 | 00:58:48 | 00:51:46 | 8 |
| 9 | 6525 | Cahoots | Vigil, ThomasA. | 117 | CYC | Pet 34 | 12:35:02 | 01:04:02 | 00:55:27 | 9 |
| Division: PHRF 3 | Race 1 | Start Time: 11:36:00 ; Distance: 4.4 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 12:22:16 | 00:46:16 | 00:40:59 | 1 |
| 2 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 12:24:51 | 00:48:51 | 00:42:02 | 2 |
| 3 | 52500 | Tried + True | Foley, Robert | 75 | CYC | Ben First 36.7 | 12:25:15 | 00:49:15 | 00:43:45 | 3 |
| 4 | 51968 | R-New Gal | Moelter, Charles | 75 | CCYC | Beneteau | 12:25:30 | 00:49:30 | 00:44:00 | 4 |
| 5 | 43781 | Draco | Vanderpoel, Michael | 81 | CYC | Tripp 33 | 12:26:29 | 00:50:29 | 00:44:33 | 5 |
| Division: PHRF 2 | Race 1 | Start Time: 11:41:00 ; Distance: 5.4 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 32641 | Folie A Deux | TeamFolie | 63 | COL | N/M | 12:34:42 | 00:53:42 | 00:48:02 | 1 |
| 2 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 12:35:34 | 00:54:34 | 00:49:10 | 2 |
| 3 | 51377 | Vayu | TeamVayu | 54 | CCYC | Beneteau 40.7 | 12:35:09 | 00:54:09 | 00:49:17 | 3 |
| 4 | 43940 | Captain Blood 2 | Glasell/Locke | 66 | CYC | Tripp | 12:36:30 | 00:55:30 | 00:49:34 | 4 |
| DNC | 51170 | Tsunami | Hayes, Donald | 54 | MORF | Beneteau 40.7 | ---- | |||
| DNC | 51196 | Spanker | D+JMcDonnell | 54 | COL | Beneteau 40.7 | ---- |
| Division: PHRF 1 | Race 1 | Start Time: 11:46:00 ; Distance: 5.4 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 83330 | Fine Line | Montplaisir, Rich | 36 | COL | Tripp 40 Rig | 12:35:49 | 00:49:49 | 00:46:35 | 1 |
| 2 | 47 | Goblin | Thomas, Lindy | -9 | CYC | Tripp 47 | 12:31:59 | 00:45:59 | 00:46:47 | 2 |
| 3 | 18970 | Nitemare | Neill, Tom | -60 | COL | S/C 70 | 12:28:24 | 00:42:24 | 00:47:47 | 3 |
| 4 | SM2 | Majic | Ruley, Dorsey | 21 | CYC | Sydney 41 | 12:35:42 | 00:49:42 | 00:47:49 | 4 |
| 5 | 32614 | Prima Donna | Neal, JohnW | 45 | MCYC | Tripp 40 | 12:38:32 | 00:52:32 | 00:48:29 | 5 |
| 6 | 411 | Airwaves | Smirl, Dale | 24 | JPYC | CM-1200 | 12:38:39 | 00:52:39 | 00:50:29 | 6 |
| 7 | 50631 | Erleichda | Bailey, Stan | 51 | CYC | NM | 12:44:18 | 00:58:18 | 00:53:43 | 7 |
| 8 | 50451 | Eagle's Wings | Gottwald, JohnJ. | 42 | COL | Frers 41 | 12:48:30 | 01:02:30 | 00:58:43 | 8 |
| DNF | 33842 | Live Wire | GroupLiveWire | 51 | CYC | Custom Dobroth | 12 | |||
| DNC | 39536 | Jason | Cohen, Edward | 30 | BPYC | Farr 395 | ---- | |||
| DNC | 51356 | Jeannine III | Roeser, Jack | -3 | COL | J/125 | ---- |
| Division: Syd 38 | Race 1 | Start Time: 11:51:00 ; Distance: 5.4 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 38006 | Eagle | O'Neill, Shawn | CYC | Sydney 38 | 12:38:59 | 00:47:59 | 1 |
| 2 | 38007 | Serenissima | Munden, Robin | BPYC | Sydney 38 | 12:39:27 | 00:48:27 | 2 |
| 3 | 38005 | Painkiller 4 | Martin, AliceO. | COL | Sydney 38 | 12:40:35 | 00:49:35 | 3 |
| 4 | 38008 | Tiamo | Pasquinelli, Anthony | BPYC | Sydney 38 | 12:40:54 | 00:49:54 | 4 |
| 5 | 38009 | Big Time | Wittenberg, Jeff | COL | Sydney 38 | 12:42:50 | 00:51:50 | 5 |
| 6 | 93102 | Howl | Scott, Ike | COL | Sydney 38 | 12:45:24 | 00:54:24 | 6 |
| Division: Farr 40 | Race 1 | Start Time: 11:56:00 ; Distance: 5.4 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 51313 | Program | Levins, Warren | CYC | Farr 40 | 12:43:52 | 00:47:52 | 1 |
| 2 | 40048 | Inferno | AaronHousten/PhilDowd | CYC | Farr 40 | 12:44:41 | 00:48:41 | 2 |
| 3 | 4077 | Hot Lips | Whitford, Christopher | CYC | Farr 40 | 12:45:00 | 00:49:00 | 3 |
| DNC | 40046 | Morrigan | Boyle, Kevin | CYC | Farr 40 | ---- |
| Scored by RaceSail ® File: 628JPYC$.htm |
Lutz Regatta
Jackson Park Yacht Club Race Officer: Bart Hoglund |
Reports by McK © 6/30/03 10:48:00 |
|---|
|
Race 2
Start Date: Friday, June 27, 2003 Wind Speed: 12 ; Wind Direction: 255° Sea State 1-2 feet |
|
T-10 J/105 PHRF 4 PHRF 3 PHRF 2 PHRF 1 Syd 38 Farr 40
| Division: T-10 | Race 2 | Start Time: 14:05:00 ; Distance: 6.0 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 30246 | US | Strilky, Rick | CCYC | T-10 | 15:17:23 | 01:12:23 | 1 |
| 2 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 15:18:09 | 01:13:09 | 2 |
| 3 | 10 | Voodoo | Grunsten/Flinn | 15:20:07 | 01:15:07 | 3 | ||
| 4 | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 15:20:37 | 01:15:37 | 4 |
| 5 | 40433 | Top Dog | Slater-Wurtzebach | CYC | T-10 | 15:22:28 | 01:17:28 | 5 |
| 6 | 32319 | Cheap Thrill | Snyder, Nancy+Tim | CYC | T-10 | 15:22:43 | 01:17:43 | 6 |
| 7 | 30685 | Yahoo | Camarda, Vince | CCYC | T-10 | 15:23:00 | 01:18:00 | 7 |
| 8 | 32101 | Tango | Plonus, Martin | CYC | T-10 | 15:24:00 | 01:19:00 | 8 |
| 9 | 31541 | Glider | LaMotte, Bruce | COL | T-10 | 15:24:07 | 01:19:07 | 9 |
| 10 | 50258 | Albion | Smith, Trevor | MORF | T-10 | 15:24:27 | 01:19:27 | 10 |
| 11 | 40563 | Outrageous | Mintz, Bill | CCYC | T-10 | 15:24:47 | 01:19:47 | 11 |
| 12 | 40900 | Wombat | Strilky, Art | COL | T-10 | 15:25:24 | 01:20:24 | 12 |
| 13 | 30509 | Bit-By-Bit | Shipley, Bill | CYC | T-10 | 15:25:30 | 01:20:30 | 13 |
| 14 | 33882 | American Flyer | Knoop, Steve | CYC | T-10 | 15:25:41 | 01:20:41 | 14 |
| 15 | 15630 | Amateur II | Fagerstrom, William | MORF | T-10 | 15:25:42 | 01:20:42 | 15 |
| 16 | 26314 | Go For It! | Rinken, Joan | CYC | T-10 | 15:26:01 | 01:21:01 | 16 |
| 17 | 407 | Terminal Velocity | Beemsterboer, Simon | CYC | T-10 | 15:27:58 | 01:22:58 | 17 |
| 18 | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 15:28:36 | 01:23:36 | 18 |
| 19 | 26302 | Water Works | Lillie, Rick+Maryann | CYC | T-10 | 15:28:59 | 01:23:59 | 19 |
| 20 | 404 | Maverick | Nicoletti, AndrewJ. | CYC | LS10 | 15:30:04 | 01:25:04 | 20 |
| 21 | 15346 | Windemon | Clasen, Dave+Debbie | CYC | T-10 | 15:32:42 | 01:27:42 | 21 |
| 22 | 26318 | Mischief | Travis, DavidB. | JPYC | T-10 | 15:33:09 | 01:28:09 | 22 |
| 23 | 21789 | Jaws | Hildwein, Todd | CYC | T-10 | 15:33:48 | 01:28:48 | 23 |
| 24 | 26340 | Rainbows End | Fink, Steven | CCYC | T-10 | 15:35:00 | 01:30:00 | 24 |
| 25 | 26315 | Flying Welshman | Thomas, Chris | CYC | T-10 | 15:36:01 | 01:31:01 | 25 |
| 26 | 26332 | Meracious | Knorr, Tom | CYC | T-10 | 15:36:30 | 01:31:30 | 26 |
| 27 | 408 | Convergance | Wilson, Don | CYC | T-10 | 15:36:59 | 01:31:59 | 27 |
| 28 | 30328 | Rover | K.Colbert/G.Dawe | CYC | T-10 | 15:40:10 | 01:35:10 | 28 |
| DNS | 30131 | Atra | Woollen, Michael+Karen | COL | T-10 | 37 | ||
| DNS | 350 | Cygnet | Chambers, Ken | CYC | T-10 | 37 | ||
| DNF | 26337 | Billy Bones | Diamond, Scott | CYC | T-10 | 37 | ||
| DNF | 33885 | Siege | Gordan, Glen | CYC | T-10 | 37 | ||
| DNF | 26301 | Talisman | Mehaffey, Stan | CYC | T-10 | 37 | ||
| DNS | 30829 | Alibi | Elledge, Richard | COL | T-10 | 37 | ||
| DNS | 67814 | Claddagh | Karstrand, Steve | COL | T-10 | 37 | ||
| DNS | 403 | Wild Norwegian | Eiesland, Arvid | CCYC | LS-10 | 37 |
