Lutz Regatta
Jackson Park Yacht Club
Race Officer: Bart Hoglund
PHRF Fleet

Last Updated : 08/11/03 1:00pm

Overall Score

Long course

Sail Boat Skipper PHRF Club Type Division Race 1 Race 2 Total
1 83330 Fine Line Montplaisir,Rich 36 COL Tripp 40 Rig PHRF 1 1 1.5 2.5
2 SM2 Majic Ruley,Dorsey 21 CYC Sydney 41 PHRF 1 4 1.5 5.5
3 47 Goblin Thomas,Lindy -9 CYC Tripp 47 PHRF 1 2 5 7
4 32614 Prima Donna Neal,JohnW 45 MCYC Tripp 40 PHRF 1 6 3 9
5 32641 Folie A Deux TeamFolie 63 COL N/M PHRF 2 5 4 9
6 40625 Regardless TeamRegardless 60 CYC N/M 40 PHRF 2 7 8 15
7 411 Airwaves Smirl,Dale 24 JPYC CM-1200 PHRF 1 10 6 16
8 43940 Captain Blood 2 Glasell/Locke 66 CYC Tripp PHRF 2 9 7 16
9 18970 Nitemare Neill,Tom -60 COL S/C 70 PHRF 1 3 18 DNS 21
10 51377 Vayu TeamVayu 54 CCYC Beneteau 40.7 PHRF 2 8 18 DNS 26
11 33842 Live Wire GroupLiveWire 51 CYC Custom Dobroth PHRF 1 18 DNF 9 27
12 50631 Erleichda Bailey,Stan 51 CYC NM PHRF 1 11 18 DNF 29
13 50451 Eagle's Wings Gottwald,JohnJ. 42 COL Frers 41 PHRF 1 12 18 DNF 30
14= 39536 Jason Cohen,Edward 30 BPYC Farr 395 PHRF 1 18 DNC 18 DNS 36
14= 51356 Jeannine III Roeser,Jack -3 COL J/125 PHRF 1 18 DNC 18 DNS 36
14= 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 PHRF 2 18 DNC 18 DNS 36
14= 51196 Spanker D+JMcDonnell 54 COL Beneteau 40.7 PHRF 2 18 DNC 18 DNS 36


Short course

Sail Boat Skipper PHRF Club Type Division Race 1 Race 2 Total
1 41625 Sorcerer Sorcerer,LLC 72 COL Schock PHRF 3 4 3 7
2 34435 Wings Bowker,Anthony 117 COL C+C PHRF 4 1 6 7
3 25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel PHRF 3 6 2 8
4 51968 R-New Gal Moelter,Charles 75 CCYC Beneteau PHRF 3 10 1 11
5 26118 Measure for Measure Tobin,Brian 111 COL G+S 37 PHRF 4 7 4 11
6 36008 Decoy Fisher,Ian 105 CYC NY 36 PHRF 4 5 8 13
7 42934 Whisper Barnes,ThomasE. 96 COL Express PHRF 4 3 10 13
8 52500 Tried + True Foley,Robert 75 CYC Ben First 36.7 PHRF 3 9 5 14
9 25255 Jack-A-Roe Dybas,John 108 COL Olson 30 PHRF 4 2 12 14
10 32275 Free Agent DePaepe,Miles 117 MORF J/29 MHIB PHRF 4 8 9 17
11 43781 Draco Vanderpoel,Michael 81 CYC Tripp 33 PHRF 3 11 7 18
12 41587 Quicksilver Dorenbos,Peter 126 CCYC Laser 28 PHRF 4 12 11 23
13 6525 Cahoots Vigil,ThomasA. 117 CYC Pet 34 PHRF 4 14 13 27
14 73017 Maskwa Waller,Donald 96 BPYC Goman Express PHRF 4 13 14 27


Race 1

Long course

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Division
1 1 83330 Fine Line Montplaisir,Rich 36 COL Tripp 40 Rig 12:35:49 00:49:49 00:46:35 1 PHRF 1
2 2 47 Goblin Thomas,Lindy -9 CYC Tripp 47 12:31:59 00:45:59 00:46:47 2 PHRF 1
3 3 18970 Nitemare Neill,Tom -60 COL S/C 70 12:28:24 00:42:24 00:47:47 3 PHRF 1
4 4 SM2 Majic Ruley,Dorsey 21 CYC Sydney 41 12:35:42 00:49:42 00:47:49 4 PHRF 1
5 5 32641 Folie A Deux TeamFolie 63 COL N/M 12:34:42 00:53:42 00:48:02 5 PHRF 2
6 6 32614 Prima Donna Neal,JohnW 45 MCYC Tripp 40 12:38:32 00:52:32 00:48:29 6 PHRF 1
7 7 40625 Regardless TeamRegardless 60 CYC N/M 40 12:35:34 00:54:34 00:49:10 7 PHRF 2
8 8 51377 Vayu TeamVayu 54 CCYC Beneteau 40.7 12:35:09 00:54:09 00:49:17 8 PHRF 2
9 9 43940 Captain Blood 2 Glasell/Locke 66 CYC Tripp 12:36:30 00:55:30 00:49:34 9 PHRF 2
10 10 411 Airwaves Smirl,Dale 24 JPYC CM-1200 12:38:39 00:52:39 00:50:29 10 PHRF 1
11 11 50631 Erleichda Bailey,Stan 51 CYC NM 12:44:18 00:58:18 00:53:43 11 PHRF 1
12 12 50451 Eagle's Wings Gottwald,JohnJ. 42 COL Frers 41 12:48:30 01:02:30 00:58:43 12 PHRF 1
DNF 13 33842 Live Wire GroupLiveWire 51 CYC Custom Dobroth 18 PHRF 1
DNC 14 39536 Jason Cohen,Edward 30 BPYC Farr 395 18 PHRF 1
DNC 15 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 18 PHRF 2
DNC 16 51196 Spanker D+JMcDonnell 54 COL Beneteau 40.7 18 PHRF 2
DNC 17 51356 Jeannine III Roeser,Jack -3 COL J/125 18 PHRF 1


Short course

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Division
2 2 25255 Jack-A-Roe Dybas,John 108 COL Olson 30 12:18:30 00:47:30 00:39:35 2 PHRF 4
3 3 42934 Whisper Barnes,ThomasE. 96 COL Express 12:18:12 00:47:12 00:40:10 3 PHRF 4
4 4 41625 Sorcerer Sorcerer,LLC 72 COL Schock 12:22:16 00:46:16 00:40:59 4 PHRF 3
5 5 36008 Decoy Fisher,Ian 105 CYC NY 36 12:20:16 00:49:16 00:41:34 5 PHRF 4
6 6 25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel 12:24:51 00:48:51 00:42:02 6 PHRF 3
7 7 26118 Measure for Measure Tobin,Brian 111 COL G+S 37 12:21:41 00:50:41 00:42:33 7 PHRF 4
8 8 32275 Free Agent DePaepe,Miles 117 MORF J/29 MHIB 12:23:15 00:52:15 00:43:40 8 PHRF 4
9 9 52500 Tried + True Foley,Robert 75 CYC Ben First 36.7 12:25:15 00:49:15 00:43:45 9 PHRF 3
10 10 51968 R-New Gal Moelter,Charles 75 CCYC Beneteau 12:25:30 00:49:30 00:44:00 10 PHRF 3
11 11 43781 Draco Vanderpoel,Michael 81 CYC Tripp 33 12:26:29 00:50:29 00:44:33 11 PHRF 3
12 12 41587 Quicksilver Dorenbos,Peter 126 CCYC Laser 28 12:26:06 00:55:06 00:45:52 12 PHRF 4
13 13 73017 Maskwa Waller,Donald 96 BPYC Goman Express 12:29:48 00:58:48 00:51:46 13 PHRF 4
14 14 6525 Cahoots Vigil,ThomasA. 117 CYC Pet 34 12:35:02 01:04:02 00:55:27 14 PHRF 4


Race 2

Long course

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Division
1= 1 83330 Fine Line Montplaisir,Rich 36 COL Tripp 40 Rig 15:42:32 01:12:32 01:08:06 1.5 PHRF 1
1= 2 SM2 Majic Ruley,Dorsey 21 CYC Sydney 41 15:40:41 01:10:41 01:08:06 1.5 PHRF 1|Amer
3 3 32614 Prima Donna Neal,JohnW 45 MCYC Tripp 40 15:43:57 01:13:57 01:08:24 3 PHRF 1
4 4 32641 Folie A Deux TeamFolie 63 COL N/M 15:42:07 01:17:07 01:09:21 4 PHRF 2|Amer
5 5 47 Goblin Thomas,Lindy -9 CYC Tripp 47 15:38:41 01:08:41 01:09:47 5 PHRF 1|Amer
6 6 411 Airwaves Smirl,Dale 24 JPYC CM-1200 15:43:22 01:13:22 01:10:24 6 PHRF 1
7 7 43940 Captain Blood 2 Glasell/Locke 66 CYC Tripp 15:44:48 01:19:48 01:11:40 7 PHRF 2|Amer
8 8 40625 Regardless TeamRegardless 60 CYC N/M 40 15:45:20 01:20:20 01:12:56 8 PHRF 2|Amer
9 9 33842 Live Wire GroupLiveWire 51 CYC Custom Dobroth 15:52:38 01:22:38 01:16:21 9 PHRF 1
DNS 14 18970 Nitemare Neill,Tom -60 COL S/C 70 18 PHRF 1
DNS 17 39536 Jason Cohen,Edward 30 BPYC Farr 395 18 PHRF 1
DNF 10 50451 Eagle's Wings Gottwald,JohnJ. 42 COL Frers 41 18 PHRF 1
DNF 11 50631 Erleichda Bailey,Stan 51 CYC NM 18 PHRF 1
DNS 12 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 18 PHRF 2
DNS 13 51196 Spanker D+JMcDonnell 54 COL Beneteau 40.7 18 PHRF 2
DNS 15 51356 Jeannine III Roeser,Jack -3 COL J/125 18 PHRF 1|Amer
DNS 16 51377 Vayu TeamVayu 54 CCYC Beneteau 40.7 18 PHRF 2


Short course

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Division
1 1 51968 R-New Gal Moelter,Charles 75 CCYC Beneteau 15:36:03 01:16:03 01:08:33 1 PHRF 3
2 2 25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel 15:38:54 01:18:54 01:09:36 2 PHRF 3
3 3 41625 Sorcerer Sorcerer,LLC 72 COL Schock 15:37:16 01:17:16 01:10:04 3 PHRF 3
4 4 26118 Measure for Measure Tobin,Brian 111 COL G+S 37 15:37:38 01:22:38 01:11:32 4 PHRF 4
5 5 52500 Tried + True Foley,Robert 75 CYC Ben First 36.7 15:39:24 01:19:24 01:11:54 5 PHRF 3
6 6 34435 Wings Bowker,Anthony 117 COL C+C 15:39:29 01:24:29 01:12:47 6 PHRF 4
7 7 43781 Draco Vanderpoel,Michael 81 CYC Tripp 33 15:41:11 01:21:11 01:13:05 7 PHRF 3
8 8 36008 Decoy Fisher,Ian 105 CYC NY 36 15:38:42 01:23:42 01:13:12 8 PHRF 4
9 9 32275 Free Agent DePaepe,Miles 117 MORF J/29 MHIB 15:40:13 01:25:13 01:13:31 9 PHRF 4
10 10 42934 Whisper Barnes,ThomasE. 96 COL Express 15:39:00 01:24:00 01:14:24 10 PHRF 4
11 11 41587 Quicksilver Dorenbos,Peter 126 CCYC Laser 28 15:42:18 01:27:18 01:14:42 11 PHRF 4
12 12 25255 Jack-A-Roe Dybas,John 108 COL Olson 30 15:40:35 01:25:35 01:14:47 12 PHRF 4
13 13 6525 Cahoots Vigil,ThomasA. 117 CYC Pet 34 15:42:11 01:27:11 01:15:29 13 PHRF 4
14 14 73017 Maskwa Waller,Donald 96 BPYC Goman Express 15:43:55 01:28:55 01:19:19 14 PHRF 4

Created on 06/30/03 10:52:09 Scoring program: RaceSail (1.2.34b3)