| Scored by RaceSail ® File: 705CCYC$.htm |
Hobelman Regatta (Saturday)
Chicago Corinthian Yacht Club Race Officer: Bowman Lingle |
Reports by McK © 8/12/03 11:23:00 |
|---|
|
Overall Score
Last Race Date: Saturday, July 05, 2003 Race 1 Race 2 |
|
T-10 J/105 PHRF 4 PHRF 3 PHRF 2 PHRF 1
| Division: T-10 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 32101 | Tango | Plonus, Martin | CYC | T-10 | 1 | 1 | 2 |
| 2 | 32319 | Cheap Thrill | Snyder, Nancy+Tim | CYC | T-10 | 4 | 5 | 9 |
| 3 | 40900 | Wombat | Strilky, Art | COL | T-10 | 8 | 2 | 10 |
| 4 | 21789 | Jaws | Hildwein, Todd | CYC | T-10 | 7 | 3 | 10 |
| 5 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 2 | 12 | 14 |
| 6 | 30685 | Yahoo | Camarda, Vince | CCYC | T-10 | 6 | 10 | 16 |
| 7 | 26302 | Water Works | Lillie, Rick+Maryann | CYC | T-10 | 9 | 9 | 18 |
| 8 | 31541 | Glider | LaMotte, Bruce | COL | T-10 | 3 | 16 | 19 |
| 9 | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 13 | 6 | 19 |
| 10 | 33882 | American Flyer | Knoop, Steve | CYC | T-10 | 11 | 8 | 19 |
| 11 | 40563 | Outrageous | Mintz, Bill | CCYC | T-10 | 16 | 4 | 20 |
| 12 | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 15 | 7 | 22 |
| 13 | 30246 | US | Strilky, Rick | CCYC | T-10 | 5 | 19 | 24 |
| 14 | 26301 | Talisman | Mehaffey, Stan | CYC | T-10 | 12 | 13 | 25 |
| 15 | 30328 | Rover | K.Colbert/G.Dawe | CYC | T-10 | 10 | 18 | 28 |
| 16 | 50258 | Albion | Smith, Trevor | MORF | T-10 | 14 | 14 | 28 |
| 17 | 407 | Terminal Velocity | Beemsterboer, Simon | CYC | T-10 | 20 | 11 | 31 |
| 18 | 408 | Convergance | Wilson, Don | CYC | T-10 | 19 | 15 | 34 |
| 19 | 30509 | Bit-By-Bit | Shipley, Bill | CYC | T-10 | 18 | 17 | 35 |
| 20 | 26314 | Go For It! | Rinken, Joan | CYC | T-10 | 17 | 20 | 37 |
| 21 | 15346 | Windemon | Clasen, Dave+Debbie | CYC | T-10 | 21 | 21 | 42 |
| 22= | 350 | Cygnet | Chambers, Ken | CYC | T-10 | 25 DNC | 25 DNC | 50 |
| 22= | 26315 | Flying Welshman | Thomas, Chris | CYC | T-10 | 25 DNC | 25 DNC | 50 |
| 22= | 404 | Maverick | Nicoletti, AndrewJ. | CYC | LS10 | 25 DNS | 25 DNC | 50 |
| Division: J/105 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 295 | New World | Smith, Robert | CYC | J/105 | 4 | 1 | 5 |
| 2 | 390 | Certare | Wong, Logelin+Neiman | CYC | J/105 | 2 | 3 | 5 |
| 3 | 377 | Gonzo | Reagan, Edward | COL | J/105 | 5 | 2 | 7 |
| 4 | 383 | Space Cowboy | Baranski, Sue+Jim | COL | J/105 | 3 | 4 | 7 |
| 5 | 370 | 370 | TeamZot | CYC | J/105 | 1 | 8 | 9 |
| 6 | 287 | Intangible | Falck, Tom+Mary | CYC | J/105 | 6 | 7 | 13 |
| 7 | 62 | RedPortLeft | McKenna, Martin | MYC | J/105 | 8 | 6 | 14 |
| 8 | 349 | Sealark | Pellett, Clark | CYC | J/105 | 10 | 5 | 15 |
| 9 | 50638 | Pronto II | Edman, Tom | MORF | J/105 | 7 | 10 | 17 |
| 10 | 233 | Tempest | Glover, Nancy | COL | J/105 | 9 | 9 | 18 |
| 11 | 243 | Phantom | Carpin, Michael | CCYC | J/105 | 12 | 12 | 24 |
| 12 | 51571 | Caress | Weglarz, Jon | COL | J/105 | 11 | 15 | 26 |
| 13 | 386 | Y-Not | Waskel, Ginny | CCYC | J/105 | 13 | 13 | 26 |
| 14 | 226 | Patriot | Dabrowski, Steve | CYC | J/105 | 17 DNS | 11 | 28 |
| 15 | 521 | Dos Aguilas | Gignac, Jim | CCYC | J/105 | 17 DNC | 14 | 31 |
| 16 | 288 | Messy Jessy | Candea, Dorin | CCYC | J/105 | 17 DNC | 17 DNC | 34 |
| Division: PHRF 4 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 42934 | Whisper | Barnes, ThomasE. | 96 | COL | Express | 1 | 1 | 2 |
| 2 | 36008 | Decoy | Fisher/Rosenthal | 105 | CYC | NY 36 | 5 | 2 | 7 |
| 3 | 34435 | Wings | Bowker, Anthony | 117 | COL | C+C | 2 | 5 | 7 |
| 4 | 31424 | KIII | Kerbel, Irv | 114 | CCYC | J/29 FR/OB | 3 | 4 | 7 |
| 5 | 32275 | Free Agent | DePaepe, Miles | 117 | MORF | J/29 MHIB | 4 | 6 | 10 |
| 6 | 6525 | Cahoots | Vigil, ThomasA. | 117 | CYC | Pet 34 | 6 | 7 | 13 |
| 7 | 41490 | Gremlin | Haugen, Richard+Barbara | 168 | CCYC | Cat. 30 TM | 12 DNF | 3 | 15 |
| 8= | 15460 | Hawk | Luquis, Efrain | 150 | CCYC | C+C 33 | 12 DNC | 12 DNC | 24 |
| 8= | 26118 | Measure for Measure | Tobin, Brian | 111 | COL | G+S 37 | 12 DNC | 12 DNC | 24 |
| 8= | 36012 | Most Wanted | Janik, James | 108 | CCYC | NY36 | 12 DNC | 12 DNC | 24 |
| 8= | 41587 | QuickSilver | 126 | 12 DNE | 12 DNE | 24 |
| Division: PHRF 3 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 2 | 1 | 3 |
| 2 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 1 | 3 | 4 |
| 3 | 52500 | Tried + True | Foley, Robert | 75 | CYC | Ben First 36.7 | 3 | 2 | 5 |
| 4 | 51787 | Raptor | Anderson, Mike | 75 | CYC | Beneteau 36.7 | 5 | 4 | 9 |
| 5 | 43781 | Draco | Vanderpoel, Michael | 81 | CYC | Tripp 33 | 4 | 5 | 9 |
| 6 | 51968 | R-New Gal | Moelter, Charles | 75 | CCYC | Beneteau | 6 | 6 | 12 |
| 7= | 42998 | Captain Blood | Rogers, DouglasD. | 72 | CYC | Schock | 9 DNS | 9 DNC | 18 |
| 7= | 51541 | Radiance | White, Ben | 93 | CCYC | Farr 38 | 9 DNC | 9 DNC | 18 |
| Division: PHRF 2 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 32641 | Folie A Deux | TeamFolie | 63 | COL | N/M | 3 | 1 | 4 |
| 2 | 51457 | Das Boot | Muller, Jay+Cindy | 54 | COL | Beneteau 40.7 | 2 | 2 | 4 |
| 3 | 32776 | Touch of Grey | Schell, Larry | 69 | COL | J/35 | 1 | 9 DNF | 10 |
| 4= | 43940 | Captain Blood 2 | Glasell/Locke | 66 | CYC | Tripp | 9 DNC | 9 DNC | 18 |
| 4= | 51392 | Excalibur | Tarson, David | 54 | CCYC | Beneteau 40.7 | 9 DNC | 9 DNC | 18 |
| 4= | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 9 DNS | 9 DNC | 18 |
| 4= | 77790 | Ripple | Rafson, Robert | 60 | CCYC | N/M | 9 DNC | 9 DNC | 18 |
| 4= | 51377 | Vayu | TeamVayu | 54 | CCYC | Beneteau 40.7 | 9 DNC | 9 DNC | 18 |
| Division: PHRF 1 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 38007 | Serenissima | Munden, Robin | 27 | BPYC | Sydney 38 | 1 | 2 | 3 |
| 2 | 50451 | Eagle's Wings | Gottwald, JohnJ. | 42 | COL | Frers 41 | 3 | 5 | 8 |
| 3 | 83330 | Fine Line | Montplaisir, Rich | 36 | COL | Tripp 40 Rig | 8 | 1 | 9 |
| 4 | SM2 | Majic | Ruley, Dorsey | 21 | CYC | Sydney 41 | 6 | 3 | 9 |
| 5 | 93102 | Howl | Scott, Ike | 27 | COL | Sydney 38 | 2 | 8 | 10 |
| 6 | 39535 | Skye | Hoswell, Jeff | 30 | MORF | Farr 395 | 4 | 6 | 10 |
| 7 | 411 | Airwaves | Smirl, Dale | 24 | JPYC | CM-1200 | 9 | 4 | 13 |
| 8 | 51356 | Jeannine III | Roeser, Jack | -3 | COL | J/125 | 5 | 9 | 14 |
| 9 | 47 | Goblin | Thomas, Lindy | -9 | CYC | Tripp 47 | 7 | 7 | 14 |
| 10= | 38009 | Big Time | Wittenberg, Jeff | 27 | COL | Sydney 38 | 15 DNC | 15 DNC | 30 |
| 10= | 50631 | Erleichda | Bailey, Stan | 51 | CYC | NM | 15 DNS | 15 DNC | 30 |
| 10= | 51354 | J. Swift | Nolan, Ron | -6 | COL | Schock 40 | 15 DNC | 15 DNC | 30 |
| 10= | 33842 | Live Wire | GroupLiveWire | 51 | CYC | Custom Dobroth | 15 DNC | 15 DNC | 30 |
| 10= | 32614 | Prima Donna | Neal, JohnW | 45 | MCYC | Tripp 40 | 15 DNC | 15 DNC | 30 |
| Scored by RaceSail ® File: 705CCYC$.htm |
Hobelman Regatta (Saturday)
Chicago Corinthian Yacht Club Race Officer: Bowman Lingle |
Reports by McK © 8/12/03 11:23:00 |
|---|
|
Race 1
Start Date: Saturday, July 05, 2003 Wind Speed: 14 ; Wind Direction: 195° Sea State: 2-4 |
|
T-10 J/105 PHRF 4 PHRF 3 PHRF 2 PHRF 1
| Division: T-10 | Race 1 | Start Time: 11:05:00 ; Distance: 4.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 32101 | Tango | Plonus, Martin | CYC | T-10 | 11:42:11 | 00:37:11 | 1 |
| 2 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 11:44:00 | 00:39:00 | 2 |
| 3 | 31541 | Glider | LaMotte, Bruce | COL | T-10 | 11:44:34 | 00:39:34 | 3 |
| 4 | 32319 | Cheap Thrill | Snyder, Nancy+Tim | CYC | T-10 | 11:44:39 | 00:39:39 | 4 |
| 5 | 30246 | US | Strilky, Rick | CCYC | T-10 | 11:45:29 | 00:40:29 | 5 |
| 6 | 30685 | Yahoo | Camarda, Vince | CCYC | T-10 | 11:47:21 | 00:42:21 | 6 |
| 7 | 21789 | Jaws | Hildwein, Todd | CYC | T-10 | 11:47:26 | 00:42:26 | 7 |
| 8 | 40900 | Wombat | Strilky, Art | COL | T-10 | 11:47:57 | 00:42:57 | 8 |
| 9 | 26302 | Water Works | Lillie, Rick+Maryann | CYC | T-10 | 11:48:11 | 00:43:11 | 9 |
| 10 | 30328 | Rover | K.Colbert/G.Dawe | CYC | T-10 | 11:48:13 | 00:43:13 | 10 |
| 11 | 33882 | American Flyer | Knoop, Steve | CYC | T-10 | 11:48:30 | 00:43:30 | 11 |
| 12 | 26301 | Talisman | Mehaffey, Stan | CYC | T-10 | 11:48:37 | 00:43:37 | 12 |
| 13 | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 11:48:39 | 00:43:39 | 13 |
| 14 | 50258 | Albion | Smith, Trevor | MORF | T-10 | 11:48:42 | 00:43:42 | 14 |
| 15 | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 11:49:07 | 00:44:07 | 15 |
| 16 | 40563 | Outrageous | Mintz, Bill | CCYC | T-10 | 11:50:18 | 00:45:18 | 16 |
| 17 | 26314 | Go For It! | Rinken, Joan | CYC | T-10 | 11:50:35 | 00:45:35 | 17 |
| 18 | 30509 | Bit-By-Bit | Shipley, Bill | CYC | T-10 | 11:51:15 | 00:46:15 | 18 |
| 19 | 408 | Convergance | Wilson, Don | CYC | T-10 | 11:51:18 | 00:46:18 | 19 |
| 20 | 407 | Terminal Velocity | Beemsterboer, Simon | CYC | T-10 | 11:51:25 | 00:46:25 | 20 |
| 21 | 15346 | Windemon | Clasen, Dave+Debbie | CYC | T-10 | 11:51:36 | 00:46:36 | 21 |
| DNS | 404 | Maverick | Nicoletti, AndrewJ. | CYC | LS10 | 25 | ||
| DNC | 350 | Cygnet | Chambers, Ken | CYC | T-10 | ---- | ||
| DNC | 26315 | Flying Welshman | Thomas, Chris | CYC | T-10 | ---- |
| Division: J/105 | Race 1 | Start Time: 11:10:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 370 | 370 | TeamZot | CYC | J/105 | 12:06:04 | 00:56:04 | 1 |
| 2 | 390 | Certare | Wong, Logelin+Neiman | CYC | J/105 | 12:06:45 | 00:56:45 | 2 |
| 3 | 383 | Space Cowboy | Baranski, Sue+Jim | COL | J/105 | 12:08:00 | 00:58:00 | 3 |
| 4 | 295 | New World | Smith, Robert | CYC | J/105 | 12:08:42 | 00:58:42 | 4 |
| 5 | 377 | Gonzo | Reagan, Edward | COL | J/105 | 12:08:47 | 00:58:47 | 5 |
| 6 | 287 | Intangible | Falck, Tom+Mary | CYC | J/105 | 12:08:50 | 00:58:50 | 6 |
| 7 | 50638 | Pronto II | Edman, Tom | MORF | J/105 | 12:09:29 | 00:59:29 | 7 |
| 8 | 62 | RedPortLeft | McKenna, Martin | MYC | J/105 | 12:09:53 | 00:59:53 | 8 |
| 9 | 233 | Tempest | Glover, Nancy | COL | J/105 | 12:10:30 | 01:00:30 | 9 |
| 10 | 349 | Sealark | Pellett, Clark | CYC | J/105 | 12:11:06 | 01:01:06 | 10 |
| 11 | 51571 | Caress | Weglarz, Jon | COL | J/105 | 12:11:11 | 01:01:11 | 11 |
| 12 | 243 | Phantom | Carpin, Michael | CCYC | J/105 | 12:11:12 | 01:01:12 | 12 |
| 13 | 386 | Y-Not | Waskel, Ginny | CCYC | J/105 | 12:24:20 | 01:14:20 | 13 |
| DNS | 226 | Patriot | Dabrowski, Steve | CYC | J/105 | 17 | ||
| DNC | 288 | Messy Jessy | Candea, Dorin | CCYC | J/105 | ---- | ||
| DNC | 521 | Dos Aguilas | Gignac, Jim | CCYC | J/105 | ---- |
| Division: PHRF 4 | Race 1 | Start Time: 11:15:00 ; Distance: 4.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 42934 | Whisper | Barnes, ThomasE. | 96 | COL | Express | 11:56:28 | 00:41:28 | 00:34:16 | 1 |
| 2 | 34435 | Wings | Bowker, Anthony | 117 | COL | C+C | 12:07:51 | 00:52:51 | 00:44:04 | 2 |
| 3 | 31424 | KIII | Kerbel, Irv | 114 | CCYC | J/29 FR/OB | 12:08:12 | 00:53:12 | 00:44:39 | 3 |
| 4 | 32275 | Free Agent | DePaepe, Miles | 117 | MORF | J/29 MHIB | 12:10:15 | 00:55:15 | 00:46:28 | 4 |
| 5 | 36008 | Decoy | Fisher/Rosenthal | 105 | CYC | NY 36 | 12:09:27 | 00:54:27 | 00:46:34 | 5 |
| 6 | 6525 | Cahoots | Vigil, ThomasA. | 117 | CYC | Pet 34 | 12:15:04 | 01:00:04 | 00:51:17 | 6 |
| DNE | 41587 | QuickSilver | 126 | 12:07:20 | 12 | |||||
| DNF | 41490 | Gremlin | Haugen, Richard+Barbara | 168 | CCYC | Cat. 30 TM | 12 | |||
| DNC | 15460 | Hawk | Luquis, Efrain | 150 | CCYC | C+C 33 | ---- | |||
| DNC | 26118 | Measure for Measure | Tobin, Brian | 111 | COL | G+S 37 | ---- | |||
| DNC | 36012 | Most Wanted | Janik, James | 108 | CCYC | NY36 | ---- |
| Division: PHRF 3 | Race 1 | Start Time: 11:20:00 ; Distance: 4.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 12:05:26 | 00:45:26 | 00:38:27 | 1 |
| 2 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 12:05:30 | 00:45:30 | 00:40:06 | 2 |
| 3 | 52500 | Tried + True | Foley, Robert | 75 | CYC | Ben First 36.7 | 12:06:22 | 00:46:22 | 00:40:44 | 3 |
| 4 | 43781 | Draco | Vanderpoel, Michael | 81 | CYC | Tripp 33 | 12:07:00 | 00:47:00 | 00:40:55 | 4 |
| 5 | 51787 | Raptor | Anderson, Mike | 75 | CYC | Beneteau 36.7 | 12:09:17 | 00:49:17 | 00:43:39 | 5 |
| 6 | 51968 | R-New Gal | Moelter, Charles | 75 | CCYC | Beneteau | 12:12:29 | 00:52:29 | 00:46:51 | 6 |
| DNS | 42998 | Captain Blood | Rogers, DouglasD. | 72 | CYC | Schock | 9 | |||
| DNC | 51541 | Radiance | White, Ben | 93 | CCYC | Farr 38 | ---- |
| Division: PHRF 2 | Race 1 | Start Time: 11:25:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 32776 | Touch of Grey | Schell, Larry | 69 | COL | J/35 | 12:11:14 | 00:46:14 | 00:39:54 | 1 |
| 2 | 51457 | Das Boot | Muller, Jay+Cindy | 54 | COL | Beneteau 40.7 | 12:26:52 | 01:01:52 | 00:56:55 | 2 |
| 3 | 32641 | Folie A Deux | TeamFolie | 63 | COL | N/M | 12:30:10 | 01:05:10 | 00:59:23 | 3 |
| DNS | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 9 | |||
| DNC | 43940 | Captain Blood 2 | Glasell/Locke | 66 | CYC | Tripp | ---- | |||
| DNC | 51377 | Vayu | TeamVayu | 54 | CCYC | Beneteau 40.7 | ---- | |||
| DNC | 51392 | Excalibur | Tarson, David | 54 | CCYC | Beneteau 40.7 | ---- | |||
| DNC | 77790 | Ripple | Rafson, Robert | 60 | CCYC | N/M | ---- |
| Division: PHRF 1 | Race 1 | Start Time: 11:30:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 38007 | Serenissima | Munden, Robin | 27 | BPYC | Sydney 38 | 12:24:33 | 00:54:33 | 00:52:04 | 1 |
| 2 | 93102 | Howl | Scott, Ike | 27 | COL | Sydney 38 | 12:24:35 | 00:54:35 | 00:52:06 | 2 |
| 3 | 50451 | Eagle's Wings | Gottwald, JohnJ. | 42 | COL | Frers 41 | 12:26:10 | 00:56:10 | 00:52:19 | 3 |
| 4 | 39535 | Skye | Hoswell, Jeff | 30 | MORF | Farr 395 | 12:25:05 | 00:55:05 | 00:52:20 | 4 |
| 5 | 51356 | Jeannine III | Roeser, Jack | -3 | COL | J/125 | 12:22:09 | 00:52:09 | 00:52:25 | 5 |
| 6 | SM2 | Majic | Ruley, Dorsey | 21 | CYC | Sydney 41 | 12:24:22 | 00:54:22 | 00:52:26 | 6 |
| 7 | 47 | Goblin | Thomas, Lindy | -9 | CYC | Tripp 47 | 12:21:47 | 00:51:47 | 00:52:36 | 7 |
| 8 | 83330 | Fine Line | Montplaisir, Rich | 36 | COL | Tripp 40 Rig | 12:26:51 | 00:56:51 | 00:53:33 | 8 |
| 9 | 411 | Airwaves | Smirl, Dale | 24 | JPYC | CM-1200 | 12:28:24 | 00:58:24 | 00:56:12 | 9 |
| DNS | 50631 | Erleichda | Bailey, Stan | 51 | CYC | NM | 15 | |||
| DNC | 32614 | Prima Donna | Neal, JohnW | 45 | MCYC | Tripp 40 | ---- | |||
| DNC | 33842 | Live Wire | GroupLiveWire | 51 | CYC | Custom Dobroth | ---- | |||
| DNC | 38009 | Big Time | Wittenberg, Jeff | 27 | COL | Sydney 38 | ---- | |||
| DNC | 51354 | J. Swift | Nolan, Ron | -6 | COL | Schock 40 | ---- |
| Scored by RaceSail ® File: 705CCYC$.htm |
Hobelman Regatta (Saturday)
Chicago Corinthian Yacht Club Race Officer: Bowman Lingle |
Reports by McK © 8/12/03 11:23:00 |
|---|
|
Race 2
Start Date: Saturday, July 05, 2003 Wind Speed: 7 ; Wind Direction: 210° Sea State: 1-3 |
|
T-10 J/105 PHRF 4 PHRF 3 PHRF 2 PHRF 1
| Division: T-10 | Race 2 | Start Time: 12:20:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 32101 | Tango | Plonus, Martin | CYC | T-10 | 13:31:43 | 01:11:43 | 1 |
| 2 | 40900 | Wombat | Strilky, Art | COL | T-10 | 13:35:44 | 01:15:44 | 2 |
| 3 | 21789 | Jaws | Hildwein, Todd | CYC | T-10 | 13:36:02 | 01:16:02 | 3 |
| 4 | 40563 | Outrageous | Mintz, Bill | CCYC | T-10 | 13:36:12 | 01:16:12 | 4 |
| 5 | 32319 | Cheap Thrill | Snyder, Nancy+Tim | CYC | T-10 | 13:36:27 | 01:16:27 | 5 |
| 6 | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 13:38:05 | 01:18:05 | 6 |
| 7 | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 13:39:08 | 01:19:08 | 7 |
| 8 | 33882 | American Flyer | Knoop, Steve | CYC | T-10 | 13:39:09 | 01:19:09 | 8 |
| 9 | 26302 | Water Works | Lillie, Rick+Maryann | CYC | T-10 | 13:39:27 | 01:19:27 | 9 |
| 10 | 30685 | Yahoo | Camarda, Vince | CCYC | T-10 | 13:40:36 | 01:20:36 | 10 |
| 11 | 407 | Terminal Velocity | Beemsterboer, Simon | CYC | T-10 | 13:41:33 | 01:21:33 | 11 |
| 12 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 13:43:49 | 01:23:49 | 12 |
| 13 | 26301 | Talisman | Mehaffey, Stan | CYC | T-10 | 13:43:52 | 01:23:52 | 13 |
| 14 | 50258 | Albion | Smith, Trevor | MORF | T-10 | 13:44:08 | 01:24:08 | 14 |
| 15 | 408 | Convergance | Wilson, Don | CYC | T-10 | 13:44:27 | 01:24:27 | 15 |
| 16 | 31541 | Glider | LaMotte, Bruce | COL | T-10 | 13:44:40 | 01:24:40 | 16 |
| 17 | 30509 | Bit-By-Bit | Shipley, Bill | CYC | T-10 | 13:44:46 | 01:24:46 | 17 |
| 18 | 30328 | Rover | K.Colbert/G.Dawe | CYC | T-10 | 13:45:02 | 01:25:02 | 18 |
| 19 | 30246 | US | Strilky, Rick | CCYC | T-10 | 13:45:40 | 01:25:40 | 19 |
| 20 | 26314 | Go For It! | Rinken, Joan | CYC | T-10 | 13:48:23 | 01:28:23 | 20 |
| 21 | 15346 | Windemon | Clasen, Dave+Debbie | CYC | T-10 | 13:49:34 | 01:29:34 | 21 |
| DNC | 350 | Cygnet | Chambers, Ken | CYC | T-10 | ---- | ||
| DNC | 404 | Maverick | Nicoletti, AndrewJ. | CYC | LS10 | ---- | ||
| DNC | 26315 | Flying Welshman | Thomas, Chris | CYC | T-10 | ---- |
| Division: J/105 | Race 2 | Start Time: 12:40:00 ; Distance: 6.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 295 | New World | Smith, Robert | CYC | J/105 | 13:58:46 | 01:18:46 | 1 |
| 2 | 377 | Gonzo | Reagan, Edward | COL | J/105 | 14:01:38 | 01:21:38 | 2 |
| 3 | 390 | Certare | Wong, Logelin+Neiman | CYC | J/105 | 14:02:45 | 01:22:45 | 3 |
| 4 | 383 | Space Cowboy | Baranski, Sue+Jim | COL | J/105 | 14:04:49 | 01:24:49 | 4 |
| 5 | 349 | Sealark | Pellett, Clark | CYC | J/105 | 14:04:50 | 01:24:50 | 5 |
| 6 | 62 | RedPortLeft | McKenna, Martin | MYC | J/105 | 14:08:35 | 01:28:35 | 6 |
| 7 | 287 | Intangible | Falck, Tom+Mary | CYC | J/105 | 14:09:00 | 01:29:00 | 7 |
| 8 | 370 | 370 | TeamZot | CYC | J/105 | 14:09:38 | 01:29:38 | 8 |
| 9 | 233 | Tempest | Glover, Nancy | COL | J/105 | 14:09:39 | 01:29:39 | 9 |
| 10 | 50638 | Pronto II | Edman, Tom | MORF | J/105 | 14:11:44 | 01:31:44 | 10 |
| 11 | 226 | Patriot | Dabrowski, Steve | CYC | J/105 | 14:12:52 | 01:32:52 | 11 |
| 12 | 243 | Phantom | Carpin, Michael | CCYC | J/105 | 14:13:25 | 01:33:25 | 12 |
| 13 | 386 | Y-Not | Waskel, Ginny | CCYC | J/105 | 14:13:40 | 01:33:40 | 13 |
| 14 | 521 | Dos Aguilas | Gignac, Jim | CCYC | J/105 | 14:13:41 | 01:33:41 | 14 |
| 15 | 51571 | Caress | Weglarz, Jon | COL | J/105 | 14:14:57 | 01:34:57 | 15 |
| DNC | 288 | Messy Jessy | Candea, Dorin | CCYC | J/105 | ---- |
| Division: PHRF 4 | Race 2 | Start Time: 12:45:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 42934 | Whisper | Barnes, ThomasE. | 96 | COL | Express | 13:59:17 | 01:14:17 | 01:05:29 | 1 |
| 2 | 36008 | Decoy | Fisher/Rosenthal | 105 | CYC | NY 36 | 14:03:15 | 01:18:15 | 01:08:37 | 2 |
| 3 | 41490 | Gremlin | Haugen, Richard+Barbara | 168 | CCYC | Cat. 30 TM | 14:10:38 | 01:25:38 | 01:10:14 | 3 |
| 4 | 31424 | KIII | Kerbel, Irv | 114 | CCYC | J/29 FR/OB | 14:06:24 | 01:21:24 | 01:10:57 | 4 |
| 5 | 34435 | Wings | Bowker, Anthony | 117 | COL | C+C | 14:07:17 | 01:22:17 | 01:11:33 | 5 |
| 6 | 32275 | Free Agent | DePaepe, Miles | 117 | MORF | J/29 MHIB | 14:08:59 | 01:23:59 | 01:13:15 | 6 |
| 7 | 6525 | Cahoots | Vigil, ThomasA. | 117 | CYC | Pet 34 | 14:11:45 | 01:26:45 | 01:16:01 | 7 |
| DNE | 41587 | QuickSilver | 126 | 14:06:46 | 12 | |||||
| DNC | 15460 | Hawk | Luquis, Efrain | 150 | CCYC | C+C 33 | ---- | |||
| DNC | 26118 | Measure for Measure | Tobin, Brian | 111 | COL | G+S 37 | ---- | |||
| DNC | 36012 | Most Wanted | Janik, James | 108 | CCYC | NY36 | ---- |
| Division: PHRF 3 | Race 2 | Start Time: 12:50:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 13:52:45 | 01:02:45 | 00:56:09 | 1 |
| 2 | 52500 | Tried + True | Foley, Robert | 75 | CYC | Ben First 36.7 | 13:53:55 | 01:03:55 | 00:57:02 | 2 |
| 3 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 14:05:41 | 01:15:41 | 01:07:09 | 3 |
| 4 | 51787 | Raptor | Anderson, Mike | 75 | CYC | Beneteau 36.7 | 14:04:56 | 01:14:56 | 01:08:03 | 4 |
| 5 | 43781 | Draco | Vanderpoel, Michael | 81 | CYC | Tripp 33 | 14:06:40 | 01:16:40 | 01:09:14 | 5 |
