| Scored by RaceSail ® File: 706CCYC$.htm |
Hobelman Regatta (Sunday)
Chicago Corinthian Yacht Club Race Officer: Jim Gignac |
Reports by McK © 8/19/03 10:11:00 |
|---|
|
Overall Score
Last Race Date: Sunday, July 06, 2003 Race 1 Race 2 |
|
T-10 J/105 PHRF 3 PHRF 4 PHRF 1 PHRF 2
| Division: T-10 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 1 | 2 | 3 |
| 2 | 32101 | Tango | Plonus, Martin | CYC | T-10 | 2 | 3 | 5 |
| 3 | 31541 | Glider | LaMotte, Bruce | COL | T-10 | 5 | 1 | 6 |
| 4 | 26301 | Talisman | Mehaffey, Stan | CYC | T-10 | 3 | 5 | 8 |
| 5 | 30246 | US | Strilky, Rick | CCYC | T-10 | 4 | 4 | 8 |
| 6 | 404 | Maverick | Nicoletti, AndrewJ. | CYC | LS10 | 8 | 6 | 14 |
| 7 | 50258 | Albion | Smith, Trevor | MORF | T-10 | 7 | 8 | 15 |
| 8 | 26302 | Water Works | Lillie, Rick+Maryann | CYC | T-10 | 6 | 11 | 17 |
| 9 | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 10 | 7 | 17 |
| 10 | 30509 | Bit-By-Bit | Shipley, Bill | CYC | T-10 | 9 | 9 | 18 |
| 11 | 30829 | Alibi | Elledge, Richard | COL | T-10 | 11 | 10 | 21 |
| 12 | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 12 | 12 | 24 |
| 13= | 30131 | Atra | Woollen, Michael+Karen | COL | T-10 | 20 DNC | 20 DNC | 40 |
| 13= | 350 | Cygnet | Chambers, Ken | CYC | T-10 | 20 DNC | 20 DNC | 40 |
| 13= | 40563 | Outrageous | Mintz, Bill | CCYC | T-10 | 20 DNC | 20 DNC | 40 |
| 13= | 30601 | Scoundrel | Egebergh, Walter | CCYC | T-10 | 20 DNC | 20 DNC | 40 |
| 13= | 30685 | Yahoo | Camarda, Vince | CCYC | T-10 | 20 DNC | 20 DNC | 40 |
| 13= | 403 | Wild Norwegian | 20 DNE | 20 DNE | 40 | |||
| 13= | 408 | Convergence | Wilson, Don | 20 DNE | 20 DNE | 40 |
| Division: J/105 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1= | 288 | Messy Jessy | Candea, Dorin | CCYC | J/105 | 4 DNC | 4 DNC | 8 |
| 1= | 51349 | Sealark | Pellett, Clark | CYC | J/105 | 4 DNC | 4 DNC | 8 |
| 1= | 377 | Gonzo | 4 DNE | 4 DNE | 8 |
| Division: PHRF 3 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 3 | 1 | 4 |
| 2 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 1 | 3 | 4 |
| 3 | 386 | Y-Not | Waskel, Ginny | 81 | CCYC | J/105 | 2 | 2 | 4 |
| 4 | 42998 | Captain Blood | Rogers, DouglasD. | 72 | CYC | Schock | 4 | 6 DNF | 10 |
| 5 | 51541 | Radiance | White, Ben | 93 | CCYC | Farr 38 | 6 DNC | 6 DNC | 12 |
| Division: PHRF 4 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 41490 | Gremlin | Haugen, Richard+Barbara | 168 | CCYC | Cat. 30 TM | 1 | 1 | 2 |
| 2 | 6525 | Cahoots | Vigil, ThomasA. | 117 | CYC | Pet 34 | 2 | 2 | 4 |
| 3= | 15460 | Hawk | Luquis, Efrain | 150 | CCYC | C+C 33 | 6 DNC | 6 DNC | 12 |
| 3= | 31424 | KIII | Kerbel, Irv | 114 | CCYC | J/29 FR/OB | 6 DNC | 6 DNC | 12 |
| 3= | 36012 | Most Wanted | Janik, James | 108 | CCYC | NY36 | 6 DNC | 6 DNC | 12 |
| Division: PHRF 1 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 38007 | Serenissima | Munden, Robin | 27 | BPYC | Sydney 38 | 1 | 1 | 2 |
| 2 | 93102 | Howl | Scott, Ike | 27 | COL | Sydney 38 | 3 | 2 | 5 |
| 3 | 39536 | Jason | Cohen, Edward | 30 | BPYC | Farr 395 | 2 | 3 | 5 |
| 4 | 32614 | Prima Donna | Neal, John | 45 | 5 | 4 | 9 | ||
| 5 | 39535 | Skye | Hoswell, Jeff | 30 | MORF | Farr 395 | 4 | 5 | 9 |
| 6= | 38009 | Big Time | Wittenberg, Jeff | 27 | COL | Sydney 38 | 9 DNC | 9 DNC | 18 |
| 6= | 51354 | J. Swift | Nolan, Ron | -6 | COL | Schock 40 | 9 DNC | 9 DNC | 18 |
| 6= | 40048 | Inferno | 0 | Farr 40 | 9 DNE | 9 DNE | 18 |
| Division: PHRF 2 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 51392 | Excalibur | Tarson, David | 54 | CCYC | Beneteau 40.7 | 1 | 1 | 2 |
| 2= | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 5 DNC | 5 DNC | 10 |
| 2= | 77790 | Ripple | Rafson, Robert | 60 | CCYC | N/M | 5 DNC | 5 DNC | 10 |
| 2= | 51377 | Vayu | TeamVayu | 54 | CCYC | Beneteau 40.7 | 5 DNC | 5 DNC | 10 |
| Scored by RaceSail ® File: 706CCYC$.htm |
Hobelman Regatta (Sunday)
Chicago Corinthian Yacht Club Race Officer: Jim Gignac |
Reports by McK © 8/19/03 10:11:00 |
|---|
|
Race 1
Start Date: Sunday, July 06, 2003 Wind Speed: 7 ; Wind Direction: 075° Sea State: calm |
|
T-10 J/105 PHRF 3 PHRF 4 PHRF 1 PHRF 2
| Division: T-10 | Race 1 | Start Time: 12:05:00 ; Distance: 3.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 12:50:18 | 00:45:18 | 1 |
| 2 | 32101 | Tango | Plonus, Martin | CYC | T-10 | 12:51:45 | 00:46:45 | 2 |
| 3 | 26301 | Talisman | Mehaffey, Stan | CYC | T-10 | 12:52:00 | 00:47:00 | 3 |
| 4 | 30246 | US | Strilky, Rick | CCYC | T-10 | 12:52:47 | 00:47:47 | 4 |
| 5 | 31541 | Glider | LaMotte, Bruce | COL | T-10 | 12:53:08 | 00:48:08 | 5 |
| 6 | 26302 | Water Works | Lillie, Rick+Maryann | CYC | T-10 | 12:53:12 | 00:48:12 | 6 |
| 7 | 50258 | Albion | Smith, Trevor | MORF | T-10 | 12:54:03 | 00:49:03 | 7 |
| 8 | 404 | Maverick | Nicoletti, AndrewJ. | CYC | LS10 | 12:54:09 | 00:49:09 | 8 |
| 9 | 30509 | Bit-By-Bit | Shipley, Bill | CYC | T-10 | 12:54:19 | 00:49:19 | 9 |
| 10 | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 12:54:22 | 00:49:22 | 10 |
| 11 | 30829 | Alibi | Elledge, Richard | COL | T-10 | 12:56:34 | 00:51:34 | 11 |
| 12 | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 12:56:46 | 00:51:46 | 12 |
| DNE | 408 | Convergence | Wilson, Don | 12:57:16 | 20 | |||
| DNE | 403 | Wild Norwegian | 12:52:18 | 20 | ||||
| DNC | 350 | Cygnet | Chambers, Ken | CYC | T-10 | ---- | ||
| DNC | 30131 | Atra | Woollen, Michael+Karen | COL | T-10 | ---- | ||
| DNC | 30601 | Scoundrel | Egebergh, Walter | CCYC | T-10 | ---- | ||
| DNC | 30685 | Yahoo | Camarda, Vince | CCYC | T-10 | ---- | ||
| DNC | 40563 | Outrageous | Mintz, Bill | CCYC | T-10 | ---- | ||
| Pos | Sail | Boat | Skipper | Club | Type | Finish | Score | |
| DNE | 377 | Gonzo | 12:58:08 | 4 | ||||
| DNC | 288 | Messy Jessy | Candea, Dorin | CCYC | J/105 | ---- | ||
| DNC | 51349 | Sealark | Pellett, Clark | CYC | J/105 | ---- |
| Division: PHRF 3 | Race 1 | Start Time: 12:15:00 ; Distance: 3.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 12:59:27 | 00:44:27 | 00:40:15 | 1 |
| 2 | 386 | Y-Not | Waskel, Ginny | 81 | CCYC | J/105 | 13:00:07 | 00:45:07 | 00:40:23 | 2 |
| 3 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 13:01:20 | 00:46:20 | 00:40:54 | 3 |
| 4 | 42998 | Captain Blood | Rogers, DouglasD. | 72 | CYC | Schock | 13:04:05 | 00:49:05 | 00:44:53 | 4 |
| DNC | 51541 | Radiance | White, Ben | 93 | CCYC | Farr 38 | ---- |
| Division: PHRF 4 | Race 1 | Start Time: 12:15:00 ; Distance: 3.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 41490 | Gremlin | Haugen, Richard+Barbara | 168 | CCYC | Cat. 30 TM | 13:08:20 | 00:53:20 | 00:43:32 | 1 |
| 2 | 6525 | Cahoots | Vigil, ThomasA. | 117 | CYC | Pet 34 | 13:06:50 | 00:51:50 | 00:45:00 | 2 |
| DNC | 15460 | Hawk | Luquis, Efrain | 150 | CCYC | C+C 33 | ---- | |||
| DNC | 31424 | KIII | Kerbel, Irv | 114 | CCYC | J/29 FR/OB | ---- | |||
| DNC | 36012 | Most Wanted | Janik, James | 108 | CCYC | NY36 | ---- |
| Division: PHRF 1 | Race 1 | Start Time: 12:20:00 ; Distance: 4.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 38007 | Serenissima | Munden, Robin | 27 | BPYC | Sydney 38 | 13:05:02 | 00:45:02 | 00:43:00 | 1 |
| 2 | 39536 | Jason | Cohen, Edward | 30 | BPYC | Farr 395 | 13:07:33 | 00:47:33 | 00:45:18 | 2 |
| 3 | 93102 | Howl | Scott, Ike | 27 | COL | Sydney 38 | 13:08:05 | 00:48:05 | 00:46:03 | 3 |
| 4 | 39535 | Skye | Hoswell, Jeff | 30 | MORF | Farr 395 | 13:08:25 | 00:48:25 | 00:46:10 | 4 |
| 5 | 32614 | Prima Donna | Neal, John | 45 | 13:11:28 | 00:51:28 | 00:48:05 | 5 | ||
| DNE | 40048 | Inferno | 0 | Farr 40 | 13:03:40 | 9 | ||||
| DNC | 38009 | Big Time | Wittenberg, Jeff | 27 | COL | Sydney 38 | ---- | |||
| DNC | 51354 | J. Swift | Nolan, Ron | -6 | COL | Schock 40 | ---- |
| Division: PHRF 2 | Race 1 | Start Time: 12:20:00 ; Distance: 4.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 51392 | Excalibur | Tarson, David | 54 | CCYC | Beneteau 40.7 | 13:09:03 | 00:49:03 | 00:45:00 | 1 |
| DNC | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | ---- | |||
| DNC | 51377 | Vayu | TeamVayu | 54 | CCYC | Beneteau 40.7 | ---- | |||
| DNC | 77790 | Ripple | Rafson, Robert | 60 | CCYC | N/M | ---- |
| Scored by RaceSail ® File: 706CCYC$.htm |
Hobelman Regatta (Sunday)
Chicago Corinthian Yacht Club Race Officer: Jim Gignac |
Reports by McK © 8/19/03 10:11:00 |
|---|
|
Race 2
Start Date: Sunday, July 06, 2003 Wind Speed: 12 ; Wind Direction: 105° Sea State: choppy |
|
T-10 J/105 PHRF 3 PHRF 4 PHRF 1 PHRF 2
| Division: T-10 | Race 2 | Start Time: 13:30:00 ; Distance: 3.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 31541 | Glider | LaMotte, Bruce | COL | T-10 | 14:17:58 | 00:47:58 | 1 |
| 2 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 14:18:57 | 00:48:57 | 2 |
| 3 | 32101 | Tango | Plonus, Martin | CYC | T-10 | 14:19:44 | 00:49:44 | 3 |
| 4 | 30246 | US | Strilky, Rick | CCYC | T-10 | 14:20:00 | 00:50:00 | 4 |
| 5 | 26301 | Talisman | Mehaffey, Stan | CYC | T-10 | 14:20:22 | 00:50:22 | 5 |
| 6 | 404 | Maverick | Nicoletti, AndrewJ. | CYC | LS10 | 14:20:43 | 00:50:43 | 6 |
| 7 | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 14:21:12 | 00:51:12 | 7 |
| 8 | 50258 | Albion | Smith, Trevor | MORF | T-10 | 14:21:45 | 00:51:45 | 8 |
| 9 | 30509 | Bit-By-Bit | Shipley, Bill | CYC | T-10 | 14:24:05 | 00:54:05 | 9 |
| 10 | 30829 | Alibi | Elledge, Richard | COL | T-10 | 14:24:09 | 00:54:09 | 10 |
| 11 | 26302 | Water Works | Lillie, Rick+Maryann | CYC | T-10 | 14:25:02 | 00:55:02 | 11 |
| 12 | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 14:26:18 | 00:56:18 | 12 |
| DNE | 408 | Convergence | Wilson, Don | 14:27:52 | 20 | |||
| DNE | 403 | Wild Norwegian | 14:21:03 | 20 | ||||
| DNC | 350 | Cygnet | Chambers, Ken | CYC | T-10 | ---- | ||
| DNC | 30131 | Atra | Woollen, Michael+Karen | COL | T-10 | ---- | ||
| DNC | 30601 | Scoundrel | Egebergh, Walter | CCYC | T-10 | ---- | ||
| DNC | 30685 | Yahoo | Camarda, Vince | CCYC | T-10 | ---- | ||
| DNC | 40563 | Outrageous | Mintz, Bill | CCYC | T-10 | ---- | ||
| Pos | Sail | Boat | Skipper | Club | Type | Finish | Score | |
| DNE | 377 | Gonzo | 14:25:00 | 4 | ||||
| DNC | 288 | Messy Jessy | Candea, Dorin | CCYC | J/105 | ---- | ||
| DNC | 51349 | Sealark | Pellett, Clark | CYC | J/105 | ---- |
| Division: PHRF 3 | Race 2 | Start Time: 13:40:00 ; Distance: 3.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 14:27:00 | 00:47:00 | 00:41:34 | 1 |
| 2 | 386 | Y-Not | Waskel, Ginny | 81 | CCYC | J/105 | 14:27:43 | 00:47:43 | 00:42:59 | 2 |
| 3 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 14:27:35 | 00:47:35 | 00:43:23 | 3 |
| DNF | 42998 | Captain Blood | Rogers, DouglasD. | 72 | CYC | Schock | 6 | |||
| DNC | 51541 | Radiance | White, Ben | 93 | CCYC | Farr 38 | ---- |
| Division: PHRF 4 | Race 2 | Start Time: 13:40:00 ; Distance: 3.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 41490 | Gremlin | Haugen, Richard+Barbara | 168 | CCYC | Cat. 30 TM | 14:42:25 | 01:02:25 | 00:52:37 | 1 |
| 2 | 6525 | Cahoots | Vigil, ThomasA. | 117 | CYC | Pet 34 | 14:42:25 | 01:02:25 | 00:55:35 | 2 |
| DNC | 15460 | Hawk | Luquis, Efrain | 150 | CCYC | C+C 33 | ---- | |||
| DNC | 31424 | KIII | Kerbel, Irv | 114 | CCYC | J/29 FR/OB | ---- | |||
| DNC | 36012 | Most Wanted | Janik, James | 108 | CCYC | NY36 | ---- |
| Division: PHRF 1 | Race 2 | Start Time: 13:45:00 ; Distance: 4.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 38007 | Serenissima | Munden, Robin | 27 | BPYC | Sydney 38 | 14:34:55 | 00:49:55 | 00:47:53 | 1 |
| 2 | 93102 | Howl | Scott, Ike | 27 | COL | Sydney 38 | 14:35:05 | 00:50:05 | 00:48:03 | 2 |
| 3 | 39536 | Jason | Cohen, Edward | 30 | BPYC | Farr 395 | 14:36:33 | 00:51:33 | 00:49:18 | 3 |
| 4 | 32614 | Prima Donna | Neal, John | 45 | 14:39:00 | 00:54:00 | 00:50:37 | 4 | ||
| 5 | 39535 | Skye | Hoswell, Jeff | 30 | MORF | Farr 395 | 14:38:47 | 00:53:47 | 00:51:32 | 5 |
| DNE | 40048 | Inferno | 0 | Farr 40 | 14:32:59 | 9 | ||||
| DNC | 38009 | Big Time | Wittenberg, Jeff | 27 | COL | Sydney 38 | ---- | |||
| DNC | 51354 | J. Swift | Nolan, Ron | -6 | COL | Schock 40 | ---- |
| Division: PHRF 2 | Race 2 | Start Time: 13:45:00 ; Distance: 4.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 51392 | Excalibur | Tarson, David | 54 | CCYC | Beneteau 40.7 | 14:37:03 | 00:52:03 | 00:48:00 | 1 |
| DNC | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | ---- | |||
| DNC | 51377 | Vayu | TeamVayu | 54 | CCYC | Beneteau 40.7 | ---- | |||
| DNC | 77790 | Ripple | Rafson, Robert | 60 | CCYC | N/M | ---- |