| Scored by RaceSail ® File: 727BPYC$.htm |
Angus Horton
Burnham Park Yacht Club Race Officer: M Finerty |
Reports by McK © 10/10/03 10:10:00 |
|---|
|
Overall Score
Last Race Date: Sunday, July 27, 2003 Race 1 Race 2 |
|
T-10 J/105 PHRF 2 PHRF 3 PHRF 1
| Division: T-10 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 33882 | American Flyer | Knoop, Steve | CYC | T-10 | 3 | 1 | 4 |
| 2 | 32101 | Tango | Plonus, Martin | CYC | T-10 | 2 | 2 | 4 |
| 3 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 1 | 7 | 8 |
| 4 | 40433 | Top Dog | Slater-Wurtzebach | CYC | T-10 | 4 | 4 | 8 |
| 5 | 67814 | Claddagh | Karstrand, Steve | COL | T-10 | 9 | 3 | 12 |
| 6 | 26302 | Water Works | Lillie, Rick+Maryann | CYC | T-10 | 10 | 6 | 16 |
| 7 | 21789 | Jaws | Hildwein, Todd | CYC | T-10 | 6 | 10 | 16 |
| 8 | 15346 | Windemon | Clasen, Dave+Debbie | CYC | T-10 | 7 | 11 | 18 |
| 9 | 50258 | Albion | Smith/Pagani | MORF | T-10 | 11 | 8 | 19 |
| 10 | 408 | Convergance | Wilson, Don | CYC | T-10 | 8 | 13 | 21 |
| 11 | 26314 | Go For It! | Rinken, Joan | CYC | T-10 | 12 | 9 | 21 |
| 12 | 26337 | Billy Bones | Diamond, Scott | CYC | T-10 | 21 DNC | 5 | 26 |
| 13 | 40900 | Wombat | Strilky, Art | COL | T-10 | 5 | 21 DNS | 26 |
| 14 | 26332 | Meracious | Knorr, Tom | CYC | T-10 | 21 DNF | 12 | 33 |
| 15= | 30829 | Alibi | Elledge, Richard | COL | T-10 | 21 DNC | 21 DNC | 42 |
| 15= | 30131 | Atra | Woollen, Michael+Karen | COL | T-10 | 21 DNC | 21 DNC | 42 |
| 15= | 350 | Cygnet | Chambers, Ken | CYC | T-10 | 21 DNC | 21 DNC | 42 |
| 15= | 31541 | Glider | LaMotte, Bruce | COL | T-10 | 21 DNC | 21 DNC | 42 |
| 15= | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 21 DNC | 21 DNC | 42 |
| 15= | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 21 DNC | 21 DNC | 42 |
| Division: J/105 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 370 | 370 | TeamZot | CYC | J/105 | 2 | 1 | 3 |
| 2 | 377 | Gonzo | Reagan, Edward | COL | J/105 | 4 | 2 | 6 |
| 3 | 51571 | Caress | Weglarz, Jon | COL | J/105 | 3 | 5 | 8 |
| 4 | 390 | Certare | Wong, Logelin+Neiman | CYC | J/105 | 6 | 3 | 9 |
| 5 | 104 | Vytis | Petkus, Tomas | BPYC | J/105 | 8 | 4 | 12 |
| 6 | 349 | Sealark | Pellett, Clark | CYC | J/105 | 5 | 7 | 12 |
| 7 | 50638 | Pronto II | Edman, Tom | MORF | J/105 | 7 | 9 | 16 |
| 8 | 295 | New World | Smith, Robert | CYC | J/105 | 12 | 6 | 18 |
| 9 | 288 | Messy Jessy | Candea, Dorin | CCYC | J/105 | 1 | 18 DNS | 19 |
| 10 | 51078 | Fast Forward | Whiteway, BruceJ. | COL | J/105 | 11 | 8 | 19 |
| 11 | 521 | Dos Aguilas | Gignac, Jim | CCYC | J/105 | 10 | 11 | 21 |
| 12 | 386 | Y-Not | Waskel, Ginny | CCYC | J/105 | 9 | 13 | 22 |
| 13 | 233 | Tempest | Glover, Nancy | COL | J/105 | 14 | 10 | 24 |
| 14 | 243 | Phantom | Carpin, Michael | CCYC | J/105 | 13 | 12 | 25 |
| 15= | 287 | Intangible | Falck, Tom+Mary | CYC | J/105 | 18 DNF | 18 DNC | 36 |
| 15= | 226 | Patriot | Dabrowski, Steve | CYC | J/105 | 18 DNC | 18 DNC | 36 |
| 15= | 383 | Space Cowboy | Baranski, Sue+Jim | COL | J/105 | 18 DNC | 18 DNC | 36 |
| Division: PHRF 2 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 32641 | Folie A Deux | TeamFolie | 63 | COL | N/M | 1 | 1 | 2 |
| 2 | 51457 | Das Boot | Muller, Jay+Cindy | 54 | COL | Beneteau 40.7 | 2 | 5 DNS | 7 |
| 3= | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 5 DNC | 5 DNC | 10 |
| 3= | 51170 | Tsunami | Hayes, Donald | 54 | MORF | Beneteau 40.7 | 5 DNC | 5 DNC | 10 |
| Division: PHRF 3 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 1 | 1 | 2 |
| 2 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 2 | 2 | 4 |
| 3 | 42998 | Captain Blood | Rogers, DouglasD. | 72 | CYC | Schock | 4 DNF | 4 DNC | 8 |
| Division: PHRF 1 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 38009 | Big Time | Wittenberg, Jeff | 27 | COL | Sydney 38 | 1 | 1 | 2 |
| 2 | 93102 | Howl | Scott, Ike | 27 | COL | Sydney 38 | 2 | 2 | 4 |
| 3= | 38006 | Eagle | O'Neill, Shawn | 27 | CYC | Sydney 38 | 9 DNC | 9 DNC | 18 |
| 3= | 50631 | Erleichda | Bailey, Stan | 51 | CYC | NM | 9 DNC | 9 DNC | 18 |
| 3= | 38007 | Serenissima | Munden, Robin | 27 | BPYC | Sydney 38 | 9 DNC | 9 DNC | 18 |
| 3= | 39535 | Skye | Hoswell, Jeff | 30 | MORF | Farr 395 | 9 DNC | 9 DNC | 18 |
| 3= | 38008 | Tiamo | Pasquinelli, Anthony | 27 | BPYC | Sydney 38 | 9 DNC | 9 DNC | 18 |
| 3= | 51356 | Jeanine | Roeser, Jack | -3 | J/125 | 9 DNE | 9 DNE | 18 |
| Scored by RaceSail ® File: 727BPYC$.htm |
Angus Horton
Burnham Park Yacht Club Race Officer: M Finerty |
Reports by McK © 10/10/03 10:10:00 |
|---|
|
Race 1
Start Date: Sunday, July 27, 2003 Wind Speed: 15 ; Wind Direction: 335° Sea State: 1-2 feet |
|
T-10 J/105 PHRF 2 PHRF 3 PHRF 1
| Division: T-10 | Race 1 | Start Time: 11:05:00 ; Distance: 5.1 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 12:03:45 | 00:58:45 | 1 |
| 2 | 32101 | Tango | Plonus, Martin | CYC | T-10 | 12:04:20 | 00:59:20 | 2 |
| 3 | 33882 | American Flyer | Knoop, Steve | CYC | T-10 | 12:05:02 | 01:00:02 | 3 |
| 4 | 40433 | Top Dog | Slater-Wurtzebach | CYC | T-10 | 12:05:56 | 01:00:56 | 4 |
| 5 | 40900 | Wombat | Strilky, Art | COL | T-10 | 12:06:14 | 01:01:14 | 5 |
| 6 | 21789 | Jaws | Hildwein, Todd | CYC | T-10 | 12:07:26 | 01:02:26 | 6 |
| 7 | 15346 | Windemon | Clasen, Dave+Debbie | CYC | T-10 | 12:07:43 | 01:02:43 | 7 |
| 8 | 408 | Convergance | Wilson, Don | CYC | T-10 | 12:08:40 | 01:03:40 | 8 |
| 9 | 26337 | Billy Bones | Diamond, Scott | CYC | T-10 | 12:08:50 | 01:03:50 | 9 |
| 10 | 67814 | Claddagh | Karstrand, Steve | COL | T-10 | 12:08:51 | 01:03:51 | 10 |
| 11 | 26302 | Water Works | Lillie, Rick+Maryann | CYC | T-10 | 12:08:53 | 01:03:53 | 11 |
| 12 | 50258 | Albion | Smith/Pagani | MORF | T-10 | 12:10:13 | 01:05:13 | 12 |
| 13 | 26314 | Go For It! | Rinken, Joan | CYC | T-10 | 12:13:00 | 01:08:00 | 13 |
| DNF | 26332 | Meracious | Knorr, Tom | CYC | T-10 | 21 | ||
| DNC | 350 | Cygnet | Chambers, Ken | CYC | T-10 | ---- | ||
| DNC | 26316 | Temerity | Baker, Doug | CCYC | T-10 | ---- | ||
| DNC | 30131 | Atra | Woollen, Michael+Karen | COL | T-10 | ---- | ||
| DNC | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | ---- | ||
| DNC | 30829 | Alibi | Elledge, Richard | COL | T-10 | ---- | ||
| DNC | 31541 | Glider | LaMotte, Bruce | COL | T-10 | ---- |
| Division: J/105 | Race 1 | Start Time: 11:10:00 ; Distance: 5.6 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 288 | Messy Jessy | Candea, Dorin | CCYC | J/105 | 12:07:33 | 00:57:33 | 1 |
| 2 | 370 | 370 | TeamZot | CYC | J/105 | 12:08:46 | 00:58:46 | 2 |
| 3 | 51571 | Caress | Weglarz, Jon | COL | J/105 | 12:08:49 | 00:58:49 | 3 |
| 4 | 377 | Gonzo | Reagan, Edward | COL | J/105 | 12:09:06 | 00:59:06 | 4 |
| 5 | 349 | Sealark | Pellett, Clark | CYC | J/105 | 12:09:10 | 00:59:10 | 5 |
| 6 | 390 | Certare | Wong, Logelin+Neiman | CYC | J/105 | 12:09:25 | 00:59:25 | 6 |
| 7 | 50638 | Pronto II | Edman, Tom | MORF | J/105 | 12:09:40 | 00:59:40 | 7 |
| 8 | 104 | Vytis | Petkus, Tomas | BPYC | J/105 | 12:10:36 | 01:00:36 | 8 |
| 9 | 386 | Y-Not | Waskel, Ginny | CCYC | J/105 | 12:11:35 | 01:01:35 | 9 |
| 10 | 521 | Dos Aguilas | Gignac, Jim | CCYC | J/105 | 12:12:13 | 01:02:13 | 10 |
| 11 | 51078 | Fast Forward | Whiteway, BruceJ. | COL | J/105 | 12:12:14 | 01:02:14 | 11 |
| 12 | 295 | New World | Smith, Robert | CYC | J/105 | 12:12:19 | 01:02:19 | 12 |
| 13 | 243 | Phantom | Carpin, Michael | CCYC | J/105 | 12:15:17 | 01:05:17 | 13 |
| 14 | 233 | Tempest | Glover, Nancy | COL | J/105 | 12:17:32 | 01:07:32 | 14 |
| DNF | 287 | Intangible | Falck, Tom+Mary | CYC | J/105 | 18 | ||
| DNC | 226 | Patriot | Dabrowski, Steve | CYC | J/105 | ---- | ||
| DNC | 383 | Space Cowboy | Baranski, Sue+Jim | COL | J/105 | ---- |
| Division: PHRF 2 | Race 1 | Start Time: 11:15:00 ; Distance: 5.6 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 32641 | Folie A Deux | TeamFolie | 63 | COL | N/M | 12:17:17 | 01:02:17 | 00:56:24 | 1 |
| 2 | 51457 | Das Boot | Muller, Jay+Cindy | 54 | COL | Beneteau 40.7 | 12:19:39 | 01:04:39 | 00:59:37 | 2 |
| DNC | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | ---- | |||
| DNC | 51170 | Tsunami | Hayes, Donald | 54 | MORF | Beneteau 40.7 | ---- |
| Division: PHRF 3 | Race 1 | Start Time: 11:15:00 ; Distance: 5.1 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 12:09:50 | 00:54:50 | 00:48:43 | 1 |
| 2 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 12:12:26 | 00:57:26 | 00:49:32 | 2 |
| DNF | 42998 | Captain Blood | Rogers, DouglasD. | 72 | CYC | Schock | 4 |
| Division: PHRF 1 | Race 1 | Start Time: 11:20:00 ; Distance: 5.6 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 38009 | Big Time | Wittenberg, Jeff | 27 | COL | Sydney 38 | 12:14:59 | 00:54:59 | 00:52:28 | 1 |
| 2 | 51356 | Jeanine | Roeser, Jack | -3 | J/125 | 12:12:29 | 00:52:29 | 00:52:45 | 2 | |
| 3 | 93102 | Howl | Scott, Ike | 27 | COL | Sydney 38 | 12:18:10 | 00:58:10 | 00:55:39 | 3 |
| DNC | 38006 | Eagle | O'Neill, Shawn | 27 | CYC | Sydney 38 | ---- | |||
| DNC | 38007 | Serenissima | Munden, Robin | 27 | BPYC | Sydney 38 | ---- | |||
| DNC | 38008 | Tiamo | Pasquinelli, Anthony | 27 | BPYC | Sydney 38 | ---- | |||
| DNC | 39535 | Skye | Hoswell, Jeff | 30 | MORF | Farr 395 | ---- | |||
| DNC | 50631 | Erleichda | Bailey, Stan | 51 | CYC | NM | ---- |
| Scored by RaceSail ® File: 727BPYC$.htm |
Angus Horton
Burnham Park Yacht Club Race Officer: M Finerty |
Reports by McK © 10/10/03 10:10:00 |
|---|
|
Race 2
Start Date: Sunday, July 27, 2003 Wind Speed: 10 ; Wind Direction: 030° Sea State: 3-4 feet |
|
T-10 J/105 PHRF 2 PHRF 3 PHRF 1
| Division: T-10 | Race 2 | Start Time: 12:35:00 ; Distance: 5.3 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 33882 | American Flyer | Knoop, Steve | CYC | T-10 | 13:46:07 | 01:11:07 | 1 |
| 2 | 32101 | Tango | Plonus, Martin | CYC | T-10 | 13:46:19 | 01:11:19 | 2 |
| 3 | 67814 | Claddagh | Karstrand, Steve | COL | T-10 | 13:47:35 | 01:12:35 | 3 |
| 4 | 40433 | Top Dog | Slater-Wurtzebach | CYC | T-10 | 13:47:39 | 01:12:39 | 4 |
| 5 | 26337 | Billy Bones | Diamond, Scott | CYC | T-10 | 13:47:41 | 01:12:41 | 5 |
| 6 | 26302 | Water Works | Lillie, Rick+Maryann | CYC | T-10 | 13:48:25 | 01:13:25 | 6 |
| 7 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 13:48:34 | 01:13:34 | 7 |
| 8 | 50258 | Albion | Smith/Pagani | MORF | T-10 | 13:48:57 | 01:13:57 | 8 |
| 9 | 26314 | Go For It! | Rinken, Joan | CYC | T-10 | 13:49:47 | 01:14:47 | 9 |
| 10 | 21789 | Jaws | Hildwein, Todd | CYC | T-10 | 13:50:17 | 01:15:17 | 10 |
| 11 | 15346 | Windemon | Clasen, Dave+Debbie | CYC | T-10 | 13:50:42 | 01:15:42 | 11 |
| 12 | 26332 | Meracious | Knorr, Tom | CYC | T-10 | 13:51:08 | 01:16:08 | 12 |
| 13 | 408 | Convergance | Wilson, Don | CYC | T-10 | 13:53:15 | 01:18:15 | 13 |
| DNS | 40900 | Wombat | Strilky, Art | COL | T-10 | 21 | ||
| DNC | 350 | Cygnet | Chambers, Ken | CYC | T-10 | ---- | ||
| DNC | 26316 | Temerity | Baker, Doug | CCYC | T-10 | ---- | ||
| DNC | 30131 | Atra | Woollen, Michael+Karen | COL | T-10 | ---- | ||
| DNC | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | ---- | ||
| DNC | 30829 | Alibi | Elledge, Richard | COL | T-10 | ---- | ||
| DNC | 31541 | Glider | LaMotte, Bruce | COL | T-10 | ---- |
| Division: J/105 | Race 2 | Start Time: 12:40:00 ; Distance: 5.8 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 370 | 370 | TeamZot | CYC | J/105 | 13:50:32 | 01:10:32 | 1 |
| 2 | 377 | Gonzo | Reagan, Edward | COL | J/105 | 13:50:53 | 01:10:53 | 2 |
| 3 | 390 | Certare | Wong, Logelin+Neiman | CYC | J/105 | 13:52:10 | 01:12:10 | 3 |
| 4 | 104 | Vytis | Petkus, Tomas | BPYC | J/105 | 13:52:19 | 01:12:19 | 4 |
| 5 | 51571 | Caress | Weglarz, Jon | COL | J/105 | 13:52:51 | 01:12:51 | 5 |
| 6 | 295 | New World | Smith, Robert | CYC | J/105 | 13:53:06 | 01:13:06 | 6 |
| 7 | 349 | Sealark | Pellett, Clark | CYC | J/105 | 13:53:22 | 01:13:22 | 7 |
| 8 | 51078 | Fast Forward | Whiteway, BruceJ. | COL | J/105 | 13:53:35 | 01:13:35 | 8 |
| 9 | 50638 | Pronto II | Edman, Tom | MORF | J/105 | 13:54:18 | 01:14:18 | 9 |
| 10 | 233 | Tempest | Glover, Nancy | COL | J/105 | 13:54:20 | 01:14:20 | 10 |
| 11 | 521 | Dos Aguilas | Gignac, Jim | CCYC | J/105 | 13:54:36 | 01:14:36 | 11 |
| 12 | 243 | Phantom | Carpin, Michael | CCYC | J/105 | 13:55:30 | 01:15:30 | 12 |
| 13 | 386 | Y-Not | Waskel, Ginny | CCYC | J/105 | 13:59:47 | 01:19:47 | 13 |
| DNS | 288 | Messy Jessy | Candea, Dorin | CCYC | J/105 | 18 | ||
| DNC | 226 | Patriot | Dabrowski, Steve | CYC | J/105 | ---- | ||
| DNC | 287 | Intangible | Falck, Tom+Mary | CYC | J/105 | ---- | ||
| DNC | 383 | Space Cowboy | Baranski, Sue+Jim | COL | J/105 | ---- |
| Division: PHRF 1 | Race 2 | Start Time: 12:45:00 ; Distance: 5.8 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 38009 | Big Time | Wittenberg, Jeff | 27 | COL | Sydney 38 | 13:51:56 | 01:06:56 | 01:04:19 | 1 |
| 2 | 93102 | Howl | Scott, Ike | 27 | COL | Sydney 38 | 13:54:19 | 01:09:19 | 01:06:42 | 2 |
| DNE | 51356 | Jeanine | Roeser, Jack | -3 | J/125 | 13:51:57 | 9 | |||
| DNC | 38006 | Eagle | O'Neill, Shawn | 27 | CYC | Sydney 38 | ---- | |||
| DNC | 38007 | Serenissima | Munden, Robin | 27 | BPYC | Sydney 38 | ---- | |||
| DNC | 38008 | Tiamo | Pasquinelli, Anthony | 27 | BPYC | Sydney 38 | ---- | |||
| DNC | 39535 | Skye | Hoswell, Jeff | 30 | MORF | Farr 395 | ---- | |||
| DNC | 50631 | Erleichda | Bailey, Stan | 51 | CYC | NM | ---- |
| Division: PHRF 2 | Race 2 | Start Time: 12:45:00 ; Distance: 5.8 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 32641 | Folie A Deux | TeamFolie | 63 | COL | N/M | 13:55:27 | 01:10:27 | 01:04:22 | 1 |
| DNS | 51457 | Das Boot | Muller, Jay+Cindy | 54 | COL | Beneteau 40.7 | 5 | |||
| DNC | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | ---- | |||
| DNC | 51170 | Tsunami | Hayes, Donald | 54 | MORF | Beneteau 40.7 | ---- |
| Division: PHRF 3 | Race 2 | Start Time: 12:45:00 ; Distance: 5.3 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 13:52:49 | 01:07:49 | 01:01:27 | 1 |
| 2 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 13:55:26 | 01:10:26 | 01:02:13 | 2 |
| DNC | 42998 | Captain Blood | Rogers, DouglasD. | 72 | CYC | Schock | ---- |