| Scored by RaceSail ® File: 803COL$.htm |
Fran Byrne
Columbia Yacht Club Race Officer: Tom Hytry |
Reports by McK © 8/12/03 13:50:00 |
|---|
|
Race 1
Start Date: Sunday, August 03, 2003 Wind Speed: 5 ; Wind Direction: 120° Sea State : Flat |
|
T-10 J/105 PHRF 4 PHRF 3 PHRF 2 PHRF 1 Syd 38
| Division: T-10 | Race 1 | Start Time: 11:15:00 ; Distance: 2.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 40433 | Top Dog | Slater-Wurtzebach | CYC | T-10 | 11:56:05 | 00:41:05 | 1 |
| 2 | 402 | Zoe | Warneke | T-10 | 11:56:42 | 00:41:42 | 2 | |
| 3 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 11:57:36 | 00:42:36 | 3 |
| 4 | 32101 | Tango | Plonus, Martin | CYC | T-10 | 11:58:00 | 00:43:00 | 4 |
| 5 | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 11:58:17 | 00:43:17 | 5 |
| 6 | 33882 | American Flyer | Knoop, Steve | CYC | T-10 | 11:58:50 | 00:43:50 | 6 |
| 7 | 50258 | Albion | Smith/Pagani | MORF | T-10 | 11:59:29 | 00:44:29 | 7 |
| 8 | 40900 | Wombat | Strilky, Art | T-10 | 12:00:13 | 00:45:13 | 8 | |
| 9 | 15630 | Amateur II | Fagerstrom, William | MORF | T-10 | 12:01:15 | 00:46:15 | 9 |
| 10 | 67814 | Claddagh | Karstrand, Steve | COL | T-10 | 12:01:36 | 00:46:36 | 10 |
| 11 | 26302 | Water Works | Lillie, Rick+Maryann | CYC | T-10 | 12:01:43 | 00:46:43 | 11 |
| 12 | 26301 | Talisman | Mehaffey, Stan | CYC | T-10 | 12:02:28 | 00:47:28 | 12 |
| 13 | 30829 | Alibi | Elledge, Richard | COL | T-10 | 12:03:26 | 00:48:26 | 13 |
| 14 | 26314 | Go For It! | Rinken, Joan | CYC | T-10 | 12:03:55 | 00:48:55 | 14 |
| DNC | 350 | Cygnet | Chambers, Ken | CYC | T-10 | ---- | ||
| DNC | 30131 | Atra | Woollen, Michael+Karen | COL | T-10 | ---- | ||
| DNC | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | ---- | ||
| DNC | 31541 | Glider | LaMotte, Bruce | COL | T-10 | ---- | ||
| DNC | 32279 | Fiesta | Zienda, John | CYC | T-10 | ---- |
| Division: J/105 | Race 1 | Start Time: 11:20:00 ; Distance: 3.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 104 | Vytis | Petkus, Tomas | BPYC | J/105 | 12:17:00 | 00:57:00 | 1 |
| 2 | 390 | Certare | Wong, Logelin+Neiman | CYC | J/105 | 12:19:07 | 00:59:07 | 2 |
| 3 | 377 | Gonzo | Reagan, Edward | COL | J/105 | 12:19:50 | 00:59:50 | 3 |
| 4 | 233 | Tempest | Glover, Nancy | COL | J/105 | 12:20:23 | 01:00:23 | 4 |
| 5 | 62 | RedPortLeft | McKenna, Martin | MYC | J/105 | 12:21:39 | 01:01:39 | 5 |
| 6 | 370 | 370 | TeamZot | CYC | J/105 | 12:21:42 | 01:01:42 | 6 |
| 7 | 50638 | Pronto II | Edman, Tom | MORF | J/105 | 12:23:07 | 01:03:07 | 7 |
| 8 | 521 | Dos Aguilas | Gignac, Jim | CCYC | J/105 | 12:24:00 | 01:04:00 | 8 |
| 9 | 383 | Space Cowboy | Baranski, Sue+Jim | COL | J/105 | 12:24:12 | 01:04:12 | 9 |
| 10 | 226 | Patriot | Dabrowski, Steve | CYC | J/105 | 12:24:17 | 01:04:17 | 10 |
| 11 | 243 | Phantom | Carpin, Michael | CCYC | J/105 | 12:24:31 | 01:04:31 | 11 |
| 12 | 51078 | Fast Forward | Whiteway, BruceJ. | COL | J/105 | 12:24:54 | 01:04:54 | 12 |
| 13 | 51571 | Caress | Weglarz, Jon | COL | J/105 | 12:25:14 | 01:05:14 | 13 |
| 14 | 287 | Intangible | Falck, Tom+Mary | CYC | J/105 | 12:25:52 | 01:05:52 | 14 |
| 15 | 386 | Y-Not | Waskel, Ginny | CCYC | J/105 | 12:26:48 | 01:06:48 | 15 |
| 16 | 349 | Sealark | Pellett, Clark | CYC | J/105 | 12:28:26 | 01:08:26 | 16 |
| DNE | 295 | New World | 12:24:23 | 18 |
| Division: PHRF 4 | Race 1 | Start Time: 11:25:00 ; Distance: 2.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 34435 | Wings | Bowker, Anthony | 117 | COL | C+C | 12:08:28 | 00:43:28 | 00:38:35 | 1 |
| 2 | 32275 | Free Agent | DePaepe, Miles | 117 | MORF | J/29 MHIB | 12:09:08 | 00:44:08 | 00:39:15 | 2 |
| 3 | 25255 | Jack-A-Roe | Dybas, John | 108 | COL | Olson 30 | 12:09:30 | 00:44:30 | 00:40:00 | 3 |
| 4 | 26118 | Measure for Measure | Tobin, Brian | 111 | COL | G+S 37 | 12:09:44 | 00:44:44 | 00:40:06 | 4 |
| 5 | 42934 | Whisper | Barnes, ThomasE. | 96 | COL | Express | 12:11:09 | 00:46:09 | 00:42:09 | 5 |
| 6 | 6525 | Cahoots | Vigil, ThomasA. | 117 | COL | Pet 34 | 12:17:22 | 00:52:22 | 00:47:29 | 6 |
| DNC | 6710 | Kutty's Ark | JMcGinnis/GMorrissey | 135 | COL | Pearson 36 | ---- | |||
| DNC | 31424 | KIII | Kerbel, Irv | 114 | MORF | J/29 FR/OB | ---- | |||
| DNC | 36008 | Decoy | Fisher/Rosenthal | 105 | CYC | NY 36 | ---- | |||
| DNC | 73017 | Maskwa | Waller, Donald | 96 | BPYC | Goman Express | ---- |
| Division: PHRF 3 | Race 1 | Start Time: 11:30:00 ; Distance: 2.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 32611 | Mirage | Boyle, John | 78 | COL | Beneteau 42 | 12:12:22 | 00:42:22 | 00:39:07 | 1 |
| 2 | 52500 | Tried + True | Foley, Robert | 75 | CYC | Ben First 36.7 | 12:12:49 | 00:42:49 | 00:39:41 | 2 |
| 3 | 43781 | Draco | Vanderpoel, Michael | 81 | COL | Tripp 33 | 12:13:38 | 00:43:38 | 00:40:15 | 3 |
| 4 | 51787 | Raptor | Anderson, Mike | 75 | CYC | Beneteau 36.7 | 12:15:24 | 00:45:24 | 00:42:16 | 4 |
| 5 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 12:16:23 | 00:46:23 | 00:42:30 | 5 |
| 6 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 12:15:34 | 00:45:34 | 00:42:34 | 6 |
| 7 | 45367 | Legacy | Hansmann, Will & John | 75 | COL | Beneteau 36.7 | 12:15:46 | 00:45:46 | 00:42:38 | 7 |
| 8 | 63043 | Kiaora | Carroll, Ronald | 81 | COL | Beneteau | 12:20:12 | 00:50:12 | 00:46:49 | 8 |
| DNC | 40742 | CanCan | Boltz, ClemensW. | 81 | COL | Beneteau 42 | ---- | |||
| DNC | 42998 | Captain Blood | Rogers, DouglasD. | 72 | CYC | Schock | ---- | |||
| DNC | 50798 | Certainly | Meyer, Donald | 90 | COL | J/110 | ---- | |||
| DNC | 51968 | R-New Gal | Moelter, Charles | 75 | CCYC | Beneteau | ---- | |||
| DNC | 63350 | Phantom | Rickelman, ThomasE. | 81 | COL | Beneteau First 42 | ---- |
| Division: PHRF 2 | Race 1 | Start Time: 11:35:00 ; Distance: 3.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 32641 | Folie A Deux | TeamFolie | 63 | COL | N/M | 12:29:46 | 00:54:46 | 00:51:05 | 1 |
| 2 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 12:30:45 | 00:55:45 | 00:52:15 | 2 |
| 3 | 32776 | Touch of Grey | Schell, Larry | 69 | COL | J/35 | 12:31:20 | 00:56:20 | 00:52:18 | 3 |
| 4 | 43940 | Captain Blood 2 | Glasell/Locke | 66 | CYC | Tripp | 12:31:42 | 00:56:42 | 00:52:51 | 4 |
| DNC | 5165 | Caprice | SElliot/JMiller | 66 | COL | C+C | ---- | |||
| DNC | 51170 | Tsunami | Hayes, Donald | 54 | MORF | Beneteau 40.7 | ---- | |||
| DNC | 51196 | Spanker | D+JMcDonnell | 54 | COL | Beneteau 40.7 | ---- | |||
| DNC | 51377 | Vayu | TeamVayu | 54 | CCYC | Beneteau 40.7 | ---- | |||
| DNC | 51457 | Das Boot | Muller, Jay+Cindy | 54 | COL | Beneteau 40.7 | ---- |
| Division: PHRF 1 | Race 1 | Start Time: 11:40:00 ; Distance: 3.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 39535 | Skye | Hoswell, Jeff | 30 | MORF | Farr 395 | 12:29:35 | 00:49:35 | 00:47:50 | 1 |
| 2 | 83330 | Fine Line | Montplaisir, Rich | 36 | COL | Tripp 40 Rig | 12:29:59 | 00:49:59 | 00:47:53 | 2 |
| 3 | 47 | Goblin | Thomas, Lindy | -9 | CYC | Tripp 47 | 12:28:18 | 00:48:18 | 00:48:49 | 3 |
| 4 | 51356 | Jeannine III | Roeser, Jack | -3 | COL | J/125 | 12:28:44 | 00:48:44 | 00:48:54 | 4 |
| 5 | SM2 | Majic | Ruley, Dorsey | 21 | CYC | Sydney 41 | 12:31:01 | 00:51:01 | 00:49:47 | 5 |
| 6 | 50451 | Eagle's Wings | Gottwald, JohnJ. | 42 | COL | Mumm 36 | 12:33:12 | 00:53:12 | 00:50:45 | 6 |
| 7 | 50631 | Erleichda | Bailey, Stan | 51 | CYC | NM | 12:34:03 | 00:54:03 | 00:51:04 | 7 |
| 8 | 411 | Airwaves | Smirl, Dale | 24 | JPYC | CM-1200 | 12:33:02 | 00:53:02 | 00:51:38 | 8 |
| DNC | 33842 | Live Wire | GroupLiveWire | 51 | CYC | Custom Dobroth | ---- | |||
| DNC | 50306 | Elusive | Vargish, Thomas | 48 | COL | J/120 | ---- |
| Division: Syd 38 | Race 1 | Start Time: 11:45:00 ; Distance: 3.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 38009 | Big Time | Wittenberg, Jeff | COL | Sydney 38 | 12:34:25 | 00:49:25 | 1 |
| 2 | 38008 | Tiamo | Pasquinelli, Anthony | BPYC | Sydney 38 | 12:35:03 | 00:50:03 | 2 |
| 3 | 38007 | Serenissima | Munden, Robin | BPYC | Sydney 38 | 12:36:20 | 00:51:20 | 3 |
| 4 | 38005 | Painkiller 4 | Martin, AliceO. | COL | Sydney 38 | 12:36:25 | 00:51:25 | 4 |
| 5 | 93102 | Howl | Scott, Ike | COL | Sydney 38 | 12:38:10 | 00:53:10 | 5 |
| 6 | 38006 | Eagle | O'Neill, Shawn | CYC | Sydney 38 | 12:39:32 | 00:54:32 | 6 |