| Scored by RaceSail ® File: 824CCYC$.htm |
Herb Kaczmarek
Chicago Corinthian Yacht Club Race Officer: Jim Gignac |
Reports by McK © 8/28/03 10:57:00 |
|---|
|
Overall Score
Last Race Date: Sunday, August 24, 2003 Race 1 Race 2 |
|
T-10 J/105 PHRF 3 PHRF 4 PHRF 1 PHRF 2 Syd 38
| Division: T-10 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 32101 | Tango | Plonus, Martin | CYC | T-10 | 1 | 2 | 3 |
| 2 | 30246 | US | Strilky, Rick | CCYC | T-10 | 3 | 1 | 4 |
| 3 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 2 | 6 | 8 |
| 4 | 408 | Convergance | Wilson, Don | CYC | T-10 | 4 | 5 | 9 |
| 5 | 40433 | Top Dog | Slater-Wurtzebach | CYC | T-10 | 5 | 8 | 13 |
| 6 | 32319 | Cheap Thrill | Snyder, Nancy+Tim | CYC | T-10 | 11 | 3 | 14 |
| 7 | 33882 | American Flyer | Knoop, Steve | CYC | T-10 | 10 | 4 | 14 |
| 8 | 30685 | Yahoo | Camarda, Vince | CCYC | T-10 | 9 | 7 | 16 |
| 9 | 30509 | Bit-By-Bit | Shipley, Bill | CYC | T-10 | 8 | 11 | 19 |
| 10 | 40563 | Outrageous | Mintz, Bill | CCYC | T-10 | 6 | 14 | 20 |
| 11 | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 7 | 15 | 22 |
| 12 | 50258 | Albion | Smith/Pagani | MORF | T-10 | 14 | 9 | 23 |
| 13 | 21789 | Jaws | Hildwein, Todd | CYC | T-10 | 12 | 13 | 25 |
| 14 | 26315 | Flying Welshman | Thomas, Chris | CYC | T-10 | 15.5 | 10 | 25.5 |
| 15 | 26302 | Water Works | Lillie, Rick+Maryann | CYC | T-10 | 13 | 17 | 30 |
| 16 | 26301 | Talisman | Mehaffey, Stan | CYC | T-10 | 15.5 | 16 | 31.5 |
| 17 | 30601 | Scoundrel | Egebergh, Walter | CCYC | T-10 | 22 | 12 | 34 |
| 18 | 40900 | Wombat | Strilky, Art | COL | T-10 | 17 | 18 | 35 |
| 19 | 67814 | Claddagh | Karstrand, Steve | COL | T-10 | 18 | 21 | 39 |
| 20 | 15346 | Windemon | Clasen, Dave+Debbie | CYC | T-10 | 20 | 19 | 39 |
| 21 | 30131 | Atra | Woollen, Michael+Karen | COL | T-10 | 19 | 20 | 39 |
| 22 | 26340 | Rainbows End | Fink, Steven | CCYC | T-10 | 21 | 22 | 43 |
| 23 | 26332 | Meracious | Knorr, Tom | CYC | T-10 | 23 | 23 | 46 |
| 24= | 350 | Cygnet | Chambers, Ken | CYC | T-10 | 26 DNC | 26 DNC | 52 |
| 24= | 31541 | Glider | LaMotte, Bruce | COL | T-10 | 26 DNC | 26 DNC | 52 |
| Division: J/105 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 370 | 370 | Petkovic, George | J/105 | 1 | 1 | 2 | |
| 2 | 104 | Vytis | Petkus, Tomas | BPYC | J/105 | 4 | 3 | 7 |
| 3 | 295 | New World | Smith, Robert | CYC | J/105 | 3 | 4 | 7 |
| 4 | 51571 | Caress | Weglarz, Jon | COL | J/105 | 2 | 10 | 12 |
| 5 | 233 | Tempest | Glover, Nancy | COL | J/105 | 5 | 8 | 13 |
| 6 | 50638 | Pronto II | Edman, Tom | MORF | J/105 | 6 | 7 | 13 |
| 7 | 390 | Certare | Wong, Logelin+Neiman | CYC | J/105 | 13 | 2 | 15 |
| 8 | 62 | RedPortLeft | McKenna, Martin | MYC | J/105 | 10 | 5 | 15 |
| 9 | 287 | Intangible | Falck, Tom+Mary | CYC | J/105 | 11 | 6 | 17 |
| 10 | 51078 | Fast Forward | Whiteway, BruceJ. | COL | J/105 | 7 | 11 | 18 |
| 11 | 243 | Phantom | Carpin, Michael | CCYC | J/105 | 9 | 9 | 18 |
| 12 | 226 | Patriot | Dabrowski, Steve | CYC | J/105 | 8 | 12 | 20 |
| 13 | 377 | Gonzo | Reagan, Edward | COL | J/105 | 12 | 19 DSQ | 31 |
| 14 | 386 | Y-Not | Waskel, Ginny | CCYC | J/105 | 19 DNF | 13 | 32 |
| 15= | 521 | Dos Aguilas | Gignac, Jim | CCYC | J/105 | 19 DNC | 19 DNC | 38 |
| 15= | 288 | Messy Jessy | Candea, Dorin | CCYC | J/105 | 19 DNC | 19 DNC | 38 |
| 15= | 349 | Sealark | Pellett, Clark | CYC | J/105 | 19 DNF | 19 DNC | 38 |
| 15= | 383 | Space Cowboy | Baranski, Sue+Jim | COL | J/105 | 19 DNC | 19 DNC | 38 |
| Division: PHRF 3 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 1 | 1 | 2 |
| 2 | 51968 | R-New Gal | Moelter, Charles | 75 | CCYC | Beneteau | 2 | 2 | 4 |
| 3 | 42998 | Captain Blood | Rogers, DouglasD. | 72 | CYC | Schock | 3 | 3 | 6 |
| 4 | 51541 | Radiance | White, Ben | 93 | CCYC | Farr 38 | 5 DNC | 5 DNC | 10 |
| Division: PHRF 4 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 41490 | Gremlin | Haugen, Richard+Barbara | 168 | CCYC | Cat. 30 TM | 1 | 1 | 2 |
| 2 | 36012 | Most Wanted | Janik, James | 108 | CCYC | NY36 | 2 | 2 | 4 |
| 3= | 15460 | Hawk | Luquis, Efrain | 150 | CCYC | C+C 33 | 7 DNC | 7 DNC | 14 |
| 3= | 25255 | Jack-A-Roe | Dybas, John | 108 | COL | Olson 30 | 7 DNC | 7 DNC | 14 |
| 3= | 73017 | Maskwa | Waller, Donald | 96 | BPYC | Goman Express | 7 DNC | 7 DNC | 14 |
| 3= | 41587 | Quicksilver | Dorenbos, Peter | 126 | CCYC | Laser 28 | 7 DNC | 7 DNC | 14 |
| Division: PHRF 1 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 50451 | Eagle's Wings | Gottwald, JohnJ. | 42 | COL | Mumm 36 | 2 | 1 | 3 |
| 2 | 39536 | Jason | Cohen, Edward | 30 | BPYC | Farr 395 | 1 | 3 | 4 |
| 3 | 39535 | Skye | Hoswell, Jeff | 30 | MORF | Farr 395 | 3 | 2 | 5 |
| 4 | 50631 | Erleichda | Bailey, Stan | 51 | CYC | NM | 4 | 6 DNC | 10 |
| 5 | 50306 | Elusive | Vargish, Thomas | 48 | COL | J/120 | 5 | 6 DNC | 11 |
| Division: PHRF 2 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1= | 32641 | Folie A Deux | TeamFolie | 63 | COL | N/M | 0 DNC | 0 DNC | 0 |
| 1= | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 0 DNC | 0 DNC | 0 |
| 1= | 77790 | Ripple | Rafson, Robert | 60 | CCYC | N/M | 0 DNC | 0 DNC | 0 |
| 1= | 51377 | Vayu | TeamVayu | 54 | CCYC | Beneteau 40.7 | 0 DNC | 0 DNC | 0 |
| Division: Syd 38 | Overall Score |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Race 1 |
Race 2 |
Total |
| 1 | 38006 | Eagle | O'Neill, Shawn | CYC | Sydney 38 | 1 | 1 | 2 |
| 2 | 38007 | Serenissima | Munden, Robin | BPYC | Sydney 38 | 2 | 2 | 4 |
| 3 | 38005 | Painkiller 4 | Martin, AliceO. | COL | Sydney 38 | 5 | 3 | 8 |
| 4 | 38008 | Tiamo | Pasquinelli, Anthony | BPYC | Sydney 38 | 3 | 5 | 8 |
| 5 | 38009 | Big Time | Wittenberg, Jeff | COL | Sydney 38 | 4 | 4 | 8 |
| 6 | 93102 | Howl | Scott, Ike | COL | Sydney 38 | 6 | 6 | 12 |
| Scored by RaceSail ® File: 824CCYC$.htm |
Herb Kaczmarek
Chicago Corinthian Yacht Club Race Officer: Jim Gignac |
Reports by McK © 8/28/03 10:57:00 |
|---|
|
Race 1
Start Date: Sunday, August 24, 2003 Wind Speed: 11 ; Wind Direction: 205° Sea State: choppy |
|
T-10 J/105 PHRF 3 PHRF 4 PHRF 1 PHRF 2 Syd 38
| Division: T-10 | Race 1 | Start Time: 11:05:00 ; Distance: 4.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 32101 | Tango | Plonus, Martin | CYC | T-10 | 12:10:00 | 01:05:00 | 1 |
| 2 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 12:11:38 | 01:06:38 | 2 |
| 3 | 30246 | US | Strilky, Rick | CCYC | T-10 | 12:11:56 | 01:06:56 | 3 |
| 4 | 408 | Convergance | Wilson, Don | CYC | T-10 | 12:12:27 | 01:07:27 | 4 |
| 5 | 40433 | Top Dog | Slater-Wurtzebach | CYC | T-10 | 12:12:44 | 01:07:44 | 5 |
| 6 | 40563 | Outrageous | Mintz, Bill | CCYC | T-10 | 12:13:11 | 01:08:11 | 6 |
| 7 | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 12:13:23 | 01:08:23 | 7 |
| 8 | 30509 | Bit-By-Bit | Shipley, Bill | CYC | T-10 | 12:14:07 | 01:09:07 | 8 |
| 9 | 30685 | Yahoo | Camarda, Vince | CCYC | T-10 | 12:14:11 | 01:09:11 | 9 |
| 10 | 33882 | American Flyer | Knoop, Steve | CYC | T-10 | 12:14:24 | 01:09:24 | 10 |
| 11 | 32319 | Cheap Thrill | Snyder, Nancy+Tim | CYC | T-10 | 12:14:42 | 01:09:42 | 11 |
| 12 | 21789 | Jaws | Hildwein, Todd | CYC | T-10 | 12:15:01 | 01:10:01 | 12 |
| 13 | 26302 | Water Works | Lillie, Rick+Maryann | CYC | T-10 | 12:15:02 | 01:10:02 | 13 |
| 14 | 50258 | Albion | Smith/Pagani | MORF | T-10 | 12:15:38 | 01:10:38 | 14 |
| 15= | 26315 | Flying Welshman | Thomas, Chris | CYC | T-10 | 12:16:34 | 01:11:34 | 15.5 |
| 15= | 26301 | Talisman | Mehaffey, Stan | CYC | T-10 | 12:16:34 | 01:11:34 | 15.5 |
| 17 | 40900 | Wombat | Strilky, Art | COL | T-10 | 12:17:05 | 01:12:05 | 17 |
| 18 | 67814 | Claddagh | Karstrand, Steve | COL | T-10 | 12:17:29 | 01:12:29 | 18 |
| 19 | 30131 | Atra | Woollen, Michael+Karen | COL | T-10 | 12:18:05 | 01:13:05 | 19 |
| 20 | 15346 | Windemon | Clasen, Dave+Debbie | CYC | T-10 | 12:18:19 | 01:13:19 | 20 |
| 21 | 26340 | Rainbows End | Fink, Steven | CCYC | T-10 | 12:19:15 | 01:14:15 | 21 |
| 22 | 30601 | Scoundrel | Egebergh, Walter | CCYC | T-10 | 12:19:35 | 01:14:35 | 22 |
| 23 | 26332 | Meracious | Knorr, Tom | CYC | T-10 | 12:26:56 | 01:21:56 | 23 |
| DNC | 350 | Cygnet | Chambers, Ken | CYC | T-10 | ---- | ||
| DNC | 31541 | Glider | LaMotte, Bruce | COL | T-10 | ---- |
| Division: J/105 | Race 1 | Start Time: 11:15:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 370 | 370 | Petkovic, George | J/105 | 12:27:01 | 01:12:01 | 1 | |
| 2 | 51571 | Caress | Weglarz, Jon | COL | J/105 | 12:27:40 | 01:12:40 | 2 |
| 3 | 295 | New World | Smith, Robert | CYC | J/105 | 12:28:04 | 01:13:04 | 3 |
| 4 | 104 | Vytis | Petkus, Tomas | BPYC | J/105 | 12:28:48 | 01:13:48 | 4 |
| 5 | 233 | Tempest | Glover, Nancy | COL | J/105 | 12:28:57 | 01:13:57 | 5 |
| 6 | 50638 | Pronto II | Edman, Tom | MORF | J/105 | 12:29:21 | 01:14:21 | 6 |
| 7 | 51078 | Fast Forward | Whiteway, BruceJ. | COL | J/105 | 12:29:32 | 01:14:32 | 7 |
| 8 | 226 | Patriot | Dabrowski, Steve | CYC | J/105 | 12:30:48 | 01:15:48 | 8 |
| 9 | 243 | Phantom | Carpin, Michael | CCYC | J/105 | 12:30:56 | 01:15:56 | 9 |
| 10 | 62 | RedPortLeft | McKenna, Martin | MYC | J/105 | 12:31:09 | 01:16:09 | 10 |
| 11 | 287 | Intangible | Falck, Tom+Mary | CYC | J/105 | 12:31:41 | 01:16:41 | 11 |
| 12 | 377 | Gonzo | Reagan, Edward | COL | J/105 | 12:31:42 | 01:16:42 | 12 |
| 13 | 390 | Certare | Wong, Logelin+Neiman | CYC | J/105 | 12:37:57 | 01:22:57 | 13 |
| DNF | 349 | Sealark | Pellett, Clark | CYC | J/105 | 19 | ||
| DNF | 386 | Y-Not | Waskel, Ginny | CCYC | J/105 | 19 | ||
| DNC | 288 | Messy Jessy | Candea, Dorin | CCYC | J/105 | ---- | ||
| DNC | 383 | Space Cowboy | Baranski, Sue+Jim | COL | J/105 | ---- | ||
| DNC | 521 | Dos Aguilas | Gignac, Jim | CCYC | J/105 | ---- |
| Division: PHRF 3 | Race 1 | Start Time: 11:20:00 ; Distance: 4.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 12:19:40 | 00:59:40 | 00:54:16 | 1 |
| 2 | 51968 | R-New Gal | Moelter, Charles | 75 | CCYC | Beneteau | 12:23:38 | 01:03:38 | 00:58:00 | 2 |
| 3 | 42998 | Captain Blood | Rogers, DouglasD. | 72 | CYC | Schock | 12:27:16 | 01:07:16 | 01:01:52 | 3 |
| DNC | 51541 | Radiance | White, Ben | 93 | CCYC | Farr 38 | ---- |
| Division: PHRF 4 | Race 1 | Start Time: 11:20:00 ; Distance: 4.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 41490 | Gremlin | Haugen, Richard+Barbara | 168 | CCYC | Cat. 30 TM | 12:31:50 | 01:11:50 | 00:59:14 | 1 |
| 2 | 36012 | Most Wanted | Janik, James | 108 | CCYC | NY36 | 12:33:52 | 01:13:52 | 01:05:46 | 2 |
| DNC | 15460 | Hawk | Luquis, Efrain | 150 | CCYC | C+C 33 | ---- | |||
| DNC | 25255 | Jack-A-Roe | Dybas, John | 108 | COL | Olson 30 | ---- | |||
| DNC | 41587 | Quicksilver | Dorenbos, Peter | 126 | CCYC | Laser 28 | ---- | |||
| DNC | 73017 | Maskwa | Waller, Donald | 96 | BPYC | Goman Express | ---- |
| Division: PHRF 1 | Race 1 | Start Time: 11:25:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 39536 | Jason | Cohen, Edward | 30 | BPYC | Farr 395 | 12:27:15 | 01:02:15 | 00:59:30 | 1 |
| 2 | 50451 | Eagle's Wings | Gottwald, JohnJ. | 42 | COL | Mumm 36 | 12:29:33 | 01:04:33 | 01:00:42 | 2 |
| 3 | 39535 | Skye | Hoswell, Jeff | 30 | MORF | Farr 395 | 12:29:14 | 01:04:14 | 01:01:29 | 3 |
| 4 | 50631 | Erleichda | Bailey, Stan | 51 | CYC | NM | 12:36:52 | 01:11:52 | 01:07:11 | 4 |
| 5 | 50306 | Elusive | Vargish, Thomas | 48 | COL | J/120 | 12:46:00 | 01:21:00 | 01:16:36 | 5 |
| Pos | Boat | Skipper | PHRF | Club | Type | Score | Status | |||
| DNC | Folie A Deux | TeamFolie | 63 | COL | N/M | ---- | DNC | |||
| DNC | Regardless | TeamRegardless | 60 | CYC | N/M 40 | ---- | DNC | |||
| DNC | Vayu | TeamVayu | 54 | CCYC | Beneteau 40.7 | ---- | DNC | |||
| DNC | Ripple | Rafson, Robert | 60 | CCYC | N/M | ---- | DNC |
| Division: Syd 38 | Race 1 | Start Time: 11:30:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 38006 | Eagle | O'Neill, Shawn | CYC | Sydney 38 | 12:31:31 | 01:01:31 | 1 |
| 2 | 38007 | Serenissima | Munden, Robin | BPYC | Sydney 38 | 12:32:29 | 01:02:29 | 2 |
| 3 | 38008 | Tiamo | Pasquinelli, Anthony | BPYC | Sydney 38 | 12:34:23 | 01:04:23 | 3 |
| 4 | 38009 | Big Time | Wittenberg, Jeff | COL | Sydney 38 | 12:34:37 | 01:04:37 | 4 |
| 5 | 38005 | Painkiller 4 | Martin, AliceO. | COL | Sydney 38 | 12:36:29 | 01:06:29 | 5 |
| 6 | 93102 | Howl | Scott, Ike | COL | Sydney 38 | 12:36:32 | 01:06:32 | 6 |
| Scored by RaceSail ® File: 824CCYC$.htm |
Herb Kaczmarek
Chicago Corinthian Yacht Club Race Officer: Jim Gignac |
Reports by McK © 8/28/03 10:57:00 |
|---|
|
Race 2
Start Date: Sunday, August 24, 2003 Wind Speed: 8 ; Wind Direction: 215° Sea State: choppy |
|
T-10 J/105 PHRF 3 PHRF 4 PHRF 1 PHRF 2 Syd 38
| Division: T-10 | Race 2 | Start Time: 12:45:00 ; Distance: 4.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 30246 | US | Strilky, Rick | CCYC | T-10 | 13:43:15 | 00:58:15 | 1 |
| 2 | 32101 | Tango | Plonus, Martin | CYC | T-10 | 13:44:38 | 00:59:38 | 2 |
| 3 | 32319 | Cheap Thrill | Snyder, Nancy+Tim | CYC | T-10 | 13:44:39 | 00:59:39 | 3 |
| 4 | 33882 | American Flyer | Knoop, Steve | CYC | T-10 | 13:44:58 | 00:59:58 | 4 |
| 5 | 408 | Convergance | Wilson, Don | CYC | T-10 | 13:45:10 | 01:00:10 | 5 |
| 6 | 26300 | Winnebago | Rathbun, Timothy | COL | T-10 | 13:45:23 | 01:00:23 | 6 |
| 7 | 30685 | Yahoo | Camarda, Vince | CCYC | T-10 | 13:45:24 | 01:00:24 | 7 |
| 8 | 40433 | Top Dog | Slater-Wurtzebach | CYC | T-10 | 13:45:32 | 01:00:32 | 8 |
| 9 | 50258 | Albion | Smith/Pagani | MORF | T-10 | 13:45:35 | 01:00:35 | 9 |
| 10 | 26315 | Flying Welshman | Thomas, Chris | CYC | T-10 | 13:46:24 | 01:01:24 | 10 |
| 11 | 30509 | Bit-By-Bit | Shipley, Bill | CYC | T-10 | 13:46:30 | 01:01:30 | 11 |
| 12 | 30601 | Scoundrel | Egebergh, Walter | CCYC | T-10 | 13:46:41 | 01:01:41 | 12 |
| 13 | 21789 | Jaws | Hildwein, Todd | CYC | T-10 | 13:47:02 | 01:02:02 | 13 |
| 14 | 40563 | Outrageous | Mintz, Bill | CCYC | T-10 | 13:47:17 | 01:02:17 | 14 |
| 15 | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 13:47:39 | 01:02:39 | 15 |
| 16 | 26301 | Talisman | Mehaffey, Stan | CYC | T-10 | 13:48:07 | 01:03:07 | 16 |
| 17 | 26302 | Water Works | Lillie, Rick+Maryann | CYC | T-10 | 13:48:15 | 01:03:15 | 17 |
| 18 | 40900 | Wombat | Strilky, Art | COL | T-10 | 13:48:48 | 01:03:48 | 18 |
| 19 | 15346 | Windemon | Clasen, Dave+Debbie | CYC | T-10 | 13:48:52 | 01:03:52 | 19 |
| 20 | 30131 | Atra | Woollen, Michael+Karen | COL | T-10 | 13:48:57 | 01:03:57 | 20 |
| 21 | 67814 | Claddagh | Karstrand, Steve | COL | T-10 | 13:49:12 | 01:04:12 | 21 |
| 22 | 26340 | Rainbows End | Fink, Steven | CCYC | T-10 | 13:49:25 | 01:04:25 | 22 |
| 23 | 26332 | Meracious | Knorr, Tom | CYC | T-10 | 13:55:09 | 01:10:09 | 23 |
| DNC | 350 | Cygnet | Chambers, Ken | CYC | T-10 | ---- | ||
| DNC | 31541 | Glider | LaMotte, Bruce | COL | T-10 | ---- |
| Division: J/105 | Race 2 | Start Time: 12:55:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 370 | 370 | Petkovic, George | J/105 | 14:01:40 | 01:06:40 | 1 | |
| 2 | 390 | Certare | Wong, Logelin+Neiman | CYC | J/105 | 14:02:26 | 01:07:26 | 2 |
| 3 | 104 | Vytis | Petkus, Tomas | BPYC | J/105 | 14:02:28 | 01:07:28 | 3 |
| 4 | 295 | New World | Smith, Robert | CYC | J/105 | 14:02:56 | 01:07:56 | 4 |
| 5 | 62 | RedPortLeft | McKenna, Martin | MYC | J/105 | 14:04:32 | 01:09:32 | 5 |
| 6 | 287 | Intangible | Falck, Tom+Mary | CYC | J/105 | 14:04:54 | 01:09:54 | 6 |
| 7 | 50638 | Pronto II | Edman, Tom | MORF | J/105 | 14:05:04 | 01:10:04 | 7 |
| 8 | 233 | Tempest | Glover, Nancy | COL | J/105 | 14:05:13 | 01:10:13 | 8 |
| 9 | 243 | Phantom | Carpin, Michael | CCYC | J/105 | 14:05:14 | 01:10:14 | 9 |
| 10 | 51571 | Caress | Weglarz, Jon | COL | J/105 | 14:05:15 | 01:10:15 | 10 |
| 11 | 51078 | Fast Forward | Whiteway, BruceJ. | COL | J/105 | 14:06:01 | 01:11:01 | 11 |
| 12 | 226 | Patriot | Dabrowski, Steve | CYC | J/105 | 14:06:18 | 01:11:18 | 12 |
| 13 | 386 | Y-Not | Waskel, Ginny | CCYC | J/105 | 14:07:44 | 01:12:44 | 13 |
| DSQ | 377 | Gonzo | Reagan, Edward | COL | J/105 | 14:05:25 | 19 | |
| DNC | 288 | Messy Jessy | Candea, Dorin | CCYC | J/105 | ---- | ||
| DNC | 349 | Sealark | Pellett, Clark | CYC | J/105 | ---- | ||
| DNC | 383 | Space Cowboy | Baranski, Sue+Jim | COL | J/105 | ---- | ||
| DNC | 521 | Dos Aguilas | Gignac, Jim | CCYC | J/105 | ---- |
| Division: PHRF 3 | Race 2 | Start Time: 13:00:00 ; Distance: 4.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 13:54:36 | 00:54:36 | 00:49:12 | 1 |
| 2 | 51968 | R-New Gal | Moelter, Charles | 75 | CCYC | Beneteau | 13:59:22 | 00:59:22 | 00:53:44 | 2 |
| 3 | 42998 | Captain Blood | Rogers, DouglasD. | 72 | CYC | Schock | 14:01:12 | 01:01:12 | 00:55:48 | 3 |
| DNC | 51541 | Radiance | White, Ben | 93 | CCYC | Farr 38 | ---- |
| Division: PHRF 4 | Race 2 | Start Time: 13:00:00 ; Distance: 4.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 41490 | Gremlin | Haugen, Richard+Barbara | 168 | CCYC | Cat. 30 TM | 14:09:40 | 01:09:40 | 00:57:04 | 1 |
| 2 | 36012 | Most Wanted | Janik, James | 108 | CCYC | NY36 | 14:07:20 | 01:07:20 | 00:59:14 | 2 |
| DNC | 15460 | Hawk | Luquis, Efrain | 150 | CCYC | C+C 33 | ---- | |||
| DNC | 25255 | Jack-A-Roe | Dybas, John | 108 | COL | Olson 30 | ---- | |||
| DNC | 41587 | Quicksilver | Dorenbos, Peter | 126 | CCYC | Laser 28 | ---- | |||
| DNC | 73017 | Maskwa | Waller, Donald | 96 | BPYC | Goman Express | ---- |
| Division: PHRF 1 | Race 2 | Start Time: 13:05:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 50451 | Eagle's Wings | Gottwald, JohnJ. | 42 | COL | Mumm 36 | 14:07:15 | 01:02:15 | 00:58:24 | 1 |
| 2 | 39535 | Skye | Hoswell, Jeff | 30 | MORF | Farr 395 | 14:06:58 | 01:01:58 | 00:59:13 | 2 |
| 3 | 39536 | Jason | Cohen, Edward | 30 | BPYC | Farr 395 | 14:07:07 | 01:02:07 | 00:59:22 | 3 |
| DNC | 50306 | Elusive | Vargish, Thomas | 48 | COL | J/120 | ---- | |||
| DNC | 50631 | Erleichda | Bailey, Stan | 51 | CYC | NM | ---- | |||
| Pos | Boat | Skipper | PHRF | Club | Type | Score | Status | |||
| DNC | Folie A Deux | TeamFolie | 63 | COL | N/M | ---- | DNC | |||
| DNC | Regardless | TeamRegardless | 60 | CYC | N/M 40 | ---- | DNC | |||
| DNC | Vayu | TeamVayu | 54 | CCYC | Beneteau 40.7 | ---- | DNC | |||
| DNC | Ripple | Rafson, Robert | 60 | CCYC | N/M | ---- | DNC |
| Division: Syd 38 | Race 2 | Start Time: 13:10:00 ; Distance: 5.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 38006 | Eagle | O'Neill, Shawn | CYC | Sydney 38 | 14:08:43 | 00:58:43 | 1 |
| 2 | 38007 | Serenissima | Munden, Robin | BPYC | Sydney 38 | 14:09:20 | 00:59:20 | 2 |
| 3 | 38005 | Painkiller 4 | Martin, AliceO. | COL | Sydney 38 | 14:09:52 | 00:59:52 | 3 |
| 4 | 38009 | Big Time | Wittenberg, Jeff | COL | Sydney 38 | 14:10:18 | 01:00:18 | 4 |
| 5 | 38008 | Tiamo | Pasquinelli, Anthony | BPYC | Sydney 38 | 14:11:14 | 01:01:14 | 5 |
| 6 | 93102 | Howl | Scott, Ike | COL | Sydney 38 | 14:12:03 | 01:02:03 | 6 |