| Scored by RaceSail ® File: 901JPYC$.htm |
Tri-State -- Michigan City to Chicago
Jackson Park Yacht Club Race Officer: Bart Hoglund |
Reports by McK © 9/26/03 11:07:00 |
|---|
|
Race 1
Start Date: Monday, September 01, 2003 Wind Speed: 0 ; Wind Direction: ?° ? |
|
T-10 PHRF 6 PHRF 5 PHRF 4 PHRF 3 PHRF 2 PHRF 1 Ben 40.7
| Division: T-10 | Race 1 | Start Time: 09:15:00 ; Distance: 28.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 40433 | Top Dog | Slater-Wurtzebach | CYC | T-10 | 12:25:04 | 03:10:04 | 1 |
| 2 | 33882 | American Flyer | Knoop, Steve | CYC | T-10 | 12:26:08 | 03:11:08 | 2 |
| 3 | 26302 | Water Works | Lillie, Rick+Maryann | CYC | T-10 | 12:26:47 | 03:11:47 | 3 |
| 4 | 408 | Convergance | Wilson, Don | CYC | T-10 | 12:27:18 | 03:12:18 | 4 |
| 5 | 32319 | Cheap Thrill | Snyder, Nancy+Tim | CYC | T-10 | 12:30:10 | 03:15:10 | 5 |
| 6 | 403 | Wild Norwegian | Eiesland, Arvid | CCYC | T-10 | 12:30:18 | 03:15:18 | 6 |
| 7 | 40563 | Outrageous | Mintz, Bill | CCYC | T-10 | 12:30:25 | 03:15:25 | 7 |
| 8 | 26316 | Temerity | Baker, Doug | CCYC | T-10 | 12:31:00 | 03:16:00 | 8 |
| 9 | 32279 | Fiesta | Zienda, John | CYC | T-10 | 12:31:12 | 03:16:12 | 9 |
| 10 | 15630 | Amateur II | Fagerstrom, William | MORF | T-10 | 12:31:39 | 03:16:39 | 10 |
| 11 | 26317 | Witch-Craft | Webb/McDonnell | JPYC | T-10 | 12:31:52 | 03:16:52 | 11 |
| 12 | 32101 | Tango | Plonus, Martin | CYC | T-10 | 12:32:03 | 03:17:03 | 12 |
| 13 | 26301 | Talisman | Mehaffey, Stan | CYC | T-10 | 12:32:08 | 03:17:08 | 13 |
| 14 | 33885 | Siege | Gordan, Glen | CYC | T-10 | 12:33:30 | 03:18:30 | 14 |
| 15 | 30328 | Rover | K.Colbert/G.Dawe | CYC | T-10 | 12:33:31 | 03:18:31 | 15 |
| 16 | 404 | Maverick | Nicoletti, AndrewJ. | CYC | T-10 | 12:33:45 | 03:18:45 | 16 |
| 17 | 30829 | Alibi | Elledge, Richard | COL | T-10 | 12:33:59 | 03:18:59 | 17 |
| 18 | 26340 | Rainbows End | Fink, Steven | CCYC | T-10 | 12:36:13 | 03:21:13 | 18 |
| 19 | 30718 | Pegasus | Krasinski, Andrea | CCYC | T-10 | 12:36:25 | 03:21:25 | 19 |
| 20 | 30246 | US | Strilky, Rick | CCYC | T-10 | 12:36:36 | 03:21:36 | 20 |
| 21 | 402 | ZOE | Warnecke, Robert | COL | LS 10 | 12:37:38 | 03:22:38 | 21 |
| 22 | 21789 | Jaws | Hildwein, Todd | CYC | T-10 | 12:37:48 | 03:22:48 | 22 |
| 23 | 40900 | Wombat | Strilky, Art | COL | T-10 | 12:39:25 | 03:24:25 | 23 |
| 24 | 26318 | Mischief | Travis, DavidB. | JPYC | T-10 | 12:42:36 | 03:27:36 | 24 |
| 25 | 50258 | Albion | Smith/Pagani | MORF | T-10 | 12:43:13 | 03:28:13 | 25 |
| 26 | 407 | Terminal Velocity | Beemsterboer, Simon | CYC | T-10 | 12:43:15 | 03:28:15 | 26 |
| 27 | 30509 | Bit-By-Bit | Shipley, Bill | CYC | T-10 | 12:46:10 | 03:31:10 | 27 |
| 28 | 26332 | Meracious | Knorr, Tom | CYC | T-10 | 13:00:57 | 03:45:57 | 28 |
| DNC | 26349 | Yellow Mellow | Emmerich, Waldemar | JCYC | T-10 | 31 | ||
| DNC | 31541 | Glider | LaMotte, Bruce | COL | T-10 | ---- |
| Division: PHRF 6 | Race 1 | Start Time: 09:20:00 ; Distance: 28.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 21791 | Stinger | Gronset, Neal | 210 | COL | Pearson 26 OD | 13:06:10 | 03:46:10 | 02:06:25 | 1 |
| 2 | 113 | Lidzia II | Laucius, Arvydas | 186 | CCYC | Pearson Invicta II | 12:56:22 | 03:36:22 | 02:08:01 | 2 |
| 3 | 26075 | Hauk | Berger, Chris | 165 | M+MYC | Wylie | 12:56:38 | 03:36:38 | 02:18:15 | 3 |
| 4 | 16607 | Storm Chaser | Weisman, Mitchell | 192 | MORF | CC27 | 13:12:41 | 03:52:41 | 02:21:29 | 4 |
| 5 | 6649 | Providence | Miarecki, Jerry & Greg | 159 | JPYC | Ericson 35 | 12:58:55 | 03:38:55 | 02:23:23 | 5 |
| 6 | 42293 | De Da's Toy | Graves, TheodoreL. | 159 | JPYC | Cal-31 | 13:01:17 | 03:41:17 | 02:25:45 | 6 |
| 7 | 16324 | Star of Scotland | Botros, Karim | 165 | WYC | Tartan 30C | 13:04:55 | 03:44:55 | 02:26:32 | 7 |
| 8 | 16729 | Yellow Peril | Cryan, Michael | 165 | MORF | San Juan | 13:25:22 | 04:05:22 | 02:46:59 | 8 |
| Division: PHRF 5 | Race 1 | Start Time: 09:25:00 ; Distance: 28.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 42017 | Viper | Laslow, FWilliam | 135 | WYC | Hunter | 12:47:10 | 03:22:10 | 02:18:02 | 1 |
| 2 | 41587 | Quicksilver | Dorenbos, Peter | 126 | CCYC | Laser 28 | 12:47:47 | 03:22:47 | 02:22:56 | 2 |
| 3 | 6710 | Kutty's Ark | JMcGinnis/GMorrissey | 135 | COL | Pearson 36 | 12:55:44 | 03:30:44 | 02:26:36 | 3 |
| 4 | 16827 | Agitator | Cordero, Manuel | 132 | MORF | Morgan 36T | 12:54:28 | 03:29:28 | 02:26:46 | 4 |
| 5 | 15171 | Kahuna | Thompson, Loren | 132 | BPYC | S291 | 12:56:35 | 03:31:35 | 02:28:53 | 5 |
| 6 | 43807 | Spirit of Adventure | Gustman, David | 120 | SHSYC | C+C 37 | 12:54:44 | 03:29:44 | 02:32:44 | 6 |
| 7 | 43697 | Escape | Mikos, ThomasM. | 132 | HYC | C+C 33 MKII | 13:01:24 | 03:36:24 | 02:33:42 | 7 |
| 8 | 26004 | Dragon Lady | Kalinsky, Raymond | 144 | BPYC | C+C 34 | 13:20:05 | 03:55:05 | 02:46:41 | 8 |
| 9 | 51018 | Ruby Tuesday | Nelson, Dave | 129 | COL | Beneteau | 13:14:35 | 03:49:35 | 02:48:18 | 9 |
| 10 | 50662 | Karizmaddie | Reynolds, Patrick | 156 | HYC | Catalina 320 | 13:27:40 | 04:02:40 | 02:48:34 | 10 |
| DNC | 358 | Marijke | Veersma, JonathanH. | 138 | SJRYC | J/30 | ---- | |||
| DNC | 26048 | Annie | Lesak, Gerald | 153 | JPYC | Ranger | ---- | |||
| DNC | 51933 | Inky | McGuinn, William | 126 | CYC | Beneteau 33.7 | ---- |
| Division: PHRF 4 | Race 1 | Start Time: 09:30:00 ; Distance: 28.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 50971 | Lucky Comet | Giampoli, Frank | 102 | 12:47:20 | 03:17:20 | 02:28:53 | 1 | ||
| 2 | 32275 | Free Agent | DePaepe, Miles | 117 | MORF | J/29 MHIB | 12:54:43 | 03:24:43 | 02:29:08 | 2 |
| 3 | 34435 | Wings | Bowker, Anthony | 117 | COL | C+C | 12:55:46 | 03:25:46 | 02:30:11 | 3 |
| 4 | 42934 | Whisper | Barnes, ThomasE. | 96 | COL | Express | 12:48:03 | 03:18:03 | 02:32:27 | 4 |
| 5 | 41311 | Mystified | McCluskey, Thomas | 108 | MORF | Frers 33 | 12:57:49 | 03:27:49 | 02:36:31 | 5 |
| 6 | 36012 | Most Wanted | Janik, James | 108 | CCYC | NY36 | 13:00:38 | 03:30:38 | 02:39:20 | 6 |
| 7 | 54951 | Tenacity | O'Connell, Richard | 105 | BPYC | Olsen 34 | 13:00:28 | 03:30:28 | 02:40:35 | 7 |
| 8 | 51685 | Queen Nefertiti | Manson, Jr., LawrenceC. | 117 | CCYC | Beneteau 411 | 13:09:53 | 03:39:53 | 02:44:18 | 8 |
| 9 | 6525 | Cahoots | Vigil, ThomasA. | 117 | CYC | Pet 34 | 13:13:18 | 03:43:18 | 02:47:43 | 9 |
| 10 | 191 | Figaro | Carlson, Mark | 105 | COL | Beneteau Figaro Solo | 13:13:19 | 03:43:19 | 02:53:26 | 10 |
| 11 | 26660 | Wind Quest | Phelps, Bob | 117 | CYC | C+C 38 | 13:22:19 | 03:52:19 | 02:56:44 | 11 |
| 12 | 41882 | Pepperke 2.0 | Wittosch, Frank | 108 | JPYC | Frers 33 | 13:30:25 | 04:00:25 | 03:09:07 | 12 |
| 13 | 73017 | Maskwa | Waller, Donald | 96 | BPYC | Goman Express | 13:25:23 | 03:55:23 | 03:09:47 | 13 |
| 14 | 64 | Summer Spirit | Hoff/Finn | 108 | COL | Jeanneau 42 | 13:32:08 | 04:02:08 | 03:10:50 | 14 |
| 15 | 50234 | Panacea | Spontak, Steve | 108 | CCYC | C+C 37 | 13:46:38 | 04:16:38 | 03:25:20 | 15 |
| DNC | 32022 | Sweet Caress | Fife, Tim | 111 | COL | Ericson | ---- | |||
| DNC | 40731 | Runaway | Gorey, Tom | 102 | CCYC | Tartan 40 | ---- |
| Division: PHRF 3 | Race 1 | Start Time: 09:35:00 ; Distance: 28.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 50638 | Pronto II | Edman, Tom | 81 | MORF | J/105 | 12:31:02 | 02:56:02 | 02:17:33 | 1 |
| 2 | 62 | RedPortLeft | McKenna, Martin | 81 | MYC | J/105 | 12:32:31 | 02:57:31 | 02:19:02 | 2 |
| 3 | 104 | Vytis | Petkus, Tomas | 81 | BPYC | J/105 | 12:35:43 | 03:00:43 | 02:22:14 | 3 |
| 4 | 243 | Phantom | Carpin, Michael | 81 | CCYC | J/105 | 12:37:36 | 03:02:36 | 02:24:07 | 4 |
| 5 | 53214 | So Far | Hillman, Lawrence | 87 | Swan 48 | 12:41:30 | 03:06:30 | 02:25:10 | 5 | |
| 6 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 12:45:35 | 03:10:35 | 02:26:24 | 6 |
| 7 | 45 | Glider | Stearns, Richard | 72 | SSYC | S-109 | 12:35:49 | 03:00:49 | 02:26:37 | 7 |
| 8 | 386 | Y-Not | Waskel, Ginny | 81 | CCYC | J/105 | 12:42:42 | 03:07:42 | 02:29:13 | 8 |
| 9 | 50798 | Certainly | Meyer, Donald | 90 | COL | J/110 | 12:49:16 | 03:14:16 | 02:31:31 | 9 |
| 10 | 43781 | Draco | Vanderpoel, Michael | 81 | CYC | Tripp 33 | 12:46:26 | 03:11:26 | 02:32:57 | 10 |
| 11 | 51968 | R-New Gal | Moelter, Charles | 75 | CCYC | Beneteau | 12:47:26 | 03:12:26 | 02:36:48 | 11 |
| 12 | 42998 | Captain Blood | Rogers, DouglasD. | 72 | CYC | Schock | 12:50:53 | 03:15:53 | 02:41:41 | 12 |
| 13 | 42234 | Serenity | Hirsch/Marks | 81 | CYC | Beneteau | 12:55:15 | 03:20:15 | 02:41:46 | 13 |
| 14 | 226 | Patriot | Dabrowski, Steve | 81 | CYC | J/105 | 12:55:17 | 03:20:17 | 02:41:48 | 14 |
| 15 | 40742 | CanCan | Boltz, ClemensW. | 81 | COL | Beneteau 42 | 12:55:41 | 03:20:41 | 02:42:12 | 15 |
| 16 | 25079 | Grytviken | Madrzyk, Piotr | 90 | JCYC | Mirage 338 | 13:03:21 | 03:28:21 | 02:45:36 | 16 |
| 17 | 52037 | Chaika | Kovalsky, Gene | 75 | COL | Ben. First 36.7 | 12:57:31 | 03:22:31 | 02:46:53 | 17 |
| 18 | 63350 | Phantom | Rickelman, ThomasE. | 81 | COL | Beneteau First 42 | 13:00:35 | 03:25:35 | 02:47:06 | 18 |
| 19 | 41625 | Sorcerer | Sorcerer, LLC | 72 | COL | Schock | 12:57:07 | 03:22:07 | 02:47:55 | 19 |
| 20 | 51787 | Raptor | Anderson, Mike | 75 | CYC | Beneteau 36.7 | 13:00:08 | 03:25:08 | 02:49:30 | 20 |
| 21 | 63043 | Kiaora | Carroll, Ronald | 81 | COL | Beneteau | 13:06:27 | 03:31:27 | 02:52:58 | 21 |
| 22 | 51909 | Fandango | LukenIII, M.D., MartinG. | 72 | CYC | J/109 | 13:04:13 | 03:29:13 | 02:55:01 | 22 |
| 23 | 20630 | Fury | Powell, Gary | 78 | CYC | C+C 42 | 13:10:52 | 03:35:52 | 02:58:49 | 23 |
| 24 | 32611 | Mirage | Boyle, John | 78 | COL | Beneteau 42 | 13:15:51 | 03:40:51 | 03:03:48 | 24 |
| DNF | 33951 | Lionheart | Wesolek, Rich | 81 | CYC | Beneteau 42 | 27 | |||
| DNC | 26605 | Ozymandias IV | Flagstad, KimM. | 87 | CCYC | North American 40 | ---- |
| Division: PHRF 2 | Race 1 | Start Time: 09:40:00 ; Distance: 28.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 50900 | Wooton2 | Smith, W.Harris | 66 | CYC | Sabre Turbo 402 | 12:47:05 | 03:07:05 | 02:35:44 | 1 |
| 2 | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 12:45:09 | 03:05:09 | 02:36:39 | 2 |
| 3 | 5165 | Caprice | SElliot/JMiller | 66 | COL | C+C | 12:48:08 | 03:08:08 | 02:36:47 | 3 |
| 4 | 10 | Troubadour | Wilhelm, Lars+Felicia | 54 | CYC | Dehler 39 | 12:46:26 | 03:06:26 | 02:40:47 | 4 |
| 5 | 51377 | Vayu | TeamVayu | 54 | CCYC | Beneteau 40.7 | 12:46:46 | 03:06:46 | 02:41:07 | 5 |
| 6 | 77790 | Ripple | Rafson, Robert | 60 | CCYC | N/M | 12:49:53 | 03:09:53 | 02:41:23 | 6 |
| 7 | 43940 | Captain Blood 2 | Glasell/Locke | 66 | CYC | Tripp | 12:54:22 | 03:14:22 | 02:43:01 | 7 |
| 8 | 42252 | Spitfire | Hellquist, Jim | 63 | WYC | Franklin 40 | 13:04:30 | 03:24:30 | 02:54:34 | 8 |
| 9 | 33550 | Mandagarigma | Holleman, Gary | 60 | 1Ton | 13:31:45 | 03:51:45 | 03:23:15 | 9 | |
| DNC | 32641 | Folie A Deux | TeamFolie | 63 | COL | N/M | ---- |
| Division: PHRF 1 | Race 1 | Start Time: 09:45:00 ; Distance: 28.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
PHRF |
Club |
Type |
Finish |
Elapsed |
Corrected |
Score |
| 1 | 46491 | Lightning | Borowczak, Paul | -6 | POLYA | Schock | 12:06:30 | 02:21:30 | 02:24:20 | 1 |
| 2 | 51354 | J. Swift | Nolan, Ron | -6 | COL | Schock 40 | 12:14:57 | 02:29:57 | 02:32:47 | 2 |
| 3 | 50631 | Erleichda | Bailey, Stan | 51 | CYC | NM | 12:45:00 | 03:00:00 | 02:35:46 | 3 |
| 4 | 50136 | Salsa | Stott, Pete+Sue | 24 | CYC | J/130 | 12:32:59 | 02:47:59 | 02:36:35 | 4 |
| 5 | 50451 | Eagle's Wings | Gottwald, JohnJ. | 42 | COL | Mumm 36 | 12:42:00 | 02:57:00 | 02:37:03 | 5 |
| 6 | 38006 | Eagle | O'Neill, Shawn | 27 | CYC | Sydney 38 | 12:35:59 | 02:50:59 | 02:38:09 | 6 |
| 7 | 38005 | Painkiller 4 | Martin, AliceO. | 27 | COL | Sydney 38 | 12:38:17 | 02:53:17 | 02:40:27 | 7 |
| 8 | 87666 | Thirsty Tiger | D'Ottavio, Bert | -63 | CYC | SNC 70 | 11:55:46 | 02:10:46 | 02:40:41 | 8 |
| 9 | 38007 | Serenissima | Munden, Robin | 27 | BPYC | Sydney 38 | 12:39:05 | 02:54:05 | 02:41:15 | 9 |
| 10 | 411 | Airwaves | Smirl, Dale | 24 | JPYC | CM-1200 | 12:38:08 | 02:53:08 | 02:41:44 | 10 |
| 11 | 18970 | Nitemare | Neill, Tom | -60 | COL | S/C 70 | 12:00:09 | 02:15:09 | 02:43:38 | 11 |
| 12 | SM2 | Majic | Ruley, Dorsey | 21 | CYC | Sydney 41 | 12:39:50 | 02:54:50 | 02:44:51 | 12 |
| 13 | 47 | Goblin | Thomas, Lindy | -9 | CYC | Tripp 47 | 12:32:49 | 02:47:49 | 02:52:05 | 13 |
| 14 | 51651 | St. Francis | Cruz, Jhiro+Maria | 15 | BPYC | X-482 | 12:44:44 | 02:59:44 | 02:52:36 | 14 |
| 15 | 7237 | Blu Interlude | Kennedy, Tom | 21 | CYC | Ben 47.7 | 12:48:09 | 03:03:09 | 02:53:10 | 15 |
| 16 | 540 | Blondie | Sammann, Paul | -72 | MCYC | SC70 | 12:15:51 | 02:30:51 | 03:05:02 | 16 |
| 17 | 39504 | Zoom | Miz, George | 30 | BPYC | Farr 395 | 13:06:00 | 03:21:00 | 03:06:45 | 17 |
| 18 | 50306 | Elusive | Vargish, Thomas | 48 | COL | J/120 | 13:23:57 | 03:38:57 | 03:16:09 | 18 |
| DNC | 33842 | Live Wire | GroupLiveWire | 51 | CYC | Custom Dobroth | ---- | |||
| DNC | 51356 | Jeannine III | Roeser, Jack | -3 | COL | J/125 | ---- | |||
| DNC | 52120 | Valkyrie | Moore, John | 48 | COL | J/120 | ---- | |||
| DNC | 83330 | Fine Line | Montplaisir, Rich | 36 | COL | Tripp 40 Rig | ---- |
| Division: Ben 40.7 | Race 1 | Start Time: 09:50:00 ; Distance: 28.5 n.m. |
| Pos |
Sail |
Boat |
Skipper |
Club |
Type |
Finish |
Elapsed |
Score |
| 1 | 52088 | Finesse | McMillan, AlanC. | CYC | Beneteau 40.7 | 12:51:47 | 03:01:47 | 1 |
| 2 | 51146 | La Tempete | Weber, Tom | Beneteau 40.7 | 12:53:50 | 03:03:50 | 2 | |
| 3 | 51170 | Tsunami | Hayes, Donald | MORF | Beneteau 40.7 | 13:04:44 | 03:14:44 | 3 |
| DNF | 52407 | Reggae | TJ | CYC | Beneteau 40.7 | 6 | ||
| DNC | 51392 | Excalibur | Tarson, David | CCYC | Beneteau 40.7 | ---- |