Division: T-10
| Sail | Boat | Skipper | Club | 7051 | 7052 | 7061 | 7062 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32101 | Tango | Plonus,Martin | CYC | 1 | 1 | 2 | 3 | 7 |
| 2 | 26300 | Winnebago | Rathbun,Timothy | COL | 2 | 12 | 1 | 2 | 17 |
| 3 | 31541 | Glider | LaMotte,Bruce | COL | 3 | 16 | 5 | 1 | 25 |
| 4 | 30246 | US | Strilky,Rick | CCYC | 5 | 19 | 4 | 4 | 32 |
| 5 | 26301 | Talisman | Mehaffey,Stan | CYC | 12 | 13 | 3 | 5 | 33 |
| 6 | 26302 | Water Works | Lillie,Rick+Maryann | CYC | 9 | 9 | 6 | 11 | 35 |
| 7 | 26316 | Temerity | Baker,Doug | CCYC | 13 | 6 | 10 | 7 | 36 |
| 8 | 50258 | Albion | Smith,Trevor | MORF | 14 | 14 | 7 | 8 | 43 |
| 9 | 30718 | Pegasus | Krasinski,Andrea | CCYC | 15 | 7 | 12 | 12 | 46 |
| 10 | 30509 | Bit-By-Bit | Shipley,Bill | CYC | 18 | 17 | 9 | 9 | 53 |
| 11 | 32319 | Cheap Thrill | Snyder,Nancy+Tim | CYC | 4 | 5 | 29 DNC | 29 DNC | 67 |
| 12 | 40900 | Wombat | Strilky,Art | COL | 8 | 2 | 29 DNC | 29 DNC | 68 |
| 13 | 21789 | Jaws | Hildwein,Todd | CYC | 7 | 3 | 29 DNC | 29 DNC | 68 |
| 14 | 404 | Maverick | Nicoletti,AndrewJ. | CYC | 29 DNS | 29 DNC | 8 | 6 | 72 |
| 15 | 30685 | Yahoo | Camarda,Vince | CCYC | 6 | 10 | 29 DNC | 29 DNC | 74 |
| 16 | 33882 | American Flyer | Knoop,Steve | CYC | 10 | 8 | 29 DNC | 29 DNC | 76 |
| 17 | 40563 | Outrageous | Mintz,Bill | CCYC | 16 | 4 | 29 DNC | 29 DNC | 78 |
| 18 | 30829 | Alibi | Elledge,Richard | COL | 29 DNC | 29 DNC | 11 | 10 | 79 |
| 19 | 30328 | Rover | K.Colbert/G.Dawe | CYC | 11 | 18 | 29 DNC | 29 DNC | 87 |
| 20 | 407 | Terminal Velocity | Beemsterboer,Simon | CYC | 20 | 11 | 29 DNC | 29 DNC | 89 |
| 21 | 408 | Convergence | Wilson,Don | 19 | 15 | 29 DNE | 29 DNE | 92 | |
| 22 | 26314 | Go For It! | Rinken,Joan | CYC | 17 | 20 | 29 DNC | 29 DNC | 95 |
| 23 | 15346 | Windemon | Clasen,Dave+Debbie | CYC | 21 | 21 | 29 DNC | 29 DNC | 100 |
| 24= | 350 | Cygnet | Chambers,Ken | CYC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 116 |
| 24= | 26315 | Flying Welshman | Thomas,Chris | CYC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 116 |
| 24= | 30131 | Atra | Woollen,Michael+Karen | COL | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 116 |
| 24= | 30601 | Scoundrel | Egebergh,Walter | CCYC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 116 |
| 24= | 403 | Wild Norwegian | 29 DNC | 29 DNC | 29 DNE | 29 DNE | 116 |
Division: J/105
| Sail | Boat | Skipper | Club | 7051 | 7052 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 295 | New World | Smith,Robert | CYC | 4 | 1 | 5 |
| 2 | 390 | Certare | Wong,Logelin+Neiman | CYC | 2 | 3 | 5 |
| 3 | 377 | Gonzo | Reagan,Edward | COL | 5 | 2 | 7 |
| 4 | 383 | Space Cowboy | Baranski,Sue+Jim | COL | 3 | 4 | 7 |
| 5 | 370 | 370 | TeamZot | CYC | 1 | 8 | 9 |
| 6 | 287 | Intangible | Falck,Tom+Mary | CYC | 6 | 7 | 13 |
| 7 | 62 | RedPortLeft | McKenna,Martin | MYC | 8 | 6 | 14 |
| 8 | 349 | Sealark | Pellett,Clark | CYC | 10 | 5 | 15 |
| 9 | 50638 | Pronto II | Edman,Tom | MORF | 7 | 10 | 17 |
| 10 | 233 | Tempest | Glover,Nancy | COL | 9 | 9 | 18 |
| 11 | 243 | Phantom | Carpin,Michael | CCYC | 12 | 12 | 24 |
| 12 | 51571 | Caress | Weglarz,Jon | COL | 11 | 15 | 26 |
| 13 | 386 | Y-Not | Waskel,Ginny | CCYC | 13 | 13 | 26 |
| 14 | 226 | Patriot | Dabrowski,Steve | CYC | 17 DNS | 11 | 28 |
| 15 | 521 | Dos Aguilas | Gignac,Jim | CCYC | 17 DNC | 14 | 31 |
| 16 | 288 | Messy Jessy | Candea,Dorin | CCYC | 17 DNC | 17 DNC | 34 |
Division: PHRF 1
| Sail | Boat | Skipper | PHRF | Club | Type | 7051 | 7052 | 7061 | 7062 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38007 | Serenissima | Munden,Robin | 27 | BPYC | Sydney 38 | 1 | 2 | 1 | 1 | 5 |
| 2 | 93102 | Howl | Scott,Ike | 27 | COL | Sydney 38 | 2 | 8 | 3 | 2 | 15 |
| 3 | 39535 | Skye | Hoswell,Jeff | 30 | MORF | Farr 395 | 4 | 6 | 4 | 5 | 19 |
| 4 | 39536 | Jason | Cohen,Edward | 30 | BPYC | Farr 395 | 17 DNC | 17 DNC | 2 | 3 | 39 |
| 5 | 50451 | Eagle's Wings | Gottwald,JohnJ. | 42 | COL | Frers 41 | 3 | 5 | 17 DNC | 17 DNC | 42 |
| 6 | 83330 | Fine Line | Montplaisir,Rich | 36 | COL | Tripp 40 Rig | 8 | 1 | 17 DNC | 17 DNC | 43 |
| 7 | SM2 | Majic | Ruley,Dorsey | 21 | CYC | Sydney 41 | 6 | 3 | 17 DNC | 17 DNC | 43 |
| 8 | 32614 | Prima Donna | Neal,John | 45 | 17 DNC | 17 DNC | 5 | 4 | 43 | ||
| 9 | 411 | Airwaves | Smirl,Dale | 24 | JPYC | CM-1200 | 9 | 4 | 17 DNC | 17 DNC | 47 |
| 10 | 51356 | Jeannine III | Roeser,Jack | -3 | COL | J/125 | 5 | 9 | 17 DNC | 17 DNC | 48 |
| 11 | 47 | Goblin | Thomas,Lindy | -9 | CYC | Tripp 47 | 7 | 7 | 17 DNC | 17 DNC | 48 |
| 12= | 38009 | Big Time | Wittenberg,Jeff | 27 | COL | Sydney 38 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 68 |
| 12= | 50631 | Erleichda | Bailey,Stan | 51 | CYC | NM | 17 DNS | 17 DNC | 17 DNC | 17 DNC | 68 |
| 12= | 51354 | J. Swift | Nolan,Ron | -6 | COL | Schock 40 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 68 |
| 12= | 33842 | Live Wire | GroupLiveWire | 51 | CYC | Custom Dobroth | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 68 |
| 12= | 40048 | Inferno | 0 | Farr 40 | 17 DNC | 17 DNC | 17 DNE | 17 DNE | 68 |
Division: PHRF 2
| Sail | Boat | Skipper | PHRF | Club | Type | 7051 | 7052 | 7061 | 7062 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51392 | Excalibur | Tarson,David | 54 | CCYC | Beneteau 40.7 | 9 DNC | 9 DNC | 1 | 1 | 20 |
| 2 | 32641 | Folie A Deux | TeamFolie | 63 | COL | N/M | 3 | 1 | 9 DNC | 9 DNC | 22 |
| 3 | 51457 | Das Boot | Muller,Jay+Cindy | 54 | COL | Beneteau 40.7 | 2 | 2 | 9 DNC | 9 DNC | 22 |
| 4 | 32776 | Touch of Grey | Schell,Larry | 69 | COL | J/35 | 1 | 9 DNF | 9 DNC | 9 DNC | 28 |
| 5= | 43940 | Captain Blood 2 | Glasell/Locke | 66 | CYC | Tripp | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 36 |
| 5= | 40625 | Regardless | TeamRegardless | 60 | CYC | N/M 40 | 9 DNS | 9 DNC | 9 DNC | 9 DNC | 36 |
| 5= | 77790 | Ripple | Rafson,Robert | 60 | CCYC | N/M | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 36 |
| 5= | 51377 | Vayu | TeamVayu | 54 | CCYC | Beneteau 40.7 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 36 |
Division: PHRF 3
| Sail | Boat | Skipper | PHRF | Club | Type | 7051 | 7052 | 7061 | 7062 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41625 | Sorcerer | Sorcerer,LLC | 72 | COL | Schock | 2 | 1 | 1 | 2 | 6 |
| 2 | 25199 | Assassin | DudeWhere'sYourBoat?Inc | 93 | COL | Soverel | 1 | 3 | 2 | 1 | 7 |
| 3 | 52500 | Tried + True | Foley,Robert | 75 | CYC | Ben First 36.7 | 3 | 2 | 9 DNC | 9 DNC | 23 |
| 4 | 51787 | Raptor | Anderson,Mike | 75 | CYC | Beneteau 36.7 | 5 | 4 | 9 DNC | 9 DNC | 27 |
| 5 | 43781 | Draco | Vanderpoel,Michael | 81 | CYC | Tripp 33 | 4 | 5 | 9 DNC | 9 DNC | 27 |
| 6 | 42998 | Captain Blood | Rogers,DouglasD. | 72 | CYC | Schock | 9 DNS | 9 DNC | 3 | 9 DNF | 30 |
| 7 | 51968 | R-New Gal | Moelter,Charles | 75 | CCYC | Beneteau | 6 | 6 | 9 DNC | 9 DNC | 30 |
| 8 | 51541 | Radiance | White,Ben | 93 | CCYC | Farr 38 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 36 |
Division: PHRF 4
| Sail | Boat | Skipper | PHRF | Club | Type | 7051 | 7052 | 7061 | 7062 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41490 | Gremlin | Haugen,Richard+Barbara | 168 | CCYC | Cat. 30 TM | 12 DNF | 4 | 1 | 1 | 18 |
| 2 | 6525 | Cahoots | Vigil,ThomasA. | 117 | CYC | Pet 34 | 7 | 8 | 2 | 2 | 19 |
| 3 | 42934 | Whisper | Barnes,ThomasE. | 96 | COL | Express | 1 | 1 | 12 DNC | 12 DNC | 26 |
| 4 | 41587 | QuickSilver | 126 | 2 | 3 | 12 DNC | 12 DNC | 29 | |||
| 5 | 36008 | Decoy | Fisher/Rosenthal | 105 | CYC | NY 36 | 6 | 2 | 12 DNC | 12 DNC | 32 |
| 6 | 34435 | Wings | Bowker,Anthony | 117 | COL | C+C | 3 | 6 | 12 DNC | 12 DNC | 33 |
| 7 | 31424 | KIII | Kerbel,Irv | 114 | CCYC | J/29 FR/OB | 4 | 5 | 12 DNC | 12 DNC | 33 |
| 8 | 32275 | Free Agent | DePaepe,Miles | 117 | MORF | J/29 MHIB | 5 | 7 | 12 DNC | 12 DNC | 36 |
| 9= | 15460 | Hawk | Luquis,Efrain | 150 | CCYC | C+C 33 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 48 |
| 9= | 26118 | Measure for Measure | Tobin,Brian | 111 | COL | G+S 37 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 48 |
| 9= | 36012 | Most Wanted | Janik,James | 108 | CCYC | NY36 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 48 |
| 9= | 36012 | Most Wanted | Janik,James | 108 | CCYC | NY36 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | ---- |