LMSRF Burgee

Chicago to Waukegan

Waukegan Yacht Club
LMSRF Burgee

Principal Race Officer: John Yacullo

Overall Results

J/105

Sail Boat Skipper PHRF Club Type Race 1 Total
288 Messy Jessy Candea,Dorin 81 CCYC J/105 1 1
50638 Pronto II Edman,Tom 81 MORF J/105 2 2
62 RedPortLeft McKenna,Martin 81 MYC J/105 3 3
256 Tuxedo Barth,Ed 81 J/105 4 4
226 Patriot Dabrowski,Steve 81 CYC J/105 5 5
287 Intangible Falck,Tom+Mary 81 CYC J/105 6 6
243 Phantom Carpin,Michael 81 CCYC J/105 7 7
521 Dos Aguilas Gignac,Jim 81 CCYC J/105 8 8
386 Y-Not Waskel,Ginny 81 CCYC J/105 9 9
492 Sea-U J105 81 COL J/105 10 10

PHRF 1

Sail Boat Skipper PHRF Club Type Race 1 Total
39530 Vitesse Simonsen,Peggy 30 WYC Farr 395 1 1
52192 Patriot Duncan,Michael 18 CYC J/133 2 2
39536 Jason Cohen,Edward 30 BPYC Farr 395 3 3
52144 Eagles Wings JohnJ.Gottwald 18 COL Grand Soleil 44 4 4
39535 Skye Hoswell,Jeff+Jane 30 MORF Farr 395 5 5
39503 Chaos 30 WYC Farr 395 6 6
411 Airwaves Smirl,Dale 24 CYC CM-1200 7 7
38005 Painkiller 4 Martin,AliceO. 27 COL Sydney 38 8 8
51313 Program Levins,Warren 0 CYC Farr 40 9 9
83330 Fine Line Montplaisir,Rich 33 COL Tripp 40 Rig 10 10
38007 Serenissima Munden,Robin 27 BPYC Sydney 38 11 11
51356 Jeannine III Roeser,Jack -3 COL J/125 12 12
50306 Elusive Vargish,Thomas 48 COL J/120 13 13
42440 Criterion Mitchell,Roger 15 CYC Soverel 14 14
51672 Windrush Hender,George 39 CYC J/46 15 15
51651 St. Francis Cruz,Jhiro+Maria 15 BPYC X-482 16 16
46491 Lightning Kokocinski,Tomek -6 POLYA Dynaflyer/Schock 17 17
32614 Prima Donna Neal,John 48 Tripp 40 18 18
7237 Blu Interlude Kennedy,Tom 24 CYC Ben 47.7 19 19
38009 Big Time Wittenberg,Jeff 27 COL Sydney 38 21 DNC 21

T-10

Sail Boat Skipper PHRF Club Type Race 1 Total
40433 Top Dog Mark+SandyWurtzebach 126 CYC T-10 1 1
31541 Glider LaMotte,Bruce 126 COL T-10 2 2
30475 Erica Kaczor/Knoepke 126 MORF T-10 3 3
30246 US Strilky,Rick 126 CCYC T-10 4 4
26303 Bushido Witaszek,George 126 CCYC T-10 5 5
26316 Temerity Baker,Doug 126 CCYC T-10 6 6
30685 Yahoo Camarda,Vince 126 CCYC T-10 7 7
15630 Amateur II Fagerstrom,William 126 MORF T-10 8 8
40900 Wombat Strilky,Art 126 COL T-10 9 9
26302 Water Works Lillie,Rick+Maryann 126 CYC T-10 10 10
402 ZOE Warnecke,Robert 126 COL LS 10 11 11
33885 Siege Gordon,Glen 126 CYC T-10 12 12
50258 Albion Smith/Pagani 126 CYC T-10 13 13
32279 Fiesta Zienda,John 126 CYC T-10 14 14
26332 Meracious Knorr,Tom 126 CYC T-10 15 15
30328 Rover K.Colbert/G.Dawe 126 CYC T-10 16 16
406 Zeitgeist Zerban,Rober&Cornelia 126 KYC LS-10 17 17
21789 Jaws Hildwein,Todd 126 CYC T-10 18 18
30718 Pegasus Krasinski,Andrea 126 CCYC T-10 19 19
404 Maverick Nicoletti,AndrewJ. 126 CYC T-10 22 DNC 22
26322 Scotch Mist Keepper,John 126 WYC T-10 22 DNC 22

PHRF 3

Sail Boat Skipper PHRF Club Type Race 1 Total
50798 Certainly Meyer,Donald 90 COL J/110 1 1
25255 Jack-A-Roe Dybas,John 108 COL Olson 30 2 2
40204 Malt Cup Berger,Chris 111 M+MYC X 3/4 Ton 3 3
5260 Nana 114 WYC Erickson 39 4 4
73017 Maskwa Waller,Donald 96 BPYC Goman Express 5 5
36012 Most Wanted Janik,James 108 CCYC NY36 6 6
26660 Wind Quest Phelps,Bob 117 CYC C+C 38 7 7
22955 Stealth Dabek,John 117 JCYC C&C 38 8 8
43781 Draco Vanderpoel,Michael 81 CYC Tripp 33 9 9
26605 Ozymandias IV Flagstad,KimM. 87 CCYC North American 40 10 10
25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel 11 11
41155 Exeter Notch,John 111 Baltic 12 12
83088 Finesse Rzeszutko,Christophe 96 JCYC Sierene 38 13 13
6525 Cahoots Vigil,ThomasA. 117 CYC Pet 34 14 14
191 Figaro Carlson,Mark 105 COL Beneteau Figaro Solo 15 15
34435 Wings Bowker,Anthony 117 COL C+C 16 16
40731 Runaway Gorey,Tom 102 CCYC Tartan 40 17 17
42973 Blue Heaven Simons,John 96 WYC Pearson 39 18 18
25079 Grytviken Madrzyk,Piotr 90 CCYC Mirage 338 19 19
260 Tomorrow's Sunshine West,John 114 CYC Catalina 400 mk II 20 20
50254 Celerity SDummer/EZisook 93 WYC C+C 40-2 24 DNC 24
51913 Howlyn' Wind Weisbart,Dr.Howard 117 WYC Dufour 24 DNC 24
33912 Wave Dancer Sklar,Michael 117 CYC Sabre 24 DNC 24

PHRF 2

Sail Boat Skipper PHRF Club Type Race 1 Total
50474 Don Quixote Don,RobertE. 51 WYC J/120 1 1
42577 Fiddler 2 Altnberg,Jules 75 WYC Frers 38 2 2
51767 His Wings Sloan,Ron 75 WYC Benateau 3 3
40625 Regardless TeamRegardless 60 CYC N/M 40 4 4
42252 Spitfire Hellquist,Jim 63 WYC Franklin 40 5 5
50900 Wooton2 Smith,W.Harris 66 CYC Sabre Turbo 402 6 6
41625 Sorcerer D.Draper&G.Fyksen 72 COL Schock 7 7
40395 Irish Rover Finn,Geary 69 WYC J 35 8 8
43940 Captain Blood 2 Glasell/Locke 66 BPYC Tripp 9 9
32641 Folie A Deux TeamFolie 63 COL N/M 10 10
51968 R-New Gal Moelter,Charles 75 CCYC Beneteau 11 11
50631 Erleichda Bailey,Stan 51 CYC NM 12 12
52039 Jahazi Giampoli,Frank 51 COL J/120 13 13
55367 Karma KarmaSailingGroup 75 CYC Beneteau First 36.7 14 14
42998 Captain Blood Rogers,DouglasD. 72 CYC Schock 15 15
41795 Jason Finn,John 69 COL J/35 16 16
3175 Challenge Teborek,Ray 66 CYC 19 DNC 19
52500 Tried and True Foley,Robert 75 CYC Ben First 36.7 19 DNC 19

Ben 40.7

Sail Boat Skipper PHRF Club Type Race 1 Total
51587 Collaboration 2 R.Vickery&CJungmann 54 CYC Beneteau 40.7 1 1
51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 2 2
51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 3 3
51377 Vayu TeamVayu 54 CCYC Beneteau 40.7 4 4
52088 Finesse McMillan,Alan 54 Ben 40.7 5 5

PHRF 4

Sail Boat Skipper PHRF Club Type Race 1 Total
43807 Spirit of Adventure Gustman,David 120 SHSYC C+C 37 1 1
41587 Quicksilver Dorenbos,Peter 126 CCYC Laser 28 2 2
145 Innisfree Whalen,Robert 138 MCYC J/30 3 3
370 FasTen Dahl,Steve 126 WYC T-10 4 4
15460 Hawk Luquis,Efrain 150 CCYC C+C 33 5 5
6683 Speculator Weller,EdwardL. 123 WYC 1 Ton 6 6
51018 Ruby Tuesday Nelson,Dave 129 COL Beneteau 7 7
6710 Kutty's Ark JMcGinnis/GMorrissey 135 COL Pearson 36 8 8
25394 Dream Catcher Huson,James 120 COL J/32 9 9
1 Dolce Vita Bleck,Tom 138 Jeanneau 37 10 10
51967 Nimbus Peeters,T J. 123 O'Day 39 11 11

PHRF 5

Sail Boat Skipper PHRF Club Type Race 1 Total
41498 Second Youth Schwarz,Quentin 234 WYC Erickson 25 1 1
32789 Gadzooks Kall,Steve 159 CCYC Capo 26 2 2
30427 Star Ship Yacullo,John 168 WYC Cal 9.2 3 3
16324 Star of Scotland Botros,Karim 165 WYC Tartan 30C 4 4
113 Lidzia II Laucius,Arvydas 186 CCYC Pearson Invicta II 5 5
131 Frigate Me Not Henderson,John 198 Santana 27 6 6
1235 Equannimity Kallen,John 204 Catalina 27 7 7
51342 Ride the Wind Thuerk,Jim 180 CCYC Pearson 8 8
16169 Maniac Sedlack,Jeff 168 WYC Sacampi/Sail 9 9
16607 Storm Chaser Weisman,Mitchell 192 MORF C&C 27 10 10
6350 Swift Fox Fox,John 198 Catalina 27 TR 11 11
33981 Spirit Graham,Gordon 159 WYC Irwin 33-2 13 DNC 13



Race 1

Sea Conditions
Wind Speed: 0 mph Wind Direction:

J/105

Start Time: 09:20:00 Distance: 26.2 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 7 288 Messy Jessy Candea,Dorin 81 CCYC J/105 13:37:29 04:17:29 03:42:07 1
2 11 50638 Pronto II Edman,Tom 81 MORF J/105 13:41:21 04:21:21 03:45:59 2
3 17 62 RedPortLeft McKenna,Martin 81 MYC J/105 13:45:24 04:25:24 03:50:02 3
4 20 256 Tuxedo Barth,Ed 81 J/105 13:46:00 04:26:00 03:50:38 4
5 25 226 Patriot Dabrowski,Steve 81 CYC J/105 13:53:29 04:33:29 03:58:07 5
6 33 287 Intangible Falck,Tom+Mary 81 CYC J/105 13:57:28 04:37:28 04:02:06 6
7 49 243 Phantom Carpin,Michael 81 CCYC J/105 14:05:32 04:45:32 04:10:10 7
8 52 521 Dos Aguilas Gignac,Jim 81 CCYC J/105 14:06:10 04:46:10 04:10:48 8
9 57 386 Y-Not Waskel,Ginny 81 CCYC J/105 14:10:00 04:50:00 04:14:38 9
10 89 492 Sea-U J105 81 COL J/105 14:45:42 05:25:42 04:50:20 10

PHRF 1

Start Time: 09:45:00 Distance: 26.2 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 5 39530 Vitesse Simonsen,Peggy 30 WYC Farr 395 13:34:17 03:49:17 03:36:11 1
2 1 52192 Patriot Duncan,Michael 18 CYC J/133 13:31:01 03:46:01 03:38:09 2
3 6 39536 Jason Cohen,Edward 30 BPYC Farr 395 13:36:33 03:51:33 03:38:27 3
4 2 52144 Eagles Wings JohnJ.Gottwald 18 COL Grand Soleil 44 13:31:35 03:46:35 03:38:43 4
5 8 39535 Skye Hoswell,Jeff+Jane 30 MORF Farr 395 13:37:37 03:52:37 03:39:31 5
6 9 39503 Chaos 30 WYC Farr 395 13:40:05 03:55:05 03:41:59 6
7 10 411 Airwaves Smirl,Dale 24 CYC CM-1200 13:40:53 03:55:53 03:45:24 7
8 14 38005 Painkiller 4 Martin,AliceO. 27 COL Sydney 38 13:42:19 03:57:19 03:45:32 8
9 3 51313 Program Levins,Warren 0 CYC Farr 40 13:32:20 03:47:20 03:47:20 9
10 21 83330 Fine Line Montplaisir,Rich 33 COL Tripp 40 Rig 13:46:47 04:01:47 03:47:22 10
11 18 38007 Serenissima Munden,Robin 27 BPYC Sydney 38 13:45:02 04:00:02 03:48:15 11
12 4 51356 Jeannine III Roeser,Jack -3 COL J/125 13:33:26 03:48:26 03:49:45 12
13 94 50306 Elusive Vargish,Thomas 48 COL J/120 13:56:08 04:11:08 03:50:10 13
14 16 42440 Criterion Mitchell,Roger 15 CYC Soverel 13:44:11 03:59:11 03:52:38 14
15 60 51672 Windrush Hender,George 39 CYC J/46 14:13:35 04:28:35 04:11:33 15
16 53 51651 St. Francis Cruz,Jhiro+Maria 15 BPYC X-482 14:06:39 04:21:39 04:15:06 16
17 36 46491 Lightning Kokocinski,Tomek -6 POLYA Dynaflyer/Schock 13:58:28 04:13:28 04:16:05 17
18 75 32614 Prima Donna Neal,John 48 Tripp 40 14:25:05 04:40:05 04:19:07 18
19 65 7237 Blu Interlude Kennedy,Tom 24 CYC Ben 47.7 14:18:29 04:33:29 04:23:00 19
DNC 106 38009 Big Time Wittenberg,Jeff 27 COL Sydney 38 21

T-10

Start Time: 09:15:00 Distance: 26.2 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 13 40433 Top Dog Mark+SandyWurtzebach 126 CYC T-10 13:41:53 04:26:53 03:31:52 1
2 19 31541 Glider LaMotte,Bruce 126 COL T-10 13:45:40 04:30:40 03:35:39 2
3 22 30475 Erica Kaczor/Knoepke 126 MORF T-10 13:50:48 04:35:48 03:40:47 3
4 23 30246 US Strilky,Rick 126 CCYC T-10 13:52:24 04:37:24 03:42:23 4
5 26 26303 Bushido Witaszek,George 126 CCYC T-10 13:53:40 04:38:40 03:43:39 5
6 27 26316 Temerity Baker,Doug 126 CCYC T-10 13:53:46 04:38:46 03:43:45 6
7 30 30685 Yahoo Camarda,Vince 126 CCYC T-10 13:56:22 04:41:22 03:46:21 7
8 34 15630 Amateur II Fagerstrom,William 126 MORF T-10 13:57:42 04:42:42 03:47:41 8
9 96 40900 Wombat Strilky,Art 126 COL T-10 13:58:14 04:43:14 03:48:13 9
10 95 26302 Water Works Lillie,Rick+Maryann 126 CYC T-10 13:59:07 04:44:07 03:49:06 10
11 38 402 ZOE Warnecke,Robert 126 COL LS 10 13:59:26 04:44:26 03:49:25 11
12 99 33885 Siege Gordon,Glen 126 CYC T-10 13:59:27 04:44:27 03:49:26 12
13 40 50258 Albion Smith/Pagani 126 CYC T-10 14:00:46 04:45:46 03:50:45 13
14 44 32279 Fiesta Zienda,John 126 CYC T-10 14:02:45 04:47:45 03:52:44 14
15 47 26332 Meracious Knorr,Tom 126 CYC T-10 14:04:32 04:49:32 03:54:31 15
16 62 30328 Rover K.Colbert/G.Dawe 126 CYC T-10 14:15:39 05:00:39 04:05:38 16
17 68 406 Zeitgeist Zerban,Rober&Cornelia 126 KYC LS-10 14:19:16 05:04:16 04:09:15 17
18 70 21789 Jaws Hildwein,Todd 126 CYC T-10 14:20:25 05:05:25 04:10:24 18
19 82 30718 Pegasus Krasinski,Andrea 126 CCYC T-10 14:34:54 05:19:54 04:24:53 19
DNC 98 26322 Scotch Mist Keepper,John 126 WYC T-10 22
DNC 97 404 Maverick Nicoletti,AndrewJ. 126 CYC T-10 22

PHRF 3

Start Time: 09:35:00 Distance: 26.2 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 12 50798 Certainly Meyer,Donald 90 COL J/110 13:41:37 04:06:37 03:27:19 1
2 102 25255 Jack-A-Roe Dybas,John 108 COL Olson 30 14:01:28 04:26:28 03:39:18 2
3 109 40204 Malt Cup Berger,Chris 111 M+MYC X 3/4 Ton 14:03:14 04:28:14 03:39:46 3
4 54 5260 Nana 114 WYC Erickson 39 14:08:00 04:33:00 03:43:13 4
5 41 73017 Maskwa Waller,Donald 96 BPYC Goman Express 14:01:15 04:26:15 03:44:20 5
6 110 36012 Most Wanted Janik,James 108 CCYC NY36 14:10:14 04:35:14 03:48:04 6
7 61 26660 Wind Quest Phelps,Bob 117 CYC C+C 38 14:14:57 04:39:57 03:48:52 7
8 64 22955 Stealth Dabek,John 117 JCYC C&C 38 14:17:10 04:42:10 03:51:05 8
9 104 43781 Draco Vanderpoel,Michael 81 CYC Tripp 33 14:01:42 04:26:42 03:51:20 9
10 50 26605 Ozymandias IV Flagstad,KimM. 87 CCYC North American 40 14:05:51 04:30:51 03:52:52 10
11 56 25199 Assassin DudeWhere'sYourBoat?Inc 93 COL Soverel 14:09:02 04:34:02 03:53:25 11
12 66 41155 Exeter Notch,John 111 Baltic 14:18:49 04:43:49 03:55:21 12
13 59 83088 Finesse Rzeszutko,Christophe 96 JCYC Sierene 38 14:12:41 04:37:41 03:55:46 13
14 78 6525 Cahoots Vigil,ThomasA. 117 CYC Pet 34 14:29:10 04:54:10 04:03:05 14
15 77 191 Figaro Carlson,Mark 105 COL Beneteau Figaro Solo 14:26:25 04:51:25 04:05:34 15
16 85 34435 Wings Bowker,Anthony 117 COL C+C 14:35:37 05:00:37 04:09:32 16
17 86 40731 Runaway Gorey,Tom 102 CCYC Tartan 40 14:35:49 05:00:49 04:16:17 17
18 83 42973 Blue Heaven Simons,John 96 WYC Pearson 39 14:35:03 05:00:03 04:18:08 18
19 112 25079 Grytviken Madrzyk,Piotr 90 CCYC Mirage 338 14:35:21 05:00:21 04:21:03 19
20 93 260 Tomorrow's Sunshine West,John 114 CYC Catalina 400 mk II 14:47:48 05:12:48 04:23:01 20
DNC 101 33912 Wave Dancer Sklar,Michael 117 CYC Sabre 24
DNC 50254 Celerity SDummer/EZisook 93 WYC C+C 40-2 ----
DNC 51913 Howlyn' Wind Weisbart,Dr.Howard 117 WYC Dufour ----

PHRF 2

Start Time: 09:40:00 Distance: 26.2 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 15 50474 Don Quixote Don,RobertE. 51 WYC J/120 13:42:52 04:02:52 03:40:36 1
2 29 42577 Fiddler 2 Altnberg,Jules 75 WYC Frers 38 13:56:17 04:16:17 03:43:32 2
3 31 51767 His Wings Sloan,Ron 75 WYC Benateau 13:56:42 04:16:42 03:43:57 3
4 24 40625 Regardless TeamRegardless 60 CYC N/M 40 13:52:53 04:12:53 03:46:41 4
5 28 42252 Spitfire Hellquist,Jim 63 WYC Franklin 40 13:54:14 04:14:14 03:46:43 5
6 39 50900 Wooton2 Smith,W.Harris 66 CYC Sabre Turbo 402 13:59:44 04:19:44 03:50:55 6
7 45 41625 Sorcerer D.Draper&G.Fyksen 72 COL Schock 14:02:43 04:22:43 03:51:17 7
8 46 40395 Irish Rover Finn,Geary 69 WYC J 35 14:03:08 04:23:08 03:53:00 8
9 43 43940 Captain Blood 2 Glasell/Locke 66 BPYC Tripp 14:02:06 04:22:06 03:53:17 9
10 107 32641 Folie A Deux TeamFolie 63 COL N/M 14:03:00 04:23:00 03:55:29 10
11 55 51968 R-New Gal Moelter,Charles 75 CCYC Beneteau 14:09:00 04:29:00 03:56:15 11
12 37 50631 Erleichda Bailey,Stan 51 CYC NM 13:58:50 04:18:50 03:56:34 12
13 100 52039 Jahazi Giampoli,Frank 51 COL J/120 13:59:58 04:19:58 03:57:42 13
14 58 55367 Karma KarmaSailingGroup 75 CYC Beneteau First 36.7 14:12:39 04:32:39 03:59:54 14
15 74 42998 Captain Blood Rogers,DouglasD. 72 CYC Schock 14:23:37 04:43:37 04:12:11 15
16 73 41795 Jason Finn,John 69 COL J/35 14:22:55 04:42:55 04:12:47 16
DNC 103 3175 Challenge Teborek,Ray 66 CYC 19
DNC 105 52500 Tried and True Foley,Robert 75 CYC Ben First 36.7 19

Ben 40.7

Start Time: 09:50:00 Distance: 26.2 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 32 51587 Collaboration 2 R.Vickery&CJungmann 54 CYC Beneteau 40.7 13:57:06 04:07:06 03:43:31 1
2 35 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 13:58:20 04:08:20 03:44:45 2
3 42 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 14:02:04 04:12:04 03:48:29 3
4 51 51377 Vayu TeamVayu 54 CCYC Beneteau 40.7 14:06:09 04:16:09 03:52:34 4
5 117 52088 Finesse McMillan,Alan 54 Ben 40.7 14:14:04 04:24:04 04:00:29 5

PHRF 4

Start Time: 09:30:00 Distance: 26.2 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 118 43807 Spirit of Adventure Gustman,David 120 SHSYC C+C 37 13:59:40 04:29:40 03:37:16 1
2 48 41587 Quicksilver Dorenbos,Peter 126 CCYC Laser 28 14:05:18 04:35:18 03:40:17 2
3 71 145 Innisfree Whalen,Robert 138 MCYC J/30 14:20:32 04:50:32 03:50:16 3
4 63 370 FasTen Dahl,Steve 126 WYC T-10 14:18:51 04:48:51 03:53:50 4
5 80 15460 Hawk Luquis,Efrain 150 CCYC C+C 33 14:29:55 04:59:55 03:54:25 5
6 72 6683 Speculator Weller,EdwardL. 123 WYC 1 Ton 14:22:28 04:52:28 03:58:45 6
7 76 51018 Ruby Tuesday Nelson,Dave 129 COL Beneteau 14:26:08 04:56:08 03:59:48 7
8 84 6710 Kutty's Ark JMcGinnis/GMorrissey 135 COL Pearson 36 14:35:26 05:05:26 04:06:29 8
9 79 25394 Dream Catcher Huson,James 120 COL J/32 14:30:33 05:00:33 04:08:09 9
10 113 1 Dolce Vita Bleck,Tom 138 Jeanneau 37 14:59:49 05:29:49 04:29:33 10
11 116 51967 Nimbus Peeters,T J. 123 O'Day 39 15:23:18 05:53:18 04:59:35 11

PHRF 5

Start Time: 09:25:00 Distance: 26.2 nm
**Please disregard the Order column. It is the order times were entered.**

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 88 41498 Second Youth Schwarz,Quentin 234 WYC Erickson 25 14:42:49 05:17:49 03:35:38 1
2 111 32789 Gadzooks Kall,Steve 159 CCYC Capo 26 14:15:38 04:50:38 03:41:12 2
3 69 30427 Star Ship Yacullo,John 168 WYC Cal 9.2 14:19:52 04:54:52 03:41:30 3
4 67 16324 Star of Scotland Botros,Karim 165 WYC Tartan 30C 14:18:45 04:53:45 03:41:42 4
5 81 113 Lidzia II Laucius,Arvydas 186 CCYC Pearson Invicta II 14:30:07 05:05:07 03:43:54 5
6 87 131 Frigate Me Not Henderson,John 198 Santana 27 14:38:52 05:13:52 03:47:24 6
7 91 1235 Equannimity Kallen,John 204 Catalina 27 14:47:26 05:22:26 03:53:21 7
8 92 51342 Ride the Wind Thuerk,Jim 180 CCYC Pearson 14:47:43 05:22:43 04:04:07 8
9 90 16169 Maniac Sedlack,Jeff 168 WYC Sacampi/Sail 14:46:37 05:21:37 04:08:15 9
10 115 16607 Storm Chaser Weisman,Mitchell 192 MORF C&C 27 15:15:01 05:50:01 04:26:11 10
11 114 6350 Swift Fox Fox,John 198 Catalina 27 TR 15:19:00 05:54:00 04:27:32 11
DNC 108 33981 Spirit Graham,Gordon 159 WYC Irwin 33-2 13


Protests
Speed as VMG of winning boat: 4.9 knots


Created on 07/09/04 12:26:07 Scoring Program: RaceSail 1.2.35