|
|
Columbia Yacht Club |
|
WindSpeed:15 WindDirection:ENE
Date: 09/01/06 StartTime: 18:35:00 Distance: 50.5 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38006 | Eagle | Jerry & Shawn O'Neill | 27 | CYC | Sydney 38 | 1|02:50:57 | 08:15:57 | 07:53:14 | 1 |
| 2 | 52120 | Valkyrie | Moore,John | 48 | COL | J/120 | 1|03:33:10 | 08:58:10 | 08:17:46 | 2 |
| 3 | 39535 | Skye | Edman/Hoswell | 30 | MORF | Farr 395 | 1|03:28:21 | 08:53:21 | 08:28:06 | 3 |
| 4 | 50134 | Sirocco VI | Fanizzo,Bill & Viviana | 51 | CYC | Mumm 36 | 1|03:47:59 | 09:12:59 | 08:30:04 | 4 |
| 5 | 3600 | Graffiti Train | Berger,Chris | 51 | M+MYC | Mumm 36 | 1|03:49:07 | 09:14:07 | 08:31:12 | 5 |
| 6 | 38005 | Painkiller 4 | Martin,Alice O. | 27 | COL | Sydney 38 | 1|03:30:03 | 08:55:03 | 08:32:20 | 6 |
| 7 | 39536 | Jason | Cohen,Edward | 30 | BPYC | Farr 395 | 1|03:33:41 | 08:58:41 | 08:33:26 | 7 |
| 8 | SM2 | Majic | Ruley,Dorsey | 27 | CYC | Sydney 41 | 1|03:42:35 | 09:07:35 | 08:44:52 | 8 |
| 9 | 35004 | Heartbreaker | Oesterle,Eric | 27 | CYC | 1D34 | 1|03:47:11 | 09:12:11 | 08:49:28 | 9 |
| 10 | 52039 | Jahazi | Giampoli,Frank | 51 | COL | J/120 | 1|04:13:32 | 09:38:32 | 08:55:37 | 10 |
| 11 | 51474 | Adios | 30 | Beneteau 47.7 | 1|04:06:57 | 09:31:57 | 09:06:42 | 11 | ||
| 12 | 50306 | Elusive | Vargish,Thomas | 48 | COL | J/120 | 1|04:26:40 | 09:51:40 | 09:11:16 | 12 |
| 13 | 7237 | Blu Interlude | Kennedy,Tom | 24 | CYC | Ben 47.7 | 1|04:15:16 | 09:40:16 | 09:20:04 | 13 |
| 14 | 52282 | Tenacious II | Sanders,Michael | 42 | HYC | Beneteau 47.7 | 1|04:37:39 | 10:02:39 | 09:27:18 | 14 |
| 15 | 50020 | Fox | Pecherek,George | 21 | CYC | Swan 53 | 1|05:36:16 | 11:01:16 | 10:43:36 | 15 |
| DNC | 10 | Troubadour | Wilhelm,Lars + Felicia | 57 | CYC | Dehler 39 | ___ | |||
| DNC | 55 | Double Nickel | Gignac,Jim | 54 | CCYC | Outremer 55L | ___ |
Speed as VMG of winning boat: 6.1 knots
Date: 09/01/06 StartTime: 18:10:00 Distance: 50.5 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 1|04:21:03 | 10:11:03 | 08:25:00 | 1 |
| 2 | 407 | Terminal Velocity | Beemsterboer,Simon | 126 | CYC | T-10 | 1|04:30:47 | 10:20:47 | 08:34:44 | 2 |
| 3 | 15630 | Amateur II | Fagerstrom,William | 126 | MORF | T-10 | 1|05:02:07 | 10:52:07 | 09:06:04 | 3 |
| 4 | 26345 | Yanqui | Whalen,Robert | 126 | MCYC | T-10 | 1|05:05:56 | 10:55:56 | 09:09:53 | 4 |
| 5 | 26303 | Bushido | Witaszek,George | 126 | CCYC | T-10 | 1|05:09:53 | 10:59:53 | 09:13:50 | 5 |
| 6 | 26302 | Water Works | Lillie,Rick +. | 126 | CYC | T-10 | 1|05:10:39 | 11:00:39 | 09:14:36 | 6 |
| 7 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 1|05:14:18 | 11:04:18 | 09:18:15 | 7 |
| 8 | 26316 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 1|05:16:26 | 11:06:26 | 09:20:23 | 8 |
| 9 | 30829 | Alibi | Elledge,Richard | 126 | COL | T-10 | 1|05:20:52 | 11:10:52 | 09:24:49 | 9 |
| 10 | 40433 | Top Dog | Leif Sigmond | 126 | CYC | T-10 | 1|05:22:03 | 11:12:03 | 09:26:00 | 10 |
| 11 | 26340 | Rainbows End | Fink,Steven | 126 | CCYC | T-10 | 1|05:22:49 | 11:12:49 | 09:26:46 | 11 |
| 12 | 26318 | Mischief | Travis,David B. | 126 | JPYC | T-10 | 1|05:24:31 | 11:14:31 | 09:28:28 | 12 |
| 13 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 1|05:27:51 | 11:17:51 | 09:31:48 | 13 |
| 14 | 404 | Maverick | Nicoletti,Andrew | 126 | CYC | T-10 | 1|05:29:12 | 11:19:12 | 09:33:09 | 14 |
| 15 | 30328 | Rover | K. Colbert/ G. Dawe | 126 | CYC | T-10 | 1|05:50:58 | 11:40:58 | 09:54:55 | 15 |
| 16 | 40900 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 1|05:52:20 | 11:42:20 | 09:56:17 | 16 |
| 17 | 26332 | Meracious | Knorr,Tom | 126 | CYC | T-10 | 1|06:01:10 | 11:51:10 | 10:05:07 | 17 |
| DNC | 124 | Liberty | Weber,Tom | 126 | MORF | Tartan 10 | ___ | |||
| DNC | 406 | Atra | Woollen,Michael + Karen | 126 | COL | T-10 | ___ | |||
| DNC | 26301 | Talisman | Mehaffey,Stan | 126 | CYC | T-10 | ___ | |||
| DNC | 33885 | Siege | Gordon,Glen | 126 | CYC | T-10 | ___ |
Speed as VMG of winning boat: 5.0 knots
Date: 09/01/06 StartTime: 18:25:00 Distance: 50.5 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42934 | Whisper | Barnes/Schnieder/Johnson | 96 | COL | Express | 1|04:14:31 | 09:49:31 | 08:28:43 | 1 |
| 2 | 50798 | Certainly | Meyer,Donald | 90 | COL | J/110 | 1|04:12:31 | 09:47:31 | 08:31:46 | 2 |
| 3 | 40688 | Zot | Veersma,Jonathan | 93 | SJRYC | Soverel 33 | 1|04:22:34 | 09:57:34 | 08:39:18 | 3 |
| 4 | 41463 | Rockon! | Warren,Vik | 93 | COL | soverel | 1|04:46:03 | 10:21:03 | 09:02:47 | 4 |
| 5 | 40731 | Runaway | Gorey,Tom | 102 | CCYC | Tartan 40 | 1|05:06:33 | 10:41:33 | 09:15:42 | 5 |
| 6 | 20442 | Dandelion | Jacobs,Tom | 114 | SJRYC | Heritage 1 ton | 1|05:17:42 | 10:52:42 | 09:16:45 | 6 |
| 7 | 25199 | Assassin | Dude Where's Your Boat? Inc | 93 | COL | Soverel | 1|05:03:08 | 10:38:08 | 09:19:52 | 7 |
| 8 | 42973 | Blue Heaven | Simons,John | 96 | WYC | Pearson 39 | 1|05:07:27 | 10:42:27 | 09:21:39 | 8 |
| 9 | 52235 | Fuzzy Logic | Papanek,Thom | 96 | CYC | Dehler 34 | 1|05:17:04 | 10:52:04 | 09:31:16 | 9 |
| 10 | 54951 | Tenacity | O'Connell,Richard | 105 | BPYC | Olsen 34 | 1|05:26:47 | 11:01:47 | 09:33:25 | 10 |
| 11 | 41536 | Probe | Stuckey,Richard J. | 114 | CYC | Saber 36 | 1|05:43:46 | 11:18:46 | 09:42:49 | 11 |
| 12 | 41882 | Pepperke 2.0 | Wittosch,Frank | 108 | JPYC | Frers 33 | 1|05:39:12 | 11:14:12 | 09:43:18 | 12 |
| 13 | 50234 | Panacea | Spontak,Steve | 108 | CCYC | C+C 37 | 1|05:48:43 | 11:23:43 | 09:52:49 | 13 |
| 14 | 41311 | Mystified | McCluskey,Thomas | 108 | MORF | Frers 33 | 1|06:00:22 | 11:35:22 | 10:04:28 | 14 |
| 15 | 25255 | Jack-A-Roe | Dybas,John | 105 | COL | Olson 30 | 1|06:00:07 | 11:35:07 | 10:06:45 | 15 |
| DNC | 36012 | Most Wanted | Janik,James | 108 | CCYC | NY36 | ___ | |||
| DNC | 41155 | Exeter | Notch/Branco | 111 | COL | Baltic 35 | ___ |
Speed as VMG of winning boat: 5.1 knots
Date: 09/01/06 StartTime: 18:50:00 Distance: 50.5 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51146 | La Tempete | Weber,Tom | 54 | MORF | Beneteau 40.7 | 1|03:34:49 | 08:44:49 | 07:59:22 | 1 |
| 2 | 51377 | Vayu | Ron Buzil | 54 | CCYC | Beneteau 40.7 | 1|03:51:30 | 09:01:30 | 08:16:03 | 2 |
| 3 | 40742 | CanCan Deux | Boltz,Clemens W. | 54 | COL | Beneteau 40.7 | 1|03:54:48 | 09:04:48 | 08:19:21 | 3 |
| 4 | 51170 | Tsunami | Hayes,Donald | 54 | MORF | Beneteau 40.7 | 1|03:57:31 | 09:07:31 | 08:22:04 | 4 |
| 5 | 51457 | Das Boot | Muller,Jay + Cindy | 54 | COL | Beneteau 40.7 | 1|04:04:11 | 09:14:11 | 08:28:44 | 5 |
| 6 | 51392 | Excalibur | Tarson,David | 54 | CCYC | Beneteau 40.7 | 1|04:07:48 | 09:17:48 | 08:32:21 | 6 |
| 7 | 52507 | Barracuda | Old Racer | 54 | COL | Beneteau First 40.7 | 1|04:10:58 | 09:20:58 | 08:35:31 | 7 |
Speed as VMG of winning boat: 5.8 knots
Date: 09/01/06 StartTime: 18:45:00 Distance: 50.5 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52475 | Gravitas | West,Richard | 75 | CYC | Beneteau 36.7 | 1|04:36:09 | 09:51:09 | 08:48:02 | 1 |
| 2 | 52169 | Bella Luna | Hyla,Joseph | 75 | COL | Beneteau 36.7 | 1|05:08:34 | 10:23:34 | 09:20:27 | 2 |
| 3 | 52934 | Veloce | Stills,Mike | 75 | COL | Beneteau 36.7 | 1|05:09:58 | 10:24:58 | 09:21:51 | 3 |
| 4 | 51767 | His Wings | Sloan,Ron | 75 | WYC | Benateau | 1|05:14:11 | 10:29:11 | 09:26:04 | 4 |
| 5 | 602 | Misty | McIntosh,Thomas | 75 | CYC | Beneteau 36.7 | 1|05:25:49 | 10:40:49 | 09:37:42 | 5 |
| DNC | 25527 | Celebration | Hampton,Glen | 75 | CCYC | Beneteau 36.7 | ___ |
Speed as VMG of winning boat: 5.1 knots
Date: 09/01/06 StartTime: 18:20:00 Distance: 50.5 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42017 | Viper | Laslow,F William | 135 | ANYC | Hunter | 1|04:59:31 | 10:39:31 | 08:45:54 | 1 |
| 2 | 34435 | Wings | Bowker / Nelson | 117 | COL | C&C 35 | 1|04:53:26 | 10:33:26 | 08:54:58 | 2 |
| 3 | 6710 | Kutty's Ark | J McGinnis/ G Morrissey | 135 | COL | Pearson 36 | 1|05:13:24 | 10:53:24 | 08:59:47 | 3 |
| 4 | 6525 | Cahoots | Vigil,Thomas | 117 | COL | Pet 34 | 1|05:07:56 | 10:47:56 | 09:09:28 | 4 |
| 5 | 32275 | Free Agent | DePaepe,Miles | 117 | MORF | J/29 MHIB | 1|05:22:34 | 11:02:34 | 09:24:06 | 5 |
| 6 | 26660 | Wind Quest | Phelps,Bob | 117 | CYC | C+C 38 | 1|05:29:07 | 11:09:07 | 09:30:39 | 6 |
| 7 | 52404 | Deja Bleu | Hoff,David | 129 | MCYC | Beneteau First 33.7 | 1|05:48:11 | 11:28:11 | 09:39:37 | 7 |
| 8 | 30244 | Fun Factor | Fun Factor | 117 | ,,, | Peterson 34 | 1|05:42:25 | 11:22:25 | 09:43:57 | 8 |
| 9 | 15460 | Hawk | Luquis,Efrain | 150 | CCYC | C+C 33 | 1|06:12:12 | 11:52:12 | 09:45:57 | 9 |
| 10 | 6649 | Providence | Miarecki, Jerry & Greg | 159 | CYC | Ericson 35 | 1|06:19:55 | 11:59:55 | 09:46:06 | 10 |
| 11 | 32480 | Wrangler | Randy Grow | 120 | MCYC | S2 10.3 | 1|05:49:54 | 11:29:54 | 09:48:54 | 11 |
| 12 | 6949 | Fantome | Martin-Martin | 132 | CYC | Morgan/ 1Ton | 1|06:05:41 | 11:45:41 | 09:54:35 | 12 |
| 13 | 52161 | LA OTRA VIDA | Keblinskas,Darius | 135 | BPYC | Etap 32s | 1|06:14:06 | 11:54:06 | 10:00:29 | 13 |
| 14 | 6869 | Cynthia | DeVries,James B. | 135 | SJRYC | Morgan 41 | 1|06:24:00 | 12:04:00 | 10:10:23 | 14 |
| 15 | 6122 | Snafu | Weisman,Mitchell | 117 | MORF | Peterson 34 | 1|06:10:42 | 11:50:42 | 10:12:14 | 15 |
| 16 | 87842 | Zephyr | Wallgren,James | 123 | CYC | Sabre | 1|06:18:19 | 11:58:19 | 10:14:48 | 16 |
| 17 | 43697 | Escape | Mikos,Thomas M. | 132 | HYC | C+C 33 MKII | 1|06:29:39 | 12:09:39 | 10:18:33 | 17 |
| 18 | 52436 | Little Miss Magic | Kalinsky,Raymond | 135 | BPYC | Catalina 36.2 | 1|06:59:29 | 12:39:29 | 10:45:52 | 18 |
| 19 | 42293 | De Da's Toy | Graves,Theodore L. | 159 | JPYC | Cal-31 | 1|08:11:08 | 13:51:08 | 11:37:19 | 19 |
| 20 | 711 | Geronimo | Philbrick,Herb | 123 | MCYC | Irwin 37 | 1|08:18:29 | 13:58:29 | 12:14:58 | 20 |
| DNC | 52478 | DuLac | Coyle,John | 120 | MORF | Sabre | ___ |
Speed as VMG of winning boat: 4.7 knots
Date: 09/01/06 StartTime: 18:15:00 Distance: 50.5 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | Vytis | Petkus,Tomas | 87 | BPYC | J/105 | 1|03:33:26 | 09:18:26 | 08:05:13 | 1 |
| 2 | 226 | Patriot | Dabrowski,Steve | 87 | CYC | J/105 | 1|03:49:59 | 09:34:59 | 08:21:46 | 2 |
| 3 | 243 | Phantom | Carpin,Michael | 87 | CCYC | J/105 | 1|04:04:38 | 09:49:38 | 08:36:25 | 3 |
| 4 | 386 | Y-Not | Waskel,Ginny | 87 | CCYC | J/105 | 1|04:07:31 | 09:52:31 | 08:39:18 | 4 |
| 5 | 521 | Dos Aguilas | Gignac,Jim | 87 | CCYC | J/105 | 1|04:08:20 | 09:53:20 | 08:40:07 | 5 |
| 6 | 424 | Gigi | Wagner,David | 87 | COL | J 105 | 1|04:38:37 | 10:23:37 | 09:10:24 | 6 |
| 7 | 50785 | Wellenreiter V | Schults,Ronald | 87 | SJRYC | J/105 | 1|05:15:15 | 11:00:15 | 09:47:02 | 7 |
| DNC | 50638 | Pronto II | Peter Fray | 87 | MORF | J/105 | ___ | |||
| DNC | 51571 | Caress | Team Caress | 87 | COL | J/105 | ___ |
Speed as VMG of winning boat: 5.4 knots
Date: 09/01/06 StartTime: 18:40:00 Distance: 50.5 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52496 | Sue | Moller,James | 6 | CCYC | Farr 42 | 1|02:55:34 | 08:15:34 | 08:10:31 | 1 |
| 2 | 52144 | Eagles Wings | John J. Gottwald | 12 | COL | Grand Soleil 44R | 1|03:04:50 | 08:24:50 | 08:14:44 | 2 |
| 3 | 52643 | Raven | Bailey,Stan | 6 | CYC | Tripp 43 | 1|02:59:53 | 08:19:53 | 08:14:50 | 3 |
| 4 | 52152 | Glucklich | Ehrhart,Byron | -81 | ,,, | TP 52 | 1|01:56:19 | 07:16:19 | 08:24:30 | 4 |
| 5 | 51651 | St. Francis | Cruz,Jhiro + Maria | 15 | BPYC | X-482 | 1|03:17:39 | 08:37:39 | 08:25:02 | 5 |
| 6 | 2001 | Seagoon | Smirl,Dale | -24 | CYC | ILC 46 Fractional Sloop | 1|02:50:21 | 08:10:21 | 08:30:33 | 6 |
| 7 | 77984 | Pororoca | McCarthy,Gene T. | -51 | CYC | NM 68 | 1|02:33:52 | 07:53:52 | 08:36:48 | 7 |
| 8 | 47 | Goblin | Thomas,Lindy | -6 | CYC | Tripp 47 | 1|03:12:52 | 08:32:52 | 08:37:55 | 8 |
| 9 | 18970 | Nitemare | Neill,Tom | -60 | COL | S/C 70 | 1|02:38:47 | 07:58:47 | 08:49:17 | 9 |
| 10 | 87666 | Thirsty Tiger | D'Ottavio,Bert | -66 | CYC | SNC 70 | 1|03:02:26 | 08:22:26 | 09:17:59 | 10 |
| DNC | 28115 | Mirage | Mirage Syndicate | -63 | CYC | Santa Cruz 70 | ___ | |||
| DNC | 51356 | Jeannine III | Roeser,Jack | 0 | COL | J/125 | ___ |
Speed as VMG of winning boat: 6.1 knots
Date: 09/01/06 StartTime: 18:30:00 Distance: 50.5 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 245 | K III | Kerbel,Irv | 69 | CCYC | J/109 | 1|03:50:05 | 09:20:05 | 08:22:01 | 1 |
| 2 | 32641 | Folie A Deux | Team Folie | 63 | COL | N/M 41 | 1|03:53:14 | 09:23:14 | 08:30:13 | 2 |
| 3 | 51395 | Sea Raider | Kruger,Dirk | 78 | SJRYC | C & C 110 | 1|04:18:35 | 09:48:35 | 08:42:56 | 3 |
| 4 | 41625 | Sorcerer | D. Draper & G. Fyksen | 72 | COL | Schock | 1|04:13:56 | 09:43:56 | 08:43:20 | 4 |
| 5 | 50326 | Geronimo | Philbrick,Herb | 78 | MCYC | C+C SR33 | 1|04:20:46 | 09:50:46 | 08:45:07 | 5 |
| 6 | 40625 | Regardless | Team Regardless | 60 | CYC | N/M 40 | 1|04:07:15 | 09:37:15 | 08:46:45 | 6 |
| 7 | 249 | Full Tilt | Full Tilt | 69 | COL | J-109 | 1|04:19:38 | 09:49:38 | 08:51:34 | 7 |
| 8 | 32010 | Moody Blue | Barton,William | 87 | THYC | N/M 36 | 1|04:37:08 | 10:07:08 | 08:53:55 | 8 |
| 9 | 246 | Northstar | Gustman,David | 69 | CYC | J/109 | 1|04:22:26 | 09:52:26 | 08:54:22 | 9 |
| 10 | 141 | Realt Na Mara | Londrigan,Thomas | 69 | IBYC | J-109 | 1|04:24:32 | 09:54:32 | 08:56:28 | 10 |
| 11 | 30304 | Rumors | Osterink,William | 87 | ANYC | Islander | 1|04:46:56 | 10:16:56 | 09:03:43 | 11 |
| 12 | 11508 | Maskwa | Waller,Donald | 72 | BPYC | C+C115 | 1|04:34:47 | 10:04:47 | 09:04:11 | 12 |
| 13 | 51909 | Fandango | Luken III, M.D.,Martin G. | 69 | CYC | J/109 | 1|04:35:29 | 10:05:29 | 09:07:25 | 13 |
| 14 | 3175 | Challenge | Teborek,Ray | 66 | CYC | 1|04:33:21 | 10:03:21 | 09:07:48 | 14 | |
| 15 | 42492 | Michela | Gambetta,Miguel | 69 | MCYC | Sloop | 1|04:41:34 | 10:11:34 | 09:13:30 | 15 |
| 16 | 50504 | Zapada | VanWieren,Brian | 87 | AMYC | Islander 40P | 1|05:11:06 | 10:41:06 | 09:27:53 | 16 |
| 17 | 242 | Zeitgeist | Zerban,Rober & Cornelia | 69 | KYC | J-109 | 1|05:12:28 | 10:42:28 | 09:44:24 | 17 |
| 18 | 42252 | Spitfire | Hellquist/Berg | 63 | WYC | Franklin 40 | 1|05:10:50 | 10:40:50 | 09:47:49 | 18 |
| DNC | 270 | Vanda III | Toliver,Jack | 72 | CYC | J/109 | ___ | |||
| DNC | 6979 | WIZO | Beckstedt,John | 81 | CYC | Erricson | ___ | |||
| DNC | 50900 | Wooton2 | Smith,W H. | 66 | CYC | Sabre Turbo 402 | ___ | |||
| DNC | 52519 | Spirit of Artemis | Schmoll,Jane | 66 | BYC | Dufour 44 | ___ |
Speed as VMG of winning boat: 5.4 knots
Date: 09/01/06 StartTime: 18:05:00 Distance: 50.5 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33951 | Lionheart | Zeman,Bob | 81 | CYC | Beneteau 42 | 1|04:57:05 | 10:52:05 | 09:43:55 | 1 |
| 2 | 31320 | Whitecap | Walsh,William J. | 108 | MBYC | Pearson | 1|06:04:56 | 11:59:56 | 10:29:02 | 2 |
| 3 | 3813 | Indentured | Boekeloo,Stuart | 177 | SJRYC | Pearson 32 | 1|07:43:21 | 13:38:21 | 11:09:23 | 3 |
| 4 | 5189 | Fiesta | Martin-Martin | 168 | CYC | Catalina 30 TR | 1|07:57:25 | 13:52:25 | 11:31:01 | 4 |
| 5 | 52637 | Friendly Confines | DePaepe,Miles | 108 | MORF | Hunter 37.5 | 1|07:48:46 | 13:43:46 | 12:12:52 | 5 |
Speed as VMG of winning boat: 4.6 knots
RaceOfficer:
| Web: www.lmsrf.org | EMail: |