|
|
Michigan City Yacht Club |
|
WindSpeed:0 WindDirection:
Date: 09/03/06 StartTime: 10:15:00 Distance: 28.9 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39535 | Skye | Edman/Hoswell | 30 | MORF | Farr 395 | 17:19:38 | 07:04:38 | 06:50:11 | 1 |
| 2 | SM2 | Majic | Ruley,Dorsey | 27 | CYC | Sydney 41 | 17:48:43 | 07:33:43 | 07:20:43 | 2 |
| 3 | 38005 | Painkiller 4 | Martin,Alice O. | 27 | COL | Sydney 38 | 18:19:49 | 08:04:49 | 07:51:49 | 3 |
| 4 | 38006 | Eagle | Jerry & Shawn O'Neill | 27 | CYC | Sydney 38 | 18:42:54 | 08:27:54 | 08:14:54 | 4 |
| 5 | 39536 | Jason | Cohen,Edward | 30 | BPYC | Farr 395 | 18:46:45 | 08:31:45 | 08:17:18 | 5 |
| 6 | 50306 | Elusive | Vargish,Thomas | 48 | COL | J/120 | 18:57:41 | 08:42:41 | 08:19:34 | 6 |
| 7 | 35004 | Heartbreaker | Oesterle,Eric | 27 | CYC | 1D34 | 18:57:26 | 08:42:26 | 08:29:26 | 7 |
| 8 | 50134 | Sirocco VI | Fanizzo,Bill & Viviana | 51 | CYC | Mumm 36 | 19:25:44 | 09:10:44 | 08:46:10 | 8 |
| 9 | 52039 | Jahazi | Giampoli,Frank | 51 | COL | J/120 | 19:26:04 | 09:11:04 | 08:46:30 | 9 |
| 10 | 52120 | Valkyrie | Moore,John | 48 | COL | J/120 | 19:38:31 | 09:23:31 | 09:00:24 | 10 |
| 11 | 7237 | Blu Interlude | Kennedy,Tom | 24 | CYC | Ben 47.7 | 19:40:57 | 09:25:57 | 09:14:23 | 11 |
| DNS | 50020 | Fox | Pecherek,George | 21 | CYC | Swan 53 | 18 | |||
| DNF | 3600 | Graffiti Train | Berger,Chris | 51 | M+MYC | Mumm 36 | 18 | |||
| DNF | 51474 | Adios | Kosowski,John | 30 | CYC | Beneteau 47.7 | 18 | |||
| DNS | 52282 | Tenacious II | Sanders,Michael | 42 | HYC | Beneteau 47.7 | 18 | |||
| DNC | 10 | Troubadour | Wilhelm,Lars + Felicia | 57 | CYC | Dehler 39 | ___ | |||
| DNC | 55 | Double Nickel | Gignac,Jim | 54 | CCYC | Outremer 55L | ___ |
Speed as VMG of winning boat: 4.1 knots
Date: 09/03/06 StartTime: 09:50:00 Distance: 28.9 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 18:49:32 | 08:59:32 | 07:58:51 | 1 |
| 2 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 18:54:38 | 09:04:38 | 08:03:57 | 2 |
| 3 | 40433 | Top Dog | Leif Sigmond | 126 | CYC | T-10 | 19:04:04 | 09:14:04 | 08:13:23 | 3 |
| 4 | 40900 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 19:07:32 | 09:17:32 | 08:16:51 | 4 |
| 5 | 15630 | Amateur II | Fagerstrom,William | 126 | MORF | T-10 | 19:37:16 | 09:47:16 | 08:46:35 | 5 |
| DNF | 26318 | Mischief | Travis,David B. | 126 | JPYC | T-10 | 22 | |||
| DNF | 26332 | Meracious | Knorr,Tom | 126 | CYC | T-10 | 22 | |||
| DNF | 26340 | Rainbows End | Fink,Steven | 126 | CCYC | T-10 | 22 | |||
| DNF | 26345 | Yanqui | Whalen,Robert | 126 | MCYC | T-10 | 22 | |||
| DNF | 30328 | Rover | K. Colbert/ G. Dawe | 126 | CYC | T-10 | 22 | |||
| DNF | 30829 | Alibi | Elledge,Richard | 126 | COL | T-10 | 22 | |||
| DNF | 404 | Maverick | Nicoletti,Andrew | 126 | CYC | T-10 | 22 | |||
| DNF | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 22 | |||
| DNF | 26301 | Talisman | Mehaffey,Stan | 126 | CYC | T-10 | 22 | |||
| DNF | 26302 | Water Works | Lillie,Rick +. | 126 | CYC | T-10 | 22 | |||
| DNF | 26303 | Bushido | Witaszek,George | 126 | CCYC | T-10 | 22 | |||
| DNF | 26316 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 22 | |||
| DNC | 124 | Liberty | Weber,Tom | 126 | MORF | Tartan 10 | ___ | |||
| DNC | 406 | Atra | Woollen,Michael + Karen | 126 | COL | T-10 | ___ | |||
| DNC | 407 | Terminal Velocity | Beemsterboer,Simon | 126 | CYC | T-10 | ___ | |||
| DNC | 33885 | Siege | Gordon,Glen | 126 | CYC | T-10 | ___ |
Speed as VMG of winning boat: 3.2 knots
Date: 09/03/06 StartTime: 10:05:00 Distance: 28.9 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Whamo | Little Yellow Bus Syndicate | 90 | MCYC | Melges 24 | 18:24:07 | 08:19:07 | 07:35:46 | 1 |
| 2 | 50798 | Certainly | Meyer,Donald | 90 | COL | J/110 | 19:36:43 | 09:31:43 | 08:48:22 | 2 |
| 3 | 25255 | Jack-A-Roe | Dybas,John | 105 | COL | Olson 30 | 19:54:04 | 09:49:04 | 08:58:30 | 3 |
| 4 | 42934 | Whisper | Barnes/Schnieder/Johnson | 96 | COL | Express | 19:51:45 | 09:46:45 | 09:00:31 | 4 |
| 5 | 52235 | Fuzzy Logic | Papanek,Thom | 96 | MCYC | Dehler 34 | 19:57:04 | 09:52:04 | 09:05:50 | 5 |
| DNF | 31320 | Whitecap | Walsh,William J. | 108 | MBYC | Pearson | 19 | |||
| DNF | 40688 | Zot | Veersma,Jonathan | 93 | SJRYC | Soverel 33 | 19 | |||
| DNF | 40731 | Runaway | Gorey,Tom | 102 | CCYC | Tartan 40 | 19 | |||
| DNF | 41311 | Mystified | McCluskey,Thomas | 108 | MORF | Frers 33 | 19 | |||
| DNF | 41463 | Rockon! | Warren,Vik | 93 | COL | soverel | 19 | |||
| DNF | 41536 | Probe | Stuckey,Richard J. | 114 | CYC | Saber 36 | 19 | |||
| DNF | 41882 | Pepperke 2.0 | Wittosch,Frank | 108 | JPYC | Frers 33 | 19 | |||
| DNF | 42973 | Blue Heaven | Simons,John | 96 | WYC | Pearson 39 | 19 | |||
| DNF | 50234 | Panacea | Spontak,Steve | 108 | CCYC | C+C 37 | 19 | |||
| DNF | 20442 | Dandelion | Jacobs,Tom | 114 | SJRYC | Heritage 1 ton | 19 | |||
| DNF | 25199 | Assassin | Dude Where's Your Boat? Inc | 93 | COL | Soverel | 19 | |||
| DNF | 54951 | Tenacity | O'Connell,Richard | 105 | BPYC | Olsen 34 | 19 | |||
| DNC | 36012 | Most Wanted | Janik,James | 108 | CCYC | NY36 | ___ |
Speed as VMG of winning boat: 3.5 knots
Date: 09/03/06 StartTime: 10:30:00 Distance: 28.9 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51146 | La Tempete | Weber,Tom | 54 | MORF | Beneteau 40.7 | 17:54:39 | 07:24:39 | 06:58:38 | 1 |
| 2 | 40742 | CanCan Deux | Boltz,Clemens W. | 54 | COL | Beneteau 40.7 | 18:42:23 | 08:12:23 | 07:46:22 | 2 |
| 3 | 51377 | Vayu | Ron Buzil | 54 | CCYC | Beneteau 40.7 | 19:16:51 | 08:46:51 | 08:20:50 | 3 |
| 4 | 51392 | Excalibur | Tarson,David | 54 | CCYC | Beneteau 40.7 | 19:41:09 | 09:11:09 | 08:45:08 | 4 |
| DNF | 51170 | Tsunami | Hayes,Donald | 54 | MORF | Beneteau 40.7 | 8 | |||
| DNF | 51457 | Das Boot | Muller,Jay + Cindy | 54 | CYC | Beneteau 40.7 | 8 | |||
| DNC | 52507 | Barracuda | Old Racer | 54 | COL | Beneteau First 40.7 | 8 |
Speed as VMG of winning boat: 3.9 knots
Date: 09/03/06 StartTime: 10:25:00 Distance: 28.9 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52934 | Veloce | Stills,Mike | 75 | COL | Beneteau 36.7 | 19:20:31 | 08:55:31 | 08:19:24 | 1 |
| 2 | 52169 | Bella Luna | Hyla,Joseph | 75 | COL | Beneteau 36.7 | 19:22:43 | 08:57:43 | 08:21:36 | 2 |
| 3 | 52475 | Gravitas | West,Richard | 75 | CYC | Beneteau 36.7 | 19:56:49 | 09:31:49 | 08:55:42 | 3 |
| DNF | 602 | Misty | McIntosh,Thomas | 75 | CYC | Beneteau 36.7 | 7 | |||
| DNF | 51767 | His Wings | Sloan,Ron | 75 | WYC | Benateau | 7 | |||
| DNC | 25527 | Celebration | Hampton,Glen | 75 | CCYC | Beneteau 36.7 | ___ |
Speed as VMG of winning boat: 3.2 knots
Date: 09/03/06 StartTime: 10:00:00 Distance: 28.9 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6869 | Cynthia | DeVries,James B. | 135 | SJRYC | Morgan 41 | 18:57:03 | 08:57:03 | 07:52:02 | 1 |
| 2 | 42017 | Viper | Laslow,F William | 135 | ANYC | Hunter | 19:15:55 | 09:15:55 | 08:10:54 | 2 |
| 3 | 6525 | Cahoots | Vigil,Thomas | 117 | CYC | Pet 34 | 19:27:12 | 09:27:12 | 08:30:51 | 3 |
| 4 | 26660 | Wind Quest | Phelps,Bob | 117 | CYC | C+C 38 | 19:43:14 | 09:43:14 | 08:46:53 | 4 |
| DNF | 30244 | Fun Factor | Fun Factor | 117 | ,,, | Peterson 34 | 22 | |||
| DNF | 32275 | Free Agent | DePaepe,Miles | 117 | MORF | J/29 MHIB | 22 | |||
| DNF | 32480 | Wrangler | Randy Grow | 120 | MCYC | S2 10.3 | 22 | |||
| DNF | 6949 | Fantome | Martin-Martin | 132 | CYC | Morgan/ 1Ton | 22 | |||
| DNF | 42293 | De Da's Toy | Graves,Theodore L. | 159 | JPYC | Cal-31 | 22 | |||
| DNC | 43697 | Escape | Mikos,Thomas M. | 132 | HYC | C+C 33 MKII | 22 | |||
| DNF | 711 | Geronimo | 123 | MCYC | Irwin 37 | 22 | ||||
| DNF | 6122 | Snafu | Weisman,Mitchell | 117 | MORF | Peterson 34 | 22 | |||
| DNF | 6649 | Providence | Miarecki, Jerry & Greg | 159 | CYC | Ericson 35 | 22 | |||
| DNF | 6710 | Kutty's Ark | J McGinnis/ G Morrissey | 135 | COL | Pearson 36 | 22 | |||
| DNF | 15460 | Hawk | Luquis,Efrain | 150 | CCYC | C+C 33 | 22 | |||
| DNF | 34435 | Wings | Bowker / Nelson | 117 | COL | C&C 35 | 22 | |||
| DNF | 52404 | Deja Bleu | Hoff,David | 129 | MCYC | Beneteau First 33.7 | 22 | |||
| DNF | 52436 | Little Miss Magic | Kalinsky,Raymond | 135 | BPYC | Catalina 36.2 | 22 | |||
| DNF | 78072 | Santana | Bateman,Roger + Melinda | 135 | MCYC | Pearson | 22 | |||
| DNF | 52161 | LA OTRA VIDA | Keblinskas,Darius | 135 | BPYC | Etap 32s | 22 | |||
| DNC | 52478 | DuLac | Coyle,John | 120 | MORF | Sabre | ___ |
Speed as VMG of winning boat: 3.2 knots
Date: 09/03/06 StartTime: 09:55:00 Distance: 28.9 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | Vytis | Petkus,Tomas | 87 | BPYC | J/105 | 18:43:26 | 08:48:26 | 08:06:32 | 1 |
| 2 | 424 | Gigi | Wagner,David | 87 | COL | J 105 | 18:57:27 | 09:02:27 | 08:20:33 | 2 |
| 3 | 226 | Patriot | Dabrowski,Steve | 87 | CYC | J/105 | 19:05:19 | 09:10:19 | 08:28:25 | 3 |
| 4 | 243 | Phantom | Carpin,Michael | 87 | CCYC | J/105 | 19:53:19 | 09:58:19 | 09:16:25 | 4 |
| DNF | 386 | Y-Not | Waskel,Ginny | 87 | CCYC | J/105 | 9 | |||
| DNF | 521 | Dos Aguilas | Gignac,Jim | 87 | CCYC | J/105 | 9 | |||
| DNC | 50785 | Wellenreiter V | Schults,Ronald | 87 | SJRYC | J/105 | 9 | |||
| DNC | 50638 | Pronto II | Peter Fray | 87 | MORF | J/105 | ___ |
Speed as VMG of winning boat: 3.3 knots
Date: 09/03/06 StartTime: 10:20:00 Distance: 28.9 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87666 | Thirsty Tiger | D'Ottavio,Bert | -66 | CYC | SNC 70 | 16:21:11 | 06:01:11 | 06:32:58 | 1 |
| 2 | 2001 | Seagoon | Smirl,Dale | -24 | CYC | ILC 46 Fractional Sloop | 17:20:11 | 07:00:11 | 07:11:45 | 2 |
| 3 | 52496 | Sue | Moller,James | 6 | CCYC | Farr 42 | 17:51:07 | 07:31:07 | 07:28:14 | 3 |
| 4 | 47 | Goblin | Thomas,Lindy | -6 | CYC | Tripp 47 | 18:14:58 | 07:54:58 | 07:57:51 | 4 |
| 5 | 52144 | Eagles Wings | John J. Gottwald | 12 | COL | Grand Soleil 44R | 18:27:22 | 08:07:22 | 08:01:35 | 5 |
| 6 | 52643 | Raven | Bailey,Stan | 6 | CYC | Tripp 43 | 18:37:24 | 08:17:24 | 08:14:31 | 6 |
| DNF | 51356 | Jeannine III | Roeser,Jack | 0 | COL | J/125 | 10 | |||
| DNF | 51651 | St. Francis | Cruz,Jhiro + Maria | 15 | BPYC | X-482 | 10 | |||
| DNF | 18970 | Nitemare | Neill,Tom | -60 | COL | S/C 70 | 10 |
Speed as VMG of winning boat: 4.8 knots
Date: 09/03/06 StartTime: 10:10:00 Distance: 28.9 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51395 | Sea Raider | Kruger,Dirk | 78 | SJRYC | C & C 110 | 18:23:38 | 08:13:38 | 07:36:04 | 1 |
| 2 | 50326 | Geronimo | Philbrick,Herb | 78 | MCYC | C+C SR33 | 19:04:35 | 08:54:35 | 08:17:01 | 2 |
| 3 | 11508 | Maskwa | Waller,Donald | 72 | BPYC | C+C115 | 19:10:16 | 09:00:16 | 08:25:35 | 3 |
| 4 | 246 | Northstar | Gustman,David | 69 | CYC | J/109 | 19:10:29 | 09:00:29 | 08:27:15 | 4 |
| 5 | 242 | Zeitgeist | Zerban,Rober & Cornelia | 69 | KYC | J-109 | 19:13:43 | 09:03:43 | 08:30:29 | 5 |
| 6 | 40625 | Regardless | Team Regardless | 60 | CYC | N/M 40 | 19:11:30 | 09:01:30 | 08:32:36 | 6 |
| 7 | 42252 | Spitfire | Hellquist/Berg | 63 | WYC | Franklin 40 | 19:20:01 | 09:10:01 | 08:39:40 | 7 |
| 8 | 245 | K III | Kerbel,Irv | 69 | CCYC | J/109 | 19:26:40 | 09:16:40 | 08:43:26 | 8 |
| 9 | 42492 | Michela | Gambetta,Miguel | 69 | MCYC | Sloop | 19:37:34 | 09:27:34 | 08:54:20 | 9 |
| DNF | 30304 | Rumors | Osterink,William | 87 | ANYC | Islander | 24 | |||
| DNF | 32010 | Moody Blue | Barton,William | 87 | THYC | N/M 36 | 24 | |||
| DNF | 32641 | Folie A Deux | Team Folie | 63 | COL | N/M 41 | 24 | |||
| DNF | 33951 | Lionheart | Zeman,Bob | 81 | CYC | Beneteau 42 | 24 | |||
| DNF | 41625 | Sorcerer | D. Draper & G. Fyksen | 72 | COL | Schock | 24 | |||
| DNF | 141 | Realt Na Mara | Londrigan,Thomas | 69 | IBYC | J-109 | 24 | |||
| DNF | 249 | Full Tilt | Full Tilt | 69 | MORF | J-109 | 24 | |||
| DNC | 50504 | Zapada | VanWieren,Brian | 87 | AMYC | Islander 40P | 24 | |||
| DNF | 3175 | Challenge | Teborek,Ray | 66 | CYC | 24 | ||||
| DNF | 51909 | Fandango | Luken III, M.D.,Martin G. | 69 | CYC | J/109 | 24 | |||
| DNC | 52519 | Spirit of Artemis | Schmoll,Jane | 66 | BYC | Dufour 44 | 24 | |||
| DNC | 270 | Vanda III | Toliver,Jack | 72 | CYC | J/109 | ___ | |||
| DNC | 6979 | WIZO | Beckstedt,John | 81 | CYC | Erricson | ___ | |||
| DNC | 50900 | Wooton2 | Smith,W H. | 66 | CYC | Sabre Turbo 402 | ___ |
Speed as VMG of winning boat: 3.5 knots
Date: 09/03/06 StartTime: 09:45:00 Distance: 28.9 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Score |
|---|---|---|---|---|---|---|---|
| DNF | 5189 | Fiesta | Martin-Martin | 168 | CYC | Catalina 30 TR | 2 |
Speed as VMG of winning boat: -104040.0 knots
RaceOfficer:
| Web: www.lmsrf.org | EMail: |