|
|
Jackson Park Yacht Club |
|
WindSpeed:0 WindDirection:
Date: 09/04/06 StartTime: 09:45:00 Distance: 31.3 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52039 | Jahazi | Giampoli,Frank | 51 | COL | J/120 | 15:26:49 | 05:41:49 | 05:15:13 | 1 |
| 2 | 39535 | Skye | Edman/Hoswell | 30 | MORF | Farr 395 | 15:25:44 | 05:40:44 | 05:25:05 | 2 |
| 3 | 39536 | Jason | Cohen,Edward | 30 | BPYC | Farr 395 | 15:30:18 | 05:45:18 | 05:29:39 | 3 |
| 4 | 38006 | Eagle | Jerry & Shawn O'Neill | 27 | CYC | Sydney 38 | 15:29:58 | 05:44:58 | 05:30:53 | 4 |
| 5 | 52120 | Valkyrie | Moore,John | 48 | COL | J/120 | 15:41:03 | 05:56:03 | 05:31:01 | 5 |
| 6 | SM2 | Majic | Ruley,Dorsey | 27 | CYC | Sydney 41 | 15:30:14 | 05:45:14 | 05:31:09 | 6 |
| 7 | 50306 | Elusive | Vargish,Thomas | 48 | COL | J/120 | 15:41:50 | 05:56:50 | 05:31:48 | 7 |
| 8 | 3600 | Graffiti Train | Berger,Chris | 51 | M+MYC | Mumm 36 | 15:54:02 | 06:09:02 | 05:42:26 | 8 |
| 9 | 50134 | Sirocco VI | Fanizzo,Bill & Viviana | 51 | CYC | Mumm 36 | 15:57:41 | 06:12:41 | 05:46:05 | 9 |
| 10 | 50020 | Fox | Pecherek,George | 21 | CYC | Swan 53 | 15:56:36 | 06:11:36 | 06:00:39 | 10 |
| 11 | 38005 | Painkiller 4 | Martin,Alice O. | 27 | COL | Sydney 38 | 15:59:44 | 06:14:44 | 06:00:39 | 11 |
| 12 | 51474 | Adios | 30 | Beneteau 47.7 | 16:01:59 | 06:16:59 | 06:01:20 | 12 | ||
| 13 | 7237 | Blu Interlude | Kennedy,Tom | 24 | CYC | Ben 47.7 | 16:16:57 | 06:31:57 | 06:19:26 | 13 |
| 14 | 52282 | Tenacious II | Sanders,Michael | 42 | HYC | Beneteau 47.7 | 16:33:13 | 06:48:13 | 06:26:18 | 14 |
| DSQ | 35004 | Heartbreaker | Oesterle,Eric | 27 | CYC | 1D34 | 15:51:46 | 18 | ||
| DNS | 55 | Double Nickel | Gignac,Jim | 54 | CCYC | Outremer 55L | 18 | |||
| DNS | 10 | Troubadour | Wilhelm,Lars + Felicia | 57 | CYC | Dehler 39 | 18 |
Speed as VMG of winning boat: 5.5 knots
Date: 09/04/06 StartTime: 09:20:00 Distance: 31.3 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26316 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 16:02:08 | 06:42:08 | 05:36:24 | 1 |
| 2 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 16:08:07 | 06:48:07 | 05:42:23 | 2 |
| 3 | 15630 | Amateur II | Fagerstrom,William | 126 | MORF | T-10 | 16:09:38 | 06:49:38 | 05:43:54 | 3 |
| 4 | 26340 | Rainbows End | Fink,Steven | 126 | CCYC | T-10 | 16:12:18 | 06:52:18 | 05:46:34 | 4 |
| 5 | 40433 | Top Dog | Leif Sigmond | 126 | CYC | T-10 | 16:16:17 | 06:56:17 | 05:50:33 | 5 |
| 6 | 30328 | Rover | K. Colbert/ G. Dawe | 126 | CYC | T-10 | 16:16:27 | 06:56:27 | 05:50:43 | 6 |
| 7 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 16:16:40 | 06:56:40 | 05:50:56 | 7 |
| 8 | 26302 | Water Works | Lillie,Rick +. | 126 | CYC | T-10 | 16:17:33 | 06:57:33 | 05:51:49 | 8 |
| 9 | 30829 | Alibi | Elledge,Richard | 126 | COL | T-10 | 16:19:56 | 06:59:56 | 05:54:12 | 9 |
| 10 | 40900 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 16:23:54 | 07:03:54 | 05:58:10 | 10 |
| 11 | 26301 | Talisman | Mehaffey,Stan | 126 | CYC | T-10 | 16:27:41 | 07:07:41 | 06:01:57 | 11 |
| 12 | 404 | Maverick | Nicoletti,Andrew | 126 | CYC | T-10 | 16:27:52 | 07:07:52 | 06:02:08 | 12 |
| 13 | 26303 | Bushido | Witaszek,George | 126 | CCYC | T-10 | 16:33:55 | 07:13:55 | 06:08:11 | 13 |
| 14 | 26332 | Meracious | Knorr,Tom | 126 | CYC | T-10 | 16:39:02 | 07:19:02 | 06:13:18 | 14 |
| 15 | 26318 | Mischief | Travis,David B. | 126 | JPYC | T-10 | 16:40:28 | 07:20:28 | 06:14:44 | 15 |
| DNS | 124 | Liberty | Weber,Tom | 126 | MORF | Tartan 10 | 21 | |||
| DNF | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 21 | |||
| DNS | 33885 | Siege | Gordon,Glen | 126 | CYC | T-10 | 21 | |||
| DNC | 406 | Atra | Woollen,Michael + Karen | 126 | COL | T-10 | ___ | |||
| DNC | 407 | Terminal Velocity | Beemsterboer,Simon | 126 | CYC | T-10 | ___ |
Speed as VMG of winning boat: 4.7 knots
Date: 09/04/06 StartTime: 09:35:00 Distance: 31.3 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25255 | Jack-A-Roe | Dybas,John | 105 | COL | Olson 30 | 16:02:35 | 06:27:35 | 05:32:49 | 1 |
| 2 | 50798 | Certainly | Meyer,Donald | 90 | COL | J/110 | 15:58:55 | 06:23:55 | 05:36:58 | 2 |
| 3 | 41463 | Rockon! | Warren,Vik | 93 | COL | soverel | 16:00:50 | 06:25:50 | 05:37:19 | 3 |
| 4 | 54951 | Tenacity | O'Connell,Richard | 105 | BPYC | Olsen 34 | 16:12:50 | 06:37:50 | 05:43:04 | 4 |
| 5 | 42934 | Whisper | Barnes/Schnieder/Johnson | 96 | COL | Express | 16:11:27 | 06:36:27 | 05:46:22 | 5 |
| 6 | 52235 | Fuzzy Logic | Papanek,Thom | 96 | CYC | Dehler 34 | 16:15:07 | 06:40:07 | 05:50:02 | 6 |
| 7 | 41311 | Mystified | McCluskey,Thomas | 108 | MORF | Frers 33 | 16:27:34 | 06:52:34 | 05:56:14 | 7 |
| 8 | 40731 | Runaway | Gorey,Tom | 102 | CCYC | Tartan 40 | 16:27:16 | 06:52:16 | 05:59:03 | 8 |
| 9 | 41882 | Pepperke 2.0 | Wittosch,Frank | 108 | JPYC | Frers 33 | 16:35:59 | 07:00:59 | 06:04:39 | 9 |
| 10 | 25199 | Assassin | Dude Where's Your Boat? Inc | 93 | COL | Soverel | 16:32:48 | 06:57:48 | 06:09:17 | 10 |
| 11 | 50234 | Panacea | Spontak,Steve | 108 | CCYC | C+C 37 | 16:41:15 | 07:06:15 | 06:09:55 | 11 |
| 12 | 41536 | Probe | Stuckey,Richard J. | 114 | CYC | Saber 36 | 16:56:40 | 07:21:40 | 06:22:12 | 12 |
| DNF | 31320 | Whitecap | Walsh,William J. | 108 | MBYC | Pearson | 16 | |||
| DNS | 36012 | Most Wanted | Janik,James | 108 | CCYC | NY36 | 16 | |||
| DNC | 42973 | Blue Heaven | Simons,John | 96 | WYC | Pearson 39 | ___ |
Speed as VMG of winning boat: 4.8 knots
Date: 09/04/06 StartTime: 10:00:00 Distance: 31.3 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51146 | La Tempete | Weber,Tom | 54 | MORF | Beneteau 40.7 | 15:55:02 | 05:55:02 | 05:26:52 | 1 |
| 2 | 51392 | Excalibur | Tarson,David | 54 | CCYC | Beneteau 40.7 | 15:55:58 | 05:55:58 | 05:27:48 | 2 |
| 3 | 51170 | Tsunami | Hayes,Donald | 54 | MORF | Beneteau 40.7 | 15:59:40 | 05:59:40 | 05:31:30 | 3 |
| 4 | 51457 | Das Boot | Muller,Jay + Cindy | 54 | CYC | Beneteau 40.7 | 16:01:22 | 06:01:22 | 05:33:12 | 4 |
| 5 | 52507 | Barracuda | Old Racer | 54 | COL | Beneteau First 40.7 | 16:02:09 | 06:02:09 | 05:33:59 | 5 |
| 6 | 40742 | CanCan Deux | Boltz,Clemens W. | 54 | COL | Beneteau 40.7 | 16:02:30 | 06:02:30 | 05:34:20 | 6 |
| 7 | 51377 | Vayu | Ron Buzil | 54 | CCYC | Beneteau 40.7 | 16:07:17 | 06:07:17 | 05:39:07 | 7 |
Speed as VMG of winning boat: 5.3 knots
Date: 09/04/06 StartTime: 09:55:00 Distance: 31.3 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52934 | Veloce | Stills,Mike | 75 | COL | Beneteau 36.7 | 16:01:13 | 06:06:13 | 05:27:06 | 1 |
| 2 | 52475 | Gravitas | West,Richard | 75 | CYC | Beneteau 36.7 | 16:09:53 | 06:14:53 | 05:35:46 | 2 |
| 3 | 602 | Misty | McIntosh,Thomas | 75 | CYC | Beneteau 36.7 | 16:14:01 | 06:19:01 | 05:39:54 | 3 |
| 4 | 52169 | Bella Luna | Hyla,Joseph | 75 | COL | Beneteau 36.7 | 16:14:17 | 06:19:17 | 05:40:10 | 4 |
| 5 | 51767 | His Wings | Sloan,Ron | 75 | WYC | Benateau | 16:14:29 | 06:19:29 | 05:40:22 | 5 |
| DNS | 25527 | Celebration | Hampton,Glen | 75 | CCYC | Beneteau 36.7 | 7 |
Speed as VMG of winning boat: 5.1 knots
Date: 09/04/06 StartTime: 09:30:00 Distance: 31.3 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6649 | Providence | Miarecki, Jerry & Greg | 159 | JPYC | Ericson 35 | 16:29:10 | 06:59:10 | 05:36:13 | 1 |
| 2 | 42017 | Viper | Laslow,F William | 135 | ANYC | Hunter | 16:18:31 | 06:48:31 | 05:38:06 | 2 |
| 3 | 6710 | Kutty's Ark | J McGinnis/ G Morrissey | 135 | COL | Pearson 36 | 16:21:24 | 06:51:24 | 05:40:59 | 3 |
| 4 | 15460 | Hawk | Luquis,Efrain | 150 | CCYC | C+C 33 | 16:36:09 | 07:06:09 | 05:47:54 | 4 |
| 5 | 6949 | Fantome | Martin-Martin | 132 | CYC | Morgan/ 1Ton | 16:28:05 | 06:58:05 | 05:49:13 | 5 |
| 6 | 30244 | Fun Factor | Fun Factor | 117 | ,,, | Peterson 34 | 16:32:10 | 07:02:10 | 06:01:08 | 6 |
| 7 | 26660 | Wind Quest | Phelps,Bob | 117 | CYC | C+C 38 | 16:38:49 | 07:08:49 | 06:07:47 | 7 |
| 8 | 32275 | Free Agent | DePaepe,Miles | 117 | MORF | J/29 MHIB | 16:44:00 | 07:14:00 | 06:12:58 | 8 |
| 9 | 42293 | De Da's Toy | Graves,Theodore L. | 159 | JPYC | Cal-31 | 17:07:15 | 07:37:15 | 06:14:18 | 9 |
| 10 | 6122 | Snafu | Weisman,Mitchell | 117 | MORF | Peterson 34 | 16:53:50 | 07:23:50 | 06:22:48 | 10 |
| 11 | 6525 | Cahoots | Vigil,Thomas | 117 | CYC | Pet 34 | 17:15:19 | 07:45:19 | 06:44:17 | 11 |
| 12 | 34435 | Wings | Bowker / Nelson | 117 | COL | C&C 35 | 17:25:32 | 07:55:32 | 06:54:30 | 12 |
| 13 | 52436 | Little Miss Magic | Kalinsky,Raymond | 135 | BPYC | Catalina 36.2 | 17:50:03 | 08:20:03 | 07:09:38 | 13 |
| DNF | 711 | Geronimo | Papanek,Thom | 123 | CYC | Irwin 37 | 17 | |||
| DNF | 52161 | LA OTRA VIDA | Keblinskas,Darius | 135 | BPYC | Etap 32s | 17 | |||
| DNS | 52478 | DuLac | Coyle,John | 120 | MORF | Sabre | 17 |
Speed as VMG of winning boat: 4.5 knots
Date: 09/04/06 StartTime: 09:25:00 Distance: 31.3 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | Vytis | Petkus,Tomas | 87 | BPYC | J/105 | 15:37:19 | 06:12:19 | 05:26:56 | 1 |
| 2 | 424 | Gigi | Wagner,David | 87 | COL | J 105 | 15:48:40 | 06:23:40 | 05:38:17 | 2 |
| 3 | 521 | Dos Aguilas | Gignac,Jim | 87 | CCYC | J/105 | 15:51:30 | 06:26:30 | 05:41:07 | 3 |
| 4 | 226 | Patriot | Dabrowski,Steve | 87 | CYC | J/105 | 15:53:29 | 06:28:29 | 05:43:06 | 4 |
| 5 | 492 | Sea-U | Baron,Peter L. | 87 | CCYC | J/105 | 15:54:35 | 06:29:35 | 05:44:12 | 5 |
| 6 | 243 | Phantom | Carpin,Michael | 87 | CCYC | J/105 | 15:58:16 | 06:33:16 | 05:47:53 | 6 |
| DNS | 50638 | Pronto II | Peter Fray | 87 | MORF | J/105 | 9 | |||
| DNF | 386 | Y-Not | Waskel,Ginny | 87 | CCYC | J/105 | 9 |
Speed as VMG of winning boat: 5.0 knots
Date: 09/04/06 StartTime: 09:50:00 Distance: 31.3 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52496 | Sue | Moller,James | 6 | CCYC | Farr 42 | 15:08:58 | 05:18:58 | 05:15:50 | 1 |
| 2 | 51356 | Jeannine III | Roeser,Jack | 0 | COL | J/125 | 15:12:56 | 05:22:56 | 05:22:56 | 2 |
| 3 | 52144 | Eagles Wings | John J. Gottwald | 12 | COL | Grand Soleil 44R | 15:27:36 | 05:37:36 | 05:31:20 | 3 |
| 4 | 18970 | Nitemare | Neill,Tom | -60 | COL | S/C 70 | 14:51:47 | 05:01:47 | 05:33:05 | 4 |
| 5 | 87666 | Thirsty Tiger | D'Ottavio,Bert | -66 | CYC | SNC 70 | 14:49:25 | 04:59:25 | 05:33:51 | 5 |
| 6 | 2001 | Seagoon | Smirl,Dale | -24 | CYC | ILC 46 Fractional Sloop | 15:11:50 | 05:21:50 | 05:34:21 | 6 |
| 7 | 47 | Goblin | Thomas,Lindy | -6 | CYC | Tripp 47 | 15:22:05 | 05:32:05 | 05:35:13 | 7 |
| 8 | 52643 | Raven | Bailey,Stan | 6 | CYC | Tripp 43 | 15:32:11 | 05:42:11 | 05:39:03 | 8 |
| 9 | 51651 | St. Francis | Cruz,Jhiro + Maria | 15 | BPYC | X-482 | 15:50:36 | 06:00:36 | 05:52:47 | 9 |
Speed as VMG of winning boat: 5.9 knots
Date: 09/04/06 StartTime: 09:40:00 Distance: 31.3 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 246 | Northstar | Gustman,David | 69 | CYC | J/109 | 15:40:50 | 06:00:50 | 05:24:50 | 1 |
| 2 | 42252 | Spitfire | Hellquist/Berg | 63 | WYC | Franklin 40 | 15:44:04 | 06:04:04 | 05:31:12 | 2 |
| 3 | 249 | Full Tilt | Full Tilt | 69 | MORF | J-109 | 15:52:41 | 06:12:41 | 05:36:41 | 3 |
| 4 | 51909 | Fandango | Luken III, M.D.,Martin G. | 69 | CYC | J/109 | 15:54:12 | 06:14:12 | 05:38:12 | 4 |
| 5 | 245 | K III | Kerbel,Irv | 69 | CCYC | J/109 | 15:54:29 | 06:14:29 | 05:38:29 | 5 |
| 6 | 11508 | Maskwa | Waller,Donald | 72 | BPYC | C+C115 | 15:57:31 | 06:17:31 | 05:39:57 | 6 |
| 7 | 40625 | Regardless | Team Regardless | 60 | CYC | N/M 40 | 15:53:55 | 06:13:55 | 05:42:37 | 7 |
| 8 | 41625 | Sorcerer | D. Draper & G. Fyksen | 72 | COL | Schock | 16:10:10 | 06:30:10 | 05:52:36 | 8 |
| 9 | 32641 | Folie A Deux | Team Folie | 63 | COL | N/M 41 | 16:09:00 | 06:29:00 | 05:56:08 | 9 |
| 10 | 3175 | Challenge | Teborek,Ray | 66 | CYC | 16:11:47 | 06:31:47 | 05:57:21 | 10 | |
| 11 | 33951 | Lionheart | Zeman,Bob | 81 | CYC | Beneteau 42 | 16:22:23 | 06:42:23 | 06:00:08 | 11 |
| DNS | 50900 | Wooton2 | Smith,W H. | 66 | CYC | Sabre Turbo 402 | 17 | |||
| DNS | 270 | Vanda III | Toliver,Jack | 72 | CYC | J/109 | 17 | |||
| DNS | 6979 | WIZO | Beckstedt,John | 81 | CYC | Erricson | 17 | |||
| DNS | 52519 | Spirit of Artemis | Schmoll,Jane | 66 | BYC | Dufour 44 | 17 | |||
| DNC | 242 | Zeitgeist | Zerban,Rober & Cornelia | 69 | KYC | J-109 | ___ |
Speed as VMG of winning boat: 5.2 knots
Date: 09/04/06 StartTime: 09:15:00 Distance: 31.3 nm
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NA | Unknown Lady | Ward,David | 180 | JPYC | Newport 30 MK III | 17:43:19 | 08:28:19 | 06:54:25 | 1 |
| DNF | 5189 | Fiesta | Martin-Martin | 168 | CYC | Catalina 30 TR | 3 |
Speed as VMG of winning boat: 3.7 knots
RaceOfficer: Janet Hansen
| Web: www.lmsrf.org | EMail: |