Chicago Yachting Association
File: T-10 Buoy.rcw
Boat of the Year
Class: ALL. PHRF (Time on distance)
Overall Score: Last Race Date:09/17/06: Division: T-10
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 5281 | 5282 | 7011 | 7012 | 7081 | 7082 | 8061 | 8062 | 8271 | 8272 | 910 | 9161 | 9162 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15346 | Windemon | Debbie Clasen | 126 | T-10 | 26 | 2 | 1 | 2 | 33*DNC | 10* | 2 | 1 | 1 | 7* | 4 | 7 | 5 | 1 | |
| 2 | 32101 | Tango | Plonus,Martin | 126 | CYC | T-10 | 34 | 9* | 14* | 6 | 2 | 1 | 3 | 6 | 11* | 5 | 2 | 1 | 6 | 2 |
| 3 | 26300 | Winnebago | Rathburn,Timothy | 126 | COL | T-10 | 37 | 1 | 9* | 1 | 1 | 9* | 4 | 8 | 9 | 2 | 7 | 3 | 1 | 18* |
| 4 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 39 | 8 | 2 | 10* | 33*DNC | 3 | 6 | 7 | 2 | 1 | 1 | 2 | 7 | 13* |
| 5 | 30685 | Yahoo | Camarda,Vince | 126 | CCYC | T-10 | 45 | 3 | 6 | 7 | 5 | 20* | 7 | 4 | 3 | 3 | 5 | 9* | 2 | 15* |
| 6 | 31541 | Glider | LaMotte,Bruce | 126 | COL | T-10 | 61 | 5 | 4 | 5 | 33*DNC | 11* | 5 | 2 | 4 | 6 | 8 | 33*DNF | 11 | 11 |
| 7 | 33882 | American Flyer | Knoop,Steve | 126 | CYC | T-10 | 68 | 13* | 3 | 9 | 6 | 4 | 1 | 11 | 6 | 8 | 33*DNC | 33*DNC | 10 | 10 |
| 8 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 72 | 4 | 5 | 18 | 33*DNC | 5 | 13 | 33*DNC | 33*DNC | 4 | 3 | 4 | 4 | 12 |
| 9 | 67814 | Claddagh | Karstrand,Steve | 126 | COL | T-10 | 82 | 10 | 7 | 14* | 8 | 23* | 24* | 10 | 12 | 12 | 11 | 5 | 3 | 4 |
| 10 | 40433 | Top Dog | Leif Sigmond | 126 | CYC | T-10 | 89 | 17* | 12 | 8 | 7 | 12 | 16 | 3 | 5 | 33*DNC | 33*DNC | 8 | 12 | 6 |
| 11 | 40900 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 119 | 20* | 18 | 11 | 33*DNC | 6 | 10 | 12 | 8 | 15 | 10 | 33*DNC | 15 | 14 |
| 12 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 122 | 33*DNC | 33*DNC | 15 | 3 | 7 | 21 | 33*DNC | 33 DNC | 11 | 6 | 10 | 13 | 3 |
| 13 | 25123 | Jump | Graziano,Hank | 126 | CYC | T-10 | 126 | 14 | 13 | 33*DNC | 33*DNC | 13 | 15 | 9 | 10 | 13 | 12 | 33*DNC | 22 | 5 |
| 14 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 137 | 12 | 15 | 21 | 33*DNC | 16 | 11 | 33*DNC | 33*DNC | 9 | 13 | 11 | 21 | 8 |
| 15 | 404 | Maverick | Nicoletti,Andrew | 126 | CYC | T-10 | 179 | 11 | 10 | 33*DNC | 33*DNC | 17 | 8 | 33*DNF | 15 | 10 | 9 | 33 DNC | 33 DNC | 33 DNC |
| 16 | 26316 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 180 | 33*DNC | 33*DNC | 19 | 33*DNC | 15 | 12 | 5 | 7 | 33 DNC | 33 DNC | 33 DNC | 16 | 7 |
| 17 | 30328 | Rover | K. Colbert/ G. Dawe | 126 | CYC | T-10 | 185 | 33*DNC | 33*DNC | 16 | 9 | 14 | 23 | 33*DNC | 33 DNC | 16 | 15 | 33 DNC | 9 | 17 |
| 18 | 348 | Mikaze | Barch/Beck/Vanderwoude | 126 | CCYC | T-10 | 187 | 19 | 8 | 12 | 33*DNC | 29 | 20 | 14 | 16 | 33*DNC | 33*DNC | 33 DNC | 20 | 16 |
| 19 | 26301 | Talisman | Mehaffey,Stan | 126 | CYC | T-10 | 190 | 16 | 16 | 33*DNC | 33*DNC | 18 | 27 | 13 | 13 | 14 | 33*DNC | 33 DNC | 19 | 21 |
| 20 | 26302 | Water Works | Lillie,Rick +. | 126 | CYC | T-10 | 194 | 33*DNC | 33*DNC | 20 | 33*DNC | 22 | 14 | 15 | 14 | 33 DNC | 33 DNC | 6 | 17 | 20 |
| 21 | 21789 | Jaws | Hildwein,Todd | 126 | CYC | T-10 | 202 | 6 | 11 | 33*DNC | 33*DNC | 19 | 17 | 33*DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 8 | 9 |
| 22 | 32527 | Sassafras | Barch,David | 126 | CYC | T-10 | 219 | 7 | 17 | 33*DNC | 33*DNC | 21 | 9 | 33*DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 14 | 19 |
| 23 | 407 | Terminal Velocity | Beemsterboer,Simon | 126 | CYC | T-10 | 226 | 33*DNC | 33*DNC | 3 | 4 | 2 | 19 | 33*DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC |
| 24 | 15630 | Amateur II | Fagerstrom,William | 126 | MORF | T-10 | 231 | 33*DNC | 33*DNC | 33*DNC | 33 DNC | 8 | 18 | 33 DNC | 33 DNC | 17 | 16 | 33 DNC | 18 | 22 |
| 25 | 26340 | Rainbows End | Fink,Steven | 126 | CCYC | T-10 | 249 | 33*DNC | 33*DNC | 22 | 33*DNC | 25 | 26 | 33 DNC | 33 DNC | 18 | 14 | 12 | 33 DNC | 33 DNC |
| 26 | 408 | Convergance | Wilson,Don | 126 | CYC | T-10 | 269 | 15 | 19 | 4 | 33*DNC | 33*DNC | 33*DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC |
| 27 | 26332 | Meracious | Knorr,Tom | 126 | CYC | T-10 | 273 | 18 | 20 | 17 | 33*DNC | 28 | 25 | 33*DNC | 33*DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC |
| 28 | 33885 | Siege | Gordon,Glen | 126 | CYC | T-10 | 294 | 33*DNC | 33*DNC | 13 | 33*DNC | 27 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 23 | 33 DNC |
| 29 | 26337 | Billy Bones | Camino,Nick | 126 | CYC | T-10 | 310 | 33*DNC | 33*DNC | 33*DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 13 | 33 DNC | 33 DNC |
| 30 | 406 | Atra | Woollen,Michael + Karen | 126 | COL | T-10 | 312 | 33*DNC | 33*DNC | 33*DNC | 33 DNC | 26 | 22 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC |
| 31 | 30131 | Sisu | Wittenberg,Jeff | 126 | COL | T-10 | 316 | 33*DNC | 33*DNC | 33*DNC | 33 DNC | 24 | 28 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC |
| 32 | 345 | Out of the Blue | Neill,Tom | 126 | CYC | Tartan 10 | 320 | 33*DNC | 33*DNC | 23 | 33*DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC |
Allowed Drops 3. Shown by '*'