File: T-10 PTP.rcw
Class: ALL. PHRF (Time on distance)
Overall Score: Last Race Date:09/04/06: Division: T-10
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 603 | 624 | 625 | 901 | 903 | 904 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 17 | 3 | 4 | 1 | 7 | 33*DNF | 2 |
| 2 | 15630 | Amateur II | Fagerstrom,William | 126 | MORF | T-10 | 22 | 33*DNC | 9 | 2 | 3 | 5 | 3 |
| 3 | 40433 | Top Dog | Leif Sigmond | 126 | CYC | T-10 | 30 | 15* | 6 | 6 | 10 | 3 | 5 |
| 4 | 40900 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 36 | 12 | 2 | 8 | 16* | 4 | 10 |
| 5 | 26302 | Water Works | Lillie,Rick +. | 126 | CYC | T-10 | 40 | 22 | 1 | 3 | 6 | 33*DNF | 8 |
| 6 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 47 | 10 | 18* | 15 | 13 | 2 | 7 |
| 7 | 30328 | Rover | K. Colbert/ G. Dawe | 126 | CYC | T-10 | 53 | 2 | 16 | 14 | 15 | 33*DNC | 6 |
| 8 | 26316 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 56 | 33*DNC | 5 | 9 | 8 | 33 DNF | 1 |
| 9 | 30829 | Alibi | Elledge,Richard | 126 | COL | T-10 | 66 | 33*DNC | 8 | 7 | 9 | 33 DNF | 9 |
| 10 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 75 | 7 | 33*DNC | 33 DNC | 1 | 1 | 33 DNF |
| 11 | 26345 | Yanqui | Whalen,Robert | 126 | MCYC | T-10 | 81 | 18 | 14 | 12 | 4 | 33*DNC | 33 DNC |
| 12 | 25123 | Jump | Graziano,Hank | 126 | CYC | T-10 | 90 | 17 | 3 | 4 | 33*DNC | 33 DNC | 33 DNC |
| 13 | 30475 | Erica | Mike&BrianKaczor | 126 | MORF | T-10 | 94 | 8 | 7 | 13 | 33*DNC | 33 DNC | 33 DNC |
| 14 | 26340 | Rainbows End | Fink,Steven | 126 | CCYC | T-10 | 95 | 14 | 33*DNC | 33 DNC | 11 | 33 DNF | 4 |
| 15 | 21789 | Jaws | Hildwein,Todd | 126 | CYC | T-10 | 99 | 5 | 12 | 16 | 33*DNC | 33 DNC | 33 DNC |
| 16 | 404 | Maverick | Nicoletti,Andrew | 126 | CYC | T-10 | 103 | 33*DNC | 11 | 33 DNC | 14 | 33 DNF | 12 |
| 17 | 33885 | Siege | Gordon,Glen | 126 | CYC | T-10 | 107 | 13 | 17 | 11 | 33*DNC | 33 DNC | 33 DNS |
| 18 | 348 | Mikaze | Barch/Beck/VanderWoude | 126 | CCYC | T-10 | 108 | 19 | 13 | 10 | 33*DNC | 33 DNC | 33 DNC |
| 19 | 26303 | Bushido | Witaszek,George | 126 | CCYC | T-10 | 117 | 33*DNC | 33 DNC | 33 DNC | 5 | 33 DNF | 13 |
| 20 | 26332 | Meracious | Knorr,Tom | 126 | CYC | T-10 | 117 | 20 | 33*DNC | 33 DNC | 17 | 33 DNF | 14 |
| 21 | 345 | Out of the Blue | Cross,Jeff | 126 | CYC | Tartan 10 | 123 | 33*DNC | 19 | 5 | 33 DNC | 33 DNC | 33 DNC |
| 22 | 26301 | Talisman | Mehaffey,Stan | 126 | CYC | T-10 | 126 | 16 | 33*DNC | 33 DNC | 33 DNC | 33 DNF | 11 |
| 23 | 26318 | Mischief | Travis,David B. | 126 | JPYC | T-10 | 126 | 33*DNC | 33 DNC | 33 DNC | 12 | 33 DNF | 15 |
| 24 | 26300 | Winnebago | Rathburn,Timothy | 126 | COL | T-10 | 133 | 1 | 33*DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC |
| 25 | 407 | Terminal Velocity | Beemsterboer,Simon | 126 | CYC | T-10 | 134 | 33*DNC | 33 DNC | 33 DNC | 2 | 33 DNC | 33 DNC |
| 26 | 406 | Atra | Woollen,Michael + Karen | 126 | COL | T-10 | 135 | 21 | 15 | 33*DNC | 33 DNC | 33 DNC | 33 DNC |
| 27 | 408 | Convergance | Wilson,Don | 126 | CYC | T-10 | 136 | 4 | 33*DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC |
| 28 | 32101 | Tango | Plonus,Martin | 126 | CYC | T-10 | 138 | 6 | 33*DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC |
| 29 | 67814 | Claddagh | ,Steve K. | 126 | COL | T-10 | 141 | 9 | 33*DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC |
| 30 | 370 | FasTen | Dahl,Stephan | 126 | WYC | T-10 | 142 | 33*DNC | 10 | 33 DNC | 33 DNC | 33 DNC | 33 DNC |
| 31 | 33882 | American Flyer | Knoop,Steve | 126 | CYC | T-10 | 143 | 11 | 33*DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC |
| 32 | 26336 | Hyperion | Wilson,Robert J. | 126 | CYC | T-10 | 155 | 23 | 33*DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC |
Allowed Drops 1. Shown by '*'