|
Waukegan Yacht Club |
|
WindSpeed:9 WindDirection:SE
Date: 06/23/07 StartTime: 09:00:00 Distance: 26.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | 51457 | Das Boot | Muller,Jay + Cindy | 54 | CYC | Beneteau 40.7 | 13:44:19 | 04:44:19 | 04:20:44 | 1 |
| 2 | 100 | 1979 | Turning Point | Bartz,Bill | 54 | Columbia YC | Benateau 40.7 | 13:47:54 | 04:47:54 | 04:24:19 | 2 |
| 3 | 72 | 52507 | Barracuda | Old Racer | 54 | COL | Beneteau First 40.7 | 13:53:36 | 04:53:36 | 04:30:01 | 3 |
| 4 | 71 | 51170 | Tsunami | Hayes,Donald | 54 | MORF | Beneteau 40.7 | 13:53:50 | 04:53:50 | 04:30:15 | 4 |
| 5 | 79 | 51392 | Excalibur | Tarson,David | 54 | CCYC | Beneteau 40.7 | 13:56:05 | 04:56:05 | 04:32:30 | 5 |
| 6 | 80 | 404 | Mojo | Powell,Gary | 54 | CYC | Ben 40.7 | 13:56:32 | 04:56:32 | 04:32:57 | 6 |
| 7 | 84 | 40742 | CanCan Deux | Boltz,Clemens W. | 54 | COL | Beneteau 40.7 | 13:57:57 | 04:57:57 | 04:34:22 | 7 |
| 8 | 87 | 51377 | Vayu | Ron Buzil | 54 | CCYC | Beneteau 40.7 | 13:59:21 | 04:59:21 | 04:35:46 | 8 |
| 9 | 28 | 51196 | Spanker | D & J McDONNELL | 54 | COL | Beneteau 40.7 | 14:06:45 | 05:06:45 | 04:43:10 | 9 |
| DNC | 42917 | Broderi | Kolar,Robert | 54 | CYC | Frers 41 | ___ |
Speed as VMG of winning boat: 5.5 knots
Date: 06/23/07 StartTime: 08:55:00 Distance: 26.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | 51767 | His Wings | Sloan,Ron | 75 | WYC | Benateau | 14:27:18 | 05:32:18 | 04:59:33 | 1 |
Speed as VMG of winning boat: 4.7 knots
Date: 06/23/07 StartTime: 08:50:00 Distance: 26.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 77984 | Pororoca | McCarthy,Gene T. | -51 | CYC | NM 68 | 12:50:30 | 04:00:30 | 04:22:46 | 1 |
| 2 | 3 | 28115 | Mirage | Mirage Syndicate | -63 | CYC | Santa Cruz 70 | 12:48:52 | 03:58:52 | 04:26:23 | 2 |
| 3 | 5 | 51356 | Jeannine III | Roeser,Jack | 0 | COL | J/125 | 13:18:46 | 04:28:46 | 04:28:46 | 3 |
| 4 | 16 | 51651 | St. Francis | Cruz,Jhiro + Maria | 15 | BPYC | X-482 | 13:36:31 | 04:46:31 | 04:39:58 | 4 |
| 5 | 7 | 46892 | Fine Line | Montplaisir,Rich | -18 | COL | N/M 46 ILC | 13:24:00 | 04:34:00 | 04:41:52 | 5 |
| 6 | 108 | 6491 | Lightning | Borowczak,Paul | -6 | Schock 40 | 13:35:18 | 04:45:18 | 04:47:55 | 6 | |
| 7 | 96 | 47 | Goblin | Thomas,Lindy | -36 | CYC | Tripp 47 | 13:23:13 | 04:33:13 | 04:48:56 | 7 |
| 8 | 19 | 2001 | Seagoon | Smirl,Dale | -24 | CYC | ILC 46 Fractional Sloop | 13:39:11 | 04:49:11 | 04:59:40 | 8 |
Speed as VMG of winning boat: 6.5 knots
Date: 06/23/07 StartTime: 08:45:00 Distance: 26.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 007 | Flying Tiger | Petkovic,George | 48 | PHRF2 | 13:26:41 | 04:41:41 | 04:20:43 | 1 | |
| 2 | 6 | 50136 | Salsa | Stott,Pete + Sue | 27 | CYC | J/130 | 13:22:04 | 04:37:04 | 04:25:17 | 2 |
| 3 | 10 | 52120 | Valkyrie | Moore,John | 48 | COL | J/120 | 13:31:47 | 04:46:47 | 04:25:49 | 3 |
| 4 | 11 | 50791 | Sirocco 2 | Klairmont,Robert | 48 | WYC | J/120 | 13:31:52 | 04:46:52 | 04:25:54 | 4 |
| 5 | 18 | 52039 | Jahazi | Giampoli,Frank | 51 | COL | J/120 | 13:39:31 | 04:54:31 | 04:32:15 | 5 |
| 6 | 9 | 52144 | Eagles Wings | John J. Gottwald | 21 | COL | Grand Soleil 44R | 13:30:10 | 04:45:10 | 04:36:00 | 6 |
| 7 | 22 | 50306 | Elusive | Vargish,Thomas | 48 | COL | J/120 | 13:42:25 | 04:57:25 | 04:36:27 | 7 |
| 8 | 62 | 10 | Troubadour | Wilhelm,Lars + Felicia | 57 | CYC | Dehler 39 | 13:47:31 | 05:02:31 | 04:37:38 | 8 |
| 9 | 14 | 28380 | Spirit Walker | McCain,Vern | 24 | SHYC | B & H 41 | 13:34:27 | 04:49:27 | 04:38:58 | 9 |
| 10 | 60 | 50134 | Sirocco VI | Fanizzo,Bill & Viviana | 51 | CYC | Mumm 36 | 13:47:21 | 05:02:21 | 04:40:05 | 10 |
| 11 | 17 | 39536 | Jason | Cohen,Edward | 30 | BPYC | Farr 395 | 13:38:44 | 04:53:44 | 04:40:38 | 11 |
| 12 | 68 | 42341 | Fitikoko | Zienda,John | 54 | CYC | Tripp 38 | 13:50:33 | 05:05:33 | 04:41:58 | 12 |
| 13 | 20 | SM2 | Majic | Ruley,Dorsey | 27 | CYC | Sydney 41 | 13:40:49 | 04:55:49 | 04:44:02 | 13 |
| 14 | 53 | 38007 | Serenissima | Robin Munden | 27 | CYC | Sydney 38 | 13:44:07 | 04:59:07 | 04:47:20 | 14 |
| 15 | 59 | 38005 | Painkiller 4 | Martin,Alice O. | 27 | COL | Sydney 38 | 13:45:58 | 05:00:58 | 04:49:11 | 15 |
| DNC | 7237 | Blu Interlude | Kennedy,Tom | 24 | CYC | Ben 47.7 | ___ | ||||
| DNC | 33981 | Spirit | Graham,Gordon | 24 | WYC | Irwin 33-2 | ___ |
Speed as VMG of winning boat: 5.6 knots
Date: 06/23/07 StartTime: 08:40:00 Distance: 26.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 246 | Northstar | Gustman,David | 69 | CYC | J/109 | 13:33:58 | 04:53:58 | 04:23:50 | 1 |
| 2 | 23 | 24 | Tallgrass | Lowry,Miles | 72 | MORF | Beneteau 10R Fractional Sloop | 13:42:11 | 05:02:11 | 04:30:45 | 2 |
| 3 | 57 | 41625 | Sorcerer | D. Draper & G. Fyksen | 72 | COL | Schock | 13:45:17 | 05:05:17 | 04:33:51 | 3 |
| 4 | 70 | 26605 | Ozymandias IV | Flagstad,Kim M. | 87 | CCYC | NA 40 | 13:52:12 | 05:12:12 | 04:34:13 | 4 |
| 5 | 24 | 42252 | Spitfire | Hellquist/Berg | 63 | WYC | Franklin 40 | 13:42:28 | 05:02:28 | 04:34:57 | 5 |
| 6 | 25 | 40625 | Regardless | Team Regardless | 60 | CYC | N/M 40 | 13:42:56 | 05:02:56 | 04:36:44 | 6 |
| 7 | 65 | 11508 | Maskwa | Waller,Donald | 72 | BPYC | C+C115 | 13:48:25 | 05:08:25 | 04:36:59 | 7 |
| 8 | 61 | 32641 | Folie A Deux | Team Folie | 63 | COL | N/M 41 | 13:47:28 | 05:07:28 | 04:39:57 | 8 |
| 9 | 81 | 42492 | Michela | Gambetta,Miguel | 69 | MCYC | Sloop | 13:57:09 | 05:17:09 | 04:47:01 | 9 |
| 10 | 82 | 87400 | Obsession | MacDonald/Bocskay | 66 | WYC | Farr 1 Ton | 13:57:20 | 05:17:20 | 04:48:31 | 10 |
| 11 | 26 | 40395 | Irish Rover | Finn,Geary | 69 | WYC | J 35 | 14:05:25 | 05:25:25 | 04:55:17 | 11 |
| 12 | 40 | 73428 | Volante | Berner,Greg | 87 | NPSA | C & C 34/36 XL | 14:16:46 | 05:36:46 | 04:58:47 | 12 |
| 13 | 39 | 52940 | Adrenaline | Uhl,Paul | 81 | COL | C & C 110 | 14:16:47 | 05:36:47 | 05:01:25 | 13 |
| 14 | 41 | 52312 | Archimedes II | Hummel,Joe | 78 | CCYC | C & C 110 | 14:17:52 | 05:37:52 | 05:03:48 | 14 |
| DNC | 40044 | Gravitas | West,Richard | 75 | CYC | Farr 40 | ___ |
Speed as VMG of winning boat: 5.3 knots
Date: 06/23/07 StartTime: 08:35:00 Distance: 26.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | 5260 | Nana | 114 | Erickson 40 | 13:45:41 | 05:10:41 | 04:20:54 | 1 | ||
| 2 | 67 | 41155 | Exeter | Notch/Branco | 111 | CYC | Baltic 35 | 13:50:26 | 05:15:26 | 04:26:58 | 2 |
| 3 | 105 | 42973 | Blue Heaven | Chapman,Richard | 96 | LBYC | Pearson 39 | 13:45:01 | 05:10:01 | 04:28:06 | 3 |
| 4 | 52 | 50798 | Certainly | Meyer,Donald | 90 | COL | J/110 | 13:43:00 | 05:08:00 | 04:28:42 | 4 |
| 5 | 55 | 25199 | Assassin | Dude Wheres Your Boat? Inc | 93 | COL | Soverel | 13:44:56 | 05:09:56 | 04:29:19 | 5 |
| 6 | 78 | 13657 | Anam Cara | Kowitz,Fred | 114 | WYC | Swan 41 | 13:55:33 | 05:20:33 | 04:30:46 | 6 |
| 7 | 86 | 36012 | Most Wanted | Janik,James | 108 | CCYC | NY36 | 13:58:57 | 05:23:57 | 04:36:47 | 7 |
| 8 | 103 | 287 | Intangible | Falck,Tom | 111 | CYC | J/105 | 14:01:05 | 05:26:05 | 04:37:37 | 8 |
| 9 | 93 | 16770 | Cheep 'N Deep | Kuhn,Randy | 96 | CCYC | C+C 39 | 14:02:38 | 05:27:38 | 04:45:43 | 9 |
| 10 | 33 | 31320 | Whitecap | Walsh,William J. | 108 | MBYC | Pearson | 14:11:27 | 05:36:27 | 04:49:17 | 10 |
| 11 | 36 | 50234 | Panacea | Spontak,Steve | 108 | CCYC | C+C 37 | 14:15:33 | 05:40:33 | 04:53:23 | 11 |
| 12 | 47 | 50915 | Highlander | Campbell,Ken | 102 | NPSA | Reliance 12 Meter | 14:41:34 | 06:06:34 | 05:22:02 | 12 |
Speed as VMG of winning boat: 5.1 knots
Date: 06/23/07 StartTime: 08:30:00 Distance: 26.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 92 | 32163 | Knot Home | Strzelewicz,Bill | 180 | ANYC | Irwin 30 | 14:02:35 | 05:32:35 | 04:13:59 | 1 |
| 2 | 73 | 6649 | Providence | Miarecki, Jerry & Greg | 156 | CYC | Ericson 35 | 13:53:57 | 05:23:57 | 04:15:50 | 2 |
| 3 | 91 | 52254 | Ariel | Cullnan,Kevin | 171 | ANYC | 1987 Pearson 31-2 | 14:01:42 | 05:31:42 | 04:17:02 | 3 |
| 4 | 83 | 26037 | Rogue | Valentor,Steve | 144 | MORF | Ericson 34 / 3/4 Ton IOR | 13:57:32 | 05:27:32 | 04:24:39 | 4 |
| 5 | 77 | 6710 | Kutty's Ark | J McGinnis/ G Morrissey | 135 | COL | Pearson 36 | 13:54:44 | 05:24:44 | 04:25:47 | 5 |
| 6 | 107 | 3535 | Larsen Marine | MIller,Phil | 144 | COL | Jeanneau SF35/Sloop | 14:00:42 | 05:30:42 | 04:27:49 | 6 |
| 7 | 106 | 15460 | Hawk | Luquis,Efrain | 150 | CCYC | C+C 33 | 14:04:12 | 05:34:12 | 04:28:42 | 7 |
| 8 | 32 | 16645 | Blush | Krzaczynski,George | 165 | WYC | Tartan 30 | 14:11:13 | 05:41:13 | 04:29:10 | 8 |
| 9 | 76 | 370 | FasTen | Dahl,Stephan | 126 | WYC | T-10 | 13:54:31 | 05:24:31 | 04:29:30 | 9 |
| 10 | 74 | 87842 | Zephyr | Wallgren,James | 123 | CYC | Sabre | 13:54:12 | 05:24:12 | 04:30:29 | 10 |
| 11 | 85 | 6122 | Snafu | Weisman,Mitchell | 117 | MORF | Peterson 34 | 13:58:16 | 05:28:16 | 04:37:11 | 11 |
| 12 | 42 | 50241 | Unplugged | Berliant,Larry | 165 | WYC | Tartan 31 Piper | 14:23:34 | 05:53:34 | 04:41:31 | 12 |
| 13 | 35 | 42017 | Viper | Laslow,F William | 135 | ANYC | Hunter | 14:15:04 | 05:45:04 | 04:46:07 | 13 |
| 14 | 29 | 26660 | Wind Quest | Phelps,Bob | 117 | CYC | C+C 38 | 14:10:02 | 05:40:02 | 04:48:57 | 14 |
| 15 | 43 | 52113 | Dolce Vita | Bleck,Thomas | 147 | WYC | Jeanneau 37 | 14:24:20 | 05:54:20 | 04:50:09 | 15 |
| 16 | 31 | 34435 | Wings | Bowker / Nelson | 117 | COL | C&C 35 | 14:11:33 | 05:41:33 | 04:50:28 | 16 |
| 17 | 44 | 154 | Jemkid | Levin,Mark | 126 | CYC | Moorings 39 | 14:26:42 | 05:56:42 | 05:01:41 | 17 |
| 18 | 46 | 6525 | Cahoots | Vigil,Thomas | 117 | CYC | Pet 34 | 14:27:34 | 05:57:34 | 05:06:29 | 18 |
| 19 | 49 | 52499 | Free 'N Easy | Ayers,Allan | 147 | WYC | Beneteau 343 Masthead Sloop | 14:57:59 | 06:27:59 | 05:23:48 | 19 |
| 20 | 48 | 6949 | Fantome | Martin-Martin | 132 | CYC | Morgan/ 1Ton | 14:53:39 | 06:23:39 | 05:26:01 | 20 |
| 21 | 51 | 52945 | The Great Escape III | Rotfeld,Steve | 135 | CYC | Beneteau 361 | 14:59:04 | 06:29:04 | 05:30:07 | 21 |
| 22 | 104 | 51913 | Howlyn' Wind | Weisbart,Dr. Howard | 120 | WYC | Dufour | 15:33:00 | 07:03:00 | 06:10:36 | 22 |
Speed as VMG of winning boat: 4.7 knots
Date: 06/23/07 StartTime: 08:25:00 Distance: 26.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 386 | Y-Not | Waskel,Ginny | 87 | CCYC | J/105 | 13:33:25 | 05:08:25 | 04:30:26 | 1 |
| 2 | 97 | 390 | Cetare | 81 | J105 | 13:33:58 | 05:08:58 | 04:33:36 | 2 | ||
| 3 | 15 | 521 | Dos Aguilas | Gignac,Jim | 81 | CCYC | J/105 | 13:34:32 | 05:09:32 | 04:34:10 | 3 |
| 4 | 1 | 243 | Phantom | Carpin,Michael | 81 | CCYC | J/105 | 13:35:15 | 05:10:15 | 04:34:53 | 4 |
| 5 | 2 | 349 | Sealark | Pellett,Clark | 81 | CYC | J/105 | 14:03:21 | 05:38:21 | 05:02:59 | 5 |
| 6 | 94 | 256 | Tuxedo | Barth, Griffin, Jander | 81 | CYC | J/105 | 14:03:46 | 05:38:46 | 05:03:24 | 6 |
| 7 | 95 | 50638 | Pronto II | Peter Fray | 81 | MORF | J/105 | 15:00:41 | 06:35:41 | 06:00:19 | 7 |
Speed as VMG of winning boat: 5.1 knots
Date: 06/23/07 StartTime: 08:20:00 Distance: 26.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 13:42:21 | 05:22:21 | 04:27:20 | 1 |
| 2 | 56 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 13:45:07 | 05:25:07 | 04:30:06 | 2 |
| 3 | 58 | 26301 | Talisman | Mehaffey,Stan | 126 | CYC | T-10 | 13:45:16 | 05:25:16 | 04:30:15 | 3 |
| 4 | 63 | 410 | Let the Good Times Croll | Croll,Mark | 126 | WYC | T 10 | 13:47:40 | 05:27:40 | 04:32:39 | 4 |
| 5 | 64 | 26316 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 13:47:53 | 05:27:53 | 04:32:52 | 5 |
| 6 | 66 | 345 | Out of the Blue | Cross,Jeffery | 126 | CYC | Tartan 10 | 13:49:48 | 05:29:48 | 04:34:47 | 6 |
| 7 | 69 | 21789 | Jaws | Hildwein,Todd | 126 | CYC | T-10 | 13:51:32 | 05:31:32 | 04:36:31 | 7 |
| 8 | 75 | 26345 | Yanqui | Whalen,Robert | 126 | MCYC | T-10 | 13:54:26 | 05:34:26 | 04:39:25 | 8 |
| 9 | 102 | 30328 | Rover | K. Colbert/ G. Dawe | 126 | CYC | T-10 | 13:58:59 | 05:38:59 | 04:43:58 | 9 |
| 10 | 88 | 406 | Atra | Woollen,Michael + Karen | 126 | COL | T-10 | 14:00:15 | 05:40:15 | 04:45:14 | 10 |
| 11 | 89 | 33885 | Siege | Gordon,Glen | 126 | CYC | T-10 | 14:00:29 | 05:40:29 | 04:45:28 | 11 |
| 12 | 90 | 26302 | Water Works | Lillie,Rick + Maryann | 126 | CYC | T-10 | 14:01:04 | 05:41:04 | 04:46:03 | 12 |
| 13 | 27 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 14:06:05 | 05:46:05 | 04:51:04 | 13 |
| 14 | 30 | 33882 | American Flyer | Knoop,Steve | 126 | CYC | T-10 | 14:09:54 | 05:49:54 | 04:54:53 | 14 |
| 15 | 34 | 412 | M*A*S*H | Kallen,Ron | 126 | WYC | T-10 | 14:13:03 | 05:53:03 | 04:58:02 | 15 |
| 16 | 37 | 183 | Norboy | Sigmond Jr.,Leif R. | 126 | CYC | Tartan Ten | 14:15:39 | 05:55:39 | 05:00:38 | 16 |
| 17 | 98 | 40900 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 14:15:51 | 05:55:51 | 05:00:50 | 17 |
| 18 | 38 | 26340 | Rainbows End | Fink,Steven | 126 | CCYC | T-10 | 14:16:07 | 05:56:07 | 05:01:06 | 18 |
Speed as VMG of winning boat: 4.9 knots
Date: 06/23/07 StartTime: 08:15:00 Distance: 26.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 52275 | Royal Wave | Sedlack,Jeff | 123 | WYC | Erickson | 14:57:28 | 06:42:28 | 05:48:45 | 1 |
Speed as VMG of winning boat: 3.9 knots
RaceOfficer: John Simons| Web: http://www.lmsrf.org | EMail: AmyB@eurich.com |