Burgee

Great Lakes Yacht Club

Burgee

Navy Cutlass Race
Waukegan to Chicago

Class=ALL; ScoreMethod=PHRF (Time on distance)



RaceName=624


WindSpeed:8 WindDirection:SE

Division=Ben 40.7

Date: 06/24/07 StartTime: 09:00:00 Distance: 26.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 18 51196 Spanker D & J McDONNELL 54 COL Beneteau 40.7 14:55:20 05:55:20 05:31:45 1
2 23 51457 Das Boot Muller,Jay + Cindy 54 CYC Beneteau 40.7 15:01:29 06:01:29 05:37:54 2
3 25 51377 Vayu Ron Buzil 54 CCYC Beneteau 40.7 15:04:07 06:04:07 05:40:32 3
4 26 40742 CanCan Deux Boltz,Clemens W. 54 COL Beneteau 40.7 15:04:26 06:04:26 05:40:51 4
5 28 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 15:07:53 06:07:53 05:44:18 5
6 29 404 Mojo Powell,Gary 54 CYC Ben 40.7 15:09:07 06:09:07 05:45:32 6
7 31 52507 Barracuda Old Racer 54 COL Beneteau First 40.7 15:11:49 06:11:49 05:48:14 7
8 34 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 15:13:31 06:13:31 05:49:56 8
9 33 GER1979 Turning Point Bartz,Bill 0 Columbia YC Benateau 40.7 15:13:17 06:13:17 06:13:17 9
DNS 64 42917 Broderi Kolar,Robert 54 CYC Frers 41 11

Speed as VMG of winning boat: 4.4 knots

Division=Ben 36.7

Date: 06/24/07 StartTime: 08:55:00 Distance: 26.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Score
DNF 72 1313 Program Levins,Warren 75 GLYC Ben 36.7 2

Speed as VMG of winning boat: -94320.0 knots

Division=PHRF 1

Date: 06/24/07 StartTime: 08:50:00 Distance: 26.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 46892 Fine Line Montplaisir,Rich -18 COL N/M 46 ILC 13:58:06 05:08:06 05:15:58 1
2 1 2001 Seagoon Smirl,Dale -24 CYC ILC 46 Fractional Sloop 13:57:30 05:07:30 05:17:59 2
3 6 51356 Jeannine III Roeser,Jack 0 COL J/125 14:12:37 05:22:37 05:22:37 3
4 10 51651 St. Francis Cruz,Jhiro + Maria 15 BPYC X-482 14:41:25 05:51:25 05:44:52 4
DNS 66 47 Goblin Thomas,Lindy -36 CYC Tripp 47 6

Speed as VMG of winning boat: 5.1 knots

Division=PHRF 2

Date: 06/24/07 StartTime: 08:45:00 Distance: 26.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 5 SM2 Majic Ruley,Dorsey 27 CYC Sydney 41 14:10:21 05:25:21 05:13:34 1
2 4 28380 Spirit Walker McCain,Vern 24 SHYC B & H 41 14:09:46 05:24:46 05:14:17 2
3 3 52144 Eagles Wings John J. Gottwald 21 COL Grand Soleil 44R 14:08:52 05:23:52 05:14:42 3
4 9 50134 Sirocco VI Fanizzo,Bill & Viviana 51 CYC Mumm 36 14:40:09 05:55:09 05:32:53 4
5 8 38007 Serenissima Robin Munden 27 CYC Sydney 38 14:30:19 05:45:19 05:33:32 5
6 14 USA007 7 Petkovic,George 48 PHRF2 14:47:42 06:02:42 05:41:44 6
7 16 42341 Fitikoko Zienda,John 54 CYC Tripp 38 14:53:17 06:08:17 05:44:42 7
8 11 38005 Painkiller 4 Martin,Alice O. 27 COL Sydney 38 14:41:38 05:56:38 05:44:51 8
9 17 52039 Jahazi Giampoli,Frank 51 COL J/120 14:54:43 06:09:43 05:47:27 9
10 13 7237 Blu Interlude Kennedy,Tom 24 CYC Ben 47.7 14:45:11 06:00:11 05:49:42 10
11 21 50306 Elusive Vargish,Thomas 48 COL J/120 14:58:43 06:13:43 05:52:45 11
12 22 52120 Valkyrie Moore,John 48 COL J/120 15:00:08 06:15:08 05:54:10 12
13 19 39536 Jason Cohen,Edward 30 BPYC Farr 395 14:55:27 06:10:27 05:57:21 13
14 30 10 Troubadour Wilhelm,Lars + Felicia 57 CYC Dehler 39 15:09:37 06:24:37 05:59:44 14
15 27 50136 Salsa Stott,Pete + Sue 27 CYC J/130 15:06:28 06:21:28 06:09:41 15

Speed as VMG of winning boat: 4.8 knots

Division=PHRF 3

Date: 06/24/07 StartTime: 08:40:00 Distance: 26.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 7 40625 Regardless Team Regardless 60 CYC N/M 40 14:23:48 05:43:48 05:17:36 1
2 12 32641 Folie A Deux Team Folie 63 COL N/M 41 14:42:36 06:02:36 05:35:05 2
3 15 41625 Sorcerer D. Draper & G. Fyksen 72 COL Schock 14:49:10 06:09:10 05:37:44 3
4 35 11508 Maskwa Waller,Donald 72 BPYC C+C115 15:14:14 06:34:14 06:02:48 4
5 50 52940 Adrenaline Uhl,Paul 81 COL C & C 110 15:24:05 06:44:05 06:08:43 5
DNF 70 26605 Ozymandias IV Flagstad,Kim M. 87 CCYC NA 40 10
DNF 78 24 Tallgrass Lowry,Miles 72 MORF Beneteau 10R Fractional Sloop 10
DNS 63 52312 Archimedes II Hummel,Joe 78 CCYC C & C 110 10
DNS 67 40044 Gravitas West,Richard 75 CYC Farr 40 10

Speed as VMG of winning boat: 4.6 knots

Division=PHRF 4

Date: 06/24/07 StartTime: 08:35:00 Distance: 26.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 20 25199 Assassin Dude Wheres Your Boat? Inc 93 COL Soverel 14:57:41 06:22:41 05:42:04 1
2 24 50798 Certainly Meyer,Donald 90 COL J/110 15:01:37 06:26:37 05:47:19 2
3 81 287 Intangible Falck,Tom 111 CYC J/105 15:41:13 07:06:13 06:17:45 3
DNF 69 36012 Most Wanted Janik,James 108 CCYC NY36 8
DNF 73 51541 Radiance White,Ben 93 CCYC Farr 38 8
DNS 71 50234 Panacea Spontak,Steve 108 CCYC C+C 37 8
DNF 83 31320 Whitecap Walsh,William J. 108 MBYC Pearson 8

Speed as VMG of winning boat: 4.1 knots

Division=PHRF 5

Date: 06/24/07 StartTime: 08:30:00 Distance: 26.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 36 34435 Wings Bowker / Nelson 117 COL C&C 35 15:15:27 06:45:27 05:54:22 1
2 59 6649 Providence Miarecki, Jerry & Greg 156 CYC Ericson 35 15:38:47 07:08:47 06:00:40 2
3 48 26660 Wind Quest Phelps,Bob 117 CYC C+C 38 15:23:30 06:53:30 06:02:25 3
4 56 6949 Fantome Martin-Martin 132 CYC Morgan/ 1Ton 15:35:07 07:05:07 06:07:29 4
5 60 26037 Rogue Valentor,Steve 144 MORF Ericson 34 / 3/4 Ton IOR 15:50:55 07:20:55 06:18:02 5
6 62 15460 Hawk Luquis,Efrain 150 CCYC C+C 33 16:48:47 08:18:47 07:13:17 6
DNS 76 6683 Speculator Weller,Edward L. 123 GLYC 1 Ton 14
DNF 75 6122 Snafu Weisman,Mitchell 117 MORF Peterson 34 14
DNF 84 6710 Kuttys Ark J McGinnis/ G Morrissey 135 COL Pearson 36 14
DNF 65 6525 Cahoots Vigil,Thomas 117 CYC Pet 34 14
DNF 79 52945 The Great Escape III Rotfeld,Steve 135 CYC Beneteau 361 14
DNF 68 154 Jemkid Levin,Mark 126 CYC Moorings 39 14
DNF 80 87842 Zephyr Wallgren,James 123 CYC Sabre 14

Speed as VMG of winning boat: 3.9 knots

Division=J/105

Date: 06/24/07 StartTime: 08:25:00 Distance: 26.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 32 256 Tuxedo Barth, Griffin, Jander 81 CYC J/105 15:12:52 06:47:52 06:12:30 1
2 38 386 Y-Not Waskel,Ginny 81 CCYC J/105 15:18:38 06:53:38 06:18:16 2
3 41 243 Phantom Carpin,Michael 81 CCYC J/105 15:20:04 06:55:04 06:19:42 3
4 44 50638 Pronto II Peter Fray 81 MORF J/105 15:21:46 06:56:46 06:21:24 4
5 46 349 Sealark Pellett,Clark 81 CYC J/105 15:22:35 06:57:35 06:22:13 5
6 49 390 Cetare 81 J105 15:23:40 06:58:40 06:23:18 6
7 52 521 Dos Aguilas Gignac,Jim 81 CCYC J/105 15:26:10 07:01:10 06:25:48 7

Speed as VMG of winning boat: 3.9 knots

Division=T-10

Date: 06/24/07 StartTime: 08:20:00 Distance: 26.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 37 26302 Water Works Lillie,Rick + Maryann 126 CYC T-10 15:18:09 06:58:09 06:03:08 1
2 39 403 Wild Norwegian Eiesland,Arvid 126 CCYC T-10 15:19:22 06:59:22 06:04:21 2
3 40 183 Norboy Sigmond Jr.,Leif R. 126 CYC Tartan Ten 15:19:59 06:59:59 06:04:58 3
4 42 33882 American Flyer Knoop,Steve 126 CYC T-10 15:20:22 07:00:22 06:05:21 4
5 43 30475 Erica Mike & Brian Kaczor 126 COL T-10 15:20:36 07:00:36 06:05:35 5
6 45 30718 Pegasus Krasinski,Andrea 126 CCYC T-10 15:22:10 07:02:10 06:07:09 6
7 47 26345 Yanqui Whalen,Robert 126 MCYC T-10 15:23:26 07:03:26 06:08:25 7
8 51 30328 Rover K. Colbert/ G. Dawe 126 CYC T-10 15:25:54 07:05:54 06:10:53 8
9 53 40900 Wombat Strilky,Rick 126 CCYC T-10 15:29:45 07:09:45 06:14:44 9
10 54 26316 Temerity Baker,Doug 126 CCYC T-10 15:31:50 07:11:50 06:16:49 10
11 55 26340 Rainbows End Fink,Steven 126 CCYC T-10 15:33:11 07:13:11 06:18:10 11
12 82 15630 Amateur II 126 T10 15:33:44 07:13:44 06:18:43 12
13 57 21789 Jaws Hildwein,Todd 126 CYC T-10 15:37:18 07:17:18 06:22:17 13
14 58 406 Atra Woollen,Michael + Karen 126 COL T-10 15:38:35 07:18:35 06:23:34 14
15 61 345 Out of the Blue Cross,Jeffery 126 CYC Tartan 10 16:00:42 07:40:42 06:45:41 15
DNS 77 26301 Talisman Mehaffey,Stan 126 CYC T-10 18
DNF 74 33885 Siege Gordon,Glen 126 CYC T-10 18

Speed as VMG of winning boat: 3.8 knots

RaceOfficer: Mr. Burrell Williams
Web: http://www.lmsrf.org EMail: AmyB@eurich.com

Created on 09/05/07 20:30:45 Scoring Program: RaceSail 1.2.40   FileName:624GLYC.rcw