Burgee

Jackson Park Yacht Club

Burgee

Lutz Trophy Race

Class=ALL; ScoreMethod=PHRF (Time on distance)

Overall Results

Division=T-10

Sail Boat Skipper PHRF Club Type Total 729_1 729_2
1 32101 Tango Plonus,Martin & Tina 126 CYC T-10 2 1 1
2 33882 American Flyer Knoop,Steve 126 CYC T-10 7 3 4
3 32319 Cheap Thrill Snyder,Nancy + Tim 126 CYC T-10 8 6 2
4 311 Mutiny Schellenbach,John 126 CYC T-10 9 2 7
5 30246 Wombat 126 T-10 13 4 9
6 348 Mikaze Barch/Beck/Vanderwoude 126 CCYC T-10 13 5 8
7 25123 Jump Graziano,Hank 126 CYC T-10 13 7 6
8 403 Wild Norwegian Eiesland,Arvid 126 CCYC T-10 17 14 3
9 26300 Winnebago Rathburn,Timothy 126 COL T-10 17 12 5
10 67814 Claddagh Karstrand,Steve 126 COL T-10 20 9 11
11 26302 Water Works Lillie,Rick + Maryann 126 CYC T-10 22 10 12
12 40900 Skidmarks Jacob,Lou 126 CYC T-10 24 8 16
13 183 Norboy Sigmond Jr.,Leif R. 126 CYC Tartan Ten 24 11 13
14 30475 Erica Mike & Brian Kaczor 126 COL T-10 25 15 10
15 30718 Pegasus Krasinski,Andrea 126 CCYC T-10 28 13 15
16 30328 Rover K. Colbert/ G. Dawe 126 CYC T-10 33 19 14
17 21789 Jaws Hildwein,Todd 126 CYC T-10 33 16 17
18 345 Out of the Blue Cross,Jeffery 126 CYC Tartan 10 37 18 19
19 32527 Sassafras Barch,David 126 CYC T-10 38 20 18
20 350 Cygnet Chambers,Ken 126 CYC T-10 42 17 25 DNC
21= 30829 Alibi Elledge,Richard 126 COL T-10 50 25 DNC 25 DNC
21= 31541 Glider LaMotte,Bruce 126 COL T-10 50 25 DNC 25 DNC
21= 26318 Mischief Travis,David B. 126 JPYC T-10 50 25 DNC 25 DNC
21= 26316 Temerity Baker,Doug 126 CCYC T-10 50 25 DNC 25 DNC

Division=J/105

Sail Boat Skipper PHRF Club Type Total 729_1 729_2
1 632 Kashmir Mayer,Michael 81 CYC J/105 2 1 1

Division=PHRF 4

Sail Boat Skipper PHRF Club Type Total 729_1 729_2
1 25255 Jack-A-Roe Dybas,John 105 COL Olson 30 2 1 1
2 42934 Whisper Barnes/Schnieder/Johnson 96 COL Express 6 2 4
3 34435 Wings Bowker / Nelson 117 COL C&C 35 7 5 2
4 25199 Assassin Dude Where's Your Boat? Inc 93 COL Soverel 8 3 5
5 32275 Free Agent DePaepe,Miles 117 MORF J/29 MHIB 9 6 3
6 41155 Exeter Notch/Branco 111 CYC Baltic 35 10 4 6
7= 36008 Decoy Fisher/Rosenthal 105 CYC NY 36 18 9 DNC 9 DNC
7= 6649 Providence Miarecki, Jerry & Greg 156 JPYC Ericson 35 18 9 DNC 9 DNC

Division=PHRF 3

Sail Boat Skipper PHRF Club Type Total 729_1 729_2
1 41625 Sorcerer D. Draper & G. Fyksen 72 COL Schock 2 1 1
2 245 K III Kerbel,Irv 69 CCYC J/109 4 2 2
3 32641 Folie A Deux Team Folie 63 COL N/M 41 6 3 3
4 40625 Regardless Team Regardless 60 CYC N/M 40 10 5 DNC 5 DNC

Division=PHRF 2

Sail Boat Skipper PHRF Club Type Total 729_1 729_2
1 007 7 Petkovic,George 48 CCYC PHRF2 4 1 3
2 38006 Eagle Jerry & Shawn O'Neill 27 CYC Sydney 38 5 4 1
3 52144 Eagles Wings John J. Gottwald 21 COL Grand Soleil 44R 5 3 2
4 122 Black Ice Wittenberg,Jeff 24 COL Melges 32 7 2 5
5 SM2 Majic Ruley,Dorsey 27 CYC Sydney 41 11 7 4
6 34 Koko Loko Kokocinski,Tomek 48 JCYC Flying Tiger 10 12 5 7
7 6 KarMitzvah Kashy,Sam 48 MCYC 12 6 6
8 38008 Tiamo Pasquinelli,Anthony 27 BPYC Sydney 38 16 8 8
9= 39536 Jason Cohen,Edward 30 BPYC Farr 395 22 11 DNC 11 DNC
9= 38007 Serenissima Robin Munden 27 CYC Sydney 38 22 11 DNC 11 DNC

Division=PHRF 1

Sail Boat Skipper PHRF Club Type Total 729_1 729_2
1 40048 Inferno Aaron Housten/Phil Dowd -9 CYC Farr 40 3 2 1
2 46892 Fine Line Montplaisir,Rich -18 COL N/M 46 ILC 4 1 3
3 52643 Raven Bailey,Stan 6 CYC Tripp 43 5 3 2
4 51356 Jeanine III Roeser,Jack 0 COL J/125 8 4 4
5= 2001 Seagoon Smirl,Dale -24 CYC ILC 46 Fractional Sloop 14 7 DNC 7 DNC
5= 52496 Sue Moller,James 6 CCYC Farr 42 14 7 DNC 7 DNC

Division=Ben 36.7

Sail Boat Skipper PHRF Club Type Total 729_1 729_2
1 52500 Tried and True Foley,Robert 75 CYC Beneteau 36.7 3 1 2
2 52169 Bella Luna Hyla,Joseph 75 COL Beneteau 36.7 7 6 1
3 82 Split Decision Norris,Mark 75 CYC Beneateau 36.7 7 4 3
4 51787 Raptor Anderson,Mike + Jim 75 CYC Beneteau 36.7 7 3 4
5 209 Agitator Cordero,Manuel 75 MORF Beneteau 36.7 10 2 8
6 55367 Karma Karma Sailing Group 75 CYC Beneteau 36.7 11 5 6
7 52934 Veloce Stills,Michael 75 MORF Beneteau 36.7 13 8 5
8 60367 As You Wish Sue Hogan / Grace Tsiang 75 CYC Beneteau 36.7 14 7 7


RaceName=729_2


WindSpeed:0 WindDirection:

Division=T-10

Date: 07/29/07 StartTime: 12:55:00 Distance: 3.7 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 32101 Tango Plonus,Martin & Tina 126 CYC T-10 13:48:28 00:53:28 00:45:42 1
2 2 32319 Cheap Thrill Snyder,Nancy + Tim 126 CYC T-10 13:48:45 00:53:45 00:45:59 2
3 3 403 Wild Norwegian Eiesland,Arvid 126 CCYC T-10 13:49:45 00:54:45 00:46:59 3
4 4 33882 American Flyer Knoop,Steve 126 CYC T-10 13:49:47 00:54:47 00:47:01 4
5 5 26300 Winnebago Rathburn,Timothy 126 COL T-10 13:50:17 00:55:17 00:47:31 5
6 6 25123 Jump Graziano,Hank 126 CYC T-10 13:51:04 00:56:04 00:48:18 6
7 7 311 Mutiny Schellenbach,John 126 CYC T-10 13:51:10 00:56:10 00:48:24 7
8 8 348 Mikaze Barch/Beck/Vanderwoude 126 CCYC T-10 13:51:28 00:56:28 00:48:42 8
9 49 30246 Wombat 126 T-10 13:51:41 00:56:41 00:48:55 9
10 9 30475 Erica Mike & Brian Kaczor 126 COL T-10 13:51:54 00:56:54 00:49:08 10
11 12 67814 Claddagh Karstrand,Steve 126 COL T-10 13:51:59 00:56:59 00:49:13 11
12 11 26302 Water Works Lillie,Rick + Maryann 126 CYC T-10 13:52:24 00:57:24 00:49:38 12
13 13 183 Norboy Sigmond Jr.,Leif R. 126 CYC Tartan Ten 13:52:46 00:57:46 00:50:00 13
14 14 30328 Rover K. Colbert/ G. Dawe 126 CYC T-10 13:53:28 00:58:28 00:50:42 14
15 15 30718 Pegasus Krasinski,Andrea 126 CCYC T-10 13:54:18 00:59:18 00:51:32 15
16 17 40900 Skidmarks Jacob,Lou 126 CYC T-10 13:54:37 00:59:37 00:51:51 16
17 18 21789 Jaws Hildwein,Todd 126 CYC T-10 13:54:57 00:59:57 00:52:11 17
18 22 32527 Sassafras Barch,David 126 CYC T-10 13:56:13 01:01:13 00:53:27 18
19 23 345 Out of the Blue Cross,Jeffery 126 CYC Tartan 10 13:56:38 01:01:38 00:53:52 19
DNC 350 Cygnet Chambers,Ken 126 CYC T-10 ___
DNC 26316 Temerity Baker,Doug 126 CCYC T-10 ___
DNC 26318 Mischief Travis,David B. 126 JPYC T-10 ___
DNC 30829 Alibi Elledge,Richard 126 COL T-10 ___
DNC 31541 Glider LaMotte,Bruce 126 COL T-10 ___

Speed as VMG of winning boat: 4.2 knots

Division=J/105

Date: 07/29/07 StartTime: 13:00:00 Distance: 5.7 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 25 632 Kashmir Mayer,Michael 81 CYC J/105 13:56:52 00:56:52 00:49:10 1

Speed as VMG of winning boat: 6.0 knots

Division=PHRF 4

Date: 07/29/07 StartTime: 13:00:00 Distance: 3.7 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 10 25255 Jack-A-Roe Dybas,John 105 COL Olson 30 13:52:04 00:52:04 00:45:36 1
2 16 34435 Wings Bowker / Nelson 117 COL C&C 35 13:54:34 00:54:34 00:47:21 2
3 21 32275 Free Agent DePaepe,Miles 117 MORF J/29 MHIB 13:55:52 00:55:52 00:48:39 3
4 19 42934 Whisper Barnes/Schnieder/Johnson 96 COL Express 13:55:02 00:55:02 00:49:07 4
5 20 25199 Assassin Dude Where's Your Boat? Inc 93 COL Soverel 13:55:16 00:55:16 00:49:32 5
6 24 41155 Exeter Notch/Branco 111 CYC Baltic 35 13:57:06 00:57:06 00:50:15 6
DNC 6649 Providence Miarecki, Jerry & Greg 156 JPYC Ericson 35 ___
DNC 36008 Decoy Fisher/Rosenthal 105 CYC NY 36 ___

Speed as VMG of winning boat: 4.3 knots

Division=PHRF 3

Date: 07/29/07 StartTime: 13:00:00 Distance: 5.7 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 41 41625 Sorcerer D. Draper & G. Fyksen 72 COL Schock 14:14:46 01:14:46 01:07:56 1
2 42 245 K III Kerbel,Irv 69 CCYC J/109 14:14:44 01:14:44 01:08:11 2
3 43 32641 Folie A Deux Team Folie 63 COL N/M 41 14:15:30 01:15:30 01:09:31 3
DNC 40625 Regardless Team Regardless 60 CYC N/M 40 ___

Speed as VMG of winning boat: 4.6 knots

Division=PHRF 2

Date: 07/29/07 StartTime: 13:05:00 Distance: 5.7 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Note
1 37 38006 Eagle Jerry & Shawn O'Neill 27 CYC Sydney 38 14:12:16 01:07:16 01:04:42 1
2 39 52144 Eagles Wings John J. Gottwald 21 COL Grand Soleil 44R 14:12:41 01:07:41 01:05:41 2 Protesting 122
3 44 007 7 Petkovic,George 48 CCYC PHRF2 14:16:16 01:11:16 01:06:42 3
4 40 SM2 Majic Ruley,Dorsey 27 CYC Sydney 41 14:14:43 01:09:43 01:07:09 4
5 38 122 Black Ice Wittenberg,Jeff 24 COL Melges 32 14:14:30 01:09:30 01:07:13 5
6 46 6 KarMitzvah Kashy,Sam 48 MCYC 14:18:55 01:13:55 01:09:21 6
7 47 34 Koko Loko Kokocinski,Tomek 48 JCYC Flying Tiger 10 14:19:37 01:14:37 01:10:03 7
8 45 38008 Tiamo Pasquinelli,Anthony 27 BPYC Sydney 38 14:18:14 01:13:14 01:10:40 8
DNC 38007 Serenissima Robin Munden 27 CYC Sydney 38 ___
DNC 39536 Jason Cohen,Edward 30 BPYC Farr 395 ___

Speed as VMG of winning boat: 5.1 knots

Division=PHRF 1

Date: 07/29/07 StartTime: 13:05:00 Distance: 5.7 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 33 40048 Inferno Aaron Housten/Phil Dowd -9 CYC Farr 40 14:07:04 01:02:04 01:02:55 1
2 35 52643 Raven Bailey,Stan 6 CYC Tripp 43 14:09:53 01:04:53 01:04:19 2
3 34 46892 Fine Line Montplaisir,Rich -18 COL N/M 46 ILC 14:08:06 01:03:06 01:04:49 3
4 36 51356 Jeanine III Roeser,Jack 0 COL J/125 14:10:22 01:05:22 01:05:22 4
DNC 2001 Seagoon Smirl,Dale -24 CYC ILC 46 Fractional Sloop ___
DNC 52496 Sue Moller,James 6 CCYC Farr 42 ___

Speed as VMG of winning boat: 5.5 knots

Division=Ben 36.7

Date: 07/29/07 StartTime: 13:10:00 Distance: 3.7 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Note
1 26 52169 Bella Luna Hyla,Joseph 75 COL Beneteau 36.7 14:00:16 00:50:16 00:45:39 1
2 28 52500 Tried and True Foley,Robert 75 CYC Beneteau 36.7 14:00:38 00:50:38 00:46:01 2
3 27 82 Split Decision Norris,Mark 75 CYC Beneateau 36.7 14:00:41 00:50:41 00:46:04 3
4 29 51787 Raptor Anderson,Mike + Jim 75 CYC Beneteau 36.7 14:00:45 00:50:45 00:46:08 4
5 48 52934 Veloce Stills,Michael 75 MORF Beneteau 36.7 14:02:32 00:52:32 00:47:55 5 Protest flag flying
6 30 55367 Karma Karma Sailing Group 75 CYC Beneteau 36.7 14:02:41 00:52:41 00:48:04 6
7 32 60367 As You Wish Sue Hogan / Grace Tsiang 75 CYC Beneteau 36.7 14:04:00 00:54:00 00:49:23 7
8 31 209 Agitator Cordero,Manuel 75 MORF Beneteau 36.7 14:04:01 00:54:01 00:49:24 8

Speed as VMG of winning boat: 4.4 knots

RaceName=729_1


WindSpeed:9 WindDirection:NNE

Division=T-10

Date: 07/29/07 StartTime: 10:45:00 Distance: 3.7 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 32101 Tango Plonus,Martin & Tina 126 CYC T-10 12:01:38 01:16:38 01:08:52 1
2 2 311 Mutiny Schellenbach,John 126 CYC T-10 12:03:17 01:18:17 01:10:31 2
3 3 33882 American Flyer Knoop,Steve 126 CYC T-10 12:03:51 01:18:51 01:11:05 3
4 50 30246 Wombat 126 T-10 12:04:24 01:19:24 01:11:38 4
5 5 348 Mikaze Barch/Beck/Vanderwoude 126 CCYC T-10 12:04:41 01:19:41 01:11:55 5
6 6 32319 Cheap Thrill Snyder,Nancy + Tim 126 CYC T-10 12:06:11 01:21:11 01:13:25 6
7 7 25123 Jump Graziano,Hank 126 CYC T-10 12:06:45 01:21:45 01:13:59 7
8 8 40900 Skidmarks Jacob,Lou 126 CYC T-10 12:07:14 01:22:14 01:14:28 8
9 9 67814 Claddagh Karstrand,Steve 126 COL T-10 12:07:18 01:22:18 01:14:32 9
10 10 26302 Water Works Lillie,Rick + Maryann 126 CYC T-10 12:08:03 01:23:03 01:15:17 10
11 12 183 Norboy Sigmond Jr.,Leif R. 126 CYC Tartan Ten 12:09:47 01:24:47 01:17:01 11
12 13 26300 Winnebago Rathburn,Timothy 126 COL T-10 12:10:08 01:25:08 01:17:22 12
13 16 30718 Pegasus Krasinski,Andrea 126 CCYC T-10 12:10:21 01:25:21 01:17:35 13
14 18 403 Wild Norwegian Eiesland,Arvid 126 CCYC T-10 12:10:45 01:25:45 01:17:59 14
15 20 30475 Erica Mike & Brian Kaczor 126 COL T-10 12:11:30 01:26:30 01:18:44 15
16 22 21789 Jaws Hildwein,Todd 126 CYC T-10 12:12:48 01:27:48 01:20:02 16
17 24 350 Cygnet Chambers,Ken 126 CYC T-10 12:13:16 01:28:16 01:20:30 17
18 27 345 Out of the Blue Cross,Jeffery 126 CYC Tartan 10 12:14:15 01:29:15 01:21:29 18
19 30 30328 Rover K. Colbert/ G. Dawe 126 CYC T-10 12:15:13 01:30:13 01:22:27 19
20 33 32527 Sassafras Barch,David 126 CYC T-10 12:18:38 01:33:38 01:25:52 20
DNC 26316 Temerity Baker,Doug 126 CCYC T-10 ___
DNC 26318 Mischief Travis,David B. 126 JPYC T-10 ___
DNC 30829 Alibi Elledge,Richard 126 COL T-10 ___
DNC 31541 Glider LaMotte,Bruce 126 COL T-10 ___

Speed as VMG of winning boat: 2.9 knots

Division=J/105

Date: 07/29/07 StartTime: 10:50:00 Distance: 5.7 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 25 632 Kashmir Mayer,Michael 81 CYC J/105 12:13:31 01:23:31 01:15:49 1

Speed as VMG of winning boat: 4.1 knots

Division=PHRF 4

Date: 07/29/07 StartTime: 10:50:00 Distance: 3.7 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 4 25255 Jack-A-Roe Dybas,John 105 COL Olson 30 12:04:10 01:14:10 01:07:42 1
2 11 42934 Whisper Barnes/Schnieder/Johnson 96 COL Express 12:09:00 01:19:00 01:13:05 2
3 15 25199 Assassin Dude Where's Your Boat? Inc 93 COL Soverel 12:10:15 01:20:15 01:14:31 3
4 28 41155 Exeter Notch/Branco 111 CYC Baltic 35 12:14:47 01:24:47 01:17:56 4
5 32 34435 Wings Bowker / Nelson 117 COL C&C 35 12:16:36 01:26:36 01:19:23 5
6 35 32275 Free Agent DePaepe,Miles 117 MORF J/29 MHIB 12:19:58 01:29:58 01:22:45 6
DNC 6649 Providence Miarecki, Jerry & Greg 156 JPYC Ericson 35 ___
DNC 36008 Decoy Fisher/Rosenthal 105 CYC NY 36 ___

Speed as VMG of winning boat: 3.0 knots

Division=PHRF 3

Date: 07/29/07 StartTime: 10:50:00 Distance: 5.7 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 44 41625 Sorcerer D. Draper & G. Fyksen 72 COL Schock 12:30:03 01:40:03 01:33:13 1
2 48 245 K III Kerbel,Irv 69 CCYC J/109 12:34:08 01:44:08 01:37:35 2
3 49 32641 Folie A Deux Team Folie 63 COL N/M 41 12:35:04 01:45:04 01:39:05 3
DNC 40625 Regardless Team Regardless 60 CYC N/M 40 ___

Speed as VMG of winning boat: 3.4 knots

Division=PHRF 2

Date: 07/29/07 StartTime: 10:55:00 Distance: 5.7 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 38 007 7 Petkovic,George 48 CCYC PHRF2 12:22:58 01:27:58 01:23:24 1
2 37 122 Black Ice Wittenberg,Jeff 24 COL Melges 32 12:22:33 01:27:33 01:25:16 2
3 39 52144 Eagles Wings John J. Gottwald 21 COL Grand Soleil 44R 12:23:32 01:28:32 01:26:32 3
4 42 38006 Eagle Jerry & Shawn O'Neill 27 CYC Sydney 38 12:26:42 01:31:42 01:29:08 4
5 43 34 Koko Loko Kokocinski,Tomek 48 JCYC Flying Tiger 10 12:29:16 01:34:16 01:29:42 5
6 46 6 KarMitzvah Kashy,Sam 48 MCYC 12:32:04 01:37:04 01:32:30 6
7 45 SM2 Majic Ruley,Dorsey 27 CYC Sydney 41 12:31:35 01:36:35 01:34:01 7
8 47 38008 Tiamo Pasquinelli,Anthony 27 BPYC Sydney 38 12:33:35 01:38:35 01:36:01 8
DNC 38007 Serenissima Robin Munden 27 CYC Sydney 38 ___
DNC 39536 Jason Cohen,Edward 30 BPYC Farr 395 ___

Speed as VMG of winning boat: 3.9 knots

Division=PHRF 1

Date: 07/29/07 StartTime: 10:55:00 Distance: 5.7 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 34 46892 Fine Line Montplaisir,Rich -18 COL N/M 46 ILC 12:19:11 01:24:11 01:25:54 1
2 36 40048 Inferno Aaron Housten/Phil Dowd -9 CYC Farr 40 12:22:01 01:27:01 01:27:52 2
3 40 52643 Raven Bailey,Stan 6 CYC Tripp 43 12:24:40 01:29:40 01:29:06 3
4 41 51356 Jeanine III Roeser,Jack 0 COL J/125 12:26:05 01:31:05 01:31:05 4
DNC 2001 Seagoon Smirl,Dale -24 CYC ILC 46 Fractional Sloop ___
DNC 52496 Sue Moller,James 6 CCYC Farr 42 ___

Speed as VMG of winning boat: 4.1 knots

Division=Ben 36.7

Date: 07/29/07 StartTime: 11:00:00 Distance: 3.7 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 14 52500 Tried and True Foley,Robert 75 CYC Beneteau 36.7 12:10:09 01:10:09 01:05:32 1
2 17 209 Agitator Cordero,Manuel 75 MORF Beneteau 36.7 12:10:44 01:10:44 01:06:07 2
3 19 51787 Raptor Anderson,Mike + Jim 75 CYC Beneteau 36.7 12:11:25 01:11:25 01:06:48 3
4 21 82 Split Decision Norris,Mark 75 CYC Beneateau 36.7 12:11:37 01:11:37 01:07:00 4
5 23 55367 Karma Karma Sailing Group 75 CYC Beneteau 36.7 12:13:14 01:13:14 01:08:37 5
6 26 52169 Bella Luna Hyla,Joseph 75 COL Beneteau 36.7 12:13:55 01:13:55 01:09:18 6
7 29 60367 As You Wish Sue Hogan / Grace Tsiang 75 CYC Beneteau 36.7 12:14:56 01:14:56 01:10:19 7
8 31 52934 Veloce Stills,Michael 75 MORF Beneteau 36.7 12:15:38 01:15:38 01:11:01 8

Speed as VMG of winning boat: 3.2 knots

RaceOfficer: Steve Haislet
Web: www.lmsrf.org EMail: amyb@eurich.com

Created on 08/06/07 06:15:26 Scoring Program: RaceSail 1.2.40   FileName:729jpyc.rcw