|
|
Columbia Yacht Club |
|
LAST UPDATE: September 4 (7:00 pm CDT)
WindSpeed:9 WindDirection:ESE
Date: 08/31/07 StartTime: 17:05:00 Distance: 50.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 33951 | Lionheart | Zeman,Bob | 81 | CYC | Beneteau 42 | 1|03:56:42 | 10:51:42 | 09:43:32 | 1 |
| 2 | 58 | 42175 | Medusa | Hyszczak,Roman | 114 | SJRYC | Capri 30 WK 1B | 1|04:37:14 | 11:32:14 | 09:56:17 | 2 |
| 3 | 91 | 52404 | Deja Bleu | Hoff,David | 132 | MCYC | Beneteau First 33.7 | 1|05:16:25 | 12:11:25 | 10:20:19 | 3 |
| 4 | 115 | 3813 | Indentured | Boekeloo,Stuart | 180 | SJRYC | Pearson 32 | 1|06:59:41 | 13:54:41 | 11:23:11 | 4 |
| 5 | 113 | 138 | Zorina | Aquino,John | 138 | JPYC | Oloson 911SE | 1|06:40:40 | 13:35:40 | 11:39:31 | 5 |
| 6 | 69 | 42704 | Retriever | Beer,Matthew | 0 | COL | 1|04:52:10 | 11:47:10 | 11:47:10 | 6 | |
| 7 | 116 | 50662 | Karizmaddie | Reynolds,Patrick | 156 | HYC | Catalina 320 | 1|07:16:49 | 14:11:49 | 12:00:31 | 7 |
| 8 | 119 | 52634 | Unknown Lady | Ward,David | 180 | JPYC | Newport 30 MK III | 1|09:40:15 | 16:35:15 | 14:03:45 | 8 |
| DNC | 52799 | Tuff-e-Nuff | Oberle,Richard | 0 | MCYC | Hunter Legend | ___ |
Sail No. 51746 not registered prior to Aug 31 - please contact RC or Amy Babcock at Area III for details.
Speed as VMG of winning boat: 4.6 knots
Date: 08/31/07 StartTime: 17:10:00 Distance: 50.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 348 | Mikaze | Barch/Beck/Vanderwoude | 126 | CCYC | T-10 | 1|04:24:57 | 11:14:57 | 09:28:54 | 1 |
| 2 | 51 | 183 | Norboy | Sigmond Jr.,Leif R. | 126 | CYC | Tartan Ten | 1|04:25:36 | 11:15:36 | 09:29:33 | 2 |
| 3 | 54 | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 1|04:28:30 | 11:18:30 | 09:32:27 | 3 |
| 4 | 57 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 1|04:31:57 | 11:21:57 | 09:35:54 | 4 |
| 5 | 63 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 1|04:42:18 | 11:32:18 | 09:46:15 | 5 |
| 6 | 66 | 407 | Terminal Velocity | Beemsterboer,Simon | 126 | CYC | T-10 | 1|04:48:46 | 11:38:46 | 09:52:43 | 6 |
| 7 | 68 | 26302 | Water Works | Lillie,Rick + Maryann | 126 | CYC | T-10 | 1|04:50:45 | 11:40:45 | 09:54:42 | 7 |
| 8 | 70 | 26317 | Witch-Craft | Webb/McDonnell | 126 | JPYC | T-10 | 1|04:52:59 | 11:42:59 | 09:56:56 | 8 |
| 9 | 73 | 30328 | Rover | K. Colbert/ G. Dawe | 126 | CYC | T-10 | 1|05:00:13 | 11:50:13 | 10:04:10 | 9 |
| 10 | 82 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 1|05:06:02 | 11:56:02 | 10:09:59 | 10 |
| 11 | 86 | 25123 | Jump | Graziano,Hank | 126 | CYC | T-10 | 1|05:12:14 | 12:02:14 | 10:16:11 | 11 |
| 12 | 87 | 26318 | Mischief | Travis,David B. | 126 | JPYC | T-10 | 1|05:12:51 | 12:02:51 | 10:16:48 | 12 |
| 13 | 89 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 1|05:15:25 | 12:05:25 | 10:19:22 | 13 |
| 14 | 95 | 30750 | Hyperion | Wilson,Robert | 126 | CYC | Tartan 10 | 1|05:23:12 | 12:13:12 | 10:27:09 | 14 |
| 15 | 96 | 26316 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 1|05:24:21 | 12:14:21 | 10:28:18 | 15 |
| 16 | 99 | 21789 | Jaws | Hildwein,Todd | 126 | CYC | T-10 | 1|05:26:45 | 12:16:45 | 10:30:42 | 16 |
| 17 | 104 | US411 | Jing Bang | Finlay,David | 126 | CYC | 1|05:41:45 | 12:31:45 | 10:45:42 | 17 | |
| 18 | 106 | 26340 | Rainbows End | Fink,Steven | 126 | CCYC | T-10 | 1|05:51:41 | 12:41:41 | 10:55:38 | 18 |
| 19 | 108 | 26345 | Yanqui | Whalen,Robert | 126 | MCYC | T-10 | 1|05:58:25 | 12:48:25 | 11:02:22 | 19 |
| DNC | USA15309 | Tenacity | Philbrick,Suzanne | 126 | MCYC | T-10 | ___ | ||||
| DNC | 406 | Atra | Woollen,Michael + Karen | 126 | COL | T-10 | ___ |
Sail No. 51746 not registered prior to Aug 31 - please contact RC or Amy Babcock at Area III for details.
Speed as VMG of winning boat: 4.5 knots
Date: 08/31/07 StartTime: 17:15:00 Distance: 50.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 104 | Vytis | Petkus,Tomas | 81 | COL | J/105 | 1|04:21:22 | 11:06:22 | 09:58:12 | 1 |
| 2 | 76 | 349 | Sealark | Pellett,Clark | 81 | CYC | J/105 | 1|05:03:01 | 11:48:01 | 10:39:51 | 2 |
| 3 | 77 | 243 | Phantom | Carpin,Michael | 81 | CCYC | J/105 | 1|05:03:10 | 11:48:10 | 10:40:00 | 3 |
| 4 | 79 | 492 | Sea-U | Baron,Peter L. | 81 | COL | J/105 | 1|05:03:51 | 11:48:51 | 10:40:41 | 4 |
| 5 | 80 | 50638 | Pronto II | Peter Fray | 81 | MORF | J/105 | 1|05:04:12 | 11:49:12 | 10:41:02 | 5 |
| 6 | 85 | 521 | Dos Aguilas | Gignac,Jim | 81 | CCYC | J/105 | 1|05:10:53 | 11:55:53 | 10:47:43 | 6 |
| 7 | 88 | 390 | Certare | Wong, Logelin + Nieman | 81 | CYC | J/105 | 1|05:13:23 | 11:58:23 | 10:50:13 | 7 |
| 8 | 101 | 386 | Y-Not | Waskel,Ginny | 81 | CCYC | J/105 | 1|05:29:24 | 12:14:24 | 11:06:14 | 8 |
| 9 | 103 | 226 | Patriot | Dabrowski,Steve | 81 | CYC | J/105 | 1|05:31:44 | 12:16:44 | 11:08:34 | 9 |
| DNC | 51571 | Caress | Team Caress | 81 | COL | J/105 | ___ |
Sail No. 51746 not registered prior to Aug 31 - please contact RC or Amy Babcock at Area III for details.
Speed as VMG of winning boat: 4.5 knots
Date: 08/31/07 StartTime: 17:20:00 Distance: 50.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | 34435 | Wings | Bowker / Nelson | 117 | COL | C&C 35 | 1|04:16:44 | 10:56:44 | 09:18:16 | 1 |
| 2 | 49 | 6525 | Cahoots | Vigil,Thomas | 117 | COL | Pet 34 | 1|04:24:18 | 11:04:18 | 09:25:50 | 2 |
| 3 | 72 | 6869 | Cynthia | DeVries,James B. | 138 | SJRYC | Morgan 41 | 1|04:57:39 | 11:37:39 | 09:41:30 | 3 |
| 4 | 74 | 42017 | Viper | Laslow,F William | 135 | ANYC | Hunter | 1|05:02:17 | 11:42:17 | 09:48:40 | 4 |
| 5 | 83 | 6710 | Kutty's Ark | J McGinnis/ G Morrissey | 135 | COL | Pearson 36 | 1|05:06:15 | 11:46:15 | 09:52:38 | 5 |
| 6 | 107 | 15460 | Hawk | Luquis,Efrain | 150 | CCYC | C+C 33 | 1|05:53:43 | 12:33:43 | 10:27:28 | 6 |
| 7 | 98 | 26660 | Wind Quest | Phelps,Bob | 117 | CYC | C+C 38 | 1|05:26:44 | 12:06:44 | 10:28:16 | 7 |
| 8 | 102 | 6122 | Snafu | Weisman,Mitchell | 117 | COL | Peterson 34 | 1|05:30:26 | 12:10:26 | 10:31:58 | 8 |
| 9 | 110 | 6649 | Providence | Miarecki, Jerry & Greg | 156 | CYC | Ericson 35 | 1|06:14:00 | 12:54:00 | 10:42:42 | 9 |
| 10 | 105 | 32275 | Free Agent | DePaepe,Miles | 117 | MORF | J/29 MHIB | 1|05:44:55 | 12:24:55 | 10:46:27 | 10 |
| 11 | 111 | 6949 | Fantome | Martin-Martin | 132 | CYC | Morgan/ 1Ton | 1|06:22:24 | 13:02:24 | 11:11:18 | 11 |
| 12 | 112 | 22955 | Stealth | Drexler,Donald | 120 | ANYC | C&C | 1|06:25:19 | 13:05:19 | 11:24:19 | 12 |
| 13 | 117 | 42293 | De Da's Toy | Graves,Theodore L. | 159 | JPYC | Cal-31 | 1|07:24:02 | 14:04:02 | 11:50:13 | 13 |
| 14 | 118 | 154 | Jemkid | Levin,Mark | 126 | CYC | Moorings 39 | 1|07:36:54 | 14:16:54 | 12:30:51 | 14 |
| DNF | 120 | 52436 | Little Miss Magic | Kalinsky,Raymond | 135 | BPYC | Catalina 36.2 | 17 | |||
| DNC | 32480 | Wrangler | Randy Grow | 120 | MCYC | S2 10.3 | ___ |
Sail No. 51746 not registered prior to Aug 31 - please contact RC or Amy Babcock at Area III for details.
Speed as VMG of winning boat: 4.6 knots
Date: 08/31/07 StartTime: 17:25:00 Distance: 50.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | 41882 | Pepperke 2.0 | Wittosch,Frank | 108 | JPYC | Frers 33 | 1|04:28:24 | 11:03:24 | 09:32:30 | 1 |
| 2 | 44 | 25199 | Assassin | Dude Where's Your Boat? Inc | 93 | COL | Soverel | 1|04:18:31 | 10:53:31 | 09:35:15 | 2 |
| 3 | 60 | 25255 | Jack-A-Roe | Dybas,John | 105 | COL | Olson 30 | 1|04:37:41 | 11:12:41 | 09:44:19 | 3 |
| 4 | 62 | 42934 | Whisper | Barnes/Schnieder/Johnson | 96 | COL | Express | 1|04:40:40 | 11:15:40 | 09:54:52 | 4 |
| 5 | 64 | 40688 | Zot | Veersma,Jonathan | 93 | SJRYC | Soverel 33 | 1|04:43:59 | 11:18:59 | 10:00:43 | 5 |
| 6 | 78 | 20442 | Dandelion | Jacobs,Tom | 114 | SJRYC | Heritage 1 ton | 1|05:03:31 | 11:38:31 | 10:02:34 | 6 |
| 7 | 81 | 54951 | Tenacity | O'Connell,Richard | 105 | BPYC | Olsen 34 | 1|05:04:30 | 11:39:30 | 10:11:08 | 7 |
| 8 | 84 | 51541 | Radiance | White,Ben | 93 | CCYC | Farr 38 | 1|05:06:16 | 11:41:16 | 10:23:00 | 8 |
| 9 | 90 | 42973 | Blue Heaven | Chapman,Richard | 96 | LBYC | Pearson 39 | 1|05:15:56 | 11:50:56 | 10:30:08 | 9 |
| 10 | 100 | 41311 | Mystified | McCluskey,Thomas | 108 | MORF | Frers 33 | 1|05:27:22 | 12:02:22 | 10:31:28 | 10 |
| 11 | 92 | 52235 | Fuzzy Logic | Papanek,Thom | 96 | CYC | Dehler 34 | 1|05:17:19 | 11:52:19 | 10:31:31 | 11 |
| 12 | 114 | 36012 | Most Wanted | Janik,James | 108 | CCYC | NY36 | 1|06:44:40 | 13:19:40 | 11:48:46 | 12 |
| DNC | 52637 | Friendly Confines | O'Brien,Robert | 108 | CYC | Hunter 37.5 | ___ |
Sail No. 51746 not registered prior to Aug 31 - please contact RC or Amy Babcock at Area III for details.
Speed as VMG of winning boat: 4.6 knots
Date: 08/31/07 StartTime: 17:30:00 Distance: 50.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 42252 | Spitfire | Hellquist/Berg | 63 | WYC | Franklin 40 | 1|03:33:54 | 10:03:54 | 09:10:53 | 1 | |
| 2 | 31 | 51395 | Sea Raider | Kruger,Dirk | 84 | SJRYC | C & C 110 | 1|03:56:07 | 10:26:07 | 09:15:25 | 2 | |
| 3 | 25 | 246 | Northstar | Gustman,David | 69 | CYC | J/109 | 1|03:49:25 | 10:19:25 | 09:21:21 | 3 | |
| 4 | 26 | 249 | Full Tilt | Priede/Stewart | 69 | COL | J-109 | 1|03:50:11 | 10:20:11 | 09:22:07 | 4 | |
| 5 | 23 | 40625 | Regardless | Team Regardless | 60 | CYC | N/M 40 | 1|03:45:44 | 10:15:44 | 09:25:14 | 5 | |
| 6 | 29 | 242 | Zeitgeist | Zerban,Rober & Cornelia | 69 | KYC | J-109 | 1|03:53:26 | 10:23:26 | 09:25:22 | 6 | |
| 7 | 40 | 32010 | Moody Blue | Barton,William | 87 | THYC | N/M 36 | 1|04:14:05 | 10:44:05 | 09:30:52 | 7 | |
| 8 | 122 | 41625 | Sorcerer | D. Draper & G. Fyksen | 72 | COL | Schock | 1|04:03:27 | 10:33:27 | 09:32:51 | 8 | |
| 9= | 30 | 32641 | Folie A Deux | Team Folie | 60 | COL | N/M 41 | 1|03:55:57 | 10:25:57 | 09:35:27 | 9.5 | |
| 9= | 45 | 50504 | Zapada | VanWieren,Brian | 87 | AMYC | Islander 40P | 1|04:18:40 | 10:48:40 | 09:35:27 | 9.5 | |
| 11 | 48 | 30304 | Rumors | Osterink,William | 87 | ANYC | Islander | 1|04:24:11 | 10:54:11 | 09:40:58 | 11 | |
| 12 | 35 | 336 | Certainly | Meyer,Donald | 69 | COL | J/109 | 1|04:10:02 | 10:40:02 | 09:41:58 | 12 | |
| 13 | 38 | 11508 | Maskwa | Waller,Donald | 72 | BPYC | C+C115 | 1|04:13:04 | 10:43:04 | 09:42:28 | 13 | |
| 14 | 36 | 51909 | Fandango | Luken III, M.D.,Martin G. | 69 | CYC | J/109 | 1|04:11:47 | 10:41:47 | 09:43:43 | 14 | |
| 15 | 42 | 42492 | Michela | Gambetta,Miguel | 69 | MCYC | Sloop | 1|04:17:20 | 10:47:20 | 09:49:16 | 15 | |
| 16 | 52 | 50326 | Geronimo | Philbrick,Herb | 78 | MCYC | C+C SR33 | 1|04:25:37 | 10:55:37 | 09:49:58 | 16 | |
| 17 | 59 | 6204 | Rush | Alisch,Jeff | 87 | SJRYC | N/M 36 | 1|04:37:31 | 11:07:31 | 09:54:18 | 17 | Protesting 51395 |
| 18 | 94 | 87600 | Encore | Beatty,Mark | 60 | MCYC | Lager L-40 | 1|05:22:47 | 11:52:47 | 11:02:17 | 18 | |
| 19 | 109 | 42234 | Serenity | Hirsch/Marks | 81 | CYC | Beneteau 42 | 1|06:07:54 | 12:37:54 | 11:29:44 | 19 |
Sail No. 51746 not registered prior to Aug 31 - please contact RC or Amy Babcock at Area III for details.
Speed as VMG of winning boat: 5.0 knots
Date: 08/31/07 StartTime: 17:35:00 Distance: 50.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | SM2 | Majic | Ruley,Dorsey | 27 | CYC | Sydney 41 | 1|03:09:05 | 09:34:05 | 09:11:22 | 1 |
| 2 | 12 | 38006 | Eagle | Jerry & Shawn O'Neill | 27 | CYC | Sydney 38 | 1|03:12:08 | 09:37:08 | 09:14:25 | 2 |
| 3 | 13 | 38007 | Serenissima | Robin Munden | 27 | CYC | Sydney 38 | 1|03:16:46 | 09:41:46 | 09:19:03 | 3 |
| 4 | 14 | 52144 | Eagles Wings | John J. Gottwald | 21 | COL | Grand Soleil 44R | 1|03:20:45 | 09:45:45 | 09:28:05 | 4 |
| 5 | 16 | 39536 | Jason | Cohen,Edward | 30 | BPYC | Farr 395 | 1|03:33:35 | 09:58:35 | 09:33:20 | 5 |
| 6 | 28 | 50134 | Sirocco VI | Fanizzo,Bill & Viviana | 51 | CYC | Mumm 36 | 1|03:53:13 | 10:18:13 | 09:35:18 | 6 |
| 7 | 19 | 476 | Cayouse | TEAM ZOT | 30 | CCYC | McPhearson 36 | 1|03:37:13 | 10:02:13 | 09:36:58 | 7 |
| 8 | 27 | 52120 | Valkyrie | Moore,John | 48 | COL | J/120 | 1|03:52:41 | 10:17:41 | 09:37:17 | 8 |
| 9 | 18 | 411 | Airwaves | Kleinpaste,Paul | 24 | MORF | Carramarine 1200 | 1|03:35:29 | 10:00:29 | 09:40:17 | 9 |
| 10 | 20 | 38005 | Painkiller 4 | Martin,Alice O. | 27 | COL | Sydney 38 | 1|03:39:04 | 10:04:04 | 09:41:21 | 10 |
| 11 | 121 | 50785 | Wellenreiter V | Schults,Ronald | 30 | SJRYC | Farr 395 | 1|03:43:56 | 10:08:56 | 09:43:41 | 11 |
| 12 | 56 | 52039 | Jahazi | Giampoli,Frank | 51 | COL | J/120 | 1|04:30:59 | 10:55:59 | 10:13:04 | 12 |
| 13 | 55 | 52567 | Betty Jean | Mielke,Craig | 39 | BPYC | Ben 44.7 | 1|04:30:03 | 10:55:03 | 10:22:14 | 13 |
| 14 | 67 | 50306 | Elusive | Vargish,Thomas | 48 | COL | J/120 | 1|04:50:34 | 11:15:34 | 10:35:10 | 14 |
| 15 | 71 | 6 | KarMitzvah | Kashy,Sam | 48 | MCYC | 1|04:56:32 | 11:21:32 | 10:41:08 | 15 | |
| 16 | 65 | 7237 | Blu Interlude | Kennedy,Tom | 24 | CYC | Ben 47.7 | 1|04:46:40 | 11:11:40 | 10:51:28 | 16 |
| 17 | 93 | 52337 | Runaway | Gorey,Tom | 57 | CCYC | Elan 40 | 1|05:19:51 | 11:44:51 | 10:56:53 | 17 |
| 18 | 97 | 51474 | Adios | Kosowski,John | 30 | CYC | Beneteau 47.7 | 1|05:24:19 | 11:49:19 | 11:24:04 | 18 |
| DNC | 55 | Double Nickel | Vondra,Michael | 54 | MORF | Outremer 55L | ___ | ||||
| DNC | 50020 | Fox | Pecherek,George | 21 | CYC | Swan 53 | ___ | ||||
| DNC | 50136 | Salsa | Stott,Pete + Sue | 27 | CYC | J/130 | ___ | ||||
| DNC | 93102 | Howl | Scott, Ike | 27 | COL | Sydney 38 | ___ |
Sail No. 51746 not registered prior to Aug 31 - please contact RC or Amy Babcock at Area III for details.
Speed as VMG of winning boat: 5.3 knots
Date: 08/31/07 StartTime: 17:40:00 Distance: 50.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 47 | Goblin | Thomas,Lindy | -36 | COL | Tripp 47 | 1|02:08:17 | 08:28:17 | 08:58:35 | 1 |
| 2 | 1 | 28115 | Mirage | Mirage Syndicate | -63 | CYC | Santa Cruz 70 | 1|01:50:33 | 08:10:33 | 09:03:35 | 2 |
| 3 | 3 | 18970 | Nitemare | Neill,Tom | -60 | COL | S/C 70 | 1|01:55:20 | 08:15:20 | 09:05:50 | 3 |
| 4 | 2 | 87666 | Thirsty Tiger | D'Ottavio,Bert | -66 | CYC | SNC 70 | 1|01:53:18 | 08:13:18 | 09:08:51 | 4 |
| 5 | 126 | 51746 | Virago | -9 | Farr 40 | 1|02:47:55 | 09:07:55 | 09:15:30 | 5 | ||
| 6 | 6 | 46892 | Fine Line | Montplaisir,Rich | -18 | COL | N/M 46 ILC | 1|02:43:26 | 09:03:26 | 09:18:35 | 6 |
| 7 | 11 | 26 | Renegade | Papoutsis,Thomas | 15 | COL | J 133 Masthead Sloop | 1|03:11:36 | 09:31:36 | 09:18:59 | 7 |
| 8 | 9 | 52643 | Raven | Bailey,Stan | 6 | CYC | Tripp 43 | 1|03:05:48 | 09:25:48 | 09:20:45 | 8 |
| 9 | 5 | 77984 | Pororoca | McCarthy,Gene T. | -51 | CYC | NM 68 | 1|02:21:58 | 08:41:58 | 09:24:54 | 9 |
| 10 | 15 | 52192 | Patriot | Duncan,Michael | 15 | CYC | J/133 | 1|03:23:45 | 09:43:45 | 09:31:08 | 10 |
| 11 | 8 | 40044 | Gravitas | West,Richard | -9 | CYC | Farr 40 | 1|03:05:27 | 09:25:27 | 09:33:02 | 11 |
| 12 | 125 | USA47 | Nautilus | Berstein,Marty | -6 | COL | Tripp | 1|03:10:55 | 09:30:55 | 09:35:58 | 12 |
| 13 | 7 | 2001 | Seagoon | Smirl,Dale | -24 | CYC | ILC 46 Fractional Sloop | 1|03:02:34 | 09:22:34 | 09:42:46 | 13 |
| 14 | 21 | 51651 | St. Francis | Cruz,Jhiro + Maria | 15 | BPYC | X-482 | 1|03:40:58 | 10:00:58 | 09:48:21 | 14 |
| DNC | 50900 | Wooton | Smith,W. Harris | -66 | CYC | Sabre Turbo 402 | ___ | ||||
| DNC | 51356 | Jeannine III | Roeser,Jack | 0 | COL | J/125 | ___ |
Sail No. 51746 not registered prior to Aug 31 - please contact RC or Amy Babcock at Area III for details.
Speed as VMG of winning boat: 6.0 knots
Date: 08/31/07 StartTime: 17:45:00 Distance: 50.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 52169 | Bella Luna | Hyla,Joseph | 75 | COL | Beneteau 36.7 | 1|04:13:19 | 10:28:19 | 09:25:12 | 1 |
| 2 | 61 | 51767 | His Wings | Sloan,Ron | 75 | WYC | Benateau | 1|04:37:51 | 10:52:51 | 09:49:44 | 2 |
| 3 | 75 | 209 | Agitator | Cordero,Manuel | 75 | MORF | Beneteau 36.7 | 1|05:02:22 | 11:17:22 | 10:14:15 | 3 |
Sail No. 51746 not registered prior to Aug 31 - please contact RC or Amy Babcock at Area III for details.
Speed as VMG of winning boat: 4.8 knots
Date: 08/31/07 StartTime: 17:50:00 Distance: 50.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 51392 | Excalibur | Tarson,David | 54 | CCYC | Beneteau 40.7 | 1|03:42:11 | 09:52:11 | 09:06:44 | 1 |
| 2 | 24 | 51377 | Vayu | Ron Buzil | 54 | CCYC | Beneteau 40.7 | 1|03:48:01 | 09:58:01 | 09:12:34 | 2 |
| 3 | 124 | GER1979 | Turning Point | Bartz,Bill | 54 | COL | Benateau 40.7 | 1|03:51:50 | 10:01:50 | 09:16:23 | 3 |
| 4 | 123 | 51146 | La Tempete | Weber,Tom | 54 | MORF | Beneteau 40.7 | 1|04:04:19 | 10:14:19 | 09:28:52 | 4 |
| 5 | 34 | 40742 | CanCan Deux | Boltz,Clemens W. | 54 | COL | Beneteau 40.7 | 1|04:07:23 | 10:17:23 | 09:31:56 | 5 |
| 6 | 33 | 51457 | Das Boot | Muller,Jay + Cindy | 54 | CYC | Beneteau 40.7 | 1|04:07:27 | 10:17:27 | 09:32:00 | 6 |
| 7 | 37 | 51196 | Spanker | D & J McDONNELL | 54 | COL | Beneteau 40.7 | 1|04:11:57 | 10:21:57 | 09:36:30 | 7 |
| 8 | 43 | 51170 | Tsunami | Hayes,Donald | 54 | MORF | Beneteau 40.7 | 1|04:17:37 | 10:27:37 | 09:42:10 | 8 |
| 9 | 47 | 404 | Mojo | Powell,Gary | 54 | CYC | Ben 40.7 | 1|04:23:46 | 10:33:46 | 09:48:19 | 9 |
Sail No. 51746 not registered prior to Aug 31 - please contact RC or Amy Babcock
at Area III for details.
Speed as VMG of winning boat: 5.1 knots
RaceOfficer: Larry Zabrowski
ORR Overlay for Chicago to St. Joeseph
Date: 08/31/07
| Pos | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score | Division |
| 1 | 47 | Goblin | Thomas,Lindy | 0.8469,51.2 | COL | Tripp 47 | 1|03:08:17 | 8:28:17 | 6:27:22 | 1 | PHRF 1 |
| 2 | 51377 | Vayu | Ron Buzil | 0.7372,55.4 | CCYC | Beneteau 40.7 | 1|04:48:01 | 9:58:01 | 6:34:11 | 2 | Ben 40.7 |
| 3= | 183 | Norboy | Sigmond Jr.,Leif R. | 0.6504,24.7 | CYC | Tartan Ten | 1|05:25:36 | 11:15:36 | 6:58:40 | 3.5 | T-10 |
| 3= | 38007 | Serenissima | Robin Munden | 0.7782,40.5 | CYC | Sydney 38 | 1|04:16:46 | 9:41:46 | 6:58:40 | 3.5 | PHRF 2 |
| 5 | 87666 | Thirsty Tiger | D'Ottavio,Bert | 0.8552,-5.8 | CYC | SNC 70 | 1|02:53:18 | 8:13:18 | 7:06:46 | 5 | PHRF 1 |
| 6 | 38005 | Painkiller 4 | Martin,Alice O. | 0.7659,31.7 | COL | Sydney 38 | 1|04:39:04 | 10:04:04 | 7:15:56 | 6 | PHRF 2 |
| 7 | 104 | Vytis | Petkus,Tomas | 0.6833,18.1 | COL | J/105 | 1|05:21:22 | 11:06:22 | 7:20:07 | 7 | J/105 |
| 8 | 6204 | Rush | Alisch,Jeff | 0.7586,71.0 | SJRYC | N/M 36 | 1|05:37:31 | 11:07:31 | 7:26:39 | 8 | PHRF 3 |
| 9 | 349 | Sealark | Pellett,Clark | 0.6833,18.1 | CYC | J/105 | 1|06:03:01 | 11:48:01 | 7:48:34 | 9 | J/105 |
| 10 | 6949 | Fantome | Martin-Martin | 0.7106,72.2 | CYC | Morgan/ 1Ton | 1|07:22:24 | 13:02:24 | 8:15:13 | 10 | PHRF 5 |
| 11 | 87600 | Encore | Beatty,Mark | 0.7722,49.6 | MCYC | Lager L-40 | 1|06:22:47 | 11:52:47 | 8:28:38 | 11 | PHRF 3 |
| DNC | 50020 | Fox | Pecherek,George | 0.8208,66.5 | CYC | Swan 53 | 13 | PHRF 2 |
| Web: www.lmsrf.org | EMail: amyb@eurich.com |