|
|
Michigan City Yacht Club |
|
Results Last Updated: September 4 (6:15pm CDT)
WindSpeed:7 WindDirection:VAR
Date: 09/02/07 StartTime: 10:15:00 Distance: 27.8 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 39536 | Jason | Cohen,Edward | 30 | BPYC | Farr 395 | 17:42:42 | 07:27:42 | 07:13:48 | 1 |
| 2 | 8 | 38006 | Eagle | Jerry & Shawn O'Neill | 27 | CYC | Sydney 38 | 17:45:58 | 07:30:58 | 07:18:27 | 2 |
| 3 | 10 | 476 | Cayouse | TEAM ZOT | 30 | CCYC | McPhearson 36 | 17:54:15 | 07:39:15 | 07:25:21 | 3 |
| 4 | 18 | 52039 | Jahazi | Giampoli,Frank | 51 | COL | J/120 | 18:13:47 | 07:58:47 | 07:35:09 | 4 |
| 5 | 14 | SM2 | Majic | Ruley,Dorsey | 27 | CYC | Sydney 41 | 18:09:02 | 07:54:02 | 07:41:31 | 5 |
| 6 | 15 | 52144 | Eagles Wings | John J. Gottwald | 21 | COL | Grand Soleil 44R | 18:09:38 | 07:54:38 | 07:44:54 | 6 |
| 7 | 25 | 52120 | Valkyrie | Moore,John | 48 | COL | J/120 | 18:33:49 | 08:18:49 | 07:56:35 | 7 |
| 8 | 22 | 38007 | Serenissima | Robin Munden | 27 | CYC | Sydney 38 | 18:25:16 | 08:10:16 | 07:57:45 | 8 |
| 9 | 30 | 6 | KarMitzvah | Kashy,Sam | 48 | MCYC | 18:38:26 | 08:23:26 | 08:01:12 | 9 | |
| 10 | 34 | 50134 | Sirocco VI | Fanizzo,Bill & Viviana | 51 | CYC | Mumm 36 | 18:47:37 | 08:32:37 | 08:08:59 | 10 |
| 11 | 32 | 411 | Airwaves | Kleinpaste,Paul | 24 | MORF | Carramarine 1200 | 18:44:12 | 08:29:12 | 08:18:05 | 11 |
| 12 | 46 | 52337 | Runaway | Gorey,Tom | 57 | CCYC | Elan 40 | 19:07:26 | 08:52:26 | 08:26:01 | 12 |
| 13 | 42 | 38005 | Painkiller 4 | Martin,Alice O. | 27 | COL | Sydney 38 | 18:58:58 | 08:43:58 | 08:31:27 | 13 |
| 14 | 48 | 7237 | Blu Interlude | Kennedy,Tom | 24 | CYC | Ben 47.7 | 19:08:45 | 08:53:45 | 08:42:38 | 14 |
| 15 | 60 | 50306 | Elusive | Vargish,Thomas | 48 | COL | J/120 | 19:31:32 | 09:16:32 | 08:54:18 | 15 |
| DNF | 107 | 93102 | Howl | Scott, Ike | 27 | COL | Sydney 38 | 22 | |||
| DNF | 91 | 51474 | Adios | Kosowski,John | 30 | CYC | Beneteau 47.7 | 22 | |||
| DNF | 79 | 52567 | Betty Jean | Mielke,Craig | 39 | BPYC | Ben 44.7 | 22 | |||
| DNF | 106 | 50020 | Fox | Pecherek,George | 21 | CYC | Swan 53 | 22 | |||
| DNC | 50136 | Salsa | Stott,Pete + Sue | 27 | CYC | J/130 | ___ | ||||
| DNC | 50785 | Wellenreiter V | Schults,Ronald | 30 | SJRYC | Farr 395 | ___ |
Sail No. 51746 not registered. Please contact Amy Babcock at Eurich.
Speed as VMG of winning boat: 3.7 knots
Date: 09/02/07 StartTime: 10:25:00 Distance: 27.8 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | 209 | Agitator | Cordero,Manuel | 75 | MORF | Beneteau 36.7 | 19:05:52 | 08:40:52 | 08:06:07 | 1 |
| 2 | 62 | 51767 | His Wings | Sloan,Ron | 75 | WYC | Benateau | 19:32:41 | 09:07:41 | 08:32:56 | 2 |
| DNF | 85 | 52169 | Bella Luna | Hyla,Joseph | 75 | COL | Beneteau 36.7 | 4 |
Sail No. 51746 not registered. Please contact Amy Babcock at Eurich.
Speed as VMG of winning boat: 3.2 knots
Date: 09/02/07 StartTime: 10:05:00 Distance: 27.8 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 41 | Whamo | Little Yellow Bus Syndicate | 90 | MCYC | Melges 24 | 18:35:35 | 08:30:35 | 07:48:53 | 1 |
| 2 | 33 | 41882 | Pepperke 2.0 | Wittosch,Frank | 108 | JPYC | Frers 33 | 18:46:34 | 08:41:34 | 07:51:32 | 2 |
| 3 | 36 | 25255 | Jack-A-Roe | Dybas,John | 105 | COL | Olson 30 | 18:54:25 | 08:49:25 | 08:00:46 | 3 |
| 4 | 44 | 42973 | Blue Heaven | Chapman,Richard | 96 | LBYC | Pearson 39 | 19:00:51 | 08:55:51 | 08:11:22 | 4 |
| 5 | 59 | 41311 | Mystified | McCluskey,Thomas | 108 | MORF | Frers 33 | 19:30:51 | 09:25:51 | 08:35:49 | 5 |
| 6 | 61 | 52235 | Fuzzy Logic | Papanek,Thom | 96 | MCYC | Dehler 34 | 19:31:48 | 09:26:48 | 08:42:19 | 6 |
| 7 | 68 | 42934 | Whisper | Barnes/Schnieder/Johnson | 96 | COL | Express | 19:50:09 | 09:45:09 | 09:00:40 | 7 |
| DNF | 89 | 36012 | Most Wanted | Janik,James | 108 | CCYC | NY36 | 14 | |||
| DNF | 93 | 40688 | Zot | Veersma,Jonathan | 93 | SJRYC | Soverel 33 | 14 | |||
| DNF | 104 | 51541 | Radiance | White,Ben | 93 | CCYC | Farr 38 | 14 | |||
| DNF | 75 | 25199 | Assassin | Dude Where's Your Boat? Inc | 93 | COL | Soverel | 14 | |||
| DNF | 108 | 52637 | Friendly Confines | O'Brien,Robert | 108 | CYC | Hunter 37.5 | 14 | |||
| DNF | 92 | 54951 | Tenacity | O'Connell,Richard | 105 | BPYC | Olsen 34 | 14 |
Sail No. 51746 not registered. Please contact Amy Babcock at Eurich.
Speed as VMG of winning boat: 3.3 knots
Date: 09/02/07 StartTime: 10:00:00 Distance: 27.8 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | 34435 | Wings | Bowker / Nelson | 117 | COL | C&C 35 | 19:14:14 | 09:14:14 | 08:20:01 | 1 |
| 2 | 72 | 6649 | Providence | Miarecki, Jerry & Greg | 156 | CYC | Ericson 35 | 19:57:56 | 09:57:56 | 08:45:39 | 2 |
| 3 | 65 | 32275 | Free Agent | DePaepe,Miles | 117 | MORF | J/29 MHIB | 19:42:46 | 09:42:46 | 08:48:33 | 3 |
| 4 | 69 | 6710 | Kutty's Ark | J McGinnis/ G Morrissey | 135 | COL | Pearson 36 | 19:51:10 | 09:51:10 | 08:48:37 | 4 |
| DNF | 113 | 50662 | Karizmaddie | Reynolds,Patrick | 156 | HYC | Catalina 320 | 18 | |||
| DNF | 80 | 52436 | Little Miss Magic | Kalinsky,Raymond | 135 | BPYC | Catalina 36.2 | 18 | |||
| DNF | 83 | 6525 | Cahoots | Vigil,Thomas | 117 | CYC | Pet 34 | 18 | |||
| DNF | 110 | 6869 | Cynthia | DeVries,James B. | 138 | SJRYC | Morgan 41 | 18 | |||
| DNF | 103 | 6949 | Fantome | Martin-Martin | 132 | CYC | Morgan/ 1Ton | 18 | |||
| DNF | 111 | 42293 | De Da's Toy | Graves,Theodore L. | 159 | JPYC | Cal-31 | 18 | |||
| DNF | 105 | 42017 | Viper | Laslow,F William | 135 | ANYC | Hunter | 18 | |||
| DNF | 112 | 22955 | Stealth | Drexler,Donald | 120 | ANYC | C&C | 18 | |||
| DNF | 109 | 6122 | Snafu | Weisman,Mitchell | 117 | MORF | Peterson 34 | 18 | |||
| DNF | 96 | 154 | Jemkid | Levin,Mark | 126 | CYC | Moorings 39 | 18 | |||
| DNF | 88 | 26660 | Wind Quest | Phelps,Bob | 117 | CYC | C+C 38 | 18 | |||
| DNF | 100 | 15460 | Hawk | Luquis,Efrain | 150 | CCYC | C+C 33 | 18 | |||
| DNF | 114 | 32480 | Wrangler | Randy Grow | 120 | MCYC | S2 10.3 | 18 |
Sail No. 51746 not registered. Please contact Amy Babcock at Eurich.
Speed as VMG of winning boat: 3.0 knots
Date: 09/02/07 StartTime: 10:20:00 Distance: 27.8 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 87666 | Thirsty Tiger | D'Ottavio,Bert | -66 | CYC | SNC 70 | 16:38:16 | 06:18:16 | 06:48:51 | 1 |
| 2 | 2 | 50900 | Wooton | Smith,W. Harris | -66 | CYC | Sabre Turbo 402 | 16:38:40 | 06:18:40 | 06:49:15 | 2 |
| 3 | 3 | 46892 | Fine Line | Montplaisir,Rich | -18 | COL | N/M 46 ILC | 17:02:37 | 06:42:37 | 06:50:57 | 3 |
| 4 | 4 | 2001 | Seagoon | Smirl,Dale | -24 | CYC | ILC 46 Fractional Sloop | 17:09:41 | 06:49:41 | 07:00:48 | 4 |
| 5 | 5 | 52496 | Sue | Moller,James | 6 | CCYC | Farr 42 | 17:29:30 | 07:09:30 | 07:06:43 | 5 |
| 6 | 11 | 52192 | Patriot | Duncan,Michael | 15 | CYC | J/133 | 17:54:41 | 07:34:41 | 07:27:44 | 6 |
| 7 | 13 | 26 | Renegade | Papoutsis,Thomas | 15 | COL | J 133 Masthead Sloop | 18:01:40 | 07:41:40 | 07:34:43 | 7 |
| 8 | 17 | 51651 | St. Francis | Cruz,Jhiro + Maria | 15 | BPYC | X-482 | 18:11:41 | 07:51:41 | 07:44:44 | 8 |
| 9 | 19 | 52643 | Raven | Bailey,Stan | 6 | CYC | Tripp 43 | 18:14:18 | 07:54:18 | 07:51:31 | 9 |
| DNF | 77 | 18970 | Nitemare | Neill,Tom | -60 | COL | S/C 70 | 14 | |||
| DNC | 3 | Caliente | Steck,Mike | -42 | CCYC | Chris White 44 | ___ | ||||
| DNC | 47 | Goblin | Thomas,Lindy | -36 | CYC | Tripp 47 | ___ | ||||
| DNC | 40044 | Gravitas | West,Richard | -9 | CYC | Farr 40 | ___ |
Sail No. 51746 not registered. Please contact Amy Babcock at Eurich.
Speed as VMG of winning boat: 4.4 knots
Date: 09/02/07 StartTime: 10:30:00 Distance: 27.8 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 51146 | La Tempete | Weber,Tom | 54 | MORF | Beneteau 40.7 | 18:11:07 | 07:41:07 | 07:16:06 | 1 |
| 2 | 21 | GER1979 | Turning Point | Bartz,Bill | 54 | COL | Benateau 40.7 | 18:24:08 | 07:54:08 | 07:29:07 | 2 |
| 3 | 24 | 51170 | Tsunami | Hayes,Donald | 54 | MORF | Beneteau 40.7 | 18:31:18 | 08:01:18 | 07:36:17 | 3 |
| 4 | 28 | 51457 | Das Boot | Muller,Jay + Cindy | 54 | CYC | Beneteau 40.7 | 18:36:19 | 08:06:19 | 07:41:18 | 4 |
| 5 | 29 | 51377 | Vayu | Ron Buzil | 54 | CCYC | Beneteau 40.7 | 18:37:23 | 08:07:23 | 07:42:22 | 5 |
| 6 | 31 | 51392 | Excalibur | Tarson,David | 54 | CCYC | Beneteau 40.7 | 18:41:16 | 08:11:16 | 07:46:15 | 6 |
| 7 | 57 | 40742 | CanCan Deux | Boltz,Clemens W. | 54 | COL | Beneteau 40.7 | 19:18:27 | 08:48:27 | 08:23:26 | 7 |
| DNF | 90 | 404 | Mojo | Powell,Gary | 54 | CYC | Ben 40.7 | 9 |
Sail No. 51746 not registered. Please contact Amy Babcock at Eurich.
Speed as VMG of winning boat: 3.6 knots
Date: 09/02/07 StartTime: 10:10:00 Distance: 27.8 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 242 | Zeitgeist | Zerban,Rober & Cornelia | 69 | KYC | J-109 | 17:30:44 | 07:20:44 | 06:48:46 | 1 |
| 2 | 9 | 42252 | Spitfire | Hellquist/Berg | 63 | WYC | Franklin 40 | 17:47:10 | 07:37:10 | 07:07:59 | 2 |
| 3 | 12 | 246 | Northstar | Gustman,David | 69 | CYC | J/109 | 18:00:51 | 07:50:51 | 07:18:53 | 3 |
| 4 | 23 | 51395 | Sea Raider | Kruger,Dirk | 84 | SJRYC | C & C 110 | 18:29:15 | 08:19:15 | 07:40:20 | 4 |
| 5 | 20 | 40625 | Regardless | Team Regardless | 60 | CYC | N/M 40 | 18:23:28 | 08:13:28 | 07:45:40 | 5 |
| 6 | 35 | 6204 | Rush | Alisch,Jeff | 87 | SJRYC | N/M 36 | 18:52:08 | 08:42:08 | 08:01:49 | 6 |
| 7 | 37 | 41625 | Sorcerer | D. Draper & G. Fyksen | 72 | COL | Schock | 18:54:46 | 08:44:46 | 08:11:24 | 7 |
| 8 | 39 | 50326 | Geronimo | Philbrick,Herb | 78 | MCYC | C+C SR33 | 18:58:14 | 08:48:14 | 08:12:06 | 8 |
| 9 | 40 | 11508 | Maskwa | Waller,Donald | 72 | BPYC | C+C115 | 18:58:15 | 08:48:15 | 08:14:53 | 9 |
| 10 | 55 | 30304 | Rumors | Osterink,William | 87 | ANYC | Islander | 19:17:08 | 09:07:08 | 08:26:49 | 10 |
| 11 | 49 | 336 | Certainly | Meyer,Donald | 69 | COL | J/109 | 19:09:13 | 08:59:13 | 08:27:15 | 11 |
| 12 | 51 | 42492 | Michela | Gambetta,Miguel | 69 | MCYC | Sloop | 19:13:47 | 09:03:47 | 08:31:49 | 12 |
| 13 | 50 | 87600 | Encore | Beatty,Mark | 60 | MCYC | Lager L-40 | 19:13:35 | 09:03:35 | 08:35:47 | 13 |
| 14 | 56 | 33547 | Quicksilver | Karaitis,Gintaras | 63 | CYC | Schock 41 | 19:17:14 | 09:07:14 | 08:38:03 | 14 |
| 15 | 54 | 32641 | Folie A Deux | Team Folie | 60 | COL | N/M 41 | 19:16:45 | 09:06:45 | 08:38:57 | 15 |
| 16 | 66 | 50504 | Zapada | VanWieren,Brian | 87 | AMYC | Islander 40P | 19:44:02 | 09:34:02 | 08:53:43 | 16 |
| DNF | 115 | 32010 | Moody Blue | Barton,William | 87 | THYC | N/M 36 | 22 | |||
| DNF | 76 | 33951 | Lionheart | Zeman,Bob | 81 | CYC | Beneteau 42 | 22 | |||
| DNF | 73 | 51909 | Fandango | Luken III, M.D.,Martin G. | 69 | CYC | J/109 | 22 | |||
| DNF | 102 | 249 | Full Tilt | Priede/Stewart | 69 | COL | J-109 | 22 | |||
| DNC | 42234 | Serenity | Hirsch/Marks | 81 | CYC | Beneteau 42 | ___ |
Sail No. 51746 not registered. Please contact Amy Babcock at Eurich.
Speed as VMG of winning boat: 3.8 knots
Date: 09/02/07 StartTime: 09:55:00 Distance: 27.8 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 104 | Vytis | Petkus,Tomas | 81 | BPYC | J/105 | 18:36:05 | 08:41:05 | 08:03:33 | 1 |
| 2 | 38 | 50638 | Pronto II | Peter Fray | 81 | MORF | J/105 | 18:55:32 | 09:00:32 | 08:23:00 | 2 |
| 3 | 41 | 492 | Sea-U | Baron,Peter L. | 81 | CCYC | J/105 | 18:58:46 | 09:03:46 | 08:26:14 | 3 |
| 4 | 53 | 226 | Patriot | Dabrowski,Steve | 81 | CYC | J/105 | 19:14:48 | 09:19:48 | 08:42:16 | 4 |
| 5 | 63 | 243 | Phantom | Carpin,Michael | 81 | CCYC | J/105 | 19:34:04 | 09:39:04 | 09:01:32 | 5 |
| 6 | 67 | 521 | Dos Aguilas | Gignac,Jim | 81 | CCYC | J/105 | 19:49:20 | 09:54:20 | 09:16:48 | 6 |
| 7 | 70 | 349 | Sealark | Pellett,Clark | 81 | CYC | J/105 | 19:52:11 | 09:57:11 | 09:19:39 | 7 |
| DNF | 81 | 386 | Y-Not | Waskel,Ginny | 81 | CCYC | J/105 | 10 | |||
| DNF | 78 | 390 | Certare | Wong, Logelin + Nieman | 81 | CYC | J/105 | 10 |
Sail No. 51746 not registered. Please contact Amy Babcock at Eurich.
Speed as VMG of winning boat: 3.2 knots
Date: 09/02/07 StartTime: 09:45:00 Distance: 27.8 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Score |
|---|---|---|---|---|---|---|---|---|
| DNF | 116 | 138 | Zorina | Aquino,John | 138 | JPYC | Oloson 911SE | 6 |
| DNF | 97 | 42704 | Retriever | Beer,Matthew | 0 | COL | 6 | |
| DNF | 101 | 52404 | Deja Bleu | Hoff,David | 132 | MCYC | Beneteau First 33.7 | 6 |
| DNF | 117 | 52634 | Unknown Lady | Ward,David | 180 | JPYC | Newport 30 MK III | 6 |
| DNF | 86 | 52799 | Tuff-e-Nuff | Oberle,Richard | 0 | MCYC | Hunter Legend | 6 |
Sail No. 51746 not registered. Please contact Amy Babcock at Eurich.
Speed as VMG of winning boat: -100080.0 knots
Date: 09/02/07 StartTime: 09:50:00 Distance: 27.8 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | 348 | Mikaze | Barch/Beck/Vanderwoude | 126 | CCYC | T-10 | 19:00:07 | 09:10:07 | 08:11:44 | 1 |
| 2 | 47 | 30328 | Rover | K. Colbert/ G. Dawe | 126 | CYC | T-10 | 19:08:26 | 09:18:26 | 08:20:03 | 2 |
| 3 | 58 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 19:26:27 | 09:36:27 | 08:38:04 | 3 |
| 4 | 64 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 19:42:33 | 09:52:33 | 08:54:10 | 4 |
| 5 | 71 | 183 | Norboy | Sigmond Jr.,Leif R. | 126 | CYC | Tartan Ten | 19:56:45 | 10:06:45 | 09:08:22 | 5 |
| DNF | 121 | 21789 | Jaws | Hildwein,Todd | 126 | CYC | T-10 | 19 | |||
| DNF | 122 | 25123 | Jump | Graziano,Hank | 126 | CYC | T-10 | 19 | |||
| DNF | 98 | 30750 | Hyperion | Wilson,Robert | 126 | CYC | Tartan 10 | 19 | |||
| DNF | 94 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 19 | |||
| DNF | 119 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 19 | |||
| DNF | 99 | 26340 | Rainbows End | Fink,Steven | 126 | CCYC | T-10 | 19 | |||
| DNF | 118 | 26316 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 19 | |||
| DNF | 84 | 26318 | Mischief | Travis,David B. | 126 | JPYC | T-10 | 19 | |||
| DNF | 120 | USA15309 | Tenacity | Philbrick,Suzanne | 126 | MCYC | T-10 | 19 | |||
| DNF | 74 | 26302 | Water Works | Lillie,Rick + Maryann | 126 | CYC | T-10 | 19 | |||
| DNF | 82 | 26317 | Witch-Craft | Webb/McDonnell | 126 | JPYC | T-10 | 19 | |||
| DNF | 95 | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 19 | |||
| DNF | 87 | 26345 | Yanqui | Whalen,Robert | 126 | MCYC | T-10 | 19 |
Sail No. 51746 not registered. Please contact Amy Babcock at Eurich.
Speed as VMG of winning boat: 3.0 knots
ORR Overlay St. Joseph to Michigan City
Date: 09/02/07
| Pos | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score | Division |
| 1 | 87666 | Thirsty Tiger | D'Ottavio,Bert | 0.8552,-5.8 | CYC | SNC 70 | 16:38:16 | 6:18:16 | 5:26:11 | 1 | PHRF 1 |
| 2 | 51377 | Vayu | Ron Buzil | 0.7372,55.4 | CCYC | Beneteau 40.7 | 18:37:23 | 8:07:23 | 5:33:36 | 2 | Ben 40.7 |
| 3 | 104 | Vytis | Petkus,Tomas | 0.6833,18.1 | COL | J/105 | 18:36:05 | 8:41:05 | 5:47:41 | 3 | J/105 |
| 4 | 38007 | Serenissima | Robin Munden | 0.7782,40.5 | CYC | Sydney 38 | 18:25:16 | 8:10:16 | 6:02:46 | 4 | PHRF 2 |
| 5 | 6204 | Rush | Alisch,Jeff | 0.7586,71.0 | SJRYC | N/M 36 | 18:52:08 | 8:42:08 | 6:03:13 | 5 | PHRF 3 |
| 6 | 183 | Norboy | Sigmond Jr.,Leif R. | 0.6504,24.7 | CYC | Tartan Ten | 19:56:45 | 10:06:45 | 6:23:13 | 6 | T-10 |
| 7 | 38005 | Painkiller 4 | Martin,Alice O. | 0.7659,31.7 | COL | Sydney 38 | 18:58:58 | 8:43:58 | 6:26:35 | 7 | PHRF 2 |
| 8 | 87600 | Encore | Beatty,Mark | 0.7722,49.6 | MCYC | Lager L-40 | 19:13:35 | 9:03:35 | 6:36:45 | 8 | PHRF 3 |
| 9 | 349 | Sealark | Pellett,Clark | 0.6833,18.1 | CYC | J/105 | 19:52:11 | 9:57:11 | 6:39:41 | 9 | J/105 |
| DNC | 47 | Goblin | Thomas,Lindy | 0.8469,51.2 | COL | Tripp 47 | 13 | PHRF 1 | |||
| DNF | 6949 | Fantome | Martin-Martin | 0.7106,72.2 | CYC | Morgan/ 1Ton | 13 | PHRF 5 | |||
| DNC | 50020 | Fox | Pecherek,George | 0.8208,66.5 | CYC | Swan 53 | 13 | PHRF 2 |
| Web: www.lmsrf.org | EMail: amyb@eurich.com |