|
|
Jackson Park Yacht Club |
|
LAST UPDATED: September 4 (7:00 pm CDT)
WindSpeed:0 WindDirection:
Date: 09/03/07 StartTime: 08:50:00 Distance: 31.3 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 17:48:32 | 08:58:32 | 07:52:48 | 1 |
| 2 | 50 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 18:02:37 | 09:12:37 | 08:06:53 | 2 |
| 3 | 62 | 25123 | Jump | Graziano,Hank | 126 | CYC | T-10 | 18:05:53 | 09:15:53 | 08:10:09 | 3 |
| 4 | 61 | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 18:06:04 | 09:16:04 | 08:10:20 | 4 |
| 5 | 104 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 18:07:42 | 09:17:42 | 08:11:58 | 5 |
| 6 | 68 | 183 | Norboy | Sigmond Jr.,Leif R. | 126 | CYC | Tartan Ten | 18:09:20 | 09:19:20 | 08:13:36 | 6 |
| 7 | 74 | 30328 | Rover | K. Colbert/ G. Dawe | 126 | CYC | T-10 | 18:12:32 | 09:22:32 | 08:16:48 | 7 |
| 8 | 54 | 348 | Mikaze | Barch/Beck/Vanderwoude | 126 | CCYC | T-10 | 18:14:48 | 09:24:48 | 08:19:04 | 8 |
| 9 | 76 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 18:18:22 | 09:28:22 | 08:22:38 | 9 |
| 10 | 79 | 26302 | Water Works | Lillie,Rick + Maryann | 126 | CYC | T-10 | 18:19:28 | 09:29:28 | 08:23:44 | 10 |
| 11 | 82 | 26316 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 18:23:06 | 09:33:06 | 08:27:22 | 11 |
| 12 | 85 | 26318 | Mischief | Travis,David B. | 126 | JPYC | T-10 | 18:29:45 | 09:39:45 | 08:34:01 | 12 |
| 13 | 89 | 26317 | Witch-Craft | Webb/McDonnell | 126 | JPYC | T-10 | 18:33:53 | 09:43:53 | 08:38:09 | 13 |
| 14 | 91 | 26340 | Rainbows End | Fink,Steven | 126 | CCYC | T-10 | 18:36:19 | 09:46:19 | 08:40:35 | 14 |
| DNS | 94 | USA15309 | Tenacity | Philbrick,Suzanne | 0 | MCYC | T-10 | 18 | |||
| DNF | 103 | 30750 | Hyperion | Wilson,Robert | 126 | CYC | Tartan 10 | 18 | |||
| DNF | 101 | 21789 | Jaws | Hildwein,Todd | 126 | CYC | T-10 | 18 |
Speed as VMG of winning boat: 3.5 knots
Date: 09/03/07 StartTime: 08:55:00 Distance: 31.3 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 104 | Vytis | Petkus,Tomas | 87 | BPYC | J/105 | 16:13:08 | 07:18:08 | 06:32:45 | 1 |
| 2 | 32 | 349 | Sealark | Pellett,Clark | 87 | CYC | J/105 | 17:33:41 | 08:38:41 | 07:53:18 | 2 |
| 3 | 39 | 521 | Dos Aguilas | Gignac,Jim | 81 | CCYC | J/105 | 17:49:54 | 08:54:54 | 08:12:39 | 3 |
| 4 | 47 | 390 | Certare | Wong, Logelin + Nieman | 81 | CYC | J/105 | 17:57:34 | 09:02:34 | 08:20:19 | 4 |
| 5 | 69 | 386 | Y-Not | Waskel,Ginny | 87 | CCYC | J/105 | 18:08:19 | 09:13:19 | 08:27:56 | 5 |
| 6 | 71 | 492 | Sea-U | Baron,Peter L. | 81 | CCYC | J/105 | 18:09:36 | 09:14:36 | 08:32:21 | 6 |
| DNF | 24 | 226 | Patriot | Dabrowski,Steve | 81 | CYC | J/105 | 10 | |||
| DNF | 35 | 50638 | Pronto II | Peter Fray | 81 | MORF | J/105 | 10 | |||
| DNF | 53 | 243 | Phantom | Carpin,Michael | 81 | CCYC | J/105 | 10 |
Speed as VMG of winning boat: 4.3 knots
Date: 09/03/07 StartTime: 09:00:00 Distance: 31.3 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | 34435 | Wings | Bowker / Nelson | 117 | COL | C&C 35 | 18:04:31 | 09:04:31 | 08:03:29 | 1 |
| 2 | 78 | 6710 | Kutty's Ark | J McGinnis/ G Morrissey | 135 | COL | Pearson 36 | 18:19:01 | 09:19:01 | 08:08:36 | 2 |
| 3 | 93 | 6649 | Providence | Miarecki, Jerry & Greg | 156 | JPYC | Ericson 35 | 18:42:44 | 09:42:44 | 08:21:21 | 3 |
| 4 | 83 | 26660 | Wind Quest | Phelps,Bob | 117 | CYC | C+C 38 | 18:23:39 | 09:23:39 | 08:22:37 | 4 |
| 5 | 87 | 32275 | Free Agent | DePaepe,Miles | 117 | MORF | J/29 MHIB | 18:31:17 | 09:31:17 | 08:30:15 | 5 |
| DNF | 10 | 52436 | Little Miss Magic | Kalinsky,Raymond | 135 | BPYC | Catalina 36.2 | 16 | |||
| DNF | 29 | 6949 | Fantome | Martin-Martin | 132 | CYC | Morgan/ 1Ton | 16 | |||
| DNF | 18 | 6122 | Snafu | Weisman,Mitchell | 117 | MORF | Peterson 34 | 16 | |||
| DNS | 100 | 6525 | Cahoots | Vigil,Thomas | 117 | CYC | Pet 34 | 16 | |||
| DNF | 6 | 42017 | Viper | Laslow,F William | 135 | ANYC | Hunter | 16 | |||
| DNF | 107 | 15460 | Hawk | Luquis,Efrain | 150 | CCYC | C+C 33 | 16 | |||
| DNF | 108 | 16729 | Boru | Cryan,Michael | 165 | MORF | San Juan 30 | 16 | |||
| DNF | 109 | 22955 | Stealth | Drexler,Donald | 120 | ANYC | C&C | 16 | |||
| DNF | 5 | 42293 | De Da's Toy | Graves,Theodore L. | 159 | JPYC | Cal-31 | 16 | |||
| DNF | 23 | 154 | Jemkid | Levin,Mark | 126 | CYC | Moorings 39 | 16 |
Speed as VMG of winning boat: 3.4 knots
Date: 09/03/07 StartTime: 09:05:00 Distance: 31.3 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | 25255 | Jack-A-Roe | Dybas,John | 105 | COL | Olson 30 | 18:19:00 | 09:14:00 | 08:19:14 | 1 |
| 2 | 86 | 54951 | Tenacity | O'Connell,Richard | 105 | BPYC | Olsen 34 | 18:30:00 | 09:25:00 | 08:30:14 | 2 |
| 3 | 84 | 25199 | Assassin | Dude Where's Your Boat? Inc | 93 | COL | Soverel | 18:27:23 | 09:22:23 | 08:33:52 | 3 |
| 4 | 92 | 41882 | Pepperke 2.0 | Wittosch,Frank | 108 | JPYC | Frers 33 | 18:36:39 | 09:31:39 | 08:35:19 | 4 |
| 5 | 88 | 51541 | Radiance | White,Ben | 93 | CCYC | Farr 38 | 18:31:35 | 09:26:35 | 08:38:04 | 5 |
| DNF | 105 | 42973 | Blue Heaven | Chapman,Richard | 96 | LBYC | Pearson 39 | 12 | |||
| DNS | 98 | 36012 | Most Wanted | Janik,James | 108 | CCYC | NY36 | 12 | |||
| DNF | 25 | 42934 | Whisper | Barnes/Schnieder/Johnson | 96 | COL | Express | 12 | |||
| DNS | 99 | 52637 | Friendly Confines | O'Brien,Robert | 108 | CYC | Hunter 37.5 | 12 | |||
| DNF | 34 | 52235 | Fuzzy Logic | Papanek,Thom | 96 | CYC | Dehler 34 | 12 | |||
| DNF | 21 | 41311 | Mystified | McCluskey,Thomas | 108 | MORF | Frers 33 | 12 |
Speed as VMG of winning boat: 3.4 knots
Date: 09/03/07 StartTime: 09:10:00 Distance: 31.3 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 40625 | Regardless | Team Regardless | 60 | CYC | N/M 40 | 17:29:19 | 08:19:19 | 07:48:01 | 1 |
| 2 | 60 | 41625 | Sorcerer | D. Draper & G. Fyksen | 72 | COL | Schock | 17:39:43 | 08:29:43 | 07:52:09 | 2 |
| 3 | 42 | 51909 | Fandango | Luken III, M.D.,Martin G. | 69 | CYC | J/109 | 17:54:16 | 08:44:16 | 08:08:16 | 3 |
| 4 | 49 | 11508 | Maskwa | Waller,Donald | 72 | BPYC | C+C115 | 18:00:44 | 08:50:44 | 08:13:10 | 4 |
| 5 | 48 | 42252 | Spitfire | Hellquist/Berg | 63 | WYC | Franklin 40 | 17:58:03 | 08:48:03 | 08:15:11 | 5 |
| 6 | 67 | 246 | Northstar | Gustman,David | 69 | CYC | J/109 | 18:05:45 | 08:55:45 | 08:19:45 | 6 |
| 7 | 64 | 336 | Certainly | Meyer,Donald | 69 | COL | J/109 | 18:06:44 | 08:56:44 | 08:20:44 | 7 |
| 8 | 51 | 32641 | Folie A Deux | Team Folie | 60 | COL | N/M 41 | 18:02:20 | 08:52:20 | 08:21:02 | 8 |
| DNF | 31 | 249 | Full Tilt | Priede/Stewart | 69 | COL | J-109 | 13 | |||
| DNF | 19 | 33951 | Lionheart | Zeman,Bob | 81 | CYC | Beneteau 42 | 13 | |||
| DNF | 102 | 242 | Zeitgeist | Zerban,Rober & Cornelia | 69 | KYC | J-109 | 13 | |||
| DNF | 55 | 42234 | Serenity | Hirsch/Marks | 81 | CYC | Beneteau 42 | 13 |
Speed as VMG of winning boat: 3.8 knots
Date: 09/03/07 StartTime: 09:15:00 Distance: 31.3 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 39536 | Jason | Cohen,Edward | 30 | BPYC | Farr 395 | 15:15:03 | 06:00:03 | 05:44:24 | 1 |
| 2 | 15 | 38006 | Eagle | Jerry & Shawn O'Neill | 27 | CYC | Sydney 38 | 15:17:29 | 06:02:29 | 05:48:24 | 2 |
| 3 | 17 | 476 | Cayouse | TEAM ZOT | 30 | CCYC | McPhearson 36 | 15:20:46 | 06:05:46 | 05:50:07 | 3 |
| 4 | 11 | 52144 | Eagles Wings | John J. Gottwald | 21 | COL | Grand Soleil 44R | 15:17:14 | 06:02:14 | 05:51:17 | 4 |
| 5 | 20 | SM2 | Majic | Ruley,Dorsey | 27 | CYC | Sydney 41 | 15:43:47 | 06:28:47 | 06:14:42 | 5 |
| 6 | 28 | 52120 | Valkyrie | Moore,John | 48 | COL | J/120 | 16:28:22 | 07:13:22 | 06:48:20 | 6 |
| 7 | 27 | 52039 | Jahazi | Giampoli,Frank | 51 | COL | J/120 | 16:32:29 | 07:17:29 | 06:50:53 | 7 |
| 8 | 26 | 38005 | Painkiller 4 | Martin,Alice O. | 27 | COL | Sydney 38 | 16:31:16 | 07:16:16 | 07:02:11 | 8 |
| 9 | 59 | 38007 | Serenissima | Robin Munden | 27 | CYC | Sydney 38 | 16:42:48 | 07:27:48 | 07:13:43 | 9 |
| 10 | 46 | 6 | KarMitzvah | Kashy,Sam | 48 | MCYC | 17:56:10 | 08:41:10 | 08:16:08 | 10 | |
| 11 | 38 | 7237 | Blu Interlude | Kennedy,Tom | 24 | CYC | Ben 47.7 | 17:50:39 | 08:35:39 | 08:23:08 | 11 |
| 12 | 72 | 52337 | Runaway | Gorey,Tom | 57 | CCYC | Elan 40 | 18:10:41 | 08:55:41 | 08:25:57 | 12 |
| 13 | 66 | 50134 | Sirocco VI | Fanizzo,Bill & Viviana | 51 | CYC | Mumm 36 | 18:08:44 | 08:53:44 | 08:27:08 | 13 |
| 14 | 80 | 50306 | Elusive | Vargish,Thomas | 48 | COL | J/120 | 18:21:35 | 09:06:35 | 08:41:33 | 14 |
| 15 | 81 | 51474 | Adios | Kosowski,John | 30 | CYC | Beneteau 47.7 | 18:22:23 | 09:07:23 | 08:51:44 | 15 |
| DNS | 97 | 93102 | Howl | Scott, Ike | 27 | COL | Sydney 38 | 20 | |||
| DNC | 4 | 50136 | Salsa | Stott,Pete + Sue | 27 | CYC | J/130 | 20 | |||
| DNF | 8 | 52567 | Betty Jean | Mielke,Craig | 39 | BPYC | Ben 44.7 | 20 | |||
| DNF | 58 | 411 | Airwaves | Kleinpaste,Paul | 24 | MORF | Carramarine 1200 | 20 |
Speed as VMG of winning boat: 5.2 knots
Date: 09/03/07 StartTime: 09:20:00 Distance: 31.3 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 87666 | Thirsty Tiger | D'Ottavio,Bert | -66 | CYC | SNC 70 | 14:03:36 | 04:43:36 | 05:18:02 | 1 |
| 2 | 2 | 18970 | Nitemare | Neill,Tom | -60 | COL | S/C 70 | 14:11:34 | 04:51:34 | 05:22:52 | 2 |
| 3 | 7 | 46892 | Fine Line | Montplaisir,Rich | -18 | COL | N/M 46 ILC | 14:51:30 | 05:31:30 | 05:40:53 | 3 |
| 4 | 3 | 50900 | Wooton | Smith,W H. | -66 | CYC | Sabre Turbo 402 | 14:31:06 | 05:11:06 | 05:45:32 | 4 |
| 5 | 16 | 51356 | Jeannine III | Roeser,Jack | 0 | COL | J/125 | 15:18:36 | 05:58:36 | 05:58:36 | 5 |
| 6 | 9 | 2001 | Seagoon | Smirl,Dale | -24 | CYC | ILC 46 Fractional Sloop | 15:08:00 | 05:48:00 | 06:00:31 | 6 |
| 7 | 12 | 52496 | Sue | Moller,James | 6 | CCYC | Farr 42 | 15:25:50 | 06:05:50 | 06:02:42 | 7 |
| 8 | 110 | 26 | Renegade | Papoutsis,Thomas | 15 | COL | J 133 Masthead Sloop | 15:39:22 | 06:19:22 | 06:11:33 | 8 |
| 9 | 57 | 52192 | Patriot | Duncan,Michael | 15 | CYC | J/133 | 15:48:34 | 06:28:34 | 06:20:45 | 9 |
| 10 | 33 | 51651 | St. Francis | Cruz,Jhiro + Maria | 15 | BPYC | X-482 | 17:28:48 | 08:08:48 | 08:00:59 | 10 |
| DNF | 30 | 52643 | Raven | Bailey,Stan | 6 | CYC | Tripp 43 | 14 | |||
| DNS | 95 | 40044 | Gravitas | West,Richard | -9 | CYC | Farr 40 | 14 | |||
| DNS | 96 | 47 | Goblin | Thomas,Lindy | -36 | CYC | Tripp 47 | 14 |
Speed as VMG of winning boat: 6.6 knots
Date: 09/03/07 StartTime: 09:25:00 Distance: 31.3 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | 52169 | Bella Luna | Hyla,Joseph | 75 | COL | Beneteau 36.7 | 18:06:47 | 08:41:47 | 08:02:40 | 1 |
| 2 | 65 | 209 | Agitator | Cordero,Manuel | 75 | MORF | Beneteau 36.7 | 18:06:57 | 08:41:57 | 08:02:50 | 2 |
| DNF | 14 | 51767 | His Wings | Sloan,Ron | 75 | WYC | Benateau | 4 |
Speed as VMG of winning boat: 3.6 knots
Date: 09/03/07 StartTime: 09:30:00 Distance: 31.3 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 51377 | Vayu | Ron Buzil | 54 | CCYC | Beneteau 40.7 | 17:53:02 | 08:23:02 | 07:54:52 | 1 |
| 2 | 41 | 51146 | La Tempete | Weber,Tom | 54 | MORF | Beneteau 40.7 | 17:53:43 | 08:23:43 | 07:55:33 | 2 |
| 3 | 43 | 51457 | Das Boot | Muller,Jay + Cindy | 54 | CYC | Beneteau 40.7 | 17:55:05 | 08:25:05 | 07:56:55 | 3 |
| 4 | 44 | GER1979 | Turning Point | Bartz,Bill | 54 | COL | Benateau 40.7 | 17:55:35 | 08:25:35 | 07:57:25 | 4 |
| 5 | 45 | 51392 | Excalibur | Tarson,David | 54 | CCYC | Beneteau 40.7 | 17:56:01 | 08:26:01 | 07:57:51 | 5 |
| 6 | 70 | 40742 | CanCan Deux | Boltz,Clemens W. | 54 | COL | Beneteau 40.7 | 18:08:59 | 08:38:59 | 08:10:49 | 6 |
| 7 | 73 | 51170 | Tsunami | Hayes,Donald | 54 | MORF | Beneteau 40.7 | 18:11:44 | 08:41:44 | 08:13:34 | 7 |
| DNF | 56 | 404 | Mojo | Powell,Gary | 54 | CYC | Ben 40.7 | 9 |
Speed as VMG of winning boat: 3.7 knots
Date: 09/03/07 StartTime: 08:45:00 Distance: 31.3 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | 42704 | Retriever | Beer,Matthew | 0 | COL | 18:35:50 | 09:50:50 | 09:50:50 | 1 | |
| DNF | 106 | 138 | Zorina | Aquino,John | 138 | JPYC | Oloson 911SE | 4 | |||
| DNF | 75 | 52634 | Unknown Lady | Ward,David | 180 | JPYC | Newport 30 MK III | 4 |
Speed as VMG of winning boat: 3.2 knots
RaceOfficer: Steve Haislet
ORR Overlay St. Joseph to Michigan City
Date: 09/03/07
| Pos | Order | Sail | Boat | Skipper | H'Cap | Club | Type | Finish | Elapsed | Corrected | Score | Division |
| 1 | 9 | 87666 | Thirsty Tiger | D'Ottavio,Bert | 0.8552,-5.8 | CYC | SNC 70 | 14:03:36 | 4:43:36 | 4:05:34 | 1 | PHRF 1 |
| 2 | 5 | 104 | Vytis | Petkus,Tomas | 0.6833,18.1 | COL | J/105 | 16:13:08 | 7:18:08 | 4:49:57 | 2 | J/105 |
| 3 | 1 | 38005 | Painkiller 4 | Martin,Alice O. | 0.7659,31.7 | COL | Sydney 38 | 16:31:16 | 7:16:16 | 5:17:34 | 3 | PHRF 2 |
| 4 | 7 | 38007 | Serenissima | Robin Munden | 0.7782,40.5 | CYC | Sydney 38 | 16:42:48 | 7:27:48 | 5:27:22 | 4 | PHRF 2 |
| 5 | 8 | 51377 | Vayu | Ron Buzil | 0.7372,55.4 | CCYC | Beneteau 40.7 | 17:53:02 | 8:23:02 | 5:41:54 | 5 | Ben 40.7 |
| 6 | 4 | 349 | Sealark | Pellett,Clark | 0.6833,18.1 | CYC | J/105 | 17:33:41 | 8:38:41 | 5:44:59 | 6 | J/105 |
| 7 | 3 | 183 | Norboy | Sigmond Jr.,Leif R. | 0.6504,24.7 | CYC | Tartan Ten | 18:09:20 | 9:19:20 | 5:50:56 | 7 | T-10 |
| DNC | 2 | 47 | Goblin | Thomas,Lindy | 0.8469,51.2 | COL | Tripp 47 | 10 | PHRF 1 | |||
| DNF | 6 | 6949 | Fantome | Martin-Martin | 0.7106,72.2 | CYC | Morgan/ 1Ton | 10 | PHRF 5 |
| Web: www.lmsrf.org | EMail: amyb@eurich.com |