t10_buoy.rcw
Burgee

T10 Buoy Boat of the Year

Burgee

3 Throwouts

Class=All; ScoreMethod=PHRF (Time on distance)

Overall Results

Division=T-10

Sail Boat Skipper PHRF Club Type Total 527_1 630_1 630_2 707_1 707_2 729_1 729_2 804_1 804_2 826_1 826_2 909_1
1 32101 Tango Plonus,Martin & Tina 126 CYC T-10 27 3 1 1 36*DSQ 8 1 1 1 8 12* 3 13*
2 33882 American Flyer Knoop,Steve 126 CYC T-10 29 4 4 5* 1 12* 3 4 3 4 1 5 6*
3 32319 Cheap Thrill Snyder,Nancy + Tim 126 CYC T-10 29 16* 5 4 36*DNC 2 6* 2 5 1 3 4 3
4 311 Mutiny Schellenbach,John 126 CYC T-10 31 7* 2 7* 3 6 2 7* 7 2 4 1 4
5 403 Wild Norwegian Eiesland,Arvid 126 CCYC T-10 38 2 7 2 10* 5 14* 3 4 11* 5 8 2
6 348 Mikaze Barch/Beck/Vanderwoude 126 CCYC T-10 43 12* 6 6 9* 7 5 8 2 10* 2 2 5
7 67814 Claddagh Karstrand,Steve 126 COL T-10 51 5 3 11* 2 4 9 11* 8 6 7 7 10*
8 30475 Erica Mike & Brian Kaczor 126 COL T-10 58 1 8 3 5 3 15* 10 10 9 36*DNC 36*DNC 9
9 30246 Wombat Strilky,Rick 126 CCYC T-10 64 36*DNC 10 9 11* 11* 4 9 9 5 6 11 1
10 26300 Winnebago Rathburn,Timothy 126 COL T-10 66 10 14* 10 4 1 11 5 15* 12* 8 10 7
11 30718 Pegasus Krasinski,Andrea 126 CCYC T-10 102 11 16* 15* 8 10 13 15 14 13 9 9 19*
12 26316 Temerity Baker,Doug 126 CCYC T-10 117 14 12 12 36*DNC 36*DNC 36*DNC 36 DNC 11 3 11 6 12
13 183 Norboy Leif Sigmond 120 CYC Tartan Ten 124 36*DNC 15 16 12 13 12 13 12 15 36*DNC 36*DNC 16
14 40900 Skidmarks Jacob,Lou 126 Tartan-10 134 17 24* 21 36*DNC 36*DNC 8 16 16 14 14 14 14
15 21789 Jaws Hildwein,Todd 126 CYC T-10 135 15 19 19 6 14 16 17 13 16 36*DNC 36*DNC 36*DNC
16 26302 Water Works Lillie,Rick + Maryann 126 CYC T-10 148 8 36*DNC 36*DNC 36*DNC 16 10 12 6 7 36 DNC 36 DNC 17
17 32527 Sassafras Barch,David 126 CYC T-10 151 13 36*DNC 36*DNC 17 22 20 18 18 18 13 12 36*DNC
18 26340 Rainbows End Fink,Steven 126 CCYC T-10 152 19 21 18 16 21 36*DNC 36*DNC 17 17 10 13 36*DNC
19 345 Out of the Blue Cross,Jeffery 126 CYC Tartan 10 165 18 20 36*DNC 15 19 18 19 19 19 36*DNC 36*DNC 18
20 26301 Talisman Mehaffey,Stan 126 CYC T-10 220 36*DNC 9 8 36*DNC 15 36*DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 8
21 406 Atra Woollen,Michael + Karen 126 COL T-10 223 36*DNC 17 17 13 17 36*DNC 36*DNC 36 DNC 36 DNC 36 DNC 36 DNC 15
22 25123 Jump Graziano,Hank 126 CYC T-10 224 36*DNC 18 13 36*DNC 36*DNC 7 6 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC
23 31541 Glider LaMotte,Bruce 126 COL T-10 238 6 36*DNC 36*DNC 7 9 36*DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC
24 30328 Rover K. Colbert/ G. Dawe 126 CYC T-10 240 36*DNC 13 14 36*DNC 36*DNC 19 14 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC
25 30829 Alibi Elledge,Richard 126 COL T-10 258 36*DNC 22 22 14 20 36*DNC 36*DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC
26 350 Cygnet Chambers,Ken 126 CYC T-10 269 36*DNC 36*DNC 36*DNC 18 18 17 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC
27 26332 Meracious Knorr,Tom 126 T-10 276 20 36*DNC 36*DNC 36*DNC 36 DNC 36 DNC 36 DNC 20 20 36 DNC 36 DNC 36 DNC
28 407 Terminal Velocity Beemsterboer,Simon 126 CYC T-10 283 36*DNC 11 20 36*DNC 36*DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 RAF
29 40433 Top Dog Sigmond,Leif 126 T-10 297 9 36*DNC 36*DNC 36*DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC
30 US411 Jing Bang Finlay,David 126 CYC 299 36*DNC 36*DNC 36*DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 11
31 33885 Siege Gordon,Glen 126 CYC T-10 311 36*DNC 23 36*DNC 36*DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNF
32= 30750 Hyperion Wilson,Robert 126 CYC Tartan 10 324 36*DNC 36*DNC 36*DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC
32= 26318 Mischief Travis,David B. 126 JPYC T-10 324 36*DNC 36*DNC 36*DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC
32= USA15309 Tenacity Philbrick,Suzanne 0 MCYC T-10 324 36*DNC 36*DNC 36*DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC
32= 26337 Billy Bones Camino,Nick 126 CYC T-10 324 36*DNC 36*DNC 36*DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNC 36 DNF

Division=J/105

Division=PHRF 4

Division=PHRF 3

Division=PHRF 2

Division=PHRF 1

Division=Ben 36.7

Division=Ben 40.7

Division=Americap

Sail Boat Skipper PHRF Club Type Total 527_1 630_1 630_2 707_1 707_2 729_1 729_2 804_1 804_2 826_1 826_2 909_1
1 403 Wild Norwegian Eiesland,Arvid 126 CCYC T-10 11 1 1 1 2* 2 4* 1 1 3* 1 1 2
2 30246 Wombat Strilky,Rick 126 CCYC T-10 18 5*DNC 2 2 3* 3* 1 3 3 1 2 3 1
3 26300 Winnebago Rathburn,Timothy 126 COL T-10 21 3* 3 3 1 1 3 2 4* 4* 3 2 3
4 26302 Water Works Lillie,Rick + Maryann 126 CYC T-10 30 2 5*DNC 5*DNC 5*DNC 4 2 4 2 2 5 DNC 5 DNC 4


Web: http://www.lmsrf.org EMail: AmyB@eurich.com

Created on 10/03/07 14:56:33 Scoring Program: RaceSail 1.2.40   FileName:t10_buoy.rcw