t10_ptp.rcw
Burgee

T10 Port to Port Boat of the Year

Burgee

One Throwouts

Class=All; ScoreMethod=PHRF (Time on distance)

Overall Results

Division=T-10

Sail Boat Skipper PHRF Club Type Total 603 623 624 831_1 902_1 903_1
1 30475 Erica Mike & Brian Kaczor 126 COL T-10 15 5* 1 5 5 3 1
2 183 Norboy Sigmond Jr.,Leif R. 126 CYC Tartan Ten 17 1 16* 3 2 5 6
3 403 Wild Norwegian Eiesland,Arvid 126 CCYC T-10 23 2 13 2 4 33*DNF 2
4 30718 Pegasus Krasinski,Andrea 126 CCYC T-10 30 7 2 6 10 33*DNF 5
5 30328 Rover K. Colbert/ G. Dawe 126 CYC T-10 35 33*DNC 9 8 9 2 7
6 26302 Water Works Lillie,Rick + Maryann 126 CYC T-10 63 33*DNF 12 1 7 33 DNF 10
7 26340 Rainbows End Fink,Steven 126 CCYC T-10 67 6 18 11 18 33*DNF 14
8 26316 Temerity Baker,Doug 126 CCYC T-10 74 33*DNC 5 10 15 33 DNF 11
9 348 Mikaze Barch/Beck/Vanderwoude 126 CCYC T-10 76 33*DNC 33 DNC 33 DNC 1 1 8
10 30246 Wombat Strilky,Rick 126 CCYC T-10 84 11 33*DNC 33 DNC 3 33 DNF 4
11 33882 American Flyer Knoop,Steve 126 CYC T-10 87 3 14 4 33*DNC 33 DNC 33 DNC
12 345 Out of the Blue Cross,Jeffery 126 CYC Tartan 10 91 4 6 15 33*DNC 33 DNC 33 DNC
13 311 Mutiny Schellenbach,John 126 CYC T-10 92 33*DNC 33 DNC 33 DNC 13 4 9
14 26345 Yanqui Whalen,Robert 126 MCYC T-10 100 33*DNC 8 7 19 33 DNF 33 DNC
15 21789 Jaws Hildwein,Todd 126 CYC T-10 102 33*DNC 7 13 16 33 DNF 33 DNF
16 40900 Wombat Strilky,Rick 126 CCYC T-10 105 13 17 9 33*DNC 33 DNC 33 DNC
17 25123 Jump Graziano,Hank 126 CYC T-10 113 33*DNC 33 DNC 33 DNC 11 33 DNF 3
18 26317 Witch-Craft Webb/McDonnell 126 JPYC T-10 120 33*DNC 33 DNC 33 DNC 8 33 DNF 13
19 15630 Amateur II 126 T10 121 10 33*DNC 12 33 DNC 33 DNC 33 DNC
20 406 Atra Woollen,Michael + Karen 126 COL T-10 123 33*DNC 10 14 33 DNC 33 DNC 33 DNC
21 26318 Mischief Travis,David B. 126 JPYC T-10 123 33*DNC 33 DNC 33 DNC 12 33 DNF 12
22 26301 Talisman Mehaffey,Stan 126 CYC T-10 135 33*DNC 3 33 DNS 33 DNC 33 DNC 33 DNC
23 410 Let the Good Times Croll Croll,Mark 126 WYC T 10 136 33*DNC 4 33 DNC 33 DNC 33 DNC 33 DNC
24 407 Terminal Velocity Beemsterboer,Simon 126 CYC T-10 138 33*DNC 33 DNC 33 DNC 6 33 DNC 33 DNC
25 32319 Cheap Thrill Snyder,Nancy + Tim 126 CYC T-10 140 8 33*DNC 33 DNC 33 DNC 33 DNC 33 DNC
26 67814 Claddagh Karstrand,Steve 126 COL T-10 141 9 33*DNC 33 DNC 33 DNC 33 DNC 33 DNC
27 33885 Siege Gordon,Glen 126 CYC T-10 143 33*DNC 11 33 DNF 33 DNC 33 DNC 33 DNC
28 26332 Meracious Knorr,Tom 126 CYC T-10 144 12 33*DNC 33 DNC 33 DNC 33 DNC 33 DNC
29 30750 Hyperion Wilson,Robert 126 CYC Tartan 10 146 33*DNC 33 DNC 33 DNC 14 33 DNF 33 DNF
30 412 M*A*S*H Kallen,Ron 126 WYC T-10 147 33*DNC 15 33 DNC 33 DNC 33 DNC 33 DNC
31 US411 Jing Bang Finlay,David 126 CYC 149 33*DNC 33 DNC 33 DNC 17 33 DNC 33 DNC
32 USA15309 Tenacity Philbrick,Suzanne 126 MCYC T-10 165 33*DNC 33 DNC 33 DNC 33 DNC 33 DNF 33 DNS


Web: http://www.lmsrf.org EMail: AmyB@eurich.com

Created on 09/12/07 10:24:05 Scoring Program: RaceSail 1.2.40   FileName:t10_ptp.rcw