Burgee

Chicago Corinthian Yacht Club

Burgee

Olympic Cup

Class=All; ScoreMethod=PHRF (Time on distance)

Overall Results

Division=Ben 40.7

Sail Boat Skipper PHRF Club Type Total 525_1 525_2 706_1 706_2 802_1 802_2 809_1 809_2 907_1 907_2
1 51587 Collaboration 2 R. Vickery & C Jungmann 54 MORF Beneteau 40.7 10 2 1 1 1 4* 11*DNC 1 1 3 5*
2 51146 La Tempete Weber,Tom 54 MORF Beneteau 40.7 15 4* 2 2 2 2 2 2 3 5* 8*
3 GER1979 Turning Point Heinz-Schmidt,Peter 54 CYC Benateau 40.7 17 5* 4* 5* 4 1 1 4 2 2 3
4 51377 Vayu Ron Buzil 54 CCYC Beneteau 40.7 25 6* 11*DSQ 4 3 5 6* 3 5 1 4
5 51457 Das Boot Muller,Jay + Cindy 54 CYC Beneteau 40.7 27 3 5 3 5 6* 4 7* 6 8* 1
6 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 34 8* 3 6 6 3 5 5 7* 6 7*
7 40742 CanCan Deux Boltz,Clemens W. 54 COL Beneteau 40.7 36 7* 8* 7 7 8* 3 6 4 7 2
8 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 51 1 7 11*DNC 11*DNC 11*DNC 11 DNC 11 DNC 11 DNC 4 6
9 USA404 Mojo Powell,Gary 54 CYC Ben 40.7 52 9* 6 8 8 7 7 8 8 11*DNC 11*DNC
10 51219 Rhumb Runner Goldman,Katie 54 CYC Beneteau 40.7 72 10 11*DNC 9 9 11*DNC 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC


RaceName=907_2


WindSpeed:0 WindDirection:290

Division=Ben 40.7

Date: 09/07/08 StartTime: 15:25:00 Distance: 6.68 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 51457 Das Boot Muller,Jay + Cindy 54 CYC Beneteau 40.7 16:44:54 01:19:54 01:13:53 1
2 2 40742 CanCan Deux Boltz,Clemens W. 54 COL Beneteau 40.7 16:48:41 01:23:41 01:17:40 2
3 3 GER1979 Turning Point Heinz-Schmidt,Peter 54 CYC Benateau 40.7 16:48:59 01:23:59 01:17:58 3
4 4 51377 Vayu Ron Buzil 54 CCYC Beneteau 40.7 16:49:25 01:24:25 01:18:24 4
5 5 51587 Collaboration 2 R. Vickery & C Jungmann 54 MORF Beneteau 40.7 16:49:31 01:24:31 01:18:30 5
6 6 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 16:49:35 01:24:35 01:18:34 6
7 7 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 16:54:03 01:29:03 01:23:02 7
8 8 51146 La Tempete Weber,Tom 54 MORF Beneteau 40.7 16:55:08 01:30:08 01:24:07 8
DNC 51219 Rhumb Runner Goldman,Katie 54 CYC Beneteau 40.7 ___
DNC USA404 Mojo Powell,Gary 54 CYC Ben 40.7 ___

Speed as VMG of winning boat: 5.0 knots

RaceName=907_1


WindSpeed:0 WindDirection:275

Division=Ben 40.7

Date: 09/07/08 StartTime: 13:00:00 Distance: 6.68 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 51377 Vayu Ron Buzil 54 CCYC Beneteau 40.7 14:20:23 01:20:23 01:14:22 1
2 2 GER1979 Turning Point Heinz-Schmidt,Peter 54 CYC Benateau 40.7 14:20:25 01:20:25 01:14:24 2
3 3 51587 Collaboration 2 R. Vickery & C Jungmann 54 MORF Beneteau 40.7 14:20:30 01:20:30 01:14:29 3
4 4 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 14:21:39 01:21:39 01:15:38 4
5 5 51146 La Tempete Weber,Tom 54 MORF Beneteau 40.7 14:22:48 01:22:48 01:16:47 5
6 6 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 14:23:44 01:23:44 01:17:43 6
7 7 40742 CanCan Deux Boltz,Clemens W. 54 COL Beneteau 40.7 14:23:59 01:23:59 01:17:58 7
8 8 51457 Das Boot Muller,Jay + Cindy 54 CYC Beneteau 40.7 14:25:22 01:25:22 01:19:21 8
DNC 51219 Rhumb Runner Goldman,Katie 54 CYC Beneteau 40.7 ___
DNC USA404 Mojo Powell,Gary 54 CYC Ben 40.7 ___

Speed as VMG of winning boat: 5.0 knots

RaceName=809_2


WindSpeed:0 WindDirection:

Division=Ben 40.7

Date: 08/09/08 StartTime: 14:20:00 Distance: 9.5 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 51587 Collaboration 2 R. Vickery & C Jungmann 54 MORF Beneteau 40.7 16:59:40 02:39:40 02:31:07 1
2 2 GER1979 Turning Point Heinz-Schmidt,Peter 54 CYC Benateau 40.7 17:02:26 02:42:26 02:33:53 2
3 3 51146 La Tempete Weber,Tom 54 MORF Beneteau 40.7 17:04:21 02:44:21 02:35:48 3
4 4 40742 CanCan Deux Boltz,Clemens W. 54 COL Beneteau 40.7 17:05:32 02:45:32 02:36:59 4
5 5 51377 Vayu Ron Buzil 54 CCYC Beneteau 40.7 17:08:15 02:48:15 02:39:42 5
6 6 51457 Das Boot Muller,Jay + Cindy 54 CYC Beneteau 40.7 17:11:18 02:51:18 02:42:45 6
7 7 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 17:12:22 02:52:22 02:43:49 7
8 8 USA404 Mojo Powell,Gary 54 CYC Ben 40.7 17:13:31 02:53:31 02:44:58 8
DNC 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 ___
DNC 51219 Rhumb Runner Goldman,Katie 54 CYC Beneteau 40.7 ___

Speed as VMG of winning boat: 3.6 knots

RaceName=809_1


WindSpeed:0 WindDirection:

Division=Ben 40.7

Date: 08/09/08 StartTime: 11:40:00 Distance: 9.5 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 8 51587 Collaboration 2 R. Vickery & C Jungmann 54 MORF Beneteau 40.7 13:09:02 01:29:02 01:20:29 1
2 2 51146 La Tempete Weber,Tom 54 MORF Beneteau 40.7 13:10:23 01:30:23 01:21:50 2
3 3 51377 Vayu Ron Buzil 54 CCYC Beneteau 40.7 13:11:53 01:31:53 01:23:20 3
4 5 GER1979 Turning Point Heinz-Schmidt,Peter 54 CYC Benateau 40.7 13:12:51 01:32:51 01:24:18 4
5 6 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 13:13:00 01:33:00 01:24:27 5
6 4 40742 CanCan Deux Boltz,Clemens W. 54 COL Beneteau 40.7 13:13:10 01:33:10 01:24:37 6
7 1 51457 Das Boot Muller,Jay + Cindy 54 CYC Beneteau 40.7 13:16:27 01:36:27 01:27:54 7
8 7 USA404 Mojo Powell,Gary 54 CYC Ben 40.7 13:16:28 01:36:28 01:27:55 8
DNC 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 ___
DNC 51219 Rhumb Runner Goldman,Katie 54 CYC Beneteau 40.7 ___

Speed as VMG of winning boat: 6.4 knots

RaceName=802_2


WindSpeed:0 WindDirection:

Division=Ben 40.7

Date: 08/03/08 StartTime: 15:20:00 Distance: 5.5 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 GER1979 Turning Point Heinz-Schmidt,Peter 54 CYC Benateau 40.7 16:34:26 01:14:26 01:09:29 1
2 2 51146 La Tempete Weber,Tom 54 MORF Beneteau 40.7 16:34:48 01:14:48 01:09:51 2
3 3 40742 CanCan Deux Boltz,Clemens W. 54 COL Beneteau 40.7 16:35:03 01:15:03 01:10:06 3
4 4 51457 Das Boot Muller,Jay + Cindy 54 CYC Beneteau 40.7 16:35:11 01:15:11 01:10:14 4
5 5 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 16:35:36 01:15:36 01:10:39 5
6 6 51377 Vayu Ron Buzil 54 CCYC Beneteau 40.7 16:36:08 01:16:08 01:11:11 6
7 7 USA404 Mojo Powell,Gary 54 CYC Ben 40.7 16:36:27 01:16:27 01:11:30 7
DNC 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 ___
DNC 51219 Rhumb Runner Goldman,Katie 54 CYC Beneteau 40.7 ___
DNC 51587 Collaboration 2 R. Vickery & C Jungmann 54 MORF Beneteau 40.7 ___

Speed as VMG of winning boat: 4.4 knots

RaceName=802_1


WindSpeed:0 WindDirection:

Division=Ben 40.7

Date: 08/02/08 StartTime: 12:50:00 Distance: 7.5 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 GER1979 Turning Point Heinz-Schmidt,Peter 54 CYC Benateau 40.7 14:18:21 01:28:21 01:21:36 1
2 2 51146 La Tempete Weber,Tom 54 MORF Beneteau 40.7 14:20:48 01:30:48 01:24:03 2
3 5 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 14:20:55 01:30:55 01:24:10 3
4 8 51587 Collaboration 2 R. Vickery & C Jungmann 54 MORF Beneteau 40.7 14:22:23 01:32:23 01:25:38 4
5 6 51377 Vayu Ron Buzil 54 CCYC Beneteau 40.7 14:22:49 01:32:49 01:26:04 5
6 4 51457 Das Boot Muller,Jay + Cindy 54 CYC Beneteau 40.7 14:23:08 01:33:08 01:26:23 6
7 7 USA404 Mojo Powell,Gary 54 CYC Ben 40.7 14:23:53 01:33:53 01:27:08 7
8 3 40742 CanCan Deux Boltz,Clemens W. 54 COL Beneteau 40.7 14:24:11 01:34:11 01:27:26 8
DNC 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 ___
DNC 51219 Rhumb Runner Goldman,Katie 54 CYC Beneteau 40.7 ___

Speed as VMG of winning boat: 5.1 knots

RaceName=706_2


WindSpeed:0 WindDirection:

Division=Ben 40.7

Date: 07/06/08 StartTime: 14:55:00 Distance: 6.5 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 51587 Collaboration 2 R. Vickery & C Jungmann 54 MORF Beneteau 40.7 16:13:50 01:18:50 01:12:59 1
2 2 51146 La Tempete Weber,Tom 54 MORF Beneteau 40.7 16:14:49 01:19:49 01:13:58 2
3 3 51377 Vayu Ron Buzil 54 CCYC Beneteau 40.7 16:15:06 01:20:06 01:14:15 3
4 4 GER1979 Turning Point Heinz-Schmidt,Peter 54 CYC Benateau 40.7 16:16:31 01:21:31 01:15:40 4
5 5 51457 Das Boot Muller,Jay + Cindy 54 CYC Beneteau 40.7 16:17:24 01:22:24 01:16:33 5
6 6 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 16:18:23 01:23:23 01:17:32 6
7 7 40742 CanCan Deux Boltz,Clemens W. 54 COL Beneteau 40.7 16:19:05 01:24:05 01:18:14 7
8 8 USA404 Mojo Powell,Gary 54 CYC Ben 40.7 16:19:18 01:24:18 01:18:27 8
9 9 51219 Rhumb Runner Goldman,Katie 54 CYC Beneteau 40.7 16:27:46 01:32:46 01:26:55 9
DNC 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 ___

Speed as VMG of winning boat: 4.9 knots

RaceName=706_1


WindSpeed:0 WindDirection:

Division=Ben 40.7

Date: 05/27/07 StartTime: 12:40:00 Distance: 7.5 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 51587 Collaboration 2 R. Vickery & C Jungmann 54 MORF Beneteau 40.7 14:01:27 01:21:27 01:14:42 1
2 2 51146 La Tempete Weber,Tom 54 MORF Beneteau 40.7 14:02:24 01:22:24 01:15:39 2
3 3 51457 Das Boot Muller,Jay + Cindy 54 CYC Beneteau 40.7 14:04:02 01:24:02 01:17:17 3
4 4 51377 Vayu Ron Buzil 54 CCYC Beneteau 40.7 14:04:22 01:24:22 01:17:37 4
5 5 GER1979 Turning Point Heinz-Schmidt,Peter 54 CYC Benateau 40.7 14:05:24 01:25:24 01:18:39 5
6 6 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 14:06:30 01:26:30 01:19:45 6
7 7 40742 CanCan Deux Boltz,Clemens W. 54 COL Beneteau 40.7 14:06:37 01:26:37 01:19:52 7
8 8 USA404 Mojo Powell,Gary 54 CYC Ben 40.7 14:07:04 01:27:04 01:20:19 8
9 9 51219 Rhumb Runner Goldman,Katie 54 CYC Beneteau 40.7 14:14:46 01:34:46 01:28:01 9
DNC 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 ___

Speed as VMG of winning boat: 5.5 knots

RaceName=525_2


WindSpeed:15 WindDirection:SE

Division=Ben 40.7

Date: 05/25/08 StartTime: 14:35:00 Distance: 7.6 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Note
1 1 51587 Collaboration 2 R. Vickery & C Jungmann 54 MORF Beneteau 40.7 15:49:25 01:14:25 01:07:35 1
2 2 51146 La Tempete Weber,Tom 54 MORF Beneteau 40.7 15:50:27 01:15:27 01:08:37 2
3 3 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 15:50:35 01:15:35 01:08:45 3
4 4 GER1979 Turning Point Heinz-Schmidt,Peter 54 CYC Benateau 40.7 15:50:37 01:15:37 01:08:47 4
5 5 51457 Das Boot Muller,Jay + Cindy 54 CYC Beneteau 40.7 15:51:10 01:16:10 01:09:20 5
6 9 USA404 Mojo Powell,Gary 54 CYC Ben 40.7 15:52:15 01:17:15 01:10:25 6
7 7 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 15:52:19 01:17:19 01:10:29 7
8 8 40742 CanCan Deux Boltz,Clemens W. 54 COL Beneteau 40.7 15:54:14 01:19:14 01:12:24 8 Protesting 51377
DSQ 6 51377 Vayu Ron Buzil 54 CCYC Beneteau 40.7 15:52:17 11
DNC 51219 Rhumb Runner Goldman,Katie 54 CYC Beneteau 40.7 ___

Speed as VMG of winning boat: 6.1 knots

RaceName=525_1


WindSpeed:5 WindDirection:SE

Division=Ben 40.7

Date: 05/27/07 StartTime: 11:45:00 Distance: 8.6 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 13:25:37 01:40:37 01:32:53 1
2 2 51587 Collaboration 2 R. Vickery & C Jungmann 54 MORF Beneteau 40.7 13:25:42 01:40:42 01:32:58 2
3 3 51457 Das Boot Muller,Jay + Cindy 54 CYC Beneteau 40.7 13:27:18 01:42:18 01:34:34 3
4 4 51146 La Tempete Weber,Tom 54 MORF Beneteau 40.7 13:27:38 01:42:38 01:34:54 4
5 5 GER1979 Turning Point Heinz-Schmidt,Peter 54 CYC Benateau 40.7 13:27:52 01:42:52 01:35:08 5
6 6 51377 Vayu Ron Buzil 54 CCYC Beneteau 40.7 13:27:59 01:42:59 01:35:15 6
7 7 40742 CanCan Deux Boltz,Clemens W. 54 COL Beneteau 40.7 13:29:06 01:44:06 01:36:22 7
8 8 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 13:29:07 01:44:07 01:36:23 8
9 10 USA404 Mojo Powell,Gary 54 CYC Ben 40.7 13:30:33 01:45:33 01:37:49 9
10 9 51219 Rhumb Runner Goldman,Katie 54 CYC Beneteau 40.7 13:30:53 01:45:53 01:38:09 10


The following boat were NOT registered: 30475; 404 (T-10); 18970; 411; 51349; 51356
Speed as VMG of winning boat: 5.1 knots

RaceOfficer:
Web: http://www.lmsrf.org EMail: cherylh@eurich.com

Created on 11/03/08 12:34:55 Scoring Program: RaceSail 1.2.41b4   FileName:40.7 Buoy 1103