Burgee

Jackson Park Yacht Club

Burgee

St. Joe to Chicago

Class=All; ScoreMethod=PHRF (Time on distance)

Overall Results

Division=Ben 40.7

Sail Boat Skipper PHRF Club Type Total 621_1 622_1 829_1 831_1
1 GER1979 Turning Point Heinz-Schmidt,Peter 54 CYC Benateau 40.7 10 3 2 1 4
2 51457 Das Boot Muller,Jay + Cindy 54 CYC Beneteau 40.7 16 7 4 4 1
3 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 17 4 3 5 5
4 51146 La Tempete Weber,Tom 54 MORF Beneteau 40.7 20 2 7 8 3
5 USA404 Mojo Powell,Gary 54 CYC Ben 40.7 24 5 11 DNC 2 6
6 51587 Collaboration 2 R. Vickery & C Jungmann 54 MORF Beneteau 40.7 25 11 DNC 1 11 DNF 2
7 40742 CanCan Deux Boltz,Clemens W. 54 COL Beneteau 40.7 26 1 5 9 11 DNF
8 51377 Vayu Ron Buzil 54 CCYC Beneteau 40.7 26 6 6 7 7
9 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 33 11 DNC 11 DNC 3 8
10 51219 Rhumb Runner Goldman,Katie 54 CYC Beneteau 40.7 37 11 DNC 11 DNF 6 9


RaceName=831_1


WindSpeed:7 WindDirection:N

Division=Ben 40.7

Date: 08/31/08 StartTime: 12:10:00 Distance: 23.0 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 51457 Das Boot Muller,Jay + Cindy 54 CYC Beneteau 40.7 19:57:23 07:47:23 07:26:41 1
2 2 51587 Collaboration 2 R. Vickery & C Jungmann 54 MORF Beneteau 40.7 19:59:42 07:49:42 07:29:00 2
3 5 51146 La Tempete Weber,Tom 54 MORF Beneteau 40.7 20:04:25 07:54:25 07:33:43 3
4 9 GER1979 Turning Point Heinz-Schmidt,Peter 54 CYC Benateau 40.7 20:09:00 07:59:00 07:38:18 4
5 4 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 20:17:08 08:07:08 07:46:26 5
6 6 USA404 Mojo Powell,Gary 54 CYC Ben 40.7 20:21:54 08:11:54 07:51:12 6
7 10 51377 Vayu Ron Buzil 54 CCYC Beneteau 40.7 20:25:29 08:15:29 07:54:47 7
8 8 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 20:29:47 08:19:47 07:59:05 8
9 7 51219 Rhumb Runner Goldman,Katie 54 CYC Beneteau 40.7 21:13:03 09:03:03 08:42:21 9
DNF 1 40742 CanCan Deux Boltz,Clemens W. 54 COL Beneteau 40.7 11

Speed as VMG of winning boat: 3.0 knots

RaceName=829_1


WindSpeed:6 WindDirection:SE

Division=Ben 40.7

Date: 08/29/08 StartTime: 18:50:00 Distance: 50.5 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 GER1979 Turning Point Heinz-Schmidt,Peter 54 CYC Benateau 40.7 1|10:51:13 16:01:13 15:15:46 1
2 2 USA404 Mojo Powell,Gary 54 CYC Ben 40.7 1|11:27:06 16:37:06 15:51:39 2
3 3 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 1|11:47:14 16:57:14 16:11:47 3
4 4 51457 Das Boot Muller,Jay + Cindy 54 CYC Beneteau 40.7 1|11:59:18 17:09:18 16:23:51 4
5 5 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 1|12:09:54 17:19:54 16:34:27 5
6 6 51219 Rhumb Runner Goldman,Katie 54 CYC Beneteau 40.7 1|12:30:24 17:40:24 16:54:57 6
7 7 51377 Vayu Ron Buzil 54 CCYC Beneteau 40.7 1|12:32:00 17:42:00 16:56:33 7
8 8 51146 La Tempete Weber,Tom 54 MORF Beneteau 40.7 1|12:36:02 17:46:02 17:00:35 8
9 9 40742 CanCan Deux Boltz,Clemens W. 54 COL Beneteau 40.7 1|12:42:29 17:52:29 17:07:02 9
DNF 10 51587 Collaboration 2 R. Vickery & C Jungmann 54 MORF Beneteau 40.7 11

Speed as VMG of winning boat: 3.2 knots

RaceName=622_1

The following boats were not registered for today's event: 60474; 521901
WindSpeed:10 WindDirection:SE

Division=Ben 40.7

Date: 06/22/08 StartTime: 10:25:00 Distance: 26.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 51587 Collaboration 2 R. Vickery & C Jungmann 54 MORF Beneteau 40.7 15:02:24 04:37:24 04:13:49 1
2 2 GER1979 Turning Point Heinz-Schmidt,Peter 54 CYC Benateau 40.7 15:30:04 05:05:04 04:41:29 2
3 3 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 15:50:41 05:25:41 05:02:06 3
4 4 51457 Das Boot Muller,Jay + Cindy 54 CYC Beneteau 40.7 15:59:52 05:34:52 05:11:17 4
5 5 40742 CanCan Deux Boltz,Clemens W. 54 COL Beneteau 40.7 15:59:58 05:34:58 05:11:23 5
6 6 51377 Vayu Ron Buzil 54 CCYC Beneteau 40.7 16:04:12 05:39:12 05:15:37 6
7 7 51146 La Tempete Weber,Tom 54 MORF Beneteau 40.7 16:19:07 05:54:07 05:30:32 7
DNF 8 51219 Rhumb Runner Goldman,Katie 54 CYC Beneteau 40.7 11
DNC 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 ___
DNC USA404 Mojo Powell,Gary 54 CYC Ben 40.7 ___

Speed as VMG of winning boat: 5.7 knots

RaceName=621_1


WindSpeed:10 WindDirection:SE

Division=Ben 40.7

Date: 06/21/08 StartTime: 10:05:00 Distance: 26.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 40742 CanCan Deux Boltz,Clemens W. 54 COL Beneteau 40.7 14:59:53 04:54:53 04:31:18 1
2 2 51146 La Tempete Weber,Tom 54 MORF Beneteau 40.7 15:02:44 04:57:44 04:34:09 2
3 3 GER1979 Turning Point Heinz-Schmidt,Peter 54 CYC Benateau 40.7 15:04:57 04:59:57 04:36:22 3
4 4 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 15:12:26 05:07:26 04:43:51 4
5 7 USA404 Mojo Powell,Gary 54 CYC Ben 40.7 15:23:03 05:18:03 04:54:28 5
6 5 51377 Vayu Ron Buzil 54 CCYC Beneteau 40.7 15:40:34 05:35:34 05:11:59 6
7 6 51457 Das Boot Muller,Jay + Cindy 54 CYC Beneteau 40.7 16:38:27 06:33:27 06:09:52 7
DNC 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 ___
DNC 51219 Rhumb Runner Goldman,Katie 54 CYC Beneteau 40.7 ___
DNC 51587 Collaboration 2 R. Vickery & C Jungmann 54 MORF Beneteau 40.7 ___

Speed as VMG of winning boat: 5.3 knots

RaceOfficer:
Web: http://www.lmsrf.org EMail: cherylh@eurich.com

Created on 09/24/08 17:01:54 Scoring Program: RaceSail 1.2.41b4   FileName:40.7 PTP 922