Burgee

Columbia Yacht Club

Burgee

Chicago to Michigan City

Class=All; ScoreMethod=PHRF (Time on distance)



RaceName=531_1

The following boat was NOT registered; 38008 (Tiamo)
WindSpeed:15 WindDirection:WSW

Division=T-10

Date: 05/27/07 StartTime: 09:20:00 Distance: 29.6 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 21 30246 Wombat Strilky,Art 126 COL T-10 14:36:14 05:16:14 04:14:04 1
2 24 404 Temerity Baker,Doug 126 CCYC T-10 14:40:36 05:20:36 04:18:26 2
3 25 402 Lightning Karstrand/Warnecke 126 COL T-10 14:41:34 05:21:34 04:19:24 3
4 28 26302 Water Works Lillie,Rick + Maryann 126 CYC T-10 14:44:52 05:24:52 04:22:42 4
5 37 15309 Tenacity Philbrick,Suzanne 126 MCYC T-10 15:06:42 05:46:42 04:44:32 5
DNC 406 Atra Woollen,Michael + Karen 126 COL T-10 ___
DNC 30718 Pegasus Krasinski,Andrea 126 CCYC T-10 ___
DNC 32101 Tango Plonus,Martin & Tina 126 CYC T-10 ___

Speed as VMG of winning boat: 5.6 knots

Division=J/105

Date: 05/27/07 StartTime: 09:25:00 Distance: 29.6 nm

Division=PHRF 4

Date: 05/27/07 StartTime: 09:35:00 Distance: 29.6 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 33 25199 Assassin Dude Where's Your Boat? Inc 93 COL Soverel 14:55:12 05:20:12 04:34:19 1
DNC 42934 Whisper Barnes/Schnieder/Johnson 96 COL Express ___
DNC 52637 Friendly Confines O'Brien,Robert 105 CYC Hunter 37.5 ___

Speed as VMG of winning boat: 5.5 knots

Division=PHRF 3

Date: 05/27/07 StartTime: 09:40:00 Distance: 29.6 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 11 00336 Certainly Donald Meyer 72 COL J/109 14:17:22 04:37:22 04:01:51 1
2 9 40625 Regardless Team Regardless 60 CYC N/M 40 14:12:33 04:32:33 04:02:57 2
3 13 249 Full Tilt Priede/Stewart 72 COL J-109 14:23:47 04:43:47 04:08:16 3
4 15 41625 Sorcerer D. Draper & G. Fyksen 72 COL Schock 14:28:15 04:48:15 04:12:44 4
5 16 11508 Maskwa Waller,Donald 72 BPYC C+C115 14:28:25 04:48:25 04:12:54 5
6 17 246 Northstar Gustman,David 72 CYC J/109 14:30:42 04:50:42 04:15:11 6
7 19 52337 Runaway Gorey,Tom 66 CCYC Elan 40 14:34:30 04:54:30 04:21:56 7
8 23 42492 Michela Gambetta,Miguel 69 MCYC C & C 37 14:38:16 04:58:16 04:24:14 8
9 27 50326 Geronimo Philbrick,Herb 78 MCYC C+C SR33 14:44:40 05:04:40 04:26:11 9
10 26 43535 On Edge Dorfman,Steve 75 CYC Thomas 35 14:43:55 05:03:55 04:26:55 10
11 32 93239 Wanda Jensen,Christian 66 CCYC Viper 830 14:53:53 05:13:53 04:41:19 11
12 36 42704 Retriever Beer,Matthew 84 CYC 15:05:04 05:25:04 04:43:38 12
DNC 492 Sea-U Baron,Peter L. 84 COL J/105 ___

Speed as VMG of winning boat: 6.4 knots

Division=PHRF 2

Date: 05/27/07 StartTime: 09:45:00 Distance: 29.6 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 40 38008 Tiamo Pasquinelli,Anthony 27 BPYC Sydney 38 14:02:10 04:17:10 04:03:51 1
2 5 52144 Eagles Wings John J. Gottwald 21 COL Grand Soleil 44R 14:00:05 04:15:05 04:04:43 2
3 7 38007 Serenissima Robin Munden 27 CYC Sydney 38 14:04:17 04:19:17 04:05:58 3
4 8 38005 Painkiller 4 Martin,Alice O. 27 COL Sydney 38 14:05:47 04:20:47 04:07:28 4
5 12 52120 Valkyrie Moore,John 48 COL J/120 14:19:46 04:34:46 04:11:05 5
6 10 50136 Salsa Stott,Pete + Sue 27 CYC J/130 14:16:46 04:31:46 04:18:27 6
7 14 50306 Elusive Vargish,Thomas 48 COL J/120 14:28:11 04:43:11 04:19:30 7
8 22 42341 Fitikoko Zienda,John 54 CYC Tripp 38 14:36:27 04:51:27 04:24:49 8
9 20 52039 Jahazi Giampoli,Frank 51 COL J/120 14:35:29 04:50:29 04:25:19 9

Speed as VMG of winning boat: 6.9 knots

Division=PHRF 1

Date: 05/27/07 StartTime: 09:50:00 Distance: 29.6 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 4 2615 Scout Ruley,Dorsey 18 CYC Sydney 41 13:58:17 04:08:17 03:59:24 1
2 2 2001 Seagoon Eric Rahmel/Dave Smirl -24 CYC ILC 46 Fractional Sloop 13:44:51 03:54:51 04:06:41 2
3 6 52643 Raven Bailey,Stan 6 CYC Tripp 43 14:01:50 04:11:50 04:08:52 3
4 1 52555 Goblin Thomas,Lindy -42 COL N/M 50 13:38:33 03:48:33 04:09:16 4
5 3 46892 Fine Line Montplaisir,Rich -18 COL N/M 46 ILC 13:50:26 04:00:26 04:09:19 5
6 39 51356 Jeannine III Roeser,Jack 0 J125 14:10:30 04:20:30 04:20:30 6
7 18 USA60474 Nautilus Berstein,Marty -6 COL Tripp 14:30:56 04:40:56 04:43:54 7
DNC 28115 Mirage Mirage Syndicate -63 CYC Santa Cruz 70 ___

Speed as VMG of winning boat: 7.2 knots

Division=Ben 36.7

Date: 05/27/07 StartTime: 09:55:00 Distance: 29.6 nm

Pos Sail Boat Skipper PHRF Club Type Score
DNC 52051 Free Radical Robert Nelson 75 COL Ben 36.7 ___

Division=Ben 40.7

Date: 05/27/07 StartTime: 10:00:00 Distance: 29.6 nm

Division=PHRF 5

Date: 05/27/07 StartTime: 09:20:00 Distance: 29.6 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 29 42017 Viper Laslow,F William 135 ANYC Hunter 14:45:13 05:25:13 04:18:37 1
2 30 6710 Kutty's Ark J McGinnis/ G Morrissey 135 COL Pearson 36 14:51:44 05:31:44 04:25:08 2
3 31 6122 Snafu Weisman,Mitchell 117 COL Peterson 34 14:52:05 05:32:05 04:34:22 3
4 34 32275 Free Agent DePaepe,Miles 117 MORF J/29 MHIB 14:56:49 05:36:49 04:39:06 4
5 35 6525 Cahoots Vigil,Thomas 117 COL Pet 34 15:01:00 05:41:00 04:43:17 5
6 38 52945 The Great Escape III Rotfeld,Steve 135 CYC Beneteau 361 15:19:23 05:59:23 04:52:47 6
DNC 6949 Fantome Martin,Deirdre 132 CYC Morgan/ 1Ton ___
DNC 40165 True North Arntzen,Dan 126 COL J27 ___

Speed as VMG of winning boat: 5.5 knots

RaceOfficer: Larry Zabrowski
Web: http://www.lmsrf.org EMail: cherylh@eurich.com

Created on 07/03/08 10:45:01 Scoring Program: RaceSail 1.2.41b4   FileName:531COL