Burgee

Great Lakes Yacht Club

Burgee

Waukegan to Chicago

Class=All; ScoreMethod=PHRF (Time on distance)



RaceName=622_1

The following boats were not registered for today's event: 60474; 521901
WindSpeed:10 WindDirection:SE

Division=T-10

Date: 06/22/08 StartTime: 09:45:00 Distance: 26.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 12 26302 Water Works Lillie,Rick + Maryann 126 CYC T-10 15:20:26 05:35:26 04:40:25 1
2 13 30246 Wombat Strilky,Rick 126 CCYC T-10 15:20:33 05:35:33 04:40:32 2
3 14 30718 Pegasus Krasinski,Andrea 126 CCYC T-10 15:23:19 05:38:19 04:43:18 3
4 20 26340 Rainbows End Fink,Steven 126 CCYC T-10 15:39:35 05:54:35 04:59:34 4
5 22 30475 Erica Mike & Brian Kaczor 126 COL T-10 15:45:43 06:00:43 05:05:42 5
6 32 30750 Hyperion Wilson,Robert 126 CYC Tartan 10 16:02:13 06:17:13 05:22:12 6
7 33 404 Temerity Baker,Doug 126 CCYC T-10 16:03:15 06:18:15 05:23:14 7
8 47 311 Mutiny Schellenbach,John 126 CYC T-10 17:11:22 07:26:22 06:31:21 8
9 48 30328 Rover K. Colbert/ G. Dawe 126 CYC T-10 17:17:17 07:32:17 06:37:16 9
10 52 403 Wild Norwegian Eiesland,Arvid 126 CCYC T-10 17:17:28 07:32:28 06:37:27 10
DNF 54 33885 Siege Gordon,Glen 126 CYC T-10 16
DNF 66 26303 Bushido Witaszek,George 126 CCYC T-10 16
DNC 183 Norboy Leif Sigmond & Chris Thomas 126 CYC Tartan Ten ___
DNC 15630 Amateur II Fagerstrom,William 126 MORF T-10 ___
DNC 26345 Yanqui Whalen,Robert 126 MCYC T-10 ___

Speed as VMG of winning boat: 4.7 knots

Division=J/105

Date: 06/22/08 StartTime: 09:50:00 Distance: 26.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 5 256 Tuxedo Barth/Griffin 84 CYC J/105 15:10:46 05:20:46 04:44:05 1
2 9 386 Y-Not Waskel,Ginny 84 CCYC J/105 15:15:11 05:25:11 04:48:30 2
3 11 51078 Fast Forward Whiteway,Bruce J. 84 COL J/105 15:20:06 05:30:06 04:53:25 3
4 16 50638 Pronto II Peter Fray 84 MORF J/105 15:26:40 05:36:40 04:59:59 4
5 17 243 Phantom Carpin,Michael 84 CCYC J/105 15:27:34 05:37:34 05:00:53 5
6 46 349 Sealark Pellett,Clark 84 CYC J/105 17:03:57 07:13:57 06:37:16 6
DNF 59 492 Sea-U Baron,Peter L. 84 COL J/105 9
DNC 390 Certare Wong/Nichols/Nieman 84 CYC J/105 ___

Speed as VMG of winning boat: 4.9 knots

Division=PHRF 5

Date: 06/22/08 StartTime: 09:55:00 Distance: 26.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 24 6710 Kutty's Ark J McGinnis/ G Morrissey 135 COL Pearson 36 15:48:49 05:53:49 04:54:52 1
2 42 32275 Free Agent DePaepe,Miles 117 MORF J/29 MHIB 16:34:06 06:39:06 05:48:01 2
3 49 6649 Providence Miarecki, Jerry & Greg 156 CYC Ericson 35 17:22:27 07:27:27 06:19:20 3
4 50 26660 Wind Quest Phelps,Bob 117 CYC C+C 38 17:26:13 07:31:13 06:40:08 4
5 51 6122 Snafu Weisman,Mitchell 117 MORF Peterson 34 17:26:33 07:31:33 06:40:28 5
6 53 26037 Rogue Valentor,Steve 144 MORF Ericson 34 / 3/4 Ton IOR 18:06:13 08:11:13 07:08:20 6
DNF 62 6525 Cahoots Vigil,Thomas 117 CYC Pet 34 10
DNF 57 52945 The Great Escape III Rotfeld,Steve 135 CYC Beneteau 361 10
DNC 6949 Fantome Deirdre Martin 132 CYC Morgan/ 1Ton ___

Speed as VMG of winning boat: 4.4 knots

Division=PHRF 4

Date: 06/22/08 StartTime: 10:00:00 Distance: 26.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 36 25199 Assassin Dude Where's Your Boat? Inc 93 COL Soverel 16:09:36 06:09:36 05:28:59 1
2 43 51541 Radiance White,Ben 90 CCYC Farr 38 16:36:12 06:36:12 05:56:54 2
DNF 61 31320 Whitecap Walsh,William J. 108 MBYC Pearson 5
DNC 36012 Most Wanted Janik,James 111 CCYC NY36 ___

Speed as VMG of winning boat: 4.3 knots

Division=PHRF 3

Date: 06/22/08 StartTime: 10:05:00 Distance: 26.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 6 42492 Michela Gambetta,Miguel 69 MCYC C & C 37 15:13:46 05:08:46 04:38:38 1
2 27 41625 Sorcerer D. Draper & G. Fyksen 72 COL Schock 15:52:26 05:47:26 05:16:00 2
3 38 16643 Siren Song Mayer,William 87 CCYC Palmer Johnson Custom 16:10:13 06:05:13 05:27:14 3
4 37 25578 Paradigm Shift Dickerson,Dave 72 CYC C&C 115 16:09:44 06:04:44 05:33:18 4
5 41 42704 Retriever Beer,Matthew 84 CYC 16:30:04 06:25:04 05:48:23 5
6 44 00336 Certainly Donald Meyer 72 COL J/109 16:45:41 06:40:41 06:09:15 6
7 45 11508 Maskwa Waller,Donald 72 BPYC C+C115 16:55:19 06:50:19 06:18:53 7
DNF 64 45 Chamade Dickson,Rich 81 CYC Morgan 45 15
DSQ 67 40625 Regardless Team Regardless 60 CYC N/M 40 18:06:13 15
DNF 56 42747 Scheherezade Alwattar,Jamal 84 CYC Lexcen 34 15
DNF 55 24 Tallgrass Lowry,Miles 78 MORF Beneteau 10R Fractional Sloop 15
DNF 63 359 Zeph II Zeph II 72 CYC J/109 15
DNF 58 93239 Wanda Jensen,Christian 66 CCYC Viper 830 15
DNC 52312 Archimedes II Hummel,Joe 81 CCYC C & C 110 ___

Speed as VMG of winning boat: 5.1 knots

Division=PHRF 2

Date: 06/22/08 StartTime: 10:10:00 Distance: 26.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 10 38007 Serenissima Robin Munden 27 CYC Sydney 38 15:16:20 05:06:20 04:54:33 1
2 8 52144 Eagles Wings John J. Gottwald 21 COL Grand Soleil 44R 15:15:09 05:05:09 04:55:59 2
3 15 411 Sonador Kleinpaste,Paul 24 MORF Carroll Marine 1200 15:23:26 05:13:26 05:02:57 3
4 28 52039 Jahazi Giampoli,Frank 51 COL J/120 15:55:00 05:45:00 05:22:44 4
5 34 50134 Sirocco VI Bill & Viviana Fanizzo 51 CYC Mumm 36 16:03:44 05:53:44 05:31:28 5
6 29 38005 Painkiller 4 Martin,Alice O. 27 COL Sydney 38 15:58:55 05:48:55 05:37:08 6
7 39 50306 Elusive Vargish,Thomas 48 COL J/120 16:11:33 06:01:33 05:40:35 7
DNC 34 Koko Loco Kokocinski,Tomek 48 JCYC Flying Tiger 10 ___
DNC 50136 Salsa Stott,Pete + Sue 27 CYC J/130 ___

Speed as VMG of winning boat: 5.1 knots

Division=PHRF 1

Date: 06/22/08 StartTime: 10:15:00 Distance: 26.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 2615 Scout Ruley,Dorsey 18 CYC Sydney 41 14:46:38 04:31:38 04:23:46 1
2 3 2001 Seagoon Eric Rahmel/Dave Smirl -24 CYC ILC 46 Fractional Sloop 14:51:19 04:36:19 04:46:48 2
3 2 52555 Goblin Thomas,Lindy -42 CYC N/M 50 14:49:36 04:34:36 04:52:56 3
4 7 46892 Fine Line Montplaisir,Rich -18 COL N/M 46 ILC 15:14:30 04:59:30 05:07:22 4
5 19 51651 St. Francis Cruz,Jhiro + Maria 15 BPYC X-482 15:35:24 05:20:24 05:13:51 5
6 21 52192 Patriot Duncan,Michael 15 CYC J/133 15:43:06 05:28:06 05:21:33 6
7 26 26 Renegade Papoutsis,Thomas 15 COL J 133 Masthead Sloop 15:51:49 05:36:49 05:30:16 7
8 23 51356 Jeannine III Roeser,Jack 0 COL J/125 15:47:59 05:32:59 05:32:59 8

Speed as VMG of winning boat: 5.8 knots

Division=Ben 36.7

Date: 06/22/08 StartTime: 10:20:00 Distance: 26.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Score
DNF 60 250 Stingray Pelke,Steve 75 COL Ben 36.7 5
DNC 1313 Program Levins,Warren 75 GLYC Ben 36.7 ___
DNC 52051 Free Radical Robert Nelson 75 COL Ben 36.7 ___
DNC USA101 Erizo de Mar Beyn2101C303 75 CYC Ben 36.7 ___

Speed as VMG of winning boat: -94320.0 knots

Division=Ben 40.7

Date: 06/22/08 StartTime: 10:25:00 Distance: 26.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 4 51587 Collaboration 2 R. Vickery & C Jungmann 54 MORF Beneteau 40.7 15:02:24 04:37:24 04:13:49 1
2 18 GER1979 Turning Point Bartz,Bill 54 COL Benateau 40.7 15:30:04 05:05:04 04:41:29 2
3 25 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 15:50:41 05:25:41 05:02:06 3
4 30 51457 Das Boot Muller,Jay + Cindy 54 CYC Beneteau 40.7 15:59:52 05:34:52 05:11:17 4
5 31 40742 CanCan Deux Boltz,Clemens W. 54 COL Beneteau 40.7 15:59:58 05:34:58 05:11:23 5
6 35 51377 Vayu Ron Buzil 54 CCYC Beneteau 40.7 16:04:12 05:39:12 05:15:37 6
7 40 51146 La Tempete Weber,Tom 54 MORF Beneteau 40.7 16:19:07 05:54:07 05:30:32 7
DNF 65 51219 Rhumb Runner Goldman,Katie 54 CYC Beneteau 40.7 9

Speed as VMG of winning boat: 5.7 knots

RaceOfficer:
Web: http://www.lmsrf.org EMail: cherylh@eurich.com

Created on 07/22/08 11:45:17 Scoring Program: RaceSail 1.2.41b4   FileName:622GLYC