Burgee

Columbia Yacht Club

Burgee

Mayor Daley

Class=All; ScoreMethod=PHRF (Time on distance)

Overall Results

Division=T-10

Sail Boat Skipper PHRF Club Type Total 706_1 706_2
1 32101 Tango Plonus,Martin & Tina 126 CYC T-10 3 2 1
2 26300 Winnebago Rathbun,Timothy 126 COL T-10 5 3 2
3 50258 Albion Smith/ Wikman 126 MORF T-10 7 1 6
4 30509 Grytviken Madrzyk,Piotr 126 CCYC T-10 9 6 3
5 30246 Wombat Strilky,Rick 126 CCYC T-10 9 4 5
6 404 Temerity Baker,Doug 126 CCYC T-10 12 8 4
7 402 Lightning Karstrand/Warnecke 126 COL T-10 12 5 7
8 15630 Amateur II Fagerstrom,William 126 MORF T-10 15 7 8
9 40900 Skidmarks Jacob,Lou 126 COL Tartan-10 18 9 9
10 406 Atra Woollen,Michael + Karen 126 COL T-10 20 10 10
11 30829 Alibi Elledge,Richard 126 COL T-10 22 11 11
12= 30475 Erica Mike & Brian Kaczor 126 COL T-10 32 16 DNC 16 DNC
12= 31541 Glider LaMotte,Bruce 126 COL T-10 32 16 DNC 16 DNC
12= 15309 Tenacity Philbrick,Suzanne 126 BPYC T-10 32 16 DNC 16 DNC
12= 403 Wild Norwegian Eiesland,Arvid 126 CCYC T-10 32 16 DNC 16 DNC

Division=J/105

Sail Boat Skipper PHRF Club Type Total 706_1 706_2
1= 51571 Caress Team Caress 84 COL J/105 0 0 DNC 0 DNC
1= 632 Kashmir Mayer,Michael 84 CYC J/105 0 0 DNC 0 DNC

Division=PHRF 4

Sail Boat Skipper PHRF Club Type Total 706_1 706_2
1 41155 Exeter Notch/Branco 120 CYC Baltic 35 4 3 1
2 42934 Whisper Barnes/Schnieder/Johnson 96 COL Express 4 1 3
3 53026 Measure for Measure Tobin,Brian 93 COL N-M 36 6 4 2
4 25199 Assassin Dude Where's Your Boat? Inc 93 COL Soverel 8 2 6
5 40165 True North Arntzen,Dan 126 COL J27 10 6 4
6 32275 Free Agent DePaepe,Miles 117 MORF J/29 MHIB 10 5 5
7 6525 Cahoots Vigil,Thomas 117 COL Pet 34 15 8 7
8 6122 Snafu Weisman,Mitchell 117 COL Peterson 34 18 7 11 DNC
9= 26996 Daybreak Chatain,Chris 90 CYC New York 40 22 11 DNC 11 DNC
9= 6710 Kutty's Ark J McGinnis/ G Morrissey 135 COL Pearson 36 22 11 DNC 11 DNC

Division=PHRF 3

Sail Boat Skipper PHRF Club Type Total 706_1 706_2
1 00336 Certainly Donald Meyer 72 COL J/109 2 1 1
2 40625 Regardless Team Regardless 60 CYC N/M 40 4 2 2
3 41625 Sorcerer D. Draper & G. Fyksen 72 COL Schock 7 4 3
4 249 Full Tilt Priede/Stewart 72 COL J-109 9 3 6
5 245 K III Kerbel,Irv 72 CCYC J/109 10 5 5
6 50498 Big Meanie Prendergast,Richard/James 66 CYC Beneteau 42.7 11 7 4
7 25578 Paradigm Shift Dickerson,Dave 72 CYC C&C 115 13 6 7
8 24 Tallgrass Lowry,Miles 78 MORF Beneteau 10R Fractional Sloop 17 8 9 DNC

Division=PHRF 2

Sail Boat Skipper PHRF Club Type Total 706_1 706_2
1 52901 Skye Zeiler,Bill Z. 30 J122 2 1 1
2 52144 Eagles Wings John J. Gottwald 21 COL Grand Soleil 44R 4 2 2
3 38006 Eagle Jerry & Shawn O'Neill 27 CYC Sydney 38 6 3 3
4 52120 Valkyrie Moore,John 48 COL J/120 10 4 6
5 38007 Serenissima Robin Munden 27 CYC Sydney 38 11 7 4
6 52039 Jahazi Giampoli,Frank 51 COL J/120 12 5 7
7 38005 Painkiller 4 Martin,Alice O. 27 COL Sydney 38 13 8 5
8 006 Gung Ho Kashy,Sam 48 CCYC FT10M 16 6 10
9 50306 Elusive Vargish,Thomas 48 COL J/120 18 10 8
10 39536 Jason Cohen,Edward 30 BPYC Farr 395 18 9 9
11= USA007 007 FT10M-Team 007 48 CCYC PHRF2 28 14 DNC 14 DNC
11= 411 Sonador Kleinpaste,Paul 24 MORF Carroll Marine 1200 28 14 DNC 14 DNC
11= 38008 Tiamo Pasquinelli,Anthony 27 BPYC Sydney 38 28 14 DNC 14 DNC

Division=PHRF 1

Sail Boat Skipper PHRF Club Type Total 706_1 706_2
1 52555 Goblin Thomas,Lindy -42 COL N/M 50 2 1 1
2 2615 Scout Ruley,Dorsey 18 CYC Sydney 41 5 3 2
3 47001 Big Country Scott, Ike -18 COL Concordia 47 7 2 5
4 46892 Fine Line Montplaisir,Rich -18 COL N/M 46 ILC 9 5 4
5 2001 Seagoon Eric Rahmel/Dave Smirl -24 CYC ILC 46 Fractional Sloop 10 7 3
6 40048 Inferno Aaron Housten/Phil Dowd -12 CYC Farr 40 10 4 6
7 52643 Raven Bailey,Stan 6 CYC Tripp 43 14 6 8
8 26 Renegade Papoutsis,Thomas 15 COL J 133 Masthead Sloop 15 8 7
9 28115 Mirage Mirage Syndicate -63 CYC Santa Cruz 70 20 10 DNC 10 DNC

Division=Ben 36.7

Division=Ben 40.7

Sail Boat Skipper PHRF Club Type Total 706_1 706_2
1 51587 Collaboration 2 R. Vickery & C Jungmann 54 MORF Beneteau 40.7 2 1 1
2 51146 La Tempete Weber,Tom 54 MORF Beneteau 40.7 4 2 2
3 51377 Vayu Ron Buzil 54 CCYC Beneteau 40.7 7 4 3
4 51457 Das Boot Muller,Jay + Cindy 54 CYC Beneteau 40.7 8 3 5
5 GER1979 Turning Point Bartz,Bill 54 COL Benateau 40.7 9 5 4
6 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 12 6 6
7 40742 CanCan Deux Boltz,Clemens W. 54 COL Beneteau 40.7 14 7 7
8 USA404 Mojo Powell,Gary 54 B40.7 16 8 8
9 51219 Rhumb Runner Goldman,Katie 54 CYC Beneteau 40.7 18 9 9
10 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 22 11 DNC 11 DNC


RaceName=706_2


WindSpeed:0 WindDirection:

Division=T-10

Date: 07/06/08 StartTime: 13:35:00 Distance: 5.5 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 32101 Tango Plonus,Martin & Tina 126 CYC T-10 14:47:55 01:12:55 01:01:22 1
2 2 26300 Winnebago Rathbun,Timothy 126 COL T-10 14:51:11 01:16:11 01:04:38 2
3 3 30509 Grytviken Madrzyk,Piotr 126 CCYC T-10 14:51:25 01:16:25 01:04:52 3
4 4 404 Temerity Baker,Doug 126 CCYC T-10 14:51:40 01:16:40 01:05:07 4
5 5 30246 Wombat Strilky,Rick 126 CCYC T-10 14:51:44 01:16:44 01:05:11 5
6 6 50258 Albion Smith/ Wikman 126 MORF T-10 14:51:47 01:16:47 01:05:14 6
7 7 402 Lightning Karstrand/Warnecke 126 COL T-10 14:52:38 01:17:38 01:06:05 7
8 8 15630 Amateur II Fagerstrom,William 126 MORF T-10 14:52:39 01:17:39 01:06:06 8
9 12 40900 Skidmarks Jacob,Lou 126 COL Tartan-10 14:54:51 01:19:51 01:08:18 9
10 17 406 Atra Woollen,Michael + Karen 126 COL T-10 14:58:25 01:23:25 01:11:52 10
11 32 30829 Alibi Elledge,Richard 126 COL T-10 15:05:30 01:30:30 01:18:57 11
DNC 403 Wild Norwegian Eiesland,Arvid 126 CCYC T-10 ___
DNC 15309 Tenacity Philbrick,Suzanne 126 BPYC T-10 ___
DNC 30475 Erica Mike & Brian Kaczor 126 COL T-10 ___
DNC 31541 Glider LaMotte,Bruce 126 COL T-10 ___

Speed as VMG of winning boat: 4.5 knots

Division=J/105

Date: 07/06/08 StartTime: 13:55:00 Distance: 6.5 nm

Pos Sail Boat Skipper PHRF Club Type Score
DNC 632 Kashmir Mayer,Michael 84 CYC J/105 ___
DNC 51571 Caress Team Caress 84 COL J/105 ___

Division=PHRF 4

Date: 07/06/08 StartTime: 13:40:00 Distance: 5.5 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 9 41155 Exeter Notch/Branco 120 CYC Baltic 35 14:53:07 01:13:07 01:02:07 1
2 10 53026 Measure for Measure Tobin,Brian 93 COL N-M 36 14:53:15 01:13:15 01:04:44 2
3 11 42934 Whisper Barnes/Schnieder/Johnson 96 COL Express 14:53:52 01:13:52 01:05:04 3
4 14 40165 True North Arntzen,Dan 126 COL J27 14:56:38 01:16:38 01:05:05 4
5 15 32275 Free Agent DePaepe,Miles 117 MORF J/29 MHIB 14:57:16 01:17:16 01:06:33 5
6 13 25199 Assassin Dude Where's Your Boat? Inc 93 COL Soverel 14:55:52 01:15:52 01:07:21 6
7 20 6525 Cahoots Vigil,Thomas 117 COL Pet 34 15:01:12 01:21:12 01:10:29 7
DNC 6710 Kutty's Ark J McGinnis/ G Morrissey 135 COL Pearson 36 ___
DNC 6122 Snafu Weisman,Mitchell 117 COL Peterson 34 ___
DNC 26996 Daybreak Chatain,Chris 90 CYC New York 40 ___

Speed as VMG of winning boat: 4.5 knots

Division=PHRF 3

Date: 07/06/08 StartTime: 13:45:00 Distance: 6.5 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 26 00336 Certainly Donald Meyer 72 COL J/109 15:03:23 01:18:23 01:10:35 1
2 23 40625 Regardless Team Regardless 60 CYC N/M 40 15:02:36 01:17:36 01:11:06 2
3 30 41625 Sorcerer D. Draper & G. Fyksen 72 COL Schock 15:04:30 01:19:30 01:11:42 3
4 28 50498 Big Meanie Prendergast,Richard/James 66 CYC Beneteau 42.7 15:04:15 01:19:15 01:12:06 4
5 34 245 K III Kerbel,Irv 72 CCYC J/109 15:07:25 01:22:25 01:14:37 5
6 35 249 Full Tilt Priede/Stewart 72 COL J-109 15:07:27 01:22:27 01:14:39 6
7 42 25578 Paradigm Shift Dickerson,Dave 72 CYC C&C 115 15:10:30 01:25:30 01:17:42 7
DNC 24 Tallgrass Lowry,Miles 78 MORF Beneteau 10R Fractional Sloop ___

Speed as VMG of winning boat: 5.0 knots

Division=PHRF 2

Date: 07/06/08 StartTime: 13:50:00 Distance: 6.5 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 19 52901 Skye Zeiler,Bill Z. 30 J122 14:59:42 01:09:42 01:06:27 1
2 18 52144 Eagles Wings John J. Gottwald 21 COL Grand Soleil 44R 14:59:11 01:09:11 01:06:55 2
3 25 38006 Eagle Jerry & Shawn O'Neill 27 CYC Sydney 38 15:03:20 01:13:20 01:10:25 3
4 27 38007 Serenissima Robin Munden 27 CYC Sydney 38 15:03:45 01:13:45 01:10:50 4
5 31 38005 Painkiller 4 Martin,Alice O. 27 COL Sydney 38 15:04:42 01:14:42 01:11:47 5
6 36 52120 Valkyrie Moore,John 48 COL J/120 15:07:48 01:17:48 01:12:36 6
7 38 52039 Jahazi Giampoli,Frank 51 COL J/120 15:08:39 01:18:39 01:13:08 7
8 39 50306 Elusive Vargish,Thomas 48 COL J/120 15:10:14 01:20:14 01:15:02 8
9 40 39536 Jason Cohen,Edward 30 BPYC Farr 395 15:10:15 01:20:15 01:17:00 9
10 45 006 Gung Ho Kashy,Sam 48 CCYC FT10M 15:14:54 01:24:54 01:19:42 10
DNC 411 Sonador Kleinpaste,Paul 24 MORF Carroll Marine 1200 ___
DNC 38008 Tiamo Pasquinelli,Anthony 27 BPYC Sydney 38 ___
DNC USA007 007 FT10M-Team 007 48 CCYC PHRF2 ___

Speed as VMG of winning boat: 5.6 knots

Division=PHRF 1

Date: 07/06/08 StartTime: 13:55:00 Distance: 6.5 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 16 52555 Goblin Thomas,Lindy -42 COL N/M 50 14:57:21 01:02:21 01:06:54 1
2 33 2615 Scout Ruley,Dorsey 18 CYC Sydney 41 15:05:54 01:10:54 01:08:57 2
3 21 2001 Seagoon Eric Rahmel/Dave Smirl -24 CYC ILC 46 Fractional Sloop 15:01:25 01:06:25 01:09:01 3
4 22 46892 Fine Line Montplaisir,Rich -18 COL N/M 46 ILC 15:02:12 01:07:12 01:09:09 4
5 24 47001 Big Country Scott, Ike -18 COL Concordia 47 15:03:14 01:08:14 01:10:11 5
6 29 40048 Inferno Aaron Housten/Phil Dowd -12 CYC Farr 40 15:04:23 01:09:23 01:10:41 6
7 37 26 Renegade Papoutsis,Thomas 15 COL J 133 Masthead Sloop 15:08:20 01:13:20 01:11:43 7
8 41 52643 Raven Bailey,Stan 6 CYC Tripp 43 15:10:23 01:15:23 01:14:44 8
DNC 28115 Mirage Mirage Syndicate -63 CYC Santa Cruz 70 ___

Speed as VMG of winning boat: 6.3 knots

Division=Ben 36.7

Date: 07/06/08 StartTime: 13:55:00 Distance: 6.5 nm

Division=Ben 40.7

Date: 07/06/08 StartTime: 13:55:00 Distance: 6.5 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 43 51587 Collaboration 2 R. Vickery & C Jungmann 54 MORF Beneteau 40.7 15:13:50 01:18:50 01:12:59 1
2 44 51146 La Tempete Weber,Tom 54 MORF Beneteau 40.7 15:14:49 01:19:49 01:13:58 2
3 46 51377 Vayu Ron Buzil 54 CCYC Beneteau 40.7 15:15:06 01:20:06 01:14:15 3
4 47 GER1979 Turning Point Bartz,Bill 54 COL Benateau 40.7 15:16:31 01:21:31 01:15:40 4
5 48 51457 Das Boot Muller,Jay + Cindy 54 CYC Beneteau 40.7 15:17:24 01:22:24 01:16:33 5
6 49 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 15:18:23 01:23:23 01:17:32 6
7 50 40742 CanCan Deux Boltz,Clemens W. 54 COL Beneteau 40.7 15:19:05 01:24:05 01:18:14 7
8 51 USA404 Mojo Powell,Gary 54 B40.7 15:19:18 01:24:18 01:18:27 8
9 52 51219 Rhumb Runner Goldman,Katie 54 CYC Beneteau 40.7 15:27:46 01:32:46 01:26:55 9
DNC 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 ___

Speed as VMG of winning boat: 4.9 knots

RaceName=706_1


WindSpeed:0 WindDirection:

Division=T-10

Date: 05/27/07 StartTime: 11:05:00 Distance: 6.5 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 50258 Albion Smith/ Wikman 126 MORF T-10 12:34:48 01:29:48 01:16:09 1
2 2 32101 Tango Plonus,Martin & Tina 126 CYC T-10 12:35:26 01:30:26 01:16:47 2
3 3 26300 Winnebago Rathbun,Timothy 126 COL T-10 12:36:10 01:31:10 01:17:31 3
4 4 30246 Wombat Strilky,Rick 126 CCYC T-10 12:36:32 01:31:32 01:17:53 4
5 5 402 Lightning Karstrand/Warnecke 126 COL T-10 12:37:56 01:32:56 01:19:17 5
6 6 30509 Grytviken Madrzyk,Piotr 126 CCYC T-10 12:38:34 01:33:34 01:19:55 6
7 7 15630 Amateur II Fagerstrom,William 126 MORF T-10 12:39:08 01:34:08 01:20:29 7
8 8 404 Temerity Baker,Doug 126 CCYC T-10 12:39:23 01:34:23 01:20:44 8
9 9 40900 Skidmarks Jacob,Lou 126 COL Tartan-10 12:40:59 01:35:59 01:22:20 9
10 11 406 Atra Woollen,Michael + Karen 126 COL T-10 12:44:14 01:39:14 01:25:35 10
11 12 30829 Alibi Elledge,Richard 126 COL T-10 12:44:30 01:39:30 01:25:51 11
DNC 403 Wild Norwegian Eiesland,Arvid 126 CCYC T-10 ___
DNC 30475 Erica Mike & Brian Kaczor 126 COL T-10 ___
DNC 15309 Tenacity Philbrick,Suzanne 126 BPYC T-10 ___
DNC 31541 Glider LaMotte,Bruce 126 COL T-10 ___

Speed as VMG of winning boat: 4.3 knots

Division=J/105

Date: 05/27/07 StartTime: 11:40:00 Distance: 7.5 nm

Pos Sail Boat Skipper PHRF Club Type Score
DNC 632 Kashmir Mayer,Michael 84 CYC J/105 ___
DNC 51571 Caress Team Caress 84 COL J/105 ___

Division=PHRF 4

Date: 05/27/07 StartTime: 11:15:00 Distance: 6.5 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 10 42934 Whisper Barnes/Schnieder/Johnson 96 COL Express 12:42:58 01:27:58 01:17:34 1
2 13 25199 Assassin Dude Where's Your Boat? Inc 93 COL Soverel 12:44:31 01:29:31 01:19:27 2
3 17 41155 Exeter Notch/Branco 120 CYC Baltic 35 12:49:20 01:34:20 01:21:20 3
4 15 53026 Measure for Measure Tobin,Brian 93 COL N-M 36 12:46:46 01:31:46 01:21:42 4
5 20 32275 Free Agent DePaepe,Miles 117 MORF J/29 MHIB 12:50:13 01:35:13 01:22:33 5
6 21 40165 True North Arntzen,Dan 126 COL J27 12:51:19 01:36:19 01:22:40 6
7 54 6122 Snafu Weisman,Mitchell 117 COL Peterson 34 12:56:05 01:41:05 01:28:25 7
8 40 6525 Cahoots Vigil,Thomas 117 COL Pet 34 12:56:58 01:41:58 01:29:18 8
DNC 6710 Kutty's Ark J McGinnis/ G Morrissey 135 COL Pearson 36 ___
DNC 26996 Daybreak Chatain,Chris 90 CYC New York 40 ___

Speed as VMG of winning boat: 4.4 knots

Division=PHRF 3

Date: 05/27/07 StartTime: 11:20:00 Distance: 7.5 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 23 00336 Certainly Donald Meyer 72 COL J/109 12:51:31 01:31:31 01:22:31 1
2 27 40625 Regardless Team Regardless 60 CYC N/M 40 12:52:35 01:32:35 01:25:05 2
3 29 249 Full Tilt Priede/Stewart 72 COL J-109 12:54:10 01:34:10 01:25:10 3
4 33 41625 Sorcerer D. Draper & G. Fyksen 72 COL Schock 12:54:57 01:34:57 01:25:57 4
5 34 245 K III Kerbel,Irv 72 CCYC J/109 12:55:29 01:35:29 01:26:29 5
6 35 25578 Paradigm Shift Dickerson,Dave 72 CYC C&C 115 12:55:30 01:35:30 01:26:30 6
7 41 50498 Big Meanie Prendergast,Richard/James 66 CYC Beneteau 42.7 12:57:44 01:37:44 01:29:29 7
8 46 24 Tallgrass Lowry,Miles 78 MORF Beneteau 10R Fractional Sloop 13:03:03 01:43:03 01:33:18 8

Speed as VMG of winning boat: 4.9 knots

Division=PHRF 2

Date: 05/27/07 StartTime: 11:25:00 Distance: 7.5 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 19 52901 Skye Zeiler,Bill Z. 30 J122 12:49:43 01:24:43 01:20:58 1
2 16 52144 Eagles Wings John J. Gottwald 21 COL Grand Soleil 44R 12:49:14 01:24:14 01:21:37 2
3 22 38006 Eagle Jerry & Shawn O'Neill 27 CYC Sydney 38 12:51:26 01:26:26 01:23:04 3
4 32 52120 Valkyrie Moore,John 48 COL J/120 12:54:54 01:29:54 01:23:54 4
5 37 52039 Jahazi Giampoli,Frank 51 COL J/120 12:55:49 01:30:49 01:24:27 5
6 38 006 Gung Ho Kashy,Sam 48 CCYC FT10M 12:56:04 01:31:04 01:25:04 6
7 28 38007 Serenissima Robin Munden 27 CYC Sydney 38 12:53:51 01:28:51 01:25:29 7
8 30 38005 Painkiller 4 Martin,Alice O. 27 COL Sydney 38 12:54:40 01:29:40 01:26:18 8
9 39 39536 Jason Cohen,Edward 30 BPYC Farr 395 12:56:33 01:31:33 01:27:48 9
10 44 50306 Elusive Vargish,Thomas 48 COL J/120 13:01:37 01:36:37 01:30:37 10
DNC 411 Sonador Kleinpaste,Paul 24 MORF Carroll Marine 1200 ___
DNC 38008 Tiamo Pasquinelli,Anthony 27 BPYC Sydney 38 ___
DNC USA007 007 FT10M-Team 007 48 CCYC PHRF2 ___

Speed as VMG of winning boat: 5.3 knots

Division=PHRF 1

Date: 05/27/07 StartTime: 11:30:00 Distance: 7.5 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 14 52555 Goblin Thomas,Lindy -42 COL N/M 50 12:46:14 01:16:14 01:21:29 1
2 18 47001 Big Country Scott, Ike -18 COL Concordia 47 12:49:30 01:19:30 01:21:45 2
3 31 2615 Scout Ruley,Dorsey 18 CYC Sydney 41 12:54:46 01:24:46 01:22:31 3
4 25 40048 Inferno Aaron Housten/Phil Dowd -12 CYC Farr 40 12:52:11 01:22:11 01:23:41 4
5 24 46892 Fine Line Montplaisir,Rich -18 COL N/M 46 ILC 12:52:02 01:22:02 01:24:17 5
6 36 52643 Raven Bailey,Stan 6 CYC Tripp 43 12:55:39 01:25:39 01:24:54 6
7 26 2001 Seagoon Eric Rahmel/Dave Smirl -24 CYC ILC 46 Fractional Sloop 12:52:23 01:22:23 01:25:23 7
8 42 26 Renegade Papoutsis,Thomas 15 COL J 133 Masthead Sloop 12:57:52 01:27:52 01:26:00 8
DNC 28115 Mirage Mirage Syndicate -63 CYC Santa Cruz 70 ___

Speed as VMG of winning boat: 5.9 knots

Division=Ben 36.7

Date: 05/27/07 StartTime: 11:40:00 Distance: 7.5 nm

Division=Ben 40.7

Date: 05/27/07 StartTime: 11:40:00 Distance: 7.5 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 43 51587 Collaboration 2 R. Vickery & C Jungmann 54 MORF Beneteau 40.7 13:01:27 01:21:27 01:14:42 1
2 45 51146 La Tempete Weber,Tom 54 MORF Beneteau 40.7 13:02:24 01:22:24 01:15:39 2
3 47 51457 Das Boot Muller,Jay + Cindy 54 CYC Beneteau 40.7 13:04:02 01:24:02 01:17:17 3
4 48 51377 Vayu Ron Buzil 54 CCYC Beneteau 40.7 13:04:22 01:24:22 01:17:37 4
5 49 GER1979 Turning Point Bartz,Bill 54 COL Benateau 40.7 13:05:24 01:25:24 01:18:39 5
6 50 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 13:06:30 01:26:30 01:19:45 6
7 51 40742 CanCan Deux Boltz,Clemens W. 54 COL Beneteau 40.7 13:06:37 01:26:37 01:19:52 7
8 52 USA404 Mojo Powell,Gary 54 B40.7 13:07:04 01:27:04 01:20:19 8
9 53 51219 Rhumb Runner Goldman,Katie 54 CYC Beneteau 40.7 13:14:46 01:34:46 01:28:01 9
DNC 51170 Tsunami Hayes,Donald 54 MORF Beneteau 40.7 ___

Speed as VMG of winning boat: 5.5 knots

RaceOfficer:
Web: http://www.lmsrf.org EMail: cherylh@eurich.com

Created on 09/18/08 14:52:37 Scoring Program: RaceSail 1.2.40   FileName:706COL.rcw