|
Columbia Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 803_1 | 803_2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32101 | Tango | Plonus,Martin & Tina | 126 | CYC | T-10 | 2 | 1 | 1 |
| 2 | 26300 | Winnebago | Rathbun,Timothy | 126 | COL | T-10 | 5 | 3 | 2 |
| 3 | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 5 | 2 | 3 |
| 4 | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | 8 | 4 | 4 |
| 5 | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 10 | 5 | 5 |
| 6 | 50258 | Albion | Smith/ Wikman | 126 | MORF | T-10 | 12 | 6 | 6 |
| 7 | 345 | Out of the Blue | Cross,Jeffery | 126 | CYC | Tartan 10 | 14 | 7 | 7 |
| 8= | 406 | Atra | Woollen,Michael + Karen | 126 | COL | T-10 | 28 | 14 DNC | 14 DNC |
| 8= | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 28 | 14 DNC | 14 DNC |
| 8= | 31541 | Glider | LaMotte,Bruce | 126 | COL | T-10 | 28 | 14 DNC | 14 DNC |
| 8= | 30509 | Grytviken | Madrzyk,Piotr | 126 | CCYC | T-10 | 28 | 14 DNC | 14 DNC |
| 8= | 40900 | Skidmarks | Jacob,Lou | 126 | COL | Tartan-10 | 28 | 14 DNC | 14 DNC |
| 8= | 26302 | Water Works | Lillie,Rick + Maryann | 126 | CYC | T-10 | 28 | 14 DNC | 14 DNC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 803_1 | 803_2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51571 | Caress | Team Caress | 84 | COL | J/105 | 3 | 2 | 1 |
| 2 | 390 | Certare | Wong/Nichols/Nieman | 84 | CYC | J/105 | 4 | 1 | 3 |
| 3 | 50638 | Pronto II | Peter Fray | 84 | MORF | J/105 | 5 | 3 | 2 |
| 4 | 295 | Lane 4 | Mathis,William | 84 | CYC | J105 | 9 | 4 | 5 |
| 5 | 521 | Dos Aguilas | Gignac,Jim | 84 | CCYC | J/105 | 10 | 6 | 4 |
| 6 | 243 | Phantom | Carpin,Michael | 84 | CCYC | J/105 | 12 | 5 | 7 |
| 7 | 104 | Vytis | Petkus,Tomas | 84 | COL | J/105 | 13 | 7 | 6 |
| 8= | 632 | Kashmir | Donahe,Kevin | 84 | CYC | J/105 | 22 | 11 DNC | 11 DNC |
| 8= | 349 | Sealark | Pellett,Clark | 84 | CYC | J/105 | 22 | 11 DNC | 11 DNC |
| 8= | 492 | Sea-U | Baron,Peter L. | 84 | COL | J/105 | 22 | 11 DNC | 11 DNC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 803_1 | 803_2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42934 | Whisper | Barnes/Schnieder/Johnson | 96 | COL | Express | 2 | 1 | 1 |
| 2 | 53026 | Measure for Measure | Tobin,Brian | 93 | COL | N-M 36 | 5 | 2 | 3 |
| 3 | 41155 | Exeter | Notch/Branco | 120 | CYC | Baltic 35 | 6.5 | 4.5 | 2 |
| 4 | 32275 | Free Agent | DePaepe,Miles | 117 | MORF | J/29 MHIB | 7 | 3 | 4 |
| 5 | 25199 | Assassin | Dude Where's Your Boat? Inc | 93 | COL | Soverel | 9.5 | 4.5 | 5 |
| 6 | 40165 | True North | Arntzen,Dan | 126 | COL | J27 | 13 | 7 | 6 |
| 7 | 6525 | Cahoots | Vigil,Thomas | 117 | COL | Pet 34 | 13 | 6 | 7 |
| 8= | 6710 | Kutty's Ark | J McGinnis/ G Morrissey | 135 | COL | Pearson 36 | 20 | 10 DNC | 10 DNC |
| 8= | 6122 | Snafu | Weisman,Mitchell | 117 | COL | Peterson 34 | 20 | 10 DNC | 10 DNC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 803_1 | 803_2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 41625 | Sorcerer | D. Draper & G. Fyksen | 72 | COL | Schock | 4 | 3 | 1 |
| 2 | 249 | Full Tilt | Priede/Stewart | 72 | COL | J-109 | 4 | 1 | 3 |
| 3 | 336 | Certainly | Donald Meyer | 72 | COL | J/109 | 4 | 2 | 2 |
| 4 | 40625 | Regardless | Team Regardless | 60 | CYC | N/M 40 | 8 | 4 | 4 |
| 5= | 245 | K III | Kerbel,Irv | 72 | CCYC | J/109 | 14 | 7 DNC | 7 DNC |
| 5= | 93239 | Wanda | Jensen,Christian | 66 | CCYC | Viper 830 | 14 | 7 DNC | 7 DNC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 803_1 | 803_2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 52144 | Eagles Wings | John J. Gottwald | 21 | COL | Grand Soleil 44R | 2 | 1 | 1 |
| 2 | 38007 | Serenissima | Robin Munden | 27 | CYC | Sydney 38 | 5 | 3 | 2 |
| 3 | 38006 | Eagle | Jerry & Shawn O'Neill | 27 | CYC | Sydney 38 | 5 | 2 | 3 |
| 4 | 38005 | Painkiller 4 | Martin,Alice O. | 27 | COL | Sydney 38 | 9 | 4 | 5 |
| 5 | 38008 | Tiamo | Pasquinelli,Anthony | 27 | BPYC | Sydney 38 | 10 | 6 | 4 |
| 6 | 52039 | Jahazi | Giampoli,Frank | 51 | COL | J/120 | 13 | 7 | 6 |
| 7 | 411 | Sonador | Kleinpaste,Paul | 24 | MORF | Carroll Marine 1200 | 15 | 8 | 7 |
| 8 | 52120 | Valkyrie | Moore,John | 48 | COL | J/120 | 17 | 5 | 12 DNC |
| 9= | USA007 | 7 | FT10M-Team 007 | 48 | CCYC | PHRF2 | 24 | 12 DSQ | 12 DSQ |
| 9= | 50306 | Elusive | Vargish,Thomas | 48 | COL | J/120 | 24 | 12 DNC | 12 DNC |
| 9= | 39536 | Jason | Cohen,Edward | 30 | BPYC | Farr 395 | 24 | 12 DNC | 12 DNC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 803_1 | 803_2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28115 | Mirage | Mirage Syndicate | -63 | CYC | Santa Cruz 70 | 4 | 3 | 1 |
| 2 | 52555 | Goblin | Thomas,Lindy | -42 | COL | N/M 50 | 4 | 1 | 3 |
| 3 | 52643 | Raven | Bailey,Stan | 6 | CYC | Tripp 43 | 6 | 2 | 4 |
| 4 | 46892 | Fine Line | Montplaisir,Rich | -18 | COL | N/M 46 ILC | 7 | 5 | 2 |
| 5 | 2001 | Seagoon | Eric Rahmel/Dave Smirl | -24 | CYC | ILC 46 Fractional Sloop | 9 | 4 | 5 |
| 6 | 51356 | Jeannine III | Roeser,Jack | 0 | J/125 | 12 | 6 | 6 | |
| 7= | 47001 | Big Country | Scott, Ike | -18 | COL | Concordia 47 | 18 | 9 DNC | 9 DNC |
| 7= | 2615 | Scout | Ruley,Dorsey | 18 | CYC | Sydney 41 | 18 | 9 DNC | 9 DNC |
WindSpeed:0 WindDirection:
Date: 08/03/08 StartTime: 14:10:00 Distance: 4.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 32101 | Tango | Plonus,Martin & Tina | 126 | CYC | T-10 | 15:09:55 | 00:59:55 | 00:50:28 | 1 |
| 2 | 2 | 26300 | Winnebago | Rathbun,Timothy | 126 | COL | T-10 | 15:10:33 | 01:00:33 | 00:51:06 | 2 |
| 3 | 3 | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 15:11:08 | 01:01:08 | 00:51:41 | 3 |
| 4 | 4 | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | 15:13:07 | 01:03:07 | 00:53:40 | 4 |
| 5 | 5 | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 15:13:41 | 01:03:41 | 00:54:14 | 5 |
| 6 | 6 | 50258 | Albion | Smith/ Wikman | 126 | MORF | T-10 | 15:15:20 | 01:05:20 | 00:55:53 | 6 |
| 7 | 8 | 345 | Out of the Blue | Cross,Jeffery | 126 | CYC | Tartan 10 | 15:20:19 | 01:10:19 | 01:00:52 | 7 |
| DNC | 406 | Atra | Woollen,Michael + Karen | 126 | COL | T-10 | ___ | ||||
| DNC | 26302 | Water Works | Lillie,Rick + Maryann | 126 | CYC | T-10 | ___ | ||||
| DNC | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | ___ | ||||
| DNC | 30509 | Grytviken | Madrzyk,Piotr | 126 | CCYC | T-10 | ___ | ||||
| DNC | 31541 | Glider | LaMotte,Bruce | 126 | COL | T-10 | ___ | ||||
| DNC | 40900 | Skidmarks | Jacob,Lou | 126 | COL | Tartan-10 | ___ |
Speed as VMG of winning boat: 4.5 knots
Date: 08/03/08 StartTime: 14:20:00 Distance: 5.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 51571 | Caress | Team Caress | 84 | COL | J/105 | 15:26:14 | 01:06:14 | 00:58:32 | 1 |
| 2 | 14 | 50638 | Pronto II | Peter Fray | 84 | MORF | J/105 | 15:26:18 | 01:06:18 | 00:58:36 | 2 |
| 3 | 15 | 390 | Certare | Wong/Nichols/Nieman | 84 | CYC | J/105 | 15:27:02 | 01:07:02 | 00:59:20 | 3 |
| 4 | 16 | 521 | Dos Aguilas | Gignac,Jim | 84 | CCYC | J/105 | 15:27:05 | 01:07:05 | 00:59:23 | 4 |
| 5 | 18 | 295 | Lane 4 | Mathis,William | 84 | CYC | J105 | 15:28:29 | 01:08:29 | 01:00:47 | 5 |
| 6 | 19 | 104 | Vytis | Petkus,Tomas | 84 | COL | J/105 | 15:29:53 | 01:09:53 | 01:02:11 | 6 |
| 7 | 24 | 243 | Phantom | Carpin,Michael | 84 | CCYC | J/105 | 15:31:50 | 01:11:50 | 01:04:08 | 7 |
| DNC | 349 | Sealark | Pellett,Clark | 84 | CYC | J/105 | ___ | ||||
| DNC | 492 | Sea-U | Baron,Peter L. | 84 | COL | J/105 | ___ | ||||
| DNC | 632 | Kashmir | Donahe,Kevin | 84 | CYC | J/105 | ___ |
Speed as VMG of winning boat: 5.0 knots
Date: 08/03/08 StartTime: 14:25:00 Distance: 4.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 42934 | Whisper | Barnes/Schnieder/Johnson | 96 | COL | Express | 15:19:28 | 00:54:28 | 00:47:16 | 1 |
| 2 | 10 | 41155 | Exeter | Notch/Branco | 120 | CYC | Baltic 35 | 15:22:43 | 00:57:43 | 00:48:43 | 2 |
| 3 | 9 | 53026 | Measure for Measure | Tobin,Brian | 93 | COL | N-M 36 | 15:21:10 | 00:56:10 | 00:49:12 | 3 |
| 4 | 12 | 32275 | Free Agent | DePaepe,Miles | 117 | MORF | J/29 MHIB | 15:24:36 | 00:59:36 | 00:50:50 | 4 |
| 5 | 11 | 25199 | Assassin | Dude Where's Your Boat? Inc | 93 | COL | Soverel | 15:22:49 | 00:57:49 | 00:50:51 | 5 |
| 6 | 17 | 40165 | True North | Arntzen,Dan | 126 | COL | J27 | 15:27:40 | 01:02:40 | 00:53:13 | 6 |
| 7 | 22 | 6525 | Cahoots | Vigil,Thomas | 117 | COL | Pet 34 | 15:31:39 | 01:06:39 | 00:57:53 | 7 |
| DNC | 6122 | Snafu | Weisman,Mitchell | 117 | COL | Peterson 34 | ___ | ||||
| DNC | 6710 | Kutty's Ark | J McGinnis/ G Morrissey | 135 | COL | Pearson 36 | ___ |
Speed as VMG of winning boat: 5.0 knots
Date: 08/03/08 StartTime: 14:30:00 Distance: 5.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 41625 | Sorcerer | D. Draper & G. Fyksen | 72 | COL | Schock | 15:31:47 | 01:01:47 | 00:55:11 | 1 |
| 2 | 25 | 336 | Certainly | Donald Meyer | 72 | COL | J/109 | 15:31:59 | 01:01:59 | 00:55:23 | 2 |
| 3 | 31 | 249 | Full Tilt | Priede/Stewart | 72 | COL | J-109 | 15:33:33 | 01:03:33 | 00:56:57 | 3 |
| 4 | 30 | 40625 | Regardless | Team Regardless | 60 | CYC | N/M 40 | 15:33:28 | 01:03:28 | 00:57:58 | 4 |
| DNC | 245 | K III | Kerbel,Irv | 72 | CCYC | J/109 | ___ | ||||
| DNC | 93239 | Wanda | Jensen,Christian | 66 | CCYC | Viper 830 | ___ |
Speed as VMG of winning boat: 5.3 knots
Date: 08/03/08 StartTime: 14:35:00 Distance: 5.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 52144 | Eagles Wings | John J. Gottwald | 21 | COL | Grand Soleil 44R | 15:31:17 | 00:56:17 | 00:54:22 | 1 |
| 2 | 27 | 38007 | Serenissima | Robin Munden | 27 | CYC | Sydney 38 | 15:32:22 | 00:57:22 | 00:54:54 | 2 |
| 3 | 28 | 38006 | Eagle | Jerry & Shawn O'Neill | 27 | CYC | Sydney 38 | 15:32:57 | 00:57:57 | 00:55:29 | 3 |
| 4 | 29 | 38008 | Tiamo | Pasquinelli,Anthony | 27 | BPYC | Sydney 38 | 15:33:27 | 00:58:27 | 00:55:59 | 4 |
| 5 | 33 | 38005 | Painkiller 4 | Martin,Alice O. | 27 | COL | Sydney 38 | 15:34:54 | 00:59:54 | 00:57:26 | 5 |
| 6 | 38 | 52039 | Jahazi | Giampoli,Frank | 51 | COL | J/120 | 15:39:06 | 01:04:06 | 00:59:26 | 6 |
| 7 | 36 | 411 | Sonador | Kleinpaste,Paul | 24 | MORF | Carroll Marine 1200 | 15:37:01 | 01:02:01 | 00:59:49 | 7 |
| DSQ | 37 | USA007 | 7 | FT10M-Team 007 | 48 | CCYC | PHRF2 | 15:37:58 | 12 | ||
| DNC | 39536 | Jason | Cohen,Edward | 30 | BPYC | Farr 395 | ___ | ||||
| DNC | 50306 | Elusive | Vargish,Thomas | 48 | COL | J/120 | ___ | ||||
| DNC | 52120 | Valkyrie | Moore,John | 48 | COL | J/120 | ___ |
Speed as VMG of winning boat: 5.9 knots
Date: 08/03/08 StartTime: 14:40:00 Distance: 5.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 28115 | Mirage | Mirage Syndicate | -63 | CYC | Santa Cruz 70 | 15:30:17 | 00:50:17 | 00:56:04 | 1 |
| 2 | 32 | 46892 | Fine Line | Montplaisir,Rich | -18 | COL | N/M 46 ILC | 15:34:26 | 00:54:26 | 00:56:05 | 2 |
| 3 | 26 | 52555 | Goblin | Thomas,Lindy | -42 | COL | N/M 50 | 15:32:17 | 00:52:17 | 00:56:08 | 3 |
| 4 | 35 | 52643 | Raven | Bailey,Stan | 6 | CYC | Tripp 43 | 15:36:45 | 00:56:45 | 00:56:12 | 4 |
| 5 | 34 | 2001 | Seagoon | Eric Rahmel/Dave Smirl | -24 | CYC | ILC 46 Fractional Sloop | 15:35:06 | 00:55:06 | 00:57:18 | 5 |
| 6 | 39 | 51356 | Jeannine III | Roeser,Jack | 0 | J/125 | 15:40:48 | 01:00:48 | 01:00:48 | 6 | |
| DNC | 2615 | Scout | Ruley,Dorsey | 18 | CYC | Sydney 41 | ___ | ||||
| DNC | 47001 | Big Country | Scott, Ike | -18 | COL | Concordia 47 | ___ |
Speed as VMG of winning boat: 6.6 knots
Date: 08/03/08 StartTime: 12:40:00 Distance: 0.0 nm
Date: 08/03/08 StartTime: 12:40:00 Distance: 0.0 nm
WindSpeed:0 WindDirection:
Date: 08/03/08 StartTime: 12:05:00 Distance: 4.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 32101 | Tango | Plonus,Martin & Tina | 126 | CYC | T-10 | 13:16:35 | 01:11:35 | 01:02:08 | 1 |
| 2 | 2 | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 13:16:57 | 01:11:57 | 01:02:30 | 2 |
| 3 | 3 | 26300 | Winnebago | Rathbun,Timothy | 126 | COL | T-10 | 13:17:27 | 01:12:27 | 01:03:00 | 3 |
| 4 | 4 | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | 13:18:14 | 01:13:14 | 01:03:47 | 4 |
| 5 | 5 | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 13:19:25 | 01:14:25 | 01:04:58 | 5 |
| 6 | 6 | 50258 | Albion | Smith/ Wikman | 126 | MORF | T-10 | 13:20:07 | 01:15:07 | 01:05:40 | 6 |
| 7 | 9 | 345 | Out of the Blue | Cross,Jeffery | 126 | CYC | Tartan 10 | 13:24:20 | 01:19:20 | 01:09:53 | 7 |
| DNC | 406 | Atra | Woollen,Michael + Karen | 126 | COL | T-10 | ___ | ||||
| DNC | 26302 | Water Works | Lillie,Rick + Maryann | 126 | CYC | T-10 | ___ | ||||
| DNC | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | ___ | ||||
| DNC | 30509 | Grytviken | Madrzyk,Piotr | 126 | CCYC | T-10 | ___ | ||||
| DNC | 31541 | Glider | LaMotte,Bruce | 126 | COL | T-10 | ___ | ||||
| DNC | 40900 | Skidmarks | Jacob,Lou | 126 | COL | Tartan-10 | ___ |
Speed as VMG of winning boat: 3.8 knots
Date: 08/03/08 StartTime: 12:10:00 Distance: 5.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 390 | Certare | Wong/Nichols/Nieman | 84 | CYC | J/105 | 13:32:01 | 01:22:01 | 01:14:19 | 1 |
| 2 | 16 | 51571 | Caress | Team Caress | 84 | COL | J/105 | 13:32:18 | 01:22:18 | 01:14:36 | 2 |
| 3 | 17 | 50638 | Pronto II | Peter Fray | 84 | MORF | J/105 | 13:32:39 | 01:22:39 | 01:14:57 | 3 |
| 4 | 18 | 295 | Lane 4 | Mathis,William | 84 | CYC | J105 | 13:33:33 | 01:23:33 | 01:15:51 | 4 |
| 5 | 19 | 243 | Phantom | Carpin,Michael | 84 | CCYC | J/105 | 13:33:52 | 01:23:52 | 01:16:10 | 5 |
| 6 | 22 | 521 | Dos Aguilas | Gignac,Jim | 84 | CCYC | J/105 | 13:34:47 | 01:24:47 | 01:17:05 | 6 |
| 7 | 33 | 104 | Vytis | Petkus,Tomas | 84 | COL | J/105 | 13:39:24 | 01:29:24 | 01:21:42 | 7 |
| DNC | 349 | Sealark | Pellett,Clark | 84 | CYC | J/105 | ___ | ||||
| DNC | 492 | Sea-U | Baron,Peter L. | 84 | COL | J/105 | ___ | ||||
| DNC | 632 | Kashmir | Donahe,Kevin | 84 | CYC | J/105 | ___ |
Speed as VMG of winning boat: 4.0 knots
Date: 08/03/08 StartTime: 12:15:00 Distance: 4.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 42934 | Whisper | Barnes/Schnieder/Johnson | 96 | COL | Express | 13:23:07 | 01:08:07 | 01:00:55 | 1 |
| 2 | 8 | 53026 | Measure for Measure | Tobin,Brian | 93 | COL | N-M 36 | 13:23:58 | 01:08:58 | 01:02:00 | 2 |
| 3 | 11 | 32275 | Free Agent | DePaepe,Miles | 117 | MORF | J/29 MHIB | 13:27:44 | 01:12:44 | 01:03:58 | 3 |
| 4= | 10 | 25199 | Assassin | Dude Where's Your Boat? Inc | 93 | COL | Soverel | 13:27:06 | 01:12:06 | 01:05:08 | 4.5 |
| 4= | 12 | 41155 | Exeter | Notch/Branco | 120 | CYC | Baltic 35 | 13:29:08 | 01:14:08 | 01:05:08 | 4.5 |
| 6 | 13 | 6525 | Cahoots | Vigil,Thomas | 117 | COL | Pet 34 | 13:29:09 | 01:14:09 | 01:05:23 | 6 |
| 7 | 14 | 40165 | True North | Arntzen,Dan | 126 | COL | J27 | 13:30:18 | 01:15:18 | 01:05:51 | 7 |
| DNC | 6122 | Snafu | Weisman,Mitchell | 117 | COL | Peterson 34 | ___ | ||||
| DNC | 6710 | Kutty's Ark | J McGinnis/ G Morrissey | 135 | COL | Pearson 36 | ___ |
Speed as VMG of winning boat: 4.0 knots
Date: 08/03/08 StartTime: 12:20:00 Distance: 5.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 249 | Full Tilt | Priede/Stewart | 72 | COL | J-109 | 13:36:44 | 01:16:44 | 01:10:08 | 1 |
| 2 | 25 | 336 | Certainly | Donald Meyer | 72 | COL | J/109 | 13:37:04 | 01:17:04 | 01:10:28 | 2 |
| 3 | 28 | 41625 | Sorcerer | D. Draper & G. Fyksen | 72 | COL | Schock | 13:37:59 | 01:17:59 | 01:11:23 | 3 |
| 4 | 36 | 40625 | Regardless | Team Regardless | 60 | CYC | N/M 40 | 13:41:19 | 01:21:19 | 01:15:49 | 4 |
| DNC | 245 | K III | Kerbel,Irv | 72 | CCYC | J/109 | ___ | ||||
| DNC | 93239 | Wanda | Jensen,Christian | 66 | CCYC | Viper 830 | ___ |
Speed as VMG of winning boat: 4.3 knots
Date: 08/03/08 StartTime: 12:25:00 Distance: 5.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 52144 | Eagles Wings | John J. Gottwald | 21 | COL | Grand Soleil 44R | 13:35:10 | 01:10:10 | 01:08:15 | 1 |
| 2 | 26 | 38006 | Eagle | Jerry & Shawn O'Neill | 27 | CYC | Sydney 38 | 13:37:12 | 01:12:12 | 01:09:44 | 2 |
| 3 | 27 | 38007 | Serenissima | Robin Munden | 27 | CYC | Sydney 38 | 13:37:38 | 01:12:38 | 01:10:10 | 3 |
| 4 | 30 | 38005 | Painkiller 4 | Martin,Alice O. | 27 | COL | Sydney 38 | 13:39:04 | 01:14:04 | 01:11:36 | 4 |
| 5 | 37 | 52120 | Valkyrie | Moore,John | 48 | COL | J/120 | 13:41:47 | 01:16:47 | 01:12:23 | 5 |
| 6 | 34 | 38008 | Tiamo | Pasquinelli,Anthony | 27 | BPYC | Sydney 38 | 13:39:54 | 01:14:54 | 01:12:26 | 6 |
| 7 | 39 | 52039 | Jahazi | Giampoli,Frank | 51 | COL | J/120 | 13:43:13 | 01:18:13 | 01:13:33 | 7 |
| 8 | 40 | 411 | Sonador | Kleinpaste,Paul | 24 | MORF | Carroll Marine 1200 | 13:43:47 | 01:18:47 | 01:16:35 | 8 |
| DSQ | 32 | USA007 | 7 | FT10M-Team 007 | 48 | CCYC | PHRF2 | 13:39:20 | 12 | ||
| DNC | 39536 | Jason | Cohen,Edward | 30 | BPYC | Farr 395 | ___ | ||||
| DNC | 50306 | Elusive | Vargish,Thomas | 48 | COL | J/120 | ___ |
Speed as VMG of winning boat: 4.7 knots
Date: 08/03/08 StartTime: 12:30:00 Distance: 5.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 52555 | Goblin | Thomas,Lindy | -42 | COL | N/M 50 | 13:34:37 | 01:04:37 | 01:08:28 | 1 |
| 2 | 31 | 52643 | Raven | Bailey,Stan | 6 | CYC | Tripp 43 | 13:39:12 | 01:09:12 | 01:08:39 | 2 |
| 3 | 20 | 28115 | Mirage | Mirage Syndicate | -63 | CYC | Santa Cruz 70 | 13:33:56 | 01:03:56 | 01:09:43 | 3 |
| 4 | 29 | 2001 | Seagoon | Eric Rahmel/Dave Smirl | -24 | CYC | ILC 46 Fractional Sloop | 13:38:00 | 01:08:00 | 01:10:12 | 4 |
| 5 | 35 | 46892 | Fine Line | Montplaisir,Rich | -18 | COL | N/M 46 ILC | 13:40:33 | 01:10:33 | 01:12:12 | 5 |
| 6 | 38 | 51356 | Jeannine III | Roeser,Jack | 0 | J/125 | 13:42:31 | 01:12:31 | 01:12:31 | 6 | |
| DNC | 2615 | Scout | Ruley,Dorsey | 18 | CYC | Sydney 41 | ___ | ||||
| DNC | 47001 | Big Country | Scott, Ike | -18 | COL | Concordia 47 | ___ |
Speed as VMG of winning boat: 5.1 knots
Date: 08/03/08 StartTime: 12:35:00 Distance: 4.5 nm
Date: 08/03/08 StartTime: 12:40:00 Distance: 5.5 nm
| Web: http://www.lmsrf.org | EMail: cherylh@eurich.com |