|
Burnham Park Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 809_1 | 809_2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32101 | Tango | Plonus,Martin & Tina | 126 | CYC | T-10 | 3 | 2 | 1 |
| 2 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 6 | 3 | 3 |
| 3 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 7 | 1 | 6 |
| 4 | 26300 | Winnebago | Rathbun,Timothy | 126 | COL | T-10 | 8 | 4 | 4 |
| 5 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 12 | 5 | 7 |
| 6 | 50258 | Albion | Smith/ Wikman | 126 | MORF | T-10 | 14 | 6 | 8 |
| 7 | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | 15 | 13 | 2 |
| 8 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 15 | 10 | 5 |
| 9 | 183 | Norboy | Leif Sigmond & Chris Thomas | 126 | CYC | Tartan Ten | 16 | 7 | 9 |
| 10 | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 22 | 8 | 14 |
| 11 | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 22 | 9 | 13 |
| 12 | 40900 | Skidmarks | Jacob,Lou | 126 | COL | Tartan-10 | 23 | 11 | 12 |
| 13 | 26302 | Water Works | Lillie,Rick + Maryann | 126 | CYC | T-10 | 25 | 15 | 10 |
| 14 | 40433 | Jaws | Hildwein,Todd | 126 | CYC | T-10 | 30 | 14 | 16 |
| 15 | US411 | Jing Bang | Finlay,David | 126 | CYC | 33 | 18 | 15 | |
| 16 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 33 | 16 | 17 |
| 17 | 348 | Mikaze | Barch/Beck/Vanderwoude | 126 | CCYC | T-10 | 36 | 25 DNC | 11 |
| 18 | 345 | Out of the Blue | Cross,Jeffery | 126 | CYC | Tartan 10 | 37 | 12 | 25 DNC |
| 19 | 31541 | Glider | LaMotte,Bruce | 126 | COL | T-10 | 37 | 19 | 18 |
| 20 | 33885 | Siege | Gordon,Glen | 126 | CYC | T-10 | 42 | 17 | 25 DNC |
| 21= | 30829 | Alibi | Elledge,Richard | 126 | COL | T-10 | 50 | 25 DNC | 25 DNC |
| 21= | 406 | Atra | Woollen,Michael + Karen | 126 | COL | T-10 | 50 | 25 DNC | 25 DNC |
| 21= | 30509 | Grytviken | Madrzyk,Piotr | 126 | CCYC | T-10 | 50 | 25 DNC | 25 DNC |
| 21= | 15309 | Tenacity | Philbrick,Suzanne | 126 | BPYC | T-10 | 50 | 25 DNC | 25 DNC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 809_1 | 809_2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | Vytis | Petkus,Tomas | 84 | COL | J/105 | 4 | 1 | 3 |
| 2 | 476 | Gargoyle | Danaher,Brian | 84 | COL | J-105 | 7 | 3 | 4 |
| 3 | 521 | Dos Aguilas | Gignac,Jim | 84 | CCYC | J/105 | 10 | 4 | 6 |
| 4 | 390 | Certare | Wong/Nichols/Nieman | 84 | CYC | J/105 | 11.5 | 10.5 | 1 |
| 5 | 51571 | Caress | Team Caress | 84 | COL | J/105 | 12 | 2 | 10 |
| 6 | 50638 | Pronto II | Peter Fray | 84 | MORF | J/105 | 13 | 6 | 7 |
| 7 | 60 | Striking | Shea,J. Blane | 84 | CYC | J/105 | 14 | 12 | 2 |
| 8 | 226 | Patriot | Dabrowski,Steve | 84 | CYC | J/105 | 14 | 9 | 5 |
| 9 | 62 | RedPortLeft | McKenna,Martin | 84 | MYC | J/105 | 14 | 5 | 9 |
| 10 | 243 | Phantom | Carpin,Michael | 84 | CCYC | J/105 | 18.5 | 10.5 | 8 |
| 11 | 295 | Lane 4 | Mathis,William | 84 | CYC | J105 | 20 | 8 | 12 |
| 12 | 288 | Tylishan | Stearns,Richard | 84 | CYC | Tylishan | 22 | 7 | 15 DNC |
| 13 | 492 | Sea-U | Baron,Peter L. | 84 | COL | J/105 | 24 | 13 | 11 |
| 14 | 632 | Kashmir | Donahe,Kevin | 84 | CYC | J/105 | 30 | 15 DNC | 15 DNC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 809_1 | 809_2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42934 | Whisper | Barnes/Schnieder/Johnson | 96 | COL | Express | 2 | 1 | 1 |
| 2 | 41155 | Exeter | Notch/Branco | 120 | CYC | Baltic 35 | 5 | 3 | 2 |
| 3 | 32275 | Free Agent | DePaepe,Miles | 117 | MORF | J/29 MHIB | 6 | 2 | 4 |
| 4 | 6525 | Cahoots | Vigil,Thomas | 117 | CYC | Pet 34 | 8 | 5 | 3 |
| 5 | 25199 | Assassin | Dude Where's Your Boat? Inc | 93 | COL | Soverel | 11 | 4 | 7 DNC |
| 6 | 64 | Aegir | Aegir | 102 | BPYC | C&C 99 | 13 | 6 | 7 DNC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 809_1 | 809_2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 249 | Full Tilt | Priede/Stewart | 72 | COL | J-109 | 3 | 1 | 2 |
| 2 | 40625 | Regardless | Team Regardless | 60 | CYC | N/M 40 | 6 | 5 | 1 |
| 3 | 336 | Certainly | Donald Meyer | 72 | COL | J/109 | 9 | 2 | 7 |
| 4 | 41625 | Sorcerer | D. Draper & G. Fyksen | 72 | COL | Schock | 9 | 3 | 6 |
| 5 | 245 | K III | Kerbel,Irv | 72 | CCYC | J/109 | 9 | 4 | 5 |
| 6 | 25578 | Paradigm Shift | Dickerson,Dave | 72 | CYC | C&C 115 | 10 | 7 | 3 |
| 7 | 24 | Tallgrass | Lowry,Miles | 78 | MORF | Beneteau 10R Fractional Sloop | 10 | 6 | 4 |
| 8 | 93239 | Wanda | Jensen,Christian | 66 | CCYC | Viper 830 | 18 | 9 DNC | 9 DNC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 809_1 | 809_2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 52144 | Eagles Wings | John J. Gottwald | 21 | COL | Grand Soleil 44R | 2 | 1 | 1 |
| 2 | 38006 | Eagle | Jerry & Shawn O'Neill | 27 | CYC | Sydney 38 | 4 | 2 | 2 |
| 3 | 38007 | Serenissima | Robin Munden | 27 | CYC | Sydney 38 | 6 | 3 | 3 |
| 4 | 38008 | Tiamo | Pasquinelli,Anthony | 27 | BPYC | Sydney 38 | 9 | 4 | 5 |
| 5 | 411 | Sonador | Kleinpaste,Paul | 24 | MORF | Carroll Marine 1200 | 10 | 6 | 4 |
| 6 | 38005 | Painkiller 4 | Martin,Alice O. | 27 | COL | Sydney 38 | 11 | 5 | 6 |
| 7 | 50134 | Sirocco VI | Fanizzo,Bill &. | 51 | Mumm 36 | 14 | 7 | 7 | |
| 8 | 39536 | Jason | Cohen,Edward | 30 | BPYC | Farr 395 | 16 | 8 | 8 |
| 9= | USA007 | 7 | FT10M-Team 007 | 48 | CCYC | PHRF2 | 22 | 11 DNC | 11 DNC |
| 9= | 6 | Gung Ho | Kashy,Sam | 48 | CCYC | FT10M | 22 | 11 DNC | 11 DNC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 809_1 | 809_2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18970 | Nitemare | Neill,Tom | -60 | COL | S/C 70 | 5 | 1 | 4 |
| 2 | 2615 | Scout | Ruley,Dorsey | 18 | CYC | Sydney 41 | 5 | 2 | 3 |
| 3 | 52555 | Goblin | Thomas,Lindy | -42 | CYC | N/M 50 | 8 | 7 | 1 |
| 4 | 2001 | Seagoon | Eric Rahmel/Dave Smirl | -24 | CYC | ILC 46 Fractional Sloop | 8 | 6 | 2 |
| 5 | 52643 | Raven | Bailey,Stan | 6 | CYC | Tripp 43 | 10 | 3 | 7 |
| 6 | 46892 | Fine Line | Montplaisir,Rich | -18 | COL | N/M 46 ILC | 10 | 4 | 6 |
| 7 | 28115 | Mirage | Mirage Syndicate | -63 | CYC | Santa Cruz 70 | 10 | 5 | 5 |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 809_1 | 809_2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 52500 | Tried and True | Foley,Robert | 75 | CYC | Beneteau 36.7 | 2 | 1 | 1 |
| 2 | 209 | Agitator | Cordero,Manuel | 75 | MORF | Beneteau 36.7 | 8 | 6 | 2 |
| 3 | 52934 | Veloce | Wilhite,Travis | 75 | COL | Beneteau 36.7 | 8 | 5 | 3 |
| 4 | 250 | Stingray | Pelke,Steve | 75 | COL | Ben 36.7 | 9 | 2 | 7 |
| 5 | 52169 | Bella Luna | Hyla,Joseph | 75 | COL | Beneteau 36.7 | 9 | 3 | 6 |
| 6 | USA82 | Split Decision | Norris,Mark | 75 | CYC | Beneateau 36.7 | 9 | 4 | 5 |
| 7 | 51787 | Raptor | Anderson,Mike + Jim | 75 | CYC | Beneteau 36.7 | 11 | 7 | 4 |
| 8 | 26219 | Fog | Wurtzebach,Charles | 75 | CYC | Ben 36.7 | 17 | 9 | 8 |
| 9 | 60367 | As You Wish | Sue Hogan / Grace Tsiang / John Heaton | 75 | CYC | Beneteau 36.7 | 18 | 8 | 10 |
| 10 | 52249 | Sail Monkey | McGuinn,William | 75 | CYC | Beneteau 36.7 | 19 | 10 | 9 |
| 11 | 119 | Joie De Vie | Hastings,Marty + Donna | 75 | WYC | Beneteau 36.7 | 23 | 11 | 12 DNC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 809_1 | 809_2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51587 | Collaboration 2 | R. Vickery & C Jungmann | 54 | MORF | Beneteau 40.7 | 2 | 1 | 1 |
| 2 | 51146 | La Tempete | Weber,Tom | 54 | MORF | Beneteau 40.7 | 5 | 2 | 3 |
| 3 | GER1979 | Turning Point | Heinz-Schmidt,Peter | 54 | CYC | Benateau 40.7 | 6 | 4 | 2 |
| 4 | 51377 | Vayu | Ron Buzil | 54 | CCYC | Beneteau 40.7 | 8 | 3 | 5 |
| 5 | 40742 | CanCan Deux | Boltz,Clemens W. | 54 | COL | Beneteau 40.7 | 10 | 6 | 4 |
| 6 | 51392 | Excalibur | Tarson,David | 54 | CCYC | Beneteau 40.7 | 12 | 5 | 7 |
| 7 | 51457 | Das Boot | Muller,Jay + Cindy | 54 | CYC | Beneteau 40.7 | 14 | 8 | 6 |
| 8 | USA404 | Mojo | Powell,Gary | 54 | CYC | Ben 40.7 | 15 | 7 | 8 |
| 9 | 51219 | Rhumb Runner | Goldman,Katie | 54 | CYC | Beneteau 40.7 | 20 | 10 DNC | 10 DNC |
WindSpeed:0 WindDirection:
Date: 08/09/08 StartTime: 13:45:00 Distance: 7.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 32101 | Tango | Plonus,Martin & Tina | 126 | CYC | T-10 | 15:27:33 | 01:42:33 | 01:26:48 | 1 |
| 2 | 2 | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | 15:30:22 | 01:45:22 | 01:29:37 | 2 |
| 3 | 3 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 15:30:38 | 01:45:38 | 01:29:53 | 3 |
| 4 | 4 | 26300 | Winnebago | Rathbun,Timothy | 126 | COL | T-10 | 15:30:58 | 01:45:58 | 01:30:13 | 4 |
| 5 | 5 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 15:31:01 | 01:46:01 | 01:30:16 | 5 |
| 6 | 6 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 15:34:09 | 01:49:09 | 01:33:24 | 6 |
| 7 | 7 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 15:35:01 | 01:50:01 | 01:34:16 | 7 |
| 8 | 8 | 50258 | Albion | Smith/ Wikman | 126 | MORF | T-10 | 15:36:34 | 01:51:34 | 01:35:49 | 8 |
| 9 | 10 | 183 | Norboy | Leif Sigmond & Chris Thomas | 126 | CYC | Tartan Ten | 15:36:44 | 01:51:44 | 01:35:59 | 9 |
| 10 | 11 | 26302 | Water Works | Lillie,Rick + Maryann | 126 | CYC | T-10 | 15:36:52 | 01:51:52 | 01:36:07 | 10 |
| 11 | 12 | 348 | Mikaze | Barch/Beck/Vanderwoude | 126 | CCYC | T-10 | 15:37:18 | 01:52:18 | 01:36:33 | 11 |
| 12 | 9 | 40900 | Skidmarks | Jacob,Lou | 126 | COL | Tartan-10 | 15:38:40 | 01:53:40 | 01:37:55 | 12 |
| 13 | 15 | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 15:39:02 | 01:54:02 | 01:38:17 | 13 |
| 14 | 13 | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 15:39:46 | 01:54:46 | 01:39:01 | 14 |
| 15 | 70 | US411 | Jing Bang | Finlay,David | 126 | CYC | 15:40:50 | 01:55:50 | 01:40:05 | 15 | |
| 16 | 14 | 40433 | Jaws | Hildwein,Todd | 126 | CYC | T-10 | 15:41:22 | 01:56:22 | 01:40:37 | 16 |
| 17 | 16 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 15:49:23 | 02:04:23 | 01:48:38 | 17 |
| 18 | 18 | 31541 | Glider | LaMotte,Bruce | 126 | COL | T-10 | 16:04:13 | 02:19:13 | 02:03:28 | 18 |
| DNC | 345 | Out of the Blue | Cross,Jeffery | 126 | CYC | Tartan 10 | ___ | ||||
| DNC | 406 | Atra | Woollen,Michael + Karen | 126 | COL | T-10 | ___ | ||||
| DNC | 15309 | Tenacity | Philbrick,Suzanne | 126 | BPYC | T-10 | ___ | ||||
| DNC | 30509 | Grytviken | Madrzyk,Piotr | 126 | CCYC | T-10 | ___ | ||||
| DNC | 30829 | Alibi | Elledge,Richard | 126 | COL | T-10 | ___ | ||||
| DNC | 33885 | Siege | Gordon,Glen | 126 | CYC | T-10 | ___ |
Speed as VMG of winning boat: 4.4 knots
Date: 08/09/08 StartTime: 13:50:00 Distance: 9.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 390 | Certare | Wong/Nichols/Nieman | 84 | CYC | J/105 | 16:40:48 | 02:50:48 | 02:37:30 | 1 |
| 2 | 41 | 60 | Striking | Shea,J. Blane | 84 | CYC | J/105 | 16:43:30 | 02:53:30 | 02:40:12 | 2 |
| 3 | 43 | 104 | Vytis | Petkus,Tomas | 84 | COL | J/105 | 16:44:47 | 02:54:47 | 02:41:29 | 3 |
| 4 | 44 | 476 | Gargoyle | Danaher,Brian | 84 | COL | J-105 | 16:46:31 | 02:56:31 | 02:43:13 | 4 |
| 5 | 45 | 226 | Patriot | Dabrowski,Steve | 84 | CYC | J/105 | 16:46:32 | 02:56:32 | 02:43:14 | 5 |
| 6 | 47 | 521 | Dos Aguilas | Gignac,Jim | 84 | CCYC | J/105 | 16:47:41 | 02:57:41 | 02:44:23 | 6 |
| 7 | 46 | 50638 | Pronto II | Peter Fray | 84 | MORF | J/105 | 16:47:54 | 02:57:54 | 02:44:36 | 7 |
| 8 | 74 | 243 | Phantom | Carpin,Michael | 84 | CCYC | J/105 | 16:48:00 | 02:58:00 | 02:44:42 | 8 |
| 9 | 51 | 62 | RedPortLeft | McKenna,Martin | 84 | MYC | J/105 | 16:49:58 | 02:59:58 | 02:46:40 | 9 |
| 10 | 52 | 51571 | Caress | Team Caress | 84 | COL | J/105 | 16:50:14 | 03:00:14 | 02:46:56 | 10 |
| 11 | 55 | 492 | Sea-U | Baron,Peter L. | 84 | COL | J/105 | 16:55:18 | 03:05:18 | 02:52:00 | 11 |
| 12 | 56 | 295 | Lane 4 | Mathis,William | 84 | CYC | J105 | 16:55:56 | 03:05:56 | 02:52:38 | 12 |
| DNC | 288 | Tylishan | Stearns,Richard | 84 | CYC | Tylishan | ___ | ||||
| DNC | 632 | Kashmir | Donahe,Kevin | 84 | CYC | J/105 | ___ |
Speed as VMG of winning boat: 3.3 knots
Date: 08/09/08 StartTime: 13:55:00 Distance: 7.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 42934 | Whisper | Barnes/Schnieder/Johnson | 96 | COL | Express | 15:57:58 | 02:02:58 | 01:50:58 | 1 |
| 2 | 19 | 41155 | Exeter | Notch/Branco | 120 | CYC | Baltic 35 | 16:15:30 | 02:20:30 | 02:05:30 | 2 |
| 3 | 21 | 6525 | Cahoots | Vigil,Thomas | 117 | CYC | Pet 34 | 16:27:00 | 02:32:00 | 02:17:23 | 3 |
| 4 | 26 | 32275 | Free Agent | DePaepe,Miles | 117 | MORF | J/29 MHIB | 16:34:12 | 02:39:12 | 02:24:35 | 4 |
| DNC | 64 | Aegir | Aegir | 102 | BPYC | C&C 99 | ___ | ||||
| DNC | 25199 | Assassin | Dude Where's Your Boat? Inc | 93 | COL | Soverel | ___ |
Speed as VMG of winning boat: 3.7 knots
Date: 08/09/08 StartTime: 14:00:00 Distance: 9.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 40625 | Regardless | Team Regardless | 60 | CYC | N/M 40 | 16:43:43 | 02:43:43 | 02:34:13 | 1 |
| 2 | 49 | 249 | Full Tilt | Priede/Stewart | 72 | COL | J-109 | 16:48:53 | 02:48:53 | 02:37:29 | 2 |
| 3 | 54 | 25578 | Paradigm Shift | Dickerson,Dave | 72 | CYC | C&C 115 | 16:53:55 | 02:53:55 | 02:42:31 | 3 |
| 4 | 57 | 24 | Tallgrass | Lowry,Miles | 78 | MORF | Beneteau 10R Fractional Sloop | 16:54:56 | 02:54:56 | 02:42:35 | 4 |
| 5 | 59 | 245 | K III | Kerbel,Irv | 72 | CCYC | J/109 | 16:57:41 | 02:57:41 | 02:46:17 | 5 |
| 6 | 58 | 41625 | Sorcerer | D. Draper & G. Fyksen | 72 | COL | Schock | 16:57:43 | 02:57:43 | 02:46:19 | 6 |
| 7 | 65 | 336 | Certainly | Donald Meyer | 72 | COL | J/109 | 17:06:50 | 03:06:50 | 02:55:26 | 7 |
| DNC | 93239 | Wanda | Jensen,Christian | 66 | CCYC | Viper 830 | ___ |
Speed as VMG of winning boat: 3.5 knots
Date: 08/09/08 StartTime: 14:05:00 Distance: 9.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 52144 | Eagles Wings | John J. Gottwald | 21 | COL | Grand Soleil 44R | 16:30:24 | 02:25:24 | 02:22:05 | 1 |
| 2 | 31 | 38006 | Eagle | Jerry & Shawn O'Neill | 27 | CYC | Sydney 38 | 16:39:11 | 02:34:11 | 02:29:55 | 2 |
| 3 | 33 | 38007 | Serenissima | Robin Munden | 27 | CYC | Sydney 38 | 16:40:03 | 02:35:03 | 02:30:47 | 3 |
| 4 | 71 | 411 | Sonador | Kleinpaste,Paul | 24 | MORF | Carroll Marine 1200 | 16:45:50 | 02:40:50 | 02:37:02 | 4 |
| 5 | 72 | 38008 | Tiamo | Pasquinelli,Anthony | 27 | BPYC | Sydney 38 | 16:46:40 | 02:41:40 | 02:37:24 | 5 |
| 6 | 50 | 38005 | Painkiller 4 | Martin,Alice O. | 27 | COL | Sydney 38 | 16:49:37 | 02:44:37 | 02:40:21 | 6 |
| 7 | 73 | 50134 | Sirocco VI | Fanizzo,Bill &. | 51 | Mumm 36 | 16:56:46 | 02:51:46 | 02:43:42 | 7 | |
| 8 | 53 | 39536 | Jason | Cohen,Edward | 30 | BPYC | Farr 395 | 16:54:07 | 02:49:07 | 02:44:22 | 8 |
| DNC | 6 | Gung Ho | Kashy,Sam | 48 | CCYC | FT10M | ___ | ||||
| DNC | USA007 | 7 | FT10M-Team 007 | 48 | CCYC | PHRF2 | ___ |
Speed as VMG of winning boat: 3.9 knots
Date: 08/09/08 StartTime: 14:10:00 Distance: 9.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 52555 | Goblin | Thomas,Lindy | -42 | CYC | N/M 50 | 16:29:39 | 02:19:39 | 02:26:18 | 1 |
| 2 | 27 | 2001 | Seagoon | Eric Rahmel/Dave Smirl | -24 | CYC | ILC 46 Fractional Sloop | 16:33:53 | 02:23:53 | 02:27:41 | 2 |
| 3 | 35 | 2615 | Scout | Ruley,Dorsey | 18 | CYC | Sydney 41 | 16:40:48 | 02:30:48 | 02:27:57 | 3 |
| 4 | 22 | 18970 | Nitemare | Neill,Tom | -60 | COL | S/C 70 | 16:28:52 | 02:18:52 | 02:28:22 | 4 |
| 5 | 23 | 28115 | Mirage | Mirage Syndicate | -63 | CYC | Santa Cruz 70 | 16:29:28 | 02:19:28 | 02:29:27 | 5 |
| 6 | 29 | 46892 | Fine Line | Montplaisir,Rich | -18 | COL | N/M 46 ILC | 16:37:55 | 02:27:55 | 02:30:46 | 6 |
| 7 | 42 | 52643 | Raven | Bailey,Stan | 6 | CYC | Tripp 43 | 16:44:06 | 02:34:06 | 02:33:09 | 7 |
Speed as VMG of winning boat: 4.1 knots
Date: 08/09/08 StartTime: 14:15:00 Distance: 7.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 52500 | Tried and True | Foley,Robert | 75 | CYC | Beneteau 36.7 | 16:37:37 | 02:22:37 | 02:13:15 | 1 |
| 2 | 30 | 209 | Agitator | Cordero,Manuel | 75 | MORF | Beneteau 36.7 | 16:38:57 | 02:23:57 | 02:14:35 | 2 |
| 3 | 32 | 52934 | Veloce | Wilhite,Travis | 75 | COL | Beneteau 36.7 | 16:39:54 | 02:24:54 | 02:15:32 | 3 |
| 4 | 34 | 51787 | Raptor | Anderson,Mike + Jim | 75 | CYC | Beneteau 36.7 | 16:40:10 | 02:25:10 | 02:15:48 | 4 |
| 5 | 37 | USA82 | Split Decision | Norris,Mark | 75 | CYC | Beneateau 36.7 | 16:41:35 | 02:26:35 | 02:17:13 | 5 |
| 6 | 38 | 52169 | Bella Luna | Hyla,Joseph | 75 | COL | Beneteau 36.7 | 16:43:29 | 02:28:29 | 02:19:07 | 6 |
| 7 | 40 | 250 | Stingray | Pelke,Steve | 75 | COL | Ben 36.7 | 16:43:53 | 02:28:53 | 02:19:31 | 7 |
| 8 | 20 | 26219 | Fog | Wurtzebach,Charles | 75 | CYC | Ben 36.7 | 16:47:43 | 02:32:43 | 02:23:21 | 8 |
| 9 | 48 | 52249 | Sail Monkey | McGuinn,William | 75 | CYC | Beneteau 36.7 | 16:49:26 | 02:34:26 | 02:25:04 | 9 |
| 10 | 63 | 60367 | As You Wish | Sue Hogan / Grace Tsiang / John Heaton | 75 | CYC | Beneteau 36.7 | 17:04:34 | 02:49:34 | 02:40:12 | 10 |
| DNC | 119 | Joie De Vie | Hastings,Marty + Donna | 75 | WYC | Beneteau 36.7 | ___ |
Speed as VMG of winning boat: 3.2 knots
Date: 08/09/08 StartTime: 14:20:00 Distance: 9.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 51587 | Collaboration 2 | R. Vickery & C Jungmann | 54 | MORF | Beneteau 40.7 | 16:59:40 | 02:39:40 | 02:31:07 | 1 |
| 2 | 61 | GER1979 | Turning Point | Heinz-Schmidt,Peter | 54 | CYC | Benateau 40.7 | 17:02:26 | 02:42:26 | 02:33:53 | 2 |
| 3 | 62 | 51146 | La Tempete | Weber,Tom | 54 | MORF | Beneteau 40.7 | 17:04:21 | 02:44:21 | 02:35:48 | 3 |
| 4 | 64 | 40742 | CanCan Deux | Boltz,Clemens W. | 54 | COL | Beneteau 40.7 | 17:05:32 | 02:45:32 | 02:36:59 | 4 |
| 5 | 66 | 51377 | Vayu | Ron Buzil | 54 | CCYC | Beneteau 40.7 | 17:08:15 | 02:48:15 | 02:39:42 | 5 |
| 6 | 67 | 51457 | Das Boot | Muller,Jay + Cindy | 54 | CYC | Beneteau 40.7 | 17:11:18 | 02:51:18 | 02:42:45 | 6 |
| 7 | 68 | 51392 | Excalibur | Tarson,David | 54 | CCYC | Beneteau 40.7 | 17:12:22 | 02:52:22 | 02:43:49 | 7 |
| 8 | 69 | USA404 | Mojo | Powell,Gary | 54 | CYC | Ben 40.7 | 17:13:31 | 02:53:31 | 02:44:58 | 8 |
| DNC | 51219 | Rhumb Runner | Goldman,Katie | 54 | CYC | Beneteau 40.7 | ___ |
Speed as VMG of winning boat: 3.6 knots
WindSpeed:0 WindDirection:
Date: 08/09/08 StartTime: 11:05:00 Distance: 7.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 12:29:48 | 01:24:48 | 01:09:03 | 1 |
| 2 | 2 | 32101 | Tango | Plonus,Martin & Tina | 126 | CYC | T-10 | 12:32:08 | 01:27:08 | 01:11:23 | 2 |
| 3 | 4 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 12:32:10 | 01:27:10 | 01:11:25 | 3 |
| 4 | 3 | 26300 | Winnebago | Rathbun,Timothy | 126 | COL | T-10 | 12:32:14 | 01:27:14 | 01:11:29 | 4 |
| 5 | 5 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 12:33:40 | 01:28:40 | 01:12:55 | 5 |
| 6 | 6 | 50258 | Albion | Smith/ Wikman | 126 | MORF | T-10 | 12:34:20 | 01:29:20 | 01:13:35 | 6 |
| 7 | 7 | 183 | Norboy | Leif Sigmond & Chris Thomas | 126 | CYC | Tartan Ten | 12:34:28 | 01:29:28 | 01:13:43 | 7 |
| 8 | 9 | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 12:34:38 | 01:29:38 | 01:13:53 | 8 |
| 9 | 8 | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 12:34:41 | 01:29:41 | 01:13:56 | 9 |
| 10 | 10 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 12:35:09 | 01:30:09 | 01:14:24 | 10 |
| 11 | 11 | 40900 | Skidmarks | Jacob,Lou | 126 | COL | Tartan-10 | 12:35:41 | 01:30:41 | 01:14:56 | 11 |
| 12 | 12 | 345 | Out of the Blue | Cross,Jeffery | 126 | CYC | Tartan 10 | 12:36:08 | 01:31:08 | 01:15:23 | 12 |
