|
Chicago Corinthian Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 525_1 | 525_2 | 628_1 | 628_2 | 712_1 | 712_2 | 803_1 | 803_2 | 809_1 | 809_2 | 907_1 | 907_2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51571 | Caress | Team Caress | 84 | CYC | J/105 | 21 | 12* | 1 | 2 | 1 | 4 | 4 | 2 | 1 | 2 | 10* | 4 | 7* |
| 2 | 521 | Dos Aguilas | Gignac,Jim | 84 | CCYC | J/105 | 28 | 3 | 2 | 4 | 5* | 2 | 3 | 6* | 4 | 4 | 6* | 3 | 3 |
| 3 | 104 | Vytis | Petkus,Tomas | 84 | COL | J/105 | 30 | 1 | 4 | 19*DNC | 19*DNC | 6 | 6 | 7* | 6 | 1 | 3 | 1 | 2 |
| 4 | 50638 | Pronto II | Peter Fray | 84 | MORF | J/105 | 35 | 4 | 9* | 3 | 2 | 7 | 1 | 3 | 2 | 6 | 7 | 10* | 12* |
| 5 | 390 | Certare | Wong/Nichols/Nieman | 84 | CYC | J/105 | 42.5 | 6 | 19*DNC | 1 | 3 | 19*DNC | 19*DNC | 1 | 3 | 9.5 | 1 | 7 | 11 |
| 6 | 295 | Lane 4 | Mathis,William | 84 | CYC | J105 | 67 | 5 | 8 | 10 | 19*DNC | 19*DNC | 19*DNC | 4 | 5 | 7 | 12 | 12 | 4 |
| 7 | 60 | Striking | Shea,J. Blane | 84 | CYC | J/105 | 74 | 2 | 3 | 5 | 4 | 9 | 19*DNC | 19*DNC | 19*DNC | 11 | 2 | 19 DNC | 19 DNC |
| 8 | 476 | Gargoyle | Danaher,Brian | 84 | ,,, | J-105 | 86 | 19*DNC | 19*DNC | 19*DNC | 19 DNC | 5 | 2 | 19 DNC | 19 DNC | 3 | 4 | 9 | 6 |
| 9 | 62 | RedPortLeft | McKenna,Martin | 84 | MYC | J/105 | 87 | 8 | 5 | 19*DNC | 19*DNC | 1 | 19*DNC | 19 DNC | 19 DNC | 5 | 9 | 11 | 10 |
| 10 | 492 | Sea-U | Baron,Peter L. | 84 | COL | J/105 | 96 | 9 | 19*DNC | 7 | 8 | 19*DNC | 19*DNC | 19 DNC | 19 DNC | 12 | 11 | 6 | 5 |
| 11 | 632 | Kashmir | Donahe,Kevin | 84 | CYC | J/105 | 99 | 7 | 6 | 19*DNC | 19*DNC | 8 | 5 | 19*DNC | 19 DNC | 19 DNC | 19 DNC | 8 | 8 |
| 12 | 243 | Phantom | Carpin,Michael | 84 | CCYC | J/105 | 107.5 | 11 | 10 | 19*DNC | 19*DNC | 19*DNC | 19 DNC | 5 | 7 | 9.5 | 8 | 19 DNC | 19 DNC |
| 13 | 233 | Tempest | Glover,Nancy | 84 | CYC | J/105 | 122 | 19*DNC | 19*DNC | 6 | 7 | 19*DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 5 | 9 |
| 14 | 349 | Sealark | Pellett,Clark | 84 | CYC | J/105 | 124 | 10 | 7 | 9 | 19*OCS | 3 | 19*DNC | 19*DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC |
| 15 | 673 | Tylishan | Stearns,Richard | 84 | CYC | J105 | 136 | 19*DNC | 19*DNC | 19*DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 2 | 1 |
| 16 | 386 | Y-Not | Waskel,Ginny | 84 | CCYC | J/105 | 141 | 13 | 19*DNC | 8 | 6 | 19*DNC | 19*DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC |
| 17 | 226 | Patriot | Dabrowski,Steve | 84 | CYC | J/105 | 146 | 19*DNC | 19*DNC | 19*DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 8 | 5 | 19 DNC | 19 DNC |
| 18 | 256 | Tuxedo | Barth/Griffin | 84 | CYC | J/105 | 171 | 19*DNC | 19*DNC | 19*DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC |
WindSpeed:0 WindDirection:290
Date: 09/07/08 StartTime: 15:00:00 Distance: 6.68 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 673 | Tylishan | Stearns,Richard | 84 | CYC | J105 | 16:34:23 | 01:34:23 | 01:25:02 | 1 |
| 2 | 2 | 104 | Vytis | Petkus,Tomas | 84 | COL | J/105 | 16:35:14 | 01:35:14 | 01:25:53 | 2 |
| 3 | 3 | 521 | Dos Aguilas | Gignac,Jim | 84 | CCYC | J/105 | 16:35:23 | 01:35:23 | 01:26:02 | 3 |
| 4 | 4 | 295 | Lane 4 | Mathis,William | 84 | CYC | J105 | 16:35:55 | 01:35:55 | 01:26:34 | 4 |
| 5 | 5 | 492 | Sea-U | Baron,Peter L. | 84 | COL | J/105 | 16:36:36 | 01:36:36 | 01:27:15 | 5 |
| 6 | 6 | 476 | Gargoyle | Danaher,Brian | 84 | ,,, | J-105 | 16:37:04 | 01:37:04 | 01:27:43 | 6 |
| 7 | 7 | 51571 | Caress | Team Caress | 84 | CYC | J/105 | 16:37:46 | 01:37:46 | 01:28:25 | 7 |
| 8 | 8 | 632 | Kashmir | Donahe,Kevin | 84 | CYC | J/105 | 16:38:01 | 01:38:01 | 01:28:40 | 8 |
| 9 | 9 | 233 | Tempest | Glover,Nancy | 84 | CYC | J/105 | 16:38:09 | 01:38:09 | 01:28:48 | 9 |
| 10 | 10 | 62 | RedPortLeft | McKenna,Martin | 84 | MYC | J/105 | 16:38:24 | 01:38:24 | 01:29:03 | 10 |
| 11 | 11 | 390 | Certare | Wong/Nichols/Nieman | 84 | CYC | J/105 | 16:38:51 | 01:38:51 | 01:29:30 | 11 |
| 12 | 12 | 50638 | Pronto II | Peter Fray | 84 | MORF | J/105 | 16:44:45 | 01:44:45 | 01:35:24 | 12 |
| DNC | 60 | Striking | Shea,J. Blane | 84 | CYC | J/105 | ___ | ||||
| DNC | 226 | Patriot | Dabrowski,Steve | 84 | CYC | J/105 | ___ | ||||
| DNC | 243 | Phantom | Carpin,Michael | 84 | CCYC | J/105 | ___ | ||||
| DNC | 256 | Tuxedo | Barth/Griffin | 84 | CYC | J/105 | ___ | ||||
| DNC | 349 | Sealark | Pellett,Clark | 84 | CYC | J/105 | ___ | ||||
| DNC | 386 | Y-Not | Waskel,Ginny | 84 | CCYC | J/105 | ___ |
Speed as VMG of winning boat: 4.2 knots
WindSpeed:0 WindDirection:275
Date: 09/07/08 StartTime: 12:20:00 Distance: 6.68 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 104 | Vytis | Petkus,Tomas | 84 | COL | J/105 | 13:43:16 | 01:23:16 | 01:13:55 | 1 |
| 2 | 2 | 673 | Tylishan | Stearns,Richard | 84 | CYC | J105 | 13:44:02 | 01:24:02 | 01:14:41 | 2 |
| 3 | 3 | 521 | Dos Aguilas | Gignac,Jim | 84 | CCYC | J/105 | 13:46:59 | 01:26:59 | 01:17:38 | 3 |
| 4 | 4 | 51571 | Caress | Team Caress | 84 | CYC | J/105 | 13:49:01 | 01:29:01 | 01:19:40 | 4 |
| 5 | 5 | 233 | Tempest | Glover,Nancy | 84 | CYC | J/105 | 13:49:19 | 01:29:19 | 01:19:58 | 5 |
| 6 | 6 | 492 | Sea-U | Baron,Peter L. | 84 | COL | J/105 | 13:50:15 | 01:30:15 | 01:20:54 | 6 |
| 7 | 7 | 390 | Certare | Wong/Nichols/Nieman | 84 | CYC | J/105 | 13:52:09 | 01:32:09 | 01:22:48 | 7 |
| 8 | 8 | 632 | Kashmir | Donahe,Kevin | 84 | CYC | J/105 | 13:54:39 | 01:34:39 | 01:25:18 | 8 |
| 9 | 9 | 476 | Gargoyle | Danaher,Brian | 84 | ,,, | J-105 | 13:57:25 | 01:37:25 | 01:28:04 | 9 |
| 10 | 10 | 50638 | Pronto II | Peter Fray | 84 | MORF | J/105 | 13:58:50 | 01:38:50 | 01:29:29 | 10 |
| 11 | 11 | 62 | RedPortLeft | McKenna,Martin | 84 | MYC | J/105 | 13:59:32 | 01:39:32 | 01:30:11 | 11 |
| 12 | 12 | 295 | Lane 4 | Mathis,William | 84 | CYC | J105 | 13:59:37 | 01:39:37 | 01:30:16 | 12 |
| DNC | 60 | Striking | Shea,J. Blane | 84 | CYC | J/105 | ___ | ||||
| DNC | 226 | Patriot | Dabrowski,Steve | 84 | CYC | J/105 | ___ | ||||
| DNC | 243 | Phantom | Carpin,Michael | 84 | CCYC | J/105 | ___ | ||||
| DNC | 256 | Tuxedo | Barth/Griffin | 84 | CYC | J/105 | ___ | ||||
| DNC | 349 | Sealark | Pellett,Clark | 84 | CYC | J/105 | ___ | ||||
| DNC | 386 | Y-Not | Waskel,Ginny | 84 | CCYC | J/105 | ___ |
Speed as VMG of winning boat: 4.8 knots
WindSpeed:0 WindDirection:
Date: 08/09/08 StartTime: 13:50:00 Distance: 9.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 390 | Certare | Wong/Nichols/Nieman | 84 | CYC | J/105 | 16:40:48 | 02:50:48 | 02:37:30 | 1 |
| 2 | 2 | 60 | Striking | Shea,J. Blane | 84 | CYC | J/105 | 16:43:30 | 02:53:30 | 02:40:12 | 2 |
| 3 | 3 | 104 | Vytis | Petkus,Tomas | 84 | COL | J/105 | 16:44:47 | 02:54:47 | 02:41:29 | 3 |
| 4 | 4 | 476 | Gargoyle | Danaher,Brian | 84 | ,,, | J-105 | 16:46:31 | 02:56:31 | 02:43:13 | 4 |
| 5 | 5 | 226 | Patriot | Dabrowski,Steve | 84 | CYC | J/105 | 16:46:32 | 02:56:32 | 02:43:14 | 5 |
| 6 | 7 | 521 | Dos Aguilas | Gignac,Jim | 84 | CCYC | J/105 | 16:47:41 | 02:57:41 | 02:44:23 | 6 |
| 7 | 6 | 50638 | Pronto II | Peter Fray | 84 | MORF | J/105 | 16:47:54 | 02:57:54 | 02:44:36 | 7 |
| 8 | 12 | 243 | Phantom | Carpin,Michael | 84 | CCYC | J/105 | 16:48:00 | 02:58:00 | 02:44:42 | 8 |
| 9 | 8 | 62 | RedPortLeft | McKenna,Martin | 84 | MYC | J/105 | 16:49:58 | 02:59:58 | 02:46:40 | 9 |
| 10 | 9 | 51571 | Caress | Team Caress | 84 | CYC | J/105 | 16:50:14 | 03:00:14 | 02:46:56 | 10 |
| 11 | 10 | 492 | Sea-U | Baron,Peter L. | 84 | COL | J/105 | 16:55:18 | 03:05:18 | 02:52:00 | 11 |
| 12 | 11 | 295 | Lane 4 | Mathis,William | 84 | CYC | J105 | 16:55:56 | 03:05:56 | 02:52:38 | 12 |
| DNC | 233 | Tempest | Glover,Nancy | 84 | CYC | J/105 | ___ | ||||
| DNC | 256 | Tuxedo | Barth/Griffin | 84 | CYC | J/105 | ___ | ||||
| DNC | 349 | Sealark | Pellett,Clark | 84 | CYC | J/105 | ___ | ||||
| DNC | 386 | Y-Not | Waskel,Ginny | 84 | CCYC | J/105 | ___ | ||||
| DNC | 632 | Kashmir | Donahe,Kevin | 84 | CYC | J/105 | ___ | ||||
| DNC | 673 | Tylishan | Stearns,Richard | 84 | CYC | J105 | ___ |
Speed as VMG of winning boat: 3.3 knots
WindSpeed:0 WindDirection:
Date: 08/09/08 StartTime: 11:10:00 Distance: 9.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 104 | Vytis | Petkus,Tomas | 84 | COL | J/105 | 12:47:26 | 01:37:26 | 01:24:08 | 1 |
| 2 | 2 | 51571 | Caress | Team Caress | 84 | CYC | J/105 | 12:47:56 | 01:37:56 | 01:24:38 | 2 |
| 3 | 4 | 476 | Gargoyle | Danaher,Brian | 84 | ,,, | J-105 | 12:49:01 | 01:39:01 | 01:25:43 | 3 |
| 4 | 3 | 521 | Dos Aguilas | Gignac,Jim | 84 | CCYC | J/105 | 12:49:08 | 01:39:08 | 01:25:50 | 4 |
| 5 | 5 | 62 | RedPortLeft | McKenna,Martin | 84 | MYC | J/105 | 12:51:05 | 01:41:05 | 01:27:47 | 5 |
| 6 | 6 | 50638 | Pronto II | Peter Fray | 84 | MORF | J/105 | 12:51:10 | 01:41:10 | 01:27:52 | 6 |
| 7 | 7 | 295 | Lane 4 | Mathis,William | 84 | CYC | J105 | 12:52:08 | 01:42:08 | 01:28:50 | 7 |
| 8 | 9 | 226 | Patriot | Dabrowski,Steve | 84 | CYC | J/105 | 12:52:22 | 01:42:22 | 01:29:04 | 8 |
| 9= | 12 | 243 | Phantom | Carpin,Michael | 84 | CCYC | J/105 | 12:52:28 | 01:42:28 | 01:29:10 | 9.5 |
| 9= | 8 | 390 | Certare | Wong/Nichols/Nieman | 84 | CYC | J/105 | 12:52:28 | 01:42:28 | 01:29:10 | 9.5 |
| 11 | 10 | 60 | Striking | Shea,J. Blane | 84 | CYC | J/105 | 12:55:38 | 01:45:38 | 01:32:20 | 11 |
| 12 | 11 | 492 | Sea-U | Baron,Peter L. | 84 | COL | J/105 | 12:56:31 | 01:46:31 | 01:33:13 | 12 |
| DNC | 233 | Tempest | Glover,Nancy | 84 | CYC | J/105 | ___ | ||||
| DNC | 256 | Tuxedo | Barth/Griffin | 84 | CYC | J/105 | ___ | ||||
| DNC | 349 | Sealark | Pellett,Clark | 84 | CYC | J/105 | ___ | ||||
| DNC | 386 | Y-Not | Waskel,Ginny | 84 | CCYC | J/105 | ___ | ||||
| DNC | 632 | Kashmir | Donahe,Kevin | 84 | CYC | J/105 | ___ | ||||
| DNC | 673 | Tylishan | Stearns,Richard | 84 | CYC | J105 | ___ |
Speed as VMG of winning boat: 5.9 knots
WindSpeed:0 WindDirection:
Date: 08/03/08 StartTime: 14:20:00 Distance: 5.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 51571 | Caress | Team Caress | 84 | CYC | J/105 | 15:26:14 | 01:06:14 | 00:58:32 | 1 |
| 2 | 2 | 50638 | Pronto II | Peter Fray | 84 | MORF | J/105 | 15:26:18 | 01:06:18 | 00:58:36 | 2 |
| 3 | 3 | 390 | Certare | Wong/Nichols/Nieman | 84 | CYC | J/105 | 15:27:02 | 01:07:02 | 00:59:20 | 3 |
| 4 | 4 | 521 | Dos Aguilas | Gignac,Jim | 84 | CCYC | J/105 | 15:27:05 | 01:07:05 | 00:59:23 | 4 |
| 5 | 5 | 295 | Lane 4 | Mathis,William | 84 | CYC | J105 | 15:28:29 | 01:08:29 | 01:00:47 | 5 |
| 6 | 6 | 104 | Vytis | Petkus,Tomas | 84 | COL | J/105 | 15:29:53 | 01:09:53 | 01:02:11 | 6 |
| 7 | 7 | 243 | Phantom | Carpin,Michael | 84 | CCYC | J/105 | 15:31:50 | 01:11:50 | 01:04:08 | 7 |
| DNC | 60 | Striking | Shea,J. Blane | 84 | CYC | J/105 | ___ | ||||
| DNC | 62 | RedPortLeft | McKenna,Martin | 84 | MYC | J/105 | ___ | ||||
| DNC | 226 | Patriot | Dabrowski,Steve | 84 | CYC | J/105 | ___ | ||||
| DNC | 233 | Tempest | Glover,Nancy | 84 | CYC | J/105 | ___ | ||||
| DNC | 256 | Tuxedo | Barth/Griffin | 84 | CYC | J/105 | ___ | ||||
| DNC | 349 | Sealark | Pellett,Clark | 84 | CYC | J/105 | ___ | ||||
| DNC | 386 | Y-Not | Waskel,Ginny | 84 | CCYC | J/105 | ___ | ||||
| DNC | 476 | Gargoyle | Danaher,Brian | 84 | ,,, | J-105 | ___ | ||||
| DNC | 492 | Sea-U | Baron,Peter L. | 84 | COL | J/105 | ___ | ||||
| DNC | 632 | Kashmir | Donahe,Kevin | 84 | CYC | J/105 | ___ | ||||
| DNC | 673 | Tylishan | Stearns,Richard | 84 | CYC | J105 | ___ |
Speed as VMG of winning boat: 5.0 knots
WindSpeed:0 WindDirection:
Date: 08/03/08 StartTime: 12:10:00 Distance: 5.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 390 | Certare | Wong/Nichols/Nieman | 84 | CYC | J/105 | 13:32:01 | 01:22:01 | 01:14:19 | 1 |
| 2 | 2 | 51571 | Caress | Team Caress | 84 | CYC | J/105 | 13:32:18 | 01:22:18 | 01:14:36 | 2 |
| 3 | 3 | 50638 | Pronto II | Peter Fray | 84 | MORF | J/105 | 13:32:39 | 01:22:39 | 01:14:57 | 3 |
| 4 | 4 | 295 | Lane 4 | Mathis,William | 84 | CYC | J105 | 13:33:33 | 01:23:33 | 01:15:51 | 4 |
| 5 | 5 | 243 | Phantom | Carpin,Michael | 84 | CCYC | J/105 | 13:33:52 | 01:23:52 | 01:16:10 | 5 |
| 6 | 6 | 521 | Dos Aguilas | Gignac,Jim | 84 | CCYC | J/105 | 13:34:47 | 01:24:47 | 01:17:05 | 6 |
| 7 | 7 | 104 | Vytis | Petkus,Tomas | 84 | COL | J/105 | 13:39:24 | 01:29:24 | 01:21:42 | 7 |
| DNC | 60 | Striking | Shea,J. Blane | 84 | CYC | J/105 | ___ | ||||
| DNC | 62 | RedPortLeft | McKenna,Martin | 84 | MYC | J/105 | ___ | ||||
| DNC | 226 | Patriot | Dabrowski,Steve | 84 | CYC | J/105 | ___ | ||||
| DNC | 233 | Tempest | Glover,Nancy | 84 | CYC | J/105 | ___ | ||||
| DNC | 256 | Tuxedo | Barth/Griffin | 84 | CYC | J/105 | ___ | ||||
| DNC | 349 | Sealark | Pellett,Clark | 84 | CYC | J/105 | ___ | ||||
| DNC | 386 | Y-Not | Waskel,Ginny | 84 | CCYC | J/105 | ___ | ||||
| DNC | 476 | Gargoyle | Danaher,Brian | 84 | ,,, | J-105 | ___ | ||||
| DNC | 492 | Sea-U | Baron,Peter L. | 84 | COL | J/105 | ___ | ||||
| DNC | 632 | Kashmir | Donahe,Kevin | 84 | CYC | J/105 | ___ | ||||
| DNC | 673 | Tylishan | Stearns,Richard | 84 | CYC | J105 | ___ |
Speed as VMG of winning boat: 4.0 knots
WindSpeed:15 WindDirection:WNW
Date: 07/12/08 StartTime: 13:40:00 Distance: 6.58 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 50638 | Pronto II | Peter Fray | 84 | MORF | J/105 | 14:49:37 | 01:09:37 | 01:00:24 | 1 |
| 2 | 2 | 476 | Gargoyle | Danaher,Brian | 84 | ,,, | J-105 | 14:49:42 | 01:09:42 | 01:00:29 | 2 |
| 3 | 3 | 521 | Dos Aguilas | Gignac,Jim | 84 | CCYC | J/105 | 14:51:40 | 01:11:40 | 01:02:27 | 3 |
| 4 | 4 | 51571 | Caress | Team Caress | 84 | CYC | J/105 | 14:52:30 | 01:12:30 | 01:03:17 | 4 |
| 5 | 5 | 632 | Kashmir | Donahe,Kevin | 84 | CYC | J/105 | 14:53:15 | 01:13:15 | 01:04:02 | 5 |
| 6 | 6 | 104 | Vytis | Petkus,Tomas | 84 | COL | J/105 | 14:55:41 | 01:15:41 | 01:06:28 | 6 |
| DNC | 8 | 60 | Striking | Shea,J. Blane | 84 | CYC | J/105 | 19 | |||
| DNC | 7 | 62 | RedPortLeft | McKenna,Martin | 84 | MYC | J/105 | 19 | |||
| DNC | 9 | 349 | Sealark | Pellett,Clark | 84 | CYC | J/105 | 19 | |||
| DNC | 226 | Patriot | Dabrowski,Steve | 84 | CYC | J/105 | ___ | ||||
| DNC | 233 | Tempest | Glover,Nancy | 84 | CYC | J/105 | ___ | ||||
| DNC | 243 | Phantom | Carpin,Michael | 84 | CCYC | J/105 | ___ | ||||
| DNC | 256 | Tuxedo | Barth/Griffin | 84 | CYC | J/105 | ___ | ||||
| DNC | 295 | Lane 4 | Mathis,William | 84 | CYC | J105 | ___ | ||||
| DNC | 386 | Y-Not | Waskel,Ginny | 84 | CCYC | J/105 | ___ | ||||
| DNC | 390 | Certare | Wong/Nichols/Nieman | 84 | CYC | J/105 | ___ | ||||
| DNC | 492 | Sea-U | Baron,Peter L. | 84 | COL | J/105 | ___ | ||||
| DNC | 673 | Tylishan | Stearns,Richard | 84 | CYC | J105 | ___ |
The following boats were NOT registered: 39536; 51746; 50498
Speed as VMG of winning boat: 5.7 knots
WindSpeed:15 WindDirection:WSW
Date: 07/12/08 StartTime: 11:40:00 Distance: 6.18 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 62 | RedPortLeft | McKenna,Martin | 84 | MYC | J/105 | 12:58:27 | 01:18:27 | 01:09:48 | 1 |
| 2 | 2 | 521 | Dos Aguilas | Gignac,Jim | 84 | CCYC | J/105 | 12:58:32 | 01:18:32 | 01:09:53 | 2 |
| 3 | 3 | 349 | Sealark | Pellett,Clark | 84 | CYC | J/105 | 12:58:35 | 01:18:35 | 01:09:56 | 3 |
| 4 | 4 | 51571 | Caress | Team Caress | 84 | CYC | J/105 | 12:59:03 | 01:19:03 | 01:10:24 | 4 |
| 5 | 5 | 476 | Gargoyle | Danaher,Brian | 84 | ,,, | J-105 | 12:59:43 | 01:19:43 | 01:11:04 | 5 |
| 6 | 6 | 104 | Vytis | Petkus,Tomas | 84 | COL | J/105 | 12:59:46 | 01:19:46 | 01:11:07 | 6 |
| 7 | 7 | 50638 | Pronto II | Peter Fray | 84 | MORF | J/105 | 12:59:52 | 01:19:52 | 01:11:13 | 7 |
| 8 | 8 | 632 | Kashmir | Donahe,Kevin | 84 | CYC | J/105 | 13:02:42 | 01:22:42 | 01:14:03 | 8 |
| 9 | 9 | 60 | Striking | Shea,J. Blane | 84 | CYC | J/105 | 13:05:48 | 01:25:48 | 01:17:09 | 9 |
| DNC | 226 | Patriot | Dabrowski,Steve | 84 | CYC | J/105 | ___ | ||||
| DNC | 233 | Tempest | Glover,Nancy | 84 | CYC | J/105 | ___ | ||||
| DNC | 243 | Phantom | Carpin,Michael | 84 | CCYC | J/105 | ___ | ||||
| DNC | 256 | Tuxedo | Barth/Griffin | 84 | CYC | J/105 | ___ | ||||
| DNC | 295 | Lane 4 | Mathis,William | 84 | CYC | J105 | ___ | ||||
| DNC | 386 | Y-Not | Waskel,Ginny | 84 | CCYC | J/105 | ___ | ||||
| DNC | 390 | Certare | Wong/Nichols/Nieman | 84 | CYC | J/105 | ___ | ||||
| DNC | 492 | Sea-U | Baron,Peter L. | 84 | COL | J/105 | ___ | ||||
| DNC | 673 | Tylishan | Stearns,Richard | 84 | CYC | J105 | ___ |
The following boats were NOT registered: 51746; 39536; 50498; 50451
Speed as VMG of winning boat: 4.7 knots
WindSpeed:0 WindDirection:
Date: 06/28/08 StartTime: 14:05:00 Distance: 6.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 51571 | Caress | Team Caress | 84 | CYC | J/105 | 15:03:00 | 00:58:00 | 00:49:36 | 1 |
| 2 | 2 | 50638 | Pronto II | Peter Fray | 84 | MORF | J/105 | 15:03:20 | 00:58:20 | 00:49:56 | 2 |
| 3 | 3 | 390 | Certare | Wong/Nichols/Nieman | 84 | CYC | J/105 | 15:03:30 | 00:58:30 | 00:50:06 | 3 |
| 4 | 4 | 60 | Striking | Shea,J. Blane | 84 | CYC | J/105 | 15:03:40 | 00:58:40 | 00:50:16 | 4 |
| 5 | 9 | 521 | Dos Aguilas | Gignac,Jim | 84 | CCYC | J/105 | 15:03:55 | 00:58:55 | 00:50:31 | 5 |
| 6 | 6 | 386 | Y-Not | Waskel,Ginny | 84 | CCYC | J/105 | 15:04:00 | 00:59:00 | 00:50:36 | 6 |
| 7 | 7 | 233 | Tempest | Glover,Nancy | 84 | CYC | J/105 | 15:04:10 | 00:59:10 | 00:50:46 | 7 |
| 8 | 8 | 492 | Sea-U | Baron,Peter L. | 84 | COL | J/105 | 15:04:20 | 00:59:20 | 00:50:56 | 8 |
| OCS | 5 | 349 | Sealark | Pellett,Clark | 84 | CYC | J/105 | 14:03:50 | 19 | ||
| DNC | 62 | RedPortLeft | McKenna,Martin | 84 | MYC | J/105 | ___ | ||||
| DNC | 104 | Vytis | Petkus,Tomas | 84 | COL | J/105 | ___ | ||||
| DNC | 226 | Patriot | Dabrowski,Steve | 84 | CYC | J/105 | ___ | ||||
| DNC | 243 | Phantom | Carpin,Michael | 84 | CCYC | J/105 | ___ | ||||
| DNC | 256 | Tuxedo | Barth/Griffin | 84 | CYC | J/105 | ___ | ||||
| DNC | 295 | Lane 4 | Mathis,William | 84 | CYC | J105 | ___ | ||||
| DNC | 476 | Gargoyle | Danaher,Brian | 84 | ,,, | J-105 | ___ | ||||
| DNC | 632 | Kashmir | Donahe,Kevin | 84 | CYC | J/105 | ___ | ||||
| DNC | 673 | Tylishan | Stearns,Richard | 84 | CYC | J105 | ___ |
Speed as VMG of winning boat: 6.2 knots
WindSpeed:0 WindDirection:
Date: 06/28/08 StartTime: 12:10:00 Distance: 5.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 390 | Certare | Wong/Nichols/Nieman | 84 | CYC | J/105 | 13:00:03 | 00:50:03 | 00:43:03 | 1 |
| 2 | 2 | 51571 | Caress | Team Caress | 84 | CYC | J/105 | 13:00:04 | 00:50:04 | 00:43:04 | 2 |
| 3 | 4 | 50638 | Pronto II | Peter Fray | 84 | MORF | J/105 | 13:00:13 | 00:50:13 | 00:43:13 | 3 |
| 4 | 5 | 521 | Dos Aguilas | Gignac,Jim | 84 | CCYC | J/105 | 13:00:14 | 00:50:14 | 00:43:14 | 4 |
| 5 | 6 | 60 | Striking | Shea,J. Blane | 84 | CYC | J/105 | 13:00:16 | 00:50:16 | 00:43:16 | 5 |
| 6 | 7 | 233 | Tempest | Glover,Nancy | 84 | CYC | J/105 | 13:00:19 | 00:50:19 | 00:43:19 | 6 |
| 7 | 3 | 492 | Sea-U | Baron,Peter L. | 84 | COL | J/105 | 13:00:20 | 00:50:20 | 00:43:20 | 7 |
| 8 | 1 | 386 | Y-Not | Waskel,Ginny | 84 | CCYC | J/105 | 13:00:21 | 00:50:21 | 00:43:21 | 8 |
| 9 | 8 | 349 | Sealark | Pellett,Clark | 84 | CYC | J/105 | 13:00:22 | 00:50:22 | 00:43:22 | 9 |
| 10 | 9 | 295 | Lane 4 | Mathis,William | 84 | CYC | J105 | 13:00:40 | 00:50:40 | 00:43:40 | 10 |
