|
Chicago Corinthian Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 525_1 | 525_2 | 628_1 | 628_2 | 706_1 | 706_2 | 712_1 | 712_2 | 803_1 | 803_2 | 809_1 | 809_2 | 907_1 | 907_2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42934 | Whisper | Barnes/Schnieder/Johnson | 96 | COL | Express | 11 | 3* | 1 | 1 | 1 | 1 | 2* | 4* | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 41155 | Exeter | Notch/Branco | 120 | CYC | Baltic 35 | 22 | 2 | 2 | 5*DNC | 5*DNC | 3 | 1 | 1 | 2 | 3.5* | 2 | 3 | 2 | 2 | 2 |
| 3 | 32275 | Free Agent | DePaepe,Miles | 117 | MORF | J/29 MHIB | 28 | 1 | 4* | 3 | 3 | 4* | 3 | 2 | 4* | 2 | 3 | 2 | 3 | 3 | 3 |
| 4 | 25199 | Assassin | Dude Where's Your Boat? Inc | 93 | COL | Soverel | 34.5 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 3.5 | 4 | 4 | 5*DNC | 5*DNC | 5*DNC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 525_1 | 525_2 | 628_1 | 628_2 | 706_1 | 706_2 | 712_1 | 712_2 | 803_1 | 803_2 | 809_1 | 809_2 | 907_1 | 907_2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41625 | Sorcerer | D. Draper & G. Fyksen | 72 | COL | Schock | 24 | 3 | 4* | 1 | 1 | 4* | 3 | 2 | 1 | 3 | 1 | 3 | 4* | 2 | 4 |
| 2 | 00336 | Certainly | Donald Meyer | 72 | COL | J/109 | 24 | 4 | 1 | 2 | 2 | 1 | 1 | 7*DNC | 7*DNC | 2 | 2 | 2 | 5* | 5 | 2 |
| 3 | 40625 | Regardless | Team Regardless | 60 | CYC | N/M 40 | 28 | 2 | 2 | 3 | 7*DNC | 2 | 2 | 1 | 2 | 4 | 4 | 5* | 1 | 6* | 5 |
| 4 | 249 | Full Tilt | Priede/Stewart | 72 | COL | J-109 | 30 | 1 | 3 | 7*DNC | 7*DNC | 3 | 5 | 7*DNC | 7 DNC | 1 | 3 | 1 | 2 | 3 | 1 |
| 5 | 245 | K III | Kerbel,Irv | 72 | CCYC | J/109 | 51 | 7*DNC | 7*DNC | 4 | 3 | 5 | 4 | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 4 | 3 | 1 | 6 |
| 6 | 93239 | Wanda | Jensen,Christian | 66 | CCYC | Viper 830 | 66 | 5 | 5 | 7*DNC | 7*DNC | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 4 | 3 |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 525_1 | 525_2 | 628_1 | 628_2 | 706_1 | 706_2 | 712_1 | 712_2 | 803_1 | 803_2 | 809_1 | 809_2 | 907_1 | 907_2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52144 | Eagles Wings | John J. Gottwald | 21 | COL | Grand Soleil 44R | 15 | 2 | 1 | 6*DNC | 6*DNC | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 4* | 2 |
| 2 | 38006 | Eagle | Jerry & Shawn O'Neill | 27 | CYC | Sydney 38 | 17 | 3* | 4* | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3* | 2 | 2 | 1 | 1 |
| 3 | 38005 | Painkiller 4 | Martin,Alice O. | 27 | CYC | Sydney 38 | 31 | 1 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 4 | 5* | 5* | 5* | 2 | 3 |
| 4 | 38007 | Serenissima | Robin Munden | 27 | CYC | Sydney 38 | 31 | 4* | 2 | 3 | 2 | 3 | 3 | 4* | 4* | 3 | 2 | 3 | 3 | 3 | 4 |
| 5 | 38008 | Tiamo | Pasquinelli,Anthony | 27 | CYC | Sydney 38 | 55 | 6*DNC | 6*DNC | 4 | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 5 | 4 | 4 | 4 | 5 | 5 |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 525_1 | 525_2 | 628_1 | 628_2 | 706_1 | 706_2 | 712_1 | 712_2 | 803_1 | 803_2 | 809_1 | 809_2 | 907_1 | 907_2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52555 | Goblin | Thomas,Lindy | -42 | CYC | N/M 50 | 17 | 2 | 4* | 1 | 3* | 1 | 1 | 1 | 1 | 1 | 2 | 5* | 1 | 3 | 3 |
| 2 | 46892 | Fine Line | Montplaisir,Rich | -18 | COL | N/M 46 ILC | 30 | 6* | 2 | 2 | 2 | 5* | 4 | 3 | 7* | 4 | 1 | 3 | 4 | 4 | 1 |
| 3 | 52643 | Raven | Bailey,Stan | 6 | CYC | Tripp 43 | 34 | 3 | 9*DNC | 4 | 1 | 6 | 7* | 7* | 3 | 2 | 3 | 2 | 5 | 1 | 4 |
| 4 | 2615 | Scout | Ruley,Dorsey | 18 | CYC | Sydney 41 | 38 | 1 | 1 | 6 | 5 | 3 | 2 | 2 | 5 | 9*DNC | 9*DNC | 1 | 3 | 9*DNC | 9 DNC |
| 5 | 2001 | Seagoon | Eric Rahmel/Dave Smirl | -24 | CYC | ILC 46 Fractional Sloop | 47 | 5 | 9*DNC | 9*DNC | 9*DNC | 7 | 3 | 6 | 6 | 3 | 4 | 4 | 2 | 5 | 2 |
| 6 | 40048 | Inferno | Aaron Housten/Phil Dowd | -12 | CYC | Farr 40 | 52 | 4 | 3 | 3 | 6 | 4 | 6 | 5 | 4 | 9*DNC | 9*DNC | 9*DNC | 9 DNC | 2 | 6 |
| 7 | 47001 | Big Country | Scott, Ike | -18 | COL | Concordia 47 | 60 | 9*DNC | 9*DNC | 5 | 4 | 2 | 5 | 4 | 2 | 9*DNC | 9 DNC | 9 DNC | 9 DNC | 6 | 5 |
| 8 | 51356 | Jeannine III | Roeser,Jack | 0 | J/125 | 91 | 9*DNC | 9*DNC | 9*DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 5 | 5 | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
WindSpeed:0 WindDirection:290
Date: 09/07/08 StartTime: 15:05:00 Distance: 4.68 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 42934 | Whisper | Barnes/Schnieder/Johnson | 96 | COL | Express | 16:18:58 | 01:13:58 | 01:06:29 | 1 |
| 2 | 2 | 41155 | Exeter | Notch/Branco | 120 | CYC | Baltic 35 | 16:22:05 | 01:17:05 | 01:07:43 | 2 |
| 3 | 3 | 32275 | Free Agent | DePaepe,Miles | 117 | MORF | J/29 MHIB | 16:23:40 | 01:18:40 | 01:09:32 | 3 |
| DNC | 25199 | Assassin | Dude Where's Your Boat? Inc | 93 | COL | Soverel | ___ |
Speed as VMG of winning boat: 3.8 knots
Date: 09/07/08 StartTime: 15:10:00 Distance: 6.68 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 249 | Full Tilt | Priede/Stewart | 72 | COL | J-109 | 16:38:36 | 01:28:36 | 01:20:35 | 1 |
| 2 | 14 | 00336 | Certainly | Donald Meyer | 72 | COL | J/109 | 16:39:39 | 01:29:39 | 01:21:38 | 2 |
| 3 | 13 | 93239 | Wanda | Jensen,Christian | 66 | CCYC | Viper 830 | 16:39:11 | 01:29:11 | 01:21:50 | 3 |
| 4 | 18 | 41625 | Sorcerer | D. Draper & G. Fyksen | 72 | COL | Schock | 16:40:15 | 01:30:15 | 01:22:14 | 4 |
| 5 | 16 | 40625 | Regardless | Team Regardless | 60 | CYC | N/M 40 | 16:40:04 | 01:30:04 | 01:23:23 | 5 |
| 6 | 20 | 245 | K III | Kerbel,Irv | 72 | CCYC | J/109 | 16:42:45 | 01:32:45 | 01:24:44 | 6 |
Speed as VMG of winning boat: 4.5 knots
Date: 09/07/08 StartTime: 15:15:00 Distance: 6.68 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 38006 | Eagle | Jerry & Shawn O'Neill | 27 | CYC | Sydney 38 | 16:36:57 | 01:21:57 | 01:18:57 | 1 |
| 2 | 5 | 52144 | Eagles Wings | John J. Gottwald | 21 | COL | Grand Soleil 44R | 16:36:19 | 01:21:19 | 01:18:59 | 2 |
| 3 | 9 | 38005 | Painkiller 4 | Martin,Alice O. | 27 | CYC | Sydney 38 | 16:37:39 | 01:22:39 | 01:19:39 | 3 |
| 4 | 15 | 38007 | Serenissima | Robin Munden | 27 | CYC | Sydney 38 | 16:39:58 | 01:24:58 | 01:21:58 | 4 |
| 5 | 17 | 38008 | Tiamo | Pasquinelli,Anthony | 27 | CYC | Sydney 38 | 16:40:07 | 01:25:07 | 01:22:07 | 5 |
Speed as VMG of winning boat: 4.9 knots
Date: 09/07/08 StartTime: 15:20:00 Distance: 6.68 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 46892 | Fine Line | Montplaisir,Rich | -18 | COL | N/M 46 ILC | 16:36:36 | 01:16:36 | 01:18:36 | 1 |
| 2 | 7 | 2001 | Seagoon | Eric Rahmel/Dave Smirl | -24 | CYC | ILC 46 Fractional Sloop | 16:36:37 | 01:16:37 | 01:19:17 | 2 |
| 3 | 4 | 52555 | Goblin | Thomas,Lindy | -42 | CYC | N/M 50 | 16:34:38 | 01:14:38 | 01:19:19 | 3 |
| 4 | 19 | 52643 | Raven | Bailey,Stan | 6 | CYC | Tripp 43 | 16:40:32 | 01:20:32 | 01:19:52 | 4 |
| 5 | 10 | 47001 | Big Country | Scott, Ike | -18 | COL | Concordia 47 | 16:38:08 | 01:18:08 | 01:20:08 | 5 |
| 6 | 12 | 40048 | Inferno | Aaron Housten/Phil Dowd | -12 | CYC | Farr 40 | 16:38:55 | 01:18:55 | 01:20:15 | 6 |
| DNC | 2615 | Scout | Ruley,Dorsey | 18 | CYC | Sydney 41 | ___ | ||||
| DNC | 51356 | Jeannine III | Roeser,Jack | 0 | J/125 | ___ |
Speed as VMG of winning boat: 5.2 knots
WindSpeed:0 WindDirection:275
Date: 09/07/08 StartTime: 12:30:00 Distance: 4.68 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 42934 | Whisper | Barnes/Schnieder/Johnson | 96 | COL | Express | 13:42:14 | 01:12:14 | 01:04:45 | 1 |
| 2 | 2 | 41155 | Exeter | Notch/Branco | 120 | CYC | Baltic 35 | 13:46:02 | 01:16:02 | 01:06:40 | 2 |
| 3 | 3 | 32275 | Free Agent | DePaepe,Miles | 117 | MORF | J/29 MHIB | 13:50:30 | 01:20:30 | 01:11:22 | 3 |
| DNC | 25199 | Assassin | Dude Where's Your Boat? Inc | 93 | COL | Soverel | ___ |
Speed as VMG of winning boat: 3.9 knots
Date: 09/07/08 StartTime: 12:40:00 Distance: 6.68 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 245 | K III | Kerbel,Irv | 72 | CCYC | J/109 | 14:00:36 | 01:20:36 | 01:12:35 | 1 |
| 2 | 14 | 41625 | Sorcerer | D. Draper & G. Fyksen | 72 | COL | Schock | 14:07:25 | 01:27:25 | 01:19:24 | 2 |
| 3 | 16 | 249 | Full Tilt | Priede/Stewart | 72 | COL | J-109 | 14:07:58 | 01:27:58 | 01:19:57 | 3 |
| 4 | 17 | 93239 | Wanda | Jensen,Christian | 66 | CCYC | Viper 830 | 14:08:18 | 01:28:18 | 01:20:57 | 4 |
| 5 | 20 | 00336 | Certainly | Donald Meyer | 72 | COL | J/109 | 14:11:23 | 01:31:23 | 01:23:22 | 5 |
| 6 | 18 | 40625 | Regardless | Team Regardless | 60 | CYC | N/M 40 | 14:10:34 | 01:30:34 | 01:23:53 | 6 |
Speed as VMG of winning boat: 5.0 knots
Date: 09/07/08 StartTime: 12:45:00 Distance: 6.68 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 38006 | Eagle | Jerry & Shawn O'Neill | 27 | CYC | Sydney 38 | 14:06:36 | 01:21:36 | 01:18:36 | 1 |
| 2 | 13 | 38005 | Painkiller 4 | Martin,Alice O. | 27 | CYC | Sydney 38 | 14:07:20 | 01:22:20 | 01:19:20 | 2 |
| 3 | 15 | 38007 | Serenissima | Robin Munden | 27 | CYC | Sydney 38 | 14:07:36 | 01:22:36 | 01:19:36 | 3 |
| 4 | 12 | 52144 | Eagles Wings | John J. Gottwald | 21 | COL | Grand Soleil 44R | 14:07:10 | 01:22:10 | 01:19:50 | 4 |
| 5 | 19 | 38008 | Tiamo | Pasquinelli,Anthony | 27 | CYC | Sydney 38 | 14:11:19 | 01:26:19 | 01:23:19 | 5 |
Speed as VMG of winning boat: 4.9 knots
Date: 09/07/08 StartTime: 12:50:00 Distance: 6.68 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 52643 | Raven | Bailey,Stan | 6 | CYC | Tripp 43 | 14:06:18 | 01:16:18 | 01:15:38 | 1 |
| 2 | 6 | 40048 | Inferno | Aaron Housten/Phil Dowd | -12 | CYC | Farr 40 | 14:04:53 | 01:14:53 | 01:16:13 | 2 |
| 3 | 5 | 52555 | Goblin | Thomas,Lindy | -42 | CYC | N/M 50 | 14:02:25 | 01:12:25 | 01:17:06 | 3 |
| 4 | 8 | 46892 | Fine Line | Montplaisir,Rich | -18 | COL | N/M 46 ILC | 14:05:38 | 01:15:38 | 01:17:38 | 4 |
| 5 | 7 | 2001 | Seagoon | Eric Rahmel/Dave Smirl | -24 | CYC | ILC 46 Fractional Sloop | 14:05:14 | 01:15:14 | 01:17:54 | 5 |
| 6 | 11 | 47001 | Big Country | Scott, Ike | -18 | COL | Concordia 47 | 14:06:44 | 01:16:44 | 01:18:44 | 6 |
| DNC | 2615 | Scout | Ruley,Dorsey | 18 | CYC | Sydney 41 | ___ | ||||
| DNC | 51356 | Jeannine III | Roeser,Jack | 0 | J/125 | ___ |
Speed as VMG of winning boat: 5.3 knots
WindSpeed:0 WindDirection:
Date: 08/09/08 StartTime: 13:55:00 Distance: 7.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 42934 | Whisper | Barnes/Schnieder/Johnson | 96 | COL | Express | 15:57:58 | 02:02:58 | 01:50:58 | 1 |
| 2 | 2 | 41155 | Exeter | Notch/Branco | 120 | CYC | Baltic 35 | 16:15:30 | 02:20:30 | 02:05:30 | 2 |
| 3 | 5 | 32275 | Free Agent | DePaepe,Miles | 117 | MORF | J/29 MHIB | 16:34:12 | 02:39:12 | 02:24:35 | 3 |
| DNC | 25199 | Assassin | Dude Where's Your Boat? Inc | 93 | COL | Soverel | ___ |
Speed as VMG of winning boat: 3.7 knots
Date: 08/09/08 StartTime: 14:00:00 Distance: 9.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 40625 | Regardless | Team Regardless | 60 | CYC | N/M 40 | 16:43:43 | 02:43:43 | 02:34:13 | 1 |
| 2 | 13 | 249 | Full Tilt | Priede/Stewart | 72 | COL | J-109 | 16:48:53 | 02:48:53 | 02:37:29 | 2 |
| 3 | 16 | 245 | K III | Kerbel,Irv | 72 | CCYC | J/109 | 16:57:41 | 02:57:41 | 02:46:17 | 3 |
| 4 | 15 | 41625 | Sorcerer | D. Draper & G. Fyksen | 72 | COL | Schock | 16:57:43 | 02:57:43 | 02:46:19 | 4 |
| 5 | 18 | 00336 | Certainly | Donald Meyer | 72 | COL | J/109 | 17:06:50 | 03:06:50 | 02:55:26 | 5 |
| DNC | 93239 | Wanda | Jensen,Christian | 66 | CCYC | Viper 830 | ___ |
Speed as VMG of winning boat: 3.5 knots
Date: 08/09/08 StartTime: 14:05:00 Distance: 9.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 52144 | Eagles Wings | John J. Gottwald | 21 | COL | Grand Soleil 44R | 16:30:24 | 02:25:24 | 02:22:05 | 1 |
| 2 | 8 | 38006 | Eagle | Jerry & Shawn O'Neill | 27 | CYC | Sydney 38 | 16:39:11 | 02:34:11 | 02:29:55 | 2 |
| 3 | 9 | 38007 | Serenissima | Robin Munden | 27 | CYC | Sydney 38 | 16:40:03 | 02:35:03 | 02:30:47 | 3 |
| 4 | 17 | 38008 | Tiamo | Pasquinelli,Anthony | 27 | CYC | Sydney 38 | 16:46:40 | 02:41:40 | 02:37:24 | 4 |
| 5 | 14 | 38005 | Painkiller 4 | Martin,Alice O. | 27 | CYC | Sydney 38 | 16:49:37 | 02:44:37 | 02:40:21 | 5 |
Speed as VMG of winning boat: 3.9 knots
Date: 08/09/08 StartTime: 14:10:00 Distance: 9.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 52555 | Goblin | Thomas,Lindy | -42 | CYC | N/M 50 | 16:29:39 | 02:19:39 | 02:26:18 | 1 |
| 2 | 6 | 2001 | Seagoon | Eric Rahmel/Dave Smirl | -24 | CYC | ILC 46 Fractional Sloop | 16:33:53 | 02:23:53 | 02:27:41 | 2 |
| 3 | 10 | 2615 | Scout | Ruley,Dorsey | 18 | CYC | Sydney 41 | 16:40:48 | 02:30:48 | 02:27:57 | 3 |
| 4 | 7 | 46892 | Fine Line | Montplaisir,Rich | -18 | COL | N/M 46 ILC | 16:37:55 | 02:27:55 | 02:30:46 | 4 |
| 5 | 12 | 52643 | Raven | Bailey,Stan | 6 | CYC | Tripp 43 | 16:44:06 | 02:34:06 | 02:33:09 | 5 |
| DNC | 40048 | Inferno | Aaron Housten/Phil Dowd | -12 | CYC | Farr 40 | ___ | ||||
| DNC | 47001 | Big Country | Scott, Ike | -18 | COL | Concordia 47 | ___ | ||||
| DNC | 51356 | Jeannine III | Roeser,Jack | 0 | J/125 | ___ |
Speed as VMG of winning boat: 4.1 knots
WindSpeed:0 WindDirection:
Date: 08/09/08 StartTime: 11:15:00 Distance: 7.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 42934 | Whisper | Barnes/Schnieder/Johnson | 96 | COL | Express | 12:38:13 | 01:23:13 | 01:11:13 | 1 |
| 2 | 4 | 32275 | Free Agent | DePaepe,Miles | 117 | MORF | J/29 MHIB | 12:41:21 | 01:26:21 | 01:11:44 | 2 |
| 3 | 3 | 41155 | Exeter | Notch/Branco | 120 | CYC | Baltic 35 | 12:43:32 | 01:28:32 | 01:13:32 | 3 |
| 4 | 2 | 25199 | Assassin | Dude Where's Your Boat? Inc | 93 | COL | Soverel | 12:42:13 | 01:27:13 | 01:15:36 | 4 |
Speed as VMG of winning boat: 5.4 knots
Date: 08/09/08 StartTime: 11:20:00 Distance: 9.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 249 | Full Tilt | Priede/Stewart | 72 | COL | J-109 | 12:56:38 | 01:36:38 | 01:25:14 | 1 |
| 2 | 19 | 00336 | Certainly | Donald Meyer | 72 | COL | J/109 | 12:57:02 | 01:37:02 | 01:25:38 | 2 |
| 3 | 15 | 41625 | Sorcerer | D. Draper & G. Fyksen | 72 | COL | Schock | 12:57:31 | 01:37:31 | 01:26:07 | 3 |
| 4 | 17 | 245 | K III | Kerbel,Irv | 72 | CCYC | J/109 | 12:58:21 | 01:38:21 | 01:26:57 | 4 |
| 5 | 18 | 40625 | Regardless | Team Regardless | 60 | CYC | N/M 40 | 12:58:59 | 01:38:59 | 01:29:29 | 5 |
| DNC | 93239 | Wanda | Jensen,Christian | 66 | CCYC | Viper 830 | ___ |
Speed as VMG of winning boat: 5.9 knots
Date: 08/09/08 StartTime: 11:25:00 Distance: 9.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 52144 | Eagles Wings | John J. Gottwald | 21 | COL | Grand Soleil 44R | 12:52:47 | 01:27:47 | 01:24:28 | 1 |
| 2 | 9 | 38006 | Eagle | Jerry & Shawn O'Neill | 27 | CYC | Sydney 38 | 12:54:02 | 01:29:02 | 01:24:46 | 2 |
| 3 | 10 | 38007 | Serenissima | Robin Munden | 27 | CYC | Sydney 38 | 12:55:08 | 01:30:08 | 01:25:52 | 3 |
| 4 | 11 | 38008 | Tiamo | Pasquinelli,Anthony | 27 | CYC | Sydney 38 | 12:55:22 | 01:30:22 | 01:26:06 | 4 |
| 5 | 12 | 38005 | Painkiller 4 | Martin,Alice O. | 27 | CYC | Sydney 38 | 12:55:25 | 01:30:25 | 01:26:09 | 5 |
Speed as VMG of winning boat: 6.5 knots
Date: 08/09/08 StartTime: 11:30:00 Distance: 9.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 2615 | Scout | Ruley,Dorsey | 18 | CYC | Sydney 41 | 12:57:31 | 01:27:31 | 01:24:40 | 1 |
| 2 | 13 | 52643 | Raven | Bailey,Stan | 6 | CYC | Tripp 43 | 12:56:08 | 01:26:08 | 01:25:11 | 2 |
| 3 | 7 | 46892 | Fine Line | Montplaisir,Rich | -18 | COL | N/M 46 ILC | 12:53:20 | 01:23:20 | 01:26:11 | 3 |
| 4 | 6 | 2001 | Seagoon | Eric Rahmel/Dave Smirl | -24 | CYC | ILC 46 Fractional Sloop | 12:54:48 | 01:24:48 | 01:28:36 | 4 |
| 5 | 8 | 52555 | Goblin | Thomas,Lindy | -42 | CYC | N/M 50 | 12:53:57 | 01:23:57 | 01:30:36 | 5 |
| DNC | 40048 | Inferno | Aaron Housten/Phil Dowd | -12 | CYC | Farr 40 | ___ | ||||
| DNC | 47001 | Big Country | Scott, Ike | -18 | COL | Concordia 47 | ___ | ||||
| DNC | 51356 | Jeannine III | Roeser,Jack | 0 | J/125 | ___ |
Speed as VMG of winning boat: 6.5 knots
WindSpeed:0 WindDirection:
Date: 08/03/08 StartTime: 14:25:00 Distance: 4.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 42934 | Whisper | Barnes/Schnieder/Johnson | 96 | COL | Express | 15:19:28 | 00:54:28 | 00:47:16 | 1 |
| 2 | 2 | 41155 | Exeter | Notch/Branco | 120 | CYC | Baltic 35 | 15:22:43 | 00:57:43 | 00:48:43 | 2 |
| 3 | 4 | 32275 | Free Agent | DePaepe,Miles | 117 | MORF | J/29 MHIB | 15:24:36 | 00:59:36 | 00:50:50 | 3 |
| 4 | 3 | 25199 | Assassin | Dude Where's Your Boat? Inc | 93 | COL | Soverel | 15:22:49 | 00:57:49 | 00:50:51 | 4 |
Speed as VMG of winning boat: 5.0 knots
Date: 08/03/08 StartTime: 14:30:00 Distance: 5.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 41625 | Sorcerer | D. Draper & G. Fyksen | 72 | COL | Schock | 15:31:47 | 01:01:47 | 00:55:11 | 1 |
| 2 | 18 | 00336 | Certainly | Donald Meyer | 72 | COL | J/109 | 15:31:59 | 01:01:59 | 00:55:23 | 2 |
| 3 | 12 | 249 | Full Tilt | Priede/Stewart | 72 | COL | J-109 | 15:33:33 | 01:03:33 | 00:56:57 | 3 |
| 4 | 11 | 40625 | Regardless | Team Regardless | 60 | CYC | N/M 40 | 15:33:28 | 01:03:28 | 00:57:58 | 4 |
| DNC | 245 | K III | Kerbel,Irv | 72 | CCYC | J/109 | ___ | ||||
| DNC | 93239 | Wanda | Jensen,Christian | 66 | CCYC | Viper 830 | ___ |
Speed as VMG of winning boat: 5.3 knots
Date: 08/03/08 StartTime: 14:35:00 Distance: 5.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 52144 | Eagles Wings | John J. Gottwald | 21 | COL | Grand Soleil 44R | 15:31:17 | 00:56:17 | 00:54:22 | 1 |
| 2 | 8 | 38007 | Serenissima | Robin Munden | 27 | CYC | Sydney 38 | 15:32:22 | 00:57:22 | 00:54:54 | 2 |
| 3 | 9 | 38006 | Eagle | Jerry & Shawn O'Neill | 27 | CYC | Sydney 38 | 15:32:57 | 00:57:57 | 00:55:29 | 3 |
| 4 | 10 | 38008 | Tiamo | Pasquinelli,Anthony | 27 | CYC | Sydney 38 | 15:33:27 | 00:58:27 | 00:55:59 | 4 |
| 5 | 14 | 38005 | Painkiller 4 | Martin,Alice O. | 27 | CYC | Sydney 38 | 15:34:54 | 00:59:54 | 00:57:26 | 5 |
Speed as VMG of winning boat: 5.9 knots
Date: 08/03/08 StartTime: 14:40:00 Distance: 5.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 46892 | Fine Line | Montplaisir,Rich | -18 | COL | N/M 46 ILC | 15:34:26 | 00:54:26 | 00:56:05 | 1 |
| 2 | 7 | 52555 | Goblin | Thomas,Lindy | -42 | CYC | N/M 50 | 15:32:17 | 00:52:17 | 00:56:08 | 2 |
| 3 | 16 | 52643 | Raven | Bailey,Stan | 6 | CYC | Tripp 43 | 15:36:45 | 00:56:45 | 00:56:12 | 3 |
| 4 | 15 | 2001 | Seagoon | Eric Rahmel/Dave Smirl | -24 | CYC | ILC 46 Fractional Sloop | 15:35:06 | 00:55:06 | 00:57:18 | 4 |
| 5 | 17 | 51356 | Jeannine III | Roeser,Jack | 0 | J/125 | 15:40:48 | 01:00:48 | 01:00:48 | 5 | |
| DNC | 2615 | Scout | Ruley,Dorsey | 18 | CYC | Sydney 41 | ___ | ||||
| DNC | 40048 | Inferno | Aaron Housten/Phil Dowd | -12 | CYC | Farr 40 | ___ | ||||
| DNC | 47001 | Big Country | Scott, Ike | -18 | COL | Concordia 47 | ___ |
Speed as VMG of winning boat: 6.1 knots
