|
Chicago Corinthian Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 531_1 | 601_1 | 621_1 | 622_1 | 829_1 | 831_1 | 901_1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 336 | Certainly | Donald Meyer | 72 | COL | J/109 | 4 | 1 | 3* | 1 | 3* | 1 | 1 | 7*DNF |
| 2 | 40625 | Regardless | Team Regardless | 60 | CYC | N/M 40 | 7 | 2 | 1 | 3* | 7*DSQ | 3* | 2 | 2 |
| 3 | 41625 | Sorcerer | D. Draper & G. Fyksen | 72 | COL | Schock | 9 | 3 | 4* | 5* | 1 | 2 | 4* | 3 |
| 4 | 11508 | Maskwa | Waller,Donald | 72 | BPYC | C+C115 | 12 | 4* | 5* | 4* | 4 | 4 | 3 | 1 |
| 5 | 93239 | Wanda | Jensen,Christian | 66 | CCYC | Viper 830 | 16 | 5 | 2 | 2 | 7*DNF | 7*DNC | 7*DNC | 7 DNC |
| 6 | 42704 | Retriever | Beer,Matthew | 84 | CYC | 20 | 6 | 6 | 6 | 2 | 7*DNC | 7*DNC | 7*DNC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 531_1 | 601_1 | 621_1 | 622_1 | 829_1 | 831_1 | 901_1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52144 | Eagles Wings | John J. Gottwald | 21 | COL | Grand Soleil 44R | 5 | 1 | 2* | 2* | 2* | 1 | 1 | 2 |
| 2 | 38007 | Serenissima | Robin Munden | 27 | CYC | Sydney 38 | 6 | 2 | 5* | 1 | 1 | 3* | 2 | 4* |
| 3 | 52039 | Jahazi | Giampoli,Frank | 51 | COL | J/120 | 7 | 6* | 1 | 4* | 3* | 2 | 3 | 1 |
| 4 | 38005 | Painkiller 4 | Martin,Alice O. | 27 | COL | Sydney 38 | 13 | 3 | 6* | 3 | 4* | 4* | 4 | 3 |
| 5 | 50306 | Elusive | Vargish,Thomas | 48 | COL | J/120 | 18 | 5* | 3 | 5* | 5* | 5 | 5 | 5 |
| 6 | 50136 | Salsa | Stott,Pete + Sue | 27 | CYC | J/130 | 22 | 4 | 4 | 7*DNC | 7*DNC | 7*DNF | 7 DNC | 7 DNC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 531_1 | 601_1 | 621_1 | 622_1 | 829_1 | 831_1 | 901_1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2615 | Scout | Ruley,Dorsey | 18 | CYC | Sydney 41 | 4 | 1 | 1 | 2* | 1 | 5* | 1 | 2* |
| 2 | 52555 | Goblin | Thomas,Lindy | -42 | COL | N/M 50 | 9 | 4 | 9*DNC | 1 | 3 | 1 | 9*DNC | 9*DNC |
| 3 | 2001 | Seagoon | Eric Rahmel/Dave Smirl | -24 | CYC | ILC 46 Fractional Sloop | 11 | 2 | 5* | 4 | 2 | 6* | 5* | 3 |
| 4 | 46892 | Fine Line | Montplaisir,Rich | -18 | COL | N/M 46 ILC | 11 | 5* | 6* | 3 | 4* | 2 | 2 | 4 |
| 5 | 51356 | Jeannine III | Roeser,Jack | 0 | COL | J/125 | 14 | 6* | 3 | 6 | 7* | 4 | 9*DNC | 1 |
| 6 | 26 | Renegade | Papoutsis,Thomas | 15 | COL | J 133 Masthead Sloop | 14 | 9*DNC | 2 | 5* | 6* | 3 | 4 | 5 |
| 7 | 52643 | Raven | Bailey,Stan | 6 | CYC | Tripp 43 | 17 | 3 | 4 | 9*DNC | 9*DNC | 7 | 3 | 9*DNF |
| 8 | 51651 | St. Francis | Cruz,Jhiro + Maria | 15 | BPYC | X-482 | 24 | 9*DNC | 9*DNC | 7 | 5 | 8* | 6 | 6 |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 531_1 | 601_1 | 621_1 | 622_1 | 829_1 | 831_1 | 901_1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42017 | Viper | Laslow,F William | 135 | ANYC | Hunter | 5 | 1 | 1 | 2 | 5*DNC | 5*DNC | 3* | 1 |
| 2 | 6710 | Kutty's Ark | J McGinnis/ G Morrissey | 135 | COL | Pearson 36 | 6 | 2* | 3* | 5*DNC | 1 | 2 | 1 | 2 |
| 3 | 32275 | Free Agent | DePaepe,Miles | 117 | MORF | J/29 MHIB | 7 | 3* | 2 | 3* | 2 | 1 | 2 | 4* |
| 4 | 6949 | Fantome | Deirdre Martin | 132 | CYC | Morgan/ 1Ton | 12 | 5*DNC | 4 | 1 | 5*DNC | 5*DNC | 4 | 3 |
WindSpeed:0 WindDirection:
Date: 09/01/08 StartTime: 09:25:00 Distance: 28.5 nm
Date: 09/01/08 StartTime: 09:30:00 Distance: 28.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 11508 | Maskwa | Waller,Donald | 72 | BPYC | C+C115 | 15:12:28 | 05:42:28 | 05:08:16 | 1 |
| 2 | 11 | 40625 | Regardless | Team Regardless | 60 | CYC | N/M 40 | 15:28:26 | 05:58:26 | 05:29:56 | 2 |
| 3 | 18 | 41625 | Sorcerer | D. Draper & G. Fyksen | 72 | COL | Schock | 16:19:29 | 06:49:29 | 06:15:17 | 3 |
| DNF | 1 | 336 | Certainly | Donald Meyer | 72 | COL | J/109 | 7 | |||
| DNC | 42704 | Retriever | Beer,Matthew | 84 | CYC | ___ | |||||
| DNC | 93239 | Wanda | Jensen,Christian | 66 | CCYC | Viper 830 | ___ |
Speed as VMG of winning boat: 5.0 knots
Date: 09/01/08 StartTime: 09:35:00 Distance: 28.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 52039 | Jahazi | Giampoli,Frank | 51 | COL | J/120 | 15:00:04 | 05:25:04 | 05:00:51 | 1 |
| 2 | 5 | 52144 | Eagles Wings | John J. Gottwald | 21 | COL | Grand Soleil 44R | 15:09:58 | 05:34:58 | 05:25:00 | 2 |
| 3 | 8 | 38005 | Painkiller 4 | Martin,Alice O. | 27 | COL | Sydney 38 | 15:22:16 | 05:47:16 | 05:34:27 | 3 |
| 4 | 12 | 38007 | Serenissima | Robin Munden | 27 | CYC | Sydney 38 | 15:39:18 | 06:04:18 | 05:51:29 | 4 |
| 5 | 16 | 50306 | Elusive | Vargish,Thomas | 48 | COL | J/120 | 16:07:28 | 06:32:28 | 06:09:40 | 5 |
| DNC | 50136 | Salsa | Stott,Pete + Sue | 27 | CYC | J/130 | ___ |
Speed as VMG of winning boat: 5.3 knots
Date: 09/01/08 StartTime: 09:40:00 Distance: 28.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 51356 | Jeannine III | Roeser,Jack | 0 | COL | J/125 | 14:47:16 | 05:07:16 | 05:07:16 | 1 |
| 2 | 6 | 2615 | Scout | Ruley,Dorsey | 18 | CYC | Sydney 41 | 15:12:03 | 05:32:03 | 05:23:30 | 2 |
| 3 | 4 | 2001 | Seagoon | Eric Rahmel/Dave Smirl | -24 | CYC | ILC 46 Fractional Sloop | 15:00:49 | 05:20:49 | 05:32:13 | 3 |
| 4 | 10 | 46892 | Fine Line | Montplaisir,Rich | -18 | COL | N/M 46 ILC | 15:28:26 | 05:48:26 | 05:56:59 | 4 |
| 5 | 15 | 26 | Renegade | Papoutsis,Thomas | 15 | COL | J 133 Masthead Sloop | 16:06:43 | 06:26:43 | 06:19:36 | 5 |
| 6 | 20 | 51651 | St. Francis | Cruz,Jhiro + Maria | 15 | BPYC | X-482 | 16:35:48 | 06:55:48 | 06:48:41 | 6 |
| DNF | 9 | 52643 | Raven | Bailey,Stan | 6 | CYC | Tripp 43 | 9 | |||
| DNC | 52555 | Goblin | Thomas,Lindy | -42 | COL | N/M 50 | ___ |
Speed as VMG of winning boat: 5.6 knots
Date: 09/01/08 StartTime: 09:20:00 Distance: 28.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 42017 | Viper | Laslow,F William | 135 | ANYC | Hunter | 15:49:37 | 06:29:37 | 05:25:30 | 1 |
| 2 | 14 | 6710 | Kutty's Ark | J McGinnis/ G Morrissey | 135 | COL | Pearson 36 | 15:50:23 | 06:30:23 | 05:26:16 | 2 |
| 3 | 17 | 6949 | Fantome | Deirdre Martin | 132 | CYC | Morgan/ 1Ton | 16:16:15 | 06:56:15 | 05:53:33 | 3 |
| 4 | 19 | 32275 | Free Agent | DePaepe,Miles | 117 | MORF | J/29 MHIB | 16:28:08 | 07:08:08 | 06:12:34 | 4 |
Speed as VMG of winning boat: 4.4 knots
WindSpeed:7 WindDirection:N
Date: 08/31/08 StartTime: 11:45:00 Distance: 18.0 nm
Date: 08/31/08 StartTime: 11:50:00 Distance: 23.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 336 | Certainly | Donald Meyer | 72 | COL | J/109 | 17:08:30 | 05:18:30 | 04:50:54 | 1 |
| 2 | 10 | 40625 | Regardless | Team Regardless | 60 | CYC | N/M 40 | 17:34:18 | 05:44:18 | 05:21:18 | 2 |
| 3 | 11 | 11508 | Maskwa | Waller,Donald | 72 | BPYC | C+C115 | 17:49:32 | 05:59:32 | 05:31:56 | 3 |
| 4 | 13 | 41625 | Sorcerer | D. Draper & G. Fyksen | 72 | COL | Schock | 18:03:05 | 06:13:05 | 05:45:29 | 4 |
| DNC | 42704 | Retriever | Beer,Matthew | 84 | CYC | ___ | |||||
| DNC | 93239 | Wanda | Jensen,Christian | 66 | CCYC | Viper 830 | ___ |
Speed as VMG of winning boat: 4.3 knots
Date: 08/31/08 StartTime: 11:55:00 Distance: 23.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 52144 | Eagles Wings | John J. Gottwald | 21 | COL | Grand Soleil 44R | 17:02:59 | 05:07:59 | 04:59:56 | 1 |
| 2 | 8 | 38007 | Serenissima | Robin Munden | 27 | CYC | Sydney 38 | 17:10:48 | 05:15:48 | 05:05:27 | 2 |
| 3 | 9 | 52039 | Jahazi | Giampoli,Frank | 51 | COL | J/120 | 17:20:35 | 05:25:35 | 05:06:02 | 3 |
| 4 | 14 | 38005 | Painkiller 4 | Martin,Alice O. | 27 | COL | Sydney 38 | 17:35:38 | 05:40:38 | 05:30:17 | 4 |
| 5 | 15 | 50306 | Elusive | Vargish,Thomas | 48 | COL | J/120 | 17:53:54 | 05:58:54 | 05:40:30 | 5 |
| DNC | 50136 | Salsa | Stott,Pete + Sue | 27 | CYC | J/130 | ___ |
Speed as VMG of winning boat: 4.5 knots
Date: 08/31/08 StartTime: 12:00:00 Distance: 23.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2615 | Scout | Ruley,Dorsey | 18 | CYC | Sydney 41 | 16:53:49 | 04:53:49 | 04:46:55 | 1 |
| 2 | 2 | 46892 | Fine Line | Montplaisir,Rich | -18 | COL | N/M 46 ILC | 16:40:18 | 04:40:18 | 04:47:12 | 2 |
| 3 | 1 | 52643 | Raven | Bailey,Stan | 6 | CYC | Tripp 43 | 16:50:11 | 04:50:11 | 04:47:53 | 3 |
| 4 | 5 | 26 | Renegade | Papoutsis,Thomas | 15 | COL | J 133 Masthead Sloop | 17:02:13 | 05:02:13 | 04:56:28 | 4 |
| 5 | 4 | 2001 | Seagoon | Eric Rahmel/Dave Smirl | -24 | CYC | ILC 46 Fractional Sloop | 16:56:31 | 04:56:31 | 05:05:43 | 5 |
| 6 | 12 | 51651 | St. Francis | Cruz,Jhiro + Maria | 15 | BPYC | X-482 | 17:50:43 | 05:50:43 | 05:44:58 | 6 |
| DNC | 51356 | Jeannine III | Roeser,Jack | 0 | COL | J/125 | ___ | ||||
| DNC | 52555 | Goblin | Thomas,Lindy | -42 | COL | N/M 50 | ___ |
Speed as VMG of winning boat: 4.7 knots
Date: 08/31/08 StartTime: 11:25:00 Distance: 18.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 6710 | Kutty's Ark | J McGinnis/ G Morrissey | 135 | COL | Pearson 36 | 16:22:47 | 04:57:47 | 04:17:17 | 1 |
| 2 | 17 | 32275 | Free Agent | DePaepe,Miles | 117 | MORF | J/29 MHIB | 16:29:05 | 05:04:05 | 04:28:59 | 2 |
| 3 | 18 | 42017 | Viper | Laslow,F William | 135 | ANYC | Hunter | 16:38:00 | 05:13:00 | 04:32:30 | 3 |
| 4 | 19 | 6949 | Fantome | Deirdre Martin | 132 | CYC | Morgan/ 1Ton | 17:00:32 | 05:35:32 | 04:55:56 | 4 |
Speed as VMG of winning boat: 3.6 knots
WindSpeed:6 WindDirection:SE
Date: 08/29/08 StartTime: 18:25:00 Distance: 50.5 nm
Date: 08/29/08 StartTime: 18:30:00 Distance: 50.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 336 | Certainly | Donald Meyer | 72 | COL | J/109 | 1|10:52:43 | 16:22:43 | 15:22:07 | 1 |
| 2 | 11 | 41625 | Sorcerer | D. Draper & G. Fyksen | 72 | COL | Schock | 1|11:32:15 | 17:02:15 | 16:01:39 | 2 |
| 3 | 14 | 40625 | Regardless | Team Regardless | 60 | CYC | N/M 40 | 1|11:49:12 | 17:19:12 | 16:28:42 | 3 |
| 4 | 18 | 11508 | Maskwa | Waller,Donald | 72 | BPYC | C+C115 | 1|12:17:33 | 17:47:33 | 16:46:57 | 4 |
| DNC | 42704 | Retriever | Beer,Matthew | 84 | CYC | ___ | |||||
| DNC | 93239 | Wanda | Jensen,Christian | 66 | CCYC | Viper 830 | ___ |
Speed as VMG of winning boat: 3.1 knots
Date: 08/29/08 StartTime: 18:35:00 Distance: 50.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 52144 | Eagles Wings | John J. Gottwald | 21 | COL | Grand Soleil 44R | 1|09:17:35 | 14:42:35 | 14:24:55 | 1 |
| 2 | 7 | 52039 | Jahazi | Giampoli,Frank | 51 | COL | J/120 | 1|10:32:48 | 15:57:48 | 15:14:53 | 2 |
| 3 | 8 | 38007 | Serenissima | Robin Munden | 27 | CYC | Sydney 38 | 1|10:47:17 | 16:12:17 | 15:49:34 | 3 |
| 4 | 12 | 38005 | Painkiller 4 | Martin,Alice O. | 27 | COL | Sydney 38 | 1|11:41:47 | 17:06:47 | 16:44:04 | 4 |
| 5 | 17 | 50306 | Elusive | Vargish,Thomas | 48 | COL | J/120 | 1|12:16:25 | 17:41:25 | 17:01:01 | 5 |
| DNF | 20 | 50136 | Salsa | Stott,Pete + Sue | 27 | CYC | J/130 | 7 |
Speed as VMG of winning boat: 3.4 knots
Date: 08/29/08 StartTime: 18:40:00 Distance: 50.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 52555 | Goblin | Thomas,Lindy | -42 | COL | N/M 50 | 1|06:58:04 | 12:18:04 | 12:53:25 | 1 |
| 2 | 2 | 46892 | Fine Line | Montplaisir,Rich | -18 | COL | N/M 46 ILC | 1|07:27:01 | 12:47:01 | 13:02:10 | 2 |
| 3 | 4 | 26 | Renegade | Papoutsis,Thomas | 15 | COL | J 133 Masthead Sloop | 1|09:31:23 | 14:51:23 | 14:38:46 | 3 |
| 4 | 5 | 51356 | Jeannine III | Roeser,Jack | 0 | COL | J/125 | 1|09:45:33 | 15:05:33 | 15:05:33 | 4 |
| 5 | 6 | 2615 | Scout | Ruley,Dorsey | 18 | CYC | Sydney 41 | 1|10:00:47 | 15:20:47 | 15:05:38 | 5 |
| 6 | 9 | 2001 | Seagoon | Eric Rahmel/Dave Smirl | -24 | CYC | ILC 46 Fractional Sloop | 1|10:50:31 | 16:10:31 | 16:30:43 | 6 |
| 7 | 13 | 52643 | Raven | Bailey,Stan | 6 | CYC | Tripp 43 | 1|11:44:18 | 17:04:18 | 16:59:15 | 7 |
| 8 | 15 | 51651 | St. Francis | Cruz,Jhiro + Maria | 15 | BPYC | X-482 | 1|11:57:22 | 17:17:22 | 17:04:45 | 8 |
Speed as VMG of winning boat: 4.1 knots
Date: 08/29/08 StartTime: 18:20:00 Distance: 50.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 32275 | Free Agent | DePaepe,Miles | 117 | MORF | J/29 MHIB | 1|12:03:47 | 17:43:47 | 16:05:19 | 1 |
| 2 | 19 | 6710 | Kutty's Ark | J McGinnis/ G Morrissey | 135 | COL | Pearson 36 | 1|12:53:31 | 18:33:31 | 16:39:54 | 2 |
| DNC | 6949 | Fantome | Deirdre Martin | 132 | CYC | Morgan/ 1Ton | ___ | ||||
| DNC | 42017 | Viper | Laslow,F William | 135 | ANYC | Hunter | ___ |
Speed as VMG of winning boat: 2.8 knots
The following boats were not registered for today's event: 60474; 521901
WindSpeed:10 WindDirection:SE
Date: 06/22/08 StartTime: 10:00:00 Distance: 26.2 nm
Date: 06/22/08 StartTime: 10:05:00 Distance: 26.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 41625 | Sorcerer | D. Draper & G. Fyksen | 72 | COL | Schock | 15:52:26 | 05:47:26 | 05:16:00 | 1 |
| 2 | 15 | 42704 | Retriever | Beer,Matthew | 84 | CYC | 16:30:04 | 06:25:04 | 05:48:23 | 2 | |
| 3 | 20 | 336 | Certainly | Donald Meyer | 72 | COL | J/109 | 16:45:41 | 06:40:41 | 06:09:15 | 3 |
| 4 | 17 | 11508 | Maskwa | Waller,Donald | 72 | BPYC | C+C115 | 16:55:19 | 06:50:19 | 06:18:53 | 4 |
| DSQ | 19 | 40625 | Regardless | Team Regardless | 60 | CYC | N/M 40 | 18:06:13 | 7 | ||
| DNF | 18 | 93239 | Wanda | Jensen,Christian | 66 | CCYC | Viper 830 | 7 |
Speed as VMG of winning boat: 4.5 knots
Date: 06/22/08 StartTime: 10:10:00 Distance: 26.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 38007 | Serenissima | Robin Munden | 27 | CYC | Sydney 38 | 15:16:20 | 05:06:20 | 04:54:33 | 1 |
| 2 | 5 | 52144 | Eagles Wings | John J. Gottwald | 21 | COL | Grand Soleil 44R | 15:15:09 | 05:05:09 | 04:55:59 | 2 |
| 3 | 12 | 52039 | Jahazi | Giampoli,Frank | 51 | COL | J/120 | 15:55:00 | 05:45:00 | 05:22:44 | 3 |
| 4 | 13 | 38005 | Painkiller 4 | Martin,Alice O. | 27 | COL | Sydney 38 | 15:58:55 | 05:48:55 | 05:37:08 | 4 |
| 5 | 14 | 50306 | Elusive | Vargish,Thomas | 48 | COL | J/120 | 16:11:33 | 06:01:33 | 05:40:35 | 5 |
| DNC | 50136 | Salsa | Stott,Pete + Sue | 27 | CYC | J/130 | ___ |
Speed as VMG of winning boat: 5.1 knots
Date: 06/22/08 StartTime: 10:15:00 Distance: 26.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2615 | Scout | Ruley,Dorsey | 18 | CYC | Sydney 41 | 14:46:38 | 04:31:38 | 04:23:46 | 1 |
| 2 | 3 | 2001 | Seagoon | Eric Rahmel/Dave Smirl | -24 | CYC | ILC 46 Fractional Sloop | 14:51:19 | 04:36:19 | 04:46:48 | 2 |
| 3 | 2 | 52555 | Goblin | Thomas,Lindy | -42 | COL | N/M 50 | 14:49:36 | 04:34:36 | 04:52:56 | 3 |
| 4 | 4 | 46892 | Fine Line | Montplaisir,Rich | -18 | COL | N/M 46 ILC | 15:14:30 | 04:59:30 | 05:07:22 | 4 |
| 5 | 7 | 51651 | St. Francis | Cruz,Jhiro + Maria | 15 | BPYC | X-482 | 15:35:24 | 05:20:24 | 05:13:51 | 5 |
| 6 | 10 | 26 | Renegade | Papoutsis,Thomas | 15 | COL | J 133 Masthead Sloop | 15:51:49 | 05:36:49 | 05:30:16 | 6 |
| 7 | 8 | 51356 | Jeannine III | Roeser,Jack | 0 | COL | J/125 | 15:47:59 | 05:32:59 | 05:32:59 | 7 |
| DNC | 52643 | Raven | Bailey,Stan | 6 | CYC | Tripp 43 | ___ |
Speed as VMG of winning boat: 5.8 knots
Date: 06/22/08 StartTime: 09:55:00 Distance: 26.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6710 | Kutty's Ark | J McGinnis/ G Morrissey | 135 | COL | Pearson 36 | 15:48:49 | 05:53:49 | 04:54:52 | 1 |
| 2 | 16 | 32275 | Free Agent | DePaepe,Miles | 117 | MORF | J/29 MHIB | 16:34:06 | 06:39:06 | 05:48:01 | 2 |
| DNC | 6949 | Fantome | Deirdre Martin | 132 | CYC | Morgan/ 1Ton | ___ | ||||
| DNC | 42017 | Viper | Laslow,F William | 135 | ANYC | Hunter | ___ |
Speed as VMG of winning boat: 4.4 knots
WindSpeed:10 WindDirection:SE
Date: 06/21/08 StartTime: 09:40:00 Distance: 26.2 nm
Date: 06/21/08 StartTime: 09:45:00 Distance: 26.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 336 | Certainly | Donald Meyer | 72 | COL | J/109 | 15:03:26 | 05:18:26 | 04:47:00 | 1 |
| 2 | 10 | 93239 | Wanda | Jensen,Christian | 66 | CCYC | Viper 830 | 15:07:04 | 05:22:04 | 04:53:15 | 2 |
| 3 | 11 | 40625 | Regardless | Team Regardless | 60 | CYC | N/M 40 | 15:27:22 | 05:42:22 | 05:16:10 | 3 |
| 4 | 18 | 11508 | Maskwa | Waller,Donald | 72 | BPYC | C+C115 | 16:12:57 | 06:27:57 | 05:56:31 | 4 |
| 5 | 19 | 41625 | Sorcerer | D. Draper & G. Fyksen | 72 | COL | Schock | 16:15:40 | 06:30:40 | 05:59:14 | 5 |
| 6 | 21 | 42704 | Retriever | Beer,Matthew | 84 | CYC | 16:47:27 | 07:02:27 | 06:25:46 | 6 |
Speed as VMG of winning boat: 4.9 knots
Date: 06/21/08 StartTime: 09:50:00 Distance: 26.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 38007 | Serenissima | Robin Munden | 27 | CYC | Sydney 38 | 14:31:14 | 04:41:14 | 04:29:27 | 1 |
| 2 | 5 | 52144 | Eagles Wings | John J. Gottwald | 21 | COL | Grand Soleil 44R | 14:35:37 | 04:45:37 | 04:36:27 | 2 |
| 3 | 7 | 38005 | Painkiller 4 | Martin,Alice O. | 27 | COL | Sydney 38 | 14:53:15 | 05:03:15 | 04:51:28 | 3 |
| 4 | 9 | 52039 | Jahazi | Giampoli,Frank | 51 | COL | J/120 | 15:04:38 | 05:14:38 | 04:52:22 | 4 |
| 5 | 13 | 50306 | Elusive | Vargish,Thomas | 48 | COL | J/120 | 15:47:43 | 05:57:43 | 05:36:45 | 5 |
| DNC | 50136 | Salsa | Stott,Pete + Sue | 27 | CYC | J/130 | ___ |
Speed as VMG of winning boat: 5.6 knots
Date: 06/21/08 StartTime: 09:55:00 Distance: 26.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 52555 | Goblin | Thomas,Lindy | -42 | COL | N/M 50 | 14:01:07 | 04:06:07 | 04:24:27 | 1 |
| 2 | 4 | 2615 | Scout | Ruley,Dorsey | 18 | CYC | Sydney 41 | 14:31:51 | 04:36:51 | 04:28:59 | 2 |
| 3 | 2 | 46892 | Fine Line | Montplaisir,Rich | -18 | COL | N/M 46 ILC | 14:22:41 | 04:27:41 | 04:35:33 | 3 |
| 4 | 6 | 2001 | Seagoon | Eric Rahmel/Dave Smirl | -24 | CYC | ILC 46 Fractional Sloop | 14:40:13 | 04:45:13 | 04:55:42 | 4 |
| 5 | 14 | 26 | Renegade | Papoutsis,Thomas | 15 | COL | J 133 Masthead Sloop | 15:53:26 | 05:58:26 | 05:51:53 | 5 |
| 6 | 15 | 51356 | Jeannine III | Roeser,Jack | 0 | COL | J/125 | 15:55:15 | 06:00:15 | 06:00:15 | 6 |
| 7 | 16 | 51651 | St. Francis | Cruz,Jhiro + Maria | 15 | BPYC | X-482 | 16:06:19 | 06:11:19 | 06:04:46 | 7 |
| DNC | 52643 | Raven | Bailey,Stan | 6 | CYC | Tripp 43 | ___ |
Speed as VMG of winning boat: 6.4 knots
Date: 06/21/08 StartTime: 09:35:00 Distance: 26.2 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6949 | Fantome | Deirdre Martin | 132 | CYC | Morgan/ 1Ton | 15:36:02 | 06:01:02 | 05:03:24 | 1 |
| 2 | 17 | 42017 | Viper | Laslow,F William | 135 | ANYC | Hunter | 16:12:50 | 06:37:50 | 05:38:53 | 2 |
| 3 | 20 | 32275 | Free Agent | DePaepe,Miles | 117 | MORF | J/29 MHIB | 16:43:27 | 07:08:27 | 06:17:22 | 3 |
| DNC | 6710 | Kutty's Ark | J McGinnis/ G Morrissey | 135 | COL | Pearson 36 | ___ |
Speed as VMG of winning boat: 4.4 knots
WindSpeed:0 WindDirection:
Date: 06/01/08 StartTime: 11:00:00 Distance: 32.5 nm
Date: 06/01/08 StartTime: 11:05:00 Distance: 32.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
