|
Chicago Corinthian Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 525_1 | 525_2 | 628_1 | 628_2 | 705_1 | 705_2 | 712_1 | 712_2 | 802_1 | 802_2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 26 | 6 | 7* | 3 | 2 | 3 | 2 | 2 | 1 | 3 | 4 |
| 2 | 26300 | Winnebago | Rathbun,Timothy | 126 | COL | T-10 | 34 | 7 | 1 | 1 | 6 | 7 | 7 | 1 | 2 | 2 | 9* |
| 3 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 39 | 8 | 4 | 5 | 1 | 19*OCS | 3 | 4 | 6 | 7 | 1 |
| 4 | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | 41 | 3 | 3 | 4 | 8 | 4 | 14* | 3 | 5 | 9 | 2 |
| 5 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 44 | 2 | 8 | 6 | 4 | 1 | 12* | 6 | 7 | 5 | 5 |
| 6 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 60 | 19*DNC | 19 DNC | 9 | 7 | 2 | 8 | 5 | 3 | 4 | 3 |
| 7 | 33882 | American Flyer | Knoop,Steve | 126 | CYC | T-10 | 78 | 1 | 10 | 11 | 5 | 6 | 5 | 12 | 9 | 19*DNC | 19 DNC |
| 8 | 348 | Mikaze | Barch/Beck/Vanderwoude | 126 | CCYC | T-10 | 80 | 5 | 5 | 8 | 9 | 8 | 10 | 19*DNC | 19 DNC | 8 | 8 |
| 9 | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 89 | 9 | 2 | 19*DNC | 19 DNC | 5 | 1 | 11 | 4 | 19 DNC | 19 DNC |
| 10 | 40900 | Skidmarks | Jacob,Lou | 126 | COL | Tartan-10 | 92 | 10 | 6 | 19*DNC | 19 DNC | 12 | 11 | 10 | 11 | 6 | 7 |
| 11 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 96 | 4 | 11 | 10 | 11 | 13 | 13 | 7 | 8 | 19*DNC | 19 DNC |
| 12 | 183 | Norboy | Leif Sigmond & Chris Thomas | 126 | CYC | Tartan Ten | 102 | 19*DNC | 19 DNC | 2 | 19 DNC | 11 | 6 | 19 DNC | 19 DNC | 1 | 6 |
| 13 | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 108 | 19*DNC | 19 DNC | 7 | 3 | 10 | 4 | 8 | 19 DNC | 19 DNC | 19 DNC |
| 14 | 30509 | Grytviken | Madrzyk,Piotr | 126 | CCYC | T-10 | 135 | 19*DNC | 19 DNC | 12 | 10 | 9 | 9 | 19 DNC | 19 DNC | 19 DNC | 19 DNC |
| 15 | 345 | Out of the Blue | Cross,Jeffery | 126 | CYC | Tartan 10 | 135 | 11 | 9 | 19*DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 10 | 10 |
| 16 | 15309 | Tenacity | Philbrick,Suzanne | 126 | BPYC | T-10 | 136 | 19*DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 9 | 10 | 11 | 11 |
| 17= | 32527 | Sassafras | Barch,David | 126 | CCYC | T-10 | 171 | 19*DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC |
| 17= | 31541 | Glider | LaMotte,Bruce | 126 | COL | T-10 | 171 | 19*DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC |
WindSpeed:0 WindDirection:
Date: 08/03/08 StartTime: 14:45:00 Distance: 4.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 15:52:32 | 01:07:32 | 00:58:05 | 1 |
| 2 | 2 | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | 15:52:50 | 01:07:50 | 00:58:23 | 2 |
| 3 | 3 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 15:53:11 | 01:08:11 | 00:58:44 | 3 |
| 4 | 4 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 15:53:38 | 01:08:38 | 00:59:11 | 4 |
| 5 | 5 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 15:54:18 | 01:09:18 | 00:59:51 | 5 |
| 6 | 6 | 183 | Norboy | Leif Sigmond & Chris Thomas | 126 | CYC | Tartan Ten | 15:55:23 | 01:10:23 | 01:00:56 | 6 |
| 7 | 7 | 40900 | Skidmarks | Jacob,Lou | 126 | COL | Tartan-10 | 15:55:38 | 01:10:38 | 01:01:11 | 7 |
| 8 | 8 | 348 | Mikaze | Barch/Beck/Vanderwoude | 126 | CCYC | T-10 | 15:55:46 | 01:10:46 | 01:01:19 | 8 |
| 9 | 9 | 26300 | Winnebago | Rathbun,Timothy | 126 | COL | T-10 | 15:55:47 | 01:10:47 | 01:01:20 | 9 |
| 10 | 10 | 345 | Out of the Blue | Cross,Jeffery | 126 | CYC | Tartan 10 | 16:00:10 | 01:15:10 | 01:05:43 | 10 |
| 11 | 11 | 15309 | Tenacity | Philbrick,Suzanne | 126 | BPYC | T-10 | 16:07:28 | 01:22:28 | 01:13:01 | 11 |
| DNC | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | ___ | ||||
| DNC | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | ___ | ||||
| DNC | 30509 | Grytviken | Madrzyk,Piotr | 126 | CCYC | T-10 | ___ | ||||
| DNC | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | ___ | ||||
| DNC | 31541 | Glider | LaMotte,Bruce | 126 | COL | T-10 | ___ | ||||
| DNC | 32527 | Sassafras | Barch,David | 126 | CCYC | T-10 | ___ | ||||
| DNC | 33882 | American Flyer | Knoop,Steve | 126 | CYC | T-10 | ___ |
Speed as VMG of winning boat: 4.0 knots
WindSpeed:0 WindDirection:
Date: 08/02/08 StartTime: 12:15:00 Distance: 6.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 183 | Norboy | Leif Sigmond & Chris Thomas | 126 | CYC | Tartan Ten | 13:41:26 | 01:26:26 | 01:12:47 | 1 |
| 2 | 9 | 26300 | Winnebago | Rathbun,Timothy | 126 | COL | T-10 | 13:41:33 | 01:26:33 | 01:12:54 | 2 |
| 3 | 4 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 13:42:37 | 01:27:37 | 01:13:58 | 3 |
| 4 | 3 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 13:44:03 | 01:29:03 | 01:15:24 | 4 |
| 5 | 5 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 13:44:17 | 01:29:17 | 01:15:38 | 5 |
| 6 | 7 | 40900 | Skidmarks | Jacob,Lou | 126 | COL | Tartan-10 | 13:46:04 | 01:31:04 | 01:17:25 | 6 |
| 7 | 1 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 13:46:40 | 01:31:40 | 01:18:01 | 7 |
| 8 | 8 | 348 | Mikaze | Barch/Beck/Vanderwoude | 126 | CCYC | T-10 | 13:47:18 | 01:32:18 | 01:18:39 | 8 |
| 9 | 2 | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | 13:48:01 | 01:33:01 | 01:19:22 | 9 |
| 10 | 10 | 345 | Out of the Blue | Cross,Jeffery | 126 | CYC | Tartan 10 | 13:53:16 | 01:38:16 | 01:24:37 | 10 |
| 11 | 11 | 15309 | Tenacity | Philbrick,Suzanne | 126 | BPYC | T-10 | 13:56:17 | 01:41:17 | 01:27:38 | 11 |
| DNC | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | ___ | ||||
| DNC | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | ___ | ||||
| DNC | 30509 | Grytviken | Madrzyk,Piotr | 126 | CCYC | T-10 | ___ | ||||
| DNC | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | ___ | ||||
| DNC | 31541 | Glider | LaMotte,Bruce | 126 | COL | T-10 | ___ | ||||
| DNC | 32527 | Sassafras | Barch,David | 126 | CCYC | T-10 | ___ | ||||
| DNC | 33882 | American Flyer | Knoop,Steve | 126 | CYC | T-10 | ___ |
Speed as VMG of winning boat: 4.5 knots
WindSpeed:15 WindDirection:WNW
Date: 07/12/08 StartTime: 13:35:00 Distance: 5.38 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 14:35:54 | 01:00:54 | 00:49:36 | 1 |
| 2 | 2 | 26300 | Winnebago | Rathbun,Timothy | 126 | COL | T-10 | 14:37:41 | 01:02:41 | 00:51:23 | 2 |
| 3 | 3 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 14:37:52 | 01:02:52 | 00:51:34 | 3 |
| 4 | 4 | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 14:38:06 | 01:03:06 | 00:51:48 | 4 |
| 5 | 5 | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | 14:38:16 | 01:03:16 | 00:51:58 | 5 |
| 6 | 6 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 14:38:28 | 01:03:28 | 00:52:10 | 6 |
| 7 | 7 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 14:38:44 | 01:03:44 | 00:52:26 | 7 |
| 8 | 8 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 14:39:18 | 01:04:18 | 00:53:00 | 8 |
| 9 | 9 | 33882 | American Flyer | Knoop,Steve | 126 | CYC | T-10 | 14:39:41 | 01:04:41 | 00:53:23 | 9 |
| 10 | 10 | 15309 | Tenacity | Philbrick,Suzanne | 126 | BPYC | T-10 | 14:40:59 | 01:05:59 | 00:54:41 | 10 |
| 11 | 11 | 40900 | Skidmarks | Jacob,Lou | 126 | COL | Tartan-10 | 14:41:19 | 01:06:19 | 00:55:01 | 11 |
| DNC | 12 | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 19 | |||
| DNC | 183 | Norboy | Leif Sigmond & Chris Thomas | 126 | CYC | Tartan Ten | ___ | ||||
| DNC | 345 | Out of the Blue | Cross,Jeffery | 126 | CYC | Tartan 10 | ___ | ||||
| DNC | 348 | Mikaze | Barch/Beck/Vanderwoude | 126 | CCYC | T-10 | ___ | ||||
| DNC | 30509 | Grytviken | Madrzyk,Piotr | 126 | CCYC | T-10 | ___ | ||||
| DNC | 31541 | Glider | LaMotte,Bruce | 126 | COL | T-10 | ___ | ||||
| DNC | 32527 | Sassafras | Barch,David | 126 | CCYC | T-10 | ___ |
The following boats were NOT registered: 39536; 51746; 50498
Speed as VMG of winning boat: 5.3 knots
WindSpeed:15 WindDirection:WSW
Date: 07/12/08 StartTime: 11:35:00 Distance: 4.88 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 26300 | Winnebago | Rathbun,Timothy | 126 | COL | T-10 | 12:37:33 | 01:02:33 | 00:52:18 | 1 |
| 2 | 2 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 12:38:24 | 01:03:24 | 00:53:09 | 2 |
| 3 | 3 | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | 12:39:27 | 01:04:27 | 00:54:12 | 3 |
| 4 | 4 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 12:39:29 | 01:04:29 | 00:54:14 | 4 |
| 5 | 5 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 12:39:35 | 01:04:35 | 00:54:20 | 5 |
| 6 | 6 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 12:40:11 | 01:05:11 | 00:54:56 | 6 |
| 7 | 7 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 12:40:25 | 01:05:25 | 00:55:10 | 7 |
| 8 | 8 | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 12:40:38 | 01:05:38 | 00:55:23 | 8 |
| 9 | 9 | 15309 | Tenacity | Philbrick,Suzanne | 126 | BPYC | T-10 | 12:41:33 | 01:06:33 | 00:56:18 | 9 |
| 10 | 10 | 40900 | Skidmarks | Jacob,Lou | 126 | COL | Tartan-10 | 12:43:02 | 01:08:02 | 00:57:47 | 10 |
| 11 | 11 | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 12:43:07 | 01:08:07 | 00:57:52 | 11 |
| 12 | 12 | 33882 | American Flyer | Knoop,Steve | 126 | CYC | T-10 | 12:46:20 | 01:11:20 | 01:01:05 | 12 |
| DNC | 183 | Norboy | Leif Sigmond & Chris Thomas | 126 | CYC | Tartan Ten | ___ | ||||
| DNC | 345 | Out of the Blue | Cross,Jeffery | 126 | CYC | Tartan 10 | ___ | ||||
| DNC | 348 | Mikaze | Barch/Beck/Vanderwoude | 126 | CCYC | T-10 | ___ | ||||
| DNC | 30509 | Grytviken | Madrzyk,Piotr | 126 | CCYC | T-10 | ___ | ||||
| DNC | 31541 | Glider | LaMotte,Bruce | 126 | COL | T-10 | ___ | ||||
| DNC | 32527 | Sassafras | Barch,David | 126 | CCYC | T-10 | ___ |
The following boats were NOT registered: 51746; 39536; 50498; 50451
Speed as VMG of winning boat: 4.7 knots
WindSpeed:0 WindDirection:
Date: 07/05/08 StartTime: 14:10:00 Distance: 3.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 15:05:29 | 00:55:29 | 00:48:08 | 1 |
| 2 | 2 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 15:07:13 | 00:57:13 | 00:49:52 | 2 |
| 3 | 3 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 15:08:19 | 00:58:19 | 00:50:58 | 3 |
| 4 | 4 | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 15:08:28 | 00:58:28 | 00:51:07 | 4 |
| 5 | 6 | 33882 | American Flyer | Knoop,Steve | 126 | CYC | T-10 | 15:09:29 | 00:59:29 | 00:52:08 | 5 |
| 6 | 5 | 183 | Norboy | Leif Sigmond & Chris Thomas | 126 | CYC | Tartan Ten | 15:09:34 | 00:59:34 | 00:52:13 | 6 |
| 7 | 7 | 26300 | Winnebago | Rathbun,Timothy | 126 | COL | T-10 | 15:09:50 | 00:59:50 | 00:52:29 | 7 |
| 8 | 8 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 15:10:58 | 01:00:58 | 00:53:37 | 8 |
| 9 | 9 | 30509 | Grytviken | Madrzyk,Piotr | 126 | CCYC | T-10 | 15:11:13 | 01:01:13 | 00:53:52 | 9 |
| 10 | 10 | 348 | Mikaze | Barch/Beck/Vanderwoude | 126 | CCYC | T-10 | 15:11:47 | 01:01:47 | 00:54:26 | 10 |
| 11 | 11 | 40900 | Skidmarks | Jacob,Lou | 126 | COL | Tartan-10 | 15:12:27 | 01:02:27 | 00:55:06 | 11 |
| 12 | 12 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 15:14:39 | 01:04:39 | 00:57:18 | 12 |
| 13 | 13 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 15:15:08 | 01:05:08 | 00:57:47 | 13 |
| 14 | 14 | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | 15:15:51 | 01:05:51 | 00:58:30 | 14 |
| DNC | 345 | Out of the Blue | Cross,Jeffery | 126 | CYC | Tartan 10 | ___ | ||||
| DNC | 15309 | Tenacity | Philbrick,Suzanne | 126 | BPYC | T-10 | ___ | ||||
| DNC | 31541 | Glider | LaMotte,Bruce | 126 | COL | T-10 | ___ | ||||
| DNC | 32527 | Sassafras | Barch,David | 126 | CCYC | T-10 | ___ |
Speed as VMG of winning boat: 3.8 knots
WindSpeed:0 WindDirection:
Date: 07/05/08 StartTime: 12:05:00 Distance: 3.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 13:17:40 | -22:-47:-20 | -22:-54:-39 | 1 |
| 2 | 2 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 13:21:34 | -22:-43:-26 | -22:-50:-45 | 2 |
| 3 | 4 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 13:22:09 | -22:-42:-51 | -22:-50:-10 | 3 |
| 4 | 6 | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | 13:23:22 | -22:-41:-38 | -22:-48:-57 | 4 |
| 5 | 5 | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 13:23:39 | -22:-41:-21 | -22:-48:-40 | 5 |
| 6 | 7 | 33882 | American Flyer | Knoop,Steve | 126 | CYC | T-10 | 13:24:08 | -22:-40:-52 | -22:-48:-11 | 6 |
| 7 | 9 | 26300 | Winnebago | Rathbun,Timothy | 126 | COL | T-10 | 13:24:51 | -22:-40:-9 | -22:-47:-28 | 7 |
| 8 | 8 | 348 | Mikaze | Barch/Beck/Vanderwoude | 126 | CCYC | T-10 | 13:25:00 | -22:-40:00 | -22:-47:-19 | 8 |
| 9 | 10 | 30509 | Grytviken | Madrzyk,Piotr | 126 | CCYC | T-10 | 13:25:54 | -22:-39:-6 | -22:-46:-25 | 9 |
| 10 | 11 | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 13:27:04 | -22:-37:-56 | -22:-45:-15 | 10 |
| 11 | 12 | 183 | Norboy | Leif Sigmond & Chris Thomas | 126 | CYC | Tartan Ten | 13:27:25 | -22:-37:-35 | -22:-44:-54 | 11 |
| 12 | 13 | 40900 | Skidmarks | Jacob,Lou | 126 | COL | Tartan-10 | 13:27:37 | -22:-37:-23 | -22:-44:-42 | 12 |
| 13 | 14 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 13:31:23 | -22:-33:-37 | -22:-40:-56 | 13 |
| OCS | 3 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 12:22:12 | 19 | ||
| DNC | 345 | Out of the Blue | Cross,Jeffery | 126 | CYC | Tartan 10 | ___ | ||||
| DNC | 15309 | Tenacity | Philbrick,Suzanne | 126 | BPYC | T-10 | ___ | ||||
| DNC | 31541 | Glider | LaMotte,Bruce | 126 | COL | T-10 | ___ | ||||
| DNC | 32527 | Sassafras | Barch,David | 126 | CCYC | T-10 | ___ |
Speed as VMG of winning boat: -0.0 knots
WindSpeed:0 WindDirection:
Date: 06/28/08 StartTime: 14:00:00 Distance: 5.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 15:00:00 | 01:00:00 | 00:49:30 | 1 |
| 2 | 2 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 15:00:10 | 01:00:10 | 00:49:40 | 2 |
| 3 | 3 | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 15:00:30 | 01:00:30 | 00:50:00 | 3 |
| 4 | 4 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 15:00:40 | 01:00:40 | 00:50:10 | 4 |
| 5 | 5 | 33882 | American Flyer | Knoop,Steve | 126 | CYC | T-10 | 15:00:50 | 01:00:50 | 00:50:20 | 5 |
| 6 | 6 | 26300 | Winnebago | Rathbun,Timothy | 126 | COL | T-10 | 15:01:00 | 01:01:00 | 00:50:30 | 6 |
| 7 | 7 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 15:01:10 | 01:01:10 | 00:50:40 | 7 |
| 8 | 8 | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | 15:01:40 | 01:01:40 | 00:51:10 | 8 |
| 9 | 9 | 348 | Mikaze | Barch/Beck/Vanderwoude | 126 | CCYC | T-10 | 15:01:50 | 01:01:50 | 00:51:20 | 9 |
| 10 | 10 | 30509 | Grytviken | Madrzyk,Piotr | 126 | CCYC | T-10 | 15:02:10 | 01:02:10 | 00:51:40 | 10 |
| 11 | 11 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 15:02:40 | 01:02:40 | 00:52:10 | 11 |
| DNC | 183 | Norboy | Leif Sigmond & Chris Thomas | 126 | CYC | Tartan Ten | ___ | ||||
| DNC | 345 | Out of the Blue | Cross,Jeffery | 126 | CYC | Tartan 10 | ___ | ||||
| DNC | 15309 | Tenacity | Philbrick,Suzanne | 126 | BPYC | T-10 | ___ | ||||
| DNC | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | ___ | ||||
| DNC | 31541 | Glider | LaMotte,Bruce | 126 | COL | T-10 | ___ | ||||
| DNC | 32527 | Sassafras | Barch,David | 126 | CCYC | T-10 | ___ | ||||
| DNC | 40900 | Skidmarks | Jacob,Lou | 126 | COL | Tartan-10 | ___ |
Speed as VMG of winning boat: 5.0 knots
WindSpeed:0 WindDirection:
Date: 06/28/08 StartTime: 12:05:00 Distance: 4.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 26300 | Winnebago | Rathbun,Timothy | 126 | COL | T-10 | 13:00:02 | 00:55:02 | 00:46:38 | 1 |
| 2 | 2 | 183 | Norboy | Leif Sigmond & Chris Thomas | 126 | CYC | Tartan Ten | 13:00:05 | 00:55:05 | 00:46:41 | 2 |
| 3 | 3 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 13:00:06 | 00:55:06 | 00:46:42 | 3 |
| 4 | 12 | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | 13:00:07 | 00:55:07 | 00:46:43 | 4 |
| 5 | 4 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 13:00:08 | 00:55:08 | 00:46:44 | 5 |
| 6 | 5 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 13:00:10 | 00:55:10 | 00:46:46 | 6 |
| 7 | 6 | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 13:00:11 | 00:55:11 | 00:46:47 | 7 |
| 8 | 7 | 348 | Mikaze | Barch/Beck/Vanderwoude | 126 | CCYC | T-10 | 13:00:15 | 00:55:15 | 00:46:51 | 8 |
| 9 | 8 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 13:00:17 | 00:55:17 | 00:46:53 | 9 |
| 10 | 9 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 13:00:23 | 00:55:23 | 00:46:59 | 10 |
| 11 | 10 | 33882 | American Flyer | Knoop,Steve | 126 | CYC | T-10 | 13:00:24 | 00:55:24 | 00:47:00 | 11 |
| 12 | 11 | 30509 | Grytviken | Madrzyk,Piotr | 126 | CCYC | T-10 | 13:00:27 | 00:55:27 | 00:47:03 | 12 |
| DNC | 345 | Out of the Blue | Cross,Jeffery | 126 | CYC | Tartan 10 | ___ | ||||
| DNC | 15309 | Tenacity | Philbrick,Suzanne | 126 | BPYC | T-10 | ___ | ||||
| DNC | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | ___ | ||||
| DNC | 31541 | Glider | LaMotte,Bruce | 126 | COL | T-10 | ___ | ||||
| DNC | 32527 | Sassafras | Barch,David | 126 | CCYC | T-10 | ___ | ||||
| DNC | 40900 | Skidmarks | Jacob,Lou | 126 | COL | Tartan-10 | ___ |
Speed as VMG of winning boat: 4.4 knots
WindSpeed:15 WindDirection:SE
Date: 05/25/08 StartTime: 14:00:00 Distance: 6.6 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 26300 | Winnebago | Rathbun,Timothy | 126 | COL | T-10 | 15:12:57 | 01:12:57 | 00:59:05 | 1 |
| 2 | 2 | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 15:14:26 | 01:14:26 | 01:00:34 | 2 |
| 3 | 3 | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | 15:14:28 | 01:14:28 | 01:00:36 | 3 |
| 4 | 4 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 15:16:58 | 01:16:58 | 01:03:06 | 4 |
| 5 | 5 | 348 | Mikaze | Barch/Beck/Vanderwoude | 126 | CCYC | T-10 | 15:17:33 | 01:17:33 | 01:03:41 | 5 |
| 6 | 6 | 40900 | Skidmarks | Jacob,Lou | 126 | COL | Tartan-10 | 15:17:59 | 01:17:59 | 01:04:07 | 6 |
| 7 | 7 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 15:18:11 | 01:18:11 | 01:04:19 | 7 |
| 8 | 8 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 15:19:36 | 01:19:36 | 01:05:44 | 8 |
| 9 | 9 | 345 | Out of the Blue | Cross,Jeffery | 126 | CYC | Tartan 10 | 15:19:39 | 01:19:39 | 01:05:47 | 9 |
| 10 | 10 | 33882 | American Flyer | Knoop,Steve | 126 | CYC | T-10 | 15:20:34 | 01:20:34 | 01:06:42 | 10 |
| 11 | 11 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 15:22:16 | 01:22:16 | 01:08:24 | 11 |
| DNC | 183 | Norboy | Leif Sigmond & Chris Thomas | 126 | CYC | Tartan Ten | ___ | ||||
| DNC | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | ___ | ||||
| DNC | 15309 | Tenacity | Philbrick,Suzanne | 126 | BPYC | T-10 | ___ | ||||
| DNC | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | ___ | ||||
| DNC | 30509 | Grytviken | Madrzyk,Piotr | 126 | CCYC | T-10 | ___ | ||||
| DNC | 31541 | Glider | LaMotte,Bruce | 126 | COL | T-10 | ___ | ||||
