|
Chicago Corinthian Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 525_1 | 525_2 | 628_1 | 628_2 | 705_1 | 705_2 | 712_1 | 712_2 | 802_1 | 802_2 | 809_1 | 809_2 | 907_1 | 907_2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32101 | Tango | Plonus,Martin & Tina | 126 | CYC | T-10 | 23 | 2 | 4* | 1 | 32*DNC | 2 | 3 | 3 | 10* | 1 | 1 | 2 | 1 | 3 | 4 |
| 2 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 41 | 7 | 9* | 4 | 2 | 5 | 4 | 2 | 2 | 4 | 5 | 3 | 3 | 11* | 9* |
| 3 | 26300 | Winnebago | Rathbun,Timothy | 126 | COL | T-10 | 42 | 10* | 1 | 2 | 7 | 11* | 10 | 1 | 3 | 3 | 11* | 4 | 4 | 1 | 6 |
| 4 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 55 | 11* | 5 | 6 | 1 | 32*OCS | 5 | 5 | 7 | 10* | 2 | 5 | 7 | 10 | 2 |
| 5 | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | 59 | 4 | 3 | 5 | 11 | 7 | 19* | 4 | 6 | 13* | 3 | 13* | 2 | 9 | 5 |
| 6 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 60 | 3 | 10* | 8 | 5 | 1 | 16* | 8 | 9* | 6 | 7 | 1 | 6 | 8 | 7 |
| 7 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 66 | 9 | 7 | 12* | 8 | 4 | 11* | 6 | 4 | 5 | 4 | 10 | 5 | 4 | 11* |
| 8 | 50258 | Albion | Smith/ Wikman | 126 | MORF | T-10 | 84 | 15* | 32*DNC | 10 | 13* | 8 | 2 | 7 | 12 | 8 | 6 | 6 | 8 | 7 | 10 |
| 9 | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 113 | 12 | 2 | 32*DNC | 32*DNC | 9 | 1 | 17 | 5 | 32*DNC | 32 DNC | 8 | 14 | 5 | 8 |
| 10 | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 117 | 18 | 17 | 9 | 4 | 14 | 6 | 11 | 32*DNC | 32*DNC | 32*DNC | 9 | 13 | 13 | 3 |
| 11 | 183 | Norboy | Leif Sigmond & Chris Thomas | 126 | CYC | Tartan Ten | 120 | 32*DNC | 32*DNC | 3 | 32*DNC | 15 | 9 | 32 DNC | 32 DNC | 2 | 8 | 7 | 9 | 2 | 1 |
| 12 | 26302 | Water Works | Lillie,Rick + Maryann | 126 | CYC | T-10 | 133 | 14 | 14 | 17* | 15 | 3 | 7 | 15 | 17 | 11 | 12 | 15 | 10 | 32*DNC | 32*DNC |
| 13 | 40900 | Skidmarks | Jacob,Lou | 126 | COL | Tartan-10 | 133 | 13 | 8 | 32*DNC | 32*DNC | 16* | 15 | 16 | 16 | 9 | 9 | 11 | 12 | 12 | 12 |
| 14 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 140 | 5 | 16 | 14 | 16 | 18* | 18 | 9 | 11 | 32*DNC | 32*DNC | 16 | 16 | 6 | 13 |
| 15 | 348 | Mikaze | Barch/Beck/Vanderwoude | 126 | CCYC | T-10 | 157 | 6 | 6 | 11 | 12 | 12 | 13 | 32*DNC | 32*DNC | 12 | 10 | 32*DNC | 11 | 32 DNC | 32 DNC |
| 16 | 33882 | American Flyer | Knoop,Steve | 126 | CYC | T-10 | 180 | 1 | 13 | 15 | 6 | 10 | 8 | 18 | 13 | 32*DNC | 32*DNC | 32*DNC | 32 DNC | 32 DNC | 32 DNC |
| 17 | 40433 | Jaws | Hildwein,Todd | 126 | CYC | T-10 | 183 | 8 | 12 | 13 | 9 | 32*DNC | 32*DNC | 32*DNC | 32 DNC | 17 | 32 DNC | 14 | 15 | 16 | 15 |
| 18 | 407 | Terminal Velocity | Beemsterboer,Simon | 126 | CYC | T-10 | 201 | 32*DNC | 32*DNC | 7 | 3 | 32*DNC | 32 DNC | 10 | 1 | 7 | 13 | 32 DNC | 32 DNC | 32 DNC | 32 DNC |
| 19 | 345 | Out of the Blue | Cross,Jeffery | 126 | CYC | Tartan 10 | 225 | 16 | 11 | 32*DNC | 32*DNC | 32*DNC | 32 DNC | 32 DNC | 32 DNC | 15 | 14 | 12 | 32 DNC | 15 | 14 |
| 20 | 30750 | Hyperion | Wilson,Robert | 126 | CYC | Tartan 10 | 226 | 32*DNC | 32*DNC | 16 | 10 | 6 | 14 | 12 | 8 | 32*DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC |
| 21 | 26340 | Rainbows End | Fink,Steven | 126 | CCYC | T-10 | 231 | 17 | 15 | 19 | 17 | 17 | 17 | 32*DNC | 32*DNC | 32*DNC | 32 DNC | 32 DNC | 32 DNC | 17 | 16 |
| 22 | 30509 | Grytviken | Madrzyk,Piotr | 126 | CCYC | T-10 | 281 | 32*DNC | 32*DNC | 18 | 14 | 13 | 12 | 32*DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC |
| 23 | 15309 | Tenacity | Philbrick,Suzanne | 126 | BPYC | T-10 | 283 | 32*DNC | 32*DNC | 32*DNC | 32 DNC | 32 DNC | 32 DNC | 13 | 15 | 16 | 15 | 32 DNC | 32 DNC | 32 DNC | 32 DNC |
| 24 | 33885 | Siege | Gordon,Glen | 126 | CYC | T-10 | 289 | 32*DNC | 32*DNC | 20 | 32*DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 14 | 32 DNC | 17 | 32 DNC | 14 | 32 DNC |
| 25 | 15630 | Amateur II | Fagerstrom,William | 126 | MORF | T-10 | 316 | 32*DNC | 32*DNC | 32*DNC | 32 DNC | 32 DNC | 32 DNC | 14 | 14 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC |
| 26 | 31541 | Glider | LaMotte,Bruce | 126 | COL | T-10 | 323 | 32*DNC | 32*DNC | 32*DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 18 | 17 | 32 DNC | 32 DNC |
| 27 | 30829 | Alibi | Elledge,Richard | 126 | COL | T-10 | 327 | 32*DNC | 32*DNC | 32*DNC | 32 DNC | 19 | 20 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC |
| 28= | 32527 | Sassafras | Barch,David | 126 | CCYC | T-10 | 352 | 32*DNC | 32*DNC | 32*DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC |
| 28= | 406 | Atra | Woollen,Michael + Karen | 126 | COL | T-10 | 352 | 32*DNC | 32*DNC | 32*DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC |
| 28= | 30328 | Rover | K. Colbert/ G. Dawe | 126 | CYC | T-10 | 352 | 32*DNC | 32*DNC | 32*DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC |
| 28= | 26301 | Talisman | Mehaffey,Stan | 126 | CYC | T-10 | 352 | 32*DNC | 32*DNC | 32*DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC |
WindSpeed:0 WindDirection:290
Date: 09/07/08 StartTime: 14:50:00 Distance: 5.68 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 183 | Norboy | Leif Sigmond & Chris Thomas | 126 | CYC | Tartan Ten | 16:00:19 | 01:10:19 | 00:58:23 | 1 |
| 2 | 2 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 16:00:29 | 01:10:29 | 00:58:33 | 2 |
| 3 | 3 | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 16:00:39 | 01:10:39 | 00:58:43 | 3 |
| 4 | 4 | 32101 | Tango | Plonus,Martin & Tina | 126 | CYC | T-10 | 16:01:12 | 01:11:12 | 00:59:16 | 4 |
| 5 | 5 | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | 16:02:23 | 01:12:23 | 01:00:27 | 5 |
| 6 | 6 | 26300 | Winnebago | Rathbun,Timothy | 126 | COL | T-10 | 16:02:24 | 01:12:24 | 01:00:28 | 6 |
| 7 | 7 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 16:02:25 | 01:12:25 | 01:00:29 | 7 |
| 8 | 8 | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 16:02:29 | 01:12:29 | 01:00:33 | 8 |
| 9 | 9 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 16:02:55 | 01:12:55 | 01:00:59 | 9 |
| 10 | 10 | 50258 | Albion | Smith/ Wikman | 126 | MORF | T-10 | 16:03:07 | 01:13:07 | 01:01:11 | 10 |
| 11 | 11 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 16:03:34 | 01:13:34 | 01:01:38 | 11 |
| 12 | 12 | 40900 | Skidmarks | Jacob,Lou | 126 | COL | Tartan-10 | 16:04:41 | 01:14:41 | 01:02:45 | 12 |
| 13 | 13 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 16:04:47 | 01:14:47 | 01:02:51 | 13 |
| 14 | 14 | 345 | Out of the Blue | Cross,Jeffery | 126 | CYC | Tartan 10 | 16:05:32 | 01:15:32 | 01:03:36 | 14 |
| 15 | 15 | 40433 | Jaws | Hildwein,Todd | 126 | CYC | T-10 | 16:06:47 | 01:16:47 | 01:04:51 | 15 |
| 16 | 16 | 26340 | Rainbows End | Fink,Steven | 126 | CCYC | T-10 | 16:16:06 | 01:26:06 | 01:14:10 | 16 |
| DNC | 348 | Mikaze | Barch/Beck/Vanderwoude | 126 | CCYC | T-10 | ___ | ||||
| DNC | 406 | Atra | Woollen,Michael + Karen | 126 | COL | T-10 | ___ | ||||
| DNC | 407 | Terminal Velocity | Beemsterboer,Simon | 126 | CYC | T-10 | ___ | ||||
| DNC | 15309 | Tenacity | Philbrick,Suzanne | 126 | BPYC | T-10 | ___ | ||||
| DNC | 15630 | Amateur II | Fagerstrom,William | 126 | MORF | T-10 | ___ | ||||
| DNC | 26301 | Talisman | Mehaffey,Stan | 126 | CYC | T-10 | ___ | ||||
| DNC | 26302 | Water Works | Lillie,Rick + Maryann | 126 | CYC | T-10 | ___ | ||||
| DNC | 30328 | Rover | K. Colbert/ G. Dawe | 126 | CYC | T-10 | ___ | ||||
| DNC | 30509 | Grytviken | Madrzyk,Piotr | 126 | CCYC | T-10 | ___ | ||||
| DNC | 30750 | Hyperion | Wilson,Robert | 126 | CYC | Tartan 10 | ___ | ||||
| DNC | 30829 | Alibi | Elledge,Richard | 126 | COL | T-10 | ___ | ||||
| DNC | 31541 | Glider | LaMotte,Bruce | 126 | COL | T-10 | ___ | ||||
| DNC | 32527 | Sassafras | Barch,David | 126 | CCYC | T-10 | ___ | ||||
| DNC | 33882 | American Flyer | Knoop,Steve | 126 | CYC | T-10 | ___ | ||||
| DNC | 33885 | Siege | Gordon,Glen | 126 | CYC | T-10 | ___ |
Speed as VMG of winning boat: 4.8 knots
WindSpeed:0 WindDirection:275
Date: 09/07/08 StartTime: 12:05:00 Distance: 4.68 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 26300 | Winnebago | Rathbun,Timothy | 126 | COL | T-10 | 13:10:07 | 01:05:07 | 00:55:17 | 1 |
| 2 | 2 | 183 | Norboy | Leif Sigmond & Chris Thomas | 126 | CYC | Tartan Ten | 13:10:15 | 01:05:15 | 00:55:25 | 2 |
| 3 | 3 | 32101 | Tango | Plonus,Martin & Tina | 126 | CYC | T-10 | 13:10:54 | 01:05:54 | 00:56:04 | 3 |
| 4 | 4 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 13:11:04 | 01:06:04 | 00:56:14 | 4 |
| 5 | 5 | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 13:11:05 | 01:06:05 | 00:56:15 | 5 |
| 6 | 6 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 13:11:06 | 01:06:06 | 00:56:16 | 6 |
| 7 | 7 | 50258 | Albion | Smith/ Wikman | 126 | MORF | T-10 | 13:11:23 | 01:06:23 | 00:56:33 | 7 |
| 8 | 8 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 13:12:22 | 01:07:22 | 00:57:32 | 8 |
| 9 | 9 | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | 13:12:32 | 01:07:32 | 00:57:42 | 9 |
| 10 | 10 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 13:12:49 | 01:07:49 | 00:57:59 | 10 |
| 11 | 11 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 13:12:50 | 01:07:50 | 00:58:00 | 11 |
| 12 | 12 | 40900 | Skidmarks | Jacob,Lou | 126 | COL | Tartan-10 | 13:13:03 | 01:08:03 | 00:58:13 | 12 |
| 13 | 13 | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 13:13:50 | 01:08:50 | 00:59:00 | 13 |
| 14 | 14 | 33885 | Siege | Gordon,Glen | 126 | CYC | T-10 | 13:15:49 | 01:10:49 | 01:00:59 | 14 |
| 15 | 15 | 345 | Out of the Blue | Cross,Jeffery | 126 | CYC | Tartan 10 | 13:16:54 | 01:11:54 | 01:02:04 | 15 |
| 16 | 16 | 40433 | Jaws | Hildwein,Todd | 126 | CYC | T-10 | 13:17:40 | 01:12:40 | 01:02:50 | 16 |
| 17 | 17 | 26340 | Rainbows End | Fink,Steven | 126 | CCYC | T-10 | 13:23:17 | 01:18:17 | 01:08:27 | 17 |
| DNC | 348 | Mikaze | Barch/Beck/Vanderwoude | 126 | CCYC | T-10 | ___ | ||||
| DNC | 406 | Atra | Woollen,Michael + Karen | 126 | COL | T-10 | ___ | ||||
| DNC | 407 | Terminal Velocity | Beemsterboer,Simon | 126 | CYC | T-10 | ___ | ||||
| DNC | 15309 | Tenacity | Philbrick,Suzanne | 126 | BPYC | T-10 | ___ | ||||
| DNC | 15630 | Amateur II | Fagerstrom,William | 126 | MORF | T-10 | ___ | ||||
| DNC | 26301 | Talisman | Mehaffey,Stan | 126 | CYC | T-10 | ___ | ||||
| DNC | 26302 | Water Works | Lillie,Rick + Maryann | 126 | CYC | T-10 | ___ | ||||
| DNC | 30328 | Rover | K. Colbert/ G. Dawe | 126 | CYC | T-10 | ___ | ||||
| DNC | 30509 | Grytviken | Madrzyk,Piotr | 126 | CCYC | T-10 | ___ | ||||
| DNC | 30750 | Hyperion | Wilson,Robert | 126 | CYC | Tartan 10 | ___ | ||||
| DNC | 30829 | Alibi | Elledge,Richard | 126 | COL | T-10 | ___ | ||||
| DNC | 31541 | Glider | LaMotte,Bruce | 126 | COL | T-10 | ___ | ||||
| DNC | 32527 | Sassafras | Barch,David | 126 | CCYC | T-10 | ___ | ||||
| DNC | 33882 | American Flyer | Knoop,Steve | 126 | CYC | T-10 | ___ |
Speed as VMG of winning boat: 4.3 knots
WindSpeed:0 WindDirection:
Date: 08/09/08 StartTime: 13:45:00 Distance: 7.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 32101 | Tango | Plonus,Martin & Tina | 126 | CYC | T-10 | 15:27:33 | 01:42:33 | 01:26:48 | 1 |
| 2 | 2 | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | 15:30:22 | 01:45:22 | 01:29:37 | 2 |
| 3 | 3 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 15:30:38 | 01:45:38 | 01:29:53 | 3 |
| 4 | 4 | 26300 | Winnebago | Rathbun,Timothy | 126 | COL | T-10 | 15:30:58 | 01:45:58 | 01:30:13 | 4 |
| 5 | 5 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 15:31:01 | 01:46:01 | 01:30:16 | 5 |
| 6 | 6 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 15:34:09 | 01:49:09 | 01:33:24 | 6 |
| 7 | 7 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 15:35:01 | 01:50:01 | 01:34:16 | 7 |
| 8 | 8 | 50258 | Albion | Smith/ Wikman | 126 | MORF | T-10 | 15:36:34 | 01:51:34 | 01:35:49 | 8 |
| 9 | 10 | 183 | Norboy | Leif Sigmond & Chris Thomas | 126 | CYC | Tartan Ten | 15:36:44 | 01:51:44 | 01:35:59 | 9 |
| 10 | 11 | 26302 | Water Works | Lillie,Rick + Maryann | 126 | CYC | T-10 | 15:36:52 | 01:51:52 | 01:36:07 | 10 |
| 11 | 12 | 348 | Mikaze | Barch/Beck/Vanderwoude | 126 | CCYC | T-10 | 15:37:18 | 01:52:18 | 01:36:33 | 11 |
| 12 | 9 | 40900 | Skidmarks | Jacob,Lou | 126 | COL | Tartan-10 | 15:38:40 | 01:53:40 | 01:37:55 | 12 |
| 13 | 15 | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 15:39:02 | 01:54:02 | 01:38:17 | 13 |
| 14 | 13 | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 15:39:46 | 01:54:46 | 01:39:01 | 14 |
| 15 | 14 | 40433 | Jaws | Hildwein,Todd | 126 | CYC | T-10 | 15:41:22 | 01:56:22 | 01:40:37 | 15 |
| 16 | 16 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 15:49:23 | 02:04:23 | 01:48:38 | 16 |
| 17 | 17 | 31541 | Glider | LaMotte,Bruce | 126 | COL | T-10 | 16:04:13 | 02:19:13 | 02:03:28 | 17 |
| DNC | 345 | Out of the Blue | Cross,Jeffery | 126 | CYC | Tartan 10 | ___ | ||||
| DNC | 406 | Atra | Woollen,Michael + Karen | 126 | COL | T-10 | ___ | ||||
| DNC | 407 | Terminal Velocity | Beemsterboer,Simon | 126 | CYC | T-10 | ___ | ||||
| DNC | 15309 | Tenacity | Philbrick,Suzanne | 126 | BPYC | T-10 | ___ | ||||
| DNC | 15630 | Amateur II | Fagerstrom,William | 126 | MORF | T-10 | ___ | ||||
| DNC | 26301 | Talisman | Mehaffey,Stan | 126 | CYC | T-10 | ___ | ||||
| DNC | 26340 | Rainbows End | Fink,Steven | 126 | CCYC | T-10 | ___ | ||||
| DNC | 30328 | Rover | K. Colbert/ G. Dawe | 126 | CYC | T-10 | ___ | ||||
| DNC | 30509 | Grytviken | Madrzyk,Piotr | 126 | CCYC | T-10 | ___ | ||||
| DNC | 30750 | Hyperion | Wilson,Robert | 126 | CYC | Tartan 10 | ___ | ||||
| DNC | 30829 | Alibi | Elledge,Richard | 126 | COL | T-10 | ___ | ||||
| DNC | 32527 | Sassafras | Barch,David | 126 | CCYC | T-10 | ___ | ||||
| DNC | 33882 | American Flyer | Knoop,Steve | 126 | CYC | T-10 | ___ | ||||
| DNC | 33885 | Siege | Gordon,Glen | 126 | CYC | T-10 | ___ |
Speed as VMG of winning boat: 4.4 knots
WindSpeed:0 WindDirection:
Date: 08/09/08 StartTime: 11:05:00 Distance: 7.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 12:29:48 | 01:24:48 | 01:09:03 | 1 |
| 2 | 2 | 32101 | Tango | Plonus,Martin & Tina | 126 | CYC | T-10 | 12:32:08 | 01:27:08 | 01:11:23 | 2 |
| 3 | 4 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 12:32:10 | 01:27:10 | 01:11:25 | 3 |
| 4 | 3 | 26300 | Winnebago | Rathbun,Timothy | 126 | COL | T-10 | 12:32:14 | 01:27:14 | 01:11:29 | 4 |
| 5 | 5 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 12:33:40 | 01:28:40 | 01:12:55 | 5 |
| 6 | 6 | 50258 | Albion | Smith/ Wikman | 126 | MORF | T-10 | 12:34:20 | 01:29:20 | 01:13:35 | 6 |
| 7 | 7 | 183 | Norboy | Leif Sigmond & Chris Thomas | 126 | CYC | Tartan Ten | 12:34:28 | 01:29:28 | 01:13:43 | 7 |
| 8 | 9 | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | 12:34:38 | 01:29:38 | 01:13:53 | 8 |
| 9 | 8 | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | 12:34:41 | 01:29:41 | 01:13:56 | 9 |
| 10 | 10 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 12:35:09 | 01:30:09 | 01:14:24 | 10 |
| 11 | 11 | 40900 | Skidmarks | Jacob,Lou | 126 | COL | Tartan-10 | 12:35:41 | 01:30:41 | 01:14:56 | 11 |
| 12 | 12 | 345 | Out of the Blue | Cross,Jeffery | 126 | CYC | Tartan 10 | 12:36:08 | 01:31:08 | 01:15:23 | 12 |
| 13 | 13 | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | 12:36:34 | 01:31:34 | 01:15:49 | 13 |
| 14 | 14 | 40433 | Jaws | Hildwein,Todd | 126 | CYC | T-10 | 12:36:42 | 01:31:42 | 01:15:57 | 14 |
| 15 | 15 | 26302 | Water Works | Lillie,Rick + Maryann | 126 | CYC | T-10 | 12:36:44 | 01:31:44 | 01:15:59 | 15 |
| 16 | 16 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 12:36:54 | 01:31:54 | 01:16:09 | 16 |
| 17 | 17 | 33885 | Siege | Gordon,Glen | 126 | CYC | T-10 | 12:37:17 | 01:32:17 | 01:16:32 | 17 |
| 18 | 18 | 31541 | Glider | LaMotte,Bruce | 126 | COL | T-10 | 12:37:41 | 01:32:41 | 01:16:56 | 18 |
| DNC | 348 | Mikaze | Barch/Beck/Vanderwoude | 126 | CCYC | T-10 | ___ | ||||
| DNC | 406 | Atra | Woollen,Michael + Karen | 126 | COL | T-10 | ___ | ||||
| DNC | 407 | Terminal Velocity | Beemsterboer,Simon | 126 | CYC | T-10 | ___ | ||||
| DNC | 15309 | Tenacity | Philbrick,Suzanne | 126 | BPYC | T-10 | ___ | ||||
| DNC | 15630 | Amateur II | Fagerstrom,William | 126 | MORF | T-10 | ___ | ||||
| DNC | 26301 | Talisman | Mehaffey,Stan | 126 | CYC | T-10 | ___ | ||||
| DNC | 26340 | Rainbows End | Fink,Steven | 126 | CCYC | T-10 | ___ | ||||
| DNC | 30328 | Rover | K. Colbert/ G. Dawe | 126 | CYC | T-10 | ___ | ||||
| DNC | 30509 | Grytviken | Madrzyk,Piotr | 126 | CCYC | T-10 | ___ | ||||
| DNC | 30750 | Hyperion | Wilson,Robert | 126 | CYC | Tartan 10 | ___ | ||||
| DNC | 30829 | Alibi | Elledge,Richard | 126 | COL | T-10 | ___ | ||||
| DNC | 32527 | Sassafras | Barch,David | 126 | CCYC | T-10 | ___ | ||||
| DNC | 33882 | American Flyer | Knoop,Steve | 126 | CYC | T-10 | ___ |
Speed as VMG of winning boat: 5.3 knots
WindSpeed:0 WindDirection:
Date: 08/03/08 StartTime: 14:45:00 Distance: 4.5 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 32101 | Tango | Plonus,Martin & Tina | 126 | CYC | T-10 | 15:50:30 | 01:05:30 | 00:56:03 | 1 |
| 2 | 2 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 15:52:32 | 01:07:32 | 00:58:05 | 2 |
| 3 | 3 | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | 15:52:50 | 01:07:50 | 00:58:23 | 3 |
| 4 | 4 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 15:53:11 | 01:08:11 | 00:58:44 | 4 |
| 5 | 5 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 15:53:38 | 01:08:38 | 00:59:11 | 5 |
| 6 | 6 | 50258 | Albion | Smith/ Wikman | 126 | MORF | T-10 | 15:54:10 | 01:09:10 | 00:59:43 | 6 |
| 7 | 7 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 15:54:18 | 01:09:18 | 00:59:51 | 7 |
| 8 | 8 | 183 | Norboy | Leif Sigmond & Chris Thomas | 126 | CYC | Tartan Ten | 15:55:23 | 01:10:23 | 01:00:56 | 8 |
| 9 | 9 | 40900 | Skidmarks | Jacob,Lou | 126 | COL | Tartan-10 | 15:55:38 | 01:10:38 | 01:01:11 | 9 |
| 10 | 10 | 348 | Mikaze | Barch/Beck/Vanderwoude | 126 | CCYC | T-10 | 15:55:46 | 01:10:46 | 01:01:19 | 10 |
| 11 | 11 | 26300 | Winnebago | Rathbun,Timothy | 126 | COL | T-10 | 15:55:47 | 01:10:47 | 01:01:20 | 11 |
| 12 | 12 | 26302 | Water Works | Lillie,Rick + Maryann | 126 | CYC | T-10 | 15:56:26 | 01:11:26 | 01:01:59 | 12 |
| 13 | 13 | 407 | Terminal Velocity | Beemsterboer,Simon | 126 | CYC | T-10 | 15:56:39 | 01:11:39 | 01:02:12 | 13 |
| 14 | 14 | 345 | Out of the Blue | Cross,Jeffery | 126 | CYC | Tartan 10 | 16:00:10 | 01:15:10 | 01:05:43 | 14 |
| 15 | 15 | 15309 | Tenacity | Philbrick,Suzanne | 126 | BPYC | T-10 | 16:07:28 | 01:22:28 | 01:13:01 | 15 |
| DNC | 404 | Temerity | Baker,Doug | 126 | CCYC | T-10 | ___ | ||||
| DNC | 406 | Atra | Woollen,Michael + Karen | 126 | COL | T-10 | ___ | ||||
| DNC | 15630 | Amateur II | Fagerstrom,William | 126 | MORF | T-10 | ___ | ||||
| DNC | 26301 | Talisman | Mehaffey,Stan | 126 | CYC | T-10 | ___ | ||||
| DNC | 26340 | Rainbows End | Fink,Steven | 126 | CCYC | T-10 | ___ | ||||
| DNC | 30246 | Wombat | Strilky,Rick | 126 | CCYC | T-10 | ___ | ||||
| DNC | 30328 | Rover | K. Colbert/ G. Dawe | 126 | CYC | T-10 | ___ | ||||
| DNC | 30509 | Grytviken | Madrzyk,Piotr | 126 | CCYC | T-10 | ___ | ||||
| DNC | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | ___ | ||||
| DNC | 30750 | Hyperion | Wilson,Robert | 126 | CYC | Tartan 10 | ___ | ||||
